LIC MF Midcap Fund-Reg(G)
Scheme Returns
3.25%
Category Returns
2.6%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| LIC MF Midcap Fund-Reg(G) | 0.48 | 2.23 | 3.25 | 14.27 | 1.28 | 17.72 | 20.04 | 13.86 | 12.37 |
| Equity - Mid Cap Fund | 0.30 | 2.20 | 2.60 | 12.90 | 6.18 | 19.70 | 22.15 | 17.11 | 16.21 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
LIC Mutual Fund Asset Management Limited
-
Fund
LIC Mutual Fund
Snapshot
-
Inception Date
25-Jan-2017
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
18,281.89
-
Scheme Plan
--
-
Scheme Class
Equity - Mid Cap Fund
-
Objectives
The objective of the scheme is to provide investors with the opportunities for long-term capital appreciation by investing predominantly in Equity and Equity related instruments of Midcap Companies. However there can be no assurance that the investment objective under the scheme will be realized.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
1
-
Latest NAV
29.9167
-
Fund Manager
Mr. Dikshit Mittal
-
Fund Manager Profile
Senior Equity Research Analyst - LIC Mutual Fund Asset Management Ltd. (15th December 2020 onwards)Equity Research Analyst - Subhkam Ventures Pvt. Limited. (November 2012 - December 2020)Equity Research Analyst - SBI Capital Securities (July 2011 - October 2012) Equity Research Analyst - Alchemy Shares and Stock Brokers (June 2009 - July 2011)
-
Fund Information
-
AMC
LIC Mutual Fund Asset Management Limited
-
Address
4th Floor, Industrial Assurance Building, Opp. Churchgate Station, Mumbai - 400 020
-
Phone
022-66016000
-
Fax
022-22880633
-
Email
service@licnomuramf.com
-
Website
http://www.licmf.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| Trent Ltd. | 671.67 | 1.94 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Retailing | 1.94% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| HSBC Midcap Fund - Regular Growth | 7048.05 | 4.16 | 19.84 | 12.7 | 16.61 | 25.41 |
| ICICI Prudential MidCap Fund - Growth | 3662.45 | 2.18 | 15.03 | 10.34 | 14.42 | 24.27 |
| Helios Mid Cap Fund - Regular Plan - Growth Plan | 57.09 | 3.54 | 18.33 | 4.28 | 13.34 | 0 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 591.45 | 2.58 | 14.89 | 4.28 | 9.49 | 22.63 |
| Mahindra Manulife Mid Cap Fund - Regular Plan - Growth | 1141.46 | 3.66 | 13.79 | 8.48 | 9.33 | 21.64 |
| BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option | 1239.43 | 1.06 | 11.32 | 5.03 | 8.6 | 19.03 |
| Invesco India Midcap Fund - Regular Plan - Growth Option | 2803.25 | 4.59 | 15.94 | 3.56 | 7.85 | 23.9 |
| JM Midcap Fund (Regular) - Growth | 132.24 | 4.59 | 19.09 | 8.68 | 7.84 | 21.74 |
| Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option | 14143.01 | 2.2 | 11.22 | 6.15 | 7.43 | 22.26 |
| Kotak Midcap Fund - Regular Plan - Growth | 25971.71 | 3.49 | 13.46 | 5.49 | 7.09 | 19.62 |
Other Funds From - LIC MF Midcap Fund-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| LIC MF Liquid Fund-Regular Plan-Growth | 16014.85 | 7.09 | 7.21 | 6.56 | 6.19 | 6.87 |
| LIC MF Liquid Fund-Regular Plan-Growth | 15638.28 | 7.09 | 7.21 | 6.56 | 6.19 | 6.87 |
| LIC MF Liquid Fund-Regular Plan-Growth | 14186.72 | 7.09 | 7.21 | 6.56 | 6.19 | 6.87 |
| LIC MF Liquid Fund-Regular Plan-Growth | 12671.67 | 7.09 | 7.21 | 6.56 | 6.19 | 6.87 |
| LIC MF Liquid Fund-Regular Plan-Growth | 12530.22 | 7.09 | 7.21 | 6.56 | 6.19 | 6.87 |
| LIC MF Liquid Fund-Regular Plan-Growth | 12352.47 | 7.09 | 7.21 | 6.56 | 6.19 | 6.87 |
| LIC MF Liquid Fund-Regular Plan-Growth | 12286.53 | 7.09 | 7.21 | 6.56 | 6.19 | 6.87 |
| LIC MF Liquid Fund-Regular Plan-Growth | 12211.17 | 7.09 | 7.21 | 6.56 | 6.19 | 6.87 |
| LIC MF Liquid Fund-Regular Plan-Growth | 12119.77 | 7.09 | 7.21 | 6.56 | 6.19 | 6.87 |
| LIC MF Liquid Fund-Regular Plan-Growth | 11814.5 | 7.09 | 7.21 | 6.56 | 6.19 | 6.87 |
