DSP Equity Opportunities Fund-Reg(IDCW)
Scheme Returns
-3.79%
Category Returns
-5.37%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
DSP Equity Opportunities Fund-Reg(IDCW) | 0.72 | -1.13 | -3.79 | -5.67 | 20.36 | 17.48 | 20.02 | 18.88 | 17.70 |
Equity - Large & Mid Cap Fund | 0.99 | -1.41 | -5.37 | -5.24 | 18.54 | 15.81 | 20.38 | 19.58 | 15.74 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
DSP Investment Managers Private Limited
-
Fund
DSP Mutual Fund
Snapshot
-
Inception Date
16-May-2000
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
46,410.44
-
Scheme Plan
--
-
Scheme Class
Equity - Large & Mid Cap Fund
-
Objectives
The primary investment objective is to seek to generate long term capital appreciation from aportfolio that is substantially constituted of equity and equity related securities of large and midcapcompanies. From time to time, the fund manager will also seek participation in other equity andequity related securities to achieve optimal portfolio construction.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹100
-
Exit Load
--
-
Latest NAV
39.916
-
Fund Manager
Mr. Rohit Singhania
-
Fund Manager Profile
Mr.Rohit Singhania has over 12 years experience in Equity Research. He joined DSP BlackRock Investment Managers in September 2005, as Portfolio Analyst for the firm's PMS division. He was transferred to the Institutional Equities Team of DSP BlackRock Investment Managers in June 2009. Previously, he was with HDFC Securities Limited as a part of its Institutional Equities Research Desk. He spent 13 months at HDFC Securities as Sr. Equity Analyst.
-
Fund Information
-
AMC
DSP Investment Managers Private Limited
-
Address
Mafatlal Centre, 10th Floor, Nariman Point, Mumbai - 400 021
-
Phone
+91 (22) 66578000
-
Fax
+91 (22) 66578181
-
Email
service@dspim.com
-
Website
https://www.dspim.com/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
ICICI Bank Limited | 68789.37 | 4.92 |
HDFC Bank Limited | 68257.4 | 4.88 |
TREPS / Reverse Repo Investments | 52389.02 | 3.75 |
Axis Bank Limited | 48844.82 | 3.49 |
Kotak Mahindra Bank Limited | 44698.28 | 3.2 |
State Bank of India | 36462.35 | 2.61 |
IPCA Laboratories Limited | 32228.53 | 2.3 |
Infosys Limited | 32224.76 | 2.3 |
Hindustan Petroleum Corporation Limited | 30524.51 | 2.18 |
Mahindra & Mahindra Limited | 30056.6 | 2.15 |
HCL Technologies Limited | 28715.88 | 2.05 |
Cipla Limited | 27909.89 | 2 |
Coforge Limited | 27648.31 | 1.98 |
Larsen & Toubro Limited | 25077.46 | 1.79 |
Power Finance Corporation Limited | 24571.32 | 1.76 |
Max Financial Services Limited | 22898.89 | 1.64 |
Coromandel International Limited | 22607.06 | 1.62 |
Samvardhana Motherson International Limited | 21821.68 | 1.56 |
Indus Towers Limited | 20993.73 | 1.5 |
NTPC Limited | 20634.12 | 1.48 |
Suven Pharmaceuticals Limited | 20588.91 | 1.47 |
Petronet LNG Limited | 20455.12 | 1.46 |
APL Apollo Tubes Limited | 20065.7 | 1.43 |
AU Small Finance Bank Limited | 19849.58 | 1.42 |
Bajaj Finance Limited | 19818.63 | 1.42 |
Bharti Airtel Limited | 19660.03 | 1.41 |
Tata Motors Limited | 19235.5 | 1.38 |
Alkem Laboratories Limited | 19011.82 | 1.36 |
Shriram Finance Limited | 18708.34 | 1.34 |
LIC Housing Finance Limited | 18293.95 | 1.31 |
Hindustan Unilever Limited | 17711.03 | 1.27 |
Oil India Limited | 17446.9 | 1.25 |
Polycab India Limited | 17161.36 | 1.23 |
Crompton Greaves Consumer Electricals Limited | 17034.36 | 1.22 |
Hindalco Industries Limited | 16847.04 | 1.2 |
Emami Limited | 16749.41 | 1.2 |
UNO Minda Limited | 16324.2 | 1.17 |
MphasiS Limited | 16306.71 | 1.17 |
Bharat Forge Limited | 15810.3 | 1.13 |
Gujarat Fluorochemicals Limited | 15198.82 | 1.09 |
The Phoenix Mills Limited | 15181.76 | 1.09 |
Indraprastha Gas Limited | 15040.49 | 1.08 |
GAIL (India) Limited | 14720.53 | 1.05 |
Bharat Petroleum Corporation Limited | 14638.92 | 1.05 |
The Federal Bank Limited | 14358.37 | 1.03 |
SBI Life Insurance Company Limited | 14354.59 | 1.03 |
KEC International Limited | 14281.44 | 1.02 |
Godrej Industries Limited | 13413.33 | 0.96 |
ITC Limited | 13114.2 | 0.94 |
Exide Industries Limited | 13042.44 | 0.93 |
SBI Cards and Payment Services Limited | 12960.26 | 0.93 |
UltraTech Cement Limited | 12670.45 | 0.91 |
Schaeffler India Limited | 12223.18 | 0.87 |
Laurus Labs Limited | 11701.03 | 0.84 |
Asian Paints Limited | 11584.58 | 0.83 |
Jindal Steel & Power Limited | 11437 | 0.82 |
Container Corporation of India Limited | 10898.14 | 0.78 |
Lupin Limited | 10202.25 | 0.73 |
Fortis Healthcare Limited | 10181.57 | 0.73 |
ACC Limited | 9949.17 | 0.71 |
Atul Limited | 9308.52 | 0.67 |
Dalmia Bharat Limited | 8896.85 | 0.64 |
Gujarat State Petronet Limited | 8696.73 | 0.62 |
KNR Constructions Limited | 8290.94 | 0.59 |
Ahluwalia Contracts (India) Limited | 8207.01 | 0.59 |
Sansera Engineering Limited | 7637.42 | 0.55 |
Pfizer Limited | 7428.22 | 0.53 |
Century Plyboards (India) Limited | 7293.86 | 0.52 |
Hatsun Agro Product Limited | 6816.35 | 0.49 |
Sun Pharmaceutical Industries Limited | 5604.27 | 0.4 |
NTPC Green Energy Limited | 4735.06 | 0.34 |
Cash Margin | 4500 | 0.32 |
G R Infraprojects Limited | 2810.71 | 0.2 |
Bharti Airtel Limited - Partly Paid Shares | 2295.71 | 0.16 |
Net Receivables/Payables | 224.77 | 0.02 |
City Online Services Ltd | 16.28 | 0 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 21.54% |
Healthcare | 10.36% |
Automobile & Ancillaries | 9.74% |
Finance | 8.38% |
IT | 7.5% |
Chemicals | 5.16% |
Crude Oil | 4.48% |
FMCG | 3.89% |
Miscellaneous | 3.75% |
Infrastructure | 3.61% |
Telecom | 2.91% |
Construction Materials | 2.78% |
Inds. Gases & Fuels | 2.52% |
Iron & Steel | 2.25% |
Power | 1.81% |
Gas Transmission | 1.7% |
Realty | 1.67% |
Electricals | 1.23% |
Consumer Durables | 1.22% |
Non - Ferrous Metals | 1.2% |
Insurance | 1.03% |
Logistics | 0.78% |
Others | 0.5% |
Divident Details
Scheme Name | Date | Dividend (%) |
DSP Equity Opportunities Fund | 11-01-2019 | 3.0043 |
DSP Equity Opportunities Fund | 10-01-2020 | 3.05 |
DSP Equity Opportunities Fund | 15-01-2021 | 2.799999952 |
DSP Equity Opportunities Fund | 04-03-2022 | 3 |
DSP Equity Opportunities Fund | 03-03-2023 | 2.3 |
DSP Equity Opportunities Fund | 01-03-2024 | 3.1 |
Alternative Funds From Category
Other Funds From - DSP Equity Opportunities Fund-Reg(IDCW)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
DSP Liquidity Fund - Regular Plan - Growth | 22864.39 | 7.17 | 6.94 | 7.05 | 7.34 | 6.46 |
DSP Midcap Fund - Regular Plan - Growth | 20237.46 | -5.22 | -5.16 | -4.28 | 18.33 | 14.28 |
DSP Midcap Fund - Regular Plan - Growth | 20068.84 | -5.22 | -5.16 | -4.28 | 18.33 | 14.28 |
DSP Midcap Fund - Regular Plan - Growth | 20014.36 | -5.22 | -5.16 | -4.28 | 18.33 | 14.28 |
DSP Liquidity Fund - Regular Plan - Growth | 20007.11 | 7.17 | 6.94 | 7.05 | 7.34 | 6.46 |
DSP Midcap Fund - Regular Plan - Growth | 19296.7 | -5.22 | -5.16 | -4.28 | 18.33 | 14.28 |
DSP Midcap Fund - Regular Plan - Growth | 19215.83 | -5.22 | -5.16 | -4.28 | 18.33 | 14.28 |
DSP Midcap Fund - Regular Plan - Growth | 19137.27 | -5.22 | -5.16 | -4.28 | 18.33 | 14.28 |
DSP Midcap Fund - Regular Plan - Growth | 19015.3 | -5.22 | -5.16 | -4.28 | 18.33 | 14.28 |
DSP Liquidity Fund - Regular Plan - Growth | 18699.2 | 7.17 | 6.94 | 7.05 | 7.34 | 6.46 |