DSP Flexi Cap Fund-Reg(IDCW)
Scheme Returns
8.07%
Category Returns
6.8%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
DSP Flexi Cap Fund-Reg(IDCW) | -0.24 | 0.29 | 8.07 | -4.47 | 13.60 | 15.86 | 15.44 | 24.04 | 18.69 |
Equity - Flexi Cap Fund | -0.35 | 0.10 | 6.80 | -7.45 | 7.34 | 14.83 | 16.61 | 25.13 | 15.65 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
DSP Investment Managers Private Limited
-
Fund
DSP Mutual Fund
Snapshot
-
Inception Date
29-Apr-1997
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
784,723.79
-
Scheme Plan
--
-
Scheme Class
Equity - Flexi Cap Fund
-
Objectives
An open ended growth scheme, seeking to generate long term capital appreciation, from a portfolio that is substantially constituted of equity Securities of issuers domicited in india.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹100
-
Exit Load
--
-
Latest NAV
59.47
-
Fund Manager
Mr. Bhavin Gandhi
-
Fund Manager Profile
--
-
Fund Information
-
AMC
DSP Investment Managers Private Limited
-
Address
Mafatlal Centre, 10th Floor, Nariman Point, Mumbai - 400 021
-
Phone
+91 (22) 66578000
-
Fax
+91 (22) 66578181
-
Email
service@dspim.com
-
Website
https://www.dspim.com/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Bajaj Finance Limited | 83253.51 | 8.07 |
ICICI Bank Limited | 63966.73 | 6.2 |
HDFC Bank Limited | 56240.22 | 5.45 |
Axis Bank Limited | 42888.97 | 4.16 |
TREPS / Reverse Repo Investments | 41189.88 | 3.99 |
Infosys Limited | 30604.19 | 2.97 |
Cholamandalam Investment and Finance Company Limited | 30254.84 | 2.93 |
Coforge Limited | 29130.78 | 2.82 |
Cipla Limited | 26652.6 | 2.58 |
Suven Pharmaceuticals Limited | 24190.87 | 2.34 |
Samvardhana Motherson International Limited | 23375.87 | 2.27 |
Hindustan Unilever Limited | 23164.94 | 2.24 |
Indus Towers Limited | 21622.37 | 2.1 |
Avenue Supermarts Limited | 20908.42 | 2.03 |
HCL Technologies Limited | 20887.92 | 2.02 |
Gujarat Fluorochemicals Limited | 20767.93 | 2.01 |
Alkem Laboratories Limited | 20494.67 | 1.99 |
Radico Khaitan Limited | 20307.33 | 1.97 |
Century Plyboards (India) Limited | 19957.23 | 1.93 |
Bharti Airtel Limited | 18028.49 | 1.75 |
Tata Consultancy Services Limited | 17940.93 | 1.74 |
IPCA Laboratories Limited | 17817.47 | 1.73 |
State Bank of India | 16954.38 | 1.64 |
Crompton Greaves Consumer Electricals Limited | 16705.01 | 1.62 |
PRUDENT CORPORATE ADVISORY SERVICES Limited | 16363.59 | 1.59 |
KEC International Limited | 15921.69 | 1.54 |
AU Small Finance Bank Limited | 15891.92 | 1.54 |
Polycab India Limited | 15694.02 | 1.52 |
Power Finance Corporation Limited | 15430.35 | 1.5 |
UNO Minda Limited | 14995.18 | 1.45 |
Bharat Petroleum Corporation Limited | 14774.02 | 1.43 |
APL Apollo Tubes Limited | 14363.93 | 1.39 |
CG Power and Industrial Solutions Limited | 13507.22 | 1.31 |
Rainbow Childrens Medicare Limited | 11847.94 | 1.15 |
GAIL (India) Limited | 11385.84 | 1.1 |
Bajaj Finserv Limited | 10977.37 | 1.06 |
ICICI Lombard General Insurance Company Limited | 10703 | 1.04 |
Schaeffler India Limited | 10621.04 | 1.03 |
AIA Engineering Limited | 10574.96 | 1.02 |
Kirloskar Oil Engines Limited | 10059.36 | 0.97 |
JK Lakshmi Cement Limited | 9518.76 | 0.92 |
REC Limited | 9500.16 | 0.92 |
Oil India Limited | 9214.22 | 0.89 |
Ganesha Ecosphere Limited | 8900.96 | 0.86 |
Hindalco Industries Limited | 8714.65 | 0.84 |
Bharat Forge Limited | 7507.02 | 0.73 |
JK Cement Limited | 7005.93 | 0.68 |
Havells India Limited | 6870.81 | 0.67 |
Balkrishna Industries Limited | 6159.57 | 0.6 |
Can Fin Homes Limited | 6103.76 | 0.59 |
Indigo Paints Limited | 6035.67 | 0.58 |
Cash Margin | 5500 | 0.53 |
Tata Motors Limited | 4759.4 | 0.46 |
Emami Limited | 4691.92 | 0.45 |
Atul Limited | 4483.75 | 0.43 |
Engineers India Limited | 3610.14 | 0.35 |
Apar Industries Limited | 2452.36 | 0.24 |
PI Industries Limited | 691.25 | 0.07 |
The Phoenix Mills Limited | 646.77 | 0.06 |
Magnasound (India) Limited** | 0 | 0 |
SIP Technologies & Export Limited** | 0 | 0 |
Net Receivables/Payables | -827.21 | -0.08 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 18.99% |
Finance | 16.66% |
Healthcare | 9.79% |
IT | 9.55% |
Automobile & Ancillaries | 7.56% |
Miscellaneous | 3.99% |
Telecom | 3.84% |
Capital Goods | 3.54% |
Construction Materials | 3.54% |
Chemicals | 3.1% |
FMCG | 2.7% |
Crude Oil | 2.32% |
Retailing | 2.03% |
Alcohol | 1.97% |
Consumer Durables | 1.62% |
Infrastructure | 1.54% |
Electricals | 1.52% |
Iron & Steel | 1.39% |
Inds. Gases & Fuels | 1.1% |
Insurance | 1.04% |
Textile | 0.86% |
Non - Ferrous Metals | 0.84% |
Others | 0.45% |
Realty | 0.06% |
Divident Details
Scheme Name | Date | Dividend (%) |
DSP Flexi Cap Fund | 12-04-2019 | 5.65 |
DSP Flexi Cap Fund | 13-03-2020 | 5.49 |
DSP Flexi Cap Fund | 15-03-2021 | 5.5 |
DSP Flexi Cap Fund | 11-03-2022 | 5.3 |
DSP Flexi Cap Fund | 10-03-2023 | 4 |
DSP Flexi Cap Fund | 11-03-2024 | 5 |
DSP Flexi Cap Fund | 07-03-2025 | 4.8 |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
HDFC Flexi Cap Fund - IDCW Plan | 2750.46 | 6.37 | -1.16 | -6.57 | 14.9 | 22.53 |
DSP Flexi Cap Fund - Regular Plan - IDCW | 7847.24 | 8.07 | -4.47 | -11.33 | 13.6 | 15.86 |
UTI Flexi Cap Fund - Regular Plan - IDCW | 24236.57 | 5 | -5.49 | -10.72 | 11.11 | 7.93 |
Aditya Birla Sun Life Flexi Cap Fund -Regular - IDCW | 534.28 | 7.74 | -3.27 | -10.87 | 10.51 | 13.82 |
Franklin India Flexi Cap Fund - IDCW | 1079.84 | 6.52 | -5.8 | -10.76 | 9.07 | 17.71 |
Kotak Flexicap Fund - Payout of Income Distribution cum capital withdrawal option | 94.67 | 8.09 | -3.31 | -9.77 | 8.31 | 14.9 |
HSBC Flexi Cap Fund - Regular IDCW | 169.92 | 8.39 | -9.81 | -13.44 | 7.68 | 15.42 |
JM Flexicap Fund (Regular) - IDCW | 13.4 | 5.26 | -12.48 | -17.01 | 7.32 | 21.71 |
CANARA ROBECO FLEXICAP FUND - REGULAR PLAN - IDCW (Payout/Reinvestment) | 149.19 | 6.87 | -5.33 | -12.07 | 6.84 | 11.99 |
Bandhan Flexi Cap Fund - Regular Plan - IDCW | 620.43 | 4.75 | -3.94 | -12.86 | 6.37 | 12.59 |
Other Funds From - DSP Flexi Cap Fund-Reg(IDCW)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
DSP Liquidity Fund - Regular Plan - Growth | 22864.39 | 7.97 | 7.49 | 7.25 | 7.34 | 6.7 |
DSP Liquidity Fund - Regular Plan - Growth | 22386.69 | 7.97 | 7.49 | 7.25 | 7.34 | 6.7 |
DSP Liquidity Fund - Regular Plan - Growth | 21927.12 | 7.97 | 7.49 | 7.25 | 7.34 | 6.7 |
DSP Midcap Fund - Regular Plan - Growth | 20237.46 | 8.25 | -10.57 | -14.71 | 12.31 | 15.47 |
DSP Midcap Fund - Regular Plan - Growth | 20068.84 | 8.25 | -10.57 | -14.71 | 12.31 | 15.47 |
DSP Midcap Fund - Regular Plan - Growth | 20014.36 | 8.25 | -10.57 | -14.71 | 12.31 | 15.47 |
DSP Liquidity Fund - Regular Plan - Growth | 20007.11 | 7.97 | 7.49 | 7.25 | 7.34 | 6.7 |
DSP Midcap Fund - Regular Plan - Growth | 19296.7 | 8.25 | -10.57 | -14.71 | 12.31 | 15.47 |
DSP Midcap Fund - Regular Plan - Growth | 19215.83 | 8.25 | -10.57 | -14.71 | 12.31 | 15.47 |
DSP Midcap Fund - Regular Plan - Growth | 19137.27 | 8.25 | -10.57 | -14.71 | 12.31 | 15.47 |