UTI ELSS Tax Saver Fund-Reg(IDCW)
Scheme Returns
6.16%
Category Returns
6.8%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
UTI ELSS Tax Saver Fund-Reg(IDCW) | -0.21 | 0.63 | 6.16 | -5.75 | 7.89 | 11.32 | 13.10 | 22.87 | 14.33 |
Equity - ELSS | -0.25 | 0.10 | 6.80 | -7.43 | 6.96 | 15.61 | 17.86 | 27.18 | 15.17 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
UTI Asset Management Company Private Limited
-
Fund
UTI Mutual Fund
Snapshot
-
Inception Date
15-Dec-1999
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
288,324.24
-
Scheme Plan
--
-
Scheme Class
Equity - ELSS
-
Objectives
The funds collected under the scheme shall be invested in equities, fully convertible debentures/bonds and warrants of companies. Investment may also be made in issues of partly convertible debentures/bonds including those issued on rights basis subject to the condition that, as far as possible, the nonconvertible portion of the debentures/bonds so acquired or sub-scribed shall be disinvested within a period of twelve months from their acquisition.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
--
-
Latest NAV
36.5033
-
Fund Manager
Mr. Vishal Chopda
-
Fund Manager Profile
--
-
Fund Information
-
AMC
UTI Asset Management Company Private Limited
-
Address
UTI Towers, Gn Block, Bandra Kurla Complex, Bandra (East) Mumbai - 400 051
-
Phone
+91 (22) 66786666
-
Fax
+91 (22) 66786503,56786578
-
Email
service@uti.co.in
-
Website
www.utimf.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
EQ - HDFC BANK LIMITED | 30694 | 9.06 |
EQ - ICICI BANK LTD | 28854.15 | 8.52 |
EQ - INFOSYS LTD. | 19773.62 | 5.84 |
EQ - BHARTI AIRTEL LTD. | 17718.83 | 5.23 |
EQ - AXIS BANK LTD. | 11906.16 | 3.52 |
EQ - BAJAJ FINANCE LTD. | 11337.71 | 3.35 |
NET CURRENT ASSETS | 9185.11 | 2.71 |
EQ - MARUTI SUZUKI INDIA LTD. | 8154 | 2.41 |
EQ - AVENUE SUPERMARTS LTD. | 8116.38 | 2.4 |
EQ - RELIANCE INDUSTRIES LTD. | 8106.8 | 2.39 |
EQ - CHOLAMANDALAM INVESTMENT & FIN | 7915.79 | 2.34 |
EQ - GODREJ CONSUMER PRODUCTS LTD | 7252.52 | 2.14 |
EQ - ULTRATECH CEMENT LTD. | 6875.19 | 2.03 |
EQ - TECH MAHINDRA LTD. | 6527.41 | 1.93 |
EQ - INDUSIND BANK | 6412.98 | 1.89 |
EQ - TATA STEEL LTD. | 6074.89 | 1.79 |
EQ - JUBILANT FOODWORKS LTD. | 6010.25 | 1.77 |
EQ - CROMPTON GREAVES CONSUMER ELEC | 5934.67 | 1.75 |
EQ - PHOENIX MILLS LTD | 5564.48 | 1.64 |
EQ - AJANTA PHARMA LTD. | 5542.95 | 1.64 |
EQ - ICICI LOMBARD GENERAL INSURANC | 5492.78 | 1.62 |
EQ - NTPC LTD. | 5421.67 | 1.6 |
EQ - LTIMindtree Limited | 5104.5 | 1.51 |
EQ - TUBE INVESTMENTS OF INDIA LTD | 4745.82 | 1.4 |
EQ - BHARAT ELECTRONICS LTD. | 4675.88 | 1.38 |
EQ - NESTLE INDIA LTD. | 4411.86 | 1.3 |
EQ - SYNGENE INTERNATIONAL LTD. | 4387.96 | 1.3 |
EQ - METRO BRANDS LTD | 4347.21 | 1.28 |
EQ - TRENT LIMITED | 4281.54 | 1.26 |
EQ - HDFC LIFE INSURANCE COMPANY LI | 4136.04 | 1.22 |
EQ - TIMKEN INDIA LTD. | 3975.15 | 1.17 |
EQ - COFORGE LTD | 3933.82 | 1.16 |
EQ - GUJARAT GAS LTD | 3861.52 | 1.14 |
EQ - CIPLA LTD. | 3728.93 | 1.1 |
EQ - ENDURANCE TECHNOLOGIES LTD | 3728.86 | 1.1 |
EQ - TATA CONSUMER PRODUCTS LTD | 3550.38 | 1.05 |
EQ - COROMANDEL INTERNATIONAL LTD. | 3337.92 | 0.99 |
EQ - POLYCAB INDIA LTD | 3286.94 | 0.97 |
EQ - HERO MOTOCORP LTD. | 3168.4 | 0.94 |
EQ - INFO-EDGE (INDIA) LTD. | 3049.77 | 0.9 |
EQ - OBEROI REALTY LIMITED | 2966.46 | 0.88 |
EQ - ASTRAL LTD. | 2933.03 | 0.87 |
EQ - POWER GRID CORPORATION OF INDI | 2757.72 | 0.81 |
EQ - HAVELLS INDIA LTD. | 2597.42 | 0.77 |
EQ - PB FINTECH LTD | 2500.99 | 0.74 |
EQ - WHIRLPOOL OF INDIA LTD. | 2488.76 | 0.73 |
EQ - EICHER MOTORS LTD | 2450.05 | 0.72 |
EQ - BHARAT PETROLEUM CORPN LTD. | 2321.91 | 0.69 |
EQ - ASTER DM HEALTHCARE LTD | 2291.23 | 0.68 |
EQ - SAMVARDHANA MOTHERSON INTL LTD | 2218 | 0.65 |
EQ- GLOBAL HEALTH LTD. | 2137.2 | 0.63 |
EQ - KAJARIA CERAMICS LTD. | 1949.76 | 0.58 |
EQ - METROPOLIS HEALTHCARE LTD | 1814.06 | 0.54 |
EQ - SWIGGY LTD | 1742.29 | 0.51 |
EQ - ZOMATO LTD | 1591.48 | 0.47 |
EQ - P I INDUSTRIES LTD | 1404.29 | 0.41 |
EQ - BARBEQUE NATION HOSPITALITY LT | 1077.7 | 0.32 |
EQ - TIPS MUSIC LIMITED | 769.29 | 0.23 |
CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | 34 | 0.01 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 22.99% |
IT | 12.08% |
Automobile & Ancillaries | 8.4% |
Retailing | 5.93% |
Finance | 5.7% |
Telecom | 5.23% |
FMCG | 5.22% |
Healthcare | 4.58% |
Crude Oil | 3.08% |
Insurance | 2.84% |
Others | 2.71% |
Construction Materials | 2.61% |
Realty | 2.52% |
Consumer Durables | 2.49% |
Power | 2.42% |
Capital Goods | 2.15% |
Iron & Steel | 1.79% |
Chemicals | 1.4% |
Business Services | 1.3% |
Gas Transmission | 1.14% |
Agri | 1.05% |
Electricals | 0.97% |
Plastic Products | 0.87% |
Hospitality | 0.32% |
Media & Entertainment | 0.23% |
Divident Details
Scheme Name | Date | Dividend (%) |
UTI ELSS Tax Saver Fund | 27-01-2016 | 2.5 |
UTI ELSS Tax Saver Fund | 18-01-2017 | 1.35 |
UTI ELSS Tax Saver Fund | 22-02-2018 | 2.7 |
UTI ELSS Tax Saver Fund | 30-01-2019 | 1.5 |
UTI ELSS Tax Saver Fund | 23-02-2022 | 2.5 |
Alternative Funds From Category
Other Funds From - UTI ELSS Tax Saver Fund-Reg(IDCW)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
UTI Nifty 50 ETF | 62296.91 | 6.3 | -1.01 | -9.82 | 6.56 | 12.19 |
UTI Nifty 50 ETF | 60277.47 | 6.3 | -1.01 | -9.82 | 6.56 | 12.19 |
UTI Nifty 50 ETF | 60032.18 | 6.3 | -1.01 | -9.82 | 6.56 | 12.19 |
UTI Nifty 50 ETF | 59666.85 | 6.3 | -1.01 | -9.82 | 6.56 | 12.19 |
UTI Nifty 50 ETF | 58573.02 | 6.3 | -1.01 | -9.82 | 6.56 | 12.19 |
UTI Nifty 50 ETF | 57902.18 | 6.3 | -1.01 | -9.82 | 6.56 | 12.19 |
UTI Nifty 50 ETF | 57440.04 | 6.3 | -1.01 | -9.82 | 6.56 | 12.19 |
UTI Nifty 50 ETF | 55961.24 | 6.3 | -1.01 | -9.82 | 6.56 | 12.19 |
UTI Nifty 50 ETF | 53996.96 | 6.3 | -1.01 | -9.82 | 6.56 | 12.19 |
UTI Nifty 50 ETF | 52120.16 | 6.3 | -1.01 | -9.82 | 6.56 | 12.19 |