Edelweiss ELSS Tax saver Fund-Reg(IDCW)
Scheme Returns
5.96%
Category Returns
5.7%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Edelweiss ELSS Tax saver Fund-Reg(IDCW) | 1.25 | 0.42 | 5.96 | 4.80 | 3.29 | 13.76 | 15.15 | 12.24 | 14.86 |
| Equity - ELSS | 1.10 | 0.42 | 5.70 | 6.28 | 1.09 | 13.96 | 16.31 | 13.53 | 14.53 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Edelweiss Asset Management Limited
-
Fund
Edelweiss Mutual Fund
Snapshot
-
Inception Date
30-Dec-2008
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
17.88
-
Scheme Plan
--
-
Scheme Class
Equity - ELSS
-
Objectives
The primary objective of the scheme is to generate long-term capital appreciation with anoption of periodic payouts at the end of lock in periods from a portfolio that investspredominantly in equity and equity related instruments.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
--
-
Latest NAV
30.77
-
Fund Manager
Mr. Ashwani Agarwalla
-
Fund Manager Profile
Mr. Ashwani Agarwalla has completed his MBA in Finance and also completed CFA and has around 19 years’ ofexperience as a Research Analyst - Equity Investments. He got associated with Edelweiss in June 2022. Prior tojoining Edelweiss, he was Research Analyst - Equity Investments with JM Financial Services PMS since August2021 to May 2022 and prior to that he was Senior Research Analyst – Equity Investments and Co-Fund Manager(Offshore and Overseas) with Baroda Mutual Fund since June 2012 to August 2021.
-
Fund Information
-
AMC
Edelweiss Asset Management Limited
-
Address
Edelweiss House Off. C.S.T Road, Kalina, Mumbai - 400 098
-
Phone
(022) 40933400
-
Fax
(022) 40933401
-
Email
EMFHelp@edelweissfin.com
-
Website
www.edelweissmf.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Divident Details
| Scheme Name | Date | Dividend (%) |
| Edelweiss ELSS Tax saver Fund | 28-06-2022 | 0.25 |
| Edelweiss ELSS Tax saver Fund | 27-09-2022 | 0.3 |
| Edelweiss ELSS Tax saver Fund | 27-12-2022 | 0.3 |
| Edelweiss ELSS Tax saver Fund | 28-03-2023 | 0.2 |
| Edelweiss ELSS Tax saver Fund | 27-06-2023 | 0.2 |
| Edelweiss ELSS Tax saver Fund | 27-09-2023 | 0.2 |
| Edelweiss ELSS Tax saver Fund | 28-12-2023 | 0.2 |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Quant ELSS Tax Saver Fund - IDCW Option - Regular Plan | 4.09 | 4.14 | 10.68 | 9.77 | 9.08 | 16.42 |
| JM ELSS Tax Saver Fund (Regular) - IDCW | 19.42 | 7.17 | 10.95 | 4.34 | 4.5 | 16.16 |
| Tata ELSS Fund Regular Plan - Payout of Income Distribution cum capital withdrawal option | 3174.03 | 5.95 | 5.54 | 2.96 | 4.13 | 14.02 |
| BARODA BNP PARIBAS ELSS Tax Saver Fund- Regular - IDCW Option | 36.94 | 5.6 | 4.83 | 1.17 | 3.78 | 15.88 |
| Edelweiss ELSS Tax saver Fund - Regular Plan - IDCW Option | 0.18 | 5.96 | 4.8 | 0.75 | 3.29 | 13.76 |
| HSBC ELSS Tax saver Fund - Regular IDCW Payout | 446.63 | 5.69 | 7.66 | 4.4 | 2.77 | 16.82 |
| Aditya Birla Sun Life ELSS Tax Saver Fund - IDCW Reinvest | 6627.64 | 5.14 | 4.94 | 0.31 | 2.17 | 12.75 |
| Nippon India ELSS Tax Saver Fund - IDCW Option | 952.27 | 4.28 | 4.38 | 2.09 | 2.11 | 14.75 |
| Bank of India ELSS Tax Saver-Regular Plan-IDCW | 22.9 | 3.5 | 3.97 | 4.59 | 1.54 | 14.42 |
| Canara Robeco ELSS Tax Saver - Regular Plan - IDCW (Payout) | 5207.39 | 5.32 | 4.7 | 1.05 | 0.88 | 12.21 |
Other Funds From - Edelweiss ELSS Tax saver Fund-Reg(IDCW)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Bharat Bond ETF - April 2030 | 25437.14 | 10.66 | 9.49 | 6.12 | 5.34 | 7.81 |
| Bharat Bond ETF - April 2030 | 25429.42 | 10.66 | 9.49 | 6.12 | 5.34 | 7.81 |
| Bharat Bond ETF - April 2030 | 25406.32 | 10.66 | 9.49 | 6.12 | 5.34 | 7.81 |
| Bharat Bond ETF - April 2030 | 25397.21 | 10.66 | 9.49 | 6.12 | 5.34 | 7.81 |
| Bharat Bond ETF - April 2030 | 25294.14 | 10.66 | 9.49 | 6.12 | 5.34 | 7.81 |
| Bharat Bond ETF - April 2030 | 25245.59 | 10.66 | 9.49 | 6.12 | 5.34 | 7.81 |
| Bharat Bond ETF - April 2030 | 25230.21 | 10.66 | 9.49 | 6.12 | 5.34 | 7.81 |
| Bharat Bond ETF - April 2030 | 25218.27 | 10.66 | 9.49 | 6.12 | 5.34 | 7.81 |
| Bharat Bond ETF - April 2030 | 25215.39 | 10.66 | 9.49 | 6.12 | 5.34 | 7.81 |
| Bharat Bond ETF - April 2030 | 25109.46 | 10.66 | 9.49 | 6.12 | 5.34 | 7.81 |
