SBI Long Term Equity Fund-Reg(IDCW)
Scheme Returns
6.08%
Category Returns
6.8%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
SBI Long Term Equity Fund-Reg(IDCW) | -0.31 | 0.03 | 6.08 | -4.17 | 10.19 | 23.84 | 22.87 | 31.63 | 16.84 |
Equity - ELSS | -0.25 | 0.10 | 6.80 | -7.43 | 6.96 | 15.61 | 17.86 | 27.18 | 15.17 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
SBI Funds Management Limited
-
Fund
SBI Mutual Fund
Snapshot
-
Inception Date
31-Mar-1993
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
1,299,819.09
-
Scheme Plan
--
-
Scheme Class
Equity - ELSS
-
Objectives
The prime objective of scheme is to deliver the benefit of investment in a portfolio of equity shares, while offering tax rebate on such investments made in the scheme under section 80 C of the Income-tax Act, 1961. It also seeks to distribute income periodically depending on distributable surplus.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
--
-
Latest NAV
82.8735
-
Fund Manager
Mr. Dinesh Balachandran
-
Fund Manager Profile
Mr. Dinesh has over 11 years of experience in the industry primarily as Research Analyst. Prior to joining SBIFM, Dinesh was Research Analyst with Fidelity Investments, USA for ten years. Dinesh is a B. Tech (IIT-B) and M. S. (MIT, USA). He is also a charter holder of the CFA Institute, USA.
-
Fund Information
-
AMC
SBI Funds Management Limited
-
Address
9th Floor, Crescenzo, C - 38 & 39 G Block, BKC, Bandra (East) Mumbai - 400 051
-
Phone
022 - 61793537
-
Fax
022 - 22189663
-
Email
customer.delight@sbimf.com
-
Website
www.sbimf.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
TREPS | 245200.42 | 9.53 |
HDFC Bank Ltd. | 206038.71 | 8.01 |
Reliance Industries Ltd. | 96909.85 | 3.77 |
ICICI Bank Ltd. | 89298.91 | 3.47 |
Bharti Airtel Ltd. | 87359.27 | 3.4 |
Hexaware Technologies Ltd. | 87242.96 | 3.39 |
Tata Steel Ltd. | 71344 | 2.77 |
Torrent Power Ltd. | 70861.76 | 2.75 |
Axis Bank Ltd. | 65739.92 | 2.56 |
Mahindra & Mahindra Ltd. | 65017.41 | 2.53 |
State Bank of India | 64303.88 | 2.5 |
Cipla Ltd. | 61724.9 | 2.4 |
ITC Ltd. | 56938.56 | 2.21 |
Infosys Ltd. | 56386.07 | 2.19 |
Tech Mahindra Ltd. | 56251.75 | 2.19 |
Kotak Mahindra Bank Ltd. | 56137.03 | 2.18 |
Tata Consultancy Services Ltd. | 52248.75 | 2.03 |
Lupin Ltd. | 51194.84 | 1.99 |
Tata Motors Ltd. | 49588.21 | 1.93 |
Mahindra & Mahindra Financial Services Ltd. | 49382.32 | 1.92 |
AIA Engineering Ltd. | 46626.83 | 1.81 |
Wipro Ltd. | 45296.59 | 1.76 |
Cummins India Ltd. | 45204.67 | 1.76 |
Fortis Healthcare Ltd. | 42946.92 | 1.67 |
Hindalco Industries Ltd. | 42501.45 | 1.65 |
GAIL (India) Ltd. | 41340.54 | 1.61 |
Oil & Natural Gas Corporation Ltd. | 38292.5 | 1.49 |
ICICI Prudential Life Insurance Company Ltd. | 38087.11 | 1.48 |
Sundaram Clayton Ltd. | 37402.33 | 1.45 |
HDFC Asset Management Co. Ltd. | 36806.06 | 1.43 |
FSN E-Commerce Ventures Ltd. | 34936 | 1.36 |
Bharat Petroleum Corporation Ltd. | 33180.13 | 1.29 |
Petronet LNG Ltd. | 32301.64 | 1.26 |
Coforge Ltd. | 26186.14 | 1.02 |
United Breweries Ltd. | 23735.05 | 0.92 |
TVS Holdings Ltd. | 21975.03 | 0.85 |
Godrej Consumer Products Ltd. | 20103 | 0.78 |
Mahindra Lifespace Developers Ltd. | 20010.61 | 0.78 |
Punjab National Bank | 19841.8 | 0.77 |
Jubilant Foodworks Ltd. | 18783 | 0.73 |
Rallis India Ltd. | 18147.81 | 0.71 |
Shree Cement Ltd. | 17650.84 | 0.69 |
Grindwell Norton Ltd. | 17606.1 | 0.68 |
GE Vernova T&D India Ltd. | 17460.59 | 0.68 |
Life Insurance Corporation of India | 17385.71 | 0.68 |
Equitas Small Finance Bank Ltd. | 17329.82 | 0.67 |
Sun Pharmaceutical Industries Ltd. | 15210.33 | 0.59 |
Delhivery Ltd. | 15100.86 | 0.59 |
Chemplast Sanmar Ltd. | 15028.59 | 0.58 |
Prism Johnson Ltd. | 13938.7 | 0.54 |
HeidelbergCement India Ltd. | 12627.22 | 0.49 |
Medplus Health Services Ltd. | 12312.63 | 0.48 |
Swiggy Ltd. | 12209.93 | 0.47 |
Kajaria Ceramics Ltd. | 11909.36 | 0.46 |
Larsen & Toubro Ltd. | 9543.06 | 0.37 |
ACC Ltd. | 9233.72 | 0.36 |
Sanofi India Ltd. | 7416.49 | 0.29 |
Sanofi Consumer Healthcare India Ltd. | 6737.01 | 0.26 |
Sheela Foam Ltd. | 6281.19 | 0.24 |
Berger Paints India Ltd. | 4387.14 | 0.17 |
Timken India Ltd. | 4008.9 | 0.16 |
182 DAY T-BILL 05.06.25 | 3933.63 | 0.15 |
ITC Hotels Ltd. | 1846.35 | 0.07 |
LTIMindtree Ltd. | 711.37 | 0.03 |
Manpasand Beverages Ltd. | 0 | 0 |
Net Receivable / Payable | -394.04 | -0.02 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 20.16% |
IT | 12.61% |
Automobile & Ancillaries | 10.49% |
Miscellaneous | 9.53% |
Healthcare | 7.68% |
Crude Oil | 6.55% |
FMCG | 3.97% |
Telecom | 3.4% |
Finance | 3.35% |
Inds. Gases & Fuels | 2.86% |
Iron & Steel | 2.77% |
Power | 2.75% |
Construction Materials | 2.54% |
Insurance | 2.16% |
Retailing | 1.83% |
Non - Ferrous Metals | 1.65% |
Chemicals | 1.46% |
Alcohol | 0.92% |
Realty | 0.78% |
Abrasives | 0.68% |
Capital Goods | 0.68% |
Logistics | 0.59% |
Infrastructure | 0.37% |
G-Sec | 0.15% |
Hospitality | 0.07% |
Divident Details
Scheme Name | Date | Dividend (%) |
SBI Long Term Equity Fund | 09-03-2018 | 4 |
SBI Long Term Equity Fund | 08-03-2019 | 3.4 |
SBI Long Term Equity Fund | 06-03-2020 | 3.4 |
SBI Long Term Equity Fund | 17-03-2022 | 5 |
SBI Long Term Equity Fund | 24-03-2023 | 5.25 |
Alternative Funds From Category
Other Funds From - SBI Long Term Equity Fund-Reg(IDCW)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
SBI Nifty 50 ETF | 212885.76 | 6.3 | -1.01 | -9.82 | 6.56 | 12.18 |
SBI Nifty 50 ETF | 206972.45 | 6.3 | -1.01 | -9.82 | 6.56 | 12.18 |
SBI Nifty 50 ETF | 202237.42 | 6.3 | -1.01 | -9.82 | 6.56 | 12.18 |
SBI Nifty 50 ETF | 201652.48 | 6.3 | -1.01 | -9.82 | 6.56 | 12.18 |
SBI Nifty 50 ETF | 199595.78 | 6.3 | -1.01 | -9.82 | 6.56 | 12.18 |
SBI Nifty 50 ETF | 193633.6 | 6.3 | -1.01 | -9.82 | 6.56 | 12.18 |
SBI Nifty 50 ETF | 192978.1 | 6.3 | -1.01 | -9.82 | 6.56 | 12.18 |
SBI Nifty 50 ETF | 189650.42 | 6.3 | -1.01 | -9.82 | 6.56 | 12.18 |
SBI Nifty 50 ETF | 180683.09 | 6.3 | -1.01 | -9.82 | 6.56 | 12.18 |
SBI Nifty 50 ETF | 179764.58 | 6.3 | -1.01 | -9.82 | 6.56 | 12.18 |