Templeton India Equity Income Fund(G)
Scheme Returns
4.4%
Category Returns
6.72%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Templeton India Equity Income Fund(G) | -0.59 | 0.34 | 4.40 | -3.79 | 6.56 | 17.47 | 20.82 | 31.81 | 14.68 |
Equity - Dividend Yield Fund | -0.38 | 0.34 | 6.72 | -5.11 | 7.55 | 17.94 | 21.13 | 29.59 | 14.06 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Franklin Templeton Asset Management (India) Private Limited
-
Fund
Franklin Templeton Mutual Fund
Snapshot
-
Inception Date
18-May-2006
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
141,093.08
-
Scheme Plan
--
-
Scheme Class
Equity - Dividend Yield Fund
-
Objectives
The Scheme seeks to provide a combination of regular income and long-term capital appreciation by investing primarily in stocks that have a current or potentially attractive dividend yield, by using a value strategy.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
132.7716
-
Fund Manager
Ms. Rajasa Kakulavarapu
-
Fund Manager Profile
She joined FTAMIL in March 2016 and in her tenure with Franklin Templeton has been responsible for covering the research for Indian Consumer Sector including FMCG, Paints, QSR and specialty retail. She is based at Chennai.
-
Fund Information
-
AMC
Franklin Templeton Asset Management (India) Private Limited
-
Address
One International Centre, Tower 2, 12th and 13th Floor; Senapati Bapat Marg, Elphinstone Road (W) Mumbai 400013
-
Phone
022-67519100
-
Fax
022-66391282
-
Email
service@franklintempleton.com
-
Website
www.franklintempletonindia.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Call, Cash & Other Assets | 19223.18 | 8.73 |
NTPC Ltd | 11835.1 | 5.38 |
Infosys Ltd | 11591.36 | 5.27 |
NHPC Ltd | 10206 | 4.64 |
HCL Technologies Ltd | 10095 | 4.59 |
HDFC Bank Ltd | 9874.68 | 4.49 |
ITC Ltd | 8097.5 | 3.68 |
Oil & Natural Gas Corporation Ltd | 7883.75 | 3.58 |
Embassy Office Parks REIT | 7737.27 | 3.52 |
Brookfield India Real Estate Trust | 7419.42 | 3.37 |
Power Grid Corporation of India Ltd | 7221.97 | 3.28 |
GAIL (India) Ltd | 6756.53 | 3.07 |
Coal India Ltd | 6329.95 | 2.88 |
Mediatek Inc | 6252.77 | 2.84 |
Tech Mahindra Ltd | 5207.48 | 2.37 |
Unilever PLC, (ADR) | 4305.96 | 1.96 |
CESC Ltd | 4302.99 | 1.95 |
Castrol India Ltd | 4252.6 | 1.93 |
Petronet LNG Ltd | 4249.5 | 1.93 |
Bharat Electronics Ltd | 4186.25 | 1.9 |
Tata Consultancy Services Ltd | 4139.74 | 1.88 |
Hindustan Petroleum Corporation Ltd | 3793.78 | 1.72 |
Akzo Nobel India Ltd | 3576.79 | 1.62 |
Maruti Suzuki India Ltd | 3464.3 | 1.57 |
Yuanta/P-shares Taiwan Dividend Plus ETF | 3331.29 | 1.51 |
Hindustan Unilever Ltd | 3285.38 | 1.49 |
Chambal Fertilizers & Chemicals Ltd | 3090.96 | 1.4 |
Emami Ltd | 2766.6 | 1.26 |
Indus Towers Ltd | 2716.14 | 1.23 |
Novatek Microelectronics Corp. Ltd | 2714.28 | 1.23 |
Grasim Industries Ltd | 2383.95 | 1.08 |
Indian Oil Corporation Ltd | 2346.97 | 1.07 |
Hon Hai Precision Industry Co Ltd | 2316.58 | 1.05 |
Gujarat State Petronet Ltd | 2286.9 | 1.04 |
Primax Electronics Ltd | 1971.64 | 0.9 |
Cognizant Technology Solutions Corp., A | 1845.68 | 0.84 |
IndusInd Bank Ltd | 1831.69 | 0.83 |
360 One Wam Ltd | 1784.79 | 0.81 |
Nexus Select Trust REIT | 1772.55 | 0.81 |
Colgate Palmolive (India) Ltd | 1478.76 | 0.67 |
Fila Holdings Corp | 1459.65 | 0.66 |
SK Telecom Co Ltd | 1453.98 | 0.66 |
Hyundai Motor Co Ltd | 1414.21 | 0.64 |
Thai Beverage Pcl | 1396.49 | 0.63 |
Gateway Distriparks Ltd | 1353.29 | 0.61 |
Xtep International Holdings Ltd | 1331.66 | 0.6 |
Finolex Industries Ltd | 853.95 | 0.39 |
Xinyi Solar Holdings Ltd | 583.6 | 0.27 |
ITC Hotels Ltd | 335.81 | 0.15 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Power | 15.25% |
Others | 14.74% |
IT | 14.1% |
Finance | 9.37% |
FMCG | 9.06% |
Crude Oil | 6.37% |
Bank | 5.32% |
Inds. Gases & Fuels | 5% |
Consumer Durables | 3.74% |
Automobile & Ancillaries | 3.51% |
Chemicals | 3.03% |
Mining | 2.88% |
Capital Goods | 1.9% |
Electricals | 1.23% |
Telecom | 1.23% |
Diversified | 1.08% |
Gas Transmission | 1.04% |
Logistics | 0.61% |
Plastic Products | 0.39% |
Hospitality | 0.15% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
UTI-Dividend Yield Fund.-Growth | 2810.26 | 6.32 | -5.19 | -13.21 | 13.56 | 16.14 |
LIC MF Dividend Yield Fund-Regular Plan-Growth | 85.4 | 8.17 | -7.84 | -14.34 | 12.19 | 18.62 |
ICICI Prudential Dividend Yield Equity Fund Growth Option | 1359.31 | 7.36 | -0.14 | -10.17 | 9.32 | 21.7 |
Templeton India Equity Income Fund-Growth Plan | 1410.93 | 4.4 | -3.79 | -12.28 | 6.56 | 17.47 |
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | 882.97 | 5.2 | -7.83 | -16.36 | 5.49 | 18.14 |
SBI Dividend Yield Fund - Regular Plan - Growth | 3866.19 | 5.59 | -4.77 | -12.97 | 4.74 | 0 |
HDFC Dividend Yield Fund - Growth Plan | 3155.61 | 6.93 | -6.49 | -14.75 | 4.25 | 17.44 |
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan | 420.07 | 7.53 | -5.55 | -13.23 | 3.85 | 15.3 |
Tata Dividend Yield Fund-Regular Plan-Growth | 480.4 | 7.91 | -6.44 | -14.46 | 2.73 | 13.43 |
Baroda BNP Paribas Dividend Yield Fund - Regular Plan - Growth Option | 1100.99 | 7.29 | -4.42 | -12.81 | 0 | 0 |
Other Funds From - Templeton India Equity Income Fund(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Franklin India Flexi Cap Fund - Growth | 18251.58 | 6.52 | -5.8 | -10.76 | 9.07 | 17.71 |
Franklin India Flexi Cap Fund - Growth | 17946.77 | 6.52 | -5.8 | -10.76 | 9.07 | 17.71 |
Franklin India Flexi Cap Fund - Growth | 17842.8 | 6.52 | -5.8 | -10.76 | 9.07 | 17.71 |
Franklin India Flexi Cap Fund - Growth | 17808.37 | 6.52 | -5.8 | -10.76 | 9.07 | 17.71 |
Franklin India Flexi Cap Fund - Growth | 17449.65 | 6.52 | -5.8 | -10.76 | 9.07 | 17.71 |
Franklin India Flexi Cap Fund - Growth | 17417.27 | 6.52 | -5.8 | -10.76 | 9.07 | 17.71 |
Franklin India Flexi Cap Fund - Growth | 17202.58 | 6.52 | -5.8 | -10.76 | 9.07 | 17.71 |
Franklin India Flexi Cap Fund - Growth | 16677.2 | 6.52 | -5.8 | -10.76 | 9.07 | 17.71 |
Franklin India Flexi Cap Fund - Growth | 16139.31 | 6.52 | -5.8 | -10.76 | 9.07 | 17.71 |
Franklin India Flexi Cap Fund - Growth | 15468.09 | 6.52 | -5.8 | -10.76 | 9.07 | 17.71 |