Franklin India Dividend Yield Fund(G)
Scheme Returns
-3.77%
Category Returns
-3.39%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Franklin India Dividend Yield Fund(G) | -0.85 | -1.79 | -3.77 | -0.36 | -9.79 | 16.83 | 15.89 | 25.47 | 14.47 |
Equity - Dividend Yield Fund | -1.05 | -1.34 | -3.39 | 2.78 | -5.96 | 19.73 | 16.81 | 24.01 | 14.49 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Franklin Templeton Asset Management (India) Private Limited
-
Fund
Franklin Templeton Mutual Fund
Snapshot
-
Inception Date
18-May-2006
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
141,093.08
-
Scheme Plan
--
-
Scheme Class
Equity - Dividend Yield Fund
-
Objectives
The Scheme seeks to provide a combination of regular income and long-term capital appreciation by investing primarily in stocks that have a current or potentially attractive dividend yield, by using a value strategy.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
134.3716
-
Fund Manager
Ms. Rajasa Kakulavarapu
-
Fund Manager Profile
She joined FTAMIL in March 2016 and in her tenure with Franklin Templeton has been responsible for covering the research for Indian Consumer Sector including FMCG, Paints, QSR and specialty retail. She is based at Chennai.
-
Fund Information
-
AMC
Franklin Templeton Asset Management (India) Private Limited
-
Address
One International Centre, Tower 2, 12th and 13th Floor; Senapati Bapat Marg, Elphinstone Road (W) Mumbai 400013
-
Phone
022-67519100
-
Fax
022-66391282
-
Email
service@franklintempleton.com
-
Website
www.franklintempletonindia.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Call, Cash & Other Assets | 14439.6 | 5.96 |
NHPC Ltd | 12974.47 | 5.36 |
NTPC Ltd | 12726.2 | 5.26 |
HDFC Bank Ltd | 11408.55 | 4.71 |
HCL Technologies Ltd | 11079.15 | 4.58 |
Infosys Ltd | 11001.39 | 4.54 |
GAIL (India) Ltd | 9699.03 | 4.01 |
Embassy Office Parks REIT | 9094.83 | 3.76 |
Power Grid Corporation of India Ltd | 8634.12 | 3.57 |
Oil & Natural Gas Corporation Ltd | 8547.35 | 3.53 |
ITC Ltd | 8537.23 | 3.53 |
Brookfield India Real Estate Trust | 8502.84 | 3.51 |
Bharat Electronics Ltd | 7165.5 | 2.96 |
Coal India Ltd | 6717.27 | 2.77 |
Tata Consultancy Services Ltd | 6628.35 | 2.74 |
CESC Ltd | 6114.3 | 2.53 |
Indus Towers Ltd | 5895.4 | 2.43 |
Hindustan Petroleum Corporation Ltd | 5657.42 | 2.34 |
Hindustan Unilever Ltd | 4589.2 | 1.9 |
Unilever PLC, (ADR) | 4559.39 | 1.88 |
Petronet LNG Ltd | 4528.5 | 1.87 |
Castrol India Ltd | 4434.6 | 1.83 |
Akzo Nobel India Ltd | 3927.6 | 1.62 |
Maruti Suzuki India Ltd | 3596 | 1.49 |
Tech Mahindra Ltd | 3374 | 1.39 |
Chambal Fertilizers & Chemicals Ltd | 3273.68 | 1.35 |
Indian Oil Corporation Ltd | 3039.13 | 1.26 |
Emami Ltd | 2984.04 | 1.23 |
Grasim Industries Ltd | 2939.82 | 1.21 |
Mediatek Inc | 2931.99 | 1.21 |
Gujarat State Petronet Ltd | 2768.22 | 1.14 |
Mahanagar Gas Ltd | 2595.6 | 1.07 |
Ashok Leyland Ltd | 2509.1 | 1.04 |
State Bank of India | 2461.05 | 1.02 |
Nexus Select Trust REIT | 2237.6 | 0.92 |
Yuanta/P-shares Taiwan Dividend Plus ETF | 2010.83 | 0.83 |
Cognizant Technology Solutions Corp., A | 1693.29 | 0.7 |
Hyundai Motor Co Ltd | 1574.67 | 0.65 |
Gateway Distriparks Ltd | 1491.37 | 0.62 |
Misto Holdings Corp | 1471.44 | 0.61 |
Angel One Ltd | 1461.4 | 0.6 |
Colgate Palmolive (India) Ltd | 1444.26 | 0.6 |
Kajaria Ceramics Ltd | 1428.21 | 0.59 |
Xtep International Holdings Ltd | 1413.22 | 0.58 |
Thai Beverage Pcl | 1292.54 | 0.53 |
Hon Hai Precision Industry Co Ltd | 1180.13 | 0.49 |
Vedant Fashions Ltd | 1135.75 | 0.47 |
Finolex Industries Ltd | 1090.15 | 0.45 |
Bajaj Auto Ltd | 837.6 | 0.35 |
Zensar Technologies Ltd | 623.14 | 0.26 |
Xinyi Solar Holdings Ltd | 428.78 | 0.18 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Power | 16.7% |
IT | 13.51% |
Others | 9.77% |
Finance | 9.56% |
FMCG | 9.13% |
Crude Oil | 7.12% |
Inds. Gases & Fuels | 5.88% |
Bank | 5.73% |
Automobile & Ancillaries | 4.7% |
Chemicals | 2.97% |
Capital Goods | 2.96% |
Mining | 2.77% |
Telecom | 2.43% |
Gas Transmission | 2.22% |
Diversified | 1.21% |
Consumer Durables | 1.21% |
Logistics | 0.62% |
Construction Materials | 0.59% |
Textile | 0.47% |
Plastic Products | 0.45% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Baroda BNP Paribas Dividend Yield Fund - Regular Plan - Growth Option | 1100.99 | -3.91 | 2.38 | 4.24 | 0 | 0 |
ICICI Prudential Dividend Yield Equity Fund Growth Option | 1359.31 | -2.22 | 1.78 | 5.68 | -1.96 | 23.34 |
LIC MF Dividend Yield Fund-Regular Plan-Growth | 85.4 | -3.83 | 5.53 | 6.2 | -3.87 | 21.34 |
UTI-Dividend Yield Fund.-Growth | 2810.26 | -2.9 | 2.75 | 2.73 | -4.77 | 19.19 |
Tata Dividend Yield Fund-Regular Plan-Growth | 480.4 | -3.75 | 4.79 | 5.81 | -6.24 | 16.91 |
HDFC Dividend Yield Fund - Growth Plan | 3155.61 | -3.47 | 3.04 | 3.88 | -6.42 | 18.91 |
SBI Dividend Yield Fund - Regular Plan - Growth | 3866.19 | -2.48 | 2.76 | 0.89 | -7.72 | 0 |
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan | 420.07 | -2.98 | 0.72 | 1.36 | -7.83 | 15.88 |
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | 882.97 | -5.02 | 2.88 | -0.71 | -9.74 | 20.05 |
Franklin India Dividend Yield Fund-Growth Plan | 1410.93 | -3.77 | -0.36 | -0.95 | -9.79 | 16.83 |
Other Funds From - Franklin India Dividend Yield Fund(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Franklin India Flexi Cap Fund - Growth | 19364.97 | -3.49 | 1.82 | 5.37 | -0.94 | 19.5 |
Franklin India Flexi Cap Fund - Growth | 18679.3 | -3.49 | 1.82 | 5.37 | -0.94 | 19.5 |
Franklin India Flexi Cap Fund - Growth | 18251.58 | -3.49 | 1.82 | 5.37 | -0.94 | 19.5 |
Franklin India Flexi Cap Fund - Growth | 18224.57 | -3.49 | 1.82 | 5.37 | -0.94 | 19.5 |
Franklin India Flexi Cap Fund - Growth | 17946.77 | -3.49 | 1.82 | 5.37 | -0.94 | 19.5 |
Franklin India Flexi Cap Fund - Growth | 17842.8 | -3.49 | 1.82 | 5.37 | -0.94 | 19.5 |
Franklin India Flexi Cap Fund - Growth | 17808.37 | -3.49 | 1.82 | 5.37 | -0.94 | 19.5 |
Franklin India Flexi Cap Fund - Growth | 17449.65 | -3.49 | 1.82 | 5.37 | -0.94 | 19.5 |
Franklin India Flexi Cap Fund - Growth | 17417.27 | -3.49 | 1.82 | 5.37 | -0.94 | 19.5 |
Franklin India Flexi Cap Fund - Growth | 17393.86 | -3.49 | 1.82 | 5.37 | -0.94 | 19.5 |