DSP Short Term Fund-Reg(IDCW)
Scheme Returns
94.72%
Category Returns
13.28%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
DSP Short Term Fund-Reg(IDCW) | 844.43 | 383.23 | 94.72 | 37.17 | 15.32 | 8.56 | 7.33 | 7.34 | 6.36 |
Debt - Short Duration Fund | 5.79 | 21.85 | 13.28 | 9.21 | 8.30 | 6.46 | 6.38 | 6.51 | 7.32 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
DSP Investment Managers Private Limited
-
Fund
DSP Mutual Fund
Snapshot
-
Inception Date
09-Sep-2002
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
12,674.60
-
Scheme Plan
--
-
Scheme Class
Debt - Short Duration Fund
-
Objectives
To seek to generate returns commensurate with risk from a portfolio constituted of money market securities and/or debt securities.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹100
-
Exit Load
--
-
Latest NAV
12.8869
-
Fund Manager
Mr. Karan Mundhra
-
Fund Manager Profile
From July 2016 onwards- Dealer, Fixed Income - DSPIM.From February 2016 to July 2016 - Manager - Fixed Income DSPIMFrom April 2012 to January 2016 - Manager - Fund Accounting - DSPIM
-
Fund Information
-
AMC
DSP Investment Managers Private Limited
-
Address
Mafatlal Centre, 10th Floor, Nariman Point, Mumbai - 400 021
-
Phone
+91 (22) 66578000
-
Fax
+91 (22) 66578181
-
Email
service@dspim.com
-
Website
https://www.dspim.com/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
6.79% GOI 2034 | 38690.74 | 13.89 |
India Universal Trust** | 15164.05 | 5.44 |
National Bank for Agriculture and Rural Development | 10789.18 | 3.87 |
Titan Company Limited** | 10239.71 | 3.68 |
REC Limited** | 10203.14 | 3.66 |
364 DAYS T-BILL 2025 | 9708.61 | 3.49 |
Muthoot Finance Limited** | 9046.18 | 3.25 |
Indian Railway Finance Corporation Limited** | 7994.31 | 2.87 |
Jamnagar Utilities & Power Private Limited** | 7895.73 | 2.84 |
Sikka Ports & Terminals Limited** | 7851.25 | 2.82 |
REC Limited** | 7788.36 | 2.8 |
India Infrastructure Finance Company Limited** | 7640.33 | 2.74 |
6.75% GOI 2029 | 7627.92 | 2.74 |
Bajaj Housing Finance Limited** | 7622.71 | 2.74 |
HDFC Bank Limited | 7484.32 | 2.69 |
Power Finance Corporation Limited** | 6621.02 | 2.38 |
REC Limited** | 6478.61 | 2.33 |
7.06% GOI 2028 | 5203.56 | 1.87 |
Indian Railway Finance Corporation Limited** | 5179.23 | 1.86 |
Bharti Telecom Limited** | 5145.98 | 1.85 |
Power Finance Corporation Limited** | 5119.98 | 1.84 |
ICICI Home Finance Company Limited** | 5087.77 | 1.83 |
Bajaj Finance Limited | 5087.51 | 1.83 |
Bajaj Finance Limited** | 5079.22 | 1.82 |
LIC Housing Finance Limited** | 5068.01 | 1.82 |
Small Industries Development Bank of India** | 5066.32 | 1.82 |
Power Finance Corporation Limited** | 5027.9 | 1.81 |
Small Industries Development Bank of India** | 5004.12 | 1.8 |
Axis Bank Limited | 4810.81 | 1.73 |
Cholamandalam Investment and Finance Company Limited** | 3726.95 | 1.34 |
Power Finance Corporation Limited** | 3012.18 | 1.08 |
Muthoot Finance Limited** | 2669.79 | 0.96 |
Bajaj Housing Finance Limited** | 2648.1 | 0.95 |
Tata Capital Housing Finance Limited** | 2628.44 | 0.94 |
National Bank for Agriculture and Rural Development** | 2600.31 | 0.93 |
Power Finance Corporation Limited** | 2588.52 | 0.93 |
Power Finance Corporation Limited** | 2576.46 | 0.93 |
Small Industries Development Bank of India** | 2564.63 | 0.92 |
National Housing Bank** | 2509.88 | 0.9 |
ICICI Bank Limited | 2492.41 | 0.89 |
TREPS / Reverse Repo Investments | 2448.49 | 0.88 |
Export-Import Bank of India** | 2351.73 | 0.84 |
Cholamandalam Investment and Finance Company Limited** | 1576.68 | 0.57 |
SBI Funds Management Pvt Ltd/Fund Parent | 834.36 | 0.3 |
7.11% Maharashtra SDL 2038 | 502.49 | 0.18 |
Hindustan Petroleum Corporation Limited** | 489.8 | 0.18 |
364 DAYS T-BILL 2025 | 217.7 | 0.08 |
7.26% GOI 2033 | 206.81 | 0.07 |
Net Receivables/Payables | 130.88 | 0.05 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Finance | 43.26% |
G-Sec | 22.32% |
Bank | 16.4% |
Others | 5.79% |
Diamond & Jewellery | 3.68% |
Power | 2.84% |
Logistics | 2.82% |
Telecom | 1.85% |
Miscellaneous | 0.88% |
Crude Oil | 0.18% |
Divident Details
Scheme Name | Date | Dividend (%) |
DSP Short Term Fund | 29-03-2019 | 0.696099799811751 |
DSP Short Term Fund | 30-03-2020 | 0.691800333739633 |
DSP Short Term Fund | 30-03-2021 | 0.842400014400482 |
DSP Short Term Fund | 29-03-2022 | 0.4356 |
DSP Short Term Fund | 29-03-2023 | 0.4014 |
DSP Short Term Fund | 02-04-2024 | 0.8236 |
DSP Short Term Fund | 31-03-2025 | 0.888 |
Alternative Funds From Category
Other Funds From - DSP Short Term Fund-Reg(IDCW)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
DSP Liquidity Fund - Regular Plan - Growth | 22864.39 | 7.85 | 7.32 | 7.2 | 7.33 | 6.71 |
DSP Liquidity Fund - Regular Plan - Growth | 22386.69 | 7.85 | 7.32 | 7.2 | 7.33 | 6.71 |
DSP Liquidity Fund - Regular Plan - Growth | 21927.12 | 7.85 | 7.32 | 7.2 | 7.33 | 6.71 |
DSP Midcap Fund - Regular Plan - Growth | 20237.46 | 6.63 | -12.52 | -16.32 | 9.19 | 14.09 |
DSP Midcap Fund - Regular Plan - Growth | 20068.84 | 6.63 | -12.52 | -16.32 | 9.19 | 14.09 |
DSP Midcap Fund - Regular Plan - Growth | 20014.36 | 6.63 | -12.52 | -16.32 | 9.19 | 14.09 |
DSP Liquidity Fund - Regular Plan - Growth | 20007.11 | 7.85 | 7.32 | 7.2 | 7.33 | 6.71 |
DSP Midcap Fund - Regular Plan - Growth | 19296.7 | 6.63 | -12.52 | -16.32 | 9.19 | 14.09 |
DSP Midcap Fund - Regular Plan - Growth | 19215.83 | 6.63 | -12.52 | -16.32 | 9.19 | 14.09 |
DSP Midcap Fund - Regular Plan - Growth | 19137.27 | 6.63 | -12.52 | -16.32 | 9.19 | 14.09 |