Axis Short Duration Fund-Reg(M-IDCW)
Scheme Returns
4.65%
Category Returns
4.16%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Axis Short Duration Fund-Reg(M-IDCW) | 0.72 | 6.05 | 4.65 | 4.82 | 8.57 | 7.46 | 6.32 | 6.13 | 6.46 |
Debt - Short Duration Fund | 4.22 | 5.51 | 4.16 | 4.34 | 8.26 | 7.54 | 6.61 | 6.40 | 7.34 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Axis Asset Management Company Ltd.
-
Fund
Axis Mutual Fund
Snapshot
-
Inception Date
22-Jan-2010
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
5,211.64
-
Scheme Plan
--
-
Scheme Class
Debt - Short Duration Fund
-
Objectives
The scheme will endeavor to generate stable returns with a low risk strategy while maintaining liquidity through a portfolio comprising of debt and money market instruments.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
10.1057
-
Fund Manager
Mr. Devang Shah
-
Fund Manager Profile
Mr. Devang Shah has 9 years total experience. He is with Axis Asset Management Co. Ltd. from October 16, 2012 till date. His previous experience includes Pricewaterhouse Coopers, Deutsche AMC & ICICI Prudential AMC.
-
Fund Information
-
AMC
Axis Asset Management Company Ltd.
-
Address
One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel Mumbai - 400 013
-
Phone
022-43255161
-
Fax
022-43255199
-
Email
customerservice@axismf.com
-
Website
www.axismf.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Net Receivables / (Payables) | 78322.17 | 6.46 |
6.79% Government of India (07/10/2034) | 74692.44 | 6.16 |
7.8% National Bank For Agriculture and Rural Development (15/03/2027) | 31956.37 | 2.63 |
6.61% Power Finance Corporation Limited (15/07/2028) ** | 24831.58 | 2.05 |
6.79% Government of India (30/12/2031) | 23784.16 | 1.96 |
7.56% REC Limited (31/08/2027) ** | 23313.9 | 1.92 |
7.87% IndiGRID Infrastructure Trust (24/02/2027) ** | 19265.07 | 1.59 |
7.53% National Bank For Agriculture and Rural Development (24/03/2028) | 18288.41 | 1.51 |
7.89% Tata Capital Limited (26/07/2027) | 17703.05 | 1.46 |
7.44% Small Industries Dev Bank of India (04/09/2026) | 15616.9 | 1.29 |
7.79% Small Industries Dev Bank of India (14/05/2027) ** | 15245.34 | 1.26 |
7.123% Tata Capital Housing Finance Limited (21/07/2027) ** | 15027.93 | 1.24 |
Kotak Mahindra Bank Limited (15/01/2026) | 14670.39 | 1.21 |
6.98% Maharashtra State Development Loans (25/06/2037) | 13660.4 | 1.13 |
7.88% IndiGRID Infrastructure Trust (30/04/2029) ** | 12854.1 | 1.06 |
7.73% Embassy Office Parks REIT (14/12/2029) ** | 12757.73 | 1.05 |
8.95% Bharti Telecom Limited (04/12/2026) ** | 12739.43 | 1.05 |
6.60% REC Limited (30/06/2027) ** | 12481.19 | 1.03 |
7.55% L&T Metro Rail (Hyderabad) Limited (28/04/2035) ** | 12468.53 | 1.03 |
India Universal Trust (20/09/2030) ** | 12129.8 | 1 |
Jubilant Beverages Limited (31/05/2028) (ZCB) ** | 11702.49 | 0.96 |
8.1% Tata Capital Housing Finance Limited (19/02/2027) ** | 11675.11 | 0.96 |
7.68% Small Industries Dev Bank of India (10/08/2027) ** | 10465.33 | 0.86 |
7.51% Small Industries Dev Bank of India (12/06/2028) ** | 10166.38 | 0.84 |
7.75% Small Industries Dev Bank of India (10/06/2027) ** | 10163.17 | 0.84 |
7.79% Small Industries Dev Bank of India (19/04/2027) ** | 10160.12 | 0.84 |
8.65% TVS Holdings Limited (07/06/2029) ** | 10119.76 | 0.83 |
8.52% Muthoot Finance Limited (26/05/2028) ** | 10113.24 | 0.83 |
8.52% Muthoot Finance Limited (07/04/2028) ** | 10106.46 | 0.83 |
7.55% Small Industries Dev Bank of India (22/09/2026) ** | 10088.75 | 0.83 |
7.08% Power Grid Corporation of India Limited (25/10/2034) ** | 10047.25 | 0.83 |
8.46% Aditya Birla Capital Limited (26/02/2027) (FRN) ** | 10017.01 | 0.83 |
6.90% LIC Housing Finance Limited (17/09/2027) ** | 9995.93 | 0.82 |
7.02% Bajaj Housing Finance Limited (26/05/2028) ** | 9990.53 | 0.82 |
7.11% Bajaj Finance Limited (10/07/2028) ** | 9977.36 | 0.82 |
6.27% Power Finance Corporation Limited (15/07/2027) ** | 9923.69 | 0.82 |
8.05% HDB Financial Services Limited (08/08/2029) | 9716.29 | 0.8 |
7.70% National Bank For Agriculture and Rural Development (30/09/2027) ** | 9666.24 | 0.8 |
8.15% Godrej Industries Limited (22/11/2029) ** | 9634.26 | 0.79 |
7.9611% HDB Financial Services Limited (05/01/2028) ** | 9634.05 | 0.79 |
8.15% Godrej Properties Limited (03/07/2026) ** | 9580.37 | 0.79 |
7.86% Nexus Select Trust - REIT (16/06/2026) ** | 9540.16 | 0.79 |
7.74% LIC Housing Finance Limited (22/10/2027) | 9127.82 | 0.75 |
6.75% Maharashtra State Development Loans (23/04/2039) | 8073.31 | 0.67 |
7.86% Tata Capital Housing Finance Limited (21/09/2029) ** | 7675.61 | 0.63 |
8.7% Shriram Finance Limited (09/04/2028) | 7656.52 | 0.63 |
8.40% Godrej Properties Limited (25/01/2028) ** | 7651.4 | 0.63 |
7.44% Indian Railway Finance Corporation Limited (13/06/2034) ** | 7640.03 | 0.63 |
8.37% Aadhar Housing Finance Limited (29/05/2028) ** | 7625.5 | 0.63 |
8.19% Summit Digitel Infrastructure Limited (01/11/2026) ** | 7613.33 | 0.63 |
7.45% Power Finance Corporation Limited (15/07/2028) ** | 7607.69 | 0.63 |
7.8% Tata Capital Housing Finance Limited (05/08/2027) ** | 7603.39 | 0.63 |
7.7954% Reliance Life Sciences Private Limited (05/11/2027) ** # | 7595.84 | 0.63 |
8.10% Godrej Industries Limited (22/05/2028) ** | 7581.09 | 0.63 |
7.70% REC Limited (31/08/2026) ** | 7577.81 | 0.62 |
7.6937% Nexus Select Trust - REIT (28/05/2027) ** | 7571.66 | 0.62 |
Jubilant Bevco Limited (31/05/2028) (ZCB) ** | 7561.18 | 0.62 |
7.2337% Bajaj Finance Limited (28/06/2027) ** | 7515.2 | 0.62 |
Small Industries Dev Bank of India (04/02/2026) | 7308.52 | 0.6 |
HDFC Bank Limited (25/02/2026) | 7284.53 | 0.6 |
Sundaram Finance Limited (20/02/2026) ** | 7279.1 | 0.6 |
8.06% Summit Digitel Infrastructure Limited (29/01/2029) ** | 7206.23 | 0.59 |
7.7165% Nexus Select Trust - REIT (14/06/2028) ** | 7109.53 | 0.59 |
7.48% National Bank For Agriculture and Rural Development (15/09/2028) | 6605.53 | 0.54 |
8.4% DLF Cyber City Developers Limited (18/06/2027) ** | 6513.69 | 0.54 |
7.18% Government of India (14/08/2033) | 6180.35 | 0.51 |
Sansar Trust (25/06/2030) ** | 5587 | 0.46 |
7.75% Mindspace Business Parks REIT (30/06/2026) ** | 5538.17 | 0.46 |
7.62% National Bank For Agriculture and Rural Development (31/01/2028) ** | 5284.31 | 0.44 |
7.89% Summit Digitel Infrastructure Limited (30/04/2029) ** | 5118.36 | 0.42 |
7.83% Indian Railway Finance Corporation Limited (19/03/2027) ** | 5090.5 | 0.42 |
7.95% REC Limited (12/03/2027) ** | 5088.54 | 0.42 |
7.49% Small Industries Dev Bank of India (11/06/2029) ** | 5087.32 | 0.42 |
7.60% Power Finance Corporation Limited (20/02/2027) ** | 5072.03 | 0.42 |
7.59% REC Limited (31/05/2027) ** | 5071.19 | 0.42 |
7.71% REC Limited (26/02/2027) ** | 5069.41 | 0.42 |
8.65% Muthoot Finance Limited (31/01/2028) ** | 5063.28 | 0.42 |
7.43% National Bank For Financing Infrastructure And Development (16/06/2033) ** | 5063.19 | 0.42 |
8.60% Muthoot Finance Limited (02/03/2028) ** | 5060.42 | 0.42 |
7.44% National Bank For Agriculture and Rural Development (24/02/2028) | 5059.04 | 0.42 |
8.75% Shriram Finance Limited (05/10/2026) ** | 5054.97 | 0.42 |
7.30% Power Finance Corporation Limited (07/08/2027) ** | 5051.47 | 0.42 |
7.18% Power Finance Corporation Limited (20/01/2027) ** | 5040.31 | 0.42 |
7.50% National Bank For Agriculture and Rural Development (31/08/2026) | 5039.45 | 0.42 |
7.43% Small Industries Dev Bank of India (31/08/2026) ** | 5036.88 | 0.42 |
8.05% Muthoot Finance Limited (25/11/2027) | 5020.15 | 0.41 |
7.4% National Bank For Agriculture and Rural Development (30/01/2026) | 5017.09 | 0.41 |
7.04% IndiGRID Infrastructure Trust (27/09/2028) ** | 5015.7 | 0.41 |
7.60% Poonawalla Fincorp Limited (28/05/2027) ** | 5013.93 | 0.41 |
Sansar Trust (25/04/2031) ** | 5008.5 | 0.41 |
6.54% Government of India (17/01/2032) | 4990 | 0.41 |
6.87% REC Limited (31/05/2030) ** | 4980.69 | 0.41 |
India Universal Trust (21/11/2030) ** | 4977.3 | 0.41 |
6.64% Power Finance Corporation Limited (15/07/2030) ** | 4934.56 | 0.41 |
6.58% Indian Railway Finance Corporation Limited (30/05/2030) ** | 4922.1 | 0.41 |
National Bank For Agriculture and Rural Development (05/02/2026) | 4871.65 | 0.4 |
ICICI Securities Limited (06/02/2026) ** | 4861.12 | 0.4 |
Small Industries Dev Bank of India (27/02/2026) | 4854.08 | 0.4 |
6.81% REC Limited (30/04/2036) ** | 4849.44 | 0.4 |
7.1% Government of India (08/04/2034) | 4745.47 | 0.39 |
HDFC Bank Limited (05/08/2026) | 4720.26 | 0.39 |
7.02% Government of India (18/06/2031) | 4608.6 | 0.38 |
7.98% Bajaj Housing Finance Limited (18/11/2027) ** | 4587.85 | 0.38 |
7.15% Sundaram Home Finance Limited (16/05/2028) ** | 4502 | 0.37 |
6.28% Government of India (14/07/2032) | 4173.9 | 0.34 |
7.39% Andhra Pradesh State Development Loans (03/04/2030) | 4090.26 | 0.34 |
8.75% Godrej Finance Limited (18/01/2027) ** | 4069.44 | 0.34 |
6.92% DLF Cyber City Developers Limited (28/07/2028) ** | 3987.81 | 0.33 |
India Universal Trust (21/11/2027) ** | 3967.32 | 0.33 |
7.4091% HDB Financial Services Limited (05/06/2028) ** | 3510.62 | 0.29 |
Clearing Corporation of India Ltd | 3255.07 | 0.27 |
SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | 3113.83 | 0.26 |
7.7% Andhra Pradesh State Development Loans (08/03/2029) | 3083.64 | 0.25 |
8.15% Samvardhana Motherson International Limited (23/01/2026) ** | 3014.02 | 0.25 |
7.27% Tata Capital Housing Finance Limited (25/04/2028) ** | 3009.83 | 0.25 |
India Universal Trust (20/07/2027) ** | 2975.37 | 0.25 |
6.65% Indian Railway Finance Corporation Limited (20/05/2030) ** | 2960.45 | 0.24 |
6.76% Maharashtra State Development Loans (23/04/2037) | 2876.75 | 0.24 |
7.44% Power Finance Corporation Limited (11/06/2027) ** | 2732.16 | 0.23 |
7.75% Power Finance Corporation Limited (11/06/2030) ** | 2576.85 | 0.21 |
7.6% Andhra Pradesh State Development Loans (06/04/2029) | 2563.02 | 0.21 |
9.233% Shriram Finance Limited (18/05/2027) ** | 2558.71 | 0.21 |
8.1% Bajaj Housing Finance Limited (08/07/2027) ** | 2548.54 | 0.21 |
7.44% Power Finance Corporation Limited (15/01/2030) ** | 2542.91 | 0.21 |
7.68% Small Industries Dev Bank of India (10/09/2027) ** | 2542 | 0.21 |
7.75% LIC Housing Finance Limited (23/11/2027) ** | 2536.82 | 0.21 |
7.34% REC Limited (30/04/2030) ** | 2536.34 | 0.21 |
8.30% Godrej Properties Limited (19/03/2027) ** | 2534.29 | 0.21 |
8.67% Maharastra State Development Loans (24/02/2026) | 2533.44 | 0.21 |
7.38% Power Finance Corporation Limited (15/01/2032) ** | 2528.68 | 0.21 |
7.77% Power Finance Corporation Limited (15/07/2026) ** | 2524.32 | 0.21 |
7.12% Power Grid Corporation of India Limited (24/12/2034) ** | 2518.64 | 0.21 |
7.06% REC Limited (30/06/2035) ** | 2479.22 | 0.2 |
6.94% Power Grid Corporation of India Limited (15/04/2035) ** | 2474.45 | 0.2 |
6.54% Rajasthan State Development Loans (18/11/2030) | 2468.49 | 0.2 |
Canara Bank (04/02/2026) | 2436.83 | 0.2 |
Export Import Bank of India (04/03/2026) | 2426 | 0.2 |
8.9% Bharti Telecom Limited (05/11/2034) ** | 2146.02 | 0.18 |
8.75% Bharti Telecom Limited (05/11/2028) | 2068.2 | 0.17 |
8.32% Torrent Power Limited (28/02/2027) ** | 2031.09 | 0.17 |
7.68% Small Industries Dev Bank of India (09/07/2027) ** | 2030.75 | 0.17 |
7.63% Power Finance Corporation Limited (14/08/2026) ** | 2018.44 | 0.17 |
8.2% TATA Realty & Infrastructure Limited (03/05/2026) ** | 2005.27 | 0.17 |
7.68% Godrej Seeds & Genetics Limited (28/01/2028) ** | 1993.11 | 0.16 |
7.68% Godrej Seeds & Genetics Limited (28/04/2028) ** | 1992.1 | 0.16 |
7.68% Godrej Seeds & Genetics Limited (28/07/2028) ** | 1989.77 | 0.16 |
7.68% Godrej Seeds & Genetics Limited (27/10/2028) ** | 1989.76 | 0.16 |
Sansar Trust (17/03/2028) ** | 1912.95 | 0.16 |
7.34% Government of India (22/04/2064) | 1783.96 | 0.15 |
Government of India (05/08/2032) | 1604 | 0.13 |
Government of India (15/10/2032) | 1562.25 | 0.13 |
7.96% Embassy Office Parks REIT (27/09/2027) ** | 1530.27 | 0.13 |
8.95% Muthoot Finance Limited (03/05/2027) ** | 1525.17 | 0.13 |
7.6% Kotak Mahindra Prime Limited (19/05/2028) ** | 1511.8 | 0.12 |
6.76% Government of India (22/08/2027) | 1502.17 | 0.12 |
Government of India (22/10/2028) | 1269.83 | 0.1 |
4.7% Government of India (22/09/2033) | 1205.51 | 0.1 |
5.85% REC Limited (20/12/2025) ** | 1188.17 | 0.1 |
7.54% Andhra Pradesh State Development Loans (11/01/2029) | 1021.92 | 0.08 |
7.35% Export Import Bank of India (27/07/2028) | 1015.27 | 0.08 |
8.30% Godrej Industries Limited (12/06/2026) ** | 1009.56 | 0.08 |
6.09% Power Finance Corporation Limited (27/08/2026) ** | 995.41 | 0.08 |
Government of India (05/02/2027) | 977.87 | 0.08 |
Canara Bank (12/03/2026) | 969.01 | 0.08 |
HDFC Bank Limited (24/03/2026) | 966.98 | 0.08 |
7.98% Bajaj Housing Finance Limited (09/09/2026) ** | 960.76 | 0.08 |
6.9% Government of India (15/04/2065) | 938.38 | 0.08 |
Government of India (05/02/2028) | 917.4 | 0.08 |
8.85% Muthoot Finance Limited (20/12/2028) ** | 767.02 | 0.06 |
8.18% Export Import Bank of India (07/12/2025) ** | 703.23 | 0.06 |
5.50% Indian Oil Corporation Limited (20/10/2025) | 689.24 | 0.06 |
9.20% Government of India (30/09/2030) | 559.4 | 0.05 |
India Universal Trust (20/09/2026) ** | 545.53 | 0.04 |
7.32% Government of India (13/11/2030) | 521.11 | 0.04 |
8.22% National Bank For Agriculture and Rural Development (13/12/2028) ** | 520.72 | 0.04 |
8.44% HDFC Bank Limited (28/12/2028) ** | 520.12 | 0.04 |
7.99% LIC Housing Finance Limited (12/07/2029) ** | 513.42 | 0.04 |
7.8350% LIC Housing Finance Limited (11/05/2027) ** | 506.99 | 0.04 |
7.7951% Bajaj Finance Limited (10/12/2027) ** | 506.6 | 0.04 |
7.9237% Bajaj Housing Finance Limited (16/03/2026) ** | 503.39 | 0.04 |
7.98% Karnataka State Development Loans (14/10/2025) | 501.31 | 0.04 |
6.50% Tata Capital Housing Finance Limited (15/06/2026) ** | 499.17 | 0.04 |
6.69% Tamilnadu State Development Loans (23/09/2030) | 497.84 | 0.04 |
7.04% Government of India (03/06/2029) | 491.8 | 0.04 |
6.5% Power Finance Corporation Limited (17/09/2025) ** | 490.04 | 0.04 |
8.02% Export Import Bank of India (29/10/2025) ** | 471.3 | 0.04 |
7.59% Government of India (11/01/2026) | 458.7 | 0.04 |
6.67% Government of India (15/12/2035) | 448.91 | 0.04 |
6.33% Government of India (05/05/2035) | 415.62 | 0.03 |
6.64% Government of India (16/06/2035) | 409.24 | 0.03 |
6.68% Government of India (07/07/2040) | 406.6 | 0.03 |
5.45% NTPC Limited (15/10/2025) ** | 399.66 | 0.03 |
8.5% Cholamandalam Investment and Finance Company Ltd (30/01/2027) ** | 398.45 | 0.03 |
7.37% Government of India (23/10/2028) | 372.55 | 0.03 |
7.17% Government of India (17/04/2030) | 350.17 | 0.03 |
6.75% Government of India (23/12/2029) | 339.28 | 0.03 |
8.1167% Bajaj Finance Limited (10/05/2027) ** | 284.44 | 0.02 |
7.3% Government of India (19/06/2053) | 251.02 | 0.02 |
7.17% West Bangal State Development Loans (02/03/2032) | 245.23 | 0.02 |
8.15% Government of India (24/11/2026) | 216 | 0.02 |
7.26% Government of India (14/01/2029) | 206.56 | 0.02 |
7.53% Haryana State Development Loans (24/05/2027) | 204.13 | 0.02 |
7.52% Uttar Pradesh State Development Loans (24/05/2027) | 204 | 0.02 |
6.1% Government of India (12/07/2031) | 196.3 | 0.02 |
7.26% Government of India (06/02/2033) | 155.24 | 0.01 |
7.38% Government of India (20/06/2027) | 138.07 | 0.01 |
6.92% Government of India (18/11/2039) | 126.42 | 0.01 |
8.3324% HDB Financial Services Limited (10/05/2027) ** | 101.84 | 0.01 |
7.64% Food Corporation Of India (12/12/2029) ** | 101.57 | 0.01 |
6.79% Government of India (15/05/2027) | 91.8 | 0.01 |
6.79% Government of India (26/12/2029) | 69.8 | 0.01 |
8.20% Government of India (24/09/2025) | 60.1 | 0 |
7.90% Bajaj Housing Finance Limited (28/04/2028) ** | 50.98 | 0 |
7.23% Tamilnadu State Development Loans (14/06/2027) | 50.84 | 0 |
8.3774% HDB Financial Services Limited (24/04/2026) ** | 50.39 | 0 |
8.60% Government of India (02/06/2028) | 37.18 | 0 |
7.18% Government of India (24/07/2037) | 31.77 | 0 |
7.59% Government of India (20/03/2029) | 21.67 | 0 |
8.12% Maharashtra State Development Loans (13/11/2025) | 14.06 | 0 |
8.97% Government of India (05/12/2030) | 9.97 | 0 |
5.79% Government of India (11/05/2030) | 6.45 | 0 |
7.88% Government of India (19/03/2030) | 0.21 | 0 |
Interest Rate Swaps Pay Fix Receive Floating -AXIS BANK (04/12/2025) (FV 5000 Lacs) | -13.44 | -0 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Finance | 43.86% |
Bank | 19.98% |
G-Sec | 15.12% |
Others | 10.33% |
Realty | 2.66% |
Telecom | 1.64% |
Chemicals | 1.5% |
Power | 1.44% |
Automobile & Ancillaries | 1.08% |
Infrastructure | 1.03% |
Agri | 0.66% |
Healthcare | 0.63% |
Crude Oil | 0.06% |
Trading | 0.01% |
Divident Details
Scheme Name | Date | Dividend (%) |
Axis Short Duration Fund | 27-03-2023 | 0.06835683 |
Axis Short Duration Fund | 25-04-2023 | 0.1008863 |
Axis Short Duration Fund | 25-05-2023 | 0.07307185 |
Axis Short Duration Fund | 26-06-2023 | 0.0465391 |
Axis Short Duration Fund | 25-07-2023 | 0.0479 |
Axis Short Duration Fund | 25-08-2023 | 0.0358 |
Axis Short Duration Fund | 25-09-2023 | 0.0521 |
Axis Short Duration Fund | 25-10-2023 | 0.0221 |
Axis Short Duration Fund | 28-11-2023 | 0.0615 |
Axis Short Duration Fund | 26-12-2023 | 0.0736 |
Axis Short Duration Fund | 25-01-2024 | 0.0602 |
Axis Short Duration Fund | 26-02-2024 | 0.0797 |
Axis Short Duration Fund | 26-03-2024 | 0.0608 |
Axis Short Duration Fund | 25-04-2024 | 0.0452 |
Axis Short Duration Fund | 27-05-2024 | 0.0743 |
Axis Short Duration Fund | 25-06-2024 | 0.0615 |
Axis Short Duration Fund | 25-07-2024 | 0.0623 |
Axis Short Duration Fund | 26-08-2024 | 0.0679 |
Axis Short Duration Fund | 25-09-2024 | 0.0642 |
Axis Short Duration Fund | 25-10-2024 | 0.0753 |
Axis Short Duration Fund | 25-11-2024 | 0.0583 |
Axis Short Duration Fund | 26-12-2024 | 0.0664 |
Axis Short Duration Fund | 27-01-2025 | 0.0693 |
Axis Short Duration Fund | 25-02-2025 | 0.06 |
Axis Short Duration Fund | 25-03-2025 | 0.0576 |
Axis Short Duration Fund | 25-04-2025 | 0.2087 |
Axis Short Duration Fund | 26-05-2025 | 0.1154 |
Axis Short Duration Fund | 25-06-2025 | 0.1039 |
Axis Short Duration Fund | 25-07-2025 | 0.066 |
Axis Short Duration Fund | 25-08-2025 | 0.0528 |
Alternative Funds From Category
Other Funds From - Axis Short Duration Fund-Reg(M-IDCW)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Axis Liquid Fund - Regular Plan - Growth Option | 43033.62 | 5.42 | 5.64 | 6.53 | 6.92 | 7.03 |
Axis Liquid Fund - Regular Plan - Growth Option | 42866.63 | 5.42 | 5.64 | 6.53 | 6.92 | 7.03 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 39252.74 | 2.89 | 2.15 | 13.57 | -1.12 | 11.83 |
Axis Liquid Fund - Regular Plan - Growth Option | 39069.41 | 5.42 | 5.64 | 6.53 | 6.92 | 7.03 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 38422.94 | 2.89 | 2.15 | 13.57 | -1.12 | 11.83 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 38278.4 | 2.89 | 2.15 | 13.57 | -1.12 | 11.83 |
Axis Liquid Fund - Regular Plan - Growth Option | 37122.11 | 5.42 | 5.64 | 6.53 | 6.92 | 7.03 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 37106.3 | 2.89 | 2.15 | 13.57 | -1.12 | 11.83 |
Axis Liquid Fund - Regular Plan - Growth Option | 36757.35 | 5.42 | 5.64 | 6.53 | 6.92 | 7.03 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 36533.13 | 2.89 | 2.15 | 13.57 | -1.12 | 11.83 |