SBI Long Duration Fund-Reg(G)
Scheme Returns
-14.48%
Category Returns
-14.56%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| SBI Long Duration Fund-Reg(G) | -63.27 | -39.01 | -14.48 | -5.43 | -3.16 | 4.68 | 0.00 | 0.00 | 6.02 |
| Debt - Long Duration Fund | -77.40 | -46.56 | -14.56 | -5.45 | -3.24 | 4.85 | 6.50 | 4.84 | 5.25 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
SBI Funds Management Limited
-
Fund
SBI Mutual Fund
Snapshot
-
Inception Date
21-Dec-2022
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
71,254.65
-
Scheme Plan
--
-
Scheme Class
Debt - Long Duration Fund
-
Objectives
The investment objective of the scheme is to generate returns by investing in debt and money marketinstruments such that the Macaulay duration of the scheme portfolio is greater than 7 years. However,there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
1
-
Latest NAV
12.2041
-
Fund Manager
Mr. Ardhendu Bhattacharya
-
Fund Manager Profile
--
-
Fund Information
-
AMC
SBI Funds Management Limited
-
Address
9th Floor, Crescenzo, C - 38 & 39 G Block, BKC, Bandra (East) Mumbai - 400 051
-
Phone
022 - 61793537
-
Fax
022 - 22189663
-
Email
customer.delight@sbimf.com
-
Website
www.sbimf.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| 6.90% CGL 2065 | 122385.6 | 77.96 |
| 7.43% CGL 2076 | 18307.36 | 11.66 |
| 6.48% CGL 2035 | 12035.25 | 7.67 |
| TREPS | 7161.01 | 4.56 |
| Corporate Debt Market Development Fund-A2 | 803.02 | 0.51 |
| Net Receivable / Payable | -3702.28 | -2.36 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| G-Sec | 97.29% |
| Miscellaneous | 4.56% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Franklin India Long Duration Fund - Growth | 31.55 | -6.47 | -3.27 | 0.35 | -0.98 | 0 |
| ICICI Prudential Long Term Bond Fund - Growth | 650.59 | -14.81 | -6.32 | -2.48 | -2.47 | 5.1 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 65.77 | -16.51 | -6.19 | -2.59 | -2.57 | 5.12 |
| SBI Long Duration Fund - Regular Plan - Growth | 712.55 | -14.48 | -5.43 | -1.87 | -3.16 | 4.68 |
| Bandhan Long Duration Fund - Regular Plan - Growth | 52.95 | -18.54 | -5.33 | -0.95 | -3.18 | 0 |
| Nippon India Nivesh Lakshya Long Duration Fund - Growth Option | 6164.45 | -10.99 | -4.67 | -3.68 | -3.39 | 4.71 |
| HDFC Long Duration Debt Fund - Growth Option | 1217.78 | -17.73 | -6.78 | -2.54 | -4.32 | 4.33 |
| Kotak Long Duration Fund - Regular Plan - Growth | 68.43 | -11.92 | -4.45 | -2.29 | -4.39 | 0 |
| Mirae Asset Long Duration Fund - Regular Plan - Growth | 38.18 | -19 | -7.75 | -3.03 | -4.43 | 0 |
| Axis Long Duration Fund - Regular Plan - Growth | 175.19 | -19.14 | -6.39 | -2.09 | -4.43 | 4.31 |
Other Funds From - SBI Long Duration Fund-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| SBI Nifty 50 ETF | 218214.8 | -2.8 | -8.32 | -8.55 | -4.45 | 10.41 |
| SBI Nifty 50 ETF | 217587.33 | -2.8 | -8.32 | -8.55 | -4.45 | 10.41 |
| SBI Nifty 50 ETF | 213439.31 | -2.8 | -8.32 | -8.55 | -4.45 | 10.41 |
| SBI Nifty 50 ETF | 213394.34 | -2.8 | -8.32 | -8.55 | -4.45 | 10.41 |
| SBI Nifty 50 ETF | 212885.76 | -2.8 | -8.32 | -8.55 | -4.45 | 10.41 |
| SBI Nifty 50 ETF | 212190.55 | -2.8 | -8.32 | -8.55 | -4.45 | 10.41 |
| SBI Nifty 50 ETF | 208203.75 | -2.8 | -8.32 | -8.55 | -4.45 | 10.41 |
| SBI Nifty 50 ETF | 206972.45 | -2.8 | -8.32 | -8.55 | -4.45 | 10.41 |
| SBI Nifty 50 ETF | 206657.04 | -2.8 | -8.32 | -8.55 | -4.45 | 10.41 |
| SBI Nifty 50 ETF | 202457.72 | -2.8 | -8.32 | -8.55 | -4.45 | 10.41 |
