Shriram Liquid Fund-Reg(G)
Scheme Returns
5.54%
Category Returns
5.7%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Shriram Liquid Fund-Reg(G) | 5.18 | 7.09 | 5.54 | 5.54 | 6.07 | 0.00 | 0.00 | 0.00 | 6.28 |
| Debt - Liquid Fund | 6.13 | 7.33 | 5.70 | 5.70 | 6.39 | 6.87 | 6.36 | 5.73 | 6.41 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Shriram Asset Management Company Limited
-
Fund
Shriram Mutual Fund
Snapshot
-
Inception Date
14-Nov-2024
-
Initial Price
₹1,000
-
Entry Load
--
-
Size of Fund(in Cr.)
15,822.42
-
Scheme Plan
--
-
Scheme Class
Debt - Liquid Fund
-
Objectives
The investment objective of the Scheme is to generate optimal returns consistent with lower to moderate levels of risk and high liquidity by investing in debt and money market instruments The fund maintains an average maturity in the range of <91 days. There is no assurance that the investment objective of the Scheme will be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹1,000
-
Exit Load
0.007
-
Latest NAV
1072.2498
-
Fund Manager
Mr. Amit Modani
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Shriram Asset Management Company Limited
-
Address
Shriram House, No. 4 Burkit Road, T. Nagar, Chennai - 600 017
-
Phone
(033) 2337 3012
-
Fax
(033) 2337 3014
-
Email
info@shriramamc.com
-
Website
http://www.shriramamc.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| Small Industries Development Bank of India ** | 1986.31 | 12.71 |
| 91 DAYS TBILL RED 26-02-2026 | 1984.2 | 12.69 |
| Punjab National Bank ** # | 1978.52 | 12.66 |
| HDFC Bank Ltd. ** # | 1488.35 | 9.52 |
| 91 DAYS TBILL RED 12-03-2026 | 1485.21 | 9.5 |
| Bank of India ** # | 1484.66 | 9.5 |
| Bank of Baroda ** # | 1484.6 | 9.5 |
| Reliance Retail Ventures Ltd. ** | 1483.69 | 9.49 |
| Mahindra & Mahindra Financial Services Ltd ** | 996.38 | 6.37 |
| Clearing Corporation of India Ltd. (TREPS_01012026) | 730.65 | 4.67 |
| 91 DAYS TBILL RED 29-01-2026 | 498 | 3.19 |
| SBI CDMDF--A2 (Corporate Debt Market Development Fund) | 31.03 | 0.2 |
| Net Receivables / (Payables) | 0.02 | 0 |
Sectors - Holding Percentage
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Franklin India Liquid Fund - Super Institutional Plan - Growth | 1549.3 | 5.93 | 5.8 | 5.8 | 6.56 | 6.97 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 590.23 | 5.97 | 5.84 | 5.79 | 6.54 | 7 |
| IDBI Liquid Fund-Growth | 781.43 | 6.52 | 6.64 | 6.82 | 6.53 | 4.75 |
| Axis Liquid Fund - Regular Plan - Growth Option | 25738.5 | 5.88 | 5.78 | 5.75 | 6.52 | 6.98 |
| Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Growth Option | 128.19 | 5.91 | 5.79 | 5.74 | 6.52 | 6.87 |
| Edelweiss Liquid Fund - Retail Plan - Growth Opt | 305.03 | 5.89 | 5.8 | 5.78 | 6.51 | 6.9 |
| Canara Robeco Liquid Fund-Regular Plan-Growth | 3221.93 | 5.86 | 5.74 | 5.72 | 6.5 | 6.97 |
| UTI Liquid Fund - Discontinued - Regular Plan -Growth | 17271.14 | 5.86 | 5.76 | 5.74 | 6.5 | 6.62 |
| Tata Liquid Fund -Regular Plan - Growth | 22791.35 | 5.86 | 5.76 | 5.73 | 6.49 | 6.92 |
| PGIM India Liquid Fund - Growth | 686.14 | 5.81 | 5.72 | 5.72 | 6.49 | 6.93 |
Other Funds From - Shriram Liquid Fund-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Shriram Overnight Fund - Regular Growth | 380.92 | 5.14 | 5.23 | 5.28 | 5.63 | 6.25 |
| Shriram Overnight Fund - Regular Growth | 308.5 | 5.14 | 5.23 | 5.28 | 5.63 | 6.25 |
| Shriram Overnight Fund - Regular Growth | 278.85 | 5.14 | 5.23 | 5.28 | 5.63 | 6.25 |
| Shriram Overnight Fund - Regular Growth | 269.8 | 5.14 | 5.23 | 5.28 | 5.63 | 6.25 |
| Shriram Overnight Fund - Regular Growth | 268.12 | 5.14 | 5.23 | 5.28 | 5.63 | 6.25 |
| Shriram Overnight Fund - Regular Growth | 245.5 | 5.14 | 5.23 | 5.28 | 5.63 | 6.25 |
| Shriram Liquid Fund - Regular Plan Growth Option | 242.34 | 5.54 | 5.54 | 5.5 | 6.07 | 0 |
| Shriram Overnight Fund - Regular Growth | 235.86 | 5.14 | 5.23 | 5.28 | 5.63 | 6.25 |
| Shriram Overnight Fund - Regular Growth | 229.06 | 5.14 | 5.23 | 5.28 | 5.63 | 6.25 |
| Shriram Overnight Fund - Regular Growth | 224.29 | 5.14 | 5.23 | 5.28 | 5.63 | 6.25 |
