Franklin India Liquid Fund-Super Inst(G)
Scheme Returns
7.07%
Category Returns
6.95%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Franklin India Liquid Fund-Super Inst(G) | 6.79 | 6.67 | 7.07 | 7.01 | 7.33 | 6.57 | 5.75 | 5.39 | 7.14 |
Debt - Liquid Fund | 6.69 | 6.65 | 6.95 | 6.93 | 7.18 | 6.49 | 5.69 | 5.28 | 6.35 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Franklin Templeton Asset Management (India) Private Limited
-
Fund
Franklin Templeton Mutual Fund
Snapshot
-
Inception Date
02-Sep-2005
-
Initial Price
₹1,000
-
Entry Load
--
-
Size of Fund(in Cr.)
154,930.33
-
Scheme Plan
--
-
Scheme Class
Debt - Liquid Fund
-
Objectives
The scheme aims to provide current income with high liquidity through 100% investment in debt and money market instruments.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹10,000
-
Exit Load
0.007
-
Latest NAV
3835.6638
-
Fund Manager
Mr. Pallab Roy
-
Fund Manager Profile
Mr. Pallab Roy is responsible for Investments and Fund Management. He has been with Franklin Templeton Asset Management (India) Pvt. Ltd. since June 2001 till today. He is responsible for Liquidity Management & Portfolio MIS - Fixed Income funds.
-
Fund Information
-
AMC
Franklin Templeton Asset Management (India) Private Limited
-
Address
One International Centre, Tower 2, 12th and 13th Floor; Senapati Bapat Marg, Elphinstone Road (W) Mumbai 400013
-
Phone
022-67519100
-
Fax
022-66391282
-
Email
service@franklintempleton.com
-
Website
www.franklintempletonindia.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
91 DTB (24-Apr-2025) | 22175.51 | 10.69 |
91 DTB (01-May-2025) | 19687.26 | 9.49 |
Axis Bank Ltd (02-May-2025) ** | 12272.89 | 5.91 |
Small Industries Development Bank of India (27-Feb-2025) | 11440.51 | 5.51 |
UltraTech Cement Ltd (11-Feb-2025) **@ | 9979.85 | 4.81 |
Indian Railway Finance Corporation Ltd (18-Mar-2025) **@ | 9911.05 | 4.78 |
National Bank For Agriculture & Rural Development (21-Feb-2025) **@ | 7470.12 | 3.6 |
Axis Bank Ltd (27-Feb-2025) ** | 7461.2 | 3.6 |
Motilal Oswal Financial Services Ltd (06-Mar-2025) **@ | 7446.81 | 3.59 |
National Bank For Agriculture & Rural Development (18-Mar-2025) | 7432.92 | 3.58 |
Bank of Baroda (19-Mar-2025) ** | 7432 | 3.58 |
HDFC Bank Ltd (20-Mar-2025) ** | 7430.35 | 3.58 |
ICICI Securities Ltd (21-Mar-2025) **@ | 7424.84 | 3.58 |
Small Industries Development Bank Of India (24-Mar-2025) **@ | 7424.53 | 3.58 |
Julius Baer Capital (India) Pvt Ltd (13-Feb-2025) **@ | 4987.04 | 2.4 |
National Bank For Agriculture & Rural Development (14-Feb-2025) ** | 4987.04 | 2.4 |
Larsen & Toubro Ltd (14-Feb-2025) **@ | 4986.86 | 2.4 |
Punjab National Bank (25-Feb-2025) | 4976.12 | 2.4 |
Canara Bank (11-Mar-2025) ** | 4962.49 | 2.39 |
Canara Bank (13-Mar-2025) | 4960.54 | 2.39 |
91 DTB (20-Mar-2025) | 4958.98 | 2.39 |
Punjab National Bank (20-Mar-2025) ** | 4953.44 | 2.39 |
SBICAP Securities Ltd (18-Mar-2025) **@ | 4952.11 | 2.39 |
Julius Baer Capital (India) Pvt Ltd (19-Mar-2025) **@ | 4950.78 | 2.39 |
Aditya Birla Finance Ltd (25-Apr-2025) **@ | 4912.2 | 2.37 |
Axis Finance Ltd (30-Apr-2025) **@ | 4906.73 | 2.36 |
Aditya Birla Finance Ltd (03-Mar-2025) **@ | 3975.22 | 1.92 |
91 DTB (06-Mar-2025) | 994.25 | 0.48 |
Corporate Debt Market Development Fund Class A2 | 560.32 | 0.27 |
Call, Cash & Other Assets | -2487.02 | -1.2 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 44.91% |
Finance | 25.76% |
G-Sec | 23.04% |
Construction Materials | 4.81% |
Infrastructure | 2.4% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 590.23 | 7.21 | 7.07 | 7.13 | 7.37 | 6.65 |
Axis Liquid Fund - Regular Plan - Growth Option | 25738.5 | 7.18 | 7.06 | 7.1 | 7.34 | 6.61 |
Franklin India Liquid Fund - Super Institutional Plan - Growth | 1549.3 | 7.07 | 7.01 | 7.08 | 7.33 | 6.57 |
DSP Liquidity Fund - Regular Plan - Growth | 9375.19 | 7.13 | 7.01 | 7.1 | 7.32 | 6.56 |
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Growth Option | 128.19 | 7.12 | 7.01 | 7.06 | 7.31 | 6.42 |
Edelweiss Liquid Fund - Retail Plan - Growth Opt | 305.03 | 7.14 | 7.01 | 7.06 | 7.31 | 6.47 |
Canara Robeco Liquid Fund-Regular Plan-Growth | 3221.93 | 7.13 | 7.01 | 7.06 | 7.3 | 6.6 |
LIC MF Liquid Fund-Regular Plan-Growth | 5666.66 | 7 | 6.9 | 7.01 | 7.3 | 6.53 |
Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | 122.23 | 7.12 | 6.97 | 7.04 | 7.3 | 6.58 |
ICICI Prudential Liquid Fund - Growth | 42472.41 | 7.07 | 6.95 | 7.02 | 7.3 | 6.54 |
Other Funds From - Franklin India Liquid Fund-Super Inst(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Franklin India Flexi Cap Fund - Growth | 18251.58 | -2.83 | -5.41 | -9.16 | 6.52 | 15.85 |
Franklin India Flexi Cap Fund - Growth | 17946.77 | -2.83 | -5.41 | -9.16 | 6.52 | 15.85 |
Franklin India Flexi Cap Fund - Growth | 17842.8 | -2.83 | -5.41 | -9.16 | 6.52 | 15.85 |
Franklin India Flexi Cap Fund - Growth | 17808.37 | -2.83 | -5.41 | -9.16 | 6.52 | 15.85 |
Franklin India Flexi Cap Fund - Growth | 17449.65 | -2.83 | -5.41 | -9.16 | 6.52 | 15.85 |
Franklin India Flexi Cap Fund - Growth | 17417.27 | -2.83 | -5.41 | -9.16 | 6.52 | 15.85 |
Franklin India Flexi Cap Fund - Growth | 17202.58 | -2.83 | -5.41 | -9.16 | 6.52 | 15.85 |
Franklin India Flexi Cap Fund - Growth | 16677.2 | -2.83 | -5.41 | -9.16 | 6.52 | 15.85 |
Franklin India Flexi Cap Fund - Growth | 15468.09 | -2.83 | -5.41 | -9.16 | 6.52 | 15.85 |
Franklin India Flexi Cap Fund - Growth | 15267.1 | -2.83 | -5.41 | -9.16 | 6.52 | 15.85 |