Parag Parikh Liquid Fund-Reg(G)
Scheme Returns
5.41%
Category Returns
5.47%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Parag Parikh Liquid Fund-Reg(G) | 4.86 | 4.84 | 5.41 | 5.54 | 6.26 | 6.59 | 6.04 | 5.44 | 5.35 |
| Debt - Liquid Fund | 4.52 | 4.88 | 5.47 | 5.65 | 6.45 | 6.88 | 6.32 | 5.69 | 6.46 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
PPFAS Asset Management Pvt. Ltd.
-
Fund
PPFAS Mutual Fund
Snapshot
-
Inception Date
11-May-2018
-
Initial Price
₹1,000
-
Entry Load
--
-
Size of Fund(in Cr.)
147,739.71
-
Scheme Plan
--
-
Scheme Class
Debt - Liquid Fund
-
Objectives
The primary investment objective of the Scheme is to related returns with lower risk liquidity through judicious investments money market and debt instruments. However, there is no assurance that the investment of the scheme achieved and the scheme assure or guarantee any returns.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
0.007
-
Latest NAV
1486.0028
-
Fund Manager
Mr. Tejas Soman
-
Fund Manager Profile
Mr. Tejas Soman (Debt Dealer) joined SBIFML in February 2020.He has over 8 years of experience in finance and service sector.
-
Fund Information
-
AMC
PPFAS Asset Management Pvt. Ltd.
-
Address
81/82, 8th Floor, Sakhar Bhavan Ramnath Goenka Marg, 230, Nariman Point, Mumbai - 400021
-
Phone
022-61406555
-
Fax
022-61406590
-
Email
mf@ppfas.com
-
Website
https://amc.ppfas.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| 91 Days Tbill (MD 06/02/2026) | 32186.6 | 6.34 |
| REP22_281125 | 25237.45 | 4.97 |
| 91 Days Tbill (MD 26/02/2026) | 22218.26 | 4.38 |
| Punjab National Bank (26/02/2026) | 22189.55 | 4.37 |
| Bank of Baroda (23/02/2026) # | 19731.96 | 3.89 |
| Indian Oil Corporation Limited (04/12/2025) # | 14992.85 | 2.95 |
| Power Finance Corporation Limited (15/12/2025) | 14966.42 | 2.95 |
| Punjab National Bank (13/02/2026) | 14819.19 | 2.92 |
| Union Bank of India (20/02/2026) | 14805.81 | 2.92 |
| Small Industries Dev Bank of India (04/02/2026) | 12366.76 | 2.44 |
| National Bank For Agriculture and Rural Development (17/02/2026) | 12343.86 | 2.43 |
| Canara Bank (27/02/2026) # | 12325.15 | 2.43 |
| Axis Bank Limited (16/12/2025) # | 9976.01 | 1.97 |
| Axis Bank Limited (17/12/2025) # | 9974.64 | 1.97 |
| HDFC Bank Limited (18/12/2025) # | 9972.83 | 1.96 |
| Indian Oil Corporation Limited (19/12/2025) | 9970.82 | 1.96 |
| HDFC Bank Limited (22/12/2025) | 9966.46 | 1.96 |
| Union Bank of India (23/12/2025) | 9964.86 | 1.96 |
| Indian Bank (04/02/2026) | 9894.11 | 1.95 |
| Small Industries Dev Bank of India (06/02/2026) # | 9890.16 | 1.95 |
| Bank of Baroda (09/02/2026) | 9885.83 | 1.95 |
| Kotak Securities Limited (06/02/2026) | 9880.39 | 1.95 |
| Indian Bank (13/02/2026) | 9879.62 | 1.95 |
| HDFC Bank Limited (18/02/2026) # | 9873.7 | 1.95 |
| HDFC Securities Limited (11/02/2026) | 9871.48 | 1.95 |
| Small Industries Dev Bank of India (24/02/2026) | 9863.97 | 1.94 |
| 182 Days Tbill (MD 18/12/2025) | 7481.6 | 1.47 |
| National Bank For Agriculture and Rural Development (19/12/2025) | 7478.3 | 1.47 |
| Canara Bank (26/12/2025) | 7470.07 | 1.47 |
| 364 Days Tbill (MD 05/02/2026) | 7428.75 | 1.46 |
| Bank of Baroda (06/02/2026) | 7418 | 1.46 |
| LIC Housing Finance Limited (18/02/2026) | 7404.8 | 1.46 |
| Union Bank of India (25/02/2026) # | 7397 | 1.46 |
| Bajaj Finance Limited (24/02/2026) | 7389.61 | 1.46 |
| 91 Days Tbill (MD 02/01/2026) | 6967.32 | 1.37 |
| 7.7201% LIC Housing Finance Limited (12/02/2026) | 5011.6 | 0.99 |
| Indian Oil Corporation Limited (16/12/2025) | 4987.84 | 0.98 |
| Union Bank of India (18/12/2025) # | 4986.42 | 0.98 |
| Indian Oil Corporation Limited (24/12/2025) | 4981.37 | 0.98 |
| Bank of Baroda (26/12/2025) | 4980.05 | 0.98 |
| 182 Days Tbill (MD 08/01/2026) | 4972.15 | 0.98 |
| National Bank For Agriculture and Rural Development (22/01/2026) | 4956.99 | 0.98 |
| Union Bank of India (02/02/2026) | 4948.43 | 0.98 |
| Axis Bank Limited (04/02/2026) | 4946.75 | 0.97 |
| HDFC Bank Limited (25/02/2026) | 4931.33 | 0.97 |
| Small Industries Dev Bank of India (27/02/2026) # | 4929.8 | 0.97 |
| 91 Days Tbill (MD 11/12/2025) | 2496.41 | 0.49 |
| Canara Bank (12/12/2025) | 2495.6 | 0.49 |
| 91 Days Tbill (MD 08/01/2026) | 2486.07 | 0.49 |
| Bajaj Finance Limited (13/01/2026) | 2480.8 | 0.49 |
| National Bank For Agriculture and Rural Development (20/01/2026) | 2479.32 | 0.49 |
| Small Industries Dev Bank of India (23/01/2026) | 2477.93 | 0.49 |
| 182 Days Tbill (MD 12/02/2026) | 2473.76 | 0.49 |
| HDFC Bank Limited (04/02/2026) # | 2473.35 | 0.49 |
| National Bank For Agriculture and Rural Development (05/02/2026) | 2472.96 | 0.49 |
| Kotak Mahindra Bank Limited (18/02/2026) | 2468.64 | 0.49 |
| Bajaj Finance Limited (12/02/2026) | 2468.02 | 0.49 |
| Corporate Debt Market Development Fund - Class A2 Units | 1004.37 | 0.2 |
| TRP_011225 | 705 | 0.14 |
| Net Receivables / (Payables) | 431.24 | 0.08 |
Sectors - Holding Percentage
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Franklin India Liquid Fund - Super Institutional Plan - Growth | 1549.3 | 5.52 | 5.74 | 5.79 | 6.61 | 6.98 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 590.23 | 5.58 | 5.76 | 5.78 | 6.59 | 7.02 |
| Axis Liquid Fund - Regular Plan - Growth Option | 25738.5 | 5.54 | 5.73 | 5.75 | 6.58 | 7 |
| Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Growth Option | 128.19 | 5.49 | 5.7 | 5.73 | 6.57 | 6.89 |
| Edelweiss Liquid Fund - Retail Plan - Growth Opt | 305.03 | 5.56 | 5.77 | 5.76 | 6.56 | 6.91 |
| Canara Robeco Liquid Fund-Regular Plan-Growth | 3221.93 | 5.51 | 5.71 | 5.73 | 6.56 | 6.98 |
| UTI Liquid Fund - Discontinued - Regular Plan -Growth | 17271.14 | 5.51 | 5.71 | 5.73 | 6.54 | 6.62 |
| Union Liquid Fund - Growth Option | 1618.27 | 5.56 | 5.75 | 5.75 | 6.54 | 6.98 |
| PGIM India Liquid Fund - Growth | 686.14 | 5.39 | 5.67 | 5.7 | 6.54 | 6.95 |
| Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | 122.23 | 5.49 | 5.7 | 5.72 | 6.54 | 6.98 |
Other Funds From - Parag Parikh Liquid Fund-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 125799.63 | 0.35 | 0.84 | 4.07 | 5.16 | 20.92 |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 119723.33 | 0.35 | 0.84 | 4.07 | 5.16 | 20.92 |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 115040.08 | 0.35 | 0.84 | 4.07 | 5.16 | 20.92 |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 113280.87 | 0.35 | 0.84 | 4.07 | 5.16 | 20.92 |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 110392.32 | 0.35 | 0.84 | 4.07 | 5.16 | 20.92 |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 103867.95 | 0.35 | 0.84 | 4.07 | 5.16 | 20.92 |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 98541.28 | 0.35 | 0.84 | 4.07 | 5.16 | 20.92 |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 93440.89 | 0.35 | 0.84 | 4.07 | 5.16 | 20.92 |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 89703.46 | 0.35 | 0.84 | 4.07 | 5.16 | 20.92 |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 88004.52 | 0.35 | 0.84 | 4.07 | 5.16 | 20.92 |
