Nippon India Liquid Fund(G)
Scheme Returns
7.06%
Category Returns
6.94%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Nippon India Liquid Fund(G) | 6.82 | 6.69 | 7.06 | 6.94 | 7.27 | 6.52 | 5.71 | 5.35 | 6.86 |
Debt - Liquid Fund | 6.84 | 6.65 | 6.94 | 6.93 | 7.18 | 6.49 | 5.69 | 5.28 | 6.35 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Nippon Life India Asset Management Limited
-
Fund
Nippon India Mutual Fund
Snapshot
-
Inception Date
09-Dec-2003
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
2,298,283.87
-
Scheme Plan
--
-
Scheme Class
Debt - Liquid Fund
-
Objectives
The investment objective of the Scheme is to generate optimal returns consistent with moderate levels of risk and high liquidity by investing in debt and money market instruments.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹1,000
-
Exit Load
0.007
-
Latest NAV
6221.311
-
Fund Manager
Mr. Vikash Agarwal
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Nippon Life India Asset Management Limited
-
Address
4th Floor, Tower A, Peninsula Business Park, Ganapatrao Kadam Marg, Lower Parel (W) Mumbai - 400 013
-
Phone
022-68087000
-
Fax
022-68087097
-
Email
customercare@nipponindiaim.in
-
Website
https://mf.nipponindiaim.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Reverse Repo | 193252.26 | 6.21 |
91 Days Tbill | 116040.02 | 3.73 |
91 Days Tbill | 82898.53 | 2.67 |
Union Bank of India** | 74524.35 | 2.4 |
Small Industries Dev Bank of India** | 74509.95 | 2.4 |
HDFC Bank Limited** | 72147.29 | 2.32 |
Bank of Baroda | 62203.5 | 2 |
Biocon Limited** | 55838.74 | 1.8 |
HDFC Bank Limited** | 52094.75 | 1.68 |
Tata Steel Limited** | 49908.45 | 1.61 |
National Bank For Agriculture and Rural Development** | 49800.8 | 1.6 |
182 Days Tbill | 49710.85 | 1.6 |
Bank of Baroda** | 49664.15 | 1.6 |
Reliance Retail Ventures Limited** | 49632.75 | 1.6 |
Small Industries Dev Bank of India | 49615.65 | 1.6 |
Bank of India** | 49614.1 | 1.6 |
National Bank For Agriculture and Rural Development** | 49611.7 | 1.6 |
91 Days Tbill | 49339.25 | 1.59 |
Sikka Ports and Terminals Limited** | 44954.6 | 1.45 |
Poonawalla Fincorp Limited** | 44025.1 | 1.42 |
Union Bank of India** | 42297.53 | 1.36 |
91 Days Tbill | 41758.37 | 1.34 |
SBICAP Securities Limited** | 39684.4 | 1.28 |
Indian Bank | 39683.4 | 1.28 |
Small Industries Dev Bank of India** | 39620.92 | 1.27 |
Indian Bank | 37225.31 | 1.2 |
Punjab National Bank** | 37217.18 | 1.2 |
Birla Group Holdings Private Limited** | 34821.29 | 1.12 |
Small Industries Dev Bank of India | 32331.88 | 1.04 |
Poonawalla Fincorp Limited** | 29892.3 | 0.96 |
National Bank For Agriculture and Rural Development** | 29854.29 | 0.96 |
Poonawalla Fincorp Limited** | 29848.2 | 0.96 |
Canara Bank** | 29798.49 | 0.96 |
Hindustan Zinc Limited** | 29792.43 | 0.96 |
UltraTech Cement Limited** | 29780.37 | 0.96 |
IndusInd Bank Limited** | 29730.6 | 0.96 |
Kotak Securities Limited** | 24873.88 | 0.8 |
HDFC Securities Limited** | 24822.03 | 0.8 |
Punjab National Bank** | 24801.6 | 0.8 |
Reliance Retail Ventures Limited** | 24781.93 | 0.8 |
Indian Bank** | 24763.25 | 0.8 |
HDFC Bank Limited** | 24748.25 | 0.8 |
Reliance Retail Ventures Limited** | 24747.6 | 0.8 |
Axis Bank Limited** | 24747.58 | 0.8 |
Tata Capital Limited** | 24733.95 | 0.8 |
Bank of Baroda** | 24697.75 | 0.79 |
Bank of Baroda** | 24588.75 | 0.79 |
National Bank For Agriculture and Rural Development** | 24560.93 | 0.79 |
Piramal Capital & Housing Finance Limited** | 24539.88 | 0.79 |
182 Days Tbill | 20853.9 | 0.67 |
Piramal Capital & Housing Finance Limited** | 19977.16 | 0.64 |
Reliance Retail Ventures Limited** | 19959.62 | 0.64 |
Godrej Finance Limited** | 19949.4 | 0.64 |
Hero Fincorp Limited** | 19948.32 | 0.64 |
ICICI Securities Limited** | 19928.42 | 0.64 |
Julius Baer Capital India Pvt Ltd** | 19926.64 | 0.64 |
Axis Bank Limited** | 19892.58 | 0.64 |
Bank of Baroda | 19881.38 | 0.64 |
Bank of Baroda | 19873.5 | 0.64 |
Hero Fincorp Limited** | 19858.8 | 0.64 |
Axis Securities Limited** | 19845.16 | 0.64 |
SBICAP Securities Limited** | 19829.52 | 0.64 |
ONGC Petro Additions Limited** | 19818.1 | 0.64 |
Nirma Limited** | 19814.34 | 0.64 |
Standard Chartered Capital Limited** | 19798.88 | 0.64 |
IDFC First Bank Limited** | 19796.68 | 0.64 |
Punjab National Bank | 19756.44 | 0.64 |
Bajaj Finance Limited** | 19666.08 | 0.63 |
National Bank For Agriculture and Rural Development** | 19652.72 | 0.63 |
6.69% State Government Securities | 19006.48 | 0.61 |
Canara Bank | 18328.65 | 0.59 |
364 Days Tbill | 17505.32 | 0.56 |
ICICI Bank Limited** | 17410.09 | 0.56 |
Reliance Industries Limited | 17362.99 | 0.56 |
Axis Securities Limited | 14949.21 | 0.48 |
Shriram Finance Limited** | 14876.1 | 0.48 |
Bajaj Financial Securities Limited** | 14853.87 | 0.48 |
91 Days Tbill | 14604.8 | 0.47 |
Network18 Media & Investments Limited** | 12492.36 | 0.4 |
364 Days Tbill | 10413.85 | 0.33 |
Nu Vista Limited** | 9979.15 | 0.32 |
Seil Energy India Limited** | 9977.05 | 0.32 |
Aditya Birla Money Limited** | 9976 | 0.32 |
Nuvoco Vistas Corporation Limited** | 9973.15 | 0.32 |
IndusInd Bank Limited | 9965.88 | 0.32 |
Aseem Infrastructure Finance Limited** | 9957.33 | 0.32 |
Julius Baer Capital India Pvt Ltd** | 9956.87 | 0.32 |
Bank of India** | 9940.52 | 0.32 |
AU Small Finance Bank Limited** | 9939.72 | 0.32 |
Export Import Bank of India** | 9938.55 | 0.32 |
National Bank For Agriculture and Rural Development** | 9932.28 | 0.32 |
IndusInd Bank Limited** | 9932 | 0.32 |
HDFC Bank Limited** | 9924.78 | 0.32 |
IndusInd Bank Limited** | 9920.1 | 0.32 |
Aditya Birla Money Limited** | 9919.86 | 0.32 |
ICICI Securities Limited** | 9908.07 | 0.32 |
Bank of Baroda** | 9899.58 | 0.32 |
ICICI Bank Limited | 9850.23 | 0.32 |
Kotak Securities Limited** | 9815.64 | 0.32 |
8.08% State Government Securities | 9016.51 | 0.29 |
8.52% LIC Housing Finance Limited** | 9004.03 | 0.29 |
Corporate Debt Market Development Fund Class A2 | 7557.56 | 0.24 |
8.08% State Government Securities | 7506.47 | 0.24 |
Network18 Media & Investments Limited** | 7493.89 | 0.24 |
360 One WAM Limited** | 7481.96 | 0.24 |
Godrej Properties Limited** | 7471.01 | 0.24 |
Aditya Birla Money Limited** | 7468.96 | 0.24 |
Bharti Telecom Limited | 7461.16 | 0.24 |
ICICI Securities Limited** | 7446.61 | 0.24 |
Barclays Investments & Loans (India) Private Limited** | 7446.42 | 0.24 |
Bank of Baroda** | 7445.21 | 0.24 |
Aditya Birla Money Limited** | 7444.73 | 0.24 |
ICICI Securities Limited** | 7441.94 | 0.24 |
Punjab National Bank | 7419.87 | 0.24 |
Godrej Properties Limited** | 7374.4 | 0.24 |
Birla Group Holdings Private Limited** | 4993.6 | 0.16 |
5.99% LIC Housing Finance Limited** | 4990.48 | 0.16 |
Bank of Baroda | 4981.2 | 0.16 |
ICICI Bank Limited** | 4976.28 | 0.16 |
IndusInd Bank Limited | 4975.95 | 0.16 |
Axis Bank Limited** | 4974.14 | 0.16 |
Kisetsu Saison Fin Ind Pvt Ltd** | 4972.59 | 0.16 |
Barclays Investments & Loans (India) Private Limited** | 4965.33 | 0.16 |
Kisetsu Saison Fin Ind Pvt Ltd** | 4964.28 | 0.16 |
Canara Bank** | 4962.49 | 0.16 |
Aditya Birla Finance Limited** | 4961.85 | 0.16 |
Union Bank of India | 4955.53 | 0.16 |
HDFC Bank Limited** | 4953.57 | 0.16 |
Bajaj Financial Securities Limited** | 4947.19 | 0.16 |
5.59% Small Industries Dev Bank of India** | 3495.86 | 0.11 |
8.2% Power Finance Corporation Limited** | 2500.43 | 0.08 |
AU Small Finance Bank Limited** | 2499.04 | 0.08 |
7.08% Cholamandalam Investment and Finance Company Ltd** | 2496.33 | 0.08 |
Aditya Birla Finance Limited** | 2484 | 0.08 |
Aditya Birla Money Limited** | 2482.65 | 0.08 |
Export Import Bank of India** | 2481.69 | 0.08 |
LIC Housing Finance Limited** | 2476.18 | 0.08 |
Arka Fincap Limited** | 2472.03 | 0.08 |
Cash Margin - CCIL | 1457.56 | 0.05 |
Net Current Assets | -60020.6 | -1.93 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 44.59% |
Finance | 21.98% |
G-Sec | 14.11% |
Others | 4.57% |
Retailing | 3.83% |
Healthcare | 1.8% |
Iron & Steel | 1.61% |
Construction Materials | 1.6% |
Logistics | 1.45% |
Non - Ferrous Metals | 0.96% |
Media & Entertainment | 0.64% |
Chemicals | 0.64% |
FMCG | 0.64% |
Crude Oil | 0.56% |
Realty | 0.48% |
Power | 0.32% |
Telecom | 0.24% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 590.23 | 7.21 | 7.07 | 7.13 | 7.37 | 6.64 |
Axis Liquid Fund - Regular Plan - Growth Option | 25738.5 | 7.18 | 7.06 | 7.1 | 7.34 | 6.61 |
Franklin India Liquid Fund - Super Institutional Plan - Growth | 1549.3 | 7.05 | 7 | 7.09 | 7.34 | 6.56 |
DSP Liquidity Fund - Regular Plan - Growth | 9375.19 | 7.13 | 7.01 | 7.1 | 7.32 | 6.56 |
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Growth Option | 128.19 | 7.12 | 7.01 | 7.06 | 7.31 | 6.42 |
ICICI Prudential Liquid Fund - Growth | 42472.41 | 7.05 | 6.95 | 7.03 | 7.31 | 6.54 |
Edelweiss Liquid Fund - Retail Plan - Growth Opt | 305.03 | 7.13 | 7.01 | 7.06 | 7.31 | 6.47 |
Aditya Birla Sun Life Liquid Fund-Institutional (Growth) | 122.23 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |
Mirae Asset Liquid Fund - Regular Plan - Growth | 4954.55 | 7.04 | 6.99 | 7.05 | 7.3 | 6.57 |
Canara Robeco Liquid Fund-Regular Plan-Growth | 3221.93 | 7.13 | 7.01 | 7.06 | 7.3 | 6.6 |
Other Funds From - Nippon India Liquid Fund(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Nippon India Small Cap Fund - Growth Plan - Growth Option | 62259.56 | -10.05 | -12.46 | -17.58 | 3 | 21.81 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 61973.76 | -10.05 | -12.46 | -17.58 | 3 | 21.81 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 61646.36 | -10.05 | -12.46 | -17.58 | 3 | 21.81 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 61027.03 | -10.05 | -12.46 | -17.58 | 3 | 21.81 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 60999.55 | -10.05 | -12.46 | -17.58 | 3 | 21.81 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 60372.55 | -10.05 | -12.46 | -17.58 | 3 | 21.81 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 57009.7 | -10.05 | -12.46 | -17.58 | 3 | 21.81 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 56468.75 | -10.05 | -12.46 | -17.58 | 3 | 21.81 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 51566.11 | -10.05 | -12.46 | -17.58 | 3 | 21.81 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 50422.78 | -10.05 | -12.46 | -17.58 | 3 | 21.81 |