Motilal Oswal Liquid Fund-Reg(G)
Scheme Returns
4.53%
Category Returns
4.91%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Motilal Oswal Liquid Fund-Reg(G) | 3.02 | 3.96 | 4.53 | 5.86 | 5.70 | 6.41 | 6.22 | 5.58 | 5.13 |
| Debt - Liquid Fund | 4.57 | 5.05 | 4.91 | 6.41 | 6.09 | 6.81 | 6.63 | 5.97 | 6.42 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Motilal Oswal Asset Management Company Limited
-
Fund
Motilal Oswal Mutual Fund
Snapshot
-
Inception Date
19-Dec-2018
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
39,293.22
-
Scheme Plan
--
-
Scheme Class
Debt - Liquid Fund
-
Objectives
The investment objective of the Scheme is to generate optimal returns with high liquidity to the investors through a portfolio of money market securities.However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
0.007
-
Latest NAV
14.4871
-
Fund Manager
Mr. Rakesh Shetty
-
Fund Manager Profile
Mr. Rakesh Shetty has more than 13 years of overall experience and expertise in trading in equity, debt segment, Exchange Trade Fund’s management, Corporate Treasury and Banking. Prior to joining Motilal Oswal Asset Management Company Limited, he has worked with Company engaged in Capital Market Business wherein he was in charge of equity and debt ETFs, customized indices and has also been part of product development.
-
Fund Information
-
AMC
Motilal Oswal Asset Management Company Limited
-
Address
10th Floor, Motilal Oswal Tower, Rahimtullah Sayani Road, Opp Parel ST Bus Depot, Prabhadevi Mumbai - 400025
-
Phone
022 40548002
-
Fax
022-22816161
-
Email
amc@motilaloswal.com
-
Website
http://www.motilaloswalmf.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| TRP_040526 | 17328.49 | 17.78 |
| 182 Days Tbill (MD 11/06/2026) | 9942.48 | 10.2 |
| 91 Days Tbill (MD 09/07/2026) | 9901.92 | 10.16 |
| Canara Bank 2026 ** # | 4995.01 | 5.13 |
| Bank of India 2026 ** # | 4994.17 | 5.13 |
| 182 Days Tbill (MD 14/05/2026) | 4990.85 | 5.12 |
| Kotak Mahindra Bank Limited 2026 ** # | 4985.95 | 5.12 |
| HDFC Bank Limited 2026 # | 4985.13 | 5.12 |
| Small Industries Dev Bank of India 2026 ** # | 4983.88 | 5.11 |
| The Federal Bank Limited 2026 ** # | 4983.71 | 5.11 |
| Export Import Bank of India 2026 ** # | 4977.67 | 5.11 |
| Bajaj Finance Limited 2026 ** | 4925.25 | 5.05 |
| Tata Capital Limited 2026 ** | 4925.04 | 5.05 |
| Punjab National Bank 2026 ** # | 2497.56 | 2.56 |
| Union Bank of India 2026 ** # | 2497.52 | 2.56 |
| Bank of Baroda 2026 ** # | 2497.11 | 2.56 |
| Union Bank of India 2026 ** # | 2476.82 | 2.54 |
| Corporate Debt Market Development Fund | 331.28 | 0.34 |
| Net Receivables / (Payables) | 219.11 | 0.22 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Bank | 46.05% |
| G-Sec | 25.49% |
| Miscellaneous | 17.78% |
| Finance | 10.11% |
| Others | 0.56% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| IDBI Liquid Fund-Growth | 781.43 | 6.52 | 6.64 | 6.82 | 6.53 | 4.75 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 590.23 | 5.08 | 6.53 | 6.3 | 6.22 | 6.95 |
| Edelweiss Liquid Fund - Retail Plan - Growth Opt | 305.03 | 5.16 | 6.62 | 6.29 | 6.22 | 6.86 |
| Axis Liquid Fund - Regular Plan - Growth Option | 25738.5 | 5.1 | 6.64 | 6.32 | 6.22 | 6.92 |
| Franklin India Liquid Fund - Super Institutional Plan - Growth | 1549.3 | 5.09 | 6.49 | 6.24 | 6.2 | 6.91 |
| DSP Liquidity Fund - Regular Plan - Growth | 9375.19 | 4.91 | 6.56 | 6.28 | 6.19 | 6.89 |
| UTI Liquid Fund - Discontinued - Regular Plan -Growth | 17271.14 | 5.01 | 6.59 | 6.28 | 6.19 | 6.62 |
| Canara Robeco Liquid Fund-Regular Plan-Growth | 3221.93 | 5.14 | 6.67 | 6.29 | 6.19 | 6.9 |
| Union Liquid Fund - Growth Option | 1618.27 | 5.13 | 6.54 | 6.27 | 6.18 | 6.89 |
| Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Growth Option | 128.19 | 5.2 | 6.56 | 6.25 | 6.17 | 6.88 |
Other Funds From - Motilal Oswal Liquid Fund-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 38002.68 | -2.02 | -2.77 | -11.73 | -8.59 | 19.51 |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 37500.86 | -2.02 | -2.77 | -11.73 | -8.59 | 19.51 |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 36880.18 | -2.02 | -2.77 | -11.73 | -8.59 | 19.51 |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 35734.98 | -2.02 | -2.77 | -11.73 | -8.59 | 19.51 |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 34779.74 | -2.02 | -2.77 | -11.73 | -8.59 | 19.51 |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 34748.89 | -2.02 | -2.77 | -11.73 | -8.59 | 19.51 |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 34432.18 | -2.02 | -2.77 | -11.73 | -8.59 | 19.51 |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 33689.2 | -2.02 | -2.77 | -11.73 | -8.59 | 19.51 |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 33608.53 | -2.02 | -2.77 | -11.73 | -8.59 | 19.51 |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 33053.13 | -2.02 | -2.77 | -11.73 | -8.59 | 19.51 |
