HSBC Liquid Fund(G)
Scheme Returns
5.7%
Category Returns
5.69%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| HSBC Liquid Fund(G) | 5.63 | 5.70 | 5.70 | 5.67 | 6.62 | 6.98 | 6.35 | 5.71 | 4.66 |
| Debt - Liquid Fund | 5.49 | 5.66 | 5.69 | 5.61 | 6.54 | 6.90 | 6.28 | 5.66 | 6.40 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
HSBC Global Asset Management (India) Private Limited
-
Fund
HSBC Mutual Fund
Snapshot
-
Inception Date
01-Jun-2004
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
1,294,909.75
-
Scheme Plan
--
-
Scheme Class
Debt - Liquid Fund
-
Objectives
To provide reasonable returns, commensurate with low risk while providing high level of liquidity, through a portfolio of money market and debt securities.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
0.007
-
Latest NAV
2662.987
-
Fund Manager
Mr. Abhishek Iyer
-
Fund Manager Profile
--
-
Fund Information
-
AMC
HSBC Global Asset Management (India) Private Limited
-
Address
9-11 Floors, NESCO IT Park, Building No.3, Western Exp Highway, Goregaon (E) Mumbai - 400 063
-
Phone
+91 (22) 66145000
-
Fax
+91 (22) 49146033
-
Email
investor.line@mutualfunds.hsbc.co.in
-
Website
http://www.assetmanagement.hsbc.co.in/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| 91 DTB 04Dec2025 | 52244.12 | 3.09 |
| 91 DTB 13Nov2025 | 51408.12 | 3.05 |
| Bajaj Housing Finance Limited** | 49916.95 | 2.96 |
| Bank of India** | 49731.6 | 2.95 |
| 91 DTB 11Dec2025 | 49704.65 | 2.94 |
| 91 DTB 20Nov2025 | 47367.81 | 2.81 |
| 364 DAYS T-BILL 27NOV25 | 44827.88 | 2.66 |
| Canara Bank^ | 39649.88 | 2.35 |
| Union Bank of India^ | 34737.89 | 2.06 |
| HDFC Bank Limited** | 32234.51 | 1.91 |
| Can Fin Homes Limited** | 29944.2 | 1.77 |
| National Bank for Agriculture & Rural Development** | 29913.48 | 1.77 |
| ICICI Securities Limited** | 29905.83 | 1.77 |
| HDFC Securities Limited** | 29905.26 | 1.77 |
| Canara Bank** | 29875.5 | 1.77 |
| Reliance Retail Ventures Limited^ | 27445.77 | 1.63 |
| HDFC Bank Limited^ | 27293.7 | 1.62 |
| Bank of Baroda** | 27190.57 | 1.61 |
| 91 DTB 06Nov2025 | 24981.1 | 1.48 |
| Sikka Ports & Terminals Limited** | 24979.48 | 1.48 |
| 182 DAYS T-BILL 13NOV25 | 24955.43 | 1.48 |
| Indian Bank** | 24932.18 | 1.48 |
| Reliance Retail Ventures Limited** | 24917.95 | 1.48 |
| Bharti Airtel Limited** | 24868.55 | 1.47 |
| HDFC Bank Limited^ | 24866 | 1.47 |
| Bajaj Finance Limited** | 24832.2 | 1.47 |
| Canara Bank** | 24808.83 | 1.47 |
| 182 DTB 27Nov2025 | 24407 | 1.45 |
| 182 DTB 04Dec2025 | 22887.9 | 1.36 |
| PNB Housing Finance Limited** | 22439.9 | 1.33 |
| IDFC First Bank Limited** | 22430.97 | 1.33 |
| Titan Company Limited** | 22404.49 | 1.33 |
| Small Industries Development Bank of India** | 22232.12 | 1.32 |
| Punjab National Bank Limited^ | 21857.48 | 1.29 |
| SRF Limited** | 19960.3 | 1.18 |
| Motilal Oswal Financial Services Limited** | 19957.3 | 1.18 |
| Axis Bank Limited** | 19945.52 | 1.18 |
| National Bank for Agriculture & Rural Development** | 19935.94 | 1.18 |
| Motilal Oswal Financial Services Limited** | 19913.46 | 1.18 |
| NTPC Limited** | 19896.74 | 1.18 |
| Tata Steel Limited** | 19877.28 | 1.18 |
| Reliance Jio Infocomm Limited** | 19855.74 | 1.18 |
| Bank of Baroda** | 19848.64 | 1.18 |
| Godrej Consumer Products Limited** | 19826.4 | 1.17 |
| Tata Power Company Limited** | 19825.42 | 1.17 |
| HDFC Securities Limited** | 19813 | 1.17 |
| Network 18 Media & Investments Limited** | 17468.08 | 1.03 |
| HDFC Securities Limited** | 14971.74 | 0.89 |
| Export Import Bank of India** | 14961.41 | 0.89 |
| Kotak Securities Limited** | 14953.07 | 0.89 |
| Kotak Securities Limited** | 14947.86 | 0.89 |
| Julius Baer Capital (India) Private Limited** | 14945.13 | 0.89 |
| Union Bank of India** | 14940.2 | 0.89 |
| Axis Bank Limited** | 14888.73 | 0.88 |
| Punjab National Bank Limited** | 14883.54 | 0.88 |
| Federal Bank Limited** | 14818.34 | 0.88 |
| 364 DAYS 06NOV25 T-BILL | 12990.17 | 0.77 |
| Punjab National Bank Limited** | 12431.1 | 0.74 |
| Julius Baer Capital (India) Private Limited** | 12382.79 | 0.73 |
| Canara Bank** | 10414.73 | 0.62 |
| 360 One Wam Limited** | 9994.34 | 0.59 |
| Sharekhan Limited** | 9990.89 | 0.59 |
| IDFC First Bank Limited** | 9985.5 | 0.59 |
| IDFC First Bank Limited** | 9972.54 | 0.59 |
| Canara Bank** | 9971.23 | 0.59 |
| Hindustan Zinc Limited** | 9966.82 | 0.59 |
| SBICAP Securities Limited** | 9957.26 | 0.59 |
| SBICAP Securities Limited** | 9953.71 | 0.59 |
| Bank of Baroda** | 9949.95 | 0.59 |
| Kotak Mahindra Bank Limited** | 9947.21 | 0.59 |
| Canara Bank** | 9945.3 | 0.59 |
| Kotak Mahindra Bank Limited^ | 9936.08 | 0.59 |
| Indian Bank** | 9925.82 | 0.59 |
| Canara Bank^ | 9925.11 | 0.59 |
| National Bank for Agriculture & Rural Development** | 9924.16 | 0.59 |
| Union Bank of India^ | 9917.21 | 0.59 |
| Bank of Baroda** | 9893.94 | 0.59 |
| Bank of Baroda** | 9892.32 | 0.59 |
| Kotak Mahindra Bank Limited** | 9887.85 | 0.59 |
| Union Bank of India** | 9885.87 | 0.59 |
| HDFC Securities Limited** | 9841.5 | 0.58 |
| 360 One Prime Limited** | 9839.24 | 0.58 |
| SBICAP Securities Limited** | 9838.55 | 0.58 |
| Godrej Industries Limited** | 7493.72 | 0.44 |
| Godrej Industries Limited** | 7471.19 | 0.44 |
| Dalmia Cement Bharat Limited** | 7470.09 | 0.44 |
| Godrej Industries Limited** | 7469.94 | 0.44 |
| Aditya Birla Capital Limited** | 7468.82 | 0.44 |
| Godrej Industries Limited** | 7460.96 | 0.44 |
| Kotak Securities Limited** | 7430.41 | 0.44 |
| CDMDF CLASS A2 | 5154.89 | 0.31 |
| Canara Bank** | 4973.45 | 0.29 |
| Indian Oil Corporation Limited** | 4963.59 | 0.29 |
| Indian Bank** | 4944.79 | 0.29 |
| Punjab National Bank Limited** | 4944.68 | 0.29 |
| Net Current Assets (including cash & bank balances) | -122279.73 | -7.24 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Bank | 43.4% |
| Finance | 23.88% |
| G-Sec | 21.08% |
| Retailing | 3.1% |
| Chemicals | 2.95% |
| Telecom | 2.65% |
| Power | 2.35% |
| Logistics | 1.48% |
| Diamond & Jewellery | 1.33% |
| Iron & Steel | 1.18% |
| FMCG | 1.17% |
| Media & Entertainment | 1.03% |
| Non - Ferrous Metals | 0.59% |
| Construction Materials | 0.44% |
| Crude Oil | 0.29% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Franklin India Liquid Fund - Super Institutional Plan - Growth | 1549.3 | 5.72 | 5.75 | 5.91 | 6.7 | 7 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 590.23 | 5.78 | 5.75 | 5.9 | 6.68 | 7.04 |
| Axis Liquid Fund - Regular Plan - Growth Option | 25738.5 | 5.75 | 5.73 | 5.87 | 6.67 | 7.02 |
| Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Growth Option | 128.19 | 5.77 | 5.73 | 5.86 | 6.67 | 6.9 |
| Canara Robeco Liquid Fund-Regular Plan-Growth | 3221.93 | 5.73 | 5.73 | 5.85 | 6.65 | 7 |
| Edelweiss Liquid Fund - Retail Plan - Growth Opt | 305.03 | 5.75 | 5.77 | 5.9 | 6.65 | 6.93 |
| PGIM India Liquid Fund - Growth | 686.14 | 5.69 | 5.73 | 5.85 | 6.65 | 6.97 |
| UTI Liquid Fund - Discontinued - Regular Plan -Growth | 17271.14 | 5.74 | 5.73 | 5.87 | 6.63 | 6.63 |
| Tata Liquid Fund -Regular Plan - Growth | 22791.35 | 5.73 | 5.71 | 5.87 | 6.63 | 6.95 |
| Union Liquid Fund - Growth Option | 1618.27 | 5.77 | 5.75 | 5.87 | 6.63 | 7 |
Other Funds From - HSBC Liquid Fund(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| HSBC Liquid Fund - Regular Growth | 22670.08 | 5.7 | 5.67 | 5.84 | 6.62 | 6.98 |
| HSBC Liquid Fund - Regular Growth | 21893.74 | 5.7 | 5.67 | 5.84 | 6.62 | 6.98 |
| HSBC Liquid Fund - Regular Growth | 20474.9 | 5.7 | 5.67 | 5.84 | 6.62 | 6.98 |
| HSBC Liquid Fund - Regular Growth | 20247.52 | 5.7 | 5.67 | 5.84 | 6.62 | 6.98 |
| HSBC Liquid Fund - Regular Growth | 20155.17 | 5.7 | 5.67 | 5.84 | 6.62 | 6.98 |
| HSBC Liquid Fund - Regular Growth | 20043.37 | 5.7 | 5.67 | 5.84 | 6.62 | 6.98 |
| HSBC Liquid Fund - Regular Growth | 19885.27 | 5.7 | 5.67 | 5.84 | 6.62 | 6.98 |
| HSBC Liquid Fund - Regular Growth | 19634.57 | 5.7 | 5.67 | 5.84 | 6.62 | 6.98 |
| HSBC Liquid Fund - Regular Growth | 18790.17 | 5.7 | 5.67 | 5.84 | 6.62 | 6.98 |
| HSBC Liquid Fund - Regular Growth | 18737.68 | 5.7 | 5.67 | 5.84 | 6.62 | 6.98 |
