Canara Rob Liquid Fund-Reg(G)
Scheme Returns
7.17%
Category Returns
7.08%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Canara Rob Liquid Fund-Reg(G) | 6.93 | 6.67 | 7.17 | 6.91 | 7.32 | 6.49 | 5.67 | 5.24 | 6.95 |
Debt - Liquid Fund | 6.68 | 6.79 | 7.08 | 6.85 | 7.18 | 6.39 | 5.61 | 5.25 | 6.38 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Canara Robeco Asset Management Company Limited
-
Fund
Canara Robeco Mutual Fund
Snapshot
-
Inception Date
15-Jul-2008
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
322,193.14
-
Scheme Plan
--
-
Scheme Class
Debt - Liquid Fund
-
Objectives
To achieve enhancement of income, while maintaining a level of high Liquidity through investment in a mix of Money Market Instruments and Debt Securities
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
0.007
-
Latest NAV
3049.4079
-
Fund Manager
Mr. Kunal Jain
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Canara Robeco Asset Management Company Limited
-
Address
Contruction House, 4th Floor, 5 Walchand Hirachand Marg, Ballard Estate, Mumbai - 400 001
-
Phone
+91 22 66585000
-
Fax
+91 22 66585012 - 5013
-
Email
crmf@canararobeco.com
-
Website
www.canararobeco.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
TREPS | 21049.28 | 6.58 |
Punjab National Bank (11/02/2025) ** # | 19837.34 | 6.21 |
Indian Bank (13/03/2025) ** # | 19721.86 | 6.17 |
Axis Bank Ltd (05/03/2025) ** # | 17283.14 | 5.41 |
HDFC Bank Ltd (12/03/2025) ** # | 17260.02 | 5.4 |
Bank of India (06/03/2025) ** # | 14810.94 | 4.63 |
ICICI Securities Ltd (19/03/2025) ** | 14764.04 | 4.62 |
Punjab National Bank (06/02/2025) # | 9928.51 | 3.11 |
Tata Capital Housing Finance Ltd (20/02/2025) ** | 9899.71 | 3.1 |
Union Bank of India (25/02/2025) ** # | 9891.57 | 3.09 |
Bank of India (27/02/2025) ** # | 9887.59 | 3.09 |
Aditya Birla Finance Ltd (03/03/2025) ** | 9875.95 | 3.09 |
Small Industries Development Bank Of India (12/03/2025) ** | 9862.4 | 3.08 |
Axis Securities Ltd (12/03/2025) ** | 9855.76 | 3.08 |
Bank of Maharashtra (20/03/2025) ** # | 9846.29 | 3.08 |
5.23% National Bank For Agriculture & Rural Development (31/01/2025) ** | 7484.93 | 2.34 |
Union Bank of India (31/01/2025) # | 7454.96 | 2.33 |
HDFC Securities Ltd (13/02/2025) ** | 7433.18 | 2.33 |
Aditya Birla Finance Ltd (07/02/2025) ** | 6450.85 | 2.02 |
5.59% Small Industries Development Bank Of India (21/02/2025) ** | 4985.32 | 1.56 |
Punjab National Bank (07/02/2025) ** # | 4963.27 | 1.55 |
Small Industries Development Bank of India (07/02/2025) ** # | 4963.27 | 1.55 |
Union Bank of India (21/02/2025) ** # | 4949.69 | 1.55 |
HDFC Bank Ltd (28/02/2025) ** # | 4943.06 | 1.55 |
Small Industries Development Bank Of India (06/03/2025) ** | 4937.03 | 1.54 |
Kotak Securities Ltd (04/03/2025) ** | 4935.94 | 1.54 |
ICICI Securities Ltd (05/03/2025) ** | 4935.46 | 1.54 |
ICICI Securities Ltd (07/03/2025) ** | 4933.44 | 1.54 |
Indian Bank (10/03/2025) ** # | 4933.37 | 1.54 |
Union Bank of India (18/03/2025) ** # | 4925.39 | 1.54 |
Axis Bank Ltd (24/03/2025) ** # | 4919.65 | 1.54 |
7.35% HDFC Bank Ltd (10/02/2025) ** | 2497.73 | 0.78 |
ICICI Bank Ltd (31/01/2025) ** # | 2485.26 | 0.78 |
HDFC Bank Ltd (03/02/2025) # | 2483.54 | 0.78 |
Kotak Mahindra Bank Ltd (05/02/2025) ** # | 2482.69 | 0.78 |
Export-Import Bank Of India (11/02/2025) | 2479.81 | 0.78 |
ICICI Securities Ltd (12/02/2025) ** | 2478.35 | 0.78 |
Union Bank of India (27/02/2025) ** # | 2471.92 | 0.77 |
Bank of India (03/03/2025) ** # | 2469.95 | 0.77 |
Punjab National Bank (11/03/2025) ** # | 2465.97 | 0.77 |
ICICI Securities Ltd (18/03/2025) ** | 2461.18 | 0.77 |
Net Receivables / (Payables) | 1140.72 | 0.36 |
CORPORATE DEBT MARKET DEVELOPMENT FUND CLASS A2 | 862.49 | 0.27 |
364 DTB (02-JAN-2025) | 499.91 | 0.16 |
364 DTB (27-MAR-2025) | 492.62 | 0.15 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 68.07% |
Finance | 24.41% |
Miscellaneous | 6.58% |
Others | 0.63% |
G-Sec | 0.31% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 590.23 | 7.18 | 6.98 | 7.08 | 7.39 | 6.54 |
Axis Liquid Fund - Regular Plan - Growth Option | 25738.5 | 7.22 | 6.96 | 7.03 | 7.35 | 6.51 |
Franklin India Liquid Fund - Super Institutional Plan - Growth | 1549.3 | 7.13 | 6.95 | 7.05 | 7.34 | 6.46 |
DSP Liquidity Fund - Regular Plan - Growth | 9375.19 | 7.17 | 6.94 | 7.05 | 7.34 | 6.46 |
LIC MF Liquid Fund-Regular Plan-Growth | 5666.66 | 7.05 | 6.84 | 6.98 | 7.33 | 6.42 |
Canara Robeco Liquid Fund-Regular Plan-Growth | 3221.93 | 7.17 | 6.91 | 7.01 | 7.32 | 6.49 |
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Growth Option | 128.19 | 7.12 | 6.92 | 7.01 | 7.32 | 6.31 |
ICICI Prudential Liquid Fund - Growth | 42472.41 | 7.11 | 6.87 | 6.98 | 7.31 | 6.44 |
Edelweiss Liquid Fund - Retail Plan - Growth Opt | 305.03 | 7.13 | 6.91 | 7 | 7.31 | 6.36 |
Mahindra Manulife Liquid Fund - Regular Plan - Growth | 445.47 | 7.09 | 6.93 | 7.02 | 7.31 | 6.49 |
Other Funds From - Canara Rob Liquid Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Canara Robeco Emerging Equities - Regular Plan - GROWTH | 25507.27 | -6.18 | -5.51 | -3.22 | 19.46 | 12.81 |
Canara Robeco Emerging Equities - Regular Plan - GROWTH | 25038.82 | -6.18 | -5.51 | -3.22 | 19.46 | 12.81 |
Canara Robeco Emerging Equities - Regular Plan - GROWTH | 24886.6 | -6.18 | -5.51 | -3.22 | 19.46 | 12.81 |
Canara Robeco Emerging Equities - Regular Plan - GROWTH | 24628.84 | -6.18 | -5.51 | -3.22 | 19.46 | 12.81 |
Canara Robeco Emerging Equities - Regular Plan - GROWTH | 24593.65 | -6.18 | -5.51 | -3.22 | 19.46 | 12.81 |
Canara Robeco Emerging Equities - Regular Plan - GROWTH | 24108.41 | -6.18 | -5.51 | -3.22 | 19.46 | 12.81 |
Canara Robeco Emerging Equities - Regular Plan - GROWTH | 23816.11 | -6.18 | -5.51 | -3.22 | 19.46 | 12.81 |
Canara Robeco Emerging Equities - Regular Plan - GROWTH | 21796.83 | -6.18 | -5.51 | -3.22 | 19.46 | 12.81 |
Canara Robeco Emerging Equities - Regular Plan - GROWTH | 21508.53 | -6.18 | -5.51 | -3.22 | 19.46 | 12.81 |
Canara Robeco Emerging Equities - Regular Plan - GROWTH | 20816.29 | -6.18 | -5.51 | -3.22 | 19.46 | 12.81 |