ICICI Pru Floating Interest Fund(DD-IDCW)
Scheme Returns
9.3%
Category Returns
13.17%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
ICICI Pru Floating Interest Fund(DD-IDCW) | 5.77 | 15.40 | 9.30 | 7.79 | 7.94 | 7.14 | 6.35 | 6.68 | 6.46 |
Debt - Floater Fund | 6.25 | 20.37 | 13.17 | 9.01 | 8.50 | 7.16 | 6.44 | 6.69 | 7.03 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
ICICI Prudential Asset Management Company Limited
-
Fund
ICICI Prudential Mutual Fund
Snapshot
-
Inception Date
18-Nov-2005
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
48,270.57
-
Scheme Plan
--
-
Scheme Class
Debt - Floater Fund
-
Objectives
To generate income through investing predominantly in floating rate instruments while maintaining the optimum balance of yield, safety and liquidity.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
--
-
Latest NAV
101.6814
-
Fund Manager
Mr. Ritesh Lunawat
-
Fund Manager Profile
--
-
Fund Information
-
AMC
ICICI Prudential Asset Management Company Limited
-
Address
One BKC, A - Wing 13th Floor, Bandra Kurla Complex, Bandra (East) Mumbai - 400 051
-
Phone
+91 (22) 2652 5000
-
Fax
+91 (22) 2652 8100
-
Email
enquiry@icicipruamc.com
-
Website
www.icicipruamc.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
7.93% Government Securities | 201913.57 | 27.97 |
7.53% Government Securities | 72131.45 | 9.99 |
7.8% LIC Housing Finance Ltd. ** | 36537.34 | 5.06 |
7.53% NABARD | 28033.1 | 3.88 |
8% Oberoi Realty Ltd. ** | 20033.94 | 2.78 |
8.65% Muthoot Finance Ltd. ** | 20025.36 | 2.77 |
8.85% Muthoot Finance Ltd. ** | 19060.57 | 2.64 |
Net Current Assets | 16170.56 | 2.24 |
7.99% Mankind Pharma Ltd ** | 15513.45 | 2.15 |
8.27% Tata Housing Development Company Ltd. ** | 14998.68 | 2.08 |
8.2175% Tata Housing Development Company Ltd. ** | 12494.58 | 1.73 |
8.14% ICICI Home Finance Company Ltd. ** | 12457.49 | 1.73 |
Sansar Trust ** | 10015 | 1.39 |
9.3% 360 One Prime Ltd. ** | 9996.59 | 1.38 |
8.55% Motilal Oswal Home Finance Ltd ** | 9996.53 | 1.38 |
8.25% Narayana Hrudayalaya Ltd. ** | 9968.73 | 1.38 |
7.96% Pipeline Infrastructure Pvt Ltd. ** | 8847.92 | 1.23 |
Sansar Trust June 2024 A1 ** | 8758 | 1.21 |
9.3% JM Financial Credit Solution Ltd. ** | 7561.71 | 1.05 |
9.02% Muthoot Finance Ltd. ** | 7560.09 | 1.05 |
9.5% Motilal oswal finvest Ltd ** | 7513.49 | 1.04 |
7.44% NABARD ** | 7490.05 | 1.04 |
8.05% Tata Housing Development Company Ltd. ** | 7488.79 | 1.04 |
7.83% Small Industries Development Bank Of India. ** | 5049.59 | 0.7 |
8.5% Nirma Ltd. ** | 5019.5 | 0.7 |
8.9% Bharti Telecom Ltd. ** | 5013.72 | 0.69 |
8.4% Altius Telecom Infrastructure Trust. ** | 5012.72 | 0.69 |
8.36% Godrej Industries Ltd. ** | 5011.2 | 0.69 |
8.42% Aavas Financiers Ltd. ** | 5007.17 | 0.69 |
8.65% Manappuram Finance Ltd. ** | 5000.26 | 0.69 |
8.92% JM Financial Products Ltd. ** | 4993.88 | 0.69 |
8.8% Manappuram Finance Ltd. ** | 4992.92 | 0.69 |
7.44% Small Industries Development Bank Of India. | 4983.48 | 0.69 |
India Universal Trust AL2 ** | 4688.51 | 0.65 |
India Universal Trust AL2 ** | 4662.14 | 0.65 |
9.54% DME Development Ltd. ** | 4611.42 | 0.64 |
India Universal Trust AL2 ** | 4525.47 | 0.63 |
9.54% DME Development Ltd. ** | 4481.01 | 0.62 |
9.54% DME Development Ltd. ** | 4437.3 | 0.61 |
9.54% DME Development Ltd. ** | 4430.33 | 0.61 |
9.54% DME Development Ltd. ** | 4414.2 | 0.61 |
9.54% DME Development Ltd. ** | 4406.78 | 0.61 |
9.54% DME Development Ltd. ** | 4386.38 | 0.61 |
9.54% DME Development Ltd. ** | 4345.4 | 0.6 |
9.54% DME Development Ltd. ** | 4335.4 | 0.6 |
9.54% DME Development Ltd. ** | 4265.48 | 0.59 |
TREPS | 4092.68 | 0.57 |
7.9613% Tata Capital Housing Finance Ltd. ** | 4010.69 | 0.56 |
8.45% Sheela Foam Ltd. ** | 3504.48 | 0.49 |
8.45% Sheela Foam Ltd. ** | 3504.46 | 0.49 |
8.45% Sheela Foam Ltd. ** | 3499.27 | 0.48 |
8.45% Sheela Foam Ltd. ** | 3495.1 | 0.48 |
6.75% Jodhpur Wind Farms Pvt. Ltd. ** | 3451.97 | 0.48 |
Corporate Debt Market Development Fund (Class A2) | 3253.94 | 0.45 |
8.32% Torrent Power Ltd. | 3118.85 | 0.43 |
8.32% Torrent Power Ltd. ** | 2906.3 | 0.4 |
7.99% Mankind Pharma Ltd ** | 2903.74 | 0.4 |
8.73% Eris Lifesciences Ltd. ** | 2507.67 | 0.35 |
8.73% Eris Lifesciences Ltd. ** | 2506.09 | 0.35 |
7.83% LIC Housing Finance Ltd. ** | 2501.63 | 0.35 |
6.5% Tata Capital Housing Finance Ltd. ** | 1969.42 | 0.27 |
7.18% Government Securities | 1109.45 | 0.15 |
8.25% State Government of Maharashtra | 501.57 | 0.07 |
8.32% Torrent Power Ltd. ** | 302.43 | 0.04 |
8.25% LIC Housing Finance Ltd. ** | 100.16 | 0.01 |
7.1% Government Securities | 9.77 | 0 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
G-Sec | 38.19% |
Finance | 25.36% |
Realty | 7.62% |
Infrastructure | 7.34% |
Bank | 6.31% |
Healthcare | 4.63% |
Others | 4.61% |
FMCG | 2.64% |
Power | 1.35% |
Telecom | 0.69% |
Chemicals | 0.69% |
Miscellaneous | 0.57% |
Divident Details
Scheme Name | Date | Dividend (%) |
ICICI Prudential Floating Interest Fund | 19-07-2023 | 0.0049 |
ICICI Prudential Floating Interest Fund | 20-07-2023 | 0.076 |
ICICI Prudential Floating Interest Fund | 21-07-2023 | 0.0562 |
ICICI Prudential Floating Interest Fund | 24-07-2023 | 0.0655 |
ICICI Prudential Floating Interest Fund | 25-07-2023 | 0.0274 |
ICICI Prudential Floating Interest Fund | 26-07-2023 | 0.0425 |
ICICI Prudential Floating Interest Fund | 27-07-2023 | 0.0565 |
ICICI Prudential Floating Interest Fund | 31-07-2023 | 0.0576 |
ICICI Prudential Floating Interest Fund | 01-08-2023 | 0.02 |
ICICI Prudential Floating Interest Fund | 02-08-2023 | 0.0299 |
ICICI Prudential Floating Interest Fund | 03-08-2023 | 0.0182 |
ICICI Prudential Floating Interest Fund | 04-08-2023 | 0.0189 |
ICICI Prudential Floating Interest Fund | 07-08-2023 | 0.0552 |
ICICI Prudential Floating Interest Fund | 08-08-2023 | 0.0214 |
ICICI Prudential Floating Interest Fund | 09-08-2023 | 0.0043 |
ICICI Prudential Floating Interest Fund | 10-08-2023 | 0.0182 |
ICICI Prudential Floating Interest Fund | 11-08-2023 | 0.0053 |
ICICI Prudential Floating Interest Fund | 14-08-2023 | 0.0545 |
ICICI Prudential Floating Interest Fund | 17-08-2023 | 0.0566 |
ICICI Prudential Floating Interest Fund | 18-08-2023 | 0.0732 |
ICICI Prudential Floating Interest Fund | 21-08-2023 | 0.0584 |
ICICI Prudential Floating Interest Fund | 25-08-2023 | 0.0211 |
ICICI Prudential Floating Interest Fund | 28-08-2023 | 0.0559 |
ICICI Prudential Floating Interest Fund | 30-08-2023 | 0.0142 |
ICICI Prudential Floating Interest Fund | 31-08-2023 | 0.0176 |
ICICI Prudential Floating Interest Fund | 01-09-2023 | 0.02 |
ICICI Prudential Floating Interest Fund | 04-09-2023 | 0.0546 |
ICICI Prudential Floating Interest Fund | 05-09-2023 | 0.0168 |
ICICI Prudential Floating Interest Fund | 06-09-2023 | 0.0222 |
ICICI Prudential Floating Interest Fund | 07-09-2023 | 0.021 |
ICICI Prudential Floating Interest Fund | 11-09-2023 | 0.0547 |
ICICI Prudential Floating Interest Fund | 13-09-2023 | 0.0333 |
ICICI Prudential Floating Interest Fund | 14-09-2023 | 0.023 |
ICICI Prudential Floating Interest Fund | 18-09-2023 | 0.0739 |
ICICI Prudential Floating Interest Fund | 20-09-2023 | 0.0392 |
ICICI Prudential Floating Interest Fund | 25-09-2023 | 0.0342 |
ICICI Prudential Floating Interest Fund | 03-10-2023 | 0.0662 |
ICICI Prudential Floating Interest Fund | 04-10-2023 | 0.0177 |
ICICI Prudential Floating Interest Fund | 05-10-2023 | 0.0917 |
ICICI Prudential Floating Interest Fund | 11-10-2023 | 0.0554 |
ICICI Prudential Floating Interest Fund | 12-10-2023 | 0.0158 |
ICICI Prudential Floating Interest Fund | 13-10-2023 | 0.0185 |
ICICI Prudential Floating Interest Fund | 16-10-2023 | 0.0609 |
ICICI Prudential Floating Interest Fund | 23-10-2023 | 0.0483 |
ICICI Prudential Floating Interest Fund | 25-10-2023 | 0.0331 |
ICICI Prudential Floating Interest Fund | 26-10-2023 | 0.0104 |
ICICI Prudential Floating Interest Fund | 27-10-2023 | 0.012 |
ICICI Prudential Floating Interest Fund | 30-10-2023 | 0.0375 |
ICICI Prudential Floating Interest Fund | 31-10-2023 | 0.0171 |
ICICI Prudential Floating Interest Fund | 02-11-2023 | 0.0278 |
ICICI Prudential Floating Interest Fund | 03-11-2023 | 0.0194 |
ICICI Prudential Floating Interest Fund | 06-11-2023 | 0.0571 |
ICICI Prudential Floating Interest Fund | 07-11-2023 | 0.0194 |
ICICI Prudential Floating Interest Fund | 08-11-2023 | 0.0163 |
ICICI Prudential Floating Interest Fund | 10-11-2023 | 0.0813 |
ICICI Prudential Floating Interest Fund | 13-11-2023 | 0.0588 |
ICICI Prudential Floating Interest Fund | 15-11-2023 | 0.0375 |
ICICI Prudential Floating Interest Fund | 16-11-2023 | 0.0175 |
ICICI Prudential Floating Interest Fund | 17-11-2023 | 0.0183 |
ICICI Prudential Floating Interest Fund | 20-11-2023 | 0.0543 |
ICICI Prudential Floating Interest Fund | 22-11-2023 | 0.0348 |
ICICI Prudential Floating Interest Fund | 23-11-2023 | 0.0219 |
ICICI Prudential Floating Interest Fund | 28-11-2023 | 0.0932 |
ICICI Prudential Floating Interest Fund | 29-11-2023 | 0.0172 |
ICICI Prudential Floating Interest Fund | 30-11-2023 | 0.0301 |
ICICI Prudential Floating Interest Fund | 04-12-2023 | 0.0748 |
ICICI Prudential Floating Interest Fund | 05-12-2023 | 0.0161 |
ICICI Prudential Floating Interest Fund | 06-12-2023 | 0.0168 |
ICICI Prudential Floating Interest Fund | 07-12-2023 | 0.015 |
ICICI Prudential Floating Interest Fund | 08-12-2023 | 0.0175 |
ICICI Prudential Floating Interest Fund | 11-12-2023 | 0.0556 |
ICICI Prudential Floating Interest Fund | 12-12-2023 | 0.0276 |
ICICI Prudential Floating Interest Fund | 13-12-2023 | 0.0149 |
ICICI Prudential Floating Interest Fund | 18-12-2023 | 0.0812 |
ICICI Prudential Floating Interest Fund | 21-12-2023 | 0.0382 |
ICICI Prudential Floating Interest Fund | 22-12-2023 | 0.015 |
ICICI Prudential Floating Interest Fund | 26-12-2023 | 0.0672 |
ICICI Prudential Floating Interest Fund | 27-12-2023 | 0.0168 |
ICICI Prudential Floating Interest Fund | 28-12-2023 | 0.0068 |
ICICI Prudential Floating Interest Fund | 29-12-2023 | 0.0611 |
ICICI Prudential Floating Interest Fund | 01-01-2024 | 0.0504 |
ICICI Prudential Floating Interest Fund | 02-01-2024 | 0.0169 |
ICICI Prudential Floating Interest Fund | 03-01-2024 | 0.0188 |
ICICI Prudential Floating Interest Fund | 05-01-2024 | 0.0337 |
ICICI Prudential Floating Interest Fund | 08-01-2024 | 0.0572 |
ICICI Prudential Floating Interest Fund | 09-01-2024 | 0.0179 |
ICICI Prudential Floating Interest Fund | 10-01-2024 | 0.0198 |
ICICI Prudential Floating Interest Fund | 11-01-2024 | 0.0182 |
ICICI Prudential Floating Interest Fund | 15-01-2024 | 0.0757 |
ICICI Prudential Floating Interest Fund | 17-01-2024 | 0.035 |
ICICI Prudential Floating Interest Fund | 19-01-2024 | 0.0308 |
ICICI Prudential Floating Interest Fund | 23-01-2024 | 0.0742 |
ICICI Prudential Floating Interest Fund | 24-01-2024 | 0.0181 |
ICICI Prudential Floating Interest Fund | 29-01-2024 | 0.0947 |
ICICI Prudential Floating Interest Fund | 31-01-2024 | 0.0209 |
ICICI Prudential Floating Interest Fund | 05-02-2024 | 0.0924 |
ICICI Prudential Floating Interest Fund | 09-02-2024 | 0.0166 |
ICICI Prudential Floating Interest Fund | 12-02-2024 | 0.0609 |
ICICI Prudential Floating Interest Fund | 13-02-2024 | 0.0165 |
ICICI Prudential Floating Interest Fund | 14-02-2024 | 0.0292 |
ICICI Prudential Floating Interest Fund | 15-02-2024 | 0.0184 |
ICICI Prudential Floating Interest Fund | 16-02-2024 | 0.0169 |
ICICI Prudential Floating Interest Fund | 20-02-2024 | 0.0744 |
ICICI Prudential Floating Interest Fund | 21-02-2024 | 0.0137 |
ICICI Prudential Floating Interest Fund | 22-02-2024 | 0.0401 |
ICICI Prudential Floating Interest Fund | 26-02-2024 | 0.0746 |
ICICI Prudential Floating Interest Fund | 27-02-2024 | 0.0185 |
ICICI Prudential Floating Interest Fund | 28-02-2024 | 0.0172 |
ICICI Prudential Floating Interest Fund | 29-02-2024 | 0.0312 |
ICICI Prudential Floating Interest Fund | 01-03-2024 | 0.0141 |
ICICI Prudential Floating Interest Fund | 04-03-2024 | 0.0598 |
ICICI Prudential Floating Interest Fund | 05-03-2024 | 0.0173 |
ICICI Prudential Floating Interest Fund | 06-03-2024 | 0.0297 |
ICICI Prudential Floating Interest Fund | 07-03-2024 | 0.0151 |
ICICI Prudential Floating Interest Fund | 11-03-2024 | 0.0768 |
ICICI Prudential Floating Interest Fund | 12-03-2024 | 0.0131 |
ICICI Prudential Floating Interest Fund | 13-03-2024 | 0.0194 |
ICICI Prudential Floating Interest Fund | 14-03-2024 | 0.0242 |
ICICI Prudential Floating Interest Fund | 15-03-2024 | 0.0164 |
ICICI Prudential Floating Interest Fund | 18-03-2024 | 0.0634 |
ICICI Prudential Floating Interest Fund | 20-03-2024 | 0.0294 |
ICICI Prudential Floating Interest Fund | 21-03-2024 | 0.0148 |
ICICI Prudential Floating Interest Fund | 26-03-2024 | 0.1103 |
ICICI Prudential Floating Interest Fund | 27-03-2024 | 0.0075 |
ICICI Prudential Floating Interest Fund | 28-03-2024 | 0.016 |
ICICI Prudential Floating Interest Fund | 02-04-2024 | 0.0928 |
ICICI Prudential Floating Interest Fund | 03-04-2024 | 0.035 |
ICICI Prudential Floating Interest Fund | 04-04-2024 | 0.0283 |
ICICI Prudential Floating Interest Fund | 05-04-2024 | 0.0263 |
ICICI Prudential Floating Interest Fund | 08-04-2024 | 0.0608 |
ICICI Prudential Floating Interest Fund | 10-04-2024 | 0.0411 |
ICICI Prudential Floating Interest Fund | 12-04-2024 | 0.0409 |
ICICI Prudential Floating Interest Fund | 15-04-2024 | 0.0665 |
ICICI Prudential Floating Interest Fund | 18-04-2024 | 0.034 |
ICICI Prudential Floating Interest Fund | 22-04-2024 | 0.0728 |
ICICI Prudential Floating Interest Fund | 23-04-2024 | 0.0236 |
ICICI Prudential Floating Interest Fund | 24-04-2024 | 0.0268 |
ICICI Prudential Floating Interest Fund | 25-04-2024 | 0.0258 |
ICICI Prudential Floating Interest Fund | 26-04-2024 | 0.0183 |
ICICI Prudential Floating Interest Fund | 29-04-2024 | 0.0558 |
ICICI Prudential Floating Interest Fund | 30-04-2024 | 0.0172 |
ICICI Prudential Floating Interest Fund | 06-05-2024 | 0.1144 |
ICICI Prudential Floating Interest Fund | 08-05-2024 | 0.0312 |
ICICI Prudential Floating Interest Fund | 10-05-2024 | 0.0375 |
ICICI Prudential Floating Interest Fund | 13-05-2024 | 0.0589 |
ICICI Prudential Floating Interest Fund | 14-05-2024 | 0.0171 |
ICICI Prudential Floating Interest Fund | 15-05-2024 | 0.0169 |
ICICI Prudential Floating Interest Fund | 16-05-2024 | 0.0187 |
ICICI Prudential Floating Interest Fund | 17-05-2024 | 0.0145 |
ICICI Prudential Floating Interest Fund | 21-05-2024 | 0.0783 |
ICICI Prudential Floating Interest Fund | 22-05-2024 | 0.0221 |
ICICI Prudential Floating Interest Fund | 24-05-2024 | 0.0293 |
ICICI Prudential Floating Interest Fund | 27-05-2024 | 0.0588 |
ICICI Prudential Floating Interest Fund | 30-05-2024 | 0.041 |
ICICI Prudential Floating Interest Fund | 31-05-2024 | 0.0232 |
ICICI Prudential Floating Interest Fund | 03-06-2024 | 0.0568 |
ICICI Prudential Floating Interest Fund | 05-06-2024 | 0.044 |
ICICI Prudential Floating Interest Fund | 06-06-2024 | 0.0181 |
ICICI Prudential Floating Interest Fund | 07-06-2024 | 0.0202 |
ICICI Prudential Floating Interest Fund | 10-06-2024 | 0.0593 |
ICICI Prudential Floating Interest Fund | 11-06-2024 | 0.0201 |
ICICI Prudential Floating Interest Fund | 12-06-2024 | 0.0212 |
ICICI Prudential Floating Interest Fund | 13-06-2024 | 0.0214 |
ICICI Prudential Floating Interest Fund | 14-06-2024 | 0.0221 |
ICICI Prudential Floating Interest Fund | 18-06-2024 | 0.0782 |
ICICI Prudential Floating Interest Fund | 19-06-2024 | 0.0142 |
ICICI Prudential Floating Interest Fund | 20-06-2024 | 0.0155 |
ICICI Prudential Floating Interest Fund | 21-06-2024 | 0.0204 |
ICICI Prudential Floating Interest Fund | 24-06-2024 | 0.0616 |
ICICI Prudential Floating Interest Fund | 25-06-2024 | 0.0167 |
ICICI Prudential Floating Interest Fund | 26-06-2024 | 0.0198 |
ICICI Prudential Floating Interest Fund | 28-06-2024 | 0.0116 |
ICICI Prudential Floating Interest Fund | 01-07-2024 | 0.0613 |
ICICI Prudential Floating Interest Fund | 02-07-2024 | 0.035 |
ICICI Prudential Floating Interest Fund | 03-07-2024 | 0.0209 |
ICICI Prudential Floating Interest Fund | 04-07-2024 | 0.0206 |
ICICI Prudential Floating Interest Fund | 05-07-2024 | 0.0137 |
ICICI Prudential Floating Interest Fund | 08-07-2024 | 0.0655 |
ICICI Prudential Floating Interest Fund | 09-07-2024 | 0.0346 |
ICICI Prudential Floating Interest Fund | 10-07-2024 | 0.0217 |
ICICI Prudential Floating Interest Fund | 11-07-2024 | 0.0366 |
ICICI Prudential Floating Interest Fund | 12-07-2024 | 0.0199 |
ICICI Prudential Floating Interest Fund | 15-07-2024 | 0.0519 |
ICICI Prudential Floating Interest Fund | 16-07-2024 | 0.0113 |
ICICI Prudential Floating Interest Fund | 18-07-2024 | 0.0418 |
ICICI Prudential Floating Interest Fund | 22-07-2024 | 0.0514 |
ICICI Prudential Floating Interest Fund | 24-07-2024 | 0.0366 |
ICICI Prudential Floating Interest Fund | 25-07-2024 | 0.0236 |
ICICI Prudential Floating Interest Fund | 26-07-2024 | 0.0182 |
ICICI Prudential Floating Interest Fund | 29-07-2024 | 0.0569 |
ICICI Prudential Floating Interest Fund | 30-07-2024 | 0.0082 |
ICICI Prudential Floating Interest Fund | 31-07-2024 | 0.0207 |
ICICI Prudential Floating Interest Fund | 01-08-2024 | 0.0207 |
ICICI Prudential Floating Interest Fund | 02-08-2024 | 0.0154 |
ICICI Prudential Floating Interest Fund | 05-08-2024 | 0.1107 |
ICICI Prudential Floating Interest Fund | 08-08-2024 | 0.0067 |
ICICI Prudential Floating Interest Fund | 09-08-2024 | 0.0163 |
ICICI Prudential Floating Interest Fund | 12-08-2024 | 0.0767 |
ICICI Prudential Floating Interest Fund | 13-08-2024 | 0.0174 |
ICICI Prudential Floating Interest Fund | 16-08-2024 | 0.0587 |
ICICI Prudential Floating Interest Fund | 19-08-2024 | 0.082 |
ICICI Prudential Floating Interest Fund | 20-08-2024 | 0.0209 |
ICICI Prudential Floating Interest Fund | 21-08-2024 | 0.022 |
ICICI Prudential Floating Interest Fund | 22-08-2024 | 0.0128 |
ICICI Prudential Floating Interest Fund | 23-08-2024 | 0.0315 |
ICICI Prudential Floating Interest Fund | 26-08-2024 | 0.059 |
ICICI Prudential Floating Interest Fund | 28-08-2024 | 0.0358 |
ICICI Prudential Floating Interest Fund | 30-08-2024 | 0.0184 |
ICICI Prudential Floating Interest Fund | 02-09-2024 | 0.0593 |
ICICI Prudential Floating Interest Fund | 04-09-2024 | 0.0508 |
ICICI Prudential Floating Interest Fund | 06-09-2024 | 0.0338 |
ICICI Prudential Floating Interest Fund | 09-09-2024 | 0.0592 |
ICICI Prudential Floating Interest Fund | 10-09-2024 | 0.0167 |
ICICI Prudential Floating Interest Fund | 11-09-2024 | 0.0165 |
ICICI Prudential Floating Interest Fund | 12-09-2024 | 0.0113 |
ICICI Prudential Floating Interest Fund | 13-09-2024 | 0.0355 |
ICICI Prudential Floating Interest Fund | 16-09-2024 | 0.0628 |
ICICI Prudential Floating Interest Fund | 19-09-2024 | 0.0519 |
ICICI Prudential Floating Interest Fund | 20-09-2024 | 0.0189 |
ICICI Prudential Floating Interest Fund | 23-09-2024 | 0.0591 |
ICICI Prudential Floating Interest Fund | 24-09-2024 | 0.0103 |
ICICI Prudential Floating Interest Fund | 25-09-2024 | 0.0272 |
ICICI Prudential Floating Interest Fund | 26-09-2024 | 0.0149 |
ICICI Prudential Floating Interest Fund | 27-09-2024 | 0.0138 |
ICICI Prudential Floating Interest Fund | 30-09-2024 | 0.0471 |
ICICI Prudential Floating Interest Fund | 01-10-2024 | 0.0145 |
ICICI Prudential Floating Interest Fund | 03-10-2024 | 0.0456 |
ICICI Prudential Floating Interest Fund | 07-10-2024 | 0.0699 |
ICICI Prudential Floating Interest Fund | 08-10-2024 | 0.0248 |
ICICI Prudential Floating Interest Fund | 09-10-2024 | 0.0216 |
ICICI Prudential Floating Interest Fund | 10-10-2024 | 0.0212 |
ICICI Prudential Floating Interest Fund | 11-10-2024 | 0.0587 |
ICICI Prudential Floating Interest Fund | 14-10-2024 | 0.1004 |
ICICI Prudential Floating Interest Fund | 15-10-2024 | 0.0127 |
ICICI Prudential Floating Interest Fund | 16-10-2024 | 0.0142 |
ICICI Prudential Floating Interest Fund | 17-10-2024 | 0.0175 |
ICICI Prudential Floating Interest Fund | 18-10-2024 | 0.0137 |
ICICI Prudential Floating Interest Fund | 21-10-2024 | 0.0549 |
ICICI Prudential Floating Interest Fund | 22-10-2024 | 0.0235 |
ICICI Prudential Floating Interest Fund | 23-10-2024 | 0.0212 |
ICICI Prudential Floating Interest Fund | 24-10-2024 | 0.0524 |
ICICI Prudential Floating Interest Fund | 25-10-2024 | 0.0465 |
ICICI Prudential Floating Interest Fund | 28-10-2024 | 0.0127 |
ICICI Prudential Floating Interest Fund | 29-10-2024 | 0.017 |
ICICI Prudential Floating Interest Fund | 30-10-2024 | 0.0122 |
ICICI Prudential Floating Interest Fund | 31-10-2024 | 0.0242 |
ICICI Prudential Floating Interest Fund | 04-11-2024 | 0.0775 |
ICICI Prudential Floating Interest Fund | 06-11-2024 | 0.0326 |
ICICI Prudential Floating Interest Fund | 08-11-2024 | 0.0419 |
ICICI Prudential Floating Interest Fund | 11-11-2024 | 0.0581 |
ICICI Prudential Floating Interest Fund | 12-11-2024 | 0.0376 |
ICICI Prudential Floating Interest Fund | 13-11-2024 | 0.1178 |
ICICI Prudential Floating Interest Fund | 14-11-2024 | 0.0233 |
ICICI Prudential Floating Interest Fund | 18-11-2024 | 0.0747 |
ICICI Prudential Floating Interest Fund | 22-11-2024 | 0.0085 |
ICICI Prudential Floating Interest Fund | 25-11-2024 | 0.1244 |
ICICI Prudential Floating Interest Fund | 27-11-2024 | 0.0389 |
ICICI Prudential Floating Interest Fund | 02-12-2024 | 0.1068 |
ICICI Prudential Floating Interest Fund | 03-12-2024 | 0.0076 |
ICICI Prudential Floating Interest Fund | 05-12-2024 | 0.033 |
ICICI Prudential Floating Interest Fund | 06-12-2024 | 0.0173 |
ICICI Prudential Floating Interest Fund | 09-12-2024 | 0.0604 |
ICICI Prudential Floating Interest Fund | 11-12-2024 | 0.0333 |
ICICI Prudential Floating Interest Fund | 13-12-2024 | 0.0657 |
ICICI Prudential Floating Interest Fund | 16-12-2024 | 0.0558 |
ICICI Prudential Floating Interest Fund | 17-12-2024 | 0.0433 |
ICICI Prudential Floating Interest Fund | 18-12-2024 | 0.0265 |
ICICI Prudential Floating Interest Fund | 19-12-2024 | 0.0666 |
ICICI Prudential Floating Interest Fund | 23-12-2024 | 0.0138 |
ICICI Prudential Floating Interest Fund | 26-12-2024 | 0.0683 |
ICICI Prudential Floating Interest Fund | 27-12-2024 | 0.0562 |
ICICI Prudential Floating Interest Fund | 30-12-2024 | 0.0463 |
ICICI Prudential Floating Interest Fund | 31-12-2024 | 0.0244 |
ICICI Prudential Floating Interest Fund | 01-01-2025 | 0.0322 |
ICICI Prudential Floating Interest Fund | 02-01-2025 | 0.0166 |
ICICI Prudential Floating Interest Fund | 03-01-2025 | 0.0266 |
ICICI Prudential Floating Interest Fund | 06-01-2025 | 0.1292 |
ICICI Prudential Floating Interest Fund | 08-01-2025 | 0.0128 |
ICICI Prudential Floating Interest Fund | 09-01-2025 | 0.043 |
ICICI Prudential Floating Interest Fund | 10-01-2025 | 0.0178 |
ICICI Prudential Floating Interest Fund | 13-01-2025 | 0.0926 |
ICICI Prudential Floating Interest Fund | 16-01-2025 | 0.0518 |
ICICI Prudential Floating Interest Fund | 17-01-2025 | 0.0308 |
ICICI Prudential Floating Interest Fund | 20-01-2025 | 0.0328 |
ICICI Prudential Floating Interest Fund | 21-01-2025 | 0.0292 |
ICICI Prudential Floating Interest Fund | 22-01-2025 | 0.0564 |
ICICI Prudential Floating Interest Fund | 23-01-2025 | 0.0336 |
ICICI Prudential Floating Interest Fund | 27-01-2025 | 0.0922 |
ICICI Prudential Floating Interest Fund | 28-01-2025 | 0.0167 |
ICICI Prudential Floating Interest Fund | 29-01-2025 | 0.0177 |
ICICI Prudential Floating Interest Fund | 30-01-2025 | 0.0313 |
ICICI Prudential Floating Interest Fund | 03-02-2025 | 0.0723 |
ICICI Prudential Floating Interest Fund | 04-02-2025 | 0.0161 |
ICICI Prudential Floating Interest Fund | 05-02-2025 | 0.018 |
ICICI Prudential Floating Interest Fund | 06-02-2025 | 0.0154 |
ICICI Prudential Floating Interest Fund | 07-02-2025 | 0.0167 |
ICICI Prudential Floating Interest Fund | 10-02-2025 | 0.0657 |
ICICI Prudential Floating Interest Fund | 11-02-2025 | 0.0163 |
ICICI Prudential Floating Interest Fund | 12-02-2025 | 0.0352 |
ICICI Prudential Floating Interest Fund | 13-02-2025 | 0.0249 |
ICICI Prudential Floating Interest Fund | 14-02-2025 | 0.0169 |
ICICI Prudential Floating Interest Fund | 17-02-2025 | 0.0595 |
