Powered by: Motilal Oswal
Menu
Close X
Nippon India Dynamic Bond Fund(G)

Scheme Returns

3.21%

Category Returns

-1.59%

Riskometer

  • Low
  • Low to moderate
  • Moderate
  • Moderately High
  • High
  • Very High

NAV Chart

Trailing Returns

1 Day 1 week 1 Mth 3 Mth 1 Yrs 3 Yrs 4 Yrs 5 Yrs Since Inception
Nippon India Dynamic Bond Fund(G) 30.12 -0.91 3.21 5.08 9.17 8.26 6.68 5.77 6.61
Debt - Dynamic Bond -22.42 -17.07 -1.59 1.06 7.55 7.62 6.49 6.04 7.46

* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.

* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.

  • AMC

    Nippon Life India Asset Management Limited

  • Fund

    Nippon India Mutual Fund

Snapshot

  • Inception Date

    15-Nov-2004

  • Initial Price

    ₹10

  • Entry Load

    --

  • Size of Fund(in Cr.)

    447,742.80

  • Scheme Plan

    --

  • Scheme Class

    Debt - Dynamic Bond

  • Objectives

    The primary investment objective of the scheme is to generate optimal returns consistent with moderate levels of risk. This income may be complemented by capital appreciation of the portfolio. Accordingly, investments shall predominantly be made in Debt Instruments

  • Scheme Type

    Open ended scheme

  • Min. Investment

    ₹5,000

  • Exit Load

    --

  • Latest NAV

    37.7146

  • Fund Manager

    Mr. Pranay Sinha

  • Fund Manager Profile

    Mr. Pranay Sinha has an overall experience of around 10 years in financial markets. Prior to joining BSLAMC, he was working as a Trader - Interest Rates in BNP Paribas Bank (October 2010 - August, 2014). He has also worked with Morgan Stanley Investment Management Private Limited (March 2008 - October 2010) and ICICI Prudential Asset Management Company Limited (October 2005 - March 2008).

  • Fund Information

  • AMC

    Nippon Life India Asset Management Limited

  • Address

    4th Floor, Tower A, Peninsula Business Park, Ganapatrao Kadam Marg, Lower Parel (W) Mumbai - 400 013

  • Phone

    022-68087000

  • Fax

    022-68087097

  • Email

    customercare@nipponindiaim.in

  • Website

    https://mf.nipponindiaim.com/

  • Registrar Agent

  • Registrar

    KFin Technologies Limited

  • Address

    301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070

  • Phone

    022 - 4617 0911

  • Fax

  • Email

    investorsupport.mfs@kfintech.com

  • Website

    https://mfs.kfintech.com/

Portfolio Details

Allocation
Debt : 96.89
Others : 3.11

Companies - Holding Percentage

Company Market Value hold percentage
7.83% State Government Securities 30942.38 6.68
7.78% State Government Securities 25431.78 5.49
7.04% State Government Securities 23551.04 5.09
7.72% State Government Securities 20121.82 4.35
7.17% Government of India 17233.85 3.72
7.02% State Government Securities 12751.89 2.75
7.86% State Government Securities 11605.89 2.51
7.32% Government of India 11591.26 2.5
6.65% State Government Securities 11271.15 2.43
7.6% State Government Securities 10953.98 2.37
7.09% State Government Securities 10559.9 2.28
7.49% State Government Securities 10425.15 2.25
7.17% State Government Securities 10252.32 2.21
6.66% State Government Securities 10145.7 2.19
6.7% State Government Securities 9723.07 2.1
6.97% State Government Securities 9165.82 1.98
7.75% State Government Securities 8916.6 1.93
6.33% State Government Securities 8727.67 1.89
Net Current Assets 8049.07 1.74
6.6% State Government Securities 7972.44 1.72
7.02% Government of India 7796.27 1.68
6.58% State Government Securities 7525 1.63
6.52% State Government Securities 7508.78 1.62
7.18% State Government Securities 7188.82 1.55
7.69% State Government Securities 6823.73 1.47
6.95% State Government Securities 6606.2 1.43
7.7% State Government Securities 6309.4 1.36
6.1% Government of India 6181.75 1.34
6.9% State Government Securities 5582.49 1.21
7.76% State Government Securities 5269.15 1.14
7.68% State Government Securities 5224.65 1.13
6.48% State Government Securities 4996.5 1.08
6.54% State Government Securities 4913.29 1.06
Triparty Repo 4899.25 1.06
7.04% State Government Securities 4749.96 1.03
7.17% State Government Securities 4649.94 1
6.52% State Government Securities 4574.18 0.99
6.56% State Government Securities 4125.31 0.89
7.04% State Government Securities 4082.91 0.88
6.51% State Government Securities 4002.26 0.86
7.93% State Government Securities 3715.12 0.8
7.17% State Government Securities 3613.83 0.78
7.55% State Government Securities 3332.42 0.72
8.22% State Government Securities 3217.86 0.7
6.84% State Government Securities 3043.98 0.66
6.5% State Government Securities 3000.39 0.65
6.78% State Government Securities 2764.16 0.6
7.43% State Government Securities 2595.14 0.56
7.39% State Government Securities 2592.3 0.56
6.63% State Government Securities 2510.54 0.54
6.57% State Government Securities 2497.35 0.54
6.41% State Government Securities 2490.93 0.54
6.73% State Government Securities 2468.1 0.53
6.56% State Government Securities 2205.86 0.48
6.57% State Government Securities 2205.79 0.48
7.03% State Government Securities 2041.23 0.44
6.66% State Government Securities 2013.86 0.44
6.53% State Government Securities 2002.81 0.43
6.46% State Government Securities 1996.28 0.43
7.17% State Government Securities 1871.79 0.4
8.15% State Government Securities 1597.24 0.35
7.17% State Government Securities 1538.57 0.33
6.69% State Government Securities 1512.4 0.33
6.49% State Government Securities 1512.25 0.33
7.44% State Government Securities 1465.57 0.32
8.18% State Government Securities 1380.95 0.3
Corporate Debt Market Development Fund Class A2 1302.97 0.28
6.73% State Government Securities 1160.42 0.25
7.63% State Government Securities 1045.02 0.23
7.18% State Government Securities 1025.5 0.22
7.12% State Government Securities 1024.21 0.22
7.09% State Government Securities 1023.11 0.22
6.87% State Government Securities 1016.17 0.22
6.83% State Government Securities 1014.19 0.22
6.61% State Government Securities 1004.85 0.22
6.51% State Government Securities 847.12 0.18
6.45% State Government Securities 817.01 0.18
8.08% State Government Securities 736.62 0.16
7.77% State Government Securities 527.57 0.11
7.8% State Government Securities 525.5 0.11
7.7% State Government Securities 525.07 0.11
7.19% State Government Securities 515.23 0.11
7.2% State Government Securities 513.73 0.11
7.07% State Government Securities 510.83 0.11
6.84% State Government Securities 506.17 0.11
6.72% State Government Securities 504.48 0.11
6.55% State Government Securities 501.07 0.11
6.47% State Government Securities 499.34 0.11
6.5% State Government Securities 405.96 0.09
6.83% State Government Securities 399.78 0.09
8.15% State Government Securities 262.81 0.06
6.83% State Government Securities 260.61 0.06
6.54% State Government Securities 217.45 0.05
Cash Margin - CCIL 168.68 0.04
7.1% Government of India 167.57 0.04
7.17% State Government Securities 103.33 0.02
6.6% State Government Securities 101.09 0.02
8.28% State Government Securities 52.54 0.01
8.05% State Government Securities 50.31 0.01
7.11% State Government Securities 0.31 0
6.63% State Government Securities 0.2 0

Sectors - Holding Percentage

Sector hold percentage
G-Sec 96.89%
Others 2.06%
Miscellaneous 1.06%

Divident Details

Scheme Name Date Dividend (%)
No Data Found

Alternative Funds From Category

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Franklin India Dynamic Accrual Fund- Segregated Portfolio 2- 10.90% Vodafone Idea Ltd 02Sep2023 (P/C 03Sep2021)-Growth Plan 28.18 3048.5 1059.86 555.92 308.97 0
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 821.22 0.74 6.02 9.99 9.26 8.08
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 4477.43 3.21 5.08 10.2 9.17 8.26
ICICI Prudential All Seasons Bond Fund - Growth 10214.48 1.91 5.2 9.06 8.48 8.1
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 1954.76 0.92 3.3 9.17 8.47 7.75
JM Dynamic Bond Fund (Regular) - Growth Option 43.58 0.19 3.03 9.38 8.4 7.35
Axis Dynamic Bond Fund - Regular Plan - Growth Option 1847.75 -0.99 2.93 9.06 8.24 7.79
Quantum Dynamic Bond Fund - Direct Plan Growth Option 86.59 -0.4 2 8.98 8.13 8.46
UTI Dynamic Bond Fund - Regular Plan - Growth Option 555.51 -1.16 2.73 8.24 7.76 7.27
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 215.18 4.21 7.11 8.38 7.67 6.64

Other Funds From - Nippon India Dynamic Bond Fund(G)

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Nippon India Small Cap Fund - Growth Plan - Growth Option 66601.8 -4.66 7.83 4.15 -4.79 23.94
Nippon India Small Cap Fund - Growth Plan - Growth Option 65922 -4.66 7.83 4.15 -4.79 23.94
Nippon India Small Cap Fund - Growth Plan - Growth Option 63006.73 -4.66 7.83 4.15 -4.79 23.94
Nippon India Small Cap Fund - Growth Plan - Growth Option 62259.56 -4.66 7.83 4.15 -4.79 23.94
Nippon India Small Cap Fund - Growth Plan - Growth Option 61973.76 -4.66 7.83 4.15 -4.79 23.94
Nippon India Small Cap Fund - Growth Plan - Growth Option 61646.36 -4.66 7.83 4.15 -4.79 23.94
Nippon India Small Cap Fund - Growth Plan - Growth Option 61027.03 -4.66 7.83 4.15 -4.79 23.94
Nippon India Small Cap Fund - Growth Plan - Growth Option 60999.55 -4.66 7.83 4.15 -4.79 23.94
Nippon India Small Cap Fund - Growth Plan - Growth Option 60372.55 -4.66 7.83 4.15 -4.79 23.94
Nippon India Small Cap Fund - Growth Plan - Growth Option 58028.59 -4.66 7.83 4.15 -4.79 23.94