Powered by: Motilal Oswal
Menu
Close X
Axis Corp Bond Fund-Reg(G)

Scheme Returns

3.95%

Category Returns

3.99%

Riskometer

  • Low
  • Low to moderate
  • Moderate
  • Moderately High
  • High
  • Very High

NAV Chart

Trailing Returns

1 Day 1 week 1 Mth 3 Mth 1 Yrs 3 Yrs 4 Yrs 5 Yrs Since Inception
Axis Corp Bond Fund-Reg(G) 5.29 1.33 3.95 7.90 9.06 7.67 6.49 6.25 7.00
Debt - Corporate Bond Fund 2.30 -0.05 3.99 7.53 9.02 7.76 6.45 6.19 7.44

* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.

* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.

  • AMC

    Axis Asset Management Company Ltd.

  • Fund

    Axis Mutual Fund

Snapshot

  • Inception Date

    13-Jul-2017

  • Initial Price

    ₹10

  • Entry Load

    --

  • Size of Fund(in Cr.)

    472,796.50

  • Scheme Plan

    --

  • Scheme Class

    Debt - Corporate Bond Fund

  • Objectives

    The Scheme seeks to provide steady income and capital appreciation by investing in corporatedebt. There is no assurance or guarantee that the objectives of the Scheme will be realized.

  • Scheme Type

    Open ended scheme

  • Min. Investment

    ₹100

  • Exit Load

    --

  • Latest NAV

    17.255

  • Fund Manager

    Mr. Devang Shah

  • Fund Manager Profile

    Mr. Devang Shah has 9 years total experience. He is with Axis Asset Management Co. Ltd. from October 16, 2012 till date. His previous experience includes Pricewaterhouse Coopers, Deutsche AMC & ICICI Prudential AMC.

  • Fund Information

  • AMC

    Axis Asset Management Company Ltd.

  • Address

    One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel Mumbai - 400 013

  • Phone

    022-43255161

  • Fax

    022-43255199

  • Email

    customerservice@axismf.com

  • Website

    www.axismf.com

  • Registrar Agent

  • Registrar

    KFin Technologies Limited

  • Address

    301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070

  • Phone

    022 - 4617 0911

  • Fax

  • Email

    investorsupport.mfs@kfintech.com

  • Website

    https://mfs.kfintech.com/

Portfolio Details

Allocation
Debt : 95.74
Others : 4.26

Companies - Holding Percentage

Company Market Value hold percentage
7.1% Government of India (08/04/2034) 43270.86 4.6
7.18% Government of India (14/08/2033) 37137.58 3.95
7.02% Bajaj Housing Finance Limited (26/05/2028) ** 25025.33 2.66
7.53% National Bank For Agriculture and Rural Development (24/03/2028) 24984.59 2.66
Clearing Corporation of India Ltd 24794.4 2.64
6.79% Government of India (07/10/2034) 20504.54 2.18
7.48% National Bank For Agriculture and Rural Development (15/09/2028) ** 17876.67 1.9
7.42% Small Industries Dev Bank of India (12/03/2029) ** 17855.62 1.9
7.68% Small Industries Dev Bank of India (10/08/2027) ** 17849.13 1.9
7.75% Small Industries Dev Bank of India (10/06/2027) ** 17340.97 1.84
8.23% Indian Railway Finance Corporation Limited (29/03/2029) ** 16273.95 1.73
6.60% REC Limited (30/06/2027) ** 15021.32 1.6
6.61% Power Finance Corporation Limited (15/07/2028) ** 14967.09 1.59
7.8% National Bank For Agriculture and Rural Development (15/03/2027) 14248.43 1.52
7.62% National Bank For Agriculture and Rural Development (10/05/2029) ** 13865.26 1.47
Net Receivables / (Payables) 12766.54 1.36
7.56% REC Limited (31/08/2027) ** 12734.75 1.35
7.87% IndiGRID Infrastructure Trust (24/02/2027) ** 12693.81 1.35
8% Kohima-Mariani Transmission Limited (30/06/2027) ** 11656.02 1.24
7.6% Kotak Mahindra Prime Limited (19/05/2028) ** 11147.64 1.19
7.89% Summit Digitel Infrastructure Limited (30/04/2029) ** 10272.79 1.09
7.8% Tata Capital Housing Finance Limited (05/08/2027) ** 10172.76 1.08
7.123% Tata Capital Housing Finance Limited (21/07/2027) ** 10048.13 1.07
6.78% Indian Railway Finance Corporation Limited (30/04/2030) ** 10013.92 1.07
6.52% REC Limited (31/01/2028) ** 9981.79 1.06
7.65% HDB Financial Services Limited (10/09/2027) ** 9796.88 1.04
India Universal Trust (20/09/2030) ** 9564.1 1.02
7.77% REC Limited (31/03/2028) ** 9243.35 0.98
7.46% REC Limited (30/06/2028) ** 9190.58 0.98
7.44% National Bank For Agriculture and Rural Development (24/02/2028) 9155.5 0.97
7.56% Bajaj Housing Finance Limited (04/10/2034) 9137.26 0.97
7.58% National Bank For Agriculture and Rural Development (31/07/2026) 9090.06 0.97
7.6% Power Finance Corporation Limited (13/04/2029) ** 8726.49 0.93
7.3763% Bajaj Finance Limited (26/06/2028) ** 8049.67 0.86
7.58% REC Limited (31/05/2029) ** 7706.86 0.82
7.86% Tata Capital Housing Finance Limited (21/09/2029) ** 7705.34 0.82
8.098% Tata Capital Limited (23/09/2027) ** 7660.37 0.81
7.51% Small Industries Dev Bank of India (12/06/2028) ** 7660.32 0.81
7.62% National Bank For Agriculture and Rural Development (31/01/2028) ** 7654.57 0.81
8.1% Bajaj Housing Finance Limited (08/07/2027) ** 7652.69 0.81
7.45% Power Finance Corporation Limited (15/07/2028) 7647.38 0.81
7.42% Power Finance Corporation Limited (15/04/2028) ** 7630.87 0.81
7.60% Bajaj Finance Limited (11/02/2030) ** 7599.9 0.81
7.55% L&T Metro Rail (Hyderabad) Limited (28/04/2035) 7509.49 0.8
7.83% Small Industries Dev Bank of India (24/11/2028) ** 7232.33 0.77
7.88% IndiGRID Infrastructure Trust (30/04/2029) ** 7208.16 0.77
7.9611% HDB Financial Services Limited (05/01/2028) ** 7118.73 0.76
7.68% Small Industries Dev Bank of India (09/07/2027) ** 6624.15 0.7
6.24% State Bank of India (20/09/2030) ** 6496.81 0.69
7.45% REC Limited (31/08/2035) 6176.6 0.66
7.2337% Bajaj Finance Limited (28/06/2027) ** 6018.18 0.64
7.725% Larsen & Toubro Limited (28/04/2028) ** 5663.09 0.6
8.3439% HDB Financial Services Limited (05/07/2027) ** 5617.21 0.6
7.59% Power Finance Corporation Limited (17/01/2028) ** 5610.72 0.6
7.15% Sundaram Home Finance Limited (16/05/2028) ** 5516.2 0.59
7.75% Power Finance Corporation Limited (11/06/2030) ** 5187.07 0.55
7.71% HDFC Bank Limited (20/12/2033) ** 5185.59 0.55
7.66% Power Finance Corporation Limited (15/04/2033) ** 5182.3 0.55
7.64% Power Finance Corporation Limited (22/02/2033) ** 5181.37 0.55
7.69% REC Limited (31/03/2033) ** 5180.27 0.55
7.5% Indian Railway Finance Corporation Limited (07/09/2029) ** 5148.03 0.55
7.48% Indian Railway Finance Corporation Limited (13/08/2029) ** 5142.25 0.55
7.35% National Housing Bank (02/01/2032) ** 5129.73 0.55
7.85% Bajaj Housing Finance Limited (01/09/2028) ** 5118.13 0.54
7.85% IndiGRID Infrastructure Trust (28/02/2028) ** 5117.4 0.54
7.35% Export Import Bank of India (27/07/2028) 5110.98 0.54
7.83% Kotak Mahindra Prime Limited (13/07/2028) ** 5100.28 0.54
7.38% Power Finance Corporation Limited (15/01/2032) ** 5100.15 0.54
7.79% Small Industries Dev Bank of India (14/05/2027) ** 5099.91 0.54
7.74% LIC Housing Finance Limited (22/10/2027) ** 5091.45 0.54
7.43% National Bank For Financing Infrastructure And Development (16/06/2033) ** 5085.19 0.54
7.60% Power Finance Corporation Limited (20/02/2027) ** 5084.56 0.54
7.12% Export Import Bank of India (27/06/2030) 5083.32 0.54
7.66% Bajaj Housing Finance Limited (20/03/2028) ** 5080.44 0.54
7.89% Tata Capital Limited (26/07/2027) 5079.63 0.54
7.08% Power Grid Corporation of India Limited (25/10/2034) ** 5062.93 0.54
7.50% Bajaj Housing Finance Limited (09/04/2035) 5058.1 0.54
7.18% Power Finance Corporation Limited (20/01/2027) ** 5051.21 0.54
7.04% IndiGRID Infrastructure Trust (27/09/2028) ** 5027.01 0.53
India Universal Trust (21/11/2030) ** 5015.06 0.53
6.90% LIC Housing Finance Limited (17/09/2027) ** 5009.56 0.53
6.97% Bajaj Housing Finance Limited (17/07/2028) ** 5000.2 0.53
6.80% National Housing Bank (02/04/2032) ** 4990.41 0.53
6.64% Power Finance Corporation Limited (15/07/2030) ** 4960.46 0.53
7.75% Tata Capital Housing Finance Limited (18/05/2027) ** 4565.17 0.49
7.27% Tata Capital Housing Finance Limited (25/04/2028) ** 4531.5 0.48
7.4091% HDB Financial Services Limited (05/06/2028) ** 4525.37 0.48
7.7% Power Grid Corporation of India Limited (12/10/2033) ** 4162.66 0.44
7.52% Power Grid Corporation of India Limited (23/03/2033) ** 4108.29 0.44
8.01% Mahindra & Mahindra Financial Services Limited (24/12/2027) ** 4068.62 0.43
7.74% DME Development Limited (04/12/2038) ** 3674.63 0.39
7.7% Nuclear Power Corporation Of India Limited (21/03/2038) ** 3590.94 0.38
8.12% Bajaj Finance Limited (10/09/2027) ** 3572.17 0.38
7.59% REC Limited (31/05/2027) ** 3562.35 0.38
8.2% Kotak Mahindra Prime Limited (11/01/2027) ** 3553.78 0.38
7.56% LIC Housing Finance Limited (14/06/2027) ** 3543.66 0.38
7.68% Small Industries Dev Bank of India (10/09/2027) ** 3062.76 0.33
8.1% Tata Capital Housing Finance Limited (19/02/2027) ** 3052.92 0.32
7.17% Tata Capital Housing Finance Limited (21/05/2030) ** 3003.28 0.32
7.26% Government of India (06/02/2033) 2623.51 0.28
7.75% HDFC Bank Limited (13/06/2033) ** 2583.92 0.27
7.48% Indian Railway Finance Corporation Limited (29/08/2034)** 2581.5 0.27
7.90% Jamnagar Utilities & Power Private Limited (10/08/2028) 2569.43 0.27
7.65% HDFC Bank Limited (25/05/2033) ** 2568.7 0.27
7.47% Small Industries Dev Bank of India (05/09/2029) ** 2561.73 0.27
7.82% Bajaj Finance Limited (31/01/2034) ** 2559.77 0.27
7.68% LIC Housing Finance Limited (29/05/2034) ** 2559.29 0.27
7.39% Small Industries Dev Bank of India (21/03/2030) 2556.6 0.27
7.45% Export Import Bank of India (12/04/2028) ** 2555.86 0.27
7.29% National Housing Bank (04/07/2031) ** 2555.83 0.27
8.285% Tata Capital Limited (10/05/2027) ** 2551.06 0.27
7.58% LIC Housing Finance Limited (23/03/2035) ** 2549.19 0.27
7.79% Small Industries Dev Bank of India (19/04/2027) ** 2548.63 0.27
7.96% Pipeline Infrastructure Private Limited (11/03/2027) ** 2546.86 0.27
7.34% Small Industries Dev Bank of India (26/02/2029) 2546.05 0.27
8.135% Kotak Mahindra Prime Limited (10/02/2027) ** 2538.3 0.27
8.1% Bajaj Finance Limited (08/01/2027) ** 2534.74 0.27
SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 2494.17 0.27
6.58% Indian Railway Finance Corporation Limited (30/05/2030) ** 2484.44 0.26
7.02% Bajaj Finance Limited (18/04/2031) ** 2473.2 0.26
7.59% National Housing Bank (08/09/2027) ** 2297.87 0.24
India Universal Trust (20/07/2027) ** 2222.24 0.24
7.36% Government of India (12/09/2027) 2212.97 0.24
7.40% Power Grid Corporation of India Limited (17/02/2033) ** 1981.15 0.21
India Universal Trust (21/11/2027) ** 1697.14 0.18
7.02% Government of India (18/06/2031) 1559.25 0.17
7.64% National Bank For Agriculture and Rural Development (06/12/2029) ** 1546.92 0.16
7.5519% HDB Financial Services Limited (04/04/2029) 1513.54 0.16
Government of India (05/08/2027) 946.07 0.1
Government of India (06/05/2028) 848.47 0.09
8.15% Tamil Nadu State Development Loans (09/05/2028) 525.63 0.06
8.44% HDFC Bank Limited (28/12/2028) ** 522.69 0.06
7.18% Government of India (24/07/2037) 522 0.06
7.87% Bajaj Finance Limited (08/02/2034) ** 513.03 0.05
8.24% L&T Finance Limited (16/06/2027) ** 509.17 0.05
7.25% Government of India (12/06/2063) 508.75 0.05
7.17% Government of India (17/04/2030) 506.78 0.05
7.47% Small Industries Dev Bank of India (25/11/2025) ** 411.4 0.04
7.32% Government of India (13/11/2030) 384.09 0.04
8.21% Haryana UDAY BOND(31/03/2026) 336.75 0.04
6.28% Government of India (14/07/2032) 237.34 0.03
7.26% Government of India (22/08/2032) 159.17 0.02
7.37% Government of India (23/10/2028) 147.22 0.02
7.29% Karnataka State Development Loans (12/01/2034) 145.3 0.02
7.08% Andhra Pradesh State Development Loans (26/03/2037) 47.16 0.01

Sectors - Holding Percentage

Sector hold percentage
Finance 52.02%
Bank 25.73%
G-Sec 11.98%
Others 3.59%
Infrastructure 3.3%
Power 2.28%
Telecom 1.09%

Divident Details

Scheme Name Date Dividend (%)
No Data Found

Alternative Funds From Category

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Franklin India Corporate Debt Fund - Growth 758.82 5.34 8.78 12.18 9.96 7.64
BARODA BNP PARIBAS Corporate Bond Fund - Defunct Plan - Growth Option 134.99 3.89 8.09 10.37 9.49 7.88
Nippon India Corporate Bond Fund - Growth Plan - Growth Option 2139.56 4.23 7.62 10.13 9.25 8.06
Axis Corporate Bond Fund - Regular Plan Growth 4727.97 3.95 7.9 10.11 9.06 7.67
HSBC Corporate Bond Fund - Regular Growth 7120.87 4.81 8.63 9.96 9.01 7.71
Union Corporate Bond Fund - Regular Plan - Growth Option 393.08 3.69 7.93 9.96 9 7.38
SBI Corporate Bond Fund - Regular Plan - Growth 18232.68 4.1 7.67 9.87 9 7.52
Kotak Corporate Bond Fund- Regular Plan-Growth Option 10245.21 3.6 7.54 9.71 8.92 7.75
UTI Corporate Bond Fund - Regular Plan - Growth Option 3352.83 3.58 7.3 9.77 8.88 7.57
Invesco India Corporate Bond Fund - Growth 2420.96 3.38 7.12 9.66 8.86 7.52

Other Funds From - Axis Corp Bond Fund-Reg(G)

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Axis Liquid Fund - Regular Plan - Growth Option 43033.62 5.4 6.14 6.77 7.05 7.03
Axis Liquid Fund - Regular Plan - Growth Option 42866.63 5.4 6.14 6.77 7.05 7.03
Axis ELSS Tax Saver Fund - Regular Plan - Growth 39252.74 -3.36 2.73 3.27 1.65 11.6
Axis Liquid Fund - Regular Plan - Growth Option 39069.41 5.4 6.14 6.77 7.05 7.03
Axis ELSS Tax Saver Fund - Regular Plan - Growth 38422.94 -3.36 2.73 3.27 1.65 11.6
Axis ELSS Tax Saver Fund - Regular Plan - Growth 38278.4 -3.36 2.73 3.27 1.65 11.6
Axis ELSS Tax Saver Fund - Regular Plan - Growth 37106.3 -3.36 2.73 3.27 1.65 11.6
Axis Liquid Fund - Regular Plan - Growth Option 36757.35 5.4 6.14 6.77 7.05 7.03
Axis ELSS Tax Saver Fund - Regular Plan - Growth 36533.13 -3.36 2.73 3.27 1.65 11.6
Axis Liquid Fund - Regular Plan - Growth Option 36518.03 5.4 6.14 6.77 7.05 7.03