Powered by: Motilal Oswal
Menu
Close X
Aditya Birla SL Corp Bond Fund(M-IDCW)

Scheme Returns

-1.73%

Category Returns

-0.07%

Riskometer

  • Low
  • Low to moderate
  • Moderate
  • Moderately High
  • High
  • Very High

NAV Chart

Trailing Returns

1 Day 1 week 1 Mth 3 Mth 1 Yrs 3 Yrs 4 Yrs 5 Yrs Since Inception
Aditya Birla SL Corp Bond Fund(M-IDCW) 13.59 -1.07 -1.73 3.90 7.14 7.64 6.78 6.18 6.87
Debt - Corporate Bond Fund 4.95 1.69 -0.07 4.20 7.70 7.63 6.56 5.95 7.31

* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.

* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.

  • AMC

    Aditya Birla Sun Life AMC Limited

  • Fund

    Aditya Birla Sun Life Mutual Fund

Snapshot

  • Inception Date

    15-Feb-2002

  • Initial Price

    ₹10

  • Entry Load

    --

  • Size of Fund(in Cr.)

    12,906.35

  • Scheme Plan

    --

  • Scheme Class

    Debt - Corporate Bond Fund

  • Objectives

    The investment objective of the scheme is to generate optimal returns with high liquidity through active management of the portfolio by investing in High Quality Debt and Money Market Instruments.

  • Scheme Type

    Open ended scheme

  • Min. Investment

    ₹100

  • Exit Load

    --

  • Latest NAV

    12.6297

  • Fund Manager

    Mr. Kaustubh Gupta

  • Fund Manager Profile

    Mr. KaustubhGupta has over 5 years of experience. Prior to joining BSLAMC, he worked with ICICI Bank Treasury.

  • Fund Information

  • AMC

    Aditya Birla Sun Life AMC Limited

  • Address

    One World Center , Tower 1, 17th Floor, Jupiter Mill Compound, Senapati Bapat Marg, Elphinstone Road, Mumbai - 400 013

  • Phone

    022-43568000

  • Fax

    022-43568110/ 8111

  • Email

    care.mutualfunds@adityabirlacapital.com

  • Website

    https://mutualfund.adityabirlacapital.com/

  • Registrar Agent

  • Registrar

    Computer Age Management Services Limited

  • Address

    178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034

  • Phone

    (044) 39115574, 39115583

  • Fax

    (044) 28291521

  • Email

    camslb@camsonline.com

  • Website

    www.camsonline.com

Portfolio Details

Allocation
Debt : 97.17
Others : 2.83

Companies - Holding Percentage

Company Market Value hold percentage
Government of India (18/11/2039) 222333.98 7.45
Government of India (07/07/2040) 160707.78 5.38
7.48% National Bank For Agriculture and Rural Development (15/09/2028) 120049.03 4.02
Government of India (05/05/2035) 107926.06 3.61
Government of India (07/10/2034) 105456.21 3.53
Government of India (22/04/2064) 79759.36 2.67
Net Receivables / (Payables) 74171.26 2.48
7.43% Jamnagar Utilities & Power Private Limited (24/10/2034) ** 59162.66 1.98
6.81% REC Limited (30/04/2036) ** 57933.84 1.94
7.30% Bharti Telecom Limited (01/12/2027) ** 57798.22 1.94
7.80% Bajaj Housing Finance Limited (09/02/2034) ** 56021.24 1.88
7.35% Bharti Telecom Limited (15/10/2027) ** 50762.37 1.7
7.82% Bajaj Finance Limited (31/01/2034) ** 45598.14 1.53
Government of India (08/04/2034) 41825.28 1.4
Government of India (06/10/2035) 36680.28 1.23
8.50% Tata Capital Limited (06/11/2029) ** 35269.73 1.18
7.2092% L&T Finance Limited (29/06/2027) ** 33990 1.14
7.71% LIC Housing Finance Limited (09/05/2033) ** 33395.48 1.12
7.60% Power Finance Corporation Limited (13/04/2029) ** 33084.81 1.11
7.9265% LIC Housing Finance Limited (14/07/2027) ** 32913.37 1.1
7.40% Power Finance Corporation Limited (15/01/2035) ** 32872.09 1.1
7.64% LIC Housing Finance Limited (26/07/2033) ** 32466.4 1.09
7.55% Poonawalla Fincorp Limited (25/03/2027) ** 30003.45 1
Indian Railway Finance Corporation Limited (01/12/2035) (ZCB) ** 28762.2 0.96
7.90% Jamnagar Utilities & Power Private Limited (10/08/2028) ** 28698.52 0.96
6.52% REC Limited (31/01/2028) 27368.99 0.92
7.96% Embassy Office Parks REIT (27/09/2027) ** 25861.97 0.87
7.77% LIC Housing Finance Limited (11/08/2028) ** 25405.78 0.85
6.64% Housing & Urban Development Corporation Limited (17/07/2028) ** 24865.25 0.83
7.27% Axis Bank Limited (26/11/2035) ** 24788.95 0.83
7.39% Indian Railway Finance Corporation Limited (15/07/2034) ** 24352.56 0.82
7.69% LIC Housing Finance Limited (06/02/2034) ** 23884.48 0.8
7.21% Embassy Office Parks REIT (17/03/2028) ** 22713.69 0.76
8.18% Mahindra & Mahindra Financial Services Limited (31/05/2029) ** 22475.79 0.75
6.73% Power Finance Corporation Limited (15/10/2027) ** 19977.08 0.67
6.64% Power Finance Corporation Limited (15/07/2030) ** 19715.2 0.66
7.8989% Aditya Birla Housing Finance Limited (08/06/2027) ** 19189.39 0.64
7.89% Bajaj Housing Finance Limited (14/07/2034) 18949.07 0.63
7.93% Bajaj Finance Limited (02/05/2034) ** 18356.38 0.61
6.59% Power Finance Corporation Limited (15/10/2030) ** 18186.87 0.61
7.17% Indian Railway Finance Corporation Limited (27/04/2035) ** 18016.33 0.6
7.44% Power Finance Corporation Limited (15/01/2030) ** 17760.61 0.59
7.97% Tata Capital Limited (19/07/2028) ** 17752.02 0.59
7.42% Power Finance Corporation Limited (15/04/2028) ** 17708.41 0.59
6.59% Summit Digitel Infrastructure Private Limited (16/06/2026) ** 17493.4 0.59
7.60% Poonawalla Fincorp Limited (28/05/2027) ** 17493.21 0.59
Government of India (30/10/2034) 15911.36 0.53
7.79% Reliance Industries Limited (10/11/2033) ** 15514.58 0.52
8.05% Summit Digitel Infrastructure Private Limited (31/05/2027) ** 15224.01 0.51
8.098% Tata Capital Limited (23/09/2027) 15223.14 0.51
8.01% Mahindra & Mahindra Financial Services Limited (24/12/2027) ** 15209.6 0.51
7.49% Small Industries Development Bank of India (11/06/2029) ** 15206.46 0.51
7.70% LIC Housing Finance Limited (16/05/2028) ** 15200.21 0.51
7.35% National Housing Bank (02/01/2032) ** 15198.09 0.51
7.14% Export Import Bank of India (13/12/2029) ** 15134.28 0.51
6.87% REC Limited (31/05/2030) ** 14914.52 0.5
6.58% Indian Railway Finance Corporation Limited (30/05/2030) ** 14788.67 0.5
7.42% State Bank of India (29/08/2039) 13589.33 0.46
7.35% Export Import Bank of India (27/07/2028) 12670.5 0.42
7.40% National Bank For Agriculture and Rural Development (29/04/2030) ** 12662.84 0.42
7.37% National Bank For Agriculture and Rural Development (28/05/2035) 12625.51 0.42
7.19% Housing & Urban Development Corporation Limited (27/03/2035) ** 12490.71 0.42
7.40% ICICI Bank Limited (28/11/2040) 12487.46 0.42
7.47% Small Industries Development Bank of India (05/09/2029) ** 12168.94 0.41
Shivshakti Securitisation Trust 2025-1 (28/09/2029) ** 12040.5 0.4
Siddhivinayak Securitisation Trust 2025-1 (28/09/2030) ** 11451.97 0.38
7.99% Tata Capital Limited (08/02/2034) ** 11243.13 0.38
7.58% REC Limited (31/05/2029) ** 11202.38 0.38
7.86% HDFC Bank Limited (02/12/2032) ** 10878.4 0.36
State Government Securities (06/03/2034) 10616.63 0.36
7.59% Indian Renewable Energy Development Agency Ltd (26/07/2034) ** 10186.92 0.34
7.87% Bajaj Finance Limited (08/02/2034) ** 10162.29 0.34
7.53% National Bank For Agriculture and Rural Development (24/03/2028) 10133.03 0.34
State Government Securities (24/12/2033) 10106.25 0.34
7.732% Axis Finance Limited (12/06/2028) ** 10074.89 0.34
7.34% Punjab National Bank (14/02/2035) ** 10072.19 0.34
7.12% Export Import Bank of India (27/06/2030) ** 10070.19 0.34
7.6937% Nexus Select Trust (28/05/2027) ** 10062.6 0.34
7.24% Power Finance Corporation Limited (15/01/2035) ** 10011.47 0.34
7.08% Power Grid Corporation of India Limited (25/10/2034) ** 9977.19 0.33
7.55% Bajaj Finance Limited (03/04/2035) ** 9968.85 0.33
6.66% Small Industries Development Bank of India (25/10/2028) ** 9938.45 0.33
6.77% TATA COMMUNICATIONS LIMITED (07/08/2028) ** 9925.47 0.33
Government of India (14/07/2032) 9848.23 0.33
6.84% NTPC Limited (09/05/2035) ** 9834.49 0.33
6.67% National Bank for Financing Infrastructure and Dev (30/05/2030) ** 9834.16 0.33
6.73% Indian Railway Finance Corporation Limited (06/07/2035) ** 9711.22 0.33
State Government Securities (30/07/2035) 9642.4 0.32
State Government Securities (25/06/2035) 9504.67 0.32
6.999119% IndInfravit Trust (31/03/2040) ** 9253.15 0.31
7.40% Bharti Telecom Limited (01/02/2029) 8957.48 0.3
7.19% ICICI Home Finance Company Limited (22/08/2028) ** 8485.2 0.28
7.96% Pipeline Infrastructure Limited (11/03/2029) ** 8425.37 0.28
7.74% LIC Housing Finance Limited (11/02/2028) 8104.36 0.27
SBI - Corporate Debt Market Development Fund - A2 Units 8025.54 0.27
6.92% REC Limited (20/03/2032) ** 7916.69 0.27
8.54% REC Limited (15/11/2028) ** 7845.26 0.26
7.75% Mindspace Business Parks REIT (30/06/2026) ** 7837.09 0.26
Radhakrishna Securitisation Trust 2025-1 (28/09/2028) ** 7692.2 0.26
7.65% Sundaram Home Finance Limited (29/10/2029) ** 7596.48 0.25
7.38% Power Finance Corporation Limited (15/01/2032) ** 7588.34 0.25
7.44% National Bank For Agriculture and Rural Development (24/02/2028) 7587.75 0.25
8.0956% Aditya Birla Housing Finance Limited (22/12/2026) ** 7575.33 0.25
7.29% Housing & Urban Development Corporation Limited (12/02/2035) ** 7544.78 0.25
7.22% UltraTech Cement Limited (24/11/2034) ** 7534.57 0.25
7.20% Larsen & Toubro Limited (22/01/2035) ** 7497.76 0.25
7.38% Bajaj Finance Limited (28/06/2030) ** 7496.11 0.25
India Universal Trust Al2 (21/11/2030) ** 7471.85 0.25
Government of India (15/04/2065) 7452.49 0.25
State Government Securities (28/08/2035) 7004.68 0.23
6.01% LIC Housing Finance Limited (19/05/2026) ** 6978.66 0.23
7.98% Sundaram Home Finance Limited (04/09/2026) ** 6790.33 0.23
Government of India (02/12/2034) 6531.06 0.22
8.31% Sundaram Home Finance Limited (20/03/2026) ** 6523.96 0.22
6.72% India Grid Trust (14/09/2026) ** 6489.91 0.22
8.52% Housing & Urban Development Corporation Limited (28/11/2028) ** 6280.09 0.21
India Universal Trust Al2 (21/11/2027) ** 6038.41 0.2
8.02% Mindspace Business Parks REIT (13/04/2026) ** 6020.86 0.2
8.33% Aditya Birla Finance Limited (19/05/2027) ** 5569.24 0.19
7.96% Pipeline Infrastructure Limited (11/03/2028) ** 5105.15 0.17
7.50% Indian Railway Finance Corporation Limited (09/09/2029) ** 5092.76 0.17
8.049% Aditya Birla Housing Finance Limited (03/12/2027) ** 5078.32 0.17
8.285% Tata Capital Limited (10/05/2027) ** 5065.69 0.17
7.44% Small Industries Development Bank of India (10/04/2028) ** 5059.03 0.17
8.19% Summit Digitel Infrastructure Private Limited (01/11/2026) ** 5052.89 0.17
8.23% Kotak Mahindra Prime Limited (21/12/2026) ** 5051.62 0.17
7.7954% Reliance Life Sciences Pvt Ltd (05/11/2027) ** # 5045.81 0.17
7.75% Hindustan Zinc Limited (21/03/2026) ** 5008.52 0.17
6.61% Power Finance Corporation Limited (15/07/2028) ** 4967.54 0.17
6.78% Indian Railway Finance Corporation Limited (30/04/2030) ** 4965.8 0.17
6.70% REC Limited (31/12/2029) ** 4956.77 0.17
7.06% REC Limited (30/06/2035) ** 4939.81 0.17
6.89% NTPC Limited (18/06/2035) ** 4933.17 0.17
7.02% REC Limited (30/04/2040) ** 4874.97 0.16
7.90% Sundaram Home Finance Limited (24/09/2027) ** 4557.19 0.15
7.41% Bank of Baroda (28/11/2039) ** 4513.68 0.15
8.56% REC Limited (29/11/2028) ** 4188.58 0.14
7.89% Bajaj Housing Finance Limited (08/09/2032) ** 4120.81 0.14
7.57% Power Finance Corporation Limited (12/07/2033) ** 4082.28 0.14
7.45% Bharti Telecom Limited (15/12/2028) ** 3993.38 0.13
7.30% SMFG India Credit Co. Ltd. (10/07/2028) ** 3975.15 0.13
7.87% Summit Digitel Infrastructure Private Limited (15/03/2030) ** 3838.02 0.13
8.01% Tata Capital Limited (21/07/2034) ** 3583.22 0.12
7.68% LIC Housing Finance Limited (29/05/2034) ** 3555.28 0.12
7.26% NTPC Limited (20/03/2040) ** 3501.54 0.12
Government of India (05/08/2054) 3421.94 0.11
8.62% National Bank For Agriculture and Rural Development (14/03/2034) ** 3251.78 0.11
India Universal Trust Al2 (21/11/2026) ** 3241.21 0.11
0% GOI - 15APR37 STRIPS 3118.16 0.1
7.84% Bajaj Housing Finance Limited (23/09/2032) ** 3083.45 0.1
Government of India (25/11/2074) 2889.34 0.1
0% GOI - 15OCT37 STRIPS 2561.49 0.09
7.64% National Bank For Agriculture and Rural Development (06/12/2029) ** 2554.2 0.09
Government of India (02/06/2028) 2547.43 0.09
7.51% Small Industries Development Bank of India (12/06/2028) ** 2535.78 0.08
7.23% Power Finance Corporation Limited (05/01/2027) ** 2511.06 0.08
7.75% Hindustan Zinc Limited (20/03/2027) ** 2510.27 0.08
8.3774% HDB Financial Services Limited (24/04/2026) ** 2508.13 0.08
7.28% Indian Railway Finance Corporation Limited (14/02/2040) ** 2499.46 0.08
7.091848% ICICI Home Finance Company Limited (25/02/2028) (FRN) ** 2498.54 0.08
7.19% Jio Credit Ltd (15/03/2028) ** 2497.08 0.08
7.08% Jio Credit Ltd (26/05/2028) ** 2488.56 0.08
6.92% Indian Railway Finance Corporation Limited (29/08/2031) ** 2482.87 0.08
6.47% Indian Railway Finance Corporation Limited (30/05/2028) ** 2481.81 0.08
7.10% REC Limited (30/04/2035) ** 2477.13 0.08
6.94% Power Grid Corporation of India Limited (15/04/2035) ** 2470.31 0.08
6.80% National Housing Bank (02/04/2032) 2465.8 0.08
7.79% Power Finance Corporation Limited (22/07/2030) ** 2315.76 0.08
Clearing Corporation of India Limited 2257 0.08
Government of India (22/08/2032) 2068.91 0.07
7.22% Embassy Office Parks REIT (16/05/2028) ** 1801.26 0.06
7.70% National Bank For Agriculture and Rural Development (30/09/2027) ** 1520.21 0.05
7.61% LIC Housing Finance Limited (29/08/2034) ** 1517.77 0.05
0% GOI - 16JUN27 STRIPS 1399.93 0.05
Government of India (17/04/2030) 1366.4 0.05
8.34% Highways Infrastructure Trust (18/01/2027) ** 1265.31 0.04
0% GOI - 15APR36 STRIPS 1163.07 0.04
0% GOI - 15OCT36 STRIPS 1114.27 0.04
7.2503% Cube Highways Trust (25/04/2028) ** 1023.61 0.03
Government of India (26/12/2029) 1019.7 0.03
7.77% REC Limited (31/03/2028) ** 1019.45 0.03
7.62% National Bank For Agriculture and Rural Development (10/05/2029) ** 1017.98 0.03
6.40% Jamnagar Utilities & Power Private Limited (29/09/2026) 996.02 0.03
0% GOI - 15APR38 STRIPS 989.96 0.03
Government of India (17/06/2033) 787.18 0.03
Power Finance Corporation Limited (25/08/2026) (ZCB) ** 736.87 0.02
0% GOI - 15APR39 STRIPS 604.73 0.02
0% GOI - 15OCT39 STRIPS 584.85 0.02
8.44% HDFC Bank Limited (28/12/2028) ** 518.22 0.02
0% GOI - 16JUN26 STRIPS 508.47 0.02
7.79% Bajaj Finance Limited (20/09/2033) ** 506.98 0.02
0% GOI - 16JUN28 STRIPS 449.74 0.02
0% GOI - 16DEC28 STRIPS 436.18 0.01
0% GOI - 16DEC29 STRIPS 406.6 0.01
State Government Securities (08/09/2031) 391.31 0.01
0% GOI - 16JUN30 STRIPS 391.13 0.01
Government of India (16/03/2035) 337.61 0.01
Government of India (17/12/2050) 320.44 0.01
8.3774% Kotak Mahindra Investments Limited (21/06/2027) ** 202.88 0.01
8.3324% HDB Financial Services Limited (10/05/2027) ** 202.79 0.01
Government of India (23/10/2028) 155.03 0.01
8.12% Kotak Mahindra Prime Limited (21/06/2027) ** 151.97 0.01
Government of India (11/01/2026) 150.09 0.01
8.45% LIC Housing Finance Limited (22/05/2026) ** 130.74 0
Government of India (09/07/2026) 109.51 0
8.37% REC Limited (07/12/2028) ** 104.25 0
8.0409% Tata Capital Housing Finance Limited (19/03/2027) ** 101.1 0
6.42% National Bank For Agriculture and Rural Development (25/11/2030) ** 97.98 0
Government of India (04/10/2028) 93.44 0
State Government Securities (01/09/2031) 82.94 0
Government of India (14/01/2029) 65.64 0
7.59% Small Industries Development Bank of India (10/02/2026) ** 50.08 0
State Government Securities (18/02/2028) 31.44 0
State Government Securities (25/05/2034) 25.62 0
Government of India (08/01/2028) 17.48 0
Government of India (12/04/2026) 2 0

Sectors - Holding Percentage

Sector hold percentage
Finance 46.83%
G-Sec 29.17%
Bank 12.01%
Others 4.36%
Power 4.01%
Telecom 1.73%
Infrastructure 0.7%
Crude Oil 0.52%
Construction Materials 0.25%
Non - Ferrous Metals 0.25%
Healthcare 0.17%

Divident Details

Scheme Name Date Dividend (%)
Aditya Birla Sun Life Corporate Bond Fund 16-03-2023 0.0516
Aditya Birla Sun Life Corporate Bond Fund 18-04-2023 0.0773
Aditya Birla Sun Life Corporate Bond Fund 16-05-2023 0.0658
Aditya Birla Sun Life Corporate Bond Fund 16-06-2023 0.073
Aditya Birla Sun Life Corporate Bond Fund 18-07-2023 0.0753
Aditya Birla Sun Life Corporate Bond Fund 18-08-2023 0.073
Aditya Birla Sun Life Corporate Bond Fund 18-09-2023 0.0681
Aditya Birla Sun Life Corporate Bond Fund 17-10-2023 0.0729
Aditya Birla Sun Life Corporate Bond Fund 16-11-2023 0.0703
Aditya Birla Sun Life Corporate Bond Fund 18-12-2023 0.0704
Aditya Birla Sun Life Corporate Bond Fund 16-01-2024 0.0728
Aditya Birla Sun Life Corporate Bond Fund 16-02-2024 0.0728
Aditya Birla Sun Life Corporate Bond Fund 18-03-2024 0.0683
Aditya Birla Sun Life Corporate Bond Fund 16-04-2024 0.0733
Aditya Birla Sun Life Corporate Bond Fund 16-05-2024 0.0657
Aditya Birla Sun Life Corporate Bond Fund 19-06-2024 0.0746
Aditya Birla Sun Life Corporate Bond Fund 16-07-2024 0.0594
Aditya Birla Sun Life Corporate Bond Fund 19-08-2024 0.0705
Aditya Birla Sun Life Corporate Bond Fund 19-09-2024 0.0707
Aditya Birla Sun Life Corporate Bond Fund 16-10-2024 0.0621
Aditya Birla Sun Life Corporate Bond Fund 19-11-2024 0.0756
Aditya Birla Sun Life Corporate Bond Fund 17-12-2024 0.0621
Aditya Birla Sun Life Corporate Bond Fund 16-01-2025 0.0667
Aditya Birla Sun Life Corporate Bond Fund 18-02-2025 0.0731
Aditya Birla Sun Life Corporate Bond Fund 18-03-2025 0.0622
Aditya Birla Sun Life Corporate Bond Fund 16-04-2025 0.0595
Aditya Birla Sun Life Corporate Bond Fund 16-05-2025 0.0624
Aditya Birla Sun Life Corporate Bond Fund 17-06-2025 0.0669
Aditya Birla Sun Life Corporate Bond Fund 16-07-2025 0.0605
Aditya Birla Sun Life Corporate Bond Fund 19-08-2025 0.0709
Aditya Birla Sun Life Corporate Bond Fund 19-08-2025 0.0709
Aditya Birla Sun Life Corporate Bond Fund 16-09-2025 0.058
Aditya Birla Sun Life Corporate Bond Fund 16-10-2025 0.0569
Aditya Birla Sun Life Corporate Bond Fund 18-11-2025 0.063
Aditya Birla Sun Life Corporate Bond Fund 16-12-2025 0.0534

Other Funds From - Aditya Birla SL Corp Bond Fund(M-IDCW)

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Aditya Birla Sun Life Liquid Fund - Growth 57091.44 5.85 5.75 5.73 6.49 6.96
Aditya Birla Sun Life Liquid Fund - Growth 56938.32 5.85 5.75 5.73 6.49 6.96
Aditya Birla Sun Life Liquid Fund - Growth 55408.31 5.85 5.75 5.73 6.49 6.96
Aditya Birla Sun Life Liquid Fund - Growth 53911.73 5.85 5.75 5.73 6.49 6.96
Aditya Birla Sun Life Liquid Fund - Growth 51991.37 5.85 5.75 5.73 6.49 6.96
Aditya Birla Sun Life Liquid Fund - Growth 51913.25 5.85 5.75 5.73 6.49 6.96
Aditya Birla Sun Life Liquid Fund - Growth 51273.51 5.85 5.75 5.73 6.49 6.96
Aditya Birla Sun Life Liquid Fund - Growth 49810.19 5.85 5.75 5.73 6.49 6.96
Aditya Birla Sun Life Liquid Fund - Growth 49803.08 5.85 5.75 5.73 6.49 6.96
Aditya Birla Sun Life Liquid Fund - Growth 49720.6 5.85 5.75 5.73 6.49 6.96