Aditya Birla SL Corp Bond Fund(G)
Scheme Returns
22.43%
Category Returns
17.47%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Aditya Birla SL Corp Bond Fund(G) | 16.24 | 17.51 | 22.43 | 13.39 | 10.15 | 7.59 | 6.76 | 7.21 | 8.96 |
Debt - Corporate Bond Fund | 11.42 | 13.57 | 17.47 | 11.50 | 9.24 | 7.05 | 6.31 | 6.69 | 8.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Aditya Birla Sun Life AMC Limited
-
Fund
Aditya Birla Sun Life Mutual Fund
Snapshot
-
Inception Date
03-Mar-1997
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
1,689,720.54
-
Scheme Plan
--
-
Scheme Class
Debt - Corporate Bond Fund
-
Objectives
The investment objective of the scheme is to generate optimal returns with high liquidity through active management of the portfolio by investing in High Quality Debt and Money Market Instruments.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹100
-
Exit Load
--
-
Latest NAV
112.0547
-
Fund Manager
Mr. Kaustubh Gupta
-
Fund Manager Profile
Mr. KaustubhGupta has over 5 years of experience. Prior to joining BSLAMC, he worked with ICICI Bank Treasury.
-
Fund Information
-
AMC
Aditya Birla Sun Life AMC Limited
-
Address
One World Center , Tower 1, 17th Floor, Jupiter Mill Compound, Senapati Bapat Marg, Elphinstone Road, Mumbai - 400 013
-
Phone
022-43568000
-
Fax
022-43568110/ 8111
-
Email
care.mutualfunds@adityabirlacapital.com
-
Website
https://mutualfund.adityabirlacapital.com/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Government of India (08/04/2034) | 192231.69 | 7.82 |
Government of India (14/08/2033) | 125400.53 | 5.1 |
Government of India (24/07/2037) | 88288.23 | 3.59 |
Net Receivables / (Payables) | 85879.28 | 3.5 |
7.59% Small Industries Development Bank of India (10/02/2026) ** | 74667.64 | 3.04 |
7.54% Small Industries Development Bank of India (12/01/2026) | 60050.22 | 2.44 |
7.80% Bajaj Housing Finance Limited (09/02/2034) ** | 56169.74 | 2.29 |
7.82% Bajaj Finance Limited (31/01/2034) | 45490.91 | 1.85 |
7.80% National Bank For Agriculture and Rural Development (15/03/2027) | 41392.53 | 1.68 |
Government of India (18/11/2039) | 40124.87 | 1.63 |
8.50% Tata Capital Limited (06/11/2029) ** | 37616.24 | 1.53 |
7.44% REC Limited (30/04/2026) ** | 37065.79 | 1.51 |
7.71% LIC Housing Finance Limited (09/05/2033) ** | 33345.86 | 1.36 |
7.60% Power Finance Corporation Limited (13/04/2029) ** | 32941.16 | 1.34 |
7.9265% LIC Housing Finance Limited (14/07/2027) | 32822.53 | 1.34 |
7.64% LIC Housing Finance Limited (26/07/2033) ** | 32396.86 | 1.32 |
7.75% Small Industries Development Bank of India (27/10/2025) ** | 27519.99 | 1.12 |
7.90% Jamnagar Utilities & Power Private Limited (10/08/2028) ** | 26031.04 | 1.06 |
7.50% National Bank For Agriculture and Rural Development (31/08/2026) | 26027.07 | 1.06 |
7.96% Embassy Office Parks REIT (27/09/2027) ** | 25741.66 | 1.05 |
7.40% Power Finance Corporation Limited (15/01/2035) ** | 25520.13 | 1.04 |
7.69% LIC Housing Finance Limited (06/02/2034) ** | 25424.53 | 1.03 |
7.77% LIC Housing Finance Limited (11/08/2028) ** | 25178.03 | 1.02 |
7.80% REC Limited (30/05/2026) ** | 25139.35 | 1.02 |
7.70% HDFC Bank Limited (16/05/2028) | 25132.2 | 1.02 |
7.40% National Bank For Agriculture and Rural Development (30/01/2026) | 24982.05 | 1.02 |
7.39% Indian Railway Finance Corporation Limited (15/07/2034) | 24499.03 | 1 |
7.70% National Bank For Agriculture and Rural Development (30/09/2027) ** | 24182.62 | 0.98 |
6.01% LIC Housing Finance Limited (19/05/2026) ** | 24105.08 | 0.98 |
7.58% National Bank For Agriculture and Rural Development (31/07/2026) | 24053.33 | 0.98 |
8.18% Mahindra & Mahindra Financial Services Limited (31/05/2029) ** | 22316.82 | 0.91 |
6.24% State Bank of India (21/09/2030) ** | 21846.42 | 0.89 |
7.93% Bajaj Finance Limited (02/05/2034) ** | 21379.89 | 0.87 |
8.098% Tata Capital Limited (23/09/2027) ** | 20182.66 | 0.82 |
7.74% LIC Housing Finance Limited (22/10/2027) ** | 20123.42 | 0.82 |
7.53% National Bank For Agriculture and Rural Development (24/03/2028) | 20105.86 | 0.82 |
7.43% Small Industries Development Bank of India (31/08/2026) ** | 20021.16 | 0.81 |
7.8989% Aditya Birla Housing Finance Limited (08/06/2027) ** | 19023.62 | 0.77 |
7.89% Bajaj Housing Finance Limited (14/07/2034) ** | 19011.36 | 0.77 |
7.50% National Bank For Agriculture and Rural Development (17/12/2025) ** | 18003.73 | 0.73 |
7.44% Power Finance Corporation Limited (15/01/2030) ** | 17665.67 | 0.72 |
7.40% National Bank For Agriculture and Rural Development (29/04/2030) | 17618.02 | 0.72 |
7.42% Power Finance Corporation Limited (15/04/2028) ** | 17583.56 | 0.72 |
6.59% Summit Digitel Infrastructure Private Limited (16/06/2026) ** | 17347.93 | 0.71 |
7.90% Bajaj Finance Limited (13/04/2028) | 16103.25 | 0.66 |
Government of India (07/10/2034) | 15728.47 | 0.64 |
8.05% Summit Digitel Infrastructure Private Limited (31/05/2027) ** | 15220.26 | 0.62 |
7.35% National Housing Bank (02/01/2032) ** | 15174.35 | 0.62 |
8.285% Tata Capital Limited (10/05/2027) ** | 15156.18 | 0.62 |
7.42% Small Industries Development Bank of India (12/03/2029) ** | 15115.52 | 0.62 |
8.01% Mahindra & Mahindra Financial Services Limited (24/12/2027) ** | 15100.86 | 0.61 |
7.70% Power Finance Corporation Limited (15/09/2026) ** | 15089.97 | 0.61 |
7.69% LIC Housing Finance Limited (11/12/2026) ** | 15029.43 | 0.61 |
7.75% LIC Housing Finance Limited (23/08/2029) ** | 14648.44 | 0.6 |
7.42% State Bank of India (29/08/2039) | 13640.36 | 0.56 |
8.04% HDB Financial Services Limited (25/02/2026) ** | 13537.22 | 0.55 |
7.74% LIC Housing Finance Limited (11/02/2028) ** | 13073.7 | 0.53 |
Clearing Corporation of India Limited | 12772.71 | 0.52 |
7.37% National Bank For Agriculture and Rural Development (28/05/2035) | 12652.74 | 0.51 |
7.44% Small Industries Development Bank of India (04/09/2026) ** | 12514.95 | 0.51 |
7.77% Embassy Office Parks REIT (05/06/2025) ** | 12501.61 | 0.51 |
7.99% Tata Capital Limited (08/02/2034) ** | 12159 | 0.49 |
7.47% Small Industries Development Bank of India (05/09/2029) ** | 12118.34 | 0.49 |
7.58% REC Limited (31/05/2029) ** | 11161.3 | 0.45 |
7.32% REC Limited (28/02/2026) ** | 10989.94 | 0.45 |
7.86% HDFC Bank Limited (02/12/2032) ** | 10837.76 | 0.44 |
6.40% Jamnagar Utilities & Power Private Limited (29/09/2026) ** | 10806.6 | 0.44 |
7.59% Indian Renewable Energy Development Agency Ltd (26/07/2034) ** | 10254.19 | 0.42 |
7.87% Bajaj Finance Limited (08/02/2034) ** | 10138.81 | 0.41 |
7.49% Small Industries Development Bank of India (11/06/2029) ** | 10110.31 | 0.41 |
7.35% Export Import Bank of India (27/07/2028) ** | 10091.61 | 0.41 |
7.34% Punjab National Bank (14/02/2035) ** | 10055.69 | 0.41 |
7.6937% Nexus Select Trust (28/05/2027) ** | 10024.91 | 0.41 |
7.37% Power Finance Corporation Limited (22/05/2026) ** | 10001.74 | 0.41 |
7.84% HDB Financial Services Limited (14/07/2026) | 9994.53 | 0.41 |
7.13% Power Finance Corporation Limited (15/07/2026) | 9970.08 | 0.41 |
5.94% REC Limited (31/01/2026) | 9880.99 | 0.4 |
6.40% LIC Housing Finance Limited (30/11/2026) ** | 9824.67 | 0.4 |
7.49204% IndInfravit Trust (31/03/2040) ** | 9550.02 | 0.39 |
6.75% Sikka Ports and Terminals Limited (22/04/2026) ** | 9414.42 | 0.38 |
Government of India (30/10/2034) | 9224.5 | 0.38 |
7.47% Small Industries Development Bank of India (25/11/2025) ** | 8993.06 | 0.37 |
7.96% Pipeline Infrastructure Limited (11/03/2029) ** | 8387.39 | 0.34 |
7.75% Mindspace Business Parks REIT (30/06/2026) ** | 7806.12 | 0.32 |
India Universal Trust Al2 (21/11/2030) ** | 7718.19 | 0.31 |
7.29% Housing & Urban Development Corporation Limited (12/02/2035) ** | 7571.09 | 0.31 |
7.77% REC Limited (30/09/2026) ** | 7547.5 | 0.31 |
7.65% Sundaram Home Finance Limited (29/10/2029) ** | 7537.28 | 0.31 |
8.0956% Aditya Birla Housing Finance Limited (22/12/2026) ** | 7536.24 | 0.31 |
India Universal Trust Al2 (21/11/2027) ** | 7475.69 | 0.3 |
India Universal Trust Al2 (21/11/2026) ** | 7308.97 | 0.3 |
7.68% LIC Housing Finance Limited (29/05/2034) | 7128.65 | 0.29 |
7.70% REC Limited (31/08/2026) ** | 7031.56 | 0.29 |
7.98% Sundaram Home Finance Limited (04/09/2026) ** | 6777.82 | 0.28 |
SBI - Corporate Debt Market Development Fund - A2 Units | 6772.11 | 0.28 |
Government of India (02/12/2034) | 6569.3 | 0.27 |
8.31% Sundaram Home Finance Limited (20/03/2026) ** | 6547.18 | 0.27 |
6.72% India Grid Trust (14/09/2026) ** | 6427.61 | 0.26 |
7.63% Power Finance Corporation Limited (14/08/2026) ** | 6021.53 | 0.25 |
7.86% Nexus Select Trust (16/06/2026) ** | 6020.65 | 0.25 |
8.02% Mindspace Business Parks REIT (13/04/2026) ** | 6019.16 | 0.24 |
8.33% Aditya Birla Finance Limited (19/05/2027) | 5556.71 | 0.23 |
7.77% Power Finance Corporation Limited (15/07/2026) | 5533.05 | 0.23 |
9.58% DME Development Limited (16/03/2037) (FRN) ** | 5501.32 | 0.22 |
9.58% DME Development Limited (16/03/2036) (FRN) ** | 5466.44 | 0.22 |
9.58% DME Development Limited (16/03/2034) (FRN) ** | 5456.39 | 0.22 |
9.58% DME Development Limited (16/03/2033) (FRN) ** | 5455.78 | 0.22 |
9.58% DME Development Limited (16/03/2035) (FRN) ** | 5442.38 | 0.22 |
9.58% DME Development Limited (16/03/2032) (FRN) ** | 5418.58 | 0.22 |
9.58% DME Development Limited (15/03/2031) (FRN) ** | 5396.7 | 0.22 |
9.58% DME Development Limited (16/03/2030) (FRN) ** | 5391.02 | 0.22 |
9.58% DME Development Limited (16/03/2029) (FRN) ** | 5361.39 | 0.22 |
9.58% DME Development Limited (16/03/2028) (FRN) ** | 5323 | 0.22 |
7.64% National Bank For Agriculture and Rural Development (06/12/2029) | 5085.95 | 0.21 |
8.01% Tata Capital Limited (21/07/2034) ** | 5073.72 | 0.21 |
7.96% Pipeline Infrastructure Limited (11/03/2028) ** | 5072.88 | 0.21 |
8.19% Summit Digitel Infrastructure Private Limited (01/11/2026) ** | 5064.85 | 0.21 |
8.225% Kotak Mahindra Prime Limited (21/04/2027) ** | 5050.64 | 0.21 |
7.24% Power Finance Corporation Limited (15/01/2035) | 5048.77 | 0.21 |
8.23% Kotak Mahindra Prime Limited (21/12/2026) ** | 5036.69 | 0.2 |
7.44% Small Industries Development Bank of India (10/04/2028) ** | 5020.8 | 0.2 |
8.049% Aditya Birla Housing Finance Limited (03/12/2027) ** | 5019.97 | 0.2 |
7.7954% Reliance Life Sciences Pvt Ltd (05/11/2027) ** # | 5018.64 | 0.2 |
7.57% National Bank For Agriculture and Rural Development (19/03/2026) | 5009.19 | 0.2 |
7.75% Hindustan Zinc Limited (21/03/2026) ** | 5001.27 | 0.2 |
7.20% National Bank For Agriculture and Rural Development (23/09/2025) ** | 4991.08 | 0.2 |
7.90% Sundaram Home Finance Limited (24/09/2027) ** | 4527.33 | 0.18 |
7.11% Small Industries Development Bank of India (27/02/2026) ** | 4490.42 | 0.18 |
7.57% Power Finance Corporation Limited (12/07/2033) ** | 4107.04 | 0.17 |
7.89% Bajaj Housing Finance Limited (08/09/2032) ** | 4079.22 | 0.17 |
7.87% Summit Digitel Infrastructure Private Limited (15/03/2030) ** | 3822.12 | 0.16 |
7.84% Bajaj Housing Finance Limited (23/09/2032) ** | 3051.31 | 0.12 |
Government of India (26/12/2029) | 3036.11 | 0.12 |
Government of India (02/06/2028) | 2544.28 | 0.1 |
7.68% National Bank For Agriculture and Rural Development (30/04/2029) ** | 2542.4 | 0.1 |
7.62% National Bank For Agriculture and Rural Development (10/05/2029) ** | 2537.33 | 0.1 |
7.64% REC Limited (30/04/2027) ** | 2517.96 | 0.1 |
7.51% Small Industries Development Bank of India (12/06/2028) | 2516.08 | 0.1 |
8.3774% HDB Financial Services Limited (24/04/2026) ** | 2513.61 | 0.1 |
7.64% REC Limited (30/06/2026) ** | 2510.04 | 0.1 |
First Business Receivables Trust (01/07/2025) ** | 2506.85 | 0.1 |
7.75% Hindustan Zinc Limited (20/03/2027) ** | 2500.33 | 0.1 |
7.89% Sundaram Finance Limited (22/09/2025) ** | 2500.33 | 0.1 |
7.84% Sundaram Home Finance Limited (26/05/2025) ** | 2500.12 | 0.1 |
7.23% Power Finance Corporation Limited (05/01/2027) ** | 2500.06 | 0.1 |
8.14% ICICI Home Finance Company Limited (25/02/2028) (FRN) ** | 2497.22 | 0.1 |
5.85% REC Limited (20/12/2025) ** | 2473.23 | 0.1 |
First Business Receivables Trust (01/10/2025) ** | 2414.47 | 0.1 |
Government of India (22/08/2032) | 2080.03 | 0.08 |
7.61% LIC Housing Finance Limited (29/08/2034) ** | 1518.22 | 0.06 |
7.68% Small Industries Development Bank of India (10/08/2027) ** | 1512.86 | 0.06 |
7.25% Punjab National Bank (14/10/2030) ** | 1492.87 | 0.06 |
Tata Capital Limited (10/09/2025) (ZCB) | 1451.05 | 0.06 |
Government of India (17/04/2030) | 1363.06 | 0.06 |
0% GOI - 16JUN27 STRIPS | 1318.91 | 0.05 |
8.34% Highways Infrastructure Trust (18/01/2027) ** | 1264.95 | 0.05 |
Aditya Birla Finance Limited (11/07/2025) (ZCB) ** | 1042.9 | 0.04 |
State Government Securities (09/12/2025) | 1010.67 | 0.04 |
Government of India (17/06/2033) | 791.81 | 0.03 |
Power Finance Corporation Limited (25/08/2026) (ZCB) ** | 696.8 | 0.03 |
8.44% HDFC Bank Limited (28/12/2028) ** | 516.29 | 0.02 |
State Government Securities (26/11/2025) | 504.83 | 0.02 |
7.79% Bajaj Finance Limited (20/09/2033) ** | 504.35 | 0.02 |
State Government Securities (28/10/2025) | 503.8 | 0.02 |
State Government Securities (14/10/2025) | 503.53 | 0.02 |
State Government Securities (14/10/2025) | 503.49 | 0.02 |
State Government Securities (09/09/2025) | 503.24 | 0.02 |
8.75% REC Limited (12/07/2025) ** | 501.35 | 0.02 |
7.7968% Kotak Mahindra Prime Limited (12/12/2025) ** | 500.38 | 0.02 |
5.81% REC Limited (31/12/2025) ** | 494.34 | 0.02 |
0% GOI - 16JUN26 STRIPS | 482.31 | 0.02 |
8.75% Power Finance Corporation Limited (15/06/2025) ** | 451.08 | 0.02 |
State Government Securities (04/09/2025) | 440.4 | 0.02 |
7.15% Small Industries Development Bank of India (21/07/2025) ** | 439.32 | 0.02 |
0% GOI - 16JUN28 STRIPS | 423.32 | 0.02 |
0% GOI - 16DEC28 STRIPS | 409.86 | 0.02 |
State Government Securities (08/09/2031) | 395.21 | 0.02 |
0% GOI - 16DEC29 STRIPS | 383.7 | 0.02 |
0% GOI - 16JUN30 STRIPS | 371.51 | 0.02 |
Government of India (16/03/2035) | 338.2 | 0.01 |
Government of India (17/12/2050) | 334.57 | 0.01 |
State Government Securities (23/12/2025) | 334.44 | 0.01 |
7.79% Power Finance Corporation Limited (22/07/2030) ** | 256.3 | 0.01 |
Government of India (23/10/2028) | 153.44 | 0.01 |
Government of India (11/01/2026) | 151.27 | 0.01 |
8.12% Kotak Mahindra Prime Limited (21/06/2027) ** | 151.27 | 0.01 |
8.45% LIC Housing Finance Limited (22/05/2026) ** | 131.22 | 0.01 |
Government of India (09/07/2026) | 110.38 | 0 |
8.37% REC Limited (07/12/2028) ** | 104.12 | 0 |
8.0409% Tata Capital Housing Finance Limited (19/03/2027) ** | 100.85 | 0 |
6.42% National Bank For Agriculture and Rural Development (25/11/2030) | 96.72 | 0 |
Government of India (04/10/2028) | 93.23 | 0 |
Government of India (06/02/2033) | 92.86 | 0 |
State Government Securities (01/09/2031) | 83.78 | 0 |
Government of India (14/01/2029) | 64.93 | 0 |
State Government Securities (18/02/2028) | 31.13 | 0 |
Government of India (08/01/2028) | 17.37 | 0 |
Government of India (12/04/2026) | 1.98 | 0 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Finance | 43.91% |
Bank | 24.14% |
G-Sec | 20.23% |
Others | 4.69% |
Infrastructure | 2.75% |
Telecom | 1.69% |
Power | 1.5% |
Logistics | 0.38% |
Non - Ferrous Metals | 0.31% |
Healthcare | 0.2% |
Crude Oil | 0.2% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Nippon India Corporate Bond Fund - Growth Plan - Growth Option | 2139.56 | 24.23 | 13.98 | 10.26 | 10.16 | 7.62 |
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan | 16897.21 | 22.43 | 13.39 | 10.14 | 10.15 | 7.59 |
HDFC Corporate Bond Fund - Growth Option | 26611.82 | 22.89 | 13.09 | 9.81 | 9.88 | 7.47 |
Invesco India Corporate Bond Fund - Growth | 2420.96 | 23.17 | 13.69 | 10.09 | 9.83 | 6.96 |
Tata Corporate Bond Fund-Regular Plan-Growth | 602.01 | 22.58 | 13.29 | 9.86 | 9.83 | 6.93 |
Axis Corporate Bond Fund - Regular Plan Growth | 4727.97 | 23.59 | 13.71 | 10.24 | 9.82 | 7.21 |
Kotak Corporate Bond Fund- Regular Plan-Growth Option | 10245.21 | 22.06 | 13.16 | 9.88 | 9.82 | 7.24 |
BARODA BNP PARIBAS Corporate Bond Fund - Defunct Plan - Growth Option | 134.99 | 27.34 | 13.48 | 9.68 | 9.79 | 7.07 |
UTI Corporate Bond Fund - Regular Plan - Growth Option | 3352.83 | 23.44 | 13.79 | 10.2 | 9.76 | 7.1 |
Union Corporate Bond Fund - Regular Plan - Growth Option | 393.08 | 23.19 | 13.39 | 9.84 | 9.69 | 6.66 |
Other Funds From - Aditya Birla SL Corp Bond Fund(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund - Growth | 57091.44 | 8.8 | 7.58 | 7.29 | 7.3 | 6.81 |
Aditya Birla Sun Life Liquid Fund - Growth | 51991.37 | 8.8 | 7.58 | 7.29 | 7.3 | 6.81 |
Aditya Birla Sun Life Liquid Fund - Growth | 51273.51 | 8.8 | 7.58 | 7.29 | 7.3 | 6.81 |
Aditya Birla Sun Life Liquid Fund - Growth | 49810.19 | 8.8 | 7.58 | 7.29 | 7.3 | 6.81 |
Aditya Birla Sun Life Liquid Fund - Growth | 48377.19 | 8.8 | 7.58 | 7.29 | 7.3 | 6.81 |
Aditya Birla Sun Life Liquid Fund - Growth | 46507.09 | 8.8 | 7.58 | 7.29 | 7.3 | 6.81 |
Aditya Birla Sun Life Liquid Fund - Growth | 46405.76 | 8.8 | 7.58 | 7.29 | 7.3 | 6.81 |
Aditya Birla Sun Life Liquid Fund - Growth | 44520.6 | 8.8 | 7.58 | 7.29 | 7.3 | 6.81 |
Aditya Birla Sun Life Liquid Fund - Growth | 44331.38 | 8.8 | 7.58 | 7.29 | 7.3 | 6.81 |
Aditya Birla Sun Life Liquid Fund - Growth | 44069.27 | 8.8 | 7.58 | 7.29 | 7.3 | 6.81 |