Axis Banking & PSU Debt Fund-Reg(G)
Scheme Returns
4.95%
Category Returns
4.64%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Axis Banking & PSU Debt Fund-Reg(G) | -3.67 | 4.64 | 4.95 | 6.57 | 8.03 | 7.31 | 6.32 | 5.75 | 7.67 |
| Debt - Banking and PSU Fund | -5.28 | 3.94 | 4.64 | 6.77 | 8.00 | 7.58 | 6.48 | 5.97 | 7.34 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Axis Asset Management Company Ltd.
-
Fund
Axis Mutual Fund
Snapshot
-
Inception Date
08-Jun-2012
-
Initial Price
₹1,000
-
Entry Load
--
-
Size of Fund(in Cr.)
1,478,342.04
-
Scheme Plan
--
-
Scheme Class
Debt - Banking and PSU Fund
-
Objectives
To generate stable returns by investing predominantly in debt & money market instruments issued by Banks, Public Sector Units (PSUs) & Public Financial Institutions (PFIs).The scheme shall endeavor to generate optimum returns with low credit risk.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
2702.9958
-
Fund Manager
Mr. Aditya Pagaria
-
Fund Manager Profile
Mr. Aditya Pagaria is associated with ICICI Prudential AMC from May 2007 till date. Prior to working in Dealing function, he was handling NAV and fund accounting related functions.
-
Fund Information
-
AMC
Axis Asset Management Company Ltd.
-
Address
One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel Mumbai - 400 013
-
Phone
022-43255161
-
Fax
022-43255199
-
Email
customerservice@axismf.com
-
Website
www.axismf.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| 6.79% Government of India (07/10/2034) | 79058.85 | 5.89 |
| 7.1% Export Import Bank of India (18/03/2026) ** | 68109.4 | 5.08 |
| 7.59% REC Limited (31/05/2027) ** | 52233.62 | 3.89 |
| 7.18% Government of India (14/08/2033) | 50288.1 | 3.75 |
| 7.42% Power Finance Corporation Limited (15/04/2028) ** | 48278.86 | 3.6 |
| Clearing Corporation of India Ltd | 46615.77 | 3.47 |
| 7.4% Indian Railway Finance Corporation Limited (18/04/2026) ** | 44237.65 | 3.3 |
| 7.44% National Bank For Agriculture and Rural Development (24/02/2028) ** | 37597.29 | 2.8 |
| 7.34% Small Industries Dev Bank of India (26/02/2029) | 35554.47 | 2.65 |
| 7.48% National Bank For Agriculture and Rural Development (15/09/2028) | 26987.55 | 2.01 |
| 6.58% Indian Railway Finance Corporation Limited (30/05/2030) ** | 22307.92 | 1.66 |
| 6.18% Indian Bank (13/01/2031) ** | 21390.54 | 1.59 |
| 7.12% Power Grid Corporation of India Limited (24/12/2034) ** | 19665.48 | 1.47 |
| 7.42% Small Industries Dev Bank of India (12/03/2029) ** | 18317.92 | 1.37 |
| 7.288% Kotak Mahindra Prime Limited (24/10/2028) ** | 17575.55 | 1.31 |
| 7.54% Small Industries Dev Bank of India (12/01/2026) ** | 16541.22 | 1.23 |
| 7.32% NTPC Limited (17/07/2029) ** | 15347.7 | 1.14 |
| 6.92% Indian Railway Finance Corporation Limited (29/08/2031) | 15081.23 | 1.12 |
| 7.3763% Bajaj Finance Limited (26/06/2028) ** | 15073.83 | 1.12 |
| Indian Bank (12/03/2026) ** | 14681.22 | 1.09 |
| 7.58% REC Limited (31/05/2029) ** | 12817.68 | 0.96 |
| 7.51% Small Industries Dev Bank of India (12/06/2028) ** | 12746.71 | 0.95 |
| 7.53% National Bank For Agriculture and Rural Development (24/03/2028) | 12731.58 | 0.95 |
| 7.79% Small Industries Dev Bank of India (14/05/2027) ** | 12705.06 | 0.95 |
| 7.59% National Housing Bank (14/07/2027) ** | 12692.88 | 0.95 |
| 7.08% Power Grid Corporation of India Limited (25/10/2034) ** | 12572.66 | 0.94 |
| 6.60% REC Limited (30/06/2027) ** | 12499.39 | 0.93 |
| 6.80% National Housing Bank (02/04/2032) ** | 12393.21 | 0.92 |
| Shivshakti Securitisation Trust (28/09/2029) ** | 12350.17 | 0.92 |
| Siddhivinayak Securitisation Trust (28/09/2030) ** | 12264.16 | 0.91 |
| 7.26% Government of India (06/02/2033) | 10904.51 | 0.81 |
| 7.54% Government of India (23/05/2036) | 10574.13 | 0.79 |
| 7.70% National Bank For Agriculture and Rural Development (30/09/2027) ** | 10284.54 | 0.77 |
| 8.18% Mahindra & Mahindra Financial Services Limited (31/05/2029) ** | 10269.41 | 0.77 |
| 7.43% National Bank For Financing Infrastructure And Development (04/07/2034) ** | 10216.08 | 0.76 |
| 7.34% REC Limited (30/04/2030) | 10207.21 | 0.76 |
| 7.35% National Housing Bank (02/01/2032) ** | 10187.1 | 0.76 |
| 7.75% Small Industries Dev Bank of India (10/06/2027) ** | 10164.27 | 0.76 |
| 7.5519% HDB Financial Services Limited (04/04/2029) ** | 10059.57 | 0.75 |
| 6.66% Small Industries Dev Bank of India (25/10/2028) | 9987.73 | 0.74 |
| 6.94% Power Grid Corporation of India Limited (15/04/2035) | 9955.77 | 0.74 |
| 7.68% Power Finance Corporation Limited (15/07/2030) ** | 9828.31 | 0.73 |
| Canara Bank (18/03/2026) ** | 9777.24 | 0.73 |
| Kotak Mahindra Bank Limited (19/03/2026) ** | 9776.01 | 0.73 |
| Indian Bank (25/03/2026) | 9766.88 | 0.73 |
| 8.23% Indian Railway Finance Corporation Limited (29/03/2029) ** | 9407.56 | 0.7 |
| 7.35% Export Import Bank of India (27/07/2028) | 9189.07 | 0.68 |
| 7.64% National Bank For Agriculture and Rural Development (06/12/2029) | 8746.15 | 0.65 |
| Radhakrishna Securitisation Trust (28/09/2028) ** | 7879.16 | 0.59 |
| 7.40% Power Finance Corporation Limited (15/01/2030) ** | 7665.96 | 0.57 |
| 7.59% National Housing Bank (08/09/2027) ** | 7626.72 | 0.57 |
| 7.59% Small Industries Dev Bank of India (10/02/2026) ** | 7624.54 | 0.57 |
| 7.04% Tamilnadu State Development Loans (19/03/2030) | 7601.73 | 0.57 |
| 7.32% REC Limited (28/02/2035) ** | 7594.9 | 0.57 |
| 7.6937% Nexus Select Trust - REIT (28/05/2027) ** | 7564.88 | 0.56 |
| 7.51% REC Limited (31/07/2026) ** | 7545.3 | 0.56 |
| 7.123% Tata Capital Housing Finance Limited (21/07/2027) ** | 7520.88 | 0.56 |
| 7.05% Sundaram Finance Limited (11/10/2028) | 7500.13 | 0.56 |
| 6.98% Power Grid Corporation of India Limited (12/08/2035) ** | 7488.13 | 0.56 |
| Export Import Bank of India (20/03/2026) ** | 7330.82 | 0.55 |
| Net Receivables / (Payables) | 7308.24 | 0.54 |
| 7.64% REC Limited (30/04/2027) ** | 7099.08 | 0.53 |
| 7.8% Tata Capital Housing Finance Limited (05/08/2027) ** | 6893.34 | 0.51 |
| 7.29% National Housing Bank (04/07/2031) ** | 6110.8 | 0.46 |
| 7.7951% Bajaj Finance Limited (10/12/2027) ** | 6082.1 | 0.45 |
| 7.56% REC Limited (31/08/2027) ** | 5589.25 | 0.42 |
| HDB Financial Services Limited (13/01/2026) (ZCB) ** | 5522.02 | 0.41 |
| 7.02% Bajaj Housing Finance Limited (26/05/2028) ** | 5504.33 | 0.41 |
| 7.66% Power Finance Corporation Limited (15/04/2033) ** | 5169.48 | 0.39 |
| 7.64% Power Finance Corporation Limited (22/02/2033) ** | 5149.99 | 0.38 |
| 7.65% HDFC Bank Limited (25/05/2033) ** | 5130.29 | 0.38 |
| 7.62% National Bank For Agriculture and Rural Development (10/05/2029) ** | 5124.22 | 0.38 |
| 7.48% Indian Railway Finance Corporation Limited (29/08/2034) ** | 5119.97 | 0.38 |
| 8.05% HDB Financial Services Limited (08/08/2029) | 5109.18 | 0.38 |
| 7.44% Indian Railway Finance Corporation Limited (28/02/2034) ** | 5105.3 | 0.38 |
| 7.45% Export Import Bank of India (12/04/2028) ** | 5101.58 | 0.38 |
| 7.38% Power Finance Corporation Limited (15/01/2032) ** | 5099.84 | 0.38 |
| 8% Tata Capital Housing Finance Limited (03/11/2027) ** | 5095.16 | 0.38 |
| 7.83% Kotak Mahindra Prime Limited (13/07/2028) ** | 5082.16 | 0.38 |
| 7.12% Export Import Bank of India (27/06/2030) ** | 5076.52 | 0.38 |
| 7.71% REC Limited (26/02/2027) ** | 5067.28 | 0.38 |
| 7.27% Indian Railway Finance Corporation Limited (15/06/2027) ** | 5051.86 | 0.38 |
| 7.27% Tata Capital Housing Finance Limited (25/04/2028) ** | 5023.38 | 0.37 |
| 7.299% Kotak Mahindra Prime Limited (22/09/2028) ** | 5021.67 | 0.37 |
| 6.97% Bajaj Housing Finance Limited (17/07/2028) ** | 4998.18 | 0.37 |
| 7.15% Indian Railway Finance Corporation Limited (14/11/2039) ** | 4993.2 | 0.37 |
| 6.66% National Bank For Agriculture and Rural Development (12/10/2028) ** | 4989.07 | 0.37 |
| 6.61% Power Finance Corporation Limited (15/07/2028) ** | 4987.2 | 0.37 |
| Punjab National Bank (08/01/2026) ** | 4944.68 | 0.37 |
| 7.68% National Bank For Agriculture and Rural Development (30/04/2029) | 4618.93 | 0.34 |
| 7.4% National Housing Bank (16/07/2026) ** | 4523.71 | 0.34 |
| 8.4% Indian Railway Finance Corporation Limited (08/01/2029) ** | 4189.13 | 0.31 |
| 7.57% National Bank For Agriculture and Rural Development (19/03/2026) ** | 4115.3 | 0.31 |
| 7.85% Bajaj Housing Finance Limited (01/09/2028) ** | 4086.8 | 0.3 |
| SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | 4039.39 | 0.3 |
| 5.81% REC Limited (31/12/2025) ** | 3496.66 | 0.26 |
| 7.69% REC Limited (31/03/2033) ** | 3099.17 | 0.23 |
| 8.3439% HDB Financial Services Limited (05/07/2027) ** | 3051.16 | 0.23 |
| 7.08% Karnataka State Development Loans (12/08/2031) | 3021.64 | 0.23 |
| 7.88% IndiGRID Infrastructure Trust (30/04/2029) ** | 2576.24 | 0.19 |
| 7.71% HDFC Bank Limited (20/12/2033) ** | 2573.41 | 0.19 |
| 7.6% Power Finance Corporation Limited (13/04/2029) ** | 2562.89 | 0.19 |
| 7.77% REC Limited (31/03/2028) | 2558.47 | 0.19 |
| 7.70% REC Limited (10/12/2027) ** | 2554.29 | 0.19 |
| 7.48% Small Industries Dev Bank of India (24/05/2029) ** | 2551.45 | 0.19 |
| 7.43% National Bank For Financing Infrastructure And Development (16/06/2033) ** | 2548.84 | 0.19 |
| 7.62% National Bank For Agriculture and Rural Development (31/01/2028) ** | 2548.43 | 0.19 |
| 7.55% REC Limited (31/03/2028) ** | 2546.62 | 0.19 |
| 7.40% Power Finance Corporation Limited (15/01/2035) | 2543.41 | 0.19 |
| 7.25% Nuclear Power Corporation Of India Limited (15/12/2027) ** | 2543.29 | 0.19 |
| 7.68% Small Industries Dev Bank of India (10/08/2027) ** | 2541.78 | 0.19 |
| 7.7165% Nexus Select Trust - REIT (14/06/2028) ** | 2538.72 | 0.19 |
| 7.56% Bajaj Housing Finance Limited (04/10/2034) | 2537.39 | 0.19 |
| 6.97% Karnataka State Development Loans (26/02/2030) | 2527.4 | 0.19 |
| 7.70% Power Finance Corporation Limited (15/09/2026) ** | 2524.18 | 0.19 |
| 7.50% Bajaj Housing Finance Limited (09/04/2035) ** | 2524.1 | 0.19 |
| 7.55% Bajaj Finance Limited (03/04/2035) ** | 2516.51 | 0.19 |
| 7.64% REC Limited (30/06/2026) ** | 2516.44 | 0.19 |
| 6.99% Sundaram Finance Limited (28/05/2027) ** | 2499.48 | 0.19 |
| 7.06% REC Limited (30/06/2035) ** | 2487.86 | 0.19 |
| Bank of Baroda (18/12/2025) ** | 2481.08 | 0.18 |
| 7.47% Small Industries Dev Bank of India (05/09/2029) | 2334.57 | 0.17 |
| 8.1% Bajaj Housing Finance Limited (08/07/2027) ** | 1832.61 | 0.14 |
| 8.05% NTPC Limited (05/05/2026) ** | 1762.44 | 0.13 |
| 8.40% Nuclear Power Corporation Of India Limited (28/11/2025) ** | 1632.52 | 0.12 |
| 7.40 % National Bank For Agriculture and Rural Development (29/04/2030) | 1528.93 | 0.11 |
| 7.9% Sundaram Home Finance Limited (24/09/2027) ** | 1522.88 | 0.11 |
| 8.18% Export Import Bank of India (07/12/2025) ** | 1502.38 | 0.11 |
| 7.39% Maharashtra State Development Loans (03/07/2030) | 1027.36 | 0.08 |
| 7.86% Tata Capital Housing Finance Limited (21/09/2029) ** | 1023.64 | 0.08 |
| 7.49% Small Industries Dev Bank of India (11/06/2029) | 1021.17 | 0.08 |
| 7.9265% LIC Housing Finance Limited (14/07/2027) ** | 1017.21 | 0.08 |
| 8.24% L&T Finance Limited (16/06/2027) | 1015.04 | 0.08 |
| 7.44% Power Finance Corporation Limited (11/06/2027) ** | 1012.18 | 0.08 |
| 7.10% Power Finance Corporation Limited (11/01/2027) ** | 1006.94 | 0.08 |
| 8.32% HDFC Bank Limited (04/05/2026) ** | 1006.56 | 0.08 |
| 7.9% Kotak Mahindra Prime Limited (13/01/2026) ** | 1001.63 | 0.07 |
| 6.95% Rajasthan State Development Loans (10/02/2031) | 999.05 | 0.07 |
| 7.9% Bajaj Finance Limited (17/11/2025) ** | 850.35 | 0.06 |
| 7.54% Bihar State Development Loans (03/09/2033) | 764.49 | 0.06 |
| 5.74% Government of India (15/11/2026) | 550.39 | 0.04 |
| 8.53% Tamil Nadu State Development Loans (09/03/2026) | 505.01 | 0.04 |
| 8.04% Chattisgarh State Development Loans (20/03/2026) | 504.49 | 0.04 |
| 8.255% Kotak Mahindra Prime Limited (22/06/2026) ** | 503.77 | 0.04 |
| 8.22% Tamil Nadu State Development Loans (09/12/2025) | 501.34 | 0.04 |
| 8.30% Axis Finance Limited (26/12/2025) ** | 500.93 | 0.04 |
| 5.79% Government of India (11/05/2030) | 491.81 | 0.04 |
| 7.37% Power Finance Corporation Limited (22/05/2026) ** | 451.75 | 0.03 |
| 5.63% Government of India (12/04/2026) | 349.98 | 0.03 |
| 6.92% Government of India (18/11/2039) | 346.1 | 0.03 |
| 5.78% HDFC Bank Limited (25/11/2025) | 299.78 | 0.02 |
| 8.285% Tata Capital Limited (10/05/2027) ** | 253.97 | 0.02 |
| 8.1432% LIC Housing Finance Limited (25/03/2026) ** | 251.44 | 0.02 |
| 6.79% Government of India (30/12/2031) | 178.43 | 0.01 |
| 8.72% Tamilnadu State Development Loans (19/09/2026) | 153.74 | 0.01 |
| 7.08% Andhra Pradesh State Development Loans (26/03/2037) | 138.89 | 0.01 |
| 7.13% Power Finance Corporation Limited (15/07/2026) ** | 110.39 | 0.01 |
| 8.25% Mahindra & Mahindra Financial Services Limited (25/03/2027) ** | 101.61 | 0.01 |
| 8.2378% HDB Financial Services Limited (06/04/2027) ** | 101.35 | 0.01 |
| 7.58% Bharat Petroleum Corporation Limited (17/03/2026) ** | 100.38 | 0.01 |
| Kotak Mahindra Investments Limited (29/01/2026) (ZCB) ** | 88.55 | 0.01 |
| Interest Rate Swaps Pay Fix Receive Floating -ICICI BANK (11/03/2027) (FV 10000 Lacs) | -70.83 | -0.01 |
| Interest Rate Swaps Pay Fix Receive Floating -ICISECPD (29/01/2030) (FV 2500 Lacs) | -117.27 | -0.01 |
Sectors - Holding Percentage
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Franklin India Banking & PSU Debt Fund - Growth | 711.93 | 5.82 | 7.77 | 5.67 | 8.19 | 7.54 |
| Kotak Banking and PSU Debt - Growth | 6415.64 | 7.15 | 7.88 | 4.92 | 8.13 | 7.58 |
| Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth | 458.93 | 4.09 | 6.84 | 4.91 | 8.05 | 7.59 |
| UTI Banking & PSU Fund - Regular Plan - Growth Option | 858.78 | 5.03 | 6.19 | 5.53 | 8.03 | 7.45 |
| Axis Banking & PSU Debt Fund - Regular Plan - Growth option | 14783.42 | 4.95 | 6.57 | 5.06 | 8.03 | 7.31 |
| ICICI Prudential Banking and PSU Debt Fund - Growth | 7950.56 | 6.2 | 7.21 | 5.24 | 8.03 | 7.66 |
| SBI BANKING & PSU FUND - Regular Paln - Growth | 5147.16 | 3.91 | 6.96 | 4.56 | 8.02 | 7.41 |
| HSBC Banking and PSU Debt Fund - Regular Growth | 4782.91 | 4.81 | 6.64 | 5.02 | 7.99 | 7.23 |
| HDFC BANKING AND PSU DEBT FUND - Regular Plan - Growth Option | 5831.17 | 5.09 | 6.8 | 4.48 | 7.92 | 7.51 |
| Nippon India Banking and PSU Fund- Growth Plan- Growth Option | 5255.32 | 4 | 6.53 | 4.12 | 7.92 | 7.49 |
Other Funds From - Axis Banking & PSU Debt Fund-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Axis Liquid Fund - Regular Plan - Growth Option | 43033.62 | 5.75 | 5.73 | 5.87 | 6.67 | 7.02 |
| Axis Liquid Fund - Regular Plan - Growth Option | 42866.63 | 5.75 | 5.73 | 5.87 | 6.67 | 7.02 |
| Axis ELSS Tax Saver Fund - Regular Plan - Growth | 39252.74 | -0.7 | 0.79 | 3.92 | 7.58 | 14.44 |
| Axis Liquid Fund - Regular Plan - Growth Option | 39069.41 | 5.75 | 5.73 | 5.87 | 6.67 | 7.02 |
| Axis ELSS Tax Saver Fund - Regular Plan - Growth | 38422.94 | -0.7 | 0.79 | 3.92 | 7.58 | 14.44 |
| Axis ELSS Tax Saver Fund - Regular Plan - Growth | 38278.4 | -0.7 | 0.79 | 3.92 | 7.58 | 14.44 |
| Axis Liquid Fund - Regular Plan - Growth Option | 37122.11 | 5.75 | 5.73 | 5.87 | 6.67 | 7.02 |
| Axis ELSS Tax Saver Fund - Regular Plan - Growth | 37106.3 | -0.7 | 0.79 | 3.92 | 7.58 | 14.44 |
| Axis Liquid Fund - Regular Plan - Growth Option | 36757.35 | 5.75 | 5.73 | 5.87 | 6.67 | 7.02 |
| Axis ELSS Tax Saver Fund - Regular Plan - Growth | 36533.13 | -0.7 | 0.79 | 3.92 | 7.58 | 14.44 |
