52 Week:
NSE - 52 Week Low
No of stocks: 13| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Procter & Gamble Hygiene and Health Care Ltd. | PGHH | 8260 | 8309 | 8220 | 8239 | 8249.5 | 10.50 | 0.13 | 3878 | 3.20 | 18490 | 8220 | 2026-08-20 12:24:35 |
| ITC Ltd. | ITC | 268.2 | 268.55 | 265 | 267.05 | 267.1 | 0.05 | 0.02 | 10189496 | 272.16 | 528.5 | 265 | 2026-08-20 12:24:57 |
| Arshiya Ltd. | ARSHIYA | 0.93 | 0.93 | 0.9 | 0.91 | 0.9 | -0.01 | -1.10 | 7294 | 0.00 | 18.5 | 0.9 | 2026-08-20 10:09:02 |
| Parsvnath Developers Ltd. | PARSVNATH | 1.41 | 1.41 | 1.41 | 1.43 | 1.41 | -0.02 | -1.40 | 117193 | 0.02 | 27.39 | 1.41 | 2026-08-20 12:24:44 |
| Siti Networks Ltd. | SITINET | 0.28 | 0.29 | 0.27 | 0.28 | 0.29 | 0.01 | 3.57 | 385325 | 0.01 | 2.65 | 0.27 | 2026-08-20 10:09:07 |
| Housing Development And Infrastructure Ltd. | HDIL | 1.53 | 1.53 | 1.48 | 1.52 | 1.5 | -0.02 | -1.32 | 120426 | 0.02 | 7.35 | 1.48 | 2026-08-20 12:24:29 |
| Flexituff Ventures International Ltd. | FLEXITUFF | 2.81 | 2.81 | 2.72 | 2.81 | 2.8 | -0.01 | -0.36 | 10282 | 0.00 | 94.9 | 2.72 | 2026-08-20 10:09:13 |
| Reliance Home Finance Ltd. | RHFL | 1.7 | 1.73 | 1.7 | 1.73 | 1.7 | -0.03 | -1.73 | 148078 | 0.03 | 7.78 | 1.7 | 2026-08-20 10:09:58 |
| Indo Thai Securities Ltd. | INDOTHAI | 62.8 | 62.8 | 62.8 | 66.1 | 62.8 | -3.30 | -4.99 | 20947 | 0.13 | 2212 | 62.8 | 2026-08-20 10:09:53 |
| Astron Paper & Board Mill Ltd. | ASTRON | 3.2 | 3.2 | 3.03 | 3.18 | 3.03 | -0.15 | -4.72 | 22218 | 0.01 | 41.5 | 3.03 | 2026-08-20 10:09:51 |
| Shrenik Ltd. | SHRENIK | 0.31 | 0.31 | 0.29 | 0.3 | 0.3 | 0.00 | 0.00 | 161810 | 0.00 | 2.35 | 0.29 | 2026-08-20 10:09:52 |
| Greenpanel Industries Ltd. | GREENPANEL | 162.3 | 164.1 | 159 | 160.66 | 160.13 | -0.53 | -0.33 | 222255 | 3.56 | 465 | 159 | 2026-08-20 12:24:57 |
| Quicktouch Technologies Ltd. | QUICKTOUCH | 15.6 | 15.6 | 15.6 | 16.4 | 15.6 | -0.80 | -4.88 | 7000 | 0.01 | 273.8 | 15.6 | 2026-08-20 12:24:26 |
