52 Week:
NSE - 52 Week High
No of stocks: 14| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foseco India Ltd. | FOSECOIND | 6968 | 7389.5 | 6676.5 | 6846.5 | 6765.5 | -81.00 | -1.18 | 292524 | 197.91 | 7389.5 | 1681.3 | 2026-09-17 16:08:45 |
| Rollatainers Ltd. | ROLLT | 5.42 | 5.44 | 5.31 | 5.19 | 5.44 | 0.25 | 4.82 | 638643 | 0.35 | 5.44 | 0.85 | 2026-09-17 15:59:15 |
| Kanoria Chemicals & Industries Ltd. | KANORICHEM | 189 | 191.45 | 177.65 | 186.97 | 185.74 | -1.23 | -0.66 | 71591 | 1.33 | 191.45 | 56 | 2026-09-17 15:50:06 |
| Bhagyanagar India Ltd. | BHAGYANGR | 432 | 446.5 | 431 | 425.25 | 446.5 | 21.25 | 5.00 | 66357 | 2.96 | 446.5 | 40.25 | 2026-09-17 15:29:57 |
| Tikona Communication Ltd. | GFSTEELS | 24.23 | 24.23 | 24.23 | 23.08 | 24.23 | 1.15 | 4.98 | 7865 | 0.02 | 24.23 | 2.85 | 2026-09-17 15:50:06 |
| Aarey Drugs & Pharmaceuticals Ltd. | AAREYDRUGS | 102.49 | 102.96 | 100 | 99.94 | 101.72 | 1.78 | 1.78 | 178022 | 1.81 | 102.96 | 22 | 2026-09-17 15:50:37 |
| Ipca Laboratories Ltd. | IPCALAB | 1940 | 2014 | 1937.9 | 1950.7 | 1970.3 | 19.60 | 1.00 | 555590 | 109.47 | 2014 | 669.8 | 2026-09-17 15:59:28 |
| Filatex India Ltd. | FILATEX | 87.99 | 91.9 | 85.56 | 87.22 | 89.62 | 2.40 | 2.75 | 7737681 | 69.35 | 91.9 | 30.15 | 2026-09-17 15:29:59 |
| Mcnally Bharat Engineering Company Ltd. | MBECL | 382.47 | 382.47 | 382.47 | 364.26 | 382.47 | 18.21 | 5.00 | 2294 | 0.09 | 382.47 | 2.86 | 2026-09-17 16:08:44 |
| Vardhman Special Steels Ltd. | VSSL | 408 | 428.25 | 403.1 | 405.85 | 405 | -0.85 | -0.21 | 475884 | 19.27 | 428.25 | 112 | 2026-09-17 15:29:55 |
| Neogen Chemicals Ltd. | NEOGEN | 2300 | 2484.8 | 2274 | 2302.4 | 2395.6 | 93.20 | 4.05 | 605450 | 145.04 | 2484.8 | 966.7 | 2026-09-17 15:59:01 |
| Sanginita Chemicals Ltd. | SANGINITA | 0 | 69.67 | 69.67 | 68.31 | 69.67 | 1.36 | 1.99 | 26625 | 0.19 | 69.67 | 8.46 | 2026-09-17 15:15:59 |
| Mahickra Chemicals Ltd. | MAHICKRA | 314.5 | 314.5 | 314.5 | 305.95 | 314.5 | 8.55 | 2.79 | 750 | 0.02 | 314.5 | 64.9 | 2026-09-17 15:31:24 |
| Yatharth Hospital & Trauma Care Services Ltd. | YATHARTH | 987 | 1083.8 | 985.1 | 982.3 | 1072.4 | 90.10 | 9.17 | 3679332 | 394.57 | 1083.8 | 306.1 | 2026-09-17 16:08:44 |
