52 Week:
NSE - 52 Week High
No of stocks: 12| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titan Company Ltd. | TITAN | 4750 | 4860 | 4712.9 | 4740.1 | 4849.7 | 109.60 | 2.31 | 1321587 | 640.93 | 4860 | 2269.6 | 2026-07-28 15:59:51 |
| The Federal Bank Ltd. | FEDERALBNK | 357 | 358.7 | 354.5 | 356.5 | 357.25 | 0.75 | 0.21 | 6332047 | 226.21 | 358.7 | 105.2 | 2026-07-28 15:59:38 |
| Garware Hi-Tech Films Ltd. | GRWRHITECH | 7199.5 | 7199.5 | 7055 | 7160 | 7120.5 | -39.50 | -0.55 | 38003 | 27.06 | 7199.5 | 491.35 | 2026-07-28 15:45:21 |
| Menon Bearings Ltd. | MENONBE | 218.9 | 227.95 | 209.25 | 217.46 | 226.55 | 9.09 | 4.18 | 81038 | 1.84 | 227.95 | 81.75 | 2026-07-28 15:40:39 |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA | 1978.8 | 1993 | 1970.9 | 1973.7 | 1976.7 | 3.00 | 0.15 | 4579529 | 905.24 | 1993 | 856.8 | 2026-07-28 15:59:29 |
| Marico Ltd. | MARICO | 858.65 | 886.3 | 857.25 | 858.65 | 883.25 | 24.60 | 2.86 | 2384426 | 210.60 | 886.3 | 462.7 | 2026-07-28 15:59:58 |
| TVS Motor Company Ltd. | TVSMOTOR | 3855 | 4001.4 | 3852 | 3876.4 | 3993.5 | 117.10 | 3.02 | 2042411 | 815.64 | 4001.4 | 925 | 2026-07-28 15:58:35 |
| Divi's Laboratories Ltd. | DIVISLAB | 7448 | 7462 | 7380 | 7414 | 7400 | -14.00 | -0.19 | 28655 | 21.20 | 7462 | 2730 | 2026-07-28 09:29:55 |
| The Karnataka Bank Ltd. | KTKBANK | 286.95 | 287 | 275.7 | 285.55 | 276.75 | -8.80 | -3.08 | 2855837 | 79.04 | 287 | 70.8 | 2026-07-28 15:56:28 |
| Thangamayil Jewellery Ltd. | THANGAMAYL | 7346 | 7430 | 7277 | 7309.5 | 7347 | 37.50 | 0.51 | 48261 | 35.46 | 7430 | 470.3 | 2026-07-28 09:29:59 |
| SJS Enterprises Ltd. | SJS | 2423 | 2439.9 | 2299.2 | 2419.3 | 2355.6 | -63.70 | -2.63 | 207559 | 48.89 | 2439.9 | 377.65 | 2026-07-28 15:52:15 |
| National Highways Infra Trust | NHIT | 171 | 171.5 | 171 | 171 | 171.5 | 0.50 | 0.29 | 1575000 | 27.01 | 171.5 | 109.7 | 2026-07-28 15:40:04 |
