52 Week:
BSE - 52 Week Low
No of stocks: 30| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemplast Sanmar Ltd. | 543336 | 190.25 | 193 | 182.65 | 195.1 | 182.85 | -12.25 | -6.28 | 72441 | 1.32 | 633 | 182.65 | 2026-08-07 14:27:00 |
| Rajkamal Synthetics Ltd. | 514028 | 21.6 | 23 | 20.8 | 23.22 | 21.3 | -1.92 | -8.27 | 14185 | 0.03 | 71 | 20.8 | 2026-08-07 14:23:00 |
| T.T. Ltd. | 514142 | 7.25 | 7.25 | 5.72 | 6.27 | 5.78 | -0.49 | -7.81 | 73681 | 0.04 | 185.45 | 5.72 | 2026-08-07 14:27:00 |
| Future Enterprises Ltd. | 523574 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.00 | 0.00 | 840 | 0.00 | 2.45 | 0.49 | 2026-08-07 14:11:00 |
| Kalind Ltd. | 526935 | 7.67 | 7.67 | 7.67 | 8.07 | 7.67 | -0.40 | -4.96 | 561318 | 0.43 | 635.85 | 7.67 | 2026-08-07 14:27:00 |
| Kallam Textiles Ltd. | 530201 | 2.29 | 2.39 | 2.2 | 2.3 | 2.26 | -0.04 | -1.74 | 50467 | 0.01 | 15 | 2.2 | 2026-08-07 14:12:00 |
| Rajasthan Tube Manufacturing Company Ltd. | 530253 | 11 | 11.55 | 10.47 | 11 | 11.54 | 0.54 | 4.91 | 23808 | 0.03 | 304.45 | 10.47 | 2026-08-07 14:22:00 |
| Vikas Proppant & Granite Ltd. | 531518 | 0.26 | 0.27 | 0.25 | 0.26 | 0.26 | 0.00 | 0.00 | 169646 | 0.00 | 1 | 0.25 | 2026-08-07 14:22:00 |
| Sawaca Enterprises Ltd. | 531893 | 0.29 | 0.3 | 0.28 | 0.29 | 0.29 | 0.00 | 0.00 | 1432192 | 0.04 | 2.06 | 0.28 | 2026-08-07 14:27:00 |
| Cerebra Integrated Technologies Ltd. | 532413 | 2.72 | 2.94 | 2.72 | 2.83 | 2.84 | 0.01 | 0.35 | 19507 | 0.01 | 54.75 | 2.72 | 2026-08-07 14:24:00 |
| Parsvnath Developers Ltd. | 532780 | 1.64 | 1.64 | 1.64 | 1.67 | 1.64 | -0.03 | -1.80 | 147686 | 0.02 | 27.46 | 1.64 | 2026-08-07 14:23:00 |
| Siti Networks Ltd. | 532795 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.00 | 0.00 | 2584 | 0.00 | 2.65 | 0.49 | 2026-08-07 14:26:00 |
| Housing Development And Infrastructure Ltd. | 532873 | 1.58 | 1.61 | 1.54 | 1.61 | 1.6 | -0.01 | -0.62 | 16827 | 0.00 | 7.41 | 1.54 | 2026-08-07 14:23:00 |
| Flexituff Ventures International Ltd. | 533638 | 3.72 | 3.74 | 3.6 | 3.72 | 3.61 | -0.11 | -2.96 | 5463 | 0.00 | 96.6 | 3.6 | 2026-08-07 14:23:00 |
| Future Enterprises Ltd.-B-DVR | 570002 | 2.22 | 2.44 | 2.22 | 2.33 | 2.26 | -0.07 | -3.00 | 4248 | 0.00 | 101400 | 2.22 | 2026-08-07 13:57:00 |
| AGS Transact Technologies Ltd. | 543451 | 2.04 | 2.15 | 1.99 | 2.05 | 2.03 | -0.02 | -0.98 | 59378 | 0.01 | 126.7 | 1.99 | 2026-08-07 14:27:00 |
| Shree Securities Ltd. | 538975 | 0.19 | 0.2 | 0.19 | 0.2 | 0.2 | 0.00 | 0.00 | 304692 | 0.01 | 3.405 | 0.19 | 2026-08-07 14:26:00 |
| Indo Thai Securities Ltd. | 533676 | 99.35 | 99.35 | 99.35 | 110.35 | 99.35 | -11.00 | -9.97 | 45305 | 0.45 | 2200.2 | 99.35 | 2026-08-07 14:24:00 |
| Dharan Infra-EPC Ltd. | 541161 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.00 | 0.00 | 117495 | 0.00 | 4.37 | 0.19 | 2026-08-07 14:24:00 |
| Trident Texofab Ltd. | 540726 | 23.41 | 23.41 | 22.24 | 23.41 | 22.31 | -1.10 | -4.70 | 49602 | 0.11 | 379 | 22.24 | 2026-08-07 14:22:00 |
| Narmada Agrobase Ltd. | 543643 | 14.01 | 14.01 | 13.52 | 13.91 | 13.82 | -0.09 | -0.65 | 60286 | 0.08 | 44.5 | 13.52 | 2026-08-07 14:26:00 |
| Diksha Greens Ltd. | 542155 | 0.99 | 1 | 0.98 | 0.99 | 1 | 0.01 | 1.01 | 6000 | 0.00 | 6.4 | 0.98 | 2026-08-07 13:12:00 |
| Gensol Engineering Ltd. | 542851 | 17.97 | 18 | 17.21 | 17.63 | 17.29 | -0.34 | -1.93 | 8768 | 0.02 | 2520 | 17.21 | 2026-08-07 14:27:00 |
| Scarnose International Ltd. | 543537 | 39.95 | 39.95 | 39.95 | 44.38 | 39.95 | -4.43 | -9.98 | 3000 | 0.01 | 199.5 | 39.95 | 2026-08-07 13:44:00 |
| Quality RO Industries Ltd. | 543460 | 37 | 37 | 36.9 | 36.9 | 0.00 | 0.00 | 3000 | 0.01 | 239.95 | 36.9 | 2026-08-07 14:12:00 | |
| Maruti Interior Products Ltd. | 543464 | 36.54 | 40.38 | 36.54 | 38.46 | 36.54 | -1.92 | -4.99 | 413000 | 1.51 | 251 | 36.54 | 2026-08-07 14:23:00 |
| Bhatia Colour Chem Ltd. | 543497 | 31.46 | 32 | 30.3 | 31.46 | 30.6 | -0.86 | -2.73 | 20400 | 0.06 | 430 | 30.3 | 2026-08-07 14:27:00 |
| Sunrise Efficient Marketing Ltd. | 543515 | 37.96 | 37.96 | 36.1 | 37.96 | 37.8 | -0.16 | -0.42 | 9750 | 0.04 | 364 | 36.1 | 2026-08-07 14:24:00 |
| Veerkrupa Jewellers Ltd. | 543545 | 0.5 | 0.5 | 0.49 | 0.49 | 0.49 | 0.00 | 0.00 | 133600 | 0.01 | 8.76 | 0.49 | 2026-08-07 13:37:00 |
| Logica Infoway Ltd. | 543746 | 156.1 | 156.1 | 141 | 157.05 | 143.05 | -14.00 | -8.91 | 12000 | 0.17 | 1619 | 141 | 2026-08-07 14:27:00 |
