52 Week:
BSE - 52 Week Low
No of stocks: 68| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deepak Spinners Ltd. | 514030 | 125.95 | 125.95 | 120 | 122.05 | 123 | 0.95 | 0.78 | 2772 | 0.03 | 320 | 120 | 2025-12-11 15:40:00 |
| Indian Acrylics Ltd. | 514165 | 6.8 | 6.83 | 6.16 | 6.55 | 6.78 | 0.23 | 3.51 | 22777 | 0.02 | 19.4 | 6.16 | 2025-12-11 15:56:00 |
| VXL Instruments Ltd. | 517399 | 2.66 | 2.78 | 2.65 | 2.66 | 2.78 | 0.12 | 4.51 | 2410 | 0.00 | 16.01 | 2.65 | 2025-12-11 15:40:00 |
| Dutron Polymers Ltd. | 517437 | 107.2 | 117.75 | 106.75 | 107.2 | 0.00 | 0.00 | 139 | 0.00 | 232.95 | 106.75 | 2025-12-11 15:40:00 | |
| Transworld Shipping Lines Ltd. | 520151 | 170.2 | 173.15 | 167.2 | 171.3 | 167.55 | -3.75 | -2.19 | 246 | 0.00 | 506 | 167.2 | 2025-12-11 15:40:00 |
| Titan Intech Ltd. | 521005 | 1.81 | 1.81 | 1.81 | 1.84 | 1.81 | -0.03 | -1.63 | 259244 | 0.05 | 113 | 1.81 | 2025-12-11 15:49:00 |
| Amarjothi Spinning Mills Ltd. | 521097 | 137.05 | 144.7 | 135.2 | 139.15 | 137.1 | -2.05 | -1.47 | 2054 | 0.03 | 264.8 | 135.2 | 2025-12-11 15:40:00 |
| BN Rathi Securities Ltd. | 523019 | 16.57 | 17.25 | 16.25 | 16.57 | 17 | 0.43 | 2.60 | 30568 | 0.05 | 291 | 16.25 | 2025-12-11 15:40:00 |
| Sharp India Ltd. | 523449 | 42 | 42 | 39.01 | 41.99 | 39.5 | -2.49 | -5.93 | 4456 | 0.02 | 106.9 | 39.01 | 2025-12-11 15:40:00 |
| Aimco Pesticides Ltd. | 524288 | 54.11 | 57.79 | 52 | 54.11 | 54 | -0.11 | -0.20 | 1387 | 0.01 | 249 | 52 | 2025-12-11 15:46:00 |
| Sukhjit Starch & Chemicals Ltd. | 524542 | 149 | 149 | 145 | 147.95 | 145.85 | -2.10 | -1.42 | 120 | 0.00 | 619 | 145 | 2025-12-11 15:52:00 |
| Welcure Drugs & Pharmaceuticals Ltd. | 524661 | 0.46 | 0.5 | 0.46 | 0.48 | 0.5 | 0.02 | 4.17 | 39983710 | 2.00 | 15.89 | 0.46 | 2025-12-11 15:57:00 |
| Sandu Pharmaceuticals Ltd. | 524703 | 36.76 | 39.5 | 36.76 | 38.2 | 38.5 | 0.30 | 0.79 | 1682 | 0.01 | 85 | 36.76 | 2025-12-11 15:40:00 |
| Suraj Industries Ltd. | 526211 | 40.2 | 41.9 | 40.2 | 41.5 | 41.2 | -0.30 | -0.72 | 1408 | 0.01 | 161.85 | 40.2 | 2025-12-11 15:53:00 |
| Blue Dart Express Ltd. | 526612 | 5449.9 | 5449.9 | 5355 | 5392.3 | 5422.9 | 30.60 | 0.57 | 1281 | 0.69 | 9639.45 | 5355 | 2025-12-11 15:41:00 |
| Confidence Petroleum India Ltd. | 526829 | 33.08 | 33.61 | 32.6 | 33.13 | 33.25 | 0.12 | 0.36 | 53465 | 0.18 | 119.95 | 32.6 | 2025-12-11 15:40:00 |
| Standard Industries Ltd. | 530017 | 16.06 | 16.28 | 15.45 | 16.05 | 15.94 | -0.11 | -0.69 | 340 | 0.00 | 38.95 | 15.45 | 2025-12-11 15:40:00 |
| Swastika Investmart Ltd. | 530585 | 74.5 | 74.5 | 71.25 | 74.6 | 71.5 | -3.10 | -4.16 | 12763 | 0.09 | 1149 | 71.25 | 2025-12-11 15:45:00 |
| Zenith Health Care Ltd. | 530665 | 3.38 | 3.68 | 3.05 | 3.46 | 3.45 | -0.01 | -0.29 | 77640 | 0.03 | 6.87 | 3.05 | 2025-12-11 15:52:00 |
| Zenlabs Ethica Ltd. | 530697 | 25.4 | 25.4 | 22.4 | 24.04 | 22.8 | -1.24 | -5.16 | 6115 | 0.01 | 83 | 22.4 | 2025-12-11 15:53:00 |
| Visagar Financial Services Ltd. | 531025 | 0.41 | 0.42 | 0.4 | 0.41 | 0.42 | 0.01 | 2.44 | 597114 | 0.03 | 1.49 | 0.4 | 2025-12-11 15:41:00 |
| Sparc Electrex Ltd. | 531370 | 5.44 | 5.44 | 5.02 | 5.24 | 5.33 | 0.09 | 1.72 | 10025 | 0.01 | 42.4094594594595 | 5.02 | 2025-12-11 15:54:00 |
| Nouveau Global Ventures Ltd. | 531465 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.00 | 0.00 | 2721 | 0.00 | 1.51 | 0.49 | 2025-12-11 15:40:00 |
| Navkar Urbanstructure Ltd. | 531494 | 1.5 | 1.56 | 1.5 | 1.55 | 1.52 | -0.03 | -1.94 | 168042 | 0.03 | 21.39 | 1.5 | 2025-12-11 15:41:00 |
| Vikas Proppant & Granite Ltd. | 531518 | 0.3 | 0.31 | 0.29 | 0.3 | 0.3 | 0.00 | 0.00 | 118701 | 0.00 | 1 | 0.29 | 2025-12-11 15:40:00 |
| Jindal Worldwide Ltd. | 531543 | 31.74 | 31.74 | 29.16 | 29.93 | 29.5 | -0.43 | -1.44 | 26226 | 0.08 | 477 | 29.16 | 2025-12-11 15:40:00 |
| Bharat Agri Fert & Realty Ltd. | 531862 | 32.75 | 32.75 | 29 | 32.45 | 29.95 | -2.50 | -7.70 | 125939 | 0.38 | 139.9 | 29 | 2025-12-11 15:53:00 |
| Sawaca Enterprises Ltd. | 531893 | 0.38 | 0.39 | 0.37 | 0.38 | 0.38 | 0.00 | 0.00 | 859000 | 0.03 | 2.06 | 0.37 | 2025-12-11 15:55:00 |
| Baba Arts Ltd. | 532380 | 6.51 | 6.51 | 6.01 | 6.38 | 6.43 | 0.05 | 0.78 | 6054 | 0.00 | 24.45 | 6.01 | 2025-12-11 15:50:00 |
| Impex Ferro Tech Ltd. | 532614 | 1.79 | 1.79 | 1.79 | 1.88 | 1.79 | -0.09 | -4.79 | 700 | 0.00 | 6.55 | 1.79 | 2025-12-11 15:40:00 |
| Siti Networks Ltd. | 532795 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.00 | 0.00 | 21364 | 0.00 | 2.65 | 0.49 | 2025-12-11 15:40:00 |
| Khadim India Ltd. | 540775 | 177.75 | 178.4 | 173.9 | 177.35 | 175.4 | -1.95 | -1.10 | 855 | 0.01 | 445 | 173.9 | 2025-12-11 15:40:00 |
| Computer Age Management Services Ltd. | 543232 | 728.35 | 758.5 | 728.25 | 736.8 | 756.95 | 20.15 | 2.73 | 41365 | 3.13 | 5367.45 | 728.25 | 2025-12-11 15:48:00 |
| IL&FS Transportation Networks Ltd. | 533177 | 2.63 | 2.68 | 2.45 | 2.56 | 2.68 | 0.12 | 4.69 | 40703 | 0.01 | 8.67 | 2.45 | 2025-12-11 15:42:00 |
| Unison Metals Ltd. | 538610 | 1.65 | 1.73 | 1.65 | 1.7 | 1.7 | 0.00 | 0.00 | 2044703 | 0.35 | 36.8 | 1.65 | 2025-12-11 15:53:00 |
| Quint Digital Ltd. | 539515 | 39.94 | 39.94 | 37 | 37.84 | 37.14 | -0.70 | -1.85 | 3032 | 0.01 | 209.483085017773 | 37 | 2025-12-11 15:57:00 |
| Inventure Growth & Securities Ltd. | 533506 | 1.2 | 1.22 | 1.17 | 1.2 | 1.22 | 0.02 | 1.67 | 93479 | 0.01 | 3.92 | 1.17 | 2025-12-11 15:56:00 |
| Rupa & Company Ltd. | 533552 | 160 | 162.95 | 159 | 161.15 | 162.5 | 1.35 | 0.84 | 3629 | 0.06 | 368.35 | 159 | 2025-12-11 15:40:00 |
| Sula Vineyards Ltd. | 543711 | 227.9 | 228.95 | 213 | 215.15 | 217.35 | 2.20 | 1.02 | 14941 | 0.32 | 699.75 | 213 | 2025-12-11 15:40:00 |
| Shree Securities Ltd. | 538975 | 0.25 | 0.26 | 0.22 | 0.25 | 0.25 | 0.00 | 0.00 | 4568329 | 0.11 | 3.405 | 0.22 | 2025-12-11 15:55:00 |
| Vedant Fashions Ltd. | 543463 | 588.65 | 590.85 | 579.25 | 592.2 | 583.25 | -8.95 | -1.51 | 7114 | 0.41 | 1511.2 | 579.25 | 2025-12-11 15:40:00 |
| Speciality Restaurants Ltd. | 534425 | 117.65 | 117.65 | 112 | 116.65 | 113.4 | -3.25 | -2.79 | 17216 | 0.20 | 287.25 | 112 | 2025-12-11 15:54:00 |
| Ducon Infratechnologies Ltd. | 534674 | 3.76 | 3.76 | 3.5 | 3.61 | 3.7 | 0.09 | 2.49 | 45471 | 0.02 | 17.51 | 3.5 | 2025-12-11 15:40:00 |
| Mangalam Industrial Finance Ltd. | 537800 | 0.82 | 0.9 | 0.82 | 0.86 | 0.9 | 0.04 | 4.65 | 43012104 | 3.87 | 928.5 | 0.82 | 2025-12-11 15:55:00 |
| Advik Capital Ltd. | 539773 | 1.31 | 1.35 | 1.11 | 1.33 | 1.32 | -0.01 | -0.75 | 1885685 | 0.25 | 5.16 | 1.11 | 2025-12-11 15:48:00 |
| New Light Industries Ltd. | 540243 | 1.3 | 1.39 | 1.2 | 1.27 | 1.39 | 0.12 | 9.45 | 607716 | 0.08 | 76.21 | 1.2 | 2025-12-11 15:53:00 |
| Variman Global Enterprises Ltd. | 540570 | 7.39 | 7.6 | 6.55 | 6.91 | 7.6 | 0.69 | 9.99 | 308019 | 0.23 | 34 | 6.55 | 2025-12-11 15:56:00 |
| Sharp Investments Ltd. | 538212 | 0.4 | 0.4 | 0.36 | 0.4 | 0.39 | -0.01 | -2.50 | 901878 | 0.04 | 2.45 | 0.36 | 2025-12-11 15:45:00 |
| Dharan Infra-EPC Ltd. | 541161 | 0.32 | 0.32 | 0.32 | 0.33 | 0.32 | -0.01 | -3.03 | 907355 | 0.03 | 4.37 | 0.32 | 2025-12-11 15:56:00 |
| Gala Global Products Ltd. | 539228 | 2.04 | 2.04 | 1.97 | 2 | 1.99 | -0.01 | -0.50 | 89315 | 0.02 | 104 | 1.97 | 2025-12-11 15:42:00 |
| Tejnaksh Healthcare Ltd. | 539428 | 15.99 | 15.99 | 14.01 | 15.95 | 15.11 | -0.84 | -5.27 | 19816 | 0.03 | 76.5 | 14.01 | 2025-12-11 15:41:00 |
| Rudra Global Infra Products Ltd. | 539226 | 22.74 | 22.75 | 21.5 | 22.22 | 21.89 | -0.33 | -1.49 | 21297 | 0.05 | 151.9 | 21.5 | 2025-12-11 15:45:00 |
| Thinkink Picturez Ltd. | 539310 | 0.24 | 0.25 | 0.23 | 0.24 | 0.24 | 0.00 | 0.00 | 3406039 | 0.08 | 118.95 | 0.23 | 2025-12-11 15:55:00 |
| Panorama Studios International Ltd. | 539469 | 42.85 | 42.85 | 39.95 | 42.25 | 40.85 | -1.40 | -3.31 | 83021 | 0.34 | 1199 | 39.95 | 2025-12-11 15:56:00 |
| BCL Enterprises Ltd. | 539621 | 0.49 | 0.49 | 0.48 | 0.49 | 0.48 | -0.01 | -2.04 | 53132 | 0.00 | 2.09 | 0.48 | 2025-12-11 15:40:00 |
| Crompton Greaves Consumer Electricals Ltd. | 539876 | 249.65 | 252.55 | 248.4 | 249.95 | 251.3 | 1.35 | 0.54 | 59212 | 1.49 | 483.65 | 248.4 | 2025-12-11 15:49:00 |
| Shangar Decor Ltd. | 540259 | 0.31 | 0.31 | 0.29 | 0.3 | 0.3 | 0.00 | 0.00 | 1002751 | 0.03 | 12.05 | 0.29 | 2025-12-11 15:40:00 |
| Dev Information Technology Ltd. | 543462 | 36.86 | 38.3 | 36.86 | 37.62 | 37.6 | -0.02 | -0.05 | 3182 | 0.01 | 191 | 36.86 | 2025-12-11 15:40:00 |
| Diggi Multitrade Ltd. | 540811 | 8.51 | 8.51 | 8.51 | 8.51 | 0.00 | 0.00 | 40000 | 0.03 | 32.5 | 8.51 | 2025-12-11 15:40:00 | |
| RAW Edge Industrial Solutions Ltd. | 541634 | 21.56 | 21.6 | 20.15 | 22 | 21 | -1.00 | -4.55 | 6411 | 0.01 | 73.05 | 20.15 | 2025-12-11 15:50:00 |
| Rajnish Wellness Ltd. | 541601 | 0.68 | 0.7 | 0.65 | 0.67 | 0.67 | 0.00 | 0.00 | 13218636 | 0.89 | 20.5 | 0.65 | 2025-12-11 15:53:00 |
| Murae Organisor Ltd. | 542724 | 0.26 | 0.27 | 0.25 | 0.26 | 0.27 | 0.01 | 3.85 | 26520405 | 0.72 | 3.21161290322581 | 0.25 | 2025-12-11 15:52:00 |
| Sterling and Wilson Renewable Energy Ltd. | 542760 | 202 | 217.6 | 196.55 | 202.55 | 215 | 12.45 | 6.15 | 344401 | 7.40 | 828 | 196.55 | 2025-12-11 15:53:00 |
| Tranway21 Technologies Ltd. | 542923 | 4.42 | 4.42 | 4.42 | 4.42 | 0.00 | 0.00 | 10000 | 0.00 | 13.54 | 4.42 | 2025-12-11 15:40:00 | |
| DJ Mediaprint & Logistics Ltd. | 543193 | 55.01 | 55.32 | 51.93 | 55.56 | 52.99 | -2.57 | -4.63 | 19733 | 0.10 | 370 | 51.93 | 2025-12-11 15:41:00 |
| Go Fashion (India) Ltd. | 543401 | 472.6 | 472.6 | 451.05 | 473.7 | 460.75 | -12.95 | -2.73 | 4686 | 0.22 | 1450 | 451.05 | 2025-12-11 15:51:00 |
| Indong Tea Company Ltd. | 543769 | 10.12 | 10.12 | 10.12 | 10.12 | 0.00 | 0.00 | 4000 | 0.00 | 35.25 | 10.12 | 2025-12-11 15:40:00 | |
| Steelman Telecom Ltd. | 543622 | 88 | 98.95 | 88 | 98.95 | 0.00 | 0.00 | 2400 | 0.02 | 270 | 88 | 2025-12-11 15:40:00 |
