52 Week:
BSE - 52 Week High
No of stocks: 12| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onix Solar Energy Ltd. | 513119 | 775.6 | 775.6 | 745.5 | 760.4 | 775.6 | 15.20 | 2.00 | 259566 | 20.13 | 775.6 | 25.66 | 2026-04-02 15:27:00 |
| Sizemasters Technology Ltd. | 513496 | 327.85 | 333 | 320 | 323.15 | 330 | 6.85 | 2.12 | 424 | 0.01 | 333 | 22.7 | 2026-04-02 15:22:00 |
| Ramgopal Polytex Ltd. | 514223 | 21.07 | 21.07 | 19.09 | 20.07 | 19.18 | -0.89 | -4.43 | 3475 | 0.01 | 21.07 | 3.29 | 2026-04-02 15:27:00 |
| Magnus Steel And Infra Ltd. | 517320 | 89.49 | 89.49 | 89.49 | 85.23 | 89.49 | 4.26 | 5.00 | 15329 | 0.14 | 89.49 | 2.36 | 2026-04-02 15:26:00 |
| Shiva Suitings Ltd. | 521003 | 38.98 | 38.98 | 38.98 | 37.13 | 38.98 | 1.85 | 4.98 | 600 | 0.00 | 38.98 | 12.18 | 2026-04-02 15:15:00 |
| CLC Industries Ltd. | 521082 | 11.98 | 11.98 | 11.98 | 11.98 | 0.00 | 0.00 | 4 | 0.00 | 11.98 | 0.91 | 2026-04-02 15:20:00 | |
| Gujarat Inject (Kerala) Ltd. | 524238 | 84.67 | 84.67 | 78 | 82.1 | 83.48 | 1.38 | 1.68 | 59048 | 0.49 | 84.67 | 6.32 | 2026-04-02 15:27:00 |
| Indo Credit Capital Ltd. | 526887 | 8.06 | 8.06 | 8.06 | 7.68 | 8.06 | 0.38 | 4.95 | 9093 | 0.01 | 8.06 | 1.49 | 2026-04-02 15:12:00 |
| Covidh Technologies Ltd. | 534920 | 57.38 | 57.38 | 57 | 56.26 | 57.38 | 1.12 | 1.99 | 4251 | 0.02 | 57.38 | 1.09 | 2026-04-02 15:27:00 |
| Agribio Spirits Ltd. | 539546 | 262 | 286 | 259.35 | 260.75 | 263 | 2.25 | 0.86 | 7602 | 0.20 | 286 | 27.91 | 2026-04-02 15:26:00 |
| India Grid Trust. - (76IGT26) | 937525 | 1067.8 | 1067.8 | 1067.8 | 1067.8 | 0.00 | 0.00 | 122 | 0.01 | 1067.8 | 882.55 | 2026-04-02 15:23:00 | |
| Motilal Oswal Nasdaq Q 50 ETF | 543437 | 101.71 | 109.32 | 101.71 | 104.32 | 109.32 | 5.00 | 4.79 | 36720 | 0.40 | 109.32 | 46.81 | 2026-04-02 15:27:00 |
