52 Week:
BSE - 52 Week High
No of stocks: 49| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shantai Industries Ltd. | 512297 | 67.74 | 67.74 | 67.74 | 67.74 | 0.00 | 0.00 | 1550 | 0.01 | 67.74 | 11.69 | 2026-04-15 12:38:00 | |
| Lloyds Metals & Energy Ltd. | 512455 | 1527.9 | 1542.55 | 1502.9 | 1512.1 | 0.00 | 0.00 | 39219 | 5.93 | 1542.55 | 136.75 | 2026-04-15 12:53:00 | |
| Onix Solar Energy Ltd. | 513119 | 889.7 | 889.7 | 881 | 889.7 | 0.00 | 0.00 | 122389 | 10.89 | 889.7 | 25.66 | 2026-04-15 12:53:00 | |
| Oricon Enterprises Ltd. | 513121 | 67.8 | 73 | 67.8 | 69 | 0.00 | 0.00 | 25039 | 0.17 | 73 | 15.25 | 2026-04-15 12:53:00 | |
| India Homes Ltd. | 513361 | 17.28 | 18.43 | 16.56 | 17.68 | 0.00 | 0.00 | 370020 | 0.65 | 18.43 | 1.35 | 2026-04-15 12:53:00 | |
| Sizemasters Technology Ltd. | 513496 | 349.35 | 364 | 340 | 360.9 | 0.00 | 0.00 | 94 | 0.00 | 364 | 22.7 | 2026-04-15 11:57:00 | |
| Ramgopal Polytex Ltd. | 514223 | 25.77 | 25.77 | 25.77 | 25.77 | 0.00 | 0.00 | 3860 | 0.01 | 25.77 | 3.29 | 2026-04-15 12:53:00 | |
| Omnitex Industries (India) Ltd. | 514324 | 805 | 840 | 800 | 838.9 | 0.00 | 0.00 | 3650 | 0.31 | 840 | 33.7 | 2026-04-15 12:46:00 | |
| Sarup Industries Ltd. | 514412 | 208 | 208 | 190.95 | 190.95 | 0.00 | 0.00 | 46 | 0.00 | 208 | 20.56 | 2026-04-15 12:31:00 | |
| Modern Insulators Ltd. | 515008 | 285.2 | 294.95 | 278 | 288.4 | 0.00 | 0.00 | 92925 | 2.68 | 294.95 | 36.6 | 2026-04-15 12:52:00 | |
| Magnus Steel And Infra Ltd. | 517320 | 125.87 | 125.87 | 125.87 | 125.87 | 0.00 | 0.00 | 268 | 0.00 | 125.87 | 2.36 | 2026-04-15 12:53:00 | |
| Khandelwal Extractions Ltd. | 519064 | 170 | 172.9 | 170 | 172.9 | 0.00 | 0.00 | 9443 | 0.16 | 172.9 | 17.25 | 2026-04-15 12:42:00 | |
| Pioneer Agro Extracts Ltd. | 519439 | 27.64 | 27.64 | 27.64 | 27.64 | 0.00 | 0.00 | 2627 | 0.01 | 27.64 | 6.6 | 2026-04-15 09:53:00 | |
| Integrated Proteins Ltd. | 519606 | 86.35 | 86.35 | 86.35 | 86.35 | 0.00 | 0.00 | 1252 | 0.01 | 86.35 | 7.05 | 2026-04-15 12:38:00 | |
| Shiva Suitings Ltd. | 521003 | 54.79 | 54.79 | 54.79 | 54.79 | 0.00 | 0.00 | 200 | 0.00 | 54.79 | 12.18 | 2026-04-15 09:20:00 | |
| Source Industries (India) Ltd. | 521036 | 9.42 | 9.42 | 9.42 | 9.42 | 0.00 | 0.00 | 900 | 0.00 | 9.42 | 2.41 | 2026-04-15 12:52:00 | |
| Ema India Ltd. | 522027 | 484.85 | 484.85 | 480.1 | 484.8 | 0.00 | 0.00 | 983 | 0.05 | 484.85 | 15.57 | 2026-04-15 12:49:00 | |
| Rama Vision Ltd. | 523289 | 156.2 | 169.5 | 156.2 | 165.75 | 0.00 | 0.00 | 20938 | 0.35 | 169.5 | 24.35 | 2026-04-15 12:51:00 | |
| Megamont Ltd. | 523888 | 162.25 | 170.3 | 162.25 | 170.3 | 0.00 | 0.00 | 539 | 0.01 | 170.3 | 4.56 | 2026-04-15 12:51:00 | |
| Gayatri Bio Organics Ltd. | 524564 | 18.18 | 18.85 | 17.75 | 17.75 | 0.00 | 0.00 | 17926 | 0.03 | 18.85 | 4.75 | 2026-04-15 12:49:00 | |
| Indo Credit Capital Ltd. | 526887 | 10.66 | 10.66 | 10.66 | 10.66 | 0.00 | 0.00 | 500 | 0.00 | 10.66 | 1.49 | 2026-04-15 12:52:00 | |
| Venus Remedies Ltd. | 526953 | 1050.15 | 1091.9 | 1047.45 | 1068.4 | 0.00 | 0.00 | 2067 | 0.22 | 1091.9 | 145 | 2026-04-15 12:53:00 | |
| Atvo Enterprises Ltd. | 532090 | 24 | 26.39 | 24 | 24.59 | 0.00 | 0.00 | 129980 | 0.32 | 26.39 | 1.59 | 2026-04-15 12:53:00 | |
| Welspun Corp Ltd. | 532144 | 1010.15 | 1055 | 1010.15 | 1052.85 | 0.00 | 0.00 | 63907 | 6.73 | 1055 | 177.85 | 2026-04-15 12:53:00 | |
| Sterlite Technologies Ltd. | 532374 | 249 | 254.8 | 247.85 | 254.8 | 0.00 | 0.00 | 695455 | 17.72 | 254.8 | 58.51 | 2026-04-15 12:53:00 | |
| SAL Steel Ltd. | 532604 | 50.5 | 54.18 | 48.79 | 54 | 0.00 | 0.00 | 49575 | 0.27 | 54.18 | 7.56 | 2026-04-15 12:53:00 | |
| Gayatri Projects Ltd. | 532767 | 17.87 | 17.87 | 17.87 | 17.87 | 0.00 | 0.00 | 7460 | 0.01 | 17.87 | 4.54 | 2026-04-15 12:32:00 | |
| Lumax Auto Technologies Ltd. | 532796 | 1892.05 | 1898.65 | 1799.4 | 1806.05 | 0.00 | 0.00 | 16488 | 2.98 | 1898.65 | 201.35 | 2026-04-15 12:53:00 | |
| Indian Bank | 532814 | 980 | 1000.05 | 948.6 | 952.65 | 0.00 | 0.00 | 86131 | 8.21 | 1000.05 | 171.65 | 2026-04-15 12:53:00 | |
| SMS Pharmaceuticals Ltd. | 532815 | 425 | 439.95 | 424.95 | 437 | 0.00 | 0.00 | 15796 | 0.69 | 439.95 | 54.5 | 2026-04-15 12:53:00 | |
| MTAR Technologies Ltd. | 543270 | 4580.2 | 4860 | 4580.2 | 4813.7 | 0.00 | 0.00 | 55871 | 26.89 | 4860 | 1152 | 2026-04-15 12:53:00 | |
| Aditya Birla Sun Life AMC Ltd. | 543374 | 1032.9 | 1052.95 | 1014.2 | 1040.7 | 0.00 | 0.00 | 13972 | 1.45 | 1052.95 | 307.9 | 2026-04-15 12:53:00 | |
| Sansera Engineering Ltd. | 543358 | 2385.1 | 2435.7 | 2351.15 | 2369.2 | 0.00 | 0.00 | 20218 | 4.79 | 2435.7 | 672.85 | 2026-04-15 12:53:00 | |
| Bse Metal | 16 | 41413.09 | 41652.7 | 41210.23 | 41237.95 | 0.00 | 0.00 | 0 | 0.00 | 41652.7 | 17240.25 | 2026-04-15 12:54:00 | |
| Thangamayil Jewellery Ltd. | 533158 | 4388.85 | 4388.85 | 4225 | 4234.15 | 0.00 | 0.00 | 3290 | 1.39 | 4388.85 | 472.075 | 2026-04-15 12:53:00 | |
| Kirloskar Oil Engines Ltd. | 533293 | 1528.65 | 1589.95 | 1502.1 | 1560.4 | 0.00 | 0.00 | 62316 | 9.72 | 1589.95 | 156.05 | 2026-04-15 12:53:00 | |
| TD Power Systems Ltd. | 533553 | 934.8 | 965 | 921 | 957.45 | 0.00 | 0.00 | 59401 | 5.69 | 965 | 95.9 | 2026-04-15 12:53:00 | |
| Motilal Oswal NASDAQ 100 ETF | 533385 | 261.19 | 268.3 | 257.36 | 262.35 | 0.00 | 0.00 | 122191 | 3.21 | 268.3 | 87.4 | 2026-04-15 12:53:00 | |
| iSERA Lifesciences Ltd. | 534920 | 65.88 | 65.88 | 65.88 | 65.88 | 0.00 | 0.00 | 50 | 0.00 | 65.88 | 1.09 | 2026-04-15 12:53:00 | |
| Krishna Capital And Securities Ltd. | 539384 | 40.15 | 40.15 | 40.15 | 40.15 | 0.00 | 0.00 | 419 | 0.00 | 40.15 | 10.55 | 2026-04-15 12:43:00 | |
| Scintilla Commercial & Credit Ltd. | 538857 | 16.36 | 16.36 | 16.36 | 16.36 | 0.00 | 0.00 | 2 | 0.00 | 16.36 | 3.29 | 2026-04-15 12:30:00 | |
| Raama Finance Ltd. | 538540 | 12.81 | 13.18 | 11.94 | 12.8 | 0.00 | 0.00 | 249783 | 0.32 | 13.18 | 0.57 | 2026-04-15 12:53:00 | |
| Arfin India Ltd. | 539151 | 97 | 97.17 | 93.59 | 93.85 | 0.00 | 0.00 | 48172 | 0.45 | 97.17 | 17 | 2026-04-15 12:53:00 | |
| Shivansh Finserve Ltd. | 539593 | 11.09 | 12.22 | 11.09 | 12.22 | 0.00 | 0.00 | 102379 | 0.13 | 12.22 | 2.33 | 2026-04-15 12:50:00 | |
| Roopshri Resorts Ltd. | 542599 | 68.2 | 68.2 | 68.2 | 68.2 | 0.00 | 0.00 | 3000 | 0.02 | 68.2 | 21.65 | 2026-04-15 12:05:00 | |
| Hitachi Energy India Ltd. | 543187 | 28994.85 | 29092.55 | 28500 | 28535 | 0.00 | 0.00 | 7173 | 20.47 | 29092.55 | 2845.9 | 2026-04-15 12:53:00 | |
| Motilal Oswal Nasdaq Q 50 ETF | 543437 | 116.82 | 116.82 | 116.82 | 116.82 | 0.00 | 0.00 | 6116 | 0.07 | 116.82 | 46.81 | 2026-04-15 12:51:00 | |
| Asarfi Hospital Ltd. | 543943 | 214 | 222.35 | 214 | 220 | 0.00 | 0.00 | 39000 | 0.86 | 222.35 | 52.84 | 2026-04-15 12:53:00 | |
| DSP Nifty Private Bank ETF | 543949 | 30.09 | 30.09 | 27.2 | 27.35 | 0.00 | 0.00 | 15250 | 0.04 | 30.09 | 22 | 2026-04-15 12:53:00 |
