52 Week:
NIFTYSMALLCAP50 - 52 Week High
No of stocks: 5| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welspun Corp Ltd. | WELCORP | 1080 | 1097 | 1069.9 | 1077.1 | 1078.25 | 1.15 | 0.11 | 546439 | 58.92 | 1097 | 177.65 | 2026-04-17 15:24:55 |
| National Aluminium Company Ltd. | NATIONALUM | 432 | 440 | 422.55 | 432.7 | 438.75 | 6.05 | 1.40 | 8471986 | 371.71 | 440 | 66.95 | 2026-04-17 15:59:19 |
| Apar Industries Ltd. | APARINDS | 11339.5 | 11779 | 11266 | 11266.5 | 11489.5 | 223.00 | 1.98 | 200076 | 229.88 | 11779 | 1153 | 2026-04-17 15:24:55 |
| Nippon Life India Asset Management Ltd. | NAM-INDIA | 970 | 1024.7 | 962 | 964.85 | 1015.05 | 50.20 | 5.20 | 2327117 | 236.21 | 1024.7 | 196.9 | 2026-04-17 15:59:56 |
| Laurus Labs Ltd. | LAURUSLABS | 1130 | 1142.35 | 1122.55 | 1128.35 | 1136.6 | 8.25 | 0.73 | 1205928 | 137.07 | 1142.35 | 278.85 | 2026-04-17 15:24:56 |
