52 Week:
NFTMIDSML40050:50 - 52 Week High
No of stocks: 12| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Of Maharashtra | MAHABANK | 84.34 | 85.9 | 83.71 | 83.63 | 85.31 | 1.68 | 2.01 | 23847379 | 203.44 | 85.9 | 16.9 | 2026-05-07 15:59:50 |
| RBL Bank Ltd. | RBLBANK | 337.85 | 349.9 | 331.3 | 335.85 | 345.75 | 9.90 | 2.95 | 5995231 | 207.29 | 349.9 | 95.75 | 2026-05-07 15:58:45 |
| Nippon Life India Asset Management Ltd. | NAM-INDIA | 1097.5 | 1110.9 | 1086 | 1094.2 | 1107.4 | 13.20 | 1.21 | 1006079 | 111.41 | 1110.9 | 196.9 | 2026-05-07 15:56:02 |
| Aditya Birla Sun Life AMC Ltd. | ABSLAMC | 1073.4 | 1123.5 | 1063 | 1066.7 | 1088.6 | 21.90 | 2.05 | 681795 | 74.22 | 1123.5 | 307 | 2026-05-07 15:59:38 |
| Polycab India Ltd. | POLYCAB | 8499 | 9050 | 8450 | 8415.5 | 9003 | 587.50 | 6.98 | 1837111 | 1653.95 | 9050 | 2310 | 2026-05-07 15:59:59 |
| Craftsman Automation Ltd. | CRAFTSMAN | 7825 | 8780 | 7704.5 | 7774.5 | 8637 | 862.50 | 11.09 | 1672385 | 1444.44 | 8780 | 2502.3 | 2026-05-07 15:59:49 |
| Kirloskar Oil Engines Ltd. | KIRLOSENG | 1718.8 | 1765 | 1710.3 | 1709.2 | 1727.9 | 18.70 | 1.09 | 320515 | 55.38 | 1765 | 156.3 | 2026-05-07 15:53:19 |
| Amber Enterprises India Ltd. | AMBER | 8739.5 | 8974 | 8692.5 | 8661.5 | 8842.5 | 181.00 | 2.09 | 414263 | 366.31 | 8974 | 1762.5 | 2026-05-07 15:56:42 |
| Aditya Birla Capital Ltd. | ABCAPITAL | 370.85 | 375.95 | 368.1 | 369.3 | 369 | -0.30 | -0.08 | 6091049 | 224.76 | 375.95 | 105.3 | 2026-05-07 15:59:41 |
| Laurus Labs Ltd. | LAURUSLABS | 1188.7 | 1223.7 | 1183.7 | 1177.6 | 1206.5 | 28.90 | 2.45 | 2528893 | 305.11 | 1223.7 | 278.85 | 2026-05-07 15:55:42 |
| Hitachi Energy India Ltd. | POWERINDIA | 33800 | 34950 | 33500 | 33380 | 34875 | 1495.00 | 4.48 | 146328 | 510.32 | 34950 | 2840.1 | 2026-05-07 15:57:43 |
| Syrma SGS Technology Ltd. | SYRMA | 1061 | 1104.35 | 1059 | 1059.35 | 1093.4 | 34.05 | 3.21 | 1194132 | 130.57 | 1104.35 | 248.1 | 2026-05-07 15:57:54 |
