Select Exchange & Index:
TELCOM
2792.22
updated on: 24-Mar-2026 [15:59]
Advances - 13 |
Declines - 3 |
Unchanged - 0
Overview
| Open | 2793.08 | Prev. Close | 2792.22 |
|---|---|---|---|
| Day High | 2806.71 | 52 Week High | 3203.99 |
| Day Low | 2733.01 | 52 Week Low | 2504.13 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Avantel Ltd. | 118.3 | 120.25 | 1.95 | 1.65 |
| Bharti Airtel Ltd. | 1796.3 | 1813.4 | 17.10 | 0.95 |
| GTL Infrastructure Ltd. | 1 | 1.03 | 0.03 | 3.00 |
| Indus Towers Ltd. | 413.95 | 428.6 | 14.65 | 3.54 |
| ITI Ltd. | 254.6 | 257.5 | 2.90 | 1.14 |
| Optiemus Infracom Ltd. | 323.6 | 328.1 | 4.50 | 1.39 |
| Railtel Corporation Of India Ltd. | 253.25 | 262.65 | 9.40 | 3.71 |
| Route Mobile Ltd. | 446.05 | 460 | 13.95 | 3.13 |
| Sterlite Technologies Ltd. | 172.9 | 180 | 7.10 | 4.11 |
| STL Networks Ltd. | 18 | 18.05 | 0.05 | 0.28 |
| Tata Teleservices (Maharashtra) Ltd. | 33.58 | 34.61 | 1.03 | 3.07 |
| Tejas Networks Ltd. | 400.7 | 419.7 | 19.00 | 4.74 |
| Vodafone Idea Ltd. | 8.71 | 8.93 | 0.22 | 2.53 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Onmobile Global Ltd. | 46.56 | 46 | -0.56 | -1.20 |
| Suyog Telematics Ltd. | 612.45 | 604.5 | -7.95 | -1.30 |
| Vindhya Telelinks Ltd. | 1018.25 | 1011.15 | -7.10 | -0.70 |
Market Stats
Advances
13
Declines
3
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avantel Ltd. | 532406 | 121.9 | 124.5 | 118.35 | 118.3 | 120.25 | 1.95 | 1.65 | 236454 | 2.84 | 906.35 | 86.05 | 2026-03-24 15:36:00 |
| Bharti Airtel Ltd. | 532454 | 1819.95 | 1825 | 1781.4 | 1796.3 | 1813.4 | 17.10 | 0.95 | 395986 | 71.81 | 2174.7 | 700.7 | 2026-03-24 15:34:00 |
| GTL Infrastructure Ltd. | 532775 | 1 | 1.04 | 0.99 | 1 | 1.03 | 0.03 | 3.00 | 10110496 | 1.04 | 4.35 | 0.64 | 2026-03-24 15:32:00 |
| Indus Towers Ltd. | 534816 | 418.15 | 432.7 | 415.7 | 413.95 | 428.6 | 14.65 | 3.54 | 99412 | 4.26 | 481.55 | 135.2 | 2026-03-24 15:32:00 |
| ITI Ltd. | 523610 | 260.55 | 263.2 | 251.2 | 254.6 | 257.5 | 2.90 | 1.14 | 104025 | 2.68 | 592.85 | 86.5 | 2026-03-24 15:32:00 |
| Onmobile Global Ltd. | 532944 | 46.6 | 47.9 | 46 | 46.56 | 46 | -0.56 | -1.20 | 30005 | 0.14 | 136.3 | 40 | 2026-03-24 15:31:00 |
| Optiemus Infracom Ltd. | 530135 | 336.35 | 338 | 322 | 323.6 | 328.1 | 4.50 | 1.39 | 24401 | 0.80 | 873.65 | 160.45 | 2026-03-24 15:31:00 |
| Railtel Corporation Of India Ltd. | 543265 | 260.75 | 263.95 | 253.55 | 253.25 | 262.65 | 9.40 | 3.71 | 98886 | 2.60 | 618 | 93.95 | 2026-03-24 15:31:00 |
| Route Mobile Ltd. | 543228 | 447 | 465 | 442.45 | 446.05 | 460 | 13.95 | 3.13 | 34017 | 1.56 | 1942 | 442.45 | 2026-03-24 15:37:00 |
| Sterlite Technologies Ltd. | 532374 | 179.2 | 182.95 | 175.9 | 172.9 | 180 | 7.10 | 4.11 | 241773 | 4.35 | 205.7 | 58.51 | 2026-03-24 15:37:00 |
| STL Networks Ltd. | 544395 | 18.7 | 18.8 | 17.91 | 18 | 18.05 | 0.05 | 0.28 | 199168 | 0.36 | 2026-03-24 15:31:00 | ||
| Suyog Telematics Ltd. | 537259 | 610 | 631.55 | 596.1 | 612.45 | 604.5 | -7.95 | -1.30 | 11262 | 0.68 | 1969 | 290 | 2026-03-24 15:31:00 |
| Tata Teleservices (Maharashtra) Ltd. | 532371 | 35.79 | 35.79 | 33.51 | 33.58 | 34.61 | 1.03 | 3.07 | 375184 | 1.30 | 149 | 33.45 | 2026-03-24 15:32:00 |
| Tejas Networks Ltd. | 540595 | 419.25 | 435.85 | 412.25 | 400.7 | 419.7 | 19.00 | 4.74 | 1145573 | 48.08 | 1495.1 | 294.1 | 2026-03-24 15:31:00 |
| Vindhya Telelinks Ltd. | 517015 | 1060.05 | 1072.55 | 1011.15 | 1018.25 | 1011.15 | -7.10 | -0.70 | 1440 | 0.15 | 3232.95 | 971.1 | 2026-03-24 15:31:00 |
| Vodafone Idea Ltd. | 532822 | 9.06 | 9.06 | 8.72 | 8.71 | 8.93 | 0.22 | 2.53 | 42365048 | 37.83 | 19.15 | 5.7 | 2026-03-24 15:37:00 |
