Select Exchange & Index:
SMEIPO
121985.29
updated on: 30-Sep-2026 [15:59]
Advances - 117 |
Declines - 101 |
Unchanged - 13
Overview
| Open | 121490.97 | Prev. Close | 121271.07 |
|---|---|---|---|
| Day High | 122524.16 | 52 Week High | 122524.16 |
| Day Low | 121490.97 | 52 Week Low | 73866.86 |
Chart
From: To:
Top Gainers
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adcounty Media India Ltd. | 79.61 | 78.99 | -0.62 | -0.78 |
| Advance Technoforge Ltd. | 74.8 | 74 | -0.80 | -1.07 |
| Aelea Commodities Ltd. | 149.95 | 148.05 | -1.90 | -1.27 |
| Ahasolar Technologies Ltd. | 64.02 | 61.02 | -3.00 | -4.69 |
| Amwill Health Care Ltd. | 44 | 42.55 | -1.45 | -3.30 |
| Apana Logistics Ltd. | 32.36 | 29.13 | -3.23 | -9.98 |
| Asarfi Hospital Ltd. | 188.8 | 181 | -7.80 | -4.13 |
| Asston Pharmaceuticals Ltd. | 99 | 97.5 | -1.50 | -1.52 |
| Aten Papers & Foam Ltd. | 23.08 | 23 | -0.08 | -0.35 |
| Austere Systems Ltd. | 41.83 | 40 | -1.83 | -4.37 |
| CFF Fluid Control Ltd. | 1095 | 1087.35 | -7.65 | -0.70 |
| Chatha Foods Ltd. | 106.2 | 105 | -1.20 | -1.13 |
| Chatterbox Technologies Ltd. | 34.1 | 34 | -0.10 | -0.29 |
| Comrade Appliances Ltd. | 31.9 | 30.31 | -1.59 | -4.98 |
| Cosmic CRF Ltd. | 1283.2 | 1278.95 | -4.25 | -0.33 |
| Dachepalli Publishers Ltd. | 101.9 | 101.5 | -0.40 | -0.39 |
| Defrail Technologies Ltd. | 71 | 69.92 | -1.08 | -1.52 |
| Desco Infratech Ltd. | 181.05 | 179.3 | -1.75 | -0.97 |
| Dhanwel Hybrid Seeds Ltd. | 49.91 | 48.6 | -1.31 | -2.62 |
| Dhaval Packaging Ltd. | 126.7 | 125.1 | -1.60 | -1.26 |
| Dolphin Kitchen Utensils And Appliances Ltd. | 7.61 | 7.41 | -0.20 | -2.63 |
| Emiac Technologies Ltd. | 90.42 | 90 | -0.42 | -0.46 |
| Exato Technologies Ltd. | 650.3 | 650 | -0.30 | -0.05 |
| Fabtech Cleanrooms Ltd. | 514.9 | 494 | -20.90 | -4.06 |
| Farm Peace Ltd. | 48.38 | 46.9 | -1.48 | -3.06 |
| Fly-Hi Maritime Travels Ltd. | 36.2 | 35.95 | -0.25 | -0.69 |
| FX Multitech Ltd. | 129 | 127.3 | -1.70 | -1.32 |
| Greenhitech Ventures Ltd. | 39 | 37 | -2.00 | -5.13 |
| Gulf Lloyds (India) Ltd. | 31.15 | 31 | -0.15 | -0.48 |
| HM Electro Mech Ltd. | 47 | 45.51 | -1.49 | -3.17 |
| Indobell Insulations Ltd. | 60.49 | 58.22 | -2.27 | -3.75 |
| Injecto Polymers Ltd. | 96.83 | 96 | -0.83 | -0.86 |
| Innokaiz India Ltd. | 14.15 | 13.45 | -0.70 | -4.95 |
| Jay Kailash Namkeen Ltd. | 59.99 | 57.01 | -2.98 | -4.97 |
| JD Cables Ltd. | 186.95 | 185 | -1.95 | -1.04 |
| Justo Realfintech Ltd. | 96 | 91 | -5.00 | -5.21 |
| Kahan Packaging Ltd. | 10.55 | 10.03 | -0.52 | -4.93 |
| Kasturi Metal Composite Ltd. | 71.99 | 69.5 | -2.49 | -3.46 |
| KP Green Engineering Ltd. | 301.9 | 301 | -0.90 | -0.30 |
| Landmark Global Learning Ltd. | 10.9 | 10.41 | -0.49 | -4.50 |
| LAPL Automotive Ltd. | 105.5 | 105 | -0.50 | -0.47 |
| Luxury Time Ltd. | 72.5 | 71.5 | -1.00 | -1.38 |
| Marc Loire Fashions Ltd. | 39 | 38 | -1.00 | -2.56 |
| Millworks Technologies Ltd. | 1192.75 | 1184.95 | -7.80 | -0.65 |
| Monarch Surveyors and Engineering Consultants Ltd. | 252.6 | 245 | -7.60 | -3.01 |
| Mopshop Distribution Ltd. | 40.3 | 38.3 | -2.00 | -4.96 |
| MPK Steels (I) Ltd. | 94.1 | 93 | -1.10 | -1.17 |
| MR Maniveni Foods Ltd. | 28 | 24.05 | -3.95 | -14.11 |
| Msafe Equipments Ltd. | 274 | 270 | -4.00 | -1.46 |
| Nanta Tech Ltd. | 368.95 | 350.55 | -18.40 | -4.99 |
| Neetu Yoshi Ltd. | 248.1 | 245 | -3.10 | -1.25 |
| Neptune Logitek Ltd. | 37.45 | 35 | -2.45 | -6.54 |
| New Swan Multitech Ltd. | 39 | 38.62 | -0.38 | -0.97 |
| Oneindig Technologies Ltd. | 136 | 135 | -1.00 | -0.74 |
| PDP Shipping & Projects Ltd. | 49.2 | 49 | -0.20 | -0.41 |
| Phychem Technologies Ltd. | 50.95 | 50.75 | -0.20 | -0.39 |
| Pune E - Stock Broking Ltd. | 257.95 | 255 | -2.95 | -1.14 |
| Q&T Foods Ltd. | 35.45 | 33.68 | -1.77 | -4.99 |
| Qualitek Labs Ltd. | 610.5 | 582 | -28.50 | -4.67 |
| Quest Flow Controls Ltd. | 153.45 | 148 | -5.45 | -3.55 |
| Rachit Prints Ltd. | 197 | 192 | -5.00 | -2.54 |
| Rajesh Power Services Ltd. | 750.9 | 750.5 | -0.40 | -0.05 |
| Retina Paints Ltd. | 35.25 | 34.95 | -0.30 | -0.85 |
| Rikhav Securities Ltd. | 51.03 | 49.5 | -1.53 | -3.00 |
| Safecure Services Ltd. | 29 | 27.5 | -1.50 | -5.17 |
| Sampat Aluminium Ltd. | 31.25 | 30.1 | -1.15 | -3.68 |
| Sham Foam Ltd. | 94.3 | 91.1 | -3.20 | -3.39 |
| Shanti Spintex Ltd. | 32.5 | 32 | -0.50 | -1.54 |
| Shipwaves Online Ltd. | 3.48 | 3.45 | -0.03 | -0.86 |
| Shoora Designs Ltd. | 78.6 | 74.7 | -3.90 | -4.96 |
| Shree Refrigerations Ltd. | 400.7 | 399.1 | -1.60 | -0.40 |
| Shri Balaji Valve Components Ltd. | 139 | 135 | -4.00 | -2.88 |
| Siyaram Recycling Industries Ltd. | 36.76 | 35.52 | -1.24 | -3.37 |
| SK Minerals & Additives Ltd. | 475.95 | 467.1 | -8.85 | -1.86 |
| Solarium Green Energy Ltd. | 130.55 | 126 | -4.55 | -3.49 |
| Solvex Edibles Ltd. | 19.13 | 18.18 | -0.95 | -4.97 |
| Sonalis Consumer Products Ltd. | 37.36 | 37 | -0.36 | -0.96 |
| SSMD Agrotech India Ltd. | 60.99 | 58.87 | -2.12 | -3.48 |
| Storage Technologies & Automation Ltd. | 34.77 | 34 | -0.77 | -2.21 |
| Subam Papers Ltd. | 229 | 228.5 | -0.50 | -0.22 |
| Supertech EV Ltd. | 38.5 | 36.03 | -2.47 | -6.42 |
| Swashthik Plascon Ltd. | 20.5 | 19.8 | -0.70 | -3.41 |
| Swastika Castal Ltd. | 120 | 114 | -6.00 | -5.00 |
| Takyon Networks Ltd. | 17 | 16.16 | -0.84 | -4.94 |
| Telge Projects Ltd. | 269.95 | 260 | -9.95 | -3.69 |
| Toss the Coin Ltd. | 163.5 | 163.4 | -0.10 | -0.06 |
| True Colors Ltd. | 147.8 | 145 | -2.80 | -1.89 |
| UHM Vacation Ltd. | 37.05 | 36.01 | -1.04 | -2.81 |
| United Cotfab Ltd. | 14.04 | 13.98 | -0.06 | -0.43 |
| Vama Wovenfab Ltd. | 250.8 | 238.3 | -12.50 | -4.98 |
| Veefin Solutions Ltd. | 262.05 | 249.05 | -13.00 | -4.96 |
| Vegorama Punjabi Angithi Ltd. | 239.65 | 237 | -2.65 | -1.11 |
| Vivekanand Cotspin Ltd. | 41.89 | 40.4 | -1.49 | -3.56 |
| Vruddhi Engineering Works Ltd. | 163.5 | 160 | -3.50 | -2.14 |
| Vrundavan Plantation Ltd. | 43.5 | 40 | -3.50 | -8.05 |
| VVIP Infratech Ltd. | 144.3 | 144 | -0.30 | -0.21 |
| Western Overseas Study Abroad Ltd. | 20.34 | 19 | -1.34 | -6.59 |
| Workmates Core2Cloud Solution Ltd. | 402.75 | 400 | -2.75 | -0.68 |
| Yaashvi Jewellers Ltd. | 83 | 81.5 | -1.50 | -1.81 |
| Yash Highvoltage Ltd. | 1101.8 | 1077 | -24.80 | -2.25 |
| Zelio E-Mobility Ltd. | 1056.45 | 1035.35 | -21.10 | -2.00 |
Market Stats
Advances
117
Declines
101
Unchanged
13
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B Films Ltd. | 544412 | 13.41 | 13.41 | 13.41 | 13.41 | 0.00 | 0.00 | 15000 | 0.02 | 2026-09-30 12:22:00 | |||
| Abram Food Ltd. | 544422 | 33.55 | 33.8 | 33.55 | 33.5 | 33.8 | 0.30 | 0.90 | 3600 | 0.01 | 2026-09-30 11:59:00 | ||
| Accord Transformer & Switchgear Ltd. | 544710 | 88 | 93 | 87.94 | 87.94 | 89.25 | 1.31 | 1.49 | 78000 | 0.70 | 2026-09-30 13:09:00 | ||
| Accretion Nutraveda Ltd. | 544694 | 290 | 305 | 290 | 292 | 305 | 13.00 | 4.45 | 139000 | 4.24 | 2026-09-30 13:24:00 | ||
| Adcounty Media India Ltd. | 544435 | 79 | 80 | 75 | 79.61 | 78.99 | -0.62 | -0.78 | 28800 | 0.23 | 2026-09-30 13:22:00 | ||
| Admach Systems Ltd. | 544669 | 494 | 505.3 | 493.95 | 481.25 | 500 | 18.75 | 3.90 | 16200 | 0.81 | 2026-09-30 13:18:00 | ||
| Adon Agro Commodities Ltd. | 544809 | 92 | 93.99 | 91.5 | 90.75 | 93.49 | 2.74 | 3.02 | 30000 | 0.28 | 2026-09-30 13:22:00 | ||
| Advance Technoforge Ltd. | 544843 | 74.8 | 75.85 | 72.4 | 74.8 | 74 | -0.80 | -1.07 | 24000 | 0.18 | 2026-09-30 13:12:00 | ||
| Aegeus Technologies Ltd. | 544858 | 135 | 136 | 130.1 | 127.55 | 132.4 | 4.85 | 3.80 | 28800 | 0.38 | 2026-09-30 13:18:00 | ||
| Aelea Commodities Ltd. | 544213 | 149 | 152 | 148 | 149.95 | 148.05 | -1.90 | -1.27 | 13800 | 0.20 | 2026-09-30 13:22:00 | ||
| Afcom Holdings Ltd. | 544224 | 1469 | 1504 | 1455.15 | 1469.35 | 1498 | 28.65 | 1.95 | 42720 | 6.40 | 2026-09-30 13:23:00 | ||
| Ahasolar Technologies Ltd. | 543941 | 61.05 | 61.05 | 61.02 | 64.02 | 61.02 | -3.00 | -4.69 | 800 | 0.00 | 657.75 | 58.9 | 2026-09-30 13:11:00 |
| Alphalogic Industries Ltd. | 543937 | 120 | 138.9 | 118 | 138.9 | 0.00 | 0.00 | 3000 | 0.04 | 386 | 91.1 | 2026-09-30 13:22:00 | |
| Ameenji Rubber Ltd. | 544555 | 248 | 251.75 | 248 | 249 | 251.75 | 2.75 | 1.10 | 3600 | 0.09 | 2026-09-30 12:37:00 | ||
| Amic Forging Ltd. | 544037 | 2388 | 2433 | 2377.05 | 2393 | 2420 | 27.00 | 1.13 | 11600 | 2.81 | 2026-09-30 13:22:00 | ||
| Amkay Products Ltd. | 544169 | 70 | 76 | 69.5 | 67 | 69.5 | 2.50 | 3.73 | 16000 | 0.11 | 2026-09-30 13:06:00 | ||
| Amtech Esters Ltd. | 544920 | 118 | 123 | 114 | 118.02 | 122.8 | 4.78 | 4.05 | 108800 | 1.34 | 2026-09-30 13:14:00 | ||
| Amwill Health Care Ltd. | 544353 | 42.56 | 42.56 | 42.55 | 44 | 42.55 | -1.45 | -3.30 | 4800 | 0.02 | 2026-09-30 12:54:00 | ||
| Apana Logistics Ltd. | 544910 | 29.13 | 29.13 | 29.13 | 32.36 | 29.13 | -3.23 | -9.98 | 24000 | 0.07 | 2026-09-30 13:21:00 | ||
| Apollo Techno Industries Ltd. | 544671 | 93 | 93.5 | 92.15 | 90.15 | 93.5 | 3.35 | 3.72 | 3000 | 0.03 | 2026-09-30 12:54:00 | ||
| Aptus Pharma Ltd. | 544529 | 368.15 | 368.15 | 368.15 | 360.95 | 368.15 | 7.20 | 1.99 | 5600 | 0.21 | 2026-09-30 13:16:00 | ||
| Aritas Vinyl Ltd. | 544683 | 13 | 13.5 | 13 | 13.32 | 13.5 | 0.18 | 1.35 | 12000 | 0.02 | 2026-09-30 13:17:00 | ||
| Asarfi Hospital Ltd. | 543943 | 188.15 | 188.15 | 181 | 188.8 | 181 | -7.80 | -4.13 | 17000 | 0.31 | 256.95 | 52.84 | 2026-09-30 13:21:00 |
| Asston Pharmaceuticals Ltd. | 544445 | 98.25 | 98.25 | 97.5 | 99 | 97.5 | -1.50 | -1.52 | 5000 | 0.05 | 2026-09-30 13:22:00 | ||
| Astonea Labs Ltd. | 544409 | 348.15 | 348.15 | 348.15 | 348.15 | 0.00 | 0.00 | 1000 | 0.03 | 2026-09-30 13:11:00 | |||
| Aten Papers & Foam Ltd. | 544417 | 21.25 | 23 | 21.25 | 23.08 | 23 | -0.08 | -0.35 | 3600 | 0.01 | 2026-09-30 13:18:00 | ||
| Atharva Poly-Plast Ltd. | 544812 | 120 | 121.99 | 120 | 116.19 | 121.99 | 5.80 | 4.99 | 36000 | 0.44 | 2026-09-30 12:56:00 | ||
| Austere Systems Ltd. | 544505 | 40 | 40 | 40 | 41.83 | 40 | -1.83 | -4.37 | 4000 | 0.02 | 2026-09-30 12:57:00 | ||
| Avax Apparels And Ornaments Ltd. | 544337 | 35.94 | 36.04 | 35.94 | 34.33 | 36.04 | 1.71 | 4.98 | 5000 | 0.02 | 2026-09-30 12:15:00 | ||
| Bai-Kakaji Polymers Ltd. | 544670 | 302 | 303.95 | 294.8 | 300 | 303.75 | 3.75 | 1.25 | 6000 | 0.18 | 2026-09-30 13:23:00 | ||
| BD Industries (Pune) Ltd. | 544468 | 115 | 115 | 115 | 115 | 115 | 0.00 | 0.00 | 1200 | 0.01 | 2026-09-30 12:56:00 | ||
| Bharatrohan Airborne Innovations Ltd. | 544535 | 122 | 122.3 | 122 | 122 | 122.3 | 0.30 | 0.25 | 5600 | 0.07 | 2026-09-30 13:14:00 | ||
| Bhavik Enterprises Ltd. | 544551 | 158.95 | 159.5 | 156 | 155 | 156 | 1.00 | 0.65 | 7000 | 0.11 | 2026-09-30 13:15:00 | ||
| Bondada Engineering Ltd. | 543971 | 276.15 | 278.95 | 273.2 | 276.1 | 278 | 1.90 | 0.69 | 49800 | 1.38 | 2026-09-30 13:23:00 | ||
| BR Goyal Infrastructure Ltd. | 544335 | 186 | 192.95 | 183.8 | 190.85 | 192.8 | 1.95 | 1.02 | 12000 | 0.23 | 2026-09-30 13:23:00 | ||
| Brisk Technovision Ltd. | 544101 | 76.5 | 77.4 | 76.5 | 77.4 | 0.00 | 0.00 | 1600 | 0.01 | 2026-09-30 12:49:00 | |||
| CapitalNumbers Infotech Ltd. | 544343 | 78 | 78 | 77.5 | 77.15 | 77.51 | 0.36 | 0.47 | 2800 | 0.02 | 2026-09-30 13:21:00 | ||
| Century Business Media Ltd. | 544928 | 72 | 74 | 71.5 | 71.45 | 73 | 1.55 | 2.17 | 30400 | 0.22 | 2026-09-30 13:21:00 | ||
| CFF Fluid Control Ltd. | 543920 | 1097.9 | 1103.95 | 1069.95 | 1095 | 1087.35 | -7.65 | -0.70 | 11494 | 1.25 | 1148 | 165 | 2026-09-30 13:23:00 |
| Chatha Foods Ltd. | 544151 | 105.05 | 105.05 | 105 | 106.2 | 105 | -1.20 | -1.13 | 2000 | 0.02 | 2026-09-30 13:20:00 | ||
| Chatterbox Technologies Ltd. | 544546 | 34.05 | 34.05 | 34 | 34.1 | 34 | -0.10 | -0.29 | 7200 | 0.02 | 2026-09-30 13:08:00 | ||
| Chemkart India Ltd. | 544442 | 248.15 | 249.9 | 241.5 | 248.15 | 249.9 | 1.75 | 0.71 | 10800 | 0.27 | 2026-09-30 13:18:00 | ||
| City Crops Agro Ltd. | 544000 | 49.61 | 49.61 | 49.61 | 48.64 | 49.61 | 0.97 | 1.99 | 6000 | 0.03 | 2026-09-30 13:16:00 | ||
| CLN Energy Ltd. | 544347 | 450 | 495.75 | 450 | 472.15 | 495.75 | 23.60 | 5.00 | 800 | 0.04 | 2026-09-30 13:21:00 | ||
| Complete Sports and Management India Ltd. | 544900 | 210 | 214.8 | 202 | 205.85 | 208 | 2.15 | 1.04 | 19000 | 0.40 | 2026-09-30 13:19:00 | ||
| Comrade Appliances Ltd. | 543921 | 30.31 | 30.31 | 30.31 | 31.9 | 30.31 | -1.59 | -4.98 | 1000 | 0.00 | 174.9 | 20.54 | 2026-09-30 13:02:00 |
| Cosmic CRF Ltd. | 543928 | 1286.2 | 1318 | 1271.05 | 1283.2 | 1278.95 | -4.25 | -0.33 | 2400 | 0.31 | 2210 | 181 | 2026-09-30 13:22:00 |
| Cryogenic OGS Ltd. | 544440 | 432.5 | 432.5 | 411 | 412.35 | 415.05 | 2.70 | 0.65 | 13500 | 0.56 | 2026-09-30 13:09:00 | ||
| Dachepalli Publishers Ltd. | 544667 | 101.5 | 101.5 | 101.5 | 101.9 | 101.5 | -0.40 | -0.39 | 1200 | 0.01 | 2026-09-30 12:44:00 | ||
| Davin Sons Retail Ltd. | 544331 | 14.15 | 14.16 | 14.15 | 13.49 | 14.15 | 0.66 | 4.89 | 8000 | 0.01 | 2026-09-30 13:00:00 | ||
| Defrail Technologies Ltd. | 544677 | 69.9 | 69.92 | 69.9 | 71 | 69.92 | -1.08 | -1.52 | 4800 | 0.03 | 2026-09-30 13:18:00 | ||
| Desco Infratech Ltd. | 544387 | 179.25 | 181.25 | 179.25 | 181.05 | 179.3 | -1.75 | -0.97 | 5500 | 0.10 | 2026-09-30 13:24:00 | ||
| Devson Catalyst Ltd. | 544823 | 321 | 335.55 | 321 | 319.6 | 335.55 | 15.95 | 4.99 | 31200 | 1.05 | 2026-09-30 13:22:00 | ||
| Dhanwel Hybrid Seeds Ltd. | 544884 | 50 | 50 | 47.42 | 49.91 | 48.6 | -1.31 | -2.62 | 28800 | 0.14 | 2026-09-30 13:16:00 | ||
| Dhaval Packaging Ltd. | 544854 | 128.4 | 131.95 | 124.65 | 126.7 | 125.1 | -1.60 | -1.26 | 31200 | 0.39 | 2026-09-30 13:13:00 | ||
| Digilogic Systems Ltd. | 544684 | 197.65 | 197.65 | 197.65 | 188.25 | 197.65 | 9.40 | 4.99 | 27600 | 0.55 | 2026-09-30 12:51:00 | ||
| Dolphin Kitchen Utensils And Appliances Ltd. | 544170 | 7.7 | 7.7 | 7.41 | 7.61 | 7.41 | -0.20 | -2.63 | 4000 | 0.00 | 2026-09-30 13:02:00 | ||
| DSM Fresh Foods Ltd. | 544568 | 60.9 | 70.14 | 58.58 | 58.45 | 63.77 | 5.32 | 9.10 | 69600 | 0.44 | 2026-09-30 13:18:00 | ||
| Emiac Technologies Ltd. | 544747 | 90 | 90 | 90 | 90.42 | 90 | -0.42 | -0.46 | 1200 | 0.01 | 2026-09-30 13:17:00 | ||
| Emmforce Autotech Ltd. | 544166 | 199 | 203.9 | 199 | 199.6 | 202.95 | 3.35 | 1.68 | 9600 | 0.19 | 2026-09-30 13:02:00 | ||
| ENS Enterprises Ltd. | 544876 | 101.35 | 102.45 | 101.35 | 101.3 | 102.45 | 1.15 | 1.14 | 3600 | 0.04 | 2026-09-30 13:24:00 | ||
| Essex Marine Ltd. | 544475 | 45.55 | 46.71 | 45 | 45 | 0.00 | 0.00 | 50000 | 0.23 | 2026-09-30 13:22:00 | |||
| Exato Technologies Ltd. | 544626 | 648 | 661 | 640 | 650.3 | 650 | -0.30 | -0.05 | 6500 | 0.42 | 2026-09-30 13:17:00 | ||
| Fabtech Cleanrooms Ltd. | 544332 | 510 | 510 | 487.25 | 514.9 | 494 | -20.90 | -4.06 | 10000 | 0.49 | 2026-09-30 13:13:00 | ||
| Farm Peace Ltd. | 544905 | 48 | 48 | 44.56 | 48.38 | 46.9 | -1.48 | -3.06 | 76000 | 0.36 | 2026-09-30 13:20:00 | ||
| Finelistings Technologies Ltd. | 544173 | 16.18 | 16.18 | 16.18 | 15.41 | 16.18 | 0.77 | 5.00 | 2000 | 0.00 | 2026-09-30 13:16:00 | ||
| Fly-Hi Maritime Travels Ltd. | 544904 | 36.2 | 37.2 | 35.15 | 36.2 | 35.95 | -0.25 | -0.69 | 31200 | 0.11 | 2026-09-30 13:13:00 | ||
| Fusion Klassroom Edutech Ltd. | 544856 | 178.5 | 178.5 | 170 | 168 | 170 | 2.00 | 1.19 | 1600 | 0.03 | 2026-09-30 13:09:00 | ||
| FX Multitech Ltd. | 544941 | 122.55 | 130 | 122.55 | 129 | 127.3 | -1.70 | -1.32 | 252000 | 3.21 | 2026-09-30 13:21:00 | ||
| Gabion Technologies India Ltd. | 544675 | 138.5 | 139.75 | 134 | 135.75 | 139.7 | 3.95 | 2.91 | 17600 | 0.25 | 2026-09-30 13:16:00 | ||
| Gabriel Pet Straps Ltd. | 544108 | 72.5 | 73.33 | 70 | 69.85 | 73.33 | 3.48 | 4.98 | 5400 | 0.04 | 2026-09-30 12:36:00 | ||
| Gallard Steel Ltd. | 544616 | 175 | 177 | 170 | 169 | 170 | 1.00 | 0.59 | 10000 | 0.17 | 2026-09-30 13:12:00 | ||
| Game Changers Texfab Ltd. | 544594 | 101.25 | 101.25 | 101.25 | 101.25 | 101.25 | 0.00 | 0.00 | 1200 | 0.01 | 2026-09-30 12:51:00 | ||
| GB Logistics Commerce Ltd. | 544348 | 22.6 | 23.2 | 22.6 | 23.2 | 0.00 | 0.00 | 4800 | 0.01 | 2026-09-30 13:20:00 | |||
| GLEN Industries Ltd. | 544444 | 128 | 130.9 | 125 | 127.4 | 130.9 | 3.50 | 2.75 | 19200 | 0.25 | 2026-09-30 13:10:00 | ||
| Global Ocean Logistics India Ltd. | 544665 | 89.35 | 98.75 | 89.35 | 94.05 | 95 | 0.95 | 1.01 | 92800 | 0.88 | 2026-09-30 12:00:00 | ||
| Globtier Infotech Ltd. | 544494 | 16.15 | 16.15 | 16.15 | 16.15 | 0.00 | 0.00 | 4800 | 0.01 | 2026-09-30 12:52:00 | |||
| Goel Construction Company Ltd. | 544504 | 420 | 424 | 420 | 417.65 | 424 | 6.35 | 1.52 | 1200 | 0.05 | 2026-09-30 13:17:00 | ||
| Goldline Pharmaceutical Ltd. | 544759 | 28.56 | 34.47 | 28.56 | 29.43 | 34.47 | 5.04 | 17.13 | 69000 | 0.24 | 2026-09-30 13:24:00 | ||
| GRE Renew Enertech Ltd. | 544682 | 235 | 237 | 235 | 235 | 237 | 2.00 | 0.85 | 72000 | 1.71 | 2026-09-30 13:23:00 | ||
| Greenhitech Ventures Ltd. | 544163 | 41 | 41 | 37 | 39 | 37 | -2.00 | -5.13 | 3000 | 0.01 | 2026-09-30 13:23:00 | ||
| Gujarat Peanut and Agri Products Ltd. | 544548 | 79 | 79 | 79 | 77.79 | 79 | 1.21 | 1.56 | 8000 | 0.06 | 2026-09-30 13:19:00 | ||
| Gulf Lloyds (India) Ltd. | 544834 | 30.11 | 31 | 30 | 31.15 | 31 | -0.15 | -0.48 | 6000 | 0.02 | 2026-09-30 13:20:00 | ||
| GV Electricals Ltd. | 544859 | 135.9 | 135.9 | 130 | 130.05 | 132.75 | 2.70 | 2.08 | 21000 | 0.28 | 2026-09-30 13:23:00 | ||
| Hamps Bio Ltd. | 544312 | 22.51 | 25.5 | 22.5 | 23.94 | 25.5 | 1.56 | 6.52 | 36000 | 0.09 | 2026-09-30 13:04:00 | ||
| Hannah Joseph Hospital Ltd. | 544687 | 104.1 | 106.55 | 104.1 | 104.05 | 104.6 | 0.55 | 0.53 | 20000 | 0.21 | 2026-09-30 13:24:00 | ||
| Harikanta Overseas Ltd. | 544769 | 60.5 | 62 | 60 | 61 | 62 | 1.00 | 1.64 | 8400 | 0.05 | 2026-09-30 13:11:00 | ||
| Harshdeep Hortico Ltd. | 544105 | 90 | 90 | 90 | 90 | 90 | 0.00 | 0.00 | 1500 | 0.01 | 2026-09-30 12:36:00 | ||
| Hemant Surgical Industries Ltd. | 543916 | 615.9 | 615.9 | 600 | 597.5 | 600 | 2.50 | 0.42 | 13200 | 0.79 | 629.75 | 88.15 | 2026-09-30 13:23:00 |
| HM Electro Mech Ltd. | 544349 | 45.55 | 45.55 | 45.51 | 47 | 45.51 | -1.49 | -3.17 | 6400 | 0.03 | 2026-09-30 13:23:00 | ||
| Horizon Reclaim (India) Ltd. | 544794 | 140 | 143 | 137.2 | 139.7 | 140 | 0.30 | 0.21 | 94800 | 1.33 | 2026-09-30 13:24:00 | ||
| HRS Aluglaze Ltd. | 544656 | 261 | 261 | 261 | 259 | 261 | 2.00 | 0.77 | 1600 | 0.04 | 2026-09-30 13:23:00 | ||
| Indo Smc Ltd. | 544681 | 502 | 509 | 500.35 | 499.85 | 508.2 | 8.35 | 1.67 | 29000 | 1.47 | 2026-09-30 13:20:00 | ||
| Indobell Insulations Ltd. | 544334 | 60.5 | 60.5 | 58.22 | 60.49 | 58.22 | -2.27 | -3.75 | 1500 | 0.01 | 2026-09-30 13:24:00 | ||
| Infonative Solutions Ltd. | 544393 | 33.8 | 36.79 | 33.8 | 35.57 | 36.79 | 1.22 | 3.43 | 11200 | 0.04 | 2026-09-30 13:16:00 | ||
| Infrax Renewable Ltd. | 544919 | 118.3 | 125 | 117.05 | 123.2 | 125 | 1.80 | 1.46 | 63600 | 0.80 | 2026-09-30 13:23:00 | ||
| Injecto Polymers Ltd. | 544930 | 95 | 96.85 | 95 | 96.83 | 96 | -0.83 | -0.86 | 52800 | 0.51 | 2026-09-30 13:24:00 | ||
| Innokaiz India Ltd. | 543905 | 13.45 | 13.45 | 13.45 | 14.15 | 13.45 | -0.70 | -4.95 | 1600 | 0.00 | 170.6 | 10.11 | 2026-09-30 13:07:00 |
| Jay Kailash Namkeen Ltd. | 544160 | 60.48 | 61.97 | 57 | 59.99 | 57.01 | -2.98 | -4.97 | 89600 | 0.51 | 2026-09-30 13:13:00 | ||
| JD Cables Ltd. | 544524 | 195 | 195 | 185 | 186.95 | 185 | -1.95 | -1.04 | 28000 | 0.52 | 2026-09-30 13:23:00 | ||
| Jivial Industries Ltd. | 544805 | 77.7 | 77.74 | 77.7 | 77.74 | 77.74 | 0.00 | 0.00 | 4200 | 0.03 | 2026-09-30 12:59:00 | ||
| Justo Realfintech Ltd. | 544542 | 94 | 94 | 88.2 | 96 | 91 | -5.00 | -5.21 | 6000 | 0.05 | 2026-09-30 13:13:00 | ||
| Kahan Packaging Ltd. | 543979 | 10.03 | 10.03 | 10.03 | 10.55 | 10.03 | -0.52 | -4.93 | 25600 | 0.03 | 2026-09-30 13:19:00 | ||
| Kaka Industries Ltd. | 543939 | 212.75 | 227.95 | 212.75 | 212.75 | 220 | 7.25 | 3.41 | 5000 | 0.11 | 340 | 110.2 | 2026-09-30 13:02:00 |
| Kalyani Cast-Tech Ltd. | 544023 | 1193.55 | 1310 | 1193.55 | 1256.35 | 1298 | 41.65 | 3.32 | 28000 | 3.63 | 2026-09-30 13:03:00 | ||
| Karbonsteel Engineering Ltd. | 544511 | 118.9 | 120 | 118.9 | 117.9 | 120 | 2.10 | 1.78 | 6400 | 0.08 | 2026-09-30 13:18:00 | ||
| Kasturi Metal Composite Ltd. | 544688 | 73.3 | 73.3 | 69.5 | 71.99 | 69.5 | -2.49 | -3.46 | 14000 | 0.10 | 2026-09-30 13:03:00 | ||
