Select Exchange & Index:
SMEIPO
117247.82
updated on: 13-Nov-2026 [15:59]
Advances - 98 |
Declines - 116 |
Unchanged - 16
Overview
| Open | 117771.34 | Prev. Close | 117808.56 |
|---|---|---|---|
| Day High | 117927.91 | 52 Week High | 123353.65 |
| Day Low | 116753.73 | 52 Week Low | 73866.86 |
Chart
From: To:
Top Gainers
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Accord Transformer & Switchgear Ltd. | 85 | 83.9 | -1.10 | -1.29 |
| Accretion Nutraveda Ltd. | 353 | 348.8 | -4.20 | -1.19 |
| Acme Universal Safezone 9 Ltd. | 100.5 | 98 | -2.50 | -2.49 |
| Admach Systems Ltd. | 440 | 439 | -1.00 | -0.23 |
| Aelea Commodities Ltd. | 107.8 | 107 | -0.80 | -0.74 |
| Ajwa Projects Ltd. | 141.85 | 134.8 | -7.05 | -4.97 |
| Amtech Esters Ltd. | 83.25 | 82.5 | -0.75 | -0.90 |
| Antala Industries Ltd. | 47.66 | 45.28 | -2.38 | -4.99 |
| Apollo Techno Industries Ltd. | 84.65 | 81 | -3.65 | -4.31 |
| Astonea Labs Ltd. | 355 | 350 | -5.00 | -1.41 |
| Bai-Kakaji Polymers Ltd. | 281 | 273 | -8.00 | -2.85 |
| Bondada Engineering Ltd. | 285.65 | 275.45 | -10.20 | -3.57 |
| CFF Fluid Control Ltd. | 1094.75 | 1074.9 | -19.85 | -1.81 |
| Chiraharit Ltd. | 10.9 | 10.41 | -0.49 | -4.50 |
| CLN Energy Ltd. | 387.1 | 384.9 | -2.20 | -0.57 |
| Complete Sports and Management India Ltd. | 192 | 185.5 | -6.50 | -3.39 |
| Cosmic CRF Ltd. | 1003.9 | 975.1 | -28.80 | -2.87 |
| Desco Infratech Ltd. | 165.4 | 165.35 | -0.05 | -0.03 |
| Devson Catalyst Ltd. | 356 | 350 | -6.00 | -1.69 |
| Dhanwel Hybrid Seeds Ltd. | 38.5 | 38 | -0.50 | -1.30 |
| Digilogic Systems Ltd. | 177.3 | 176.9 | -0.40 | -0.23 |
| Emmforce Autotech Ltd. | 177.25 | 176.5 | -0.75 | -0.42 |
| ENS Enterprises Ltd. | 136 | 131.9 | -4.10 | -3.01 |
| Essex Marine Ltd. | 42.19 | 38.1 | -4.09 | -9.69 |
| EverestIMS Technologies Ltd. | 87.2 | 86 | -1.20 | -1.38 |
| Exato Technologies Ltd. | 580.75 | 577 | -3.75 | -0.65 |
| Fabtech Cleanrooms Ltd. | 425.5 | 424 | -1.50 | -0.35 |
| Fly-Hi Maritime Travels Ltd. | 38.45 | 38.3 | -0.15 | -0.39 |
| FX Multitech Ltd. | 126.8 | 122.75 | -4.05 | -3.19 |
| Gabion Technologies India Ltd. | 129.5 | 123.05 | -6.45 | -4.98 |
| Globtier Infotech Ltd. | 19.3 | 18 | -1.30 | -6.74 |
| Goldline Pharmaceutical Ltd. | 30.91 | 30.01 | -0.90 | -2.91 |
| Gulf Lloyds (India) Ltd. | 44.5 | 42.28 | -2.22 | -4.99 |
| H.R. Hygiene Products Ltd. | 73 | 71 | -2.00 | -2.74 |
| Hannah Joseph Hospital Ltd. | 105.4 | 104.35 | -1.05 | -1.00 |
| Himalaya Nutravedics India Ltd. | 172 | 167.95 | -4.05 | -2.35 |
| HRS Aluglaze Ltd. | 250.2 | 249 | -1.20 | -0.48 |
| Indo Smc Ltd. | 372.15 | 360.5 | -11.65 | -3.13 |
| Infinity Infoway Ltd. | 770 | 758 | -12.00 | -1.56 |
| Infrax Renewable Ltd. | 177.1 | 175 | -2.10 | -1.19 |
| Jay Kailash Namkeen Ltd. | 45.75 | 45.34 | -0.41 | -0.90 |
| Jivial Industries Ltd. | 72.1 | 71.98 | -0.12 | -0.17 |
| Kalyani Cast-Tech Ltd. | 1107 | 1103 | -4.00 | -0.36 |
| Khazanchi Jewellers Ltd. | 727.55 | 717.55 | -10.00 | -1.37 |
| Koura Fine Diamond Jewelry Ltd. | 59.25 | 58.01 | -1.24 | -2.09 |
| KP Green Engineering Ltd. | 313.55 | 307.95 | -5.60 | -1.79 |
| Kratikal Tech Ltd. | 162 | 161 | -1.00 | -0.62 |
| KVS Castings Ltd. | 65.7 | 62.42 | -3.28 | -4.99 |
| Kwick Forensic Solutions Ltd. | 185.65 | 184.65 | -1.00 | -0.54 |
| Leapfrog Engineering Services Ltd. | 19.8 | 19.15 | -0.65 | -3.28 |
| Logiciel Solutions Ltd. | 27.44 | 27.35 | -0.09 | -0.33 |
| Magenta Lifecare Ltd. | 11.5 | 10.93 | -0.57 | -4.96 |
| Manoj Jewellers Ltd. | 19.99 | 19 | -0.99 | -4.95 |
| Mayank Cattle Food Ltd. | 150.4 | 150 | -0.40 | -0.27 |
| Mehul Telecom Ltd. | 130.95 | 129 | -1.95 | -1.49 |
| Merritronix Ltd. | 422.65 | 412.3 | -10.35 | -2.45 |
| Meta Infotech Ltd. | 56.77 | 56.75 | -0.02 | -0.04 |
| Millworks Technologies Ltd. | 940.7 | 883.75 | -56.95 | -6.05 |
| Monarch Surveyors and Engineering Consultants Ltd. | 259.2 | 257.95 | -1.25 | -0.48 |
| Mother Nutri Foods Ltd. | 161.7 | 155.1 | -6.60 | -4.08 |
| Msafe Equipments Ltd. | 270 | 268.55 | -1.45 | -0.54 |
| NACDAC Infrastructure Ltd. | 23 | 22.5 | -0.50 | -2.17 |
| Neetu Yoshi Ltd. | 211.95 | 205.1 | -6.85 | -3.23 |
| Nis Management Ltd. | 47.61 | 47.6 | -0.01 | -0.02 |
| Nisus Finance Services Co Ltd. | 184 | 180 | -4.00 | -2.17 |
| Novus Loyalty Ltd. | 184.65 | 182.95 | -1.70 | -0.92 |
| Om Galaxy Ltd. | 85.8 | 85.1 | -0.70 | -0.82 |
| Organic Recycling Systems Ltd. | 220.05 | 217.05 | -3.00 | -1.36 |
| Pajson Agro India Ltd. | 340 | 336 | -4.00 | -1.18 |
| Paluck Technologies Ltd. | 39.68 | 39.19 | -0.49 | -1.23 |
| Panchatv Bharat Ltd. | 31.05 | 30.35 | -0.70 | -2.25 |
| Parmeshwar Metal Ltd. | 263 | 260.8 | -2.20 | -0.84 |
| Patel Chem Specialities Ltd. | 141.5 | 139.85 | -1.65 | -1.17 |
| Pind Hospitality Ltd. | 27.6 | 27 | -0.60 | -2.17 |
| Praruh Technologies Ltd. | 153.7 | 151.65 | -2.05 | -1.33 |
| Quest Flow Controls Ltd. | 176 | 173.05 | -2.95 | -1.68 |
| Rajesh Power Services Ltd. | 816.05 | 813.05 | -3.00 | -0.37 |
| Raksan Transformers Ltd. | 237.25 | 189.8 | -47.45 | -20.00 |
| Rapid Multimodal Logistics Ltd. | 185.5 | 184.5 | -1.00 | -0.54 |
| Recode Studios Ltd. | 418.5 | 411.45 | -7.05 | -1.68 |
| Repono Ltd. | 72 | 70 | -2.00 | -2.78 |
| Retina Paints Ltd. | 25.61 | 24.9 | -0.71 | -2.77 |
| Robokidz Eduventures Ltd. | 159.5 | 155 | -4.50 | -2.82 |
| Roopa Screen Ltd. | 107 | 104 | -3.00 | -2.80 |
| Royal Sense Ltd. | 72.5 | 69.99 | -2.51 | -3.46 |
| Sampat Aluminium Ltd. | 31.59 | 30.32 | -1.27 | -4.02 |
| Sham Foam Ltd. | 94 | 90 | -4.00 | -4.26 |
| Shanmuga Hospital Ltd. | 43.99 | 43.01 | -0.98 | -2.23 |
| Shanti Spintex Ltd. | 33.5 | 31.22 | -2.28 | -6.81 |
| Shellz India Ltd. | 174.35 | 173 | -1.35 | -0.77 |
| Shiv Texchem Ltd. | 118.9 | 113.2 | -5.70 | -4.79 |
| Shlokka Dyes Ltd. | 42.75 | 42.5 | -0.25 | -0.58 |
| Shree TNB Polymers Ltd | 52 | 50.8 | -1.20 | -2.31 |
| Siyaram Recycling Industries Ltd. | 34.25 | 33.61 | -0.64 | -1.87 |
| SJP Ultrasonics Ltd. | 89.5 | 89.15 | -0.35 | -0.39 |
| SK Minerals & Additives Ltd. | 438.4 | 415 | -23.40 | -5.34 |
| SMR Jewels Ltd. | 82.5 | 81.7 | -0.80 | -0.97 |
| Solarium Green Energy Ltd. | 116.96 | 112.5 | -4.46 | -3.81 |
| Speciality Medicines Ltd. | 170 | 169.4 | -0.60 | -0.35 |
| Srigee DLM Ltd. | 74.95 | 74.9 | -0.05 | -0.07 |
| SSMD Agrotech India Ltd. | 51.51 | 50.01 | -1.50 | -2.91 |
| Star Imaging and Path Lab Ltd. | 68.12 | 67.5 | -0.62 | -0.91 |
| Subam Papers Ltd. | 216 | 210.5 | -5.50 | -2.55 |
| Supertech EV Ltd. | 31.5 | 31 | -0.50 | -1.59 |
| Susan Electricals India Ltd. | 207.1 | 204.6 | -2.50 | -1.21 |
| Swastika Castal Ltd. | 84 | 83.8 | -0.20 | -0.24 |
| Systematic Industries Ltd. | 243 | 241.85 | -1.15 | -0.47 |
| Technocrats Plasma Systems Ltd. | 416.9 | 412 | -4.90 | -1.18 |
| Toss the Coin Ltd. | 164.4 | 152 | -12.40 | -7.54 |
| UHM Vacation Ltd. | 29.77 | 29.3 | -0.47 | -1.58 |
| Unified Data- Tech Solutions Ltd. | 453.55 | 450 | -3.55 | -0.78 |
| Vans Electroengineerings Ltd. | 505.95 | 495.85 | -10.10 | -2.00 |
| Veefin Solutions Ltd. | 255.65 | 255 | -0.65 | -0.25 |
| Workmates Core2Cloud Solution Ltd. | 411.3 | 406 | -5.30 | -1.29 |
| Yash Highvoltage Ltd. | 1272.1 | 1247 | -25.10 | -1.97 |
| Yashhtej Industries (India) Ltd. | 48.02 | 47.78 | -0.24 | -0.50 |
Market Stats
Advances
98
Declines
116
Unchanged
16
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accord Transformer & Switchgear Ltd. | 544710 | 83.9 | 86 | 83.9 | 85 | 83.9 | -1.10 | -1.29 | 24000 | 0.20 | 2026-11-13 12:59:00 | ||
| Accretion Nutraveda Ltd. | 544694 | 348.8 | 348.8 | 348.8 | 353 | 348.8 | -4.20 | -1.19 | 3000 | 0.10 | 2026-11-13 11:46:00 | ||
| Ace Alpha Tech Ltd. | 544431 | 152.8 | 152.8 | 152.8 | 152.8 | 0.00 | 0.00 | 1000 | 0.02 | 2026-11-13 12:54:00 | |||
| Acme India Industries Ltd. | 544981 | 167 | 170 | 162.15 | 168.35 | 169.9 | 1.55 | 0.92 | 39600 | 0.67 | 2026-11-13 13:01:00 | ||
| Acme Universal Safezone 9 Ltd. | 544964 | 103 | 103 | 97 | 100.5 | 98 | -2.50 | -2.49 | 16000 | 0.16 | 2026-11-13 12:54:00 | ||
| Adcounty Media India Ltd. | 544435 | 70.75 | 72.3 | 70.02 | 70.46 | 71.5 | 1.04 | 1.48 | 10400 | 0.07 | 2026-11-13 13:01:00 | ||
| Admach Systems Ltd. | 544669 | 451.45 | 451.45 | 439 | 440 | 439 | -1.00 | -0.23 | 2400 | 0.11 | 2026-11-13 13:01:00 | ||
| Adon Agro Commodities Ltd. | 544809 | 99.05 | 104 | 99 | 99 | 99 | 0.00 | 0.00 | 24000 | 0.24 | 2026-11-13 12:36:00 | ||
| Advance Technoforge Ltd. | 544843 | 75.8 | 75.8 | 75.8 | 75 | 75.8 | 0.80 | 1.07 | 1200 | 0.01 | 2026-11-13 12:38:00 | ||
| Aegeus Technologies Ltd. | 544858 | 106.55 | 108.9 | 106.55 | 108 | 108.9 | 0.90 | 0.83 | 2400 | 0.03 | 2026-11-13 13:01:00 | ||
| Aelea Commodities Ltd. | 544213 | 107.8 | 108.7 | 104 | 107.8 | 107 | -0.80 | -0.74 | 27000 | 0.29 | 2026-11-13 13:01:00 | ||
| Afcom Holdings Ltd. | 544224 | 1505 | 1550 | 1480 | 1477.7 | 1485.6 | 7.90 | 0.53 | 143040 | 21.25 | 2026-11-13 12:59:00 | ||
| Aik Pipes & Polymers Ltd. | 544072 | 28 | 28 | 27.98 | 27.98 | 0.00 | 0.00 | 1600 | 0.00 | 2026-11-13 12:47:00 | |||
| AJC Jewel Manufacturers Ltd. | 544425 | 351 | 351 | 351 | 347.1 | 351 | 3.90 | 1.12 | 1200 | 0.04 | 2026-11-13 10:04:00 | ||
| Ajwa Projects Ltd. | 545016 | 134.8 | 134.8 | 134.8 | 141.85 | 134.8 | -7.05 | -4.97 | 3600 | 0.05 | 2026-11-13 12:49:00 | ||
| Amic Forging Ltd. | 544037 | 2204 | 2277.9 | 2190 | 2183.1 | 2245 | 61.90 | 2.84 | 38700 | 8.69 | 2026-11-13 13:00:00 | ||
| Amkay Products Ltd. | 544169 | 50 | 50 | 50 | 49.11 | 50 | 0.89 | 1.81 | 2000 | 0.01 | 2026-11-13 12:35:00 | ||
| Amtech Esters Ltd. | 544920 | 91.98 | 92 | 79.6 | 83.25 | 82.5 | -0.75 | -0.90 | 48000 | 0.40 | 2026-11-13 13:01:00 | ||
| Amwill Health Care Ltd. | 544353 | 43.5 | 43.5 | 43.44 | 42.59 | 43.44 | 0.85 | 2.00 | 3600 | 0.02 | 2026-11-13 13:01:00 | ||
| Anand Seamless Ltd. | 544944 | 68 | 68 | 68 | 68 | 68 | 0.00 | 0.00 | 36800 | 0.25 | 2026-11-13 12:21:00 | ||
| Antala Industries Ltd. | 545024 | 45.28 | 45.28 | 45.28 | 47.66 | 45.28 | -2.38 | -4.99 | 24000 | 0.11 | 2026-11-13 12:55:00 | ||
| Apana Logistics Ltd. | 544910 | 20.11 | 21.2 | 20.11 | 20.68 | 21 | 0.32 | 1.55 | 34000 | 0.07 | 2026-11-13 12:58:00 | ||
| Apollo Techno Industries Ltd. | 544671 | 83.51 | 83.51 | 81 | 84.65 | 81 | -3.65 | -4.31 | 10000 | 0.08 | 2026-11-13 12:56:00 | ||
| Aptus Pharma Ltd. | 544529 | 487.95 | 488 | 487.95 | 488 | 488 | 0.00 | 0.00 | 1600 | 0.08 | 2026-11-13 13:01:00 | ||
| Aritas Vinyl Ltd. | 544683 | 13.98 | 13.98 | 13.98 | 13.98 | 0.00 | 0.00 | 3000 | 0.00 | 2026-11-13 13:00:00 | |||
| Asston Pharmaceuticals Ltd. | 544445 | 156.05 | 162 | 153.5 | 160.3 | 162 | 1.70 | 1.06 | 17000 | 0.28 | 2026-11-13 12:55:00 | ||
| Astonea Labs Ltd. | 544409 | 350 | 350 | 350 | 355 | 350 | -5.00 | -1.41 | 1000 | 0.04 | 2026-11-13 12:55:00 | ||
| Astron Multigrain Ltd. | 544628 | 15.16 | 18.47 | 15.16 | 16.25 | 18.47 | 2.22 | 13.66 | 52000 | 0.10 | 2026-11-13 13:01:00 | ||
| Aten Papers & Foam Ltd. | 544417 | 23.05 | 23.05 | 23.05 | 23.05 | 23.05 | 0.00 | 0.00 | 1200 | 0.00 | 2026-11-13 12:50:00 | ||
| Atharva Poly-Plast Ltd. | 544812 | 171 | 172.8 | 165 | 165.2 | 172 | 6.80 | 4.12 | 46000 | 0.79 | 2026-11-13 13:01:00 | ||
| Aureate Tradde Ltd. | 544772 | 49.9 | 49.9 | 49.9 | 49.9 | 0.00 | 0.00 | 2000 | 0.01 | 2026-11-13 11:00:00 | |||
| Bai-Kakaji Polymers Ltd. | 544670 | 281 | 281 | 272.15 | 281 | 273 | -8.00 | -2.85 | 7800 | 0.21 | 2026-11-13 12:59:00 | ||
| BD Industries (Pune) Ltd. | 544468 | 136 | 136 | 136 | 134.05 | 136 | 1.95 | 1.45 | 1200 | 0.02 | 2026-11-13 11:29:00 | ||
| Beezaasan Explotech Ltd. | 544369 | 850 | 850 | 850 | 836.8 | 850 | 13.20 | 1.58 | 2400 | 0.20 | 2026-11-13 12:17:00 | ||
| Benchmark Computer Solutions Ltd. | 544052 | 47.82 | 47.82 | 47.82 | 45.55 | 47.82 | 2.27 | 4.98 | 2000 | 0.01 | 2026-11-13 12:50:00 | ||
| Bharatrohan Airborne Innovations Ltd. | 544535 | 111.8 | 115.39 | 106.59 | 108.6 | 111 | 2.40 | 2.21 | 29600 | 0.33 | 2026-11-13 12:58:00 | ||
| Bondada Engineering Ltd. | 543971 | 282.65 | 283 | 272.15 | 285.65 | 275.45 | -10.20 | -3.57 | 81571 | 2.25 | 2026-11-13 13:01:00 | ||
| BR Goyal Infrastructure Ltd. | 544335 | 199.95 | 200 | 199.95 | 199.95 | 200 | 0.05 | 0.03 | 21000 | 0.42 | 2026-11-13 12:52:00 | ||
| CapitalNumbers Infotech Ltd. | 544343 | 72.08 | 73.5 | 70 | 72.08 | 73.5 | 1.42 | 1.97 | 54800 | 0.40 | 2026-11-13 13:00:00 | ||
| Carver Roboweld Ltd. | 545015 | 110.52 | 110.52 | 110.52 | 105.26 | 110.52 | 5.26 | 5.00 | 19200 | 0.21 | 2026-11-13 12:15:00 | ||
| CFF Fluid Control Ltd. | 543920 | 1095 | 1100.45 | 1052.6 | 1094.75 | 1074.9 | -19.85 | -1.81 | 25510 | 2.74 | 1148 | 165 | 2026-11-13 13:01:00 |
| Chatha Foods Ltd. | 544151 | 93.97 | 93.97 | 93.97 | 93.97 | 93.97 | 0.00 | 0.00 | 1000 | 0.01 | 2026-11-13 12:12:00 | ||
| Chatterbox Technologies Ltd. | 544546 | 38 | 40 | 38 | 37 | 39.98 | 2.98 | 8.05 | 16800 | 0.07 | 2026-11-13 12:59:00 | ||
| Chiraharit Ltd. | 544561 | 10.9 | 10.9 | 10.41 | 10.9 | 10.41 | -0.49 | -4.50 | 60000 | 0.06 | 2026-11-13 12:50:00 | ||
| CLN Energy Ltd. | 544347 | 385 | 385 | 365 | 387.1 | 384.9 | -2.20 | -0.57 | 800 | 0.03 | 2026-11-13 12:52:00 | ||
| Complete Sports and Management India Ltd. | 544900 | 190.05 | 190.05 | 184.5 | 192 | 185.5 | -6.50 | -3.39 | 7000 | 0.13 | 2026-11-13 12:36:00 | ||
| Comrade Appliances Ltd. | 543921 | 43.84 | 43.84 | 43.84 | 42.99 | 43.84 | 0.85 | 1.98 | 1000 | 0.00 | 174.9 | 20.54 | 2026-11-13 12:30:00 |
| Cosmic CRF Ltd. | 543928 | 1025 | 1039.9 | 972 | 1003.9 | 975.1 | -28.80 | -2.87 | 7000 | 0.68 | 2210 | 181 | 2026-11-13 13:01:00 |
| Cryogenic OGS Ltd. | 544440 | 375 | 382.95 | 375 | 375.1 | 381.45 | 6.35 | 1.69 | 3750 | 0.14 | 2026-11-13 13:00:00 | ||
| Davin Sons Retail Ltd. | 544331 | 7.89 | 7.89 | 7.83 | 7.54 | 7.83 | 0.29 | 3.85 | 16000 | 0.01 | 2026-11-13 13:01:00 | ||
| Desco Infratech Ltd. | 544387 | 162.9 | 165.35 | 162.5 | 165.4 | 165.35 | -0.05 | -0.03 | 9000 | 0.15 | 2026-11-13 12:47:00 | ||
| Devson Catalyst Ltd. | 544823 | 348 | 350 | 338.2 | 356 | 350 | -6.00 | -1.69 | 12000 | 0.42 | 2026-11-13 13:01:00 | ||
| Dhanwel Hybrid Seeds Ltd. | 544884 | 37 | 38 | 37 | 38.5 | 38 | -0.50 | -1.30 | 6000 | 0.02 | 2026-11-13 12:37:00 | ||
| Dhaval Packaging Ltd. | 544854 | 111.05 | 118.8 | 111.05 | 109.1 | 116.25 | 7.15 | 6.55 | 15600 | 0.18 | 2026-11-13 12:57:00 | ||
| Dhillon Freight Carrier Ltd. | 544556 | 30.2 | 30.2 | 30.2 | 30.2 | 0.00 | 0.00 | 3200 | 0.01 | 2026-11-13 12:49:00 | |||
| Digilogic Systems Ltd. | 544684 | 173.8 | 176.9 | 173.8 | 177.3 | 176.9 | -0.40 | -0.23 | 21600 | 0.38 | 2026-11-13 12:56:00 | ||
| Diksha Polymers Ltd. | 544798 | 195.5 | 195.5 | 195.5 | 195.5 | 0.00 | 0.00 | 1200 | 0.02 | 2026-11-13 10:40:00 | |||
| DSM Fresh Foods Ltd. | 544568 | 52.23 | 52.23 | 50.66 | 50.23 | 51.24 | 1.01 | 2.01 | 8400 | 0.04 | 2026-11-13 13:01:00 | ||
| Dudani Retail Ltd. | 544961 | 9.67 | 9.67 | 9.67 | 9.21 | 9.67 | 0.46 | 4.99 | 8000 | 0.01 | 2026-11-13 12:02:00 | ||
| Emmforce Autotech Ltd. | 544166 | 178.95 | 179.3 | 176.5 | 177.25 | 176.5 | -0.75 | -0.42 | 4800 | 0.08 | 2026-11-13 13:01:00 | ||
| ENS Enterprises Ltd. | 544876 | 128.5 | 131.9 | 118 | 136 | 131.9 | -4.10 | -3.01 | 67200 | 0.89 | 2026-11-13 13:00:00 | ||
| Essex Marine Ltd. | 544475 | 43.81 | 43.81 | 38.1 | 42.19 | 38.1 | -4.09 | -9.69 | 28000 | 0.11 | 2026-11-13 12:50:00 | ||
| Euphoria Infotech (India) Ltd. | 544094 | 31 | 31 | 31 | 30.45 | 31 | 0.55 | 1.81 | 1200 | 0.00 | 2026-11-13 12:30:00 | ||
| EverestIMS Technologies Ltd. | 544979 | 86.01 | 87.99 | 86 | 87.2 | 86 | -1.20 | -1.38 | 19200 | 0.17 | 2026-11-13 12:57:00 | ||
| Exato Technologies Ltd. | 544626 | 572.45 | 580 | 572.45 | 580.75 | 577 | -3.75 | -0.65 | 3500 | 0.20 | 2026-11-13 13:01:00 | ||
| Fabtech Cleanrooms Ltd. | 544332 | 424 | 424 | 424 | 425.5 | 424 | -1.50 | -0.35 | 400 | 0.02 | 2026-11-13 12:56:00 | ||
| Farm Peace Ltd. | 544905 | 39 | 39 | 38 | 38.25 | 0.00 | 0.00 | 40000 | 0.15 | 2026-11-13 12:34:00 | |||
| Fly-Hi Maritime Travels Ltd. | 544904 | 38.45 | 38.45 | 38.3 | 38.45 | 38.3 | -0.15 | -0.39 | 7200 | 0.03 | 2026-11-13 12:59:00 | ||
| Fractal Industries Ltd. | 544707 | 203.95 | 203.95 | 203.95 | 203.95 | 0.00 | 0.00 | 600 | 0.01 | 2026-11-13 12:22:00 | |||
| Fusion Klassroom Edutech Ltd. | 544856 | 161.95 | 168 | 161.95 | 159 | 168 | 9.00 | 5.66 | 5600 | 0.09 | 2026-11-13 12:46:00 | ||
| FX Multitech Ltd. | 544941 | 125 | 125.2 | 122.75 | 126.8 | 122.75 | -4.05 | -3.19 | 3600 | 0.04 | 2026-11-13 12:49:00 | ||
| Gabion Technologies India Ltd. | 544675 | 125.05 | 125.05 | 123.05 | 129.5 | 123.05 | -6.45 | -4.98 | 36800 | 0.45 | 2026-11-13 12:20:00 | ||
| Gallard Steel Ltd. | 544616 | 140 | 140 | 140 | 140 | 0.00 | 0.00 | 5000 | 0.07 | 2026-11-13 12:28:00 | |||
| GB Logistics Commerce Ltd. | 544348 | 22.5 | 23.92 | 22.5 | 22.11 | 23.92 | 1.81 | 8.19 | 20400 | 0.05 | 2026-11-13 13:01:00 | ||
| Gconnect Logitech And Supply Chain Ltd. | 544156 | 10.25 | 10.5 | 10.25 | 10 | 10.5 | 0.50 | 5.00 | 3000 | 0.00 | 2026-11-13 12:48:00 | ||
| Globtier Infotech Ltd. | 544494 | 18.01 | 18.01 | 18 | 19.3 | 18 | -1.30 | -6.74 | 3200 | 0.01 | 2026-11-13 12:33:00 | ||
| Goel Construction Company Ltd. | 544504 | 519.95 | 519.95 | 510 | 514 | 518.6 | 4.60 | 0.89 | 3200 | 0.17 | 2026-11-13 13:00:00 | ||
| Goldline Pharmaceutical Ltd. | 544759 | 30.38 | 30.38 | 30.01 | 30.91 | 30.01 | -0.90 | -2.91 | 6000 | 0.02 | 2026-11-13 12:59:00 | ||
| Greenhitech Ventures Ltd. | 544163 | 46.99 | 54.64 | 46.48 | 45.54 | 52.75 | 7.21 | 15.83 | 49000 | 0.26 | 2026-11-13 12:58:00 | ||
| Gujarat Peanut and Agri Products Ltd. | 544548 | 100 | 102.5 | 100 | 100.01 | 102.5 | 2.49 | 2.49 | 9600 | 0.10 | 2026-11-13 13:01:00 | ||
| Gulf Lloyds (India) Ltd. | 544834 | 43.2 | 43.2 | 42.28 | 44.5 | 42.28 | -2.22 | -4.99 | 9600 | 0.04 | 2026-11-13 13:00:00 | ||
| GV Electricals Ltd. | 544859 | 102 | 102 | 102 | 101.5 | 102 | 0.50 | 0.49 | 2000 | 0.02 | 2026-11-13 12:58:00 | ||
| H.R. Hygiene Products Ltd. | 544848 | 73 | 73 | 71 | 73 | 71 | -2.00 | -2.74 | 11200 | 0.08 | 2026-11-13 12:04:00 | ||
| Hannah Joseph Hospital Ltd. | 544687 | 103.05 | 104.35 | 102.9 | 105.4 | 104.35 | -1.05 | -1.00 | 18000 | 0.19 | 2026-11-13 12:52:00 | ||
| Harikanta Overseas Ltd. | 544769 | 56 | 57.99 | 56 | 56.09 | 57.7 | 1.61 | 2.87 | 3600 | 0.02 | 2026-11-13 12:58:00 | ||
| Harshdeep Hortico Ltd. | 544105 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 0.00 | 0.00 | 1500 | 0.01 | 2026-11-13 12:16:00 | ||
| Helloji Holidays Ltd. | 544630 | 125 | 125 | 125 | 119.5 | 125 | 5.50 | 4.60 | 2400 | 0.03 | 2026-11-13 12:53:00 | ||
| Hemant Surgical Industries Ltd. | 543916 | 641.1 | 648 | 629 | 645.9 | 648 | 2.10 | 0.33 | 7200 | 0.47 | 679 | 88.15 | 2026-11-13 12:58:00 |
| Highness Microelectronics Ltd. | 544741 | 337.9 | 337.9 | 337.9 | 337.9 | 0.00 | 0.00 | 2400 | 0.08 | 2026-11-13 12:30:00 | |||
| Himalaya Nutravedics India Ltd. | 544943 | 165 | 172.05 | 160 | 172 | 167.95 | -4.05 | -2.35 | 86400 | 1.45 | 2026-11-13 12:59:00 | ||
| HM Electro Mech Ltd. | 544349 | 45.49 | 45.99 | 45.49 | 44.5 | 45.99 | 1.49 | 3.35 | 4800 | 0.02 | 2026-11-13 12:19:00 | ||
| Horizon Reclaim (India) Ltd. | 544794 | 126 | 132.95 | 125 | 123 | 130 | 7.00 | 5.69 | 20400 | 0.27 | 2026-11-13 12:41:00 | ||
| HRS Aluglaze Ltd. | 544656 | 248.5 | 249 | 248.5 | 250.2 | 249 | -1.20 | -0.48 | 2400 | 0.06 | 2026-11-13 13:01:00 | ||
| Icodex Publishing Solutions Ltd. | 544483 | 38 | 38 | 38 | 38 | 0.00 | 0.00 | 2400 | 0.01 | 2026-11-13 13:01:00 | |||
| Icon Facilitators Ltd. | 544426 | 68.65 | 68.65 | 68 | 68 | 0.00 | 0.00 | 2400 | 0.02 | 2026-11-13 12:46:00 | |||
| Indo Smc Ltd. | 544681 | 372.15 | 372.15 | 359 | 372.15 | 360.5 | -11.65 | -3.13 | 30000 | 1.08 | 2026-11-13 13:01:00 | ||
| Indobell Insulations Ltd. | 544334 | 82.99 | 82.99 | 82.99 | 79.04 | 82.99 | 3.95 | 5.00 | 5250 | 0.04 | 2026-11-13 12:18:00 | ||
| Infinity Infoway Ltd. | 544567 | 758 | 758 | 758 | 770 | 758 | -12.00 | -1.56 | 800 | 0.06 | 2026-11-13 11:56:00 | ||
| Infrax Renewable Ltd. | 544919 | 177.95 | 183.85 | 170 | 177.1 | 175 | -2.10 | -1.19 | 99600 | 1.74 | 2026-11-13 13:00:00 | ||
| Injecto Polymers Ltd. | 544930 | 100 | 100 | 97 | 97.74 | 99.15 | 1.41 | 1.44 | 56400 | 0.56 | 2026-11-13 12:36:00 | ||
