Select Exchange & Index:
SMEIPO
93203.18
updated on: 12-Jun-2026 [15:59]
Advances - 105 |
Declines - 75 |
Unchanged - 8
Overview
| Open | 92596.08 | Prev. Close | 93203.18 |
|---|---|---|---|
| Day High | 93480.96 | 52 Week High | 110872.08 |
| Day Low | 92571.29 | 52 Week Low | 73866.86 |
Chart
From: To:
Top Gainers
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Acceleratebs India Ltd. | 103.6 | 102 | -1.60 | -1.54 |
| Admach Systems Ltd. | 289.2 | 289.1 | -0.10 | -0.03 |
| Ameenji Rubber Ltd. | 140 | 135.2 | -4.80 | -3.43 |
| Amwill Health Care Ltd. | 44 | 41.8 | -2.20 | -5.00 |
| Aptus Pharma Ltd. | 220.5 | 216.1 | -4.40 | -2.00 |
| Bai-Kakaji Polymers Ltd. | 179.9 | 179.4 | -0.50 | -0.28 |
| Bharatrohan Airborne Innovations Ltd. | 110.45 | 108.7 | -1.75 | -1.58 |
| Chemkart India Ltd. | 127.55 | 127.25 | -0.30 | -0.24 |
| Deepak Chemtex Ltd. | 79.59 | 74 | -5.59 | -7.02 |
| Desco Infratech Ltd. | 207.5 | 203 | -4.50 | -2.17 |
| DSM Fresh Foods Ltd. | 89.5 | 85.63 | -3.87 | -4.32 |
| Emiac Technologies Ltd. | 98.9 | 96.9 | -2.00 | -2.02 |
| Essex Marine Ltd. | 43.72 | 43 | -0.72 | -1.65 |
| Gabriel Pet Straps Ltd. | 91.25 | 88.4 | -2.85 | -3.12 |
| Gallard Steel Ltd. | 161 | 150 | -11.00 | -6.83 |
| Goldline Pharmaceutical Ltd. | 48.05 | 47.85 | -0.20 | -0.42 |
| GRE Renew Enertech Ltd. | 142 | 140 | -2.00 | -1.41 |
| Hannah Joseph Hospital Ltd. | 98.35 | 94 | -4.35 | -4.42 |
| Harikanta Overseas Ltd. | 80.61 | 76.58 | -4.03 | -5.00 |
| Harshdeep Hortico Ltd. | 80.28 | 80 | -0.28 | -0.35 |
| Hemant Surgical Industries Ltd. | 380 | 379.5 | -0.50 | -0.13 |
| Jay Kailash Namkeen Ltd. | 46.13 | 43.83 | -2.30 | -4.99 |
| Justo Realfintech Ltd. | 96 | 91 | -5.00 | -5.21 |
| Kasturi Metal Composite Ltd. | 53 | 50.75 | -2.25 | -4.25 |
| Kenrik Industries Ltd. | 8.71 | 8.28 | -0.43 | -4.94 |
| Kiaasa Retail Ltd. | 42.1 | 41.5 | -0.60 | -1.43 |
| LGT Global Hospitality Ltd. | 39.45 | 38.63 | -0.82 | -2.08 |
| Logiciel Solutions Ltd. | 41.15 | 39.1 | -2.05 | -4.98 |
| Mahamaya Lifesciences Ltd. | 175.65 | 175 | -0.65 | -0.37 |
| Marc Loire Fashions Ltd. | 41.21 | 39.38 | -1.83 | -4.44 |
| Mayank Cattle Food Ltd. | 200.95 | 200 | -0.95 | -0.47 |
| Meta Infotech Ltd. | 69.12 | 68.05 | -1.07 | -1.55 |
| Methodhub Software Ltd. | 86.5 | 86 | -0.50 | -0.58 |
| Modern Diagnostic & Research Centre Ltd. | 55 | 54.31 | -0.69 | -1.25 |
| Monarch Surveyors and Engineering Consultants Ltd. | 211.5 | 207.15 | -4.35 | -2.06 |
| MR Maniveni Foods Ltd. | 39 | 37.81 | -1.19 | -3.05 |
| Narmadesh Brass Industries Ltd. | 328.5 | 315 | -13.50 | -4.11 |
| New Swan Multitech Ltd. | 41.5 | 41.49 | -0.01 | -0.02 |
| Nexxus Petro Industries Ltd. | 73.75 | 67 | -6.75 | -9.15 |
| Organic Recycling Systems Ltd. | 230.8 | 229.75 | -1.05 | -0.45 |
| Pajson Agro India Ltd. | 195 | 190.6 | -4.40 | -2.26 |
| Purple Wave Infocom Ltd. | 117.5 | 113.1 | -4.40 | -3.74 |
| Quest Flow Controls Ltd. | 212.8 | 208.55 | -4.25 | -2.00 |
| Rachit Prints Ltd. | 212.4 | 209.25 | -3.15 | -1.48 |
| Retina Paints Ltd. | 49.7 | 47.3 | -2.40 | -4.83 |
| Royal Sense Ltd. | 105 | 102 | -3.00 | -2.86 |
| Rudra Gas Enterprise Ltd. | 73.13 | 73.01 | -0.12 | -0.16 |
| Shanmuga Hospital Ltd. | 36.98 | 36 | -0.98 | -2.65 |
| Shanti Spintex Ltd. | 40.55 | 40 | -0.55 | -1.36 |
| Sharvaya Metals Ltd. | 81 | 79.1 | -1.90 | -2.35 |
| Shayona Engineering Ltd. | 134.25 | 134 | -0.25 | -0.19 |
| Shelter Pharma Ltd. | 30.1 | 29.5 | -0.60 | -1.99 |
| Shining Tools Ltd. | 77.1 | 74.75 | -2.35 | -3.05 |
| Shipwaves Online Ltd. | 3.56 | 3.49 | -0.07 | -1.97 |
| Shivam Chemicals Ltd. | 108.5 | 107 | -1.50 | -1.38 |
| Shri Balaji Valve Components Ltd. | 107.95 | 107.5 | -0.45 | -0.42 |
| Siyaram Recycling Industries Ltd. | 34.16 | 33.9 | -0.26 | -0.76 |
| SMR Jewels Ltd. | 88.4 | 84 | -4.40 | -4.98 |
| Sodhani Capital Ltd. | 56.6 | 56.45 | -0.15 | -0.27 |
| Solvex Edibles Ltd. | 28.03 | 26.63 | -1.40 | -4.99 |
| Sonalis Consumer Products Ltd. | 52.99 | 50 | -2.99 | -5.64 |
| Srigee DLM Ltd. | 85 | 79.8 | -5.20 | -6.12 |
| Super Iron Foundry Ltd. | 47.25 | 46 | -1.25 | -2.65 |
| Takyon Networks Ltd. | 21.12 | 20.07 | -1.05 | -4.97 |
| Techknowgreen Solutions Ltd. | 142.9 | 140 | -2.90 | -2.03 |
| Telge Projects Ltd. | 115 | 112.2 | -2.80 | -2.43 |
| Three M Paper Boards Ltd. | 26.1 | 26 | -0.10 | -0.38 |
| UHM Vacation Ltd. | 126.2 | 119.9 | -6.30 | -4.99 |
| United Cotfab Ltd. | 16.21 | 16.04 | -0.17 | -1.05 |
| Valencia India Ltd. | 16.21 | 16.1 | -0.11 | -0.68 |
| Valplast Technologies Ltd. | 46.5 | 43.27 | -3.23 | -6.95 |
| Vandan Foods Ltd. | 31 | 29 | -2.00 | -6.45 |
| Varyaa Creations Ltd. | 30 | 27.21 | -2.79 | -9.30 |
| Vashishtha Luxury Fashion Ltd. | 81 | 76.95 | -4.05 | -5.00 |
| Yashhtej Industries (India) Ltd. | 51.74 | 49.16 | -2.58 | -4.99 |
Market Stats
Advances
105
Declines
75
Unchanged
8
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B Films Ltd. | 544412 | 25.8 | 25.8 | 23.7 | 24.67 | 24.89 | 0.22 | 0.89 | 450000 | 1.12 | 2026-06-12 15:13:00 | ||
| Acceleratebs India Ltd. | 543938 | 102 | 102 | 102 | 103.6 | 102 | -1.60 | -1.54 | 640 | 0.01 | 404.95 | 67 | 2026-06-12 15:09:00 |
| Accord Transformer & Switchgear Ltd. | 544710 | 59.47 | 59.59 | 58.1 | 56.79 | 59.45 | 2.66 | 4.68 | 87000 | 0.52 | 2026-06-12 15:11:00 | ||
| Accretion Nutraveda Ltd. | 544694 | 260 | 260 | 260 | 257.5 | 260 | 2.50 | 0.97 | 1000 | 0.03 | 2026-06-12 14:53:00 | ||
| Ace Alpha Tech Ltd. | 544431 | 115.05 | 125 | 115.05 | 119 | 125 | 6.00 | 5.04 | 34000 | 0.43 | 2026-06-12 14:56:00 | ||
| Adcounty Media India Ltd. | 544435 | 102 | 103 | 100 | 100.15 | 103 | 2.85 | 2.85 | 16800 | 0.17 | 2026-06-12 15:13:00 | ||
| Admach Systems Ltd. | 544669 | 299.95 | 299.95 | 289.1 | 289.2 | 289.1 | -0.10 | -0.03 | 1800 | 0.05 | 2026-06-12 15:13:00 | ||
| Aelea Commodities Ltd. | 544213 | 149.1 | 153.65 | 149.1 | 148.9 | 152.3 | 3.40 | 2.28 | 12600 | 0.19 | 2026-06-12 15:04:00 | ||
| Afcom Holdings Ltd. | 544224 | 903.2 | 949.9 | 888 | 892.3 | 948.95 | 56.65 | 6.35 | 185640 | 17.62 | 2026-06-12 15:13:00 | ||
| Aik Pipes & Polymers Ltd. | 544072 | 21.86 | 23.5 | 21.85 | 23 | 23.5 | 0.50 | 2.17 | 6400 | 0.02 | 2026-06-12 15:10:00 | ||
| AJC Jewel Manufacturers Ltd. | 544425 | 99.5 | 99.5 | 99 | 99 | 99.25 | 0.25 | 0.25 | 3600 | 0.04 | 2026-06-12 14:21:00 | ||
| Alphalogic Industries Ltd. | 543937 | 147.1 | 147.1 | 147.1 | 147.1 | 0.00 | 0.00 | 600 | 0.01 | 386 | 91.1 | 2026-06-12 15:01:00 | |
| Ameenji Rubber Ltd. | 544555 | 136 | 142 | 133 | 140 | 135.2 | -4.80 | -3.43 | 14400 | 0.19 | 2026-06-12 14:50:00 | ||
| Amic Forging Ltd. | 544037 | 1650 | 1674.95 | 1643 | 1630.15 | 1643 | 12.85 | 0.79 | 18600 | 3.06 | 2026-06-12 15:12:00 | ||
| Amwill Health Care Ltd. | 544353 | 45 | 45 | 41.8 | 44 | 41.8 | -2.20 | -5.00 | 32400 | 0.14 | 2026-06-12 14:35:00 | ||
| Apollo Techno Industries Ltd. | 544671 | 89 | 89 | 86 | 85 | 88.9 | 3.90 | 4.59 | 6000 | 0.05 | 2026-06-12 15:13:00 | ||
| Aptus Pharma Ltd. | 544529 | 216.1 | 216.1 | 216.1 | 220.5 | 216.1 | -4.40 | -2.00 | 17200 | 0.37 | 2026-06-12 15:08:00 | ||
| Asarfi Hospital Ltd. | 543943 | 228 | 235 | 220 | 228.05 | 229.7 | 1.65 | 0.72 | 65000 | 1.49 | 256.95 | 52.84 | 2026-06-12 15:13:00 |
| Associated Coaters Ltd. | 544183 | 75 | 86 | 75 | 72 | 86 | 14.00 | 19.44 | 5500 | 0.05 | 2026-06-12 15:10:00 | ||
| Asston Pharmaceuticals Ltd. | 544445 | 75 | 83 | 61.02 | 73.67 | 83 | 9.33 | 12.66 | 292000 | 2.42 | 2026-06-12 15:13:00 | ||
| Astonea Labs Ltd. | 544409 | 240 | 243.7 | 240 | 232.1 | 243.7 | 11.60 | 5.00 | 3000 | 0.07 | 2026-06-12 14:57:00 | ||
| Astron Multigrain Ltd. | 544628 | 18.5 | 18.5 | 18.5 | 17.7 | 18.5 | 0.80 | 4.52 | 4000 | 0.01 | 2026-06-12 14:57:00 | ||
| Aten Papers & Foam Ltd. | 544417 | 24 | 24 | 24 | 23.9 | 24 | 0.10 | 0.42 | 3600 | 0.01 | 2026-06-12 14:28:00 | ||
| Austere Systems Ltd. | 544505 | 45 | 49.25 | 45 | 45 | 49.25 | 4.25 | 9.44 | 8000 | 0.04 | 2026-06-12 15:07:00 | ||
| Autofurnish Ltd. | 544767 | 48.75 | 49.3 | 47.5 | 45.81 | 47.8 | 1.99 | 4.34 | 45000 | 0.22 | 2026-06-12 15:07:00 | ||
| Avax Apparels And Ornaments Ltd. | 544337 | 51.45 | 51.45 | 51.45 | 51.45 | 0.00 | 0.00 | 15000 | 0.08 | 2026-06-12 15:07:00 | |||
| Bai-Kakaji Polymers Ltd. | 544670 | 179.95 | 179.95 | 179.25 | 179.9 | 179.4 | -0.50 | -0.28 | 2400 | 0.04 | 2026-06-12 15:02:00 | ||
| Beezaasan Explotech Ltd. | 544369 | 276.95 | 286.45 | 267 | 269.1 | 286.45 | 17.35 | 6.45 | 72000 | 2.06 | 2026-06-12 15:13:00 | ||
| Benchmark Computer Solutions Ltd. | 544052 | 33.5 | 35.5 | 33.5 | 34.39 | 35.5 | 1.11 | 3.23 | 26000 | 0.09 | 2026-06-12 15:12:00 | ||
| Bharatrohan Airborne Innovations Ltd. | 544535 | 114.7 | 114.7 | 108 | 110.45 | 108.7 | -1.75 | -1.58 | 5600 | 0.06 | 2026-06-12 15:05:00 | ||
| Bhavik Enterprises Ltd. | 544551 | 159 | 159 | 159 | 159 | 0.00 | 0.00 | 1000 | 0.02 | 2026-06-12 15:09:00 | |||
| BLT Logistics Ltd. | 544474 | 29 | 29 | 29 | 29 | 0.00 | 0.00 | 3200 | 0.01 | 2026-06-12 15:12:00 | |||
| Bondada Engineering Ltd. | 543971 | 320 | 323 | 315.2 | 314.1 | 319 | 4.90 | 1.56 | 55600 | 1.77 | 2026-06-12 15:13:00 | ||
| CapitalNumbers Infotech Ltd. | 544343 | 110.1 | 112 | 110 | 110.05 | 110.1 | 0.05 | 0.05 | 23600 | 0.26 | 2026-06-12 15:13:00 | ||
| CFF Fluid Control Ltd. | 543920 | 733 | 755 | 727 | 708.65 | 744.5 | 35.85 | 5.06 | 18800 | 1.40 | 949 | 165 | 2026-06-12 15:13:00 |
| Chatha Foods Ltd. | 544151 | 78 | 78 | 72 | 72 | 75 | 3.00 | 4.17 | 18000 | 0.14 | 2026-06-12 15:12:00 | ||
| Chatterbox Technologies Ltd. | 544546 | 56.8 | 56.8 | 52.25 | 52.25 | 0.00 | 0.00 | 13200 | 0.07 | 2026-06-12 15:10:00 | |||
| Chemkart India Ltd. | 544442 | 129 | 129 | 127.25 | 127.55 | 127.25 | -0.30 | -0.24 | 1800 | 0.02 | 2026-06-12 15:07:00 | ||
| Citichem India Ltd. | 544324 | 17 | 17 | 17 | 17 | 0.00 | 0.00 | 4000 | 0.01 | 2026-06-12 14:46:00 | |||
| City Crops Agro Ltd. | 544000 | 26.62 | 26.62 | 26.62 | 26.62 | 0.00 | 0.00 | 18000 | 0.05 | 2026-06-12 13:45:00 | |||
| CLN Energy Ltd. | 544347 | 399 | 399.95 | 394 | 385.1 | 394 | 8.90 | 2.31 | 600 | 0.02 | 2026-06-12 15:10:00 | ||
| Cosmic CRF Ltd. | 543928 | 1030 | 1040 | 985.6 | 995.5 | 1020 | 24.50 | 2.46 | 3700 | 0.38 | 2210 | 181 | 2026-06-12 15:12:00 |
| Cryogenic OGS Ltd. | 544440 | 269.85 | 274.6 | 268 | 261.55 | 274.6 | 13.05 | 4.99 | 40500 | 1.11 | 2026-06-12 15:13:00 | ||
| Dachepalli Publishers Ltd. | 544667 | 76 | 76.12 | 76 | 72.5 | 76.12 | 3.62 | 4.99 | 4800 | 0.04 | 2026-06-12 15:12:00 | ||
| Davin Sons Retail Ltd. | 544331 | 32.56 | 32.56 | 32.56 | 32.56 | 0.00 | 0.00 | 2000 | 0.01 | 2026-06-12 15:13:00 | |||
| Deepak Chemtex Ltd. | 544036 | 75.6 | 77.1 | 73.01 | 79.59 | 74 | -5.59 | -7.02 | 24000 | 0.18 | 2026-06-12 15:09:00 | ||
| Desco Infratech Ltd. | 544387 | 211 | 211 | 201 | 207.5 | 203 | -4.50 | -2.17 | 31000 | 0.63 | 2026-06-12 15:12:00 | ||
| Digilogic Systems Ltd. | 544684 | 121 | 124 | 120.9 | 121.9 | 123.2 | 1.30 | 1.07 | 91200 | 1.12 | 2026-06-12 15:13:00 | ||
| DSM Fresh Foods Ltd. | 544568 | 88 | 88 | 85.52 | 89.5 | 85.63 | -3.87 | -4.32 | 44400 | 0.38 | 2026-06-12 15:13:00 | ||
| Emiac Technologies Ltd. | 544747 | 100 | 101.45 | 96.9 | 98.9 | 96.9 | -2.00 | -2.02 | 14400 | 0.14 | 2026-06-12 15:12:00 | ||
| Emmforce Autotech Ltd. | 544166 | 113.7 | 120 | 112 | 111.5 | 114 | 2.50 | 2.24 | 22800 | 0.26 | 2026-06-12 15:13:00 | ||
| Essex Marine Ltd. | 544475 | 44.78 | 44.78 | 43 | 43.72 | 43 | -0.72 | -1.65 | 14000 | 0.06 | 2026-06-12 15:13:00 | ||
| Exato Technologies Ltd. | 544626 | 370 | 378 | 365 | 364.2 | 378 | 13.80 | 3.79 | 6500 | 0.25 | 2026-06-12 15:10:00 | ||
| Fabtech Technologies Cleanrooms Ltd. | 544332 | 409.5 | 414.2 | 405 | 394.5 | 410 | 15.50 | 3.93 | 12800 | 0.52 | 2026-06-12 15:02:00 | ||
| Gabion Technologies India Ltd. | 544675 | 65.52 | 65.52 | 62.37 | 62.3 | 62.37 | 0.07 | 0.11 | 3200 | 0.02 | 2026-06-12 15:11:00 | ||
| Gabriel Pet Straps Ltd. | 544108 | 86.7 | 93.5 | 86.7 | 91.25 | 88.4 | -2.85 | -3.12 | 105600 | 0.93 | 2026-06-12 15:13:00 | ||
| Gallard Steel Ltd. | 544616 | 152.05 | 152.05 | 146.05 | 161 | 150 | -11.00 | -6.83 | 13000 | 0.20 | 2026-06-12 15:13:00 | ||
| Game Changers Texfab Ltd. | 544594 | 94.45 | 94.5 | 90 | 91 | 94.5 | 3.50 | 3.85 | 8400 | 0.08 | 2026-06-12 15:06:00 | ||
| GB Logistics Commerce Ltd. | 544348 | 33.49 | 33.49 | 33.49 | 31.6 | 33.49 | 1.89 | 5.98 | 2400 | 0.01 | 2026-06-12 15:11:00 | ||
| Gconnect Logitech And Supply Chain Ltd. | 544156 | 10.8 | 12.9 | 10.8 | 12 | 12.9 | 0.90 | 7.50 | 7500 | 0.01 | 2026-06-12 15:12:00 | ||
| GLEN Industries Ltd. | 544444 | 67.5 | 70.2 | 67.5 | 65.6 | 68.53 | 2.93 | 4.47 | 14400 | 0.10 | 2026-06-12 15:01:00 | ||
| Globtier Infotech Ltd. | 544494 | 18.43 | 18.43 | 18.43 | 17.56 | 18.43 | 0.87 | 4.95 | 3200 | 0.01 | 2026-06-12 14:33:00 | ||
| Goel Construction Company Ltd. | 544504 | 409 | 412 | 400 | 409 | 412 | 3.00 | 0.73 | 4400 | 0.18 | 2026-06-12 15:11:00 | ||
| Goldline Pharmaceutical Ltd. | 544759 | 46.35 | 48.25 | 46.35 | 48.05 | 47.85 | -0.20 | -0.42 | 33000 | 0.16 | 2026-06-12 15:13:00 | ||
| GRE Renew Enertech Ltd. | 544682 | 140.25 | 140.25 | 140 | 142 | 140 | -2.00 | -1.41 | 2400 | 0.03 | 2026-06-12 15:10:00 | ||
| Greenhitech Ventures Ltd. | 544163 | 47.9 | 47.9 | 47.9 | 47.9 | 47.9 | 0.00 | 0.00 | 1000 | 0.00 | 2026-06-12 15:04:00 | ||
| Gujarat Peanut and Agri Products Ltd. | 544548 | 81.5 | 81.5 | 81.5 | 81.5 | 0.00 | 0.00 | 1600 | 0.01 | 2026-06-12 15:02:00 | |||
| Hannah Joseph Hospital Ltd. | 544687 | 95 | 95 | 93.55 | 98.35 | 94 | -4.35 | -4.42 | 14000 | 0.13 | 2026-06-12 15:13:00 | ||
| Harikanta Overseas Ltd. | 544769 | 80.15 | 80.15 | 76.58 | 80.61 | 76.58 | -4.03 | -5.00 | 10800 | 0.08 | 2026-06-12 15:09:00 | ||
| Harshdeep Hortico Ltd. | 544105 | 79.5 | 80 | 79.5 | 80.28 | 80 | -0.28 | -0.35 | 3000 | 0.02 | 2026-06-12 15:08:00 | ||
| Helloji Holidays Ltd. | 544630 | 138 | 138 | 138 | 138 | 0.00 | 0.00 | 2400 | 0.03 | 2026-06-12 15:05:00 | |||
| Hemant Surgical Industries Ltd. | 543916 | 380 | 380 | 361 | 380 | 379.5 | -0.50 | -0.13 | 30000 | 1.14 | 446 | 88.15 | 2026-06-12 15:13:00 |
| Highness Microelectronics Ltd. | 544741 | 155.75 | 162 | 152 | 155.75 | 159 | 3.25 | 2.09 | 57600 | 0.92 | 2026-06-12 15:13:00 | ||
| HRS Aluglaze Ltd. | 544656 | 234.5 | 240 | 234.5 | 236 | 240 | 4.00 | 1.69 | 4800 | 0.12 | 2026-06-12 15:10:00 | ||
| Icon Facilitators Ltd. | 544426 | 69.57 | 69.57 | 69.57 | 66.26 | 69.57 | 3.31 | 5.00 | 9600 | 0.07 | 2026-06-12 15:12:00 | ||
| Indo Smc Ltd. | 544681 | 275 | 283.35 | 270 | 269.9 | 283.35 | 13.45 | 4.98 | 57000 | 1.62 | 2026-06-12 15:12:00 | ||
| Indobell Insulations Ltd. | 544334 | 44.75 | 48.3 | 44.75 | 46 | 48.3 | 2.30 | 5.00 | 4500 | 0.02 | 2026-06-12 14:35:00 | ||
| Infinity Infoway Ltd. | 544567 | 390 | 404.95 | 390 | 400 | 404.95 | 4.95 | 1.24 | 6000 | 0.24 | 2026-06-12 15:09:00 | ||
| Infonative Solutions Ltd. | 544393 | 27.05 | 27.05 | 27.05 | 27.05 | 27.05 | 0.00 | 0.00 | 1600 | 0.00 | 2026-06-12 15:12:00 | ||
| Innokaiz India Ltd. | 543905 | 14.8 | 14.8 | 14.8 | 14.8 | 0.00 | 0.00 | 800 | 0.00 | 170.6 | 10.11 | 2026-06-12 14:25:00 | |
| Jay Ambe Supermarkets Ltd. | 544514 | 141.55 | 141.55 | 141.55 | 141.55 | 0.00 | 0.00 | 800 | 0.01 | 2026-06-12 13:45:00 | |||
| Jay Kailash Namkeen Ltd. | 544160 | 44.22 | 44.23 | 43.83 | 46.13 | 43.83 | -2.30 | -4.99 | 75200 | 0.33 | 2026-06-12 15:13:00 | ||
| JD Cables Ltd. | 544524 | 185.2 | 189.75 | 185.2 | 180.35 | 185.6 | 5.25 | 2.91 | 71200 | 1.32 | 2026-06-12 15:10:00 | ||
| Jungle Camps India Ltd. | 544304 | 50 | 50 | 50 | 50 | 0.00 | 0.00 | 1600 | 0.01 | 2026-06-12 15:11:00 | |||
| Justo Realfintech Ltd. | 544542 | 95 | 95 | 90 | 96 | 91 | -5.00 | -5.21 | 6000 | 0.05 | 2026-06-12 15:11:00 | ||
| Kahan Packaging Ltd. | 543979 | 40 | 40 | 40 | 40 | 0.00 | 0.00 | 4800 | 0.02 | 2026-06-12 14:15:00 | |||
| Kaka Industries Ltd. | 543939 | 176.5 | 178 | 176 | 175 | 176 | 1.00 | 0.57 | 6000 | 0.11 | 340 | 110.2 | 2026-06-12 14:56:00 |
| Kalyani Cast-Tech Ltd. | 544023 | 553.5 | 553.5 | 531 | 530 | 545.6 | 15.60 | 2.94 | 9000 | 0.49 | 2026-06-12 15:13:00 | ||
| Karbonsteel Engineering Ltd. | 544511 | 99.85 | 104.55 | 99.85 | 95.55 | 104.55 | 9.00 | 9.42 | 2400 | 0.03 | 2026-06-12 15:13:00 | ||
| Kasturi Metal Composite Ltd. | 544688 | 50.75 | 54.8 | 47 | 53 | 50.75 | -2.25 | -4.25 | 40000 | 0.20 | 2026-06-12 15:08:00 | ||
| Kenrik Industries Ltd. | 544398 | 8.28 | 8.28 | 8.28 | 8.71 | 8.28 | -0.43 | -4.94 | 12000 | 0.01 | 2026-06-12 13:45:00 | ||
| Khazanchi Jewellers Ltd. | 543953 | 619 | 633 | 618.05 | 616 | 625 | 9.00 | 1.46 | 19500 | 1.22 | 789.7 | 142.3 | 2026-06-12 15:06:00 |
| Kiaasa Retail Ltd. | 544711 | 42.1 | 43.95 | 40.05 | 42.1 | 41.5 | -0.60 | -1.43 | 16000 | 0.07 | 2026-06-12 15:13:00 | ||
| KK Silk Mills Ltd. | 544624 | 9.65 | 10.56 | 9.65 | 10.24 | 10.56 | 0.32 | 3.13 | 9000 | 0.01 | 2026-06-12 15:12:00 | ||
| KP Green Engineering Ltd. | 544150 | 359 | 368 | 358.5 | 353.2 | 366.7 | 13.50 | 3.82 | 33000 | 1.21 | 2026-06-12 15:13:00 | ||
| Krupalu Metals Ltd. | 544509 | 36.75 | 36.75 | 36 | 36.35 | 0.00 | 0.00 | 4800 | 0.02 | 2026-06-12 15:08:00 | |||
| KV Toys India Ltd. | 544641 | 277 | 277 | 258 | 265.95 | 0.00 | 0.00 | 7200 | 0.19 | 2026-06-12 15:10:00 | |||
| KVS Castings Ltd. | 544554 | 68.5 | 69 | 68 | 66 | 68.5 | 2.50 | 3.79 | 14000 | 0.10 | 2026-06-12 14:51:00 | ||
| Landmark Global Learning Ltd. | 544341 | 17.9 | 18.06 | 17.9 | 17.2 | 18.06 | 0.86 | 5.00 | 6400 | 0.01 | 2026-06-12 15:11:00 | ||
| Leo Dryfruits & Spices Trading Ltd. | 544329 | 52 | 52 | 52 | 52 | 0.00 | 0.00 | 2000 | 0.01 | 2026-06-12 14:37:00 | |||
| LGT Global Hospitality Ltd. | 544489 | 41.42 | 41.42 | 38 | 39.45 | 38.63 | -0.82 | -2.08 | 39600 | 0.15 | 2026-06-12 15:13:00 | ||
| Logiciel Solutions Ltd. | 544625 | 39.1 | 40 | 39.1 | 41.15 | 39.1 | -2.05 | -4.98 | 4200 | 0.02 | 2026-06-12 15:13:00 | ||
| Magenta Lifecare Ltd. | 544188 | 9.5 | 9.5 | 8.7 | 8.7 | 0.00 | 0.00 | 8000 | 0.01 | 2026-06-12 14:06:00 | |||
| Mahamaya Lifesciences Ltd. | 544611 | 175 | 176 | 174.25 | 175.65 | 175 | -0.65 | -0.37 | 4800 | 0.08 | 2026-06-12 15:12:00 | ||
| Malpani Pipes And Fittings Ltd. | 544351 | 68.65 | 68.65 | 65 | 64.99 | 67.79 | 2.80 | 4.31 | 4800 | 0.03 | 2026-06-12 15:13:00 | ||
| Manoj Ceramic Ltd. | 544073 | 103.9 | 105.72 | 103.9 | 100.69 | 105.72 | 5.03 | 5.00 | 7000 | 0.07 | 2026-06-12 15:09:00 | ||
| Manoj Jewellers Ltd. | 544400 | 42.97 | 44.49 | 40.99 | 39.1 | 41 | 1.90 | 4.86 | 22000 | 0.09 | 2026-06-12 15:09:00 | ||
| Marc Loire Fashions Ltd. | 544437 | 39.38 | 39.38 | 39.38 | 41.21 | 39.38 | -1.83 | -4.44 | 1200 | 0.00 | 2026-06-12 15:12:00 | ||
| Mayank Cattle Food Ltd. | 544106 | 201.15 | 201.15 | 199.3 | 200.95 | 200 | -0.95 | -0.47 | 34800 | 0.70 | 2026-06-12 15:13:00 | ||
| Mehul Telecom Ltd. | 544751 | 93 | 94.95 | 93 | 94.95 | 0.00 | 0.00 | 3600 | 0.03 | 2026-06-12 15:07:00 | |||
| Merritronix Ltd. | 544773 | 358 | 361.25 | 345 | 344.05 | 361.25 | 17.20 | 5.00 | 127000 | 4.59 | 2026-06-12 15:11:00 | ||
| Meta Infotech Ltd. | 544441 | 69.12 | 71.3 | 68 | 69.12 | 68.05 | -1.07 | -1.55 | 13600 | 0.09 | 2026-06-12 15:13:00 | ||
| Methodhub Software Ltd. | 544637 | 88.95 | 88.95 | 86 | 86.5 | 86 | -0.50 | -0.58 | 18000 | 0.15 | 2026-06-12 15:12:00 | ||
| Mish Designs Ltd. | 544015 | 34.81 | 34.81 | 34.8 | 33.16 | 34.8 | 1.64 | 4.95 | 1000 | 0.00 | 2026-06-12 14:41:00 | ||
| Mittal Sections Ltd. | 544575 | 32.11 | 33.2 | 30.51 | 32.11 | 33.2 | 1.09 | 3.39 | 18000 | 0.06 | 2026-06-12 15:13:00 | ||
| Modern Diagnostic & Research Centre Ltd. | 544673 | 56 | 56 | 54.31 | 55 | 54.31 | -0.69 | -1.25 | 4800 | 0.03 | 2026-06-12 15:09:00 | ||
| Monarch Surveyors and Engineering Consultants Ltd. | 544453 | 214.95 | 214.95 | 206.45 | 211.5 | 207.15 | -4.35 | -2.06 | 15600 | 0.32 | 2026-06-12 15:13:00 | ||
| MPK Steels (I) Ltd. | 544553 | 122 | 122 | 117.8 | 121 | 121 | 0.00 | 0.00 | 16000 | 0.19 | 2026-06-12 15:13:00 | ||
| MR Maniveni Foods Ltd. | 544768 | 38.5 | 39 | 37.25 | 39 | 37.81 | -1.19 | -3.05 | 114000 | 0.43 | 2026-06-12 15:02:00 | ||
| Msafe Equipments Ltd. | 544695 | 158 | 158 | 151 | 154.8 | 155.3 | 0.50 | 0.32 | 87000 | 1.35 | 2026-06-12 15:13:00 | ||
