Select Exchange & Index:
SMEIPO
105700.11
updated on: 18-Aug-2026 [15:59]
Advances - 94 |
Declines - 94 |
Unchanged - 7
Overview
| Open | 104925.18 | Prev. Close | 105700.11 |
|---|---|---|---|
| Day High | 105932.29 | 52 Week High | 110401.84 |
| Day Low | 104876.04 | 52 Week Low | 73866.86 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 3B Films Ltd. | 13.55 | 13.7 | 0.15 | 1.11 |
| Adcounty Media India Ltd. | 77.94 | 79.49 | 1.55 | 1.99 |
| Admach Systems Ltd. | 381.6 | 392 | 10.40 | 2.73 |
| Adon Agro Commodities Ltd. | 84.96 | 88 | 3.04 | 3.58 |
| Advance Technoforge Ltd. | 61.95 | 68.14 | 6.19 | 9.99 |
| Aegeus Technologies Ltd. | 157.65 | 165.5 | 7.85 | 4.98 |
| Afcom Holdings Ltd. | 1538.9 | 1549.95 | 11.05 | 0.72 |
| AJC Jewel Manufacturers Ltd. | 162.45 | 170.55 | 8.10 | 4.99 |
| Ameenji Rubber Ltd. | 185 | 190.75 | 5.75 | 3.11 |
| Amic Forging Ltd. | 1995.8 | 1999.95 | 4.15 | 0.21 |
| Amwill Health Care Ltd. | 43.4 | 43.99 | 0.59 | 1.36 |
| Aptus Pharma Ltd. | 268.6 | 273.95 | 5.35 | 1.99 |
| Aritas Vinyl Ltd. | 13 | 13.01 | 0.01 | 0.08 |
| Asarfi Hospital Ltd. | 239 | 242.2 | 3.20 | 1.34 |
| Asston Pharmaceuticals Ltd. | 81.9 | 85 | 3.10 | 3.79 |
| Aten Papers & Foam Ltd. | 20.78 | 20.91 | 0.13 | 0.63 |
| Atharva Poly-Plast Ltd. | 75 | 76 | 1.00 | 1.33 |
| Beezaasan Explotech Ltd. | 480.4 | 490 | 9.60 | 2.00 |
| Bharatrohan Airborne Innovations Ltd. | 121 | 124.85 | 3.85 | 3.18 |
| Bhavik Enterprises Ltd. | 141.3 | 145 | 3.70 | 2.62 |
| Bondada Engineering Ltd. | 276.1 | 286.2 | 10.10 | 3.66 |
| CapitalNumbers Infotech Ltd. | 82.83 | 84.95 | 2.12 | 2.56 |
| CFF Fluid Control Ltd. | 988.9 | 996 | 7.10 | 0.72 |
| CLN Energy Ltd. | 543.8 | 570.95 | 27.15 | 4.99 |
| Cosmic CRF Ltd. | 1239.4 | 1275 | 35.60 | 2.87 |
| Cryogenic OGS Ltd. | 366.25 | 378.05 | 11.80 | 3.22 |
| Desco Infratech Ltd. | 179.65 | 185.35 | 5.70 | 3.17 |
| Devson Catalyst Ltd. | 261.2 | 274.75 | 13.55 | 5.19 |
| Dhaval Packaging Ltd. | 113.4 | 119.07 | 5.67 | 5.00 |
| Digilogic Systems Ltd. | 176.85 | 185.65 | 8.80 | 4.98 |
| Exato Technologies Ltd. | 644.95 | 677.15 | 32.20 | 4.99 |
| Gabion Technologies India Ltd. | 71.6 | 75 | 3.40 | 4.75 |
| Gabriel Pet Straps Ltd. | 64.33 | 67.54 | 3.21 | 4.99 |
| GB Logistics Commerce Ltd. | 24.5 | 24.6 | 0.10 | 0.41 |
| GLEN Industries Ltd. | 115.67 | 120 | 4.33 | 3.74 |
| GRE Renew Enertech Ltd. | 173.3 | 174.9 | 1.60 | 0.92 |
| Hannah Joseph Hospital Ltd. | 106.1 | 111 | 4.90 | 4.62 |
| HRS Aluglaze Ltd. | 249.75 | 250 | 0.25 | 0.10 |
| Icon Facilitators Ltd. | 77 | 79.94 | 2.94 | 3.82 |
| Indo Smc Ltd. | 509 | 516 | 7.00 | 1.38 |
| Jay Kailash Namkeen Ltd. | 58.49 | 61.3 | 2.81 | 4.80 |
| JD Cables Ltd. | 207.05 | 207.3 | 0.25 | 0.12 |
| Jungle Camps India Ltd. | 46.18 | 46.19 | 0.01 | 0.02 |
| Justo Realfintech Ltd. | 94.3 | 98.99 | 4.69 | 4.97 |
| Kalyani Cast-Tech Ltd. | 848 | 866 | 18.00 | 2.12 |
| Karbonsteel Engineering Ltd. | 110.6 | 114.5 | 3.90 | 3.53 |
| Khazanchi Jewellers Ltd. | 799.75 | 802.5 | 2.75 | 0.34 |
| Leo Dryfruits & Spices Trading Ltd. | 59.99 | 60 | 0.01 | 0.02 |
| LGT Global Hospitality Ltd. | 39 | 41 | 2.00 | 5.13 |
| Liotech Industries Ltd. | 98.1 | 100 | 1.90 | 1.94 |
| Manoj Jewellers Ltd. | 37.8 | 39.89 | 2.09 | 5.53 |
| Mayank Cattle Food Ltd. | 230.65 | 241 | 10.35 | 4.49 |
| Merritronix Ltd. | 324.3 | 327.4 | 3.10 | 0.96 |
| Meta Infotech Ltd. | 92.35 | 94.8 | 2.45 | 2.65 |
| Millworks Technologies Ltd. | 760.95 | 823.95 | 63.00 | 8.28 |
| Nanta Tech Ltd. | 298.1 | 312 | 13.90 | 4.66 |
| New Swan Multitech Ltd. | 42.05 | 44.59 | 2.54 | 6.04 |
| Nisus Finance Services Co Ltd. | 167.95 | 168.8 | 0.85 | 0.51 |
| Organic Recycling Systems Ltd. | 239.55 | 240 | 0.45 | 0.19 |
| PAN HR Solution Ltd. | 58.26 | 59.9 | 1.64 | 2.81 |
| Paradeep Parivahan Ltd. | 267.9 | 272 | 4.10 | 1.53 |
| Patel Chem Specialities Ltd. | 92.01 | 92.11 | 0.10 | 0.11 |
| Poojaa Precision Engg Ltd. | 599.75 | 646.05 | 46.30 | 7.72 |
| Qualitek Labs Ltd. | 431.3 | 440 | 8.70 | 2.02 |
| Rachit Prints Ltd. | 191 | 192 | 1.00 | 0.52 |
| Rajesh Power Services Ltd. | 820.5 | 830.05 | 9.55 | 1.16 |
| Recode Studios Ltd. | 296.4 | 335.35 | 38.95 | 13.14 |
| Repono Ltd. | 79.4 | 83.37 | 3.97 | 5.00 |
| Retina Paints Ltd. | 40.95 | 43.9 | 2.95 | 7.20 |
| Safecure Services Ltd. | 21.67 | 21.75 | 0.08 | 0.37 |
| Shanmuga Hospital Ltd. | 44.51 | 47 | 2.49 | 5.59 |
| Shanti Spintex Ltd. | 36.55 | 37 | 0.45 | 1.23 |
| Shipwaves Online Ltd. | 3.05 | 3.66 | 0.61 | 20.00 |
| Shiv Texchem Ltd. | 114.5 | 119.8 | 5.30 | 4.63 |
| Shlokka Dyes Ltd. | 22.75 | 23.25 | 0.50 | 2.20 |
| Shree Balaji (Mala) Textiles Ltd. | 64.85 | 70 | 5.15 | 7.94 |
| Silverstorm Parks And Resorts Ltd. | 130 | 130.05 | 0.05 | 0.04 |
| Solarium Green Energy Ltd. | 157.8 | 159.45 | 1.65 | 1.05 |
| Solvex Edibles Ltd. | 18.88 | 19.82 | 0.94 | 4.98 |
| Storage Technologies & Automation Ltd. | 32.7 | 33.1 | 0.40 | 1.22 |
| Subam Papers Ltd. | 215 | 215.5 | 0.50 | 0.23 |
| Susan Electricals India Ltd. | 259.15 | 275.15 | 16.00 | 6.17 |
| Swashthik Plascon Ltd. | 22 | 22.9 | 0.90 | 4.09 |
| Swastika Castal Ltd. | 84.33 | 87.5 | 3.17 | 3.76 |
| Telge Projects Ltd. | 176.85 | 184.95 | 8.10 | 4.58 |
| Tipco Engineering India Ltd. | 177 | 184.9 | 7.90 | 4.46 |
| True Colors Ltd. | 147.95 | 150 | 2.05 | 1.39 |
| UHM Vacation Ltd. | 35.52 | 36.5 | 0.98 | 2.76 |
| Vandan Foods Ltd. | 25 | 26.89 | 1.89 | 7.56 |
| Vegorama Punjabi Angithi Ltd. | 210 | 214 | 4.00 | 1.90 |
| Workmates Core2Cloud Solution Ltd. | 343.4 | 345 | 1.60 | 0.47 |
| Yaashvi Jewellers Ltd. | 90.42 | 91.01 | 0.59 | 0.65 |
| Yash Highvoltage Ltd. | 919.3 | 923.85 | 4.55 | 0.49 |
| Zelio E-Mobility Ltd. | 799.85 | 815.8 | 15.95 | 1.99 |
Top Losers
Market Stats
Advances
94
Declines
94
Unchanged
7
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B Films Ltd. | 544412 | 14 | 14 | 13.7 | 13.55 | 13.7 | 0.15 | 1.11 | 6000 | 0.01 | 2026-08-18 13:45:00 | ||
| Accord Transformer & Switchgear Ltd. | 544710 | 62.01 | 62.01 | 58.82 | 61.4 | 60.38 | -1.02 | -1.66 | 57000 | 0.34 | 2026-08-18 14:17:00 | ||
| Ace Alpha Tech Ltd. | 544431 | 134.15 | 134.15 | 133.5 | 133.5 | 0.00 | 0.00 | 2000 | 0.03 | 2026-08-18 14:00:00 | |||
| Adcounty Media India Ltd. | 544435 | 80.99 | 81 | 77 | 77.94 | 79.49 | 1.55 | 1.99 | 24000 | 0.19 | 2026-08-18 14:08:00 | ||
| Admach Systems Ltd. | 544669 | 381.6 | 392 | 381 | 381.6 | 392 | 10.40 | 2.73 | 4200 | 0.16 | 2026-08-18 14:04:00 | ||
| Adon Agro Commodities Ltd. | 544809 | 86.99 | 88 | 86.01 | 84.96 | 88 | 3.04 | 3.58 | 58000 | 0.51 | 2026-08-18 14:15:00 | ||
| Advance Technoforge Ltd. | 544843 | 67.8 | 68.14 | 67.65 | 61.95 | 68.14 | 6.19 | 9.99 | 93600 | 0.64 | 2026-08-18 13:45:00 | ||
| Aegeus Technologies Ltd. | 544858 | 163 | 165.5 | 163 | 157.65 | 165.5 | 7.85 | 4.98 | 62400 | 1.03 | 2026-08-18 14:14:00 | ||
| Aelea Commodities Ltd. | 544213 | 147.7 | 147.7 | 129.95 | 142.6 | 138.55 | -4.05 | -2.84 | 36000 | 0.50 | 2026-08-18 14:17:00 | ||
| Afcom Holdings Ltd. | 544224 | 1543.05 | 1583.95 | 1525 | 1538.9 | 1549.95 | 11.05 | 0.72 | 66480 | 10.30 | 2026-08-18 14:17:00 | ||
| AJC Jewel Manufacturers Ltd. | 544425 | 170.55 | 170.55 | 170 | 162.45 | 170.55 | 8.10 | 4.99 | 25200 | 0.43 | 2026-08-18 14:03:00 | ||
| Alphalogic Industries Ltd. | 543937 | 135 | 139.1 | 135 | 139.1 | 0.00 | 0.00 | 1200 | 0.02 | 386 | 91.1 | 2026-08-18 14:11:00 | |
| Ameenji Rubber Ltd. | 544555 | 190 | 190.75 | 189.75 | 185 | 190.75 | 5.75 | 3.11 | 7200 | 0.14 | 2026-08-18 13:45:00 | ||
| Amic Forging Ltd. | 544037 | 1995 | 2019.95 | 1980 | 1995.8 | 1999.95 | 4.15 | 0.21 | 28300 | 5.66 | 2026-08-18 14:14:00 | ||
| Amwill Health Care Ltd. | 544353 | 43.99 | 43.99 | 43.99 | 43.4 | 43.99 | 0.59 | 1.36 | 2400 | 0.01 | 2026-08-18 14:13:00 | ||
| Anubhav Plast Ltd. | 544800 | 50 | 50 | 50 | 50.05 | 50 | -0.05 | -0.10 | 51200 | 0.26 | 2026-08-18 14:16:00 | ||
| Apollo Techno Industries Ltd. | 544671 | 108.35 | 108.35 | 104.55 | 109.85 | 104.55 | -5.30 | -4.82 | 2000 | 0.02 | 2026-08-18 14:11:00 | ||
| Aptus Pharma Ltd. | 544529 | 273.95 | 273.95 | 273.95 | 268.6 | 273.95 | 5.35 | 1.99 | 3200 | 0.09 | 2026-08-18 14:16:00 | ||
| Aritas Vinyl Ltd. | 544683 | 13 | 13.44 | 13 | 13 | 13.01 | 0.01 | 0.08 | 9000 | 0.01 | 2026-08-18 13:45:00 | ||
| Asarfi Hospital Ltd. | 543943 | 240 | 243 | 240 | 239 | 242.2 | 3.20 | 1.34 | 18000 | 0.44 | 256.95 | 52.84 | 2026-08-18 14:12:00 |
| Asston Pharmaceuticals Ltd. | 544445 | 84 | 85 | 83.3 | 81.9 | 85 | 3.10 | 3.79 | 13000 | 0.11 | 2026-08-18 14:17:00 | ||
| Astonea Labs Ltd. | 544409 | 273 | 273 | 270 | 270 | 0.00 | 0.00 | 2000 | 0.05 | 2026-08-18 13:45:00 | |||
| Astron Multigrain Ltd. | 544628 | 17.1 | 17.1 | 17.1 | 17.99 | 17.1 | -0.89 | -4.95 | 2000 | 0.00 | 2026-08-18 13:45:00 | ||
| Aten Papers & Foam Ltd. | 544417 | 19.15 | 20.91 | 19.15 | 20.78 | 20.91 | 0.13 | 0.63 | 4800 | 0.01 | 2026-08-18 14:04:00 | ||
| Atharva Poly-Plast Ltd. | 544812 | 75 | 76 | 75 | 75 | 76 | 1.00 | 1.33 | 12000 | 0.09 | 2026-08-18 14:15:00 | ||
| Aureate Tradde Ltd. | 544772 | 35.6 | 35.79 | 35.4 | 35.6 | 35.4 | -0.20 | -0.56 | 6000 | 0.02 | 2026-08-18 14:04:00 | ||
| Austere Systems Ltd. | 544505 | 39.01 | 39.25 | 39 | 40 | 39 | -1.00 | -2.50 | 14000 | 0.05 | 2026-08-18 14:15:00 | ||
| Autofurnish Ltd. | 544767 | 57 | 57 | 57 | 57.99 | 57 | -0.99 | -1.71 | 6000 | 0.03 | 2026-08-18 14:13:00 | ||
| Avax Apparels And Ornaments Ltd. | 544337 | 49.85 | 49.85 | 49.85 | 49.9 | 49.85 | -0.05 | -0.10 | 1000 | 0.00 | 2026-08-18 13:45:00 | ||
| Bai-Kakaji Polymers Ltd. | 544670 | 233.05 | 233.05 | 226 | 233.05 | 230 | -3.05 | -1.31 | 19800 | 0.46 | 2026-08-18 14:16:00 | ||
| BD Industries (Pune) Ltd. | 544468 | 108 | 112 | 108 | 108.5 | 108 | -0.50 | -0.46 | 9600 | 0.10 | 2026-08-18 13:45:00 | ||
| Beezaasan Explotech Ltd. | 544369 | 490 | 490 | 490 | 480.4 | 490 | 9.60 | 2.00 | 12000 | 0.59 | 2026-08-18 14:16:00 | ||
| Bharatrohan Airborne Innovations Ltd. | 544535 | 121 | 124.85 | 115 | 121 | 124.85 | 3.85 | 3.18 | 16800 | 0.21 | 2026-08-18 14:10:00 | ||
| Bhavik Enterprises Ltd. | 544551 | 145 | 145 | 145 | 141.3 | 145 | 3.70 | 2.62 | 8000 | 0.12 | 2026-08-18 14:13:00 | ||
| Bondada Engineering Ltd. | 543971 | 275.5 | 286.2 | 275.5 | 276.1 | 286.2 | 10.10 | 3.66 | 107600 | 3.08 | 2026-08-18 14:17:00 | ||
| BR Goyal Infrastructure Ltd. | 544335 | 201.5 | 201.5 | 195 | 199.5 | 195 | -4.50 | -2.26 | 18000 | 0.35 | 2026-08-18 13:50:00 | ||
| Brisk Technovision Ltd. | 544101 | 75.5 | 75.5 | 75.5 | 75.5 | 0.00 | 0.00 | 800 | 0.01 | 2026-08-18 13:45:00 | |||
| CapitalNumbers Infotech Ltd. | 544343 | 82.95 | 84.95 | 82.91 | 82.83 | 84.95 | 2.12 | 2.56 | 11600 | 0.10 | 2026-08-18 14:17:00 | ||
| CFF Fluid Control Ltd. | 543920 | 980 | 996.95 | 970.05 | 988.9 | 996 | 7.10 | 0.72 | 20000 | 1.99 | 1050 | 165 | 2026-08-18 14:17:00 |
| Chatha Foods Ltd. | 544151 | 112.8 | 114 | 112 | 113.33 | 112.86 | -0.47 | -0.41 | 6000 | 0.07 | 2026-08-18 13:45:00 | ||
| Chatterbox Technologies Ltd. | 544546 | 46.1 | 46.1 | 44 | 49.49 | 44 | -5.49 | -11.09 | 7200 | 0.03 | 2026-08-18 14:17:00 | ||
| Chemkart India Ltd. | 544442 | 200 | 200 | 190.55 | 200.55 | 190.55 | -10.00 | -4.99 | 4800 | 0.09 | 2026-08-18 13:45:00 | ||
| Chiraharit Ltd. | 544561 | 8.01 | 8.01 | 8.01 | 8.01 | 8.01 | 0.00 | 0.00 | 6000 | 0.00 | 2026-08-18 13:45:00 | ||
| City Crops Agro Ltd. | 544000 | 32.84 | 32.84 | 32.84 | 32.84 | 0.00 | 0.00 | 6000 | 0.02 | 2026-08-18 14:16:00 | |||
| CLN Energy Ltd. | 544347 | 570 | 570.95 | 560 | 543.8 | 570.95 | 27.15 | 4.99 | 10600 | 0.61 | 2026-08-18 14:08:00 | ||
| Cosmic CRF Ltd. | 543928 | 1232 | 1286 | 1220 | 1239.4 | 1275 | 35.60 | 2.87 | 1800 | 0.23 | 2210 | 181 | 2026-08-18 14:16:00 |
| Crazy Snacks Ltd. | 544807 | 58 | 58 | 58 | 59.45 | 58 | -1.45 | -2.44 | 6000 | 0.03 | 2026-08-18 13:51:00 | ||
| Cryogenic OGS Ltd. | 544440 | 375 | 384.55 | 375 | 366.25 | 378.05 | 11.80 | 3.22 | 17250 | 0.65 | 2026-08-18 13:45:00 | ||
| Dachepalli Publishers Ltd. | 544667 | 81.9 | 81.9 | 81.9 | 81.9 | 0.00 | 0.00 | 1200 | 0.01 | 2026-08-18 14:14:00 | |||
| Deepak Chemtex Ltd. | 544036 | 84.5 | 84.5 | 84.44 | 87.5 | 84.5 | -3.00 | -3.43 | 3200 | 0.03 | 2026-08-18 14:14:00 | ||
| Defrail Technologies Ltd. | 544677 | 70.8 | 70.8 | 70.8 | 70.9 | 70.8 | -0.10 | -0.14 | 1600 | 0.01 | 2026-08-18 14:11:00 | ||
| Desco Infratech Ltd. | 544387 | 175.15 | 187.45 | 175.15 | 179.65 | 185.35 | 5.70 | 3.17 | 18000 | 0.33 | 2026-08-18 14:13:00 | ||
| Devson Catalyst Ltd. | 544823 | 267.95 | 276.75 | 267.95 | 261.2 | 274.75 | 13.55 | 5.19 | 75600 | 2.08 | 2026-08-18 14:16:00 | ||
| Dhaval Packaging Ltd. | 544854 | 119.07 | 119.07 | 119.07 | 113.4 | 119.07 | 5.67 | 5.00 | 27600 | 0.33 | 2026-08-18 13:56:00 | ||
| Dhillon Freight Carrier Ltd. | 544556 | 31 | 31 | 30.5 | 32.13 | 30.5 | -1.63 | -5.07 | 6400 | 0.02 | 2026-08-18 14:17:00 | ||
| Digilogic Systems Ltd. | 544684 | 176.85 | 185.65 | 175 | 176.85 | 185.65 | 8.80 | 4.98 | 44400 | 0.82 | 2026-08-18 14:15:00 | ||
| Diksha Polymers Ltd. | 544798 | 140 | 140 | 140 | 142 | 140 | -2.00 | -1.41 | 1200 | 0.02 | 2026-08-18 13:45:00 | ||
| Dolphin Kitchen Utensils And Appliances Ltd. | 544170 | 8.26 | 8.26 | 8.26 | 8.28 | 8.26 | -0.02 | -0.24 | 2000 | 0.00 | 2026-08-18 14:07:00 | ||
| DSM Fresh Foods Ltd. | 544568 | 73.99 | 73.99 | 72.02 | 73.99 | 72.63 | -1.36 | -1.84 | 16800 | 0.12 | 2026-08-18 14:17:00 | ||
| Emmforce Autotech Ltd. | 544166 | 199.95 | 199.95 | 191.4 | 196 | 191.4 | -4.60 | -2.35 | 8400 | 0.16 | 2026-08-18 14:16:00 | ||
| Essex Marine Ltd. | 544475 | 40.35 | 41.48 | 40 | 40.35 | 40.19 | -0.16 | -0.40 | 54000 | 0.22 | 2026-08-18 14:14:00 | ||
| Exato Technologies Ltd. | 544626 | 650.05 | 677.15 | 650 | 644.95 | 677.15 | 32.20 | 4.99 | 11000 | 0.74 | 2026-08-18 13:45:00 | ||
| Faalcon Concepts Ltd. | 544164 | 38 | 38 | 38 | 39 | 38 | -1.00 | -2.56 | 2000 | 0.01 | 2026-08-18 13:45:00 | ||
| Fabtech Cleanrooms Ltd. | 544332 | 405 | 410 | 401 | 406.5 | 401 | -5.50 | -1.35 | 3200 | 0.13 | 2026-08-18 14:16:00 | ||
| Finelistings Technologies Ltd. | 544173 | 12.15 | 12.15 | 12.15 | 12.15 | 0.00 | 0.00 | 1000 | 0.00 | 2026-08-18 13:45:00 | |||
| Fusion Klassroom Edutech Ltd. | 544856 | 167 | 167 | 164 | 166.9 | 164 | -2.90 | -1.74 | 11200 | 0.18 | 2026-08-18 13:45:00 | ||
| Gabion Technologies India Ltd. | 544675 | 72 | 75 | 72 | 71.6 | 75 | 3.40 | 4.75 | 9600 | 0.07 | 2026-08-18 13:45:00 | ||
| Gabriel Pet Straps Ltd. | 544108 | 64.33 | 67.54 | 64.33 | 64.33 | 67.54 | 3.21 | 4.99 | 5400 | 0.04 | 2026-08-18 14:14:00 | ||
| Game Changers Texfab Ltd. | 544594 | 113 | 113 | 113 | 116 | 113 | -3.00 | -2.59 | 1200 | 0.01 | 2026-08-18 13:57:00 | ||
| GB Logistics Commerce Ltd. | 544348 | 24.43 | 24.6 | 24.43 | 24.5 | 24.6 | 0.10 | 0.41 | 3600 | 0.01 | 2026-08-18 14:17:00 | ||
| GLEN Industries Ltd. | 544444 | 116 | 120.4 | 116 | 115.67 | 120 | 4.33 | 3.74 | 44400 | 0.53 | 2026-08-18 14:17:00 | ||
| Globtier Infotech Ltd. | 544494 | 16.81 | 16.81 | 16.8 | 17.65 | 16.8 | -0.85 | -4.82 | 3200 | 0.01 | 2026-08-18 13:45:00 | ||
| Goel Construction Company Ltd. | 544504 | 425 | 426.9 | 416 | 431.05 | 425 | -6.05 | -1.40 | 5600 | 0.24 | 2026-08-18 13:45:00 | ||
| Goldline Pharmaceutical Ltd. | 544759 | 40.09 | 40.09 | 40.09 | 40.09 | 0.00 | 0.00 | 3000 | 0.01 | 2026-08-18 13:40:00 | |||
| GRE Renew Enertech Ltd. | 544682 | 167.5 | 174.9 | 167.5 | 173.3 | 174.9 | 1.60 | 0.92 | 2400 | 0.04 | 2026-08-18 14:08:00 | ||
| Greenhitech Ventures Ltd. | 544163 | 37.5 | 37.5 | 37.5 | 37.5 | 0.00 | 0.00 | 1000 | 0.00 | 2026-08-18 14:16:00 | |||
| Gulf Lloyds (India) Ltd. | 544834 | 38 | 38 | 36.87 | 38.81 | 37 | -1.81 | -4.66 | 86400 | 0.32 | 2026-08-18 14:16:00 | ||
| GV Electricals Ltd. | 544859 | 142.5 | 142.5 | 136 | 142.5 | 137.15 | -5.35 | -3.75 | 197000 | 2.70 | 2026-08-18 14:17:00 | ||
| H.R. Hygiene Products Ltd. | 544848 | 64.19 | 67.56 | 64.19 | 67.56 | 67 | -0.56 | -0.83 | 16000 | 0.11 | 2026-08-18 13:45:00 | ||
| Hannah Joseph Hospital Ltd. | 544687 | 111.35 | 111.4 | 111 | 106.1 | 111 | 4.90 | 4.62 | 8000 | 0.09 | 2026-08-18 13:45:00 | ||
| Harikanta Overseas Ltd. | 544769 | 70 | 70 | 69.51 | 73 | 69.51 | -3.49 | -4.78 | 3600 | 0.03 | 2026-08-18 14:06:00 | ||
| Harshdeep Hortico Ltd. | 544105 | 85 | 87 | 85 | 86 | 0.00 | 0.00 | 13500 | 0.12 | 2026-08-18 14:12:00 | |||
| Hemant Surgical Industries Ltd. | 543916 | 354.2 | 358.7 | 338.25 | 356 | 340.05 | -15.95 | -4.48 | 26000 | 0.88 | 446 | 88.15 | 2026-08-18 14:17:00 |
| Highness Microelectronics Ltd. | 544741 | 189 | 189 | 183 | 191.25 | 183 | -8.25 | -4.31 | 6000 | 0.11 | 2026-08-18 14:15:00 | ||
| HM Electro Mech Ltd. | 544349 | 51 | 51 | 51 | 51 | 51 | 0.00 | 0.00 | 1600 | 0.01 | 2026-08-18 14:05:00 | ||
| Horizon Reclaim (India) Ltd. | 544794 | 121 | 121 | 118.55 | 121.9 | 120.05 | -1.85 | -1.52 | 19200 | 0.23 | 2026-08-18 14:10:00 | ||
| HRS Aluglaze Ltd. | 544656 | 250 | 250 | 250 | 249.75 | 250 | 0.25 | 0.10 | 400 | 0.01 | 2026-08-18 13:45:00 | ||
| Icon Facilitators Ltd. | 544426 | 71.06 | 79.94 | 71.06 | 77 | 79.94 | 2.94 | 3.82 | 3600 | 0.03 | 2026-08-18 14:13:00 | ||
| Indo Smc Ltd. | 544681 | 517 | 521 | 510.05 | 509 | 516 | 7.00 | 1.38 | 48000 | 2.48 | 2026-08-18 14:08:00 | ||
| Indobell Insulations Ltd. | 544334 | 71.5 | 71.5 | 70 | 71 | 70 | -1.00 | -1.41 | 3000 | 0.02 | 2026-08-18 14:16:00 | ||
| Infinity Infoway Ltd. | 544567 | 390 | 399.5 | 390 | 399.5 | 399.5 | 0.00 | 0.00 | 3200 | 0.13 | 2026-08-18 14:05:00 | ||
| Jay Kailash Namkeen Ltd. | 544160 | 59.98 | 61.3 | 55.57 | 58.49 | 61.3 | 2.81 | 4.80 | 268800 | 1.65 | 2026-08-18 14:17:00 | ||
| JD Cables Ltd. | 544524 | 207.5 | 210.95 | 207.05 | 207.05 | 207.3 | 0.25 | 0.12 | 28800 | 0.60 | 2026-08-18 14:16:00 | ||
| Jivial Industries Ltd. | 544805 | 80.62 | 80.62 | 79.5 | 80.62 | 79.5 | -1.12 | -1.39 | 3600 | 0.03 | 2026-08-18 13:45:00 | ||
| Jungle Camps India Ltd. | 544304 | 45 | 46.2 | 45 | 46.18 | 46.19 | 0.01 | 0.02 | 17600 | 0.08 | 2026-08-18 14:06:00 | ||
| Justo Realfintech Ltd. | 544542 | 98 | 101 | 98 | 94.3 | 98.99 | 4.69 | 4.97 | 20000 | 0.20 | 2026-08-18 14:15:00 | ||
| Kahan Packaging Ltd. | 543979 | 78.14 | 78.14 | 70.77 | 74.49 | 70.77 | -3.72 | -4.99 | 27200 | 0.19 | 2026-08-18 14:07:00 | ||
| Kaka Industries Ltd. | 543939 | 225.55 | 228.2 | 216.05 | 233.4 | 222.05 | -11.35 | -4.86 | 13500 | 0.30 | 340 | 110.2 | 2026-08-18 14:17:00 |
| Kalyani Cast-Tech Ltd. | 544023 | 848 | 876 | 848 | 848 | 866 | 18.00 | 2.12 | 2250 | 0.19 | 2026-08-18 14:17:00 | ||
| Karbonsteel Engineering Ltd. | 544511 | 111 | 120 | 111 | 110.6 | 114.5 | 3.90 | 3.53 | 6400 | 0.07 | 2026-08-18 14:11:00 | ||
| Kenrik Industries Ltd. | 544398 | 6.34 | 6.38 | 6.34 | 6.38 | 0.00 | 0.00 | 12000 | 0.01 | 2026-08-18 14:13:00 | |||
| Khazanchi Jewellers Ltd. | 543953 | 798 | 804 | 792.05 | 799.75 | 802.5 | 2.75 | 0.34 | 31750 | 2.55 | 804.5 | 142.3 | 2026-08-18 14:14:00 |
| Kiaasa Retail Ltd. | 544711 | 31.9 | 31.9 | 31.75 | 31.9 | 31.75 | -0.15 | -0.47 | 4000 | 0.01 | 2026-08-18 13:56:00 | ||
| KK Shah Hospitals Ltd. | 544013 | 0 | 0 | 0 | 47 | 0.00 | 0.00 | 0 | 0.00 | 2026-08-18 09:03:00 | |||
| KK Silk Mills Ltd. | 544624 | 9.87 | 9.87 | 9.5 | 9.87 | 0.00 | 0.00 | 21000 | 0.02 | 2026-08-18 14:11:00 | |||
| Koura Fine Diamond Jewelry Ltd. | 544139 | 43.85 | 48.6 | 43.85 | 48.6 | 0.00 | 0.00 | 22000 | 0.11 | 2026-08-18 14:06:00 | |||
| KP Green Engineering Ltd. | 544150 | 264.5 | 280 | 257.5 | 264.1 | 259 | -5.10 | -1.93 | 223000 | 5.78 | 2026-08-18 14:17:00 | ||
| Kratikal Tech Ltd. | 544811 | 176 | 176 | 172.1 | 177.05 | 172.1 | -4.95 | -2.80 | 15000 | 0.26 | 2026-08-18 14:17:00 | ||
| KV Toys India Ltd. | 544641 | 276.25 | 276.25 | 268.05 | 273.15 | 268.05 | -5.10 | -1.87 | 1800 | 0.05 | 2026-08-18 14:06:00 | ||
| KVS Castings Ltd. | 544554 | 84.2 | 85.8 | 76.7 | 83.48 | 81.99 | -1.49 | -1.78 | 180000 | 1.48 | 2026-08-18 14:15:00 | ||
| Landmark Global Learning Ltd. | 544341 | 11 | 11.43 | 10.43 | 11.34 | 0.00 | 0.00 | 48000 | 0.05 | 2026-08-18 14:17:00 | |||
