Select Exchange & Index:
SMEIPO
116743.30
updated on: 16-Sep-2026 [14:26]
Advances - 77 |
Declines - 119 |
Unchanged - 16
Overview
| Open | 117340.59 | Prev. Close | 117595.62 |
|---|---|---|---|
| Day High | 117425.33 | 52 Week High | 119876.20 |
| Day Low | 114159.63 | 52 Week Low | 73866.86 |
Chart
From: To:
Top Gainers
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adcounty Media India Ltd. | 87.9 | 85.94 | -1.96 | -2.23 |
| Admach Systems Ltd. | 459 | 436.05 | -22.95 | -5.00 |
| Advance Technoforge Ltd. | 61 | 57.95 | -3.05 | -5.00 |
| Aegeus Technologies Ltd. | 136.7 | 134 | -2.70 | -1.98 |
| Aelea Commodities Ltd. | 152.1 | 152 | -0.10 | -0.07 |
| Afcom Holdings Ltd. | 1427.65 | 1390 | -37.65 | -2.64 |
| Aik Pipes & Polymers Ltd. | 29.97 | 28.48 | -1.49 | -4.97 |
| Amic Forging Ltd. | 2296.75 | 2259.95 | -36.80 | -1.60 |
| Amkay Products Ltd. | 57.16 | 54.5 | -2.66 | -4.65 |
| Amwill Health Care Ltd. | 44 | 42.24 | -1.76 | -4.00 |
| Apana Logistics Ltd. | 57 | 54.15 | -2.85 | -5.00 |
| Asarfi Hospital Ltd. | 187 | 183.1 | -3.90 | -2.09 |
| Aten Papers & Foam Ltd. | 21 | 20.95 | -0.05 | -0.24 |
| Atharva Poly-Plast Ltd. | 109.94 | 104.45 | -5.49 | -4.99 |
| Austere Systems Ltd. | 39.72 | 39 | -0.72 | -1.81 |
| Bai-Kakaji Polymers Ltd. | 312.2 | 306 | -6.20 | -1.99 |
| Bharatrohan Airborne Innovations Ltd. | 119.1 | 115 | -4.10 | -3.44 |
| Bhavik Enterprises Ltd. | 144 | 143.8 | -0.20 | -0.14 |
| Bondada Engineering Ltd. | 275.25 | 270.9 | -4.35 | -1.58 |
| BR Goyal Infrastructure Ltd. | 181 | 180 | -1.00 | -0.55 |
| CapitalNumbers Infotech Ltd. | 81 | 79.5 | -1.50 | -1.85 |
| Chatha Foods Ltd. | 105 | 100 | -5.00 | -4.76 |
| Chatterbox Technologies Ltd. | 39.5 | 37.35 | -2.15 | -5.44 |
| CLN Energy Ltd. | 440 | 438 | -2.00 | -0.45 |
| Complete Sports and Management India Ltd. | 147.35 | 140.25 | -7.10 | -4.82 |
| Cosmic CRF Ltd. | 1279.95 | 1265 | -14.95 | -1.17 |
| Cryogenic OGS Ltd. | 386.9 | 379.2 | -7.70 | -1.99 |
| Dachepalli Publishers Ltd. | 93 | 87.05 | -5.95 | -6.40 |
| Desco Infratech Ltd. | 173.85 | 168 | -5.85 | -3.36 |
| Digilogic Systems Ltd. | 191.05 | 187.25 | -3.80 | -1.99 |
| Exato Technologies Ltd. | 716.3 | 705 | -11.30 | -1.58 |
| Finelistings Technologies Ltd. | 14 | 13.3 | -0.70 | -5.00 |
| Fly-Hi Maritime Travels Ltd. | 63.25 | 60.1 | -3.15 | -4.98 |
| Game Changers Texfab Ltd. | 110 | 109.95 | -0.05 | -0.05 |
| Gconnect Logitech And Supply Chain Ltd. | 13.64 | 13 | -0.64 | -4.69 |
| GRE Renew Enertech Ltd. | 179.25 | 178 | -1.25 | -0.70 |
| Gulf Lloyds (India) Ltd. | 31.75 | 31.5 | -0.25 | -0.79 |
| GV Electricals Ltd. | 138 | 135 | -3.00 | -2.17 |
| H.R. Hygiene Products Ltd. | 63.9 | 60 | -3.90 | -6.10 |
| Hemant Surgical Industries Ltd. | 435.05 | 416.6 | -18.45 | -4.24 |
| Highness Microelectronics Ltd. | 214.55 | 210.3 | -4.25 | -1.98 |
| Icodex Publishing Solutions Ltd. | 37.2 | 36.82 | -0.38 | -1.02 |
| Indo Smc Ltd. | 497.8 | 493 | -4.80 | -0.96 |
| Jay Ambe Supermarkets Ltd. | 159.4 | 151.45 | -7.95 | -4.99 |
| Jay Kailash Namkeen Ltd. | 65 | 63.99 | -1.01 | -1.55 |
| JD Cables Ltd. | 190 | 185.45 | -4.55 | -2.39 |
| Kaka Industries Ltd. | 220.05 | 212 | -8.05 | -3.66 |
| Kalyani Cast-Tech Ltd. | 1159.85 | 1100 | -59.85 | -5.16 |
| Kenrik Industries Ltd. | 13.59 | 12.92 | -0.67 | -4.93 |
| Khazanchi Jewellers Ltd. | 744.55 | 738.95 | -5.60 | -0.75 |
| Kizi Apparels Ltd. | 18.05 | 17.68 | -0.37 | -2.05 |
| KK Silk Mills Ltd. | 9.98 | 9.5 | -0.48 | -4.81 |
| Koura Fine Diamond Jewelry Ltd. | 50 | 49.5 | -0.50 | -1.00 |
| Kratikal Tech Ltd. | 160.7 | 160 | -0.70 | -0.44 |
| Kwick Forensic Solutions Ltd. | 147.6 | 145 | -2.60 | -1.76 |
| LAPL Automotive Ltd. | 105.7 | 104 | -1.70 | -1.61 |
| Liotech Industries Ltd. | 87.9 | 87.01 | -0.89 | -1.01 |
| Logiciel Solutions Ltd. | 31.75 | 29.15 | -2.60 | -8.19 |
| Magenta Lifecare Ltd. | 7.92 | 7.56 | -0.36 | -4.55 |
| Manoj Jewellers Ltd. | 28.5 | 26.94 | -1.56 | -5.47 |
| Mayank Cattle Food Ltd. | 105 | 102 | -3.00 | -2.86 |
| Meta Infotech Ltd. | 83 | 80 | -3.00 | -3.61 |
| Methodhub Software Ltd. | 63.39 | 61.31 | -2.08 | -3.28 |
| Millworks Technologies Ltd. | 1158.4 | 1126.8 | -31.60 | -2.73 |
| Mish Designs Ltd. | 31.99 | 30 | -1.99 | -6.22 |
| Modern Diagnostic & Research Centre Ltd. | 84.77 | 82.5 | -2.27 | -2.68 |
| Monarch Surveyors and Engineering Consultants Ltd. | 269.3 | 254.6 | -14.70 | -5.46 |
| Mopshop Distribution Ltd. | 57 | 54.15 | -2.85 | -5.00 |
| Nanta Tech Ltd. | 377.3 | 370 | -7.30 | -1.93 |
| Neetu Yoshi Ltd. | 205.2 | 200 | -5.20 | -2.53 |
| Nisus Finance Services Co Ltd. | 157.35 | 156 | -1.35 | -0.86 |
| Novus Loyalty Ltd. | 209.95 | 201.75 | -8.20 | -3.91 |
| Om Metallogic Ltd. | 27.36 | 26 | -1.36 | -4.97 |
| Paradeep Parivahan Ltd. | 291 | 289.5 | -1.50 | -0.52 |
| Parmeshwar Metal Ltd. | 326.95 | 318 | -8.95 | -2.74 |
| Patel Chem Specialities Ltd. | 105.65 | 105 | -0.65 | -0.62 |
| Phychem Technologies Ltd. | 47 | 46 | -1.00 | -2.13 |
| Poojaa Precision Engg Ltd. | 704.35 | 689.05 | -15.30 | -2.17 |
| Purple Wave Infocom Ltd. | 387 | 367.65 | -19.35 | -5.00 |
| Q&T Foods Ltd. | 37.01 | 35.16 | -1.85 | -5.00 |
| Qualitek Labs Ltd. | 619.2 | 588 | -31.20 | -5.04 |
| Quest Flow Controls Ltd. | 187 | 183.9 | -3.10 | -1.66 |
| Ravelcare Ltd. | 104 | 101 | -3.00 | -2.88 |
| Recode Studios Ltd. | 380 | 370 | -10.00 | -2.63 |
| Retina Paints Ltd. | 43.23 | 38 | -5.23 | -12.10 |
| Royal Sense Ltd. | 93 | 87 | -6.00 | -6.45 |
| Rudra Gas Enterprise Ltd. | 80 | 74 | -6.00 | -7.50 |
| Sampat Aluminium Ltd. | 36.49 | 34.67 | -1.82 | -4.99 |
| Shanti Spintex Ltd. | 33 | 32.12 | -0.88 | -2.67 |
| Sharvaya Metals Ltd. | 141.1 | 139 | -2.10 | -1.49 |
| Shayona Engineering Ltd. | 138 | 137 | -1.00 | -0.72 |
| Shelter Pharma Ltd. | 33.55 | 32.21 | -1.34 | -3.99 |
| Shipwaves Online Ltd. | 3.7 | 3.57 | -0.13 | -3.51 |
| Shivam Chemicals Ltd. | 112 | 110 | -2.00 | -1.79 |
| Shree Marutinandan Tubes Ltd. | 47 | 45 | -2.00 | -4.26 |
| Shri Balaji Valve Components Ltd. | 138.5 | 131.6 | -6.90 | -4.98 |
| Siyaram Recycling Industries Ltd. | 34.09 | 34 | -0.09 | -0.26 |
| SK Minerals & Additives Ltd. | 480 | 469.9 | -10.10 | -2.10 |
| Solarium Green Energy Ltd. | 143.35 | 141 | -2.35 | -1.64 |
| Sotefin Bharat Ltd. | 290.35 | 288 | -2.35 | -0.81 |
| Speciality Medicines Ltd. | 162.75 | 158 | -4.75 | -2.92 |
| Srigee DLM Ltd. | 81.49 | 79 | -2.49 | -3.06 |
| Storage Technologies & Automation Ltd. | 31 | 29.55 | -1.45 | -4.68 |
| Subam Papers Ltd. | 196.8 | 195.6 | -1.20 | -0.61 |
| Susan Electricals India Ltd. | 303.15 | 292 | -11.15 | -3.68 |
| Swashthik Plascon Ltd. | 22.6 | 22.2 | -0.40 | -1.77 |
| Swastika Castal Ltd. | 117.8 | 111.95 | -5.85 | -4.97 |
| Systematic Industries Ltd. | 274.45 | 270.75 | -3.70 | -1.35 |
| Takyon Networks Ltd. | 18.5 | 17.58 | -0.92 | -4.97 |
| Techknowgreen Solutions Ltd. | 133.3 | 125.8 | -7.50 | -5.63 |
| Technocrats Plasma Systems Ltd. | 388.2 | 375 | -13.20 | -3.40 |
| Telge Projects Ltd. | 216 | 205.2 | -10.80 | -5.00 |
| True Colors Ltd. | 147.45 | 146 | -1.45 | -0.98 |
| Umiya Mobile Ltd. | 57.39 | 57 | -0.39 | -0.68 |
| Vegorama Punjabi Angithi Ltd. | 206.15 | 206 | -0.15 | -0.07 |
| VVIP Infratech Ltd. | 145.25 | 140.6 | -4.65 | -3.20 |
| Workmates Core2Cloud Solution Ltd. | 446.65 | 430 | -16.65 | -3.73 |
| Yashhtej Industries (India) Ltd. | 54.05 | 52 | -2.05 | -3.79 |
| Zelio E-Mobility Ltd. | 871.95 | 838.95 | -33.00 | -3.78 |
Market Stats
Advances
77
Declines
119
Unchanged
16
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abram Food Ltd. | 544422 | 36.91 | 36.91 | 36.91 | 36.91 | 0.00 | 0.00 | 3600 | 0.01 | 2026-09-16 11:59:00 | |||
| Acceleratebs India Ltd. | 543938 | 133.63 | 133.63 | 133.63 | 133.63 | 0.00 | 0.00 | 640 | 0.01 | 404.95 | 67 | 2026-09-16 09:52:00 | |
| Accord Transformer & Switchgear Ltd. | 544710 | 64 | 66 | 62.99 | 64.08 | 65.7 | 1.62 | 2.53 | 57000 | 0.37 | 2026-09-16 13:18:00 | ||
| Accretion Nutraveda Ltd. | 544694 | 288 | 288 | 288 | 274 | 288 | 14.00 | 5.11 | 1000 | 0.03 | 2026-09-16 13:16:00 | ||
| Adcounty Media India Ltd. | 544435 | 89.66 | 89.66 | 84.5 | 87.9 | 85.94 | -1.96 | -2.23 | 14400 | 0.12 | 2026-09-16 13:13:00 | ||
| Admach Systems Ltd. | 544669 | 440 | 445 | 436.05 | 459 | 436.05 | -22.95 | -5.00 | 8400 | 0.37 | 2026-09-16 13:11:00 | ||
| Adon Agro Commodities Ltd. | 544809 | 101 | 107.3 | 91.13 | 102.98 | 105.01 | 2.03 | 1.97 | 114000 | 1.20 | 2026-09-16 13:15:00 | ||
| Advance Technoforge Ltd. | 544843 | 62.22 | 63.44 | 57.95 | 61 | 57.95 | -3.05 | -5.00 | 56400 | 0.33 | 2026-09-16 12:59:00 | ||
| Aegeus Technologies Ltd. | 544858 | 125.3 | 135 | 125.3 | 136.7 | 134 | -2.70 | -1.98 | 15600 | 0.21 | 2026-09-16 13:16:00 | ||
| Aelea Commodities Ltd. | 544213 | 149 | 156 | 149 | 152.1 | 152 | -0.10 | -0.07 | 21000 | 0.32 | 2026-09-16 13:16:00 | ||
| Afcom Holdings Ltd. | 544224 | 1434.05 | 1434.05 | 1289.95 | 1427.65 | 1390 | -37.65 | -2.64 | 198240 | 27.56 | 2026-09-16 13:18:00 | ||
| Ahasolar Technologies Ltd. | 543941 | 70.11 | 70.11 | 69.58 | 69.58 | 69.58 | 0.00 | 0.00 | 800 | 0.01 | 657.75 | 58.9 | 2026-09-16 13:18:00 |
| Aik Pipes & Polymers Ltd. | 544072 | 28.48 | 28.48 | 28.48 | 29.97 | 28.48 | -1.49 | -4.97 | 800 | 0.00 | 2026-09-16 10:30:00 | ||
| AJC Jewel Manufacturers Ltd. | 544425 | 297.9 | 297.9 | 269.6 | 283.75 | 297.9 | 14.15 | 4.99 | 56400 | 1.68 | 2026-09-16 13:13:00 | ||
| Ameenji Rubber Ltd. | 544555 | 221.2 | 221.2 | 221.2 | 221 | 221.2 | 0.20 | 0.09 | 2400 | 0.05 | 2026-09-16 13:18:00 | ||
| Amic Forging Ltd. | 544037 | 2268 | 2306.2 | 2140 | 2296.75 | 2259.95 | -36.80 | -1.60 | 34700 | 7.84 | 2026-09-16 13:17:00 | ||
| Amkay Products Ltd. | 544169 | 54.5 | 54.5 | 54.5 | 57.16 | 54.5 | -2.66 | -4.65 | 2000 | 0.01 | 2026-09-16 13:11:00 | ||
| Amwill Health Care Ltd. | 544353 | 43.5 | 43.5 | 42.24 | 44 | 42.24 | -1.76 | -4.00 | 2400 | 0.01 | 2026-09-16 12:26:00 | ||
| Anubhav Plast Ltd. | 544800 | 43 | 43 | 40 | 40 | 0.00 | 0.00 | 3200 | 0.01 | 2026-09-16 13:12:00 | |||
| Apana Logistics Ltd. | 544910 | 54.15 | 54.15 | 54.15 | 57 | 54.15 | -2.85 | -5.00 | 8000 | 0.04 | 2026-09-16 13:15:00 | ||
| Apollo Techno Industries Ltd. | 544671 | 92.5 | 92.5 | 92 | 92 | 92 | 0.00 | 0.00 | 2000 | 0.02 | 2026-09-16 13:16:00 | ||
| Aptus Pharma Ltd. | 544529 | 353.55 | 353.55 | 353.55 | 346.65 | 353.55 | 6.90 | 1.99 | 8400 | 0.30 | 2026-09-16 13:16:00 | ||
| Aritas Vinyl Ltd. | 544683 | 12.4 | 12.4 | 12 | 12.21 | 12.4 | 0.19 | 1.56 | 21000 | 0.03 | 2026-09-16 13:18:00 | ||
| Asarfi Hospital Ltd. | 543943 | 187.05 | 187.05 | 183.1 | 187 | 183.1 | -3.90 | -2.09 | 16000 | 0.29 | 256.95 | 52.84 | 2026-09-16 13:17:00 |
| Asston Pharmaceuticals Ltd. | 544445 | 109.85 | 109.85 | 108.6 | 107.5 | 108.6 | 1.10 | 1.02 | 2000 | 0.02 | 2026-09-16 12:45:00 | ||
| Astonea Labs Ltd. | 544409 | 296.5 | 297 | 296.5 | 285 | 297 | 12.00 | 4.21 | 4000 | 0.12 | 2026-09-16 13:07:00 | ||
| Aten Papers & Foam Ltd. | 544417 | 20.95 | 20.95 | 20.95 | 21 | 20.95 | -0.05 | -0.24 | 1200 | 0.00 | 2026-09-16 13:07:00 | ||
| Atharva Poly-Plast Ltd. | 544812 | 104.5 | 104.99 | 104.45 | 109.94 | 104.45 | -5.49 | -4.99 | 20000 | 0.21 | 2026-09-16 13:06:00 | ||
| Aureate Tradde Ltd. | 544772 | 37 | 38.61 | 37 | 35.1 | 38.61 | 3.51 | 10.00 | 54000 | 0.21 | 2026-09-16 13:18:00 | ||
| Austere Systems Ltd. | 544505 | 39.72 | 39.72 | 39 | 39.72 | 39 | -0.72 | -1.81 | 4000 | 0.02 | 2026-09-16 13:08:00 | ||
| Autofurnish Ltd. | 544767 | 85 | 89.4 | 80.6 | 84.9 | 89.4 | 4.50 | 5.30 | 21000 | 0.19 | 2026-09-16 12:45:00 | ||
| Bai-Kakaji Polymers Ltd. | 544670 | 307 | 308 | 296.6 | 312.2 | 306 | -6.20 | -1.99 | 28200 | 0.86 | 2026-09-16 13:13:00 | ||
| BD Industries (Pune) Ltd. | 544468 | 108 | 108 | 108 | 108 | 0.00 | 0.00 | 1200 | 0.01 | 2026-09-16 13:09:00 | |||
| Beezaasan Explotech Ltd. | 544369 | 583.4 | 583.4 | 583.4 | 572 | 583.4 | 11.40 | 1.99 | 11200 | 0.65 | 2026-09-16 13:16:00 | ||
| Bharatrohan Airborne Innovations Ltd. | 544535 | 117.1 | 117.1 | 115 | 119.1 | 115 | -4.10 | -3.44 | 5600 | 0.06 | 2026-09-16 13:03:00 | ||
| Bhavik Enterprises Ltd. | 544551 | 143 | 143.8 | 140 | 144 | 143.8 | -0.20 | -0.14 | 3000 | 0.04 | 2026-09-16 12:51:00 | ||
| Bondada Engineering Ltd. | 543971 | 279 | 279 | 268.05 | 275.25 | 270.9 | -4.35 | -1.58 | 121200 | 3.28 | 2026-09-16 13:18:00 | ||
| BR Goyal Infrastructure Ltd. | 544335 | 180 | 180 | 180 | 181 | 180 | -1.00 | -0.55 | 15000 | 0.27 | 2026-09-16 13:08:00 | ||
| Brisk Technovision Ltd. | 544101 | 69.88 | 69.88 | 69.88 | 69.88 | 0.00 | 0.00 | 800 | 0.01 | 2026-09-16 12:21:00 | |||
| CapitalNumbers Infotech Ltd. | 544343 | 80.15 | 81 | 79.5 | 81 | 79.5 | -1.50 | -1.85 | 4800 | 0.04 | 2026-09-16 13:11:00 | ||
| CFF Fluid Control Ltd. | 543920 | 990 | 990 | 870 | 974.9 | 981.25 | 6.35 | 0.65 | 71257 | 6.99 | 1073 | 165 | 2026-09-16 13:17:00 |
| Chatha Foods Ltd. | 544151 | 101 | 101 | 99.75 | 105 | 100 | -5.00 | -4.76 | 26000 | 0.26 | 2026-09-16 13:13:00 | ||
| Chatterbox Technologies Ltd. | 544546 | 35.1 | 37.4 | 35.1 | 39.5 | 37.35 | -2.15 | -5.44 | 4800 | 0.02 | 2026-09-16 13:17:00 | ||
| Chemkart India Ltd. | 544442 | 179 | 180.05 | 179 | 171.5 | 180.05 | 8.55 | 4.99 | 6600 | 0.12 | 2026-09-16 13:12:00 | ||
| Chiraharit Ltd. | 544561 | 10.13 | 10.13 | 10.13 | 10.13 | 10.13 | 0.00 | 0.00 | 6000 | 0.01 | 2026-09-16 12:51:00 | ||
| CLN Energy Ltd. | 544347 | 440 | 440 | 434 | 440 | 438 | -2.00 | -0.45 | 275000 | 12.05 | 2026-09-16 13:12:00 | ||
| Complete Sports and Management India Ltd. | 544900 | 145.5 | 145.5 | 140 | 147.35 | 140.25 | -7.10 | -4.82 | 19000 | 0.27 | 2026-09-16 13:05:00 | ||
| Comrade Appliances Ltd. | 543921 | 35 | 35 | 35 | 35 | 35 | 0.00 | 0.00 | 6000 | 0.02 | 174.9 | 20.54 | 2026-09-16 13:05:00 |
| Cosmic CRF Ltd. | 543928 | 1307.95 | 1307.95 | 1234.15 | 1279.95 | 1265 | -14.95 | -1.17 | 5400 | 0.68 | 2210 | 181 | 2026-09-16 13:18:00 |
| Cryogenic OGS Ltd. | 544440 | 379.2 | 379.2 | 379.2 | 386.9 | 379.2 | -7.70 | -1.99 | 750 | 0.03 | 2026-09-16 13:16:00 | ||
| Dachepalli Publishers Ltd. | 544667 | 87.5 | 87.5 | 87.05 | 93 | 87.05 | -5.95 | -6.40 | 10800 | 0.09 | 2026-09-16 13:17:00 | ||
| Defrail Technologies Ltd. | 544677 | 70 | 70 | 70 | 67.25 | 70 | 2.75 | 4.09 | 1600 | 0.01 | 2026-09-16 12:54:00 | ||
| Desco Infratech Ltd. | 544387 | 168.45 | 173.15 | 166.7 | 173.85 | 168 | -5.85 | -3.36 | 14000 | 0.24 | 2026-09-16 13:18:00 | ||
| Devson Catalyst Ltd. | 544823 | 330 | 347.1 | 314.1 | 330.6 | 347.1 | 16.50 | 4.99 | 69600 | 2.42 | 2026-09-16 13:04:00 | ||
| Dhanwel Hybrid Seeds Ltd. | 544884 | 35.29 | 40 | 35.28 | 36.37 | 40 | 3.63 | 9.98 | 82800 | 0.33 | 2026-09-16 13:18:00 | ||
| Dhaval Packaging Ltd. | 544854 | 112.8 | 115.7 | 112.15 | 112.75 | 115.7 | 2.95 | 2.62 | 8400 | 0.10 | 2026-09-16 13:18:00 | ||
| Digilogic Systems Ltd. | 544684 | 191.05 | 191.05 | 187.25 | 191.05 | 187.25 | -3.80 | -1.99 | 39600 | 0.74 | 2026-09-16 13:16:00 | ||
| Diksha Polymers Ltd. | 544798 | 200 | 200 | 200 | 200 | 0.00 | 0.00 | 1200 | 0.02 | 2026-09-16 12:57:00 | |||
| DSM Fresh Foods Ltd. | 544568 | 55.06 | 60.9 | 55 | 57 | 59 | 2.00 | 3.51 | 31200 | 0.18 | 2026-09-16 13:12:00 | ||
| Emiac Technologies Ltd. | 544747 | 95 | 95 | 94 | 94 | 94 | 0.00 | 0.00 | 2400 | 0.02 | 2026-09-16 13:05:00 | ||
| Emmforce Autotech Ltd. | 544166 | 175 | 182.7 | 172.05 | 174 | 182.7 | 8.70 | 5.00 | 32400 | 0.59 | 2026-09-16 13:13:00 | ||
| ENS Enterprises Ltd. | 544876 | 101.75 | 102.95 | 99 | 101.6 | 102.95 | 1.35 | 1.33 | 123600 | 1.27 | 2026-09-16 13:00:00 | ||
| Exato Technologies Ltd. | 544626 | 683.1 | 705 | 680.5 | 716.3 | 705 | -11.30 | -1.58 | 17500 | 1.23 | 2026-09-16 13:18:00 | ||
| Fabtech Cleanrooms Ltd. | 544332 | 445 | 457 | 425 | 454.15 | 457 | 2.85 | 0.63 | 6800 | 0.31 | 2026-09-16 13:15:00 | ||
| Finelistings Technologies Ltd. | 544173 | 13.3 | 13.3 | 13.3 | 14 | 13.3 | -0.70 | -5.00 | 1000 | 0.00 | 2026-09-16 10:35:00 | ||
| Fly-Hi Maritime Travels Ltd. | 544904 | 60.1 | 60.1 | 60.1 | 63.25 | 60.1 | -3.15 | -4.98 | 1200 | 0.01 | 2026-09-16 13:07:00 | ||
| Fractal Industries Ltd. | 544707 | 199 | 205 | 199 | 199 | 0.00 | 0.00 | 4800 | 0.10 | 2026-09-16 13:16:00 | |||
| Fusion Klassroom Edutech Ltd. | 544856 | 171.1 | 171.1 | 171.1 | 170 | 171.1 | 1.10 | 0.65 | 800 | 0.01 | 2026-09-16 12:37:00 | ||
| Gabion Technologies India Ltd. | 544675 | 127.25 | 133.2 | 126.35 | 133 | 133.2 | 0.20 | 0.15 | 57600 | 0.77 | 2026-09-16 13:17:00 | ||
| Gallard Steel Ltd. | 544616 | 160 | 160 | 160 | 160 | 160 | 0.00 | 0.00 | 2000 | 0.03 | 2026-09-16 13:14:00 | ||
| Game Changers Texfab Ltd. | 544594 | 110 | 110 | 107.5 | 110 | 109.95 | -0.05 | -0.05 | 3600 | 0.04 | 2026-09-16 12:23:00 | ||
| Gconnect Logitech And Supply Chain Ltd. | 544156 | 13 | 13 | 12.96 | 13.64 | 13 | -0.64 | -4.69 | 45000 | 0.06 | 2026-09-16 11:36:00 | ||
| GLEN Industries Ltd. | 544444 | 124.5 | 127.2 | 118.4 | 124.6 | 127 | 2.40 | 1.93 | 34800 | 0.44 | 2026-09-16 13:15:00 | ||
| Goel Construction Company Ltd. | 544504 | 399.05 | 405 | 399.05 | 400 | 405 | 5.00 | 1.25 | 2000 | 0.08 | 2026-09-16 13:12:00 | ||
| GRE Renew Enertech Ltd. | 544682 | 179.25 | 179.25 | 172.3 | 179.25 | 178 | -1.25 | -0.70 | 10800 | 0.19 | 2026-09-16 13:15:00 | ||
| Gujarat Peanut and Agri Products Ltd. | 544548 | 73.01 | 74.99 | 72.5 | 73 | 74.99 | 1.99 | 2.73 | 14400 | 0.11 | 2026-09-16 13:10:00 | ||
| Gulf Lloyds (India) Ltd. | 544834 | 31.04 | 32.46 | 31.04 | 31.75 | 31.5 | -0.25 | -0.79 | 13200 | 0.04 | 2026-09-16 13:13:00 | ||
| GV Electricals Ltd. | 544859 | 136.55 | 137 | 135 | 138 | 135 | -3.00 | -2.17 | 4000 | 0.05 | 2026-09-16 13:09:00 | ||
| H.R. Hygiene Products Ltd. | 544848 | 61.01 | 61.2 | 60 | 63.9 | 60 | -3.90 | -6.10 | 12800 | 0.08 | 2026-09-16 12:34:00 | ||
| Hannah Joseph Hospital Ltd. | 544687 | 112.5 | 112.5 | 112.5 | 111 | 112.5 | 1.50 | 1.35 | 2000 | 0.02 | 2026-09-16 13:15:00 | ||
| Hemant Surgical Industries Ltd. | 543916 | 425 | 428 | 410 | 435.05 | 416.6 | -18.45 | -4.24 | 21200 | 0.88 | 497 | 88.15 | 2026-09-16 13:13:00 |
| Highness Microelectronics Ltd. | 544741 | 210.3 | 210.3 | 210.3 | 214.55 | 210.3 | -4.25 | -1.98 | 8400 | 0.18 | 2026-09-16 13:16:00 | ||
| HM Electro Mech Ltd. | 544349 | 46.45 | 49 | 46.45 | 48.01 | 49 | 0.99 | 2.06 | 8000 | 0.04 | 2026-09-16 13:17:00 | ||
| Horizon Reclaim (India) Ltd. | 544794 | 117.5 | 119 | 115.75 | 117.25 | 119 | 1.75 | 1.49 | 25200 | 0.30 | 2026-09-16 13:14:00 | ||
| Icodex Publishing Solutions Ltd. | 544483 | 36.82 | 36.82 | 36.82 | 37.2 | 36.82 | -0.38 | -1.02 | 1200 | 0.00 | 2026-09-16 13:09:00 | ||
| Indo Smc Ltd. | 544681 | 490 | 493 | 435 | 497.8 | 493 | -4.80 | -0.96 | 123000 | 6.06 | 2026-09-16 13:15:00 | ||
| Indobell Insulations Ltd. | 544334 | 71.81 | 71.81 | 71.81 | 71.81 | 71.81 | 0.00 | 0.00 | 3000 | 0.02 | 2026-09-16 13:06:00 | ||
| Jay Ambe Supermarkets Ltd. | 544514 | 151.45 | 151.45 | 151.45 | 159.4 | 151.45 | -7.95 | -4.99 | 800 | 0.01 | 2026-09-16 13:01:00 | ||
| Jay Kailash Namkeen Ltd. | 544160 | 64.79 | 68.24 | 63.99 | 65 | 63.99 | -1.01 | -1.55 | 16000 | 0.10 | 2026-09-16 13:15:00 | ||
| JD Cables Ltd. | 544524 | 190 | 190 | 182.4 | 190 | 185.45 | -4.55 | -2.39 | 26400 | 0.49 | 2026-09-16 13:14:00 | ||
| Jungle Camps India Ltd. | 544304 | 42 | 42 | 41 | 41 | 41 | 0.00 | 0.00 | 4800 | 0.02 | 2026-09-16 12:56:00 | ||
| Justo Realfintech Ltd. | 544542 | 103.55 | 103.55 | 103.55 | 100 | 103.55 | 3.55 | 3.55 | 1000 | 0.01 | 2026-09-16 11:26:00 | ||
| Kahan Packaging Ltd. | 543979 | 12.62 | 12.62 | 12.62 | 12.5 | 12.62 | 0.12 | 0.96 | 6400 | 0.01 | 2026-09-16 11:57:00 | ||
| Kaka Industries Ltd. | 543939 | 217.85 | 217.85 | 210.05 | 220.05 | 212 | -8.05 | -3.66 | 3000 | 0.06 | 340 | 110.2 | 2026-09-16 13:18:00 |
| Kalyani Cast-Tech Ltd. | 544023 | 1122.4 | 1126 | 1040 | 1159.85 | 1100 | -59.85 | -5.16 | 15250 | 1.68 | 2026-09-16 13:10:00 | ||
| Kanishk Aluminium India Ltd. | 544693 | 24 | 24 | 24 | 23.9 | 24 | 0.10 | 0.42 | 8000 | 0.02 | 2026-09-16 13:13:00 | ||
| Karbonsteel Engineering Ltd. | 544511 | 114.45 | 123.3 | 112 | 113.5 | 123.3 | 9.80 | 8.63 | 70400 | 0.87 | 2026-09-16 13:18:00 | ||
| Kenrik Industries Ltd. | 544398 | 13 | 13.01 | 12.92 | 13.59 | 12.92 | -0.67 | -4.93 | 48000 | 0.06 | 2026-09-16 12:32:00 | ||
| Khazanchi Jewellers Ltd. | 543953 | 742 | 748.5 | 726.5 | 744.55 | 738.95 | -5.60 | -0.75 | 20500 | 1.51 | 812.5 | 142.3 | 2026-09-16 13:14:00 |
