Select Exchange & Index:
SHA50
0
updated on:
Advances - 12 |
Declines - 5 |
Unchanged - 0
Overview
| Open | 0 | Prev. Close | 0 |
|---|---|---|---|
| Day High | 0 | 52 Week High | 0 |
| Day Low | 52 Week Low |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Bharti Airtel Ltd. | 1782.15 | 1824 | 41.85 | 2.35 |
| Biocon Ltd. | 416.8 | 419.2 | 2.40 | 0.58 |
| Emami Ltd. | 386.8 | 391 | 4.20 | 1.09 |
| GAIL (India) Ltd. | 166.05 | 169.75 | 3.70 | 2.23 |
| Glenmark Pharmaceuticals Ltd. | 2144.35 | 2174.2 | 29.85 | 1.39 |
| Godrej Consumer Products Ltd. | 1008.4 | 1031.45 | 23.05 | 2.29 |
| Havells India Ltd. | 1130.85 | 1152.7 | 21.85 | 1.93 |
| ICICI Bank Ltd. | 1317.4 | 1339.7 | 22.30 | 1.69 |
| Indraprastha Gas Ltd. | 160.9 | 163 | 2.10 | 1.31 |
| Maruti Suzuki India Ltd. | 13093.3 | 13385 | 291.70 | 2.23 |
| Tata Consultancy Services Ltd. | 2135.3 | 2162.6 | 27.30 | 1.28 |
| Ultratech Cement Ltd. | 10833.85 | 11150 | 316.15 | 2.92 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Bajaj Auto Ltd. | 10118.05 | 10053.95 | -64.10 | -0.63 |
| Divi's Laboratories Ltd. | 6651.25 | 6634.95 | -16.30 | -0.25 |
| Mcleod Russel India Ltd. | 65.31 | 64.01 | -1.30 | -1.99 |
| Tech Mahindra Ltd. | 1464.75 | 1429.1 | -35.65 | -2.43 |
| Zydus Lifesciences Ltd. | 1105.65 | 1104.5 | -1.15 | -0.10 |
Market Stats
Advances
12
Declines
5
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bajaj Auto Ltd. | 532977 | 10200.55 | 10245 | 9922 | 10118.05 | 10053.95 | -64.10 | -0.63 | 16651 | 16.74 | 12772.15 | 3462.05 | 2026-06-12 15:13:00 |
| Bharti Airtel Ltd. | 532454 | 1799.9 | 1824.3 | 1786 | 1782.15 | 1824 | 41.85 | 2.35 | 398069 | 72.61 | 2174.7 | 700.7 | 2026-06-12 15:13:00 |
| Biocon Ltd. | 532523 | 418.6 | 422 | 414.5 | 416.8 | 419.2 | 2.40 | 0.58 | 64915 | 2.72 | 440.3 | 191.6 | 2026-06-12 15:13:00 |
| Divi's Laboratories Ltd. | 532488 | 6685.35 | 6736.95 | 6621 | 6651.25 | 6634.95 | -16.30 | -0.25 | 3013 | 2.00 | 7077.7 | 2730 | 2026-06-12 15:13:00 |
| Emami Ltd. | 531162 | 393.5 | 393.55 | 387 | 386.8 | 391 | 4.20 | 1.09 | 19026 | 0.74 | 859.2 | 340.95 | 2026-06-12 15:14:00 |
| GAIL (India) Ltd. | 532155 | 166.45 | 170.2 | 166.45 | 166.05 | 169.75 | 3.70 | 2.23 | 361097 | 6.13 | 246.35 | 83 | 2026-06-12 15:13:00 |
| Glenmark Pharmaceuticals Ltd. | 532296 | 2191.8 | 2191.8 | 2118 | 2144.35 | 2174.2 | 29.85 | 1.39 | 12645 | 2.75 | 2471.05 | 361.7 | 2026-06-12 15:13:00 |
| Godrej Consumer Products Ltd. | 532424 | 1028.8 | 1034.2 | 1013.7 | 1008.4 | 1031.45 | 23.05 | 2.29 | 7999 | 0.83 | 1541.3 | 793.7 | 2026-06-12 15:14:00 |
| Havells India Ltd. | 517354 | 1142.25 | 1155.7 | 1135 | 1130.85 | 1152.7 | 21.85 | 1.93 | 26431 | 3.05 | 2104.95 | 1092 | 2026-06-12 15:14:00 |
| ICICI Bank Ltd. | 532174 | 1327.55 | 1344 | 1318.5 | 1317.4 | 1339.7 | 22.30 | 1.69 | 552934 | 74.08 | 1494.1 | 796.1 | 2026-06-12 15:13:00 |
| Indraprastha Gas Ltd. | 532514 | 161 | 165.8 | 161 | 160.9 | 163 | 2.10 | 1.31 | 186530 | 3.04 | 570.6 | 141.6 | 2026-06-12 15:14:00 |
| Maruti Suzuki India Ltd. | 532500 | 13200.15 | 13410 | 13135.05 | 13093.3 | 13385 | 291.70 | 2.23 | 84075 | 112.53 | 17371.6 | 8076.65 | 2026-06-12 15:14:00 |
| Mcleod Russel India Ltd. | 532654 | 64.01 | 64.01 | 64.01 | 65.31 | 64.01 | -1.30 | -1.99 | 76185 | 0.49 | 78.28 | 16.52 | 2026-06-12 15:13:00 |
| Tata Consultancy Services Ltd. | 532540 | 2150.1 | 2167.5 | 2138.6 | 2135.3 | 2162.6 | 27.30 | 1.28 | 91280 | 19.74 | 4585.9 | 2110 | 2026-06-12 15:13:00 |
| Tech Mahindra Ltd. | 532755 | 1486.65 | 1486.65 | 1424.9 | 1464.75 | 1429.1 | -35.65 | -2.43 | 87120 | 12.45 | 1850 | 982.95 | 2026-06-12 15:14:00 |
| Ultratech Cement Ltd. | 532538 | 10891.15 | 11150 | 10850 | 10833.85 | 11150 | 316.15 | 2.92 | 20304 | 22.64 | 13104 | 6005 | 2026-06-12 15:13:00 |
| Zydus Lifesciences Ltd. | 532321 | 1115.95 | 1117 | 1101.85 | 1105.65 | 1104.5 | -1.15 | -0.10 | 19302 | 2.13 | 1323.9 | 350.3 | 2026-06-12 15:13:00 |
