Select Exchange & Index:
SENSEX50TMC
0
updated on:
Advances - 18 |
Declines - 7 |
Unchanged - 0
Overview
| Open | 0 | Prev. Close | 0 |
|---|---|---|---|
| Day High | 0 | 52 Week High | 0 |
| Day Low | 52 Week Low |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Enterprises Ltd. | 2963.55 | 3048 | 84.45 | 2.85 |
| Adani Ports and Special Economic Zone Ltd. | 1776.6 | 1813.2 | 36.60 | 2.06 |
| Avenue Supermarts Ltd. | 4355.45 | 4393 | 37.55 | 0.86 |
| Bajaj Auto Ltd. | 9628.15 | 9734 | 105.85 | 1.10 |
| Bajaj Finserv Ltd. | 1759.95 | 1782.75 | 22.80 | 1.30 |
| Bharti Airtel Ltd. | 1842.1 | 1865 | 22.90 | 1.24 |
| DLF Ltd. | 614.65 | 623.85 | 9.20 | 1.50 |
| Hindustan Aeronautics Ltd. | 4344.3 | 4410.1 | 65.80 | 1.51 |
| Indian Oil Corporation Ltd. | 139.2 | 139.9 | 0.70 | 0.50 |
| Indian Railway Finance Corporation Ltd. | 90.63 | 90.74 | 0.11 | 0.12 |
| ITC Hotels Ltd. | 174.75 | 181 | 6.25 | 3.58 |
| Life Insurance Corporation of India | 431.1 | 432.75 | 1.65 | 0.38 |
| Maruti Suzuki India Ltd. | 13429.2 | 14155 | 725.80 | 5.40 |
| NTPC Ltd. | 356 | 356.75 | 0.75 | 0.21 |
| Power Grid Corporation Of India Ltd. | 286.45 | 286.8 | 0.35 | 0.12 |
| SBI Life Insurance Company Ltd. | 1757.85 | 1769.35 | 11.50 | 0.65 |
| Sun Pharmaceutical Industries Ltd. | 1872.6 | 1873 | 0.40 | 0.02 |
| Varun Beverages Ltd. | 504.35 | 507.5 | 3.15 | 0.62 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Axis Bank Ltd. | 1357.7 | 1348.8 | -8.90 | -0.66 |
| Coal India Ltd. | 444.65 | 439.95 | -4.70 | -1.06 |
| HCL Technologies Ltd. | 1103.15 | 1078.45 | -24.70 | -2.24 |
| ICICI Bank Ltd. | 1387.75 | 1377.6 | -10.15 | -0.73 |
| LTM Ltd. | 3685.15 | 3549.15 | -136.00 | -3.69 |
| Tata Consultancy Services Ltd. | 2096.95 | 2035.15 | -61.80 | -2.95 |
| Ultratech Cement Ltd. | 11336.2 | 11315 | -21.20 | -0.19 |
Market Stats
Advances
18
Declines
7
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Enterprises Ltd. | 512599 | 2989.9 | 3049.5 | 2970 | 2963.55 | 3048 | 84.45 | 2.85 | 107396 | 32.73 | 4189.55 | 1017.1 | 2026-06-30 14:42:00 |
| Adani Ports and Special Economic Zone Ltd. | 532921 | 1796 | 1815.8 | 1783 | 1776.6 | 1813.2 | 36.60 | 2.06 | 82470 | 14.95 | 1857.6 | 394.95 | 2026-06-30 14:42:00 |
| Avenue Supermarts Ltd. | 540376 | 4340.4 | 4393 | 4314.6 | 4355.45 | 4393 | 37.55 | 0.86 | 7932 | 3.48 | 5484 | 3292.65 | 2026-06-30 14:42:00 |
| Axis Bank Ltd. | 532215 | 1355.05 | 1374.3 | 1348.5 | 1357.7 | 1348.8 | -8.90 | -0.66 | 1193648 | 161.00 | 1418.3 | 706 | 2026-06-30 14:42:00 |
| Bajaj Auto Ltd. | 532977 | 9679.2 | 9744.5 | 9505 | 9628.15 | 9734 | 105.85 | 1.10 | 12365 | 12.04 | 12772.15 | 3462.05 | 2026-06-30 14:42:00 |
| Bajaj Finserv Ltd. | 532978 | 1760 | 1788.15 | 1754.8 | 1759.95 | 1782.75 | 22.80 | 1.30 | 32186 | 5.74 | 2194.65 | 1216.1 | 2026-06-30 14:42:00 |
| Bharti Airtel Ltd. | 532454 | 1850.5 | 1876.9 | 1844 | 1842.1 | 1865 | 22.90 | 1.24 | 324934 | 60.60 | 2174.7 | 700.7 | 2026-06-30 14:42:00 |
| Coal India Ltd. | 533278 | 446.7 | 447.1 | 438.25 | 444.65 | 439.95 | -4.70 | -1.06 | 172858 | 7.60 | 544.7 | 207.7 | 2026-06-30 14:42:00 |
| DLF Ltd. | 532868 | 614.65 | 625.1 | 609 | 614.65 | 623.85 | 9.20 | 1.50 | 63296 | 3.95 | 967 | 336.55 | 2026-06-30 14:42:00 |
| HCL Technologies Ltd. | 532281 | 1104.3 | 1105.65 | 1075.85 | 1103.15 | 1078.45 | -24.70 | -2.24 | 157193 | 16.95 | 2011 | 875.65 | 2026-06-30 14:42:00 |
| Hindustan Aeronautics Ltd. | 541154 | 4351.55 | 4421.15 | 4328.95 | 4344.3 | 4410.1 | 65.80 | 1.51 | 62593 | 27.60 | 5675 | 1767.95 | 2026-06-30 14:42:00 |
| ICICI Bank Ltd. | 532174 | 1392.75 | 1397 | 1366.15 | 1387.75 | 1377.6 | -10.15 | -0.73 | 354066 | 48.78 | 1494.1 | 796.1 | 2026-06-30 14:42:00 |
| Indian Oil Corporation Ltd. | 530965 | 139.75 | 140.3 | 138.4 | 139.2 | 139.9 | 0.70 | 0.50 | 691686 | 9.68 | 196.8 | 65.2 | 2026-06-30 14:42:00 |
| Indian Railway Finance Corporation Ltd. | 543257 | 90.72 | 91.43 | 90.19 | 90.63 | 90.74 | 0.11 | 0.12 | 1492041 | 13.54 | 229.05 | 20.55 | 2026-06-30 14:42:00 |
| ITC Hotels Ltd. | 544325 | 174.8 | 181.5 | 174.35 | 174.75 | 181 | 6.25 | 3.58 | 401674 | 7.27 | 2026-06-30 14:42:00 | ||
| Life Insurance Corporation of India | 543526 | 432.05 | 436.1 | 428.55 | 431.1 | 432.75 | 1.65 | 0.38 | 123428 | 5.34 | 1221.5 | 391.65 | 2026-06-30 14:42:00 |
| LTM Ltd. | 540005 | 3718.7 | 3718.7 | 3544 | 3685.15 | 3549.15 | -136.00 | -3.69 | 25683 | 9.12 | 6764.8 | 3544 | 2026-06-30 14:42:00 |
| Maruti Suzuki India Ltd. | 532500 | 13780.05 | 14160 | 13510 | 13429.2 | 14155 | 725.80 | 5.40 | 96698 | 136.88 | 17371.6 | 8076.65 | 2026-06-30 14:42:00 |
| NTPC Ltd. | 532555 | 356.2 | 357.15 | 352.95 | 356 | 356.75 | 0.75 | 0.21 | 2443593 | 87.18 | 448.3 | 152.8 | 2026-06-30 14:42:00 |
| Power Grid Corporation Of India Ltd. | 532898 | 286.5 | 288.8 | 284.45 | 286.45 | 286.8 | 0.35 | 0.12 | 746384 | 21.41 | 366.2 | 186.35 | 2026-06-30 14:42:00 |
| SBI Life Insurance Company Ltd. | 540719 | 1743.95 | 1769.35 | 1738.75 | 1757.85 | 1769.35 | 11.50 | 0.65 | 26091 | 4.62 | 2132.9 | 1039.25 | 2026-06-30 14:42:00 |
| Sun Pharmaceutical Industries Ltd. | 524715 | 1893.15 | 1893.15 | 1864.05 | 1872.6 | 1873 | 0.40 | 0.02 | 38403 | 7.19 | 1960.2 | 855.85 | 2026-06-30 14:42:00 |
| Tata Consultancy Services Ltd. | 532540 | 2096.95 | 2103.15 | 2026.7 | 2096.95 | 2035.15 | -61.80 | -2.95 | 240431 | 48.93 | 4585.9 | 2026.7 | 2026-06-30 14:42:00 |
| Ultratech Cement Ltd. | 532538 | 11386.45 | 11386.45 | 11251.65 | 11336.2 | 11315 | -21.20 | -0.19 | 9697 | 10.97 | 13104 | 6005 | 2026-06-30 14:42:00 |
| Varun Beverages Ltd. | 540180 | 505 | 508.3 | 502.7 | 504.35 | 507.5 | 3.15 | 0.62 | 98736 | 5.01 | 1707.1 | 381 | 2026-06-30 14:42:00 |
