Select Exchange & Index:
SENSEX50TMC
0
updated on:
Advances - 10 |
Declines - 14 |
Unchanged - 0
Overview
| Open | 0 | Prev. Close | 0 |
|---|---|---|---|
| Day High | 0 | 52 Week High | 0 |
| Day Low | 52 Week Low |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Bajaj Finserv Ltd. | 1861.9 | 1883.1 | 21.20 | 1.14 |
| Bharti Airtel Ltd. | 1940.75 | 1943.8 | 3.05 | 0.16 |
| Coal India Ltd. | 429.45 | 431.55 | 2.10 | 0.49 |
| DLF Ltd. | 668.15 | 670.8 | 2.65 | 0.40 |
| HCL Technologies Ltd. | 1221 | 1231.5 | 10.50 | 0.86 |
| ICICI Bank Ltd. | 1460.15 | 1464.9 | 4.75 | 0.33 |
| Indian Oil Corporation Ltd. | 142.45 | 143.55 | 1.10 | 0.77 |
| SBI Life Insurance Company Ltd. | 1823.7 | 1825.5 | 1.80 | 0.10 |
| Sun Pharmaceutical Industries Ltd. | 1956.3 | 1960.4 | 4.10 | 0.21 |
| Ultratech Cement Ltd. | 11897.8 | 12044.95 | 147.15 | 1.24 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Ports and Special Economic Zone Ltd. | 1843.15 | 1842 | -1.15 | -0.06 |
| Avenue Supermarts Ltd. | 3975.65 | 3970.95 | -4.70 | -0.12 |
| Axis Bank Ltd. | 1256.1 | 1253.35 | -2.75 | -0.22 |
| Bajaj Auto Ltd. | 10518.9 | 10491.55 | -27.35 | -0.26 |
| Hindustan Aeronautics Ltd. | 4494.35 | 4475 | -19.35 | -0.43 |
| Indian Railway Finance Corporation Ltd. | 88.72 | 88.15 | -0.57 | -0.64 |
| ITC Hotels Ltd. | 167.05 | 166.65 | -0.40 | -0.24 |
| Life Insurance Corporation of India | 432.7 | 429 | -3.70 | -0.86 |
| LTM Ltd. | 4081.15 | 4045 | -36.15 | -0.89 |
| Maruti Suzuki India Ltd. | 13507.45 | 13410 | -97.45 | -0.72 |
| NTPC Ltd. | 347.15 | 345.1 | -2.05 | -0.59 |
| Power Grid Corporation Of India Ltd. | 288.8 | 285.55 | -3.25 | -1.13 |
| Tata Consultancy Services Ltd. | 2250.1 | 2222 | -28.10 | -1.25 |
| Varun Beverages Ltd. | 468.2 | 464.55 | -3.65 | -0.78 |
Market Stats
Advances
10
Declines
14
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Ports and Special Economic Zone Ltd. | 532921 | 1852.15 | 1852.15 | 1833 | 1843.15 | 1842 | -1.15 | -0.06 | 35647 | 6.57 | 1891.8 | 394.95 | 2026-07-21 12:27:00 |
| Avenue Supermarts Ltd. | 540376 | 3960.3 | 4008.6 | 3960.3 | 3975.65 | 3970.95 | -4.70 | -0.12 | 14463 | 5.74 | 5484 | 3292.65 | 2026-07-21 12:27:00 |
| Axis Bank Ltd. | 532215 | 1243.75 | 1267 | 1243 | 1256.1 | 1253.35 | -2.75 | -0.22 | 1540187 | 193.04 | 1418.3 | 706 | 2026-07-21 12:27:00 |
| Bajaj Auto Ltd. | 532977 | 10518.9 | 10562.25 | 10460 | 10518.9 | 10491.55 | -27.35 | -0.26 | 5763 | 6.05 | 12772.15 | 3462.05 | 2026-07-21 12:27:00 |
| Bajaj Finserv Ltd. | 532978 | 1825.05 | 1892.4 | 1825.05 | 1861.9 | 1883.1 | 21.20 | 1.14 | 37419 | 7.05 | 2194.65 | 1216.1 | 2026-07-21 12:27:00 |
| Bharti Airtel Ltd. | 532454 | 1946.95 | 1950.95 | 1939 | 1940.75 | 1943.8 | 3.05 | 0.16 | 168997 | 32.85 | 2174.7 | 700.7 | 2026-07-21 12:27:00 |
| Coal India Ltd. | 533278 | 429.45 | 432.55 | 429.3 | 429.45 | 431.55 | 2.10 | 0.49 | 128306 | 5.54 | 544.7 | 207.7 | 2026-07-21 12:27:00 |
| DLF Ltd. | 532868 | 669.8 | 673.7 | 665.1 | 668.15 | 670.8 | 2.65 | 0.40 | 46102 | 3.09 | 967 | 336.55 | 2026-07-21 12:27:00 |
| HCL Technologies Ltd. | 532281 | 1210 | 1236.6 | 1210 | 1221 | 1231.5 | 10.50 | 0.86 | 173508 | 21.37 | 2011 | 875.65 | 2026-07-21 12:27:00 |
| Hindustan Aeronautics Ltd. | 541154 | 4488 | 4508.85 | 4461 | 4494.35 | 4475 | -19.35 | -0.43 | 15031 | 6.73 | 5675 | 1767.95 | 2026-07-21 12:27:00 |
| ICICI Bank Ltd. | 532174 | 1474 | 1474 | 1456.75 | 1460.15 | 1464.9 | 4.75 | 0.33 | 1133499 | 166.05 | 1494.1 | 796.1 | 2026-07-21 12:27:00 |
| Indian Oil Corporation Ltd. | 530965 | 142.5 | 144 | 142.35 | 142.45 | 143.55 | 1.10 | 0.77 | 713826 | 10.25 | 196.8 | 65.2 | 2026-07-21 12:27:00 |
| Indian Railway Finance Corporation Ltd. | 543257 | 88.72 | 89.11 | 88.03 | 88.72 | 88.15 | -0.57 | -0.64 | 283728 | 2.50 | 229.05 | 20.55 | 2026-07-21 12:27:00 |
| ITC Hotels Ltd. | 544325 | 166.15 | 169.5 | 166.15 | 167.05 | 166.65 | -0.40 | -0.24 | 95547 | 1.59 | 2026-07-21 12:27:00 | ||
| Life Insurance Corporation of India | 543526 | 432.3 | 434.4 | 428.9 | 432.7 | 429 | -3.70 | -0.86 | 26386 | 1.13 | 1221.5 | 391.65 | 2026-07-21 12:27:00 |
| LTM Ltd. | 540005 | 4123.1 | 4123.1 | 4024.35 | 4081.15 | 4045 | -36.15 | -0.89 | 3112 | 1.26 | 6764.8 | 3539.95 | 2026-07-21 12:27:00 |
| Maruti Suzuki India Ltd. | 532500 | 13610.1 | 13610.1 | 13347.5 | 13507.45 | 13410 | -97.45 | -0.72 | 11043 | 14.81 | 17371.6 | 8076.65 | 2026-07-21 12:27:00 |
| NTPC Ltd. | 532555 | 349.6 | 349.6 | 344.85 | 347.15 | 345.1 | -2.05 | -0.59 | 122489 | 4.23 | 448.3 | 152.8 | 2026-07-21 12:27:00 |
| Power Grid Corporation Of India Ltd. | 532898 | 287.6 | 290.45 | 285.3 | 288.8 | 285.55 | -3.25 | -1.13 | 94023 | 2.68 | 366.2 | 186.35 | 2026-07-21 12:27:00 |
| SBI Life Insurance Company Ltd. | 540719 | 1841.55 | 1841.55 | 1818 | 1823.7 | 1825.5 | 1.80 | 0.10 | 5944 | 1.09 | 2132.9 | 1039.25 | 2026-07-21 12:27:00 |
| Sun Pharmaceutical Industries Ltd. | 524715 | 1958.5 | 1961.3 | 1939.9 | 1956.3 | 1960.4 | 4.10 | 0.21 | 189322 | 37.11 | 1962.5 | 855.85 | 2026-07-21 12:27:00 |
| Tata Consultancy Services Ltd. | 532540 | 2249.9 | 2259 | 2221.5 | 2250.1 | 2222 | -28.10 | -1.25 | 57844 | 12.85 | 4585.9 | 1983.2 | 2026-07-21 12:27:00 |
| Ultratech Cement Ltd. | 532538 | 12124.95 | 12131.95 | 11932.5 | 11897.8 | 12044.95 | 147.15 | 1.24 | 17799 | 21.44 | 13104 | 6005 | 2026-07-21 12:27:00 |
| Varun Beverages Ltd. | 540180 | 470 | 472.7 | 464.4 | 468.2 | 464.55 | -3.65 | -0.78 | 150113 | 6.97 | 1707.1 | 381 | 2026-07-21 12:27:00 |
