Select Exchange & Index:
NMID150Q50
23347.85
updated on: 25-Sep-2026 [13:39]
Advances - 20 |
Declines - 41 |
Unchanged - 0
Overview
| Open | 23411.55 | Prev. Close | 23409.40 |
|---|---|---|---|
| Day High | 23444.55 | 52 Week High | 25024.85 |
| Day Low | 23320.05 | 52 Week Low | 20648.50 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Abbott India Ltd. | 26860 | 26915 | 55.00 | 0.20 |
| Ajanta Pharma Ltd. | 3539.5 | 3543.4 | 3.90 | 0.11 |
| Apar Industries Ltd. | 17804 | 17878 | 74.00 | 0.42 |
| APL Apollo Tubes Ltd. | 2184.8 | 2189.9 | 5.10 | 0.23 |
| AU Small Finance Bank Ltd. | 1000.1 | 1006 | 5.90 | 0.59 |
| Balkrishna Industries Ltd. | 2167.8 | 2169.1 | 1.30 | 0.06 |
| Bank Of Maharashtra | 82.38 | 84.01 | 1.63 | 1.98 |
| Hero MotoCorp Ltd. | 5296 | 5326 | 30.00 | 0.57 |
| Hindustan Zinc Ltd. | 587.15 | 589.65 | 2.50 | 0.43 |
| Hitachi Energy India Ltd. | 30715 | 31320 | 605.00 | 1.97 |
| Honeywell Automation India Ltd. | 33625 | 33775 | 150.00 | 0.45 |
| Kansai Nerolac Paints Ltd. | 179.41 | 179.88 | 0.47 | 0.26 |
| Page Industries Ltd. | 37500 | 37645 | 145.00 | 0.39 |
| Persistent Systems Ltd. | 5277 | 5332.5 | 55.50 | 1.05 |
| Polycab India Ltd. | 8366.5 | 8387.5 | 21.00 | 0.25 |
| Relaxo Footwears Ltd. | 291.7 | 292.2 | 0.50 | 0.17 |
| Solar Industries India Ltd. | 19480 | 19500 | 20.00 | 0.10 |
| Supreme Industries Ltd. | 3434 | 3491.6 | 57.60 | 1.68 |
| Vinati Organics Ltd. | 1195 | 1203.9 | 8.90 | 0.74 |
| Whirlpool Of India Ltd. | 853.45 | 903.55 | 50.10 | 5.87 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 360 One Wam Ltd. | 1080.8 | 1068 | -12.80 | -1.18 |
| 3M India Ltd. | 34590 | 33890 | -700.00 | -2.02 |
| AIA Engineering Ltd. | 3953.4 | 3906.9 | -46.50 | -1.18 |
| Alkem Laboratories Ltd. | 5326 | 5259.5 | -66.50 | -1.25 |
| Astral Ltd. | 1392 | 1389.6 | -2.40 | -0.17 |
| Atul Ltd. | 6135.5 | 6068 | -67.50 | -1.10 |
| Bayer CropScience Ltd. | 3736.3 | 3711.6 | -24.70 | -0.66 |
| Bharat Dynamics Ltd. | 1155 | 1143.8 | -11.20 | -0.97 |
| Coforge Ltd. | 1785.9 | 1781.7 | -4.20 | -0.24 |
| Colgate-Palmolive (India) Ltd. | 1854.8 | 1845.6 | -9.20 | -0.50 |
| Coromandel International Ltd. | 1942.5 | 1937 | -5.50 | -0.28 |
| CRISIL Ltd. | 4503.5 | 4503.2 | -0.30 | -0.01 |
| Crompton Greaves Consumer Electricals Ltd. | 219.8 | 217.65 | -2.15 | -0.98 |
| Dr. Lal Pathlabs Ltd. | 1961.3 | 1927.8 | -33.50 | -1.71 |
| Emami Ltd. | 390.5 | 381.35 | -9.15 | -2.34 |
| Glaxosmithkline Pharmaceuticals Ltd. | 2829.2 | 2809.7 | -19.50 | -0.69 |
| Godfrey Phillips India Ltd. | 1974 | 1971 | -3.00 | -0.15 |
| Grindwell Norton Ltd. | 1981 | 1965.1 | -15.90 | -0.80 |
| HDFC Asset Management Company Ltd. | 2380.3 | 2373.6 | -6.70 | -0.28 |
| Indian Railway Catering And Tourism Corporation Ltd. | 461.2 | 458.45 | -2.75 | -0.60 |
| Indraprastha Gas Ltd. | 145.74 | 144.86 | -0.88 | -0.60 |
| K.P.R. Mill Ltd. | 1113.8 | 1102.5 | -11.30 | -1.01 |
| Kajaria Ceramics Ltd. | 1221.8 | 1220.3 | -1.50 | -0.12 |
| KPIT Technologies Ltd. | 516.85 | 514.95 | -1.90 | -0.37 |
| L&T Technology Services Ltd. | 3209.1 | 3203.6 | -5.50 | -0.17 |
| Mphasis Ltd. | 2248.2 | 2223.3 | -24.90 | -1.11 |
| Muthoot Finance Ltd. | 2825.3 | 2817.4 | -7.90 | -0.28 |
| Nippon Life India Asset Management Ltd. | 1144.9 | 1141.9 | -3.00 | -0.26 |
| NMDC Ltd. | 80.82 | 79.79 | -1.03 | -1.27 |
| Oracle Financial Services Software Ltd. | 10925 | 10619 | -306.00 | -2.80 |
| Petronet LNG Ltd. | 286.6 | 285.3 | -1.30 | -0.45 |
| Pfizer Ltd. | 4046.2 | 3997.3 | -48.90 | -1.21 |
| Power Finance Corporation Ltd. | 339.35 | 337.7 | -1.65 | -0.49 |
| Schaeffler India Ltd. | 4024.2 | 3990.9 | -33.30 | -0.83 |
| SKF India Ltd. | 1542 | 1535.1 | -6.90 | -0.45 |
| Sumitomo Chemical India Ltd. | 449.7 | 445 | -4.70 | -1.05 |
| Sun TV Network Ltd. | 512.7 | 510.9 | -1.80 | -0.35 |
| Tata Elxsi Ltd. | 3183.8 | 3180.4 | -3.40 | -0.11 |
| Tube Investments of India Ltd. | 2540.5 | 2513 | -27.50 | -1.08 |
| Voltas Ltd. | 1113.4 | 1111.9 | -1.50 | -0.13 |
Market Stats
Advances
20
Declines
41
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 One Wam Ltd. | 360ONE | 1080 | 1087.9 | 1067.1 | 1080.8 | 1068 | -12.80 | -1.18 | 403848 | 43.13 | 1318 | 395.1 | 2026-09-25 13:44:59 |
| 3M India Ltd. | 3MINDIA | 34595 | 34595 | 33800 | 34590 | 33890 | -700.00 | -2.02 | 2114 | 7.16 | 40856.5 | 21300.45 | 2026-09-25 13:44:46 |
| Abbott India Ltd. | ABBOTINDIA | 26860 | 27095 | 26860 | 26860 | 26915 | 55.00 | 0.20 | 1391 | 3.74 | 37000 | 17325 | 2026-09-25 13:44:37 |
| AIA Engineering Ltd. | AIAENG | 3954 | 3984.6 | 3884 | 3953.4 | 3906.9 | -46.50 | -1.18 | 12792 | 5.00 | 5180 | 2383.5 | 2026-09-25 13:44:55 |
| Ajanta Pharma Ltd. | AJANTPHARM | 3547 | 3554.9 | 3525 | 3539.5 | 3543.4 | 3.90 | 0.11 | 35482 | 12.57 | 3796 | 1111.6 | 2026-09-25 13:44:55 |
| Alkem Laboratories Ltd. | ALKEM | 5322.5 | 5325 | 5237 | 5326 | 5259.5 | -66.50 | -1.25 | 15888 | 8.36 | 6439.9 | 2855 | 2026-09-25 13:44:59 |
| Apar Industries Ltd. | APARINDS | 18000 | 18305 | 17840 | 17804 | 17878 | 74.00 | 0.42 | 55035 | 98.39 | 19265 | 1153 | 2026-09-25 13:44:55 |
| APL Apollo Tubes Ltd. | APLAPOLLO | 2179.1 | 2204.3 | 2176.5 | 2184.8 | 2189.9 | 5.10 | 0.23 | 24094 | 5.28 | 2301.4 | 941 | 2026-09-25 09:59:56 |
| Astral Ltd. | ASTRAL | 1389.8 | 1396.8 | 1385.6 | 1392 | 1389.6 | -2.40 | -0.17 | 206873 | 28.75 | 2454 | 1232.3 | 2026-09-25 13:44:55 |
| Atul Ltd. | ATUL | 6164 | 6164 | 6050 | 6135.5 | 6068 | -67.50 | -1.10 | 9946 | 6.04 | 9812.9 | 4752 | 2026-09-25 13:44:45 |
| AU Small Finance Bank Ltd. | AUBANK | 1001 | 1014.3 | 997 | 1000.1 | 1006 | 5.90 | 0.59 | 502760 | 50.58 | 1144.1 | 478.35 | 2026-09-25 09:59:59 |
| Balkrishna Industries Ltd. | BALKRISIND | 2166.5 | 2170.8 | 2150 | 2167.8 | 2169.1 | 1.30 | 0.06 | 42631 | 9.25 | 3375 | 1796.3 | 2026-09-25 13:44:55 |
| Bank Of Maharashtra | MAHABANK | 82.3 | 84.24 | 81.91 | 82.38 | 84.01 | 1.63 | 1.98 | 8731519 | 73.35 | 94.5 | 16.9 | 2026-09-25 13:44:59 |
| Bayer CropScience Ltd. | BAYERCROP | 3730.3 | 3759.7 | 3700 | 3736.3 | 3711.6 | -24.70 | -0.66 | 10739 | 3.99 | 7196.85 | 3700 | 2026-09-25 13:44:59 |
| Bharat Dynamics Ltd. | BDL | 1155 | 1166.7 | 1143.7 | 1155 | 1143.8 | -11.20 | -0.97 | 493488 | 56.45 | 2958 | 785.75 | 2026-09-25 13:44:55 |
| Coforge Ltd. | COFORGE | 1786.9 | 1793.6 | 1767.1 | 1785.9 | 1781.7 | -4.20 | -0.24 | 588423 | 104.84 | 10026.8 | 1008.1 | 2026-09-25 13:44:59 |
| Colgate-Palmolive (India) Ltd. | COLPAL | 1854.8 | 1862.2 | 1835.4 | 1854.8 | 1845.6 | -9.20 | -0.50 | 240569 | 44.40 | 3890 | 1434.6 | 2026-09-25 13:44:59 |
| Coromandel International Ltd. | COROMANDEL | 1942.5 | 1946.6 | 1934 | 1942.5 | 1937 | -5.50 | -0.28 | 28272 | 5.48 | 2718.9 | 838 | 2026-09-25 13:44:56 |
| CRISIL Ltd. | CRISIL | 4488.8 | 4547.8 | 4430 | 4503.5 | 4503.2 | -0.30 | -0.01 | 26269 | 11.83 | 6950 | 2725 | 2026-09-25 13:44:59 |
| Crompton Greaves Consumer Electricals Ltd. | CROMPTON | 219.8 | 221.75 | 217.5 | 219.8 | 217.65 | -2.15 | -0.98 | 983718 | 21.41 | 484 | 217.4 | 2026-09-25 13:44:55 |
| Dr. Lal Pathlabs Ltd. | LALPATHLAB | 1980 | 1986.8 | 1902.7 | 1961.3 | 1927.8 | -33.50 | -1.71 | 321711 | 62.02 | 3653.95 | 1272.6 | 2026-09-25 13:44:55 |
| Emami Ltd. | EMAMILTD | 390 | 392.1 | 381.2 | 390.5 | 381.35 | -9.15 | -2.34 | 1045612 | 39.87 | 860 | 340.55 | 2026-09-25 13:44:51 |
| Glaxosmithkline Pharmaceuticals Ltd. | GLAXO | 2829 | 2842.4 | 2807.4 | 2829.2 | 2809.7 | -19.50 | -0.69 | 10768 | 3.03 | 3515.7 | 1227 | 2026-09-25 13:44:56 |
| Godfrey Phillips India Ltd. | GODFRYPHLP | 1974 | 1987.4 | 1965.1 | 1974 | 1971 | -3.00 | -0.15 | 50378 | 9.93 | 11465 | 1047 | 2026-09-25 13:44:56 |
| Grindwell Norton Ltd. | GRINDWELL | 2000.8 | 2000.8 | 1964.1 | 1981 | 1965.1 | -15.90 | -0.80 | 5714 | 1.12 | 2960 | 1329 | 2026-09-25 13:44:51 |
| HDFC Asset Management Company Ltd. | HDFCAMC | 2390 | 2395.5 | 2366.5 | 2380.3 | 2373.6 | -6.70 | -0.28 | 223470 | 53.04 | 5934.5 | 1589.5 | 2026-09-25 13:44:56 |
| Hero MotoCorp Ltd. | HEROMOTOCO | 5340 | 5355 | 5304 | 5296 | 5326 | 30.00 | 0.57 | 168363 | 89.67 | 6388.5 | 2246 | 2026-09-25 13:44:56 |
| Hindustan Zinc Ltd. | HINDZINC | 591.1 | 596.4 | 587.65 | 587.15 | 589.65 | 2.50 | 0.43 | 2440131 | 143.88 | 807.7 | 262.65 | 2026-09-25 13:44:56 |
| Hitachi Energy India Ltd. | POWERINDIA | 30995 | 31415 | 30825 | 30715 | 31320 | 605.00 | 1.97 | 26914 | 84.29 | 38785 | 2840.1 | 2026-09-25 09:59:57 |
| Honeywell Automation India Ltd. | HONAUT | 33625 | 33875 | 33315 | 33625 | 33775 | 150.00 | 0.45 | 922 | 3.11 | 59994 | 26220 | 2026-09-25 13:44:33 |
| Indian Railway Catering And Tourism Corporation Ltd. | IRCTC | 461.2 | 461.9 | 457.7 | 461.2 | 458.45 | -2.75 | -0.60 | 255119 | 11.70 | 1138.9 | 446.5 | 2026-09-25 13:44:56 |
| Indraprastha Gas Ltd. | IGL | 146 | 146.48 | 144.22 | 145.74 | 144.86 | -0.88 | -0.60 | 542238 | 7.85 | 570.35 | 141.74 | 2026-09-25 13:44:55 |
| K.P.R. Mill Ltd. | KPRMILL | 1118 | 1120.9 | 1101.8 | 1113.8 | 1102.5 | -11.30 | -1.01 | 53283 | 5.87 | 1389 | 479.45 | 2026-09-25 13:44:45 |
| Kajaria Ceramics Ltd. | KAJARIACER | 1214.7 | 1227 | 1213 | 1221.8 | 1220.3 | -1.50 | -0.12 | 126879 | 15.48 | 1578.7 | 758.7 | 2026-09-25 13:44:55 |
| Kansai Nerolac Paints Ltd. | KANSAINER | 179.41 | 180.87 | 177.35 | 179.41 | 179.88 | 0.47 | 0.26 | 119022 | 2.14 | 355 | 157.91 | 2026-09-25 13:44:21 |
| KPIT Technologies Ltd. | KPITTECH | 517.95 | 517.95 | 507.8 | 516.85 | 514.95 | -1.90 | -0.37 | 782069 | 40.27 | 1928.7 | 507.8 | 2026-09-25 13:44:59 |
| L&T Technology Services Ltd. | LTTS | 3218.6 | 3229 | 3178 | 3209.1 | 3203.6 | -5.50 | -0.17 | 7131 | 2.28 | 6000 | 3010 | 2026-09-25 09:59:58 |
| Mphasis Ltd. | MPHASIS | 2235 | 2240 | 2203.6 | 2248.2 | 2223.3 | -24.90 | -1.11 | 123434 | 27.44 | 3237.95 | 1660.05 | 2026-09-25 13:44:55 |
| Muthoot Finance Ltd. | MUTHOOTFIN | 2830 | 2838.7 | 2808 | 2825.3 | 2817.4 | -7.90 | -0.28 | 42647 | 12.02 | 4149.5 | 911.25 | 2026-09-25 09:59:59 |
| Nippon Life India Asset Management Ltd. | NAM-INDIA | 1144 | 1149.1 | 1130 | 1144.9 | 1141.9 | -3.00 | -0.26 | 248904 | 28.42 | 1269.5 | 196.9 | 2026-09-25 13:44:57 |
| NMDC Ltd. | NMDC | 80.76 | 81.12 | 79.65 | 80.82 | 79.79 | -1.03 | -1.27 | 4981714 | 39.75 | 286.35 | 59.53 | 2026-09-25 13:44:59 |
| Oracle Financial Services Software Ltd. | OFSS | 10782 | 10805 | 10332 | 10925 | 10619 | -306.00 | -2.80 | 449261 | 477.07 | 13220 | 2883.25 | 2026-09-25 13:44:59 |
| Page Industries Ltd. | PAGEIND | 37350 | 37845 | 37350 | 37500 | 37645 | 145.00 | 0.39 | 10485 | 39.47 | 54349.1 | 29805 | 2026-09-25 13:44:59 |
| Persistent Systems Ltd. | PERSISTENT | 5277 | 5353 | 5230 | 5277 | 5332.5 | 55.50 | 1.05 | 203140 | 108.32 | 8900 | 3092.05 | 2026-09-25 13:44:57 |
| Petronet LNG Ltd. | PETRONET | 285.35 | 286.05 | 283.4 | 286.6 | 285.3 | -1.30 | -0.45 | 604249 | 17.24 | 384.2 | 193.55 | 2026-09-25 13:44:55 |
| Pfizer Ltd. | PFIZER | 4060 | 4066 | 3988 | 4046.2 | 3997.3 | -48.90 | -1.21 | 10443 | 4.17 | 6451.15 | 3408 | 2026-09-25 13:44:55 |
| Polycab India Ltd. | POLYCAB | 8394 | 8463 | 8350 | 8366.5 | 8387.5 | 21.00 | 0.25 | 197457 | 165.62 | 10126 | 2310 | 2026-09-25 13:44:59 |
| Power Finance Corporation Ltd. | PFC | 340 | 340.05 | 336.3 | 339.35 | 337.7 | -1.65 | -0.49 | 3733076 | 126.07 | 580 | 100.85 | 2026-09-25 13:44:59 |
| Relaxo Footwears Ltd. | RELAXO | 293.95 | 294 | 288.2 | 291.7 | 292.2 | 0.50 | 0.17 | 29899 | 0.87 | 1107 | 236.5 | 2026-09-25 09:59:54 |
| Schaeffler India Ltd. | SCHAEFFLER | 4033 | 4041.5 | 3968 | 4024.2 | 3990.9 | -33.30 | -0.83 | 11796 | 4.71 | 4951 | 2555.55 | 2026-09-25 13:44:53 |
| SKF India Ltd. | SKFINDIA | 1532.6 | 1556.7 | 1530.1 | 1542 | 1535.1 | -6.90 | -0.45 | 10870 | 1.67 | 7350 | 1404 | 2026-09-25 13:44:47 |
| Solar Industries India Ltd. | SOLARINDS | 19570 | 19890 | 19455 | 19480 | 19500 | 20.00 | 0.10 | 82237 | 160.36 | 22700 | 3110 | 2026-09-25 13:44:57 |
| Sumitomo Chemical India Ltd. | SUMICHEM | 452.55 | 452.55 | 443.5 | 449.7 | 445 | -4.70 | -1.05 | 71298 | 3.17 | 665 | 341.8 | 2026-09-25 13:44:57 |
| Sun TV Network Ltd. | SUNTV | 511.35 | 521.75 | 504.55 | 512.7 | 510.9 | -1.80 | -0.35 | 611457 | 31.24 | 921 | 393.8 | 2026-09-25 13:44:56 |
| Supreme Industries Ltd. | SUPREMEIND | 3430 | 3501.3 | 3426.2 | 3434 | 3491.6 | 57.60 | 1.68 | 50529 | 17.64 | 6460 | 1820 | 2026-09-25 13:44:59 |
| Tata Elxsi Ltd. | TATAELXSI | 3190 | 3198.8 | 3144 | 3183.8 | 3180.4 | -3.40 | -0.11 | 126098 | 40.10 | 10760 | 3144 | 2026-09-25 13:44:59 |
| Tube Investments of India Ltd. | TIINDIA | 2530 | 2547.8 | 2510.5 | 2540.5 | 2513 | -27.50 | -1.08 | 48283 | 12.13 | 4810.8 | 2034.05 | 2026-09-25 13:44:59 |
| Vinati Organics Ltd. | VINATIORGA | 1194.1 | 1203.9 | 1192 | 1195 | 1203.9 | 8.90 | 0.74 | 13386 | 1.61 | 2377 | 1190 | 2026-09-25 13:44:34 |
| Voltas Ltd. | VOLTAS | 1109.9 | 1122.1 | 1103.9 | 1113.4 | 1111.9 | -1.50 | -0.13 | 220283 | 24.49 | 1944.9 | 737.2 | 2026-09-25 13:44:57 |
| Whirlpool Of India Ltd. | WHIRLPOOL | 855 | 960 | 835.55 | 853.45 | 903.55 | 50.10 | 5.87 | 21615670 | 1953.08 | 2449.7 | 706 | 2026-09-25 13:44:59 |
