Select Exchange & Index:
NIFTYSMALL
17985.00
updated on: 26-Oct-2026 [16:14]
Advances - 86 |
Declines - 49 |
Unchanged - 0
Overview
| Open | 17635.60 | Prev. Close | 17739.45 |
|---|---|---|---|
| Day High | 18013.20 | 52 Week High | 20187.80 |
| Day Low | 17433.00 | 52 Week Low | 14986.00 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aarti Industries Ltd. | 427.55 | 428.4 | 0.85 | 0.20 |
| Aavas Financiers Ltd. | 1114.1 | 1126.1 | 12.00 | 1.08 |
| Aditya Birla Real Estate Ltd. | 1042.4 | 1077.5 | 35.10 | 3.37 |
| Aegis Logistics Ltd. | 1247.2 | 1291.1 | 43.90 | 3.52 |
| Alok Industries Ltd. | 8.09 | 8.17 | 0.08 | 0.99 |
| Amara Raja Energy & Mobility Ltd. | 687.2 | 693.75 | 6.55 | 0.95 |
| Angel One Ltd. | 279 | 282.6 | 3.60 | 1.29 |
| Apar Industries Ltd. | 14379 | 14801 | 422.00 | 2.93 |
| Aptus Value Housing Finance India Ltd. | 196.47 | 197.93 | 1.46 | 0.74 |
| Aster DM Quality Care Ltd. | 644.75 | 647 | 2.25 | 0.35 |
| Ather Energy Ltd. | 1380 | 1575 | 195.00 | 14.13 |
| Bharat Coking Coal Ltd. | 29.76 | 31.02 | 1.26 | 4.23 |
| Birlasoft Ltd. | 303.75 | 306.6 | 2.85 | 0.94 |
| BLS International Services Ltd. | 208.22 | 209.13 | 0.91 | 0.44 |
| Blue Star Ltd. | 1499 | 1504.5 | 5.50 | 0.37 |
| Brainbees Solutions Ltd. | 163.06 | 164.01 | 0.95 | 0.58 |
| Can Fin Homes Ltd. | 707.5 | 725.85 | 18.35 | 2.59 |
| Central Bank Of India | 28.83 | 29.09 | 0.26 | 0.90 |
| Central Depository Services (India) Ltd. | 1188.5 | 1196 | 7.50 | 0.63 |
| CIE Automotive India Ltd. | 351.55 | 358.7 | 7.15 | 2.03 |
| Computer Age Management Services Ltd. | 650 | 661.5 | 11.50 | 1.77 |
| Cyient Ltd. | 1233 | 1242.9 | 9.90 | 0.80 |
| Delhivery Ltd. | 370 | 375 | 5.00 | 1.35 |
| Devyani International Ltd. | 117.38 | 120.12 | 2.74 | 2.33 |
| Dr. Lal Pathlabs Ltd. | 1838.2 | 1855.6 | 17.40 | 0.95 |
| Exide Industries Ltd. | 331.95 | 336.9 | 4.95 | 1.49 |
| Finolex Cables Ltd. | 1090.3 | 1144.7 | 54.40 | 4.99 |
| Firstsource Solutions Ltd. | 290.4 | 292.25 | 1.85 | 0.64 |
| Garden Reach Shipbuilders & Engineers Ltd. | 1861 | 1869.1 | 8.10 | 0.44 |
| Gland Pharma Ltd. | 2826.8 | 2843.9 | 17.10 | 0.60 |
| Glenmark Pharmaceuticals Ltd. | 2166.6 | 2225.8 | 59.20 | 2.73 |
| Global Health Ltd. | 1185 | 1212 | 27.00 | 2.28 |
| Graphite India Ltd. | 689.05 | 736.05 | 47.00 | 6.82 |
| Gujarat Mineral Development Corporation Ltd. | 424.6 | 428.95 | 4.35 | 1.02 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 497.55 | 519.35 | 21.80 | 4.38 |
| HFCL Ltd. | 240.07 | 244.63 | 4.56 | 1.90 |
| Himadri Speciality Chemical Ltd. | 492 | 522.25 | 30.25 | 6.15 |
| Hindustan Copper Ltd. | 399.05 | 407.55 | 8.50 | 2.13 |
| Honasa Consumer Ltd. | 431.8 | 443.65 | 11.85 | 2.74 |
| Indian Energy Exchange Ltd. | 101.2 | 103.5 | 2.30 | 2.27 |
| Indian Overseas Bank | 28.68 | 30.38 | 1.70 | 5.93 |
| International Gemological Institute Ltd. | 381.15 | 385.3 | 4.15 | 1.09 |
| Inventurus Knowledge Solutions Ltd. | 1618 | 1659.9 | 41.90 | 2.59 |
| IRB Infrastructure Developers Ltd. | 16.24 | 16.26 | 0.02 | 0.12 |
| ITI Ltd. | 215.38 | 217.43 | 2.05 | 0.95 |
| Jyoti CNC Automation Ltd. | 890.8 | 902.5 | 11.70 | 1.31 |
| Karur Vysya Bank Ltd. | 336.3 | 337.7 | 1.40 | 0.42 |
| KEC International Ltd. | 327.75 | 336.8 | 9.05 | 2.76 |
| KFin Technologies Ltd. | 799 | 829 | 30.00 | 3.75 |
| Laurus Labs Ltd. | 1970 | 2058.9 | 88.90 | 4.51 |
| Mahanagar Gas Ltd. | 1023.1 | 1036.2 | 13.10 | 1.28 |
| Manappuram Finance Ltd. | 286.1 | 287.5 | 1.40 | 0.49 |
| Mangalore Refinery And Petrochemicals Ltd. | 162.25 | 182.61 | 20.36 | 12.55 |
| MTAR Technologies Ltd. | 6460 | 6582.5 | 122.50 | 1.90 |
| Multi Commodity Exchange Of India Ltd. | 3020.3 | 3111.8 | 91.50 | 3.03 |
| Narayana Hrudayalaya Ltd. | 1646.9 | 1662.3 | 15.40 | 0.94 |
| National Aluminium Company Ltd. | 301.75 | 312.4 | 10.65 | 3.53 |
| NBCC (India) Ltd. | 67.9 | 68.65 | 0.75 | 1.10 |
| Neuland Laboratories Ltd. | 18865 | 19055 | 190.00 | 1.01 |
| NLC India Ltd. | 228.5 | 229.35 | 0.85 | 0.37 |
| NMDC Steel Ltd. | 37.56 | 38.56 | 1.00 | 2.66 |
| Olectra Greentech Ltd. | 955.7 | 961.5 | 5.80 | 0.61 |
| PCBL Chemical Ltd. | 274.85 | 275.45 | 0.60 | 0.22 |
| PG Electroplast Ltd. | 470.05 | 475 | 4.95 | 1.05 |
| Piramal Pharma Ltd. | 191.07 | 195.17 | 4.10 | 2.15 |
| PVR Inox Ltd. | 1395.7 | 1404.7 | 9.00 | 0.64 |
| Radico Khaitan Ltd. | 4157.3 | 4200 | 42.70 | 1.03 |
| Ramkrishna Forgings Ltd. | 591.1 | 604.85 | 13.75 | 2.33 |
| RBL Bank Ltd. | 345.65 | 348.5 | 2.85 | 0.82 |
| Redington Ltd. | 359.1 | 366.75 | 7.65 | 2.13 |
| Reliance Power Ltd. | 16.43 | 16.54 | 0.11 | 0.67 |
| RR Kabel Ltd. | 2140 | 2182 | 42.00 | 1.96 |
| Sagility Ltd. | 44.18 | 44.5 | 0.32 | 0.72 |
| Sai Life Sciences Ltd. | 1395.3 | 1445.3 | 50.00 | 3.58 |
| Sonata Software Ltd. | 232.15 | 235.9 | 3.75 | 1.62 |
| Tanla Platforms Ltd. | 557.15 | 567.8 | 10.65 | 1.91 |
| Tata Chemicals Ltd. | 576.8 | 595.45 | 18.65 | 3.23 |
| Tata Investment Corporation Ltd. | 548.5 | 553.35 | 4.85 | 0.88 |
| Tenneco Clean Air India Ltd. | 439.65 | 443.6 | 3.95 | 0.90 |
| The Great Eastern Shipping Company Ltd. | 1496.6 | 1532.4 | 35.80 | 2.39 |
| Trident Ltd. | 20.49 | 20.63 | 0.14 | 0.68 |
| Triveni Turbine Ltd. | 445.05 | 446.6 | 1.55 | 0.35 |
| UCO Bank | 21.63 | 21.99 | 0.36 | 1.66 |
| Whirlpool Of India Ltd. | 790.45 | 803.35 | 12.90 | 1.63 |
| Wockhardt Ltd. | 1801.7 | 1809.6 | 7.90 | 0.44 |
| Zensar Technologies Ltd. | 493.7 | 505.3 | 11.60 | 2.35 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Afcons Infrastructure Ltd. | 217.84 | 211.55 | -6.29 | -2.89 |
| Affle 3i Ltd. | 1326.2 | 1316.9 | -9.30 | -0.70 |
| Amber Enterprises India Ltd. | 6004.5 | 5908 | -96.50 | -1.61 |
| Anand Rathi Wealth Ltd. | 2235 | 2230 | -5.00 | -0.22 |
| BEML Ltd. | 1851.3 | 1844.6 | -6.70 | -0.36 |
| Brigade Enterprises Ltd. | 547.6 | 545.15 | -2.45 | -0.45 |
| Capri Global Capital Ltd. | 235.84 | 231.05 | -4.79 | -2.03 |
| Castrol India Ltd. | 194.64 | 190.78 | -3.86 | -1.98 |
| CESC Ltd. | 124.79 | 124.75 | -0.04 | -0.03 |
| Chambal Fertilisers and Chemicals Ltd. | 363.95 | 360.6 | -3.35 | -0.92 |
| Cholamandalam Financial Holdings Ltd. | 1279.5 | 1254.1 | -25.40 | -1.99 |
| City Union Bank Ltd. | 222.02 | 207.98 | -14.04 | -6.32 |
| CreditAccess Grameen Ltd. | 1027.4 | 997.5 | -29.90 | -2.91 |
| Crompton Greaves Consumer Electricals Ltd. | 195.18 | 193.95 | -1.23 | -0.63 |
| Data Patterns (India) Ltd. | 3792.2 | 3773.8 | -18.40 | -0.49 |
| Equitas Small Finance Bank Ltd. | 65.78 | 64.3 | -1.48 | -2.25 |
| Five-Star Business Finance Ltd. | 448.4 | 414.85 | -33.55 | -7.48 |
| Go Digit General Insurance Ltd. | 269.5 | 267 | -2.50 | -0.93 |
| Godawari Power And Ispat Ltd. | 192.34 | 190.74 | -1.60 | -0.83 |
| Happiest Minds Technologies Ltd. | 301.15 | 300.15 | -1.00 | -0.33 |
| HBL Engineering Ltd. | 769.85 | 760.8 | -9.05 | -1.18 |
| Housing & Urban Development Corporation Ltd. | 146.02 | 145.25 | -0.77 | -0.53 |
| IIFL Finance Ltd. | 531.65 | 529.2 | -2.45 | -0.46 |
| Indiamart Intermesh Ltd. | 1572.8 | 1562 | -10.80 | -0.69 |
| Inox Wind Ltd. | 58.93 | 58.4 | -0.53 | -0.90 |
| Ircon International Ltd. | 97.62 | 97.58 | -0.04 | -0.04 |
| JBM Auto Ltd. | 487.15 | 485.1 | -2.05 | -0.42 |
| Jyothy Labs Ltd. | 175.36 | 173.96 | -1.40 | -0.80 |
| Kajaria Ceramics Ltd. | 1136.6 | 1118.4 | -18.20 | -1.60 |
| Meesho Ltd. | 214.9 | 214.84 | -0.06 | -0.03 |
| Natco Pharma Ltd. | 791.85 | 790.2 | -1.65 | -0.21 |
| Navin Fluorine International Ltd. | 7668.5 | 7662 | -6.50 | -0.08 |
| NCC Ltd. | 116.18 | 115.62 | -0.56 | -0.48 |
| Nippon Life India Asset Management Ltd. | 922.6 | 919.1 | -3.50 | -0.38 |
| Nuvama Wealth Management Ltd. | 1661.9 | 1659 | -2.90 | -0.17 |
| PNB Housing Finance Ltd. | 1089.1 | 1086 | -3.10 | -0.28 |
| Praj Industries Ltd. | 251.2 | 249.25 | -1.95 | -0.78 |
| Railtel Corporation Of India Ltd. | 229 | 223.95 | -5.05 | -2.21 |
| Raymond Ltd. | 1063.4 | 1055.3 | -8.10 | -0.76 |
| Rites Ltd. | 189.4 | 189.38 | -0.02 | -0.01 |
| Shree Renuka Sugars Ltd. | 18.7 | 18.13 | -0.57 | -3.05 |
| Shyam Metalics And Energy Ltd. | 1131.3 | 1126.2 | -5.10 | -0.45 |
| Signatureglobal (India) Ltd. | 710.75 | 703.05 | -7.70 | -1.08 |
| Swan Corp Ltd. | 239.85 | 235.7 | -4.15 | -1.73 |
| Tejas Networks Ltd. | 407.3 | 404.15 | -3.15 | -0.77 |
| Titagarh Rail Systems Ltd. | 663.35 | 649.55 | -13.80 | -2.08 |
| Ujjivan Small Finance Bank Ltd. | 58.1 | 55 | -3.10 | -5.34 |
| Welspun Corp Ltd. | 2388.7 | 2342.6 | -46.10 | -1.93 |
| Welspun Living Ltd. | 209.92 | 208.96 | -0.96 | -0.46 |
Market Stats
Advances
86
Declines
49
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aarti Industries Ltd. | AARTIIND | 427.55 | 437.7 | 419 | 427.55 | 428.4 | 0.85 | 0.20 | 603487 | 25.85 | 924.4 | 338.05 | 2026-10-26 15:59:25 |
| Aavas Financiers Ltd. | AAVAS | 1107.5 | 1139.9 | 1096 | 1114.1 | 1126.1 | 12.00 | 1.08 | 50493 | 5.69 | 2339.35 | 1060.4 | 2026-10-26 15:54:25 |
| Aditya Birla Real Estate Ltd. | ABREL | 1042.4 | 1110.8 | 1026.9 | 1042.4 | 1077.5 | 35.10 | 3.37 | 702509 | 75.70 | 3140 | 588 | 2026-10-26 15:57:49 |
| Aegis Logistics Ltd. | AEGISLOG | 1225 | 1306.7 | 1207.9 | 1247.2 | 1291.1 | 43.90 | 3.52 | 979064 | 126.41 | 1528.7 | 246.6 | 2026-10-26 15:59:44 |
| Afcons Infrastructure Ltd. | AFCONS | 217.84 | 217.84 | 211 | 217.84 | 211.55 | -6.29 | -2.89 | 548019 | 11.59 | 2026-10-26 15:59:43 | ||
| Affle 3i Ltd. | AFFLE | 1313 | 1325.7 | 1283 | 1326.2 | 1316.9 | -9.30 | -0.70 | 127941 | 16.85 | 2185.9 | 866.5 | 2026-10-26 15:58:16 |
| Alok Industries Ltd. | ALOKINDS | 8.01 | 8.24 | 7.91 | 8.09 | 8.17 | 0.08 | 0.99 | 9378569 | 7.66 | 39.05 | 6.92 | 2026-10-26 15:58:04 |
| Amara Raja Energy & Mobility Ltd. | ARE&M | 683.8 | 698 | 678 | 687.2 | 693.75 | 6.55 | 0.95 | 311164 | 21.59 | 1775.95 | 479.15 | 2026-10-26 15:59:20 |
| Amber Enterprises India Ltd. | AMBER | 5974 | 6015 | 5863 | 6004.5 | 5908 | -96.50 | -1.61 | 170690 | 100.84 | 8974 | 1762.5 | 2026-10-26 15:55:43 |
| Anand Rathi Wealth Ltd. | ANANDRATHI | 2240 | 2240.8 | 2215 | 2235 | 2230 | -5.00 | -0.22 | 349672 | 77.98 | 4646 | 639.5 | 2026-10-26 15:57:51 |
| Angel One Ltd. | ANGELONE | 277.65 | 285.25 | 273.8 | 279 | 282.6 | 3.60 | 1.29 | 3905865 | 110.38 | 3896 | 208.63 | 2026-10-26 15:57:31 |
| Apar Industries Ltd. | APARINDS | 14136 | 14850 | 13797 | 14379 | 14801 | 422.00 | 2.93 | 230884 | 341.73 | 19265 | 1153 | 2026-10-26 15:59:58 |
| Aptus Value Housing Finance India Ltd. | APTUS | 197.7 | 199.02 | 192.2 | 196.47 | 197.93 | 1.46 | 0.74 | 1759769 | 34.83 | 401.65 | 192.2 | 2026-10-26 15:58:52 |
| Aster DM Quality Care Ltd. | ASTERDM | 644.5 | 656.25 | 638.75 | 644.75 | 647 | 2.25 | 0.35 | 1679705 | 108.68 | 891.3 | 200.6 | 2026-10-26 15:59:24 |
| Ather Energy Ltd. | ATHERENERG | 1365.6 | 1623 | 1345.7 | 1380 | 1575 | 195.00 | 14.13 | 9130811 | 1438.10 | 2026-10-26 15:59:42 | ||
| BEML Ltd. | BEML | 1840.5 | 1849.9 | 1809 | 1851.3 | 1844.6 | -6.70 | -0.36 | 114508 | 21.12 | 5488 | 1128 | 2026-10-26 15:59:29 |
| Bharat Coking Coal Ltd. | BHARATCOAL | 31.19 | 31.8 | 30.26 | 29.76 | 31.02 | 1.26 | 4.23 | 60143304 | 186.56 | 2026-10-26 15:57:21 | ||
| Birlasoft Ltd. | BSOFT | 295.05 | 307.85 | 295.05 | 303.75 | 306.6 | 2.85 | 0.94 | 845912 | 25.94 | 861.85 | 250.25 | 2026-10-26 15:59:33 |
| BLS International Services Ltd. | BLS | 206.8 | 212.8 | 204.61 | 208.22 | 209.13 | 0.91 | 0.44 | 652951 | 13.66 | 521.8 | 110.075 | 2026-10-26 15:55:45 |
| Blue Star Ltd. | BLUESTARCO | 1499 | 1522.2 | 1480.1 | 1499 | 1504.5 | 5.50 | 0.37 | 223758 | 33.66 | 2417 | 493.5 | 2026-10-26 15:50:06 |
| Brainbees Solutions Ltd. | FIRSTCRY | 163.71 | 164.77 | 159.22 | 163.06 | 164.01 | 0.95 | 0.58 | 614500 | 10.08 | 2026-10-26 15:58:08 | ||
| Brigade Enterprises Ltd. | BRIGADE | 544.25 | 554.4 | 536.65 | 547.6 | 545.15 | -2.45 | -0.45 | 100593 | 5.48 | 1453.1 | 430.7 | 2026-10-26 15:59:19 |
| Can Fin Homes Ltd. | CANFINHOME | 707.95 | 729.5 | 695.5 | 707.5 | 725.85 | 18.35 | 2.59 | 113604 | 8.25 | 964.9 | 452 | 2026-10-26 15:59:45 |
| Capri Global Capital Ltd. | CGCL | 231 | 236.31 | 230.13 | 235.84 | 231.05 | -4.79 | -2.03 | 8538974 | 197.29 | 1049 | 150.51 | 2026-10-26 15:59:18 |
| Castrol India Ltd. | CASTROLIND | 190.55 | 191.9 | 184 | 194.64 | 190.78 | -3.86 | -1.98 | 7089307 | 135.25 | 284.4 | 107.4 | 2026-10-26 15:59:04 |
| Central Bank Of India | CENTRALBK | 28.66 | 29.24 | 28.26 | 28.83 | 29.09 | 0.26 | 0.90 | 7963610 | 23.17 | 76.9 | 17.65 | 2026-10-26 15:59:57 |
| Central Depository Services (India) Ltd. | CDSL | 1188.5 | 1204 | 1159.1 | 1188.5 | 1196 | 7.50 | 0.63 | 907846 | 108.58 | 2989 | 880.9 | 2026-10-26 15:59:50 |
| CESC Ltd. | CESC | 124.9 | 126.95 | 123.49 | 124.79 | 124.75 | -0.04 | -0.03 | 1478078 | 18.44 | 212.49 | 62.1 | 2026-10-26 15:59:25 |
| Chambal Fertilisers and Chemicals Ltd. | CHAMBLFERT | 359 | 369 | 355.8 | 363.95 | 360.6 | -3.35 | -0.92 | 753017 | 27.15 | 742.2 | 248.4 | 2026-10-26 15:58:05 |
| Cholamandalam Financial Holdings Ltd. | CHOLAHLDNG | 1256.2 | 1265.1 | 1236.7 | 1279.5 | 1254.1 | -25.40 | -1.99 | 233493 | 29.28 | 2231.6 | 511.3 | 2026-10-26 15:59:57 |
| CIE Automotive India Ltd. | CIEINDIA | 351.55 | 360.05 | 345.1 | 351.55 | 358.7 | 7.15 | 2.03 | 230418 | 8.27 | 622.4 | 250.45 | 2026-10-26 15:53:48 |
| City Union Bank Ltd. | CUB | 219.67 | 219.8 | 206.8 | 222.02 | 207.98 | -14.04 | -6.32 | 4317846 | 89.80 | 324.1 | 119.5 | 2026-10-26 15:59:51 |
| Computer Age Management Services Ltd. | CAMS | 649.95 | 667.65 | 642.4 | 650 | 661.5 | 11.50 | 1.77 | 1131103 | 74.82 | 5367.5 | 611.4 | 2026-10-26 15:56:25 |
| CreditAccess Grameen Ltd. | CREDITACC | 1029 | 1045.8 | 993.9 | 1027.4 | 997.5 | -29.90 | -2.91 | 588957 | 58.75 | 1790.75 | 750.2 | 2026-10-26 15:59:20 |
| Crompton Greaves Consumer Electricals Ltd. | CROMPTON | 195 | 199.18 | 192.57 | 195.18 | 193.95 | -1.23 | -0.63 | 3504761 | 67.97 | 484 | 192.02 | 2026-10-26 15:59:55 |
| Cyient Ltd. | CYIENT | 1220.5 | 1277 | 1201.4 | 1233 | 1242.9 | 9.90 | 0.80 | 1780621 | 221.31 | 2381 | 723.8 | 2026-10-26 15:59:12 |
| Data Patterns (India) Ltd. | DATAPATTNS | 3765 | 3834.8 | 3700.2 | 3792.2 | 3773.8 | -18.40 | -0.49 | 385355 | 145.43 | 5000 | 816.1 | 2026-10-26 15:58:34 |
| Delhivery Ltd. | DELHIVERY | 368 | 376.9 | 364.65 | 370 | 375 | 5.00 | 1.35 | 2386876 | 89.51 | 621.95 | 236.53 | 2026-10-26 15:57:05 |
| Devyani International Ltd. | DEVYANI | 116.41 | 120.65 | 115.1 | 117.38 | 120.12 | 2.74 | 2.33 | 1274142 | 15.30 | 227.5 | 91.55 | 2026-10-26 15:55:57 |
| Dr. Lal Pathlabs Ltd. | LALPATHLAB | 1844 | 1867 | 1797.8 | 1838.2 | 1855.6 | 17.40 | 0.95 | 467078 | 86.67 | 3653.95 | 1272.6 | 2026-10-26 15:57:21 |
| Equitas Small Finance Bank Ltd. | EQUITASBNK | 65.78 | 65.79 | 63.44 | 65.78 | 64.3 | -1.48 | -2.25 | 1315048 | 8.46 | 116.5 | 42.85 | 2026-10-26 15:57:30 |
| Exide Industries Ltd. | EXIDEIND | 331.95 | 338.9 | 329.5 | 331.95 | 336.9 | 4.95 | 1.49 | 1165840 | 39.28 | 620.35 | 152.7 | 2026-10-26 15:57:45 |
| Finolex Cables Ltd. | FINCABLES | 1080 | 1150 | 1062 | 1090.3 | 1144.7 | 54.40 | 4.99 | 1029329 | 117.83 | 1700 | 424.8 | 2026-10-26 15:56:46 |
| Firstsource Solutions Ltd. | FSL | 286.5 | 294.35 | 284.1 | 290.4 | 292.25 | 1.85 | 0.64 | 971176 | 28.38 | 422.3 | 96.25 | 2026-10-26 15:59:05 |
| Five-Star Business Finance Ltd. | FIVESTAR | 448 | 448 | 409 | 448.4 | 414.85 | -33.55 | -7.48 | 2096511 | 86.97 | 943.75 | 338.15 | 2026-10-26 15:59:50 |
| Garden Reach Shipbuilders & Engineers Ltd. | GRSE | 1861 | 1918 | 1842 | 1861 | 1869.1 | 8.10 | 0.44 | 521183 | 97.41 | 3538.4 | 252.25 | 2026-10-26 15:59:53 |
| Gland Pharma Ltd. | GLAND | 2815 | 2867.8 | 2788.4 | 2826.8 | 2843.9 | 17.10 | 0.60 | 480647 | 136.69 | 3171 | 861 | 2026-10-26 15:53:43 |
| Glenmark Pharmaceuticals Ltd. | GLENMARK | 2135.6 | 2229 | 2133 | 2166.6 | 2225.8 | 59.20 | 2.73 | 969672 | 215.83 | 2532.4 | 361.4 | 2026-10-26 15:54:19 |
| Global Health Ltd. | MEDANTA | 1178 | 1232.1 | 1170 | 1185 | 1212 | 27.00 | 2.28 | 78702 | 9.54 | 1544 | 390.55 | 2026-10-26 15:55:12 |
| Go Digit General Insurance Ltd. | GODIGIT | 264.65 | 271.1 | 263.05 | 269.5 | 267 | -2.50 | -0.93 | 249453 | 6.66 | 2026-10-26 15:59:41 | ||
| Godawari Power And Ispat Ltd. | GPIL | 191.6 | 194.72 | 189.5 | 192.34 | 190.74 | -1.60 | -0.83 | 935552 | 17.84 | 1223.95 | 145.75 | 2026-10-26 15:56:20 |
| Graphite India Ltd. | GRAPHITE | 683.65 | 745 | 677.1 | 689.05 | 736.05 | 47.00 | 6.82 | 2078549 | 152.99 | 874.35 | 251.7 | 2026-10-26 15:59:08 |
| Gujarat Mineral Development Corporation Ltd. | GMDCLTD | 422.65 | 431 | 417.2 | 424.6 | 428.95 | 4.35 | 1.02 | 770229 | 33.04 | 771.9 | 122.7 | 2026-10-26 15:59:30 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | GNFC | 495 | 524.95 | 490.15 | 497.55 | 519.35 | 21.80 | 4.38 | 498925 | 25.91 | 800 | 365 | 2026-10-26 15:59:40 |
| Happiest Minds Technologies Ltd. | HAPPSTMNDS | 298.7 | 307 | 295.1 | 301.15 | 300.15 | -1.00 | -0.33 | 413706 | 12.42 | 1136 | 295.1 | 2026-10-26 15:59:13 |
| HBL Engineering Ltd. | HBLENGINE | 758.55 | 776 | 737.9 | 769.85 | 760.8 | -9.05 | -1.18 | 1087416 | 82.73 | 1122 | 74.5 | 2026-10-26 15:59:27 |
| HFCL Ltd. | HFCL | 234 | 246.4 | 228.51 | 240.07 | 244.63 | 4.56 | 1.90 | 7610130 | 186.17 | 282.25 | 55.75 | 2026-10-26 15:58:50 |
| Himadri Speciality Chemical Ltd. | HSCL | 494 | 524.85 | 484.15 | 492 | 522.25 | 30.25 | 6.15 | 6048264 | 315.87 | 819.5 | 80.2 | 2026-10-26 15:59:41 |
| Hindustan Copper Ltd. | HINDCOPPER | 398 | 409.25 | 392.3 | 399.05 | 407.55 | 8.50 | 2.13 | 4099204 | 167.06 | 760.05 | 93.85 | 2026-10-26 15:59:19 |
| Honasa Consumer Ltd. | HONASA | 423 | 449.35 | 415.3 | 431.8 | 443.65 | 11.85 | 2.74 | 1014879 | 45.03 | 2026-10-26 15:55:29 | ||
| Housing & Urban Development Corporation Ltd. | HUDCO | 145.5 | 147.3 | 142.58 | 146.02 | 145.25 | -0.77 | -0.53 | 1649929 | 23.97 | 353.7 | 34.35 | 2026-10-26 15:59:34 |
| IIFL Finance Ltd. | IIFL | 529 | 533.4 | 512.7 | 531.65 | 529.2 | -2.45 | -0.46 | 1363061 | 72.13 | 705 | 279.8 | 2026-10-26 15:57:12 |
| Indiamart Intermesh Ltd. | INDIAMART | 1579.1 | 1589 | 1553.8 | 1572.8 | 1562 | -10.80 | -0.69 | 22422 | 3.50 | 3335.55 | 1540 | 2026-10-26 15:52:20 |
| Indian Energy Exchange Ltd. | IEX | 100 | 104.8 | 99.5 | 101.2 | 103.5 | 2.30 | 2.27 | 5302728 | 54.88 | 244.4 | 99.5 | 2026-10-26 15:59:15 |
| Indian Overseas Bank | IOB | 28.82 | 30.52 | 28.32 | 28.68 | 30.38 | 1.70 | 5.93 | 17480680 | 53.11 | 83.75 | 16.8 | 2026-10-26 15:59:31 |
| Inox Wind Ltd. | INOXWIND | 58.93 | 59.5 | 57.8 | 58.93 | 58.4 | -0.53 | -0.90 | 7003807 | 40.90 | 663 | 57.8 | 2026-10-26 15:59:59 |
| International Gemological Institute Ltd. | IGIL | 378 | 391.5 | 368.4 | 381.15 | 385.3 | 4.15 | 1.09 | 4080375 | 157.22 | 2026-10-26 15:58:05 | ||
| Inventurus Knowledge Solutions Ltd. | IKS | 1605.6 | 1670.3 | 1585.6 | 1618 | 1659.9 | 41.90 | 2.59 | 95709 | 15.89 | 2026-10-26 15:50:21 | ||
| IRB Infrastructure Developers Ltd. | IRB | 16.24 | 16.6 | 16.2 | 16.24 | 16.26 | 0.02 | 0.12 | 7385324 | 12.01 | 78.15 | 16.09 | 2026-10-26 15:59:22 |
| Ircon International Ltd. | IRCON | 97 | 99.48 | 95.76 | 97.62 | 97.58 | -0.04 | -0.04 | 1975385 | 19.28 | 351.6 | 38.6 | 2026-10-26 15:59:32 |
| ITI Ltd. | ITI | 211.63 | 219.9 | 210.76 | 215.38 | 217.43 | 2.05 | 0.95 | 201420 | 4.38 | 592.7 | 86.55 | 2026-10-26 15:59:26 |
| JBM Auto Ltd. | JBMA | 481 | 510.9 | 477 | 487.15 | 485.1 | -2.05 | -0.42 | 840061 | 40.75 | 2428.35 | 361 | 2026-10-26 15:57:46 |
| Jyothy Labs Ltd. | JYOTHYLAB | 175.92 | 176.23 | 172.6 | 175.36 | 173.96 | -1.40 | -0.80 | 193946 | 3.37 | 595.85 | 171.27 | 2026-10-26 15:58:27 |
| Jyoti CNC Automation Ltd. | JYOTICNC | 889.1 | 915 | 875 | 890.8 | 902.5 | 11.70 | 1.31 | 577109 | 52.08 | 2026-10-26 15:59:18 | ||
| Kajaria Ceramics Ltd. | KAJARIACER | 1165.1 | 1165.6 | 1110.6 | 1136.6 | 1118.4 | -18.20 | -1.60 | 488621 | 54.65 | 1578.7 | 758.7 | 2026-10-26 15:57:49 |
| Karur Vysya Bank Ltd. | KARURVYSYA | 336 | 343 | 326.1 | 336.3 | 337.7 | 1.40 | 0.42 | 3325392 | 112.30 | 390.8 | 61.5 | 2026-10-26 15:59:28 |
| KEC International Ltd. | KEC | 339 | 348.25 | 328.6 | 327.75 | 336.8 | 9.05 | 2.76 | 6192121 | 208.55 | 1313.25 | 317.25 | 2026-10-26 15:59:24 |
| KFin Technologies Ltd. | KFINTECH | 800.75 | 829.8 | 784 | 799 | 829 | 30.00 | 3.75 | 959043 | 79.50 | 1641.35 | 272 | 2026-10-26 15:59:59 |
| Laurus Labs Ltd. | LAURUSLABS | 1960 | 2058.9 | 1951.6 | 1970 | 2058.9 | 88.90 | 4.51 | 1858328 | 382.61 | 2089 | 278.85 | 2026-10-26 15:59:27 |
