Select Exchange & Index:
NIFTYPSE
9910.90
updated on: 16-Jul-2026 [16:14]
Advances - 6 |
Declines - 15 |
Unchanged - 0
Overview
| Open | 9936.40 | Prev. Close | 9914.85 |
|---|---|---|---|
| Day High | 9971.15 | 52 Week High | 10839.05 |
| Day Low | 9879.65 | 52 Week Low | 9168.35 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Bharat Heavy Electricals Ltd. | 417.95 | 435.4 | 17.45 | 4.18 |
| Bharat Petroleum Corporation Ltd. | 309.6 | 312 | 2.40 | 0.78 |
| Hindustan Aeronautics Ltd. | 4420.5 | 4433.8 | 13.30 | 0.30 |
| Hindustan Petroleum Corporation Ltd. | 394.4 | 399.4 | 5.00 | 1.27 |
| Indian Oil Corporation Ltd. | 140.24 | 141.8 | 1.56 | 1.11 |
| Power Grid Corporation Of India Ltd. | 280.7 | 280.75 | 0.05 | 0.02 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Bharat Electronics Ltd. | 410.95 | 407.1 | -3.85 | -0.94 |
| Coal India Ltd. | 427.55 | 427.35 | -0.20 | -0.05 |
| Container Corporation Of India Ltd. | 492.9 | 490.3 | -2.60 | -0.53 |
| GAIL (India) Ltd. | 173.15 | 171.71 | -1.44 | -0.83 |
| Indian Railway Catering And Tourism Corporation Ltd. | 503.3 | 499.9 | -3.40 | -0.68 |
| Indian Railway Finance Corporation Ltd. | 88.87 | 88.41 | -0.46 | -0.52 |
| NHPC Ltd. | 79.09 | 78.91 | -0.18 | -0.23 |
| NMDC Ltd. | 84.89 | 84.08 | -0.81 | -0.95 |
| NTPC Ltd. | 344.35 | 342.45 | -1.90 | -0.55 |
| Oil & Natural Gas Corporation Ltd. | 247.18 | 246.75 | -0.43 | -0.17 |
| Oil India Ltd. | 437.2 | 429.45 | -7.75 | -1.77 |
| Power Finance Corporation Ltd. | 405.65 | 401.35 | -4.30 | -1.06 |
| Rail Vikas Nigam Ltd. | 226.97 | 226.4 | -0.57 | -0.25 |
| REC Ltd. | 351.7 | 349.6 | -2.10 | -0.60 |
| Steel Authority Of India Ltd. | 164.64 | 163.63 | -1.01 | -0.61 |
Market Stats
Advances
6
Declines
15
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bharat Electronics Ltd. | BEL | 412.25 | 412.5 | 406.5 | 410.95 | 407.1 | -3.85 | -0.94 | 5679241 | 231.20 | 473.45 | 87 | 2026-07-16 15:59:48 |
| Bharat Heavy Electricals Ltd. | BHEL | 424.2 | 441 | 407.05 | 417.95 | 435.4 | 17.45 | 4.18 | 55731908 | 2426.57 | 441 | 51.35 | 2026-07-16 15:59:57 |
| Bharat Petroleum Corporation Ltd. | BPCL | 312.05 | 318.25 | 310.3 | 309.6 | 312 | 2.40 | 0.78 | 7899255 | 246.46 | 687.95 | 234.01 | 2026-07-16 15:59:46 |
| Coal India Ltd. | COALINDIA | 427.55 | 430.5 | 425.85 | 427.55 | 427.35 | -0.20 | -0.05 | 4570655 | 195.33 | 543.55 | 207.6 | 2026-07-16 15:59:20 |
| Container Corporation Of India Ltd. | CONCOR | 492 | 494.7 | 485.35 | 492.9 | 490.3 | -2.60 | -0.53 | 912852 | 44.76 | 1180 | 421.45 | 2026-07-16 15:58:13 |
| GAIL (India) Ltd. | GAIL | 172.9 | 175.73 | 171 | 173.15 | 171.71 | -1.44 | -0.83 | 9023749 | 154.95 | 246.3 | 83 | 2026-07-16 15:58:20 |
| Hindustan Aeronautics Ltd. | HAL | 4420.5 | 4460 | 4394 | 4420.5 | 4433.8 | 13.30 | 0.30 | 474213 | 210.26 | 5674.75 | 1771.25 | 2026-07-16 15:59:56 |
| Hindustan Petroleum Corporation Ltd. | HINDPETRO | 397 | 405.8 | 394.85 | 394.4 | 399.4 | 5.00 | 1.27 | 5278606 | 210.83 | 594.8 | 200.05 | 2026-07-16 15:59:32 |
| Indian Oil Corporation Ltd. | IOC | 140.5 | 143.39 | 139.34 | 140.24 | 141.8 | 1.56 | 1.11 | 22023161 | 312.29 | 196.8 | 65.2 | 2026-07-16 15:59:05 |
| Indian Railway Catering And Tourism Corporation Ltd. | IRCTC | 505 | 510.45 | 499 | 503.3 | 499.9 | -3.40 | -0.68 | 833287 | 41.66 | 1138.9 | 492.65 | 2026-07-16 15:59:56 |
| Indian Railway Finance Corporation Ltd. | IRFC | 88.87 | 89.36 | 88.25 | 88.87 | 88.41 | -0.46 | -0.52 | 6202992 | 54.84 | 229 | 20.8 | 2026-07-16 15:59:32 |
| NHPC Ltd. | NHPC | 79.09 | 80.08 | 78.75 | 79.09 | 78.91 | -0.18 | -0.23 | 8540966 | 67.40 | 118.4 | 33.35 | 2026-07-16 15:59:48 |
| NMDC Ltd. | NMDC | 85 | 85.19 | 83.75 | 84.89 | 84.08 | -0.81 | -0.95 | 14607540 | 122.82 | 286.35 | 59.53 | 2026-07-16 15:59:25 |
| NTPC Ltd. | NTPC | 344.2 | 346.05 | 342.1 | 344.35 | 342.45 | -1.90 | -0.55 | 10347549 | 354.35 | 448.45 | 152.6 | 2026-07-16 15:59:46 |
| Oil & Natural Gas Corporation Ltd. | ONGC | 247.92 | 247.96 | 245.61 | 247.18 | 246.75 | -0.43 | -0.17 | 6243845 | 154.07 | 345 | 121.5 | 2026-07-16 15:59:47 |
| Oil India Ltd. | OIL | 435 | 437.65 | 428.75 | 437.2 | 429.45 | -7.75 | -1.77 | 2285418 | 98.15 | 767.9 | 167.85 | 2026-07-16 15:58:53 |
| Power Finance Corporation Ltd. | PFC | 407.45 | 408.6 | 400.8 | 405.65 | 401.35 | -4.30 | -1.06 | 3414601 | 137.05 | 580 | 100.85 | 2026-07-16 15:57:57 |
| Power Grid Corporation Of India Ltd. | POWERGRID | 280.4 | 284.4 | 280 | 280.7 | 280.75 | 0.05 | 0.02 | 7143529 | 200.55 | 366.25 | 186.35 | 2026-07-16 15:59:46 |
| Rail Vikas Nigam Ltd. | RVNL | 227.9 | 230.3 | 226.04 | 226.97 | 226.4 | -0.57 | -0.25 | 3847258 | 87.10 | 647 | 30.55 | 2026-07-16 15:59:58 |
| REC Ltd. | RECLTD | 353.2 | 355.65 | 349.05 | 351.7 | 349.6 | -2.10 | -0.60 | 4094233 | 143.13 | 654 | 91.05 | 2026-07-16 15:58:12 |
| Steel Authority Of India Ltd. | SAIL | 165.25 | 166.4 | 162.98 | 164.64 | 163.63 | -1.01 | -0.61 | 9419051 | 154.12 | 209.7 | 73.2 | 2026-07-16 15:59:35 |
