Select Exchange & Index:
NIFTYNXT50
70119.85
updated on: 17-Apr-2026 [13:59]
Advances - 51 |
Declines - 11 |
Unchanged - 0
Overview
| Open | 69397.75 | Prev. Close | 69300.60 |
|---|---|---|---|
| Day High | 70150.35 | 52 Week High | 70833.65 |
| Day Low | 69117.05 | 52 Week Low | 59896.10 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| ABB India Ltd. | 6883.5 | 7062 | 178.50 | 2.59 |
| Adani Energy Solutions Ltd. | 1222.6 | 1256.2 | 33.60 | 2.75 |
| Adani Green Energy Ltd. | 1118.9 | 1119.95 | 1.05 | 0.09 |
| Adani Power Ltd. | 193.19 | 195.55 | 2.36 | 1.22 |
| Adani Total Gas Ltd. | 597.6 | 621 | 23.40 | 3.92 |
| Ambuja Cements Ltd. | 458.05 | 460.35 | 2.30 | 0.50 |
| Avenue Supermarts Ltd. | 4428.3 | 4627.9 | 199.60 | 4.51 |
| Bajaj Holdings & Investment Ltd. | 10205 | 10342 | 137.00 | 1.34 |
| Bajaj Housing Finance Ltd. | 89.2 | 91.29 | 2.09 | 2.34 |
| Bank Of Baroda | 279.39 | 280.97 | 1.58 | 0.57 |
| Bharat Electronics Ltd. | 455.65 | 460 | 4.35 | 0.95 |
| Bharat Heavy Electricals Ltd. | 309.26 | 313.4 | 4.14 | 1.34 |
| Bosch Ltd. | 37440 | 37660 | 220.00 | 0.59 |
| Canara Bank | 141.03 | 141.8 | 0.77 | 0.55 |
| CG Power and Industrial Solutions Ltd. | 755.9 | 768.3 | 12.40 | 1.64 |
| Cholamandalam Investment and Finance Company Ltd. | 1569.9 | 1573.3 | 3.40 | 0.22 |
| Colgate-Palmolive (India) Ltd. | 1977.4 | 2089.4 | 112.00 | 5.66 |
| Dabur India Ltd. | 427.55 | 441.85 | 14.30 | 3.34 |
| DLF Ltd. | 589.7 | 600.1 | 10.40 | 1.76 |
| Godrej Consumer Products Ltd. | 1081.15 | 1107.4 | 26.25 | 2.43 |
| Havells India Ltd. | 1291.1 | 1303.6 | 12.50 | 0.97 |
| Hindustan Aeronautics Ltd. | 4363.4 | 4370.7 | 7.30 | 0.17 |
| Hyundai Motor India Ltd. | 1852.5 | 1904.9 | 52.40 | 2.83 |
| ICICI Prudential Life Insurance Company Ltd. | 557.95 | 559.9 | 1.95 | 0.35 |
| Indian Oil Corporation Ltd. | 144.19 | 145.81 | 1.62 | 1.12 |
| Indian Railway Catering And Tourism Corporation Ltd. | 553.8 | 565.8 | 12.00 | 2.17 |
| Indian Railway Finance Corporation Ltd. | 103.24 | 104.85 | 1.61 | 1.56 |
| Interglobe Aviation Ltd. | 4608.7 | 4632.4 | 23.70 | 0.51 |
| Jindal Steel Ltd. | 1228.3 | 1278.5 | 50.20 | 4.09 |
| JIO Financial Services Ltd. | 241.27 | 242.47 | 1.20 | 0.50 |
| JSW Energy Ltd. | 535.95 | 536.95 | 1.00 | 0.19 |
| LTM Ltd. | 4730 | 4754.5 | 24.50 | 0.52 |
| Marico Ltd. | 744.4 | 754.6 | 10.20 | 1.37 |
| Pidilite Industries Ltd. | 1331 | 1396.5 | 65.50 | 4.92 |
| Power Finance Corporation Ltd. | 458.9 | 462.7 | 3.80 | 0.83 |
| Punjab National Bank | 113.56 | 114 | 0.44 | 0.39 |
| REC Ltd. | 364.2 | 375.05 | 10.85 | 2.98 |
| Samvardhana Motherson International Ltd. | 122.82 | 123.93 | 1.11 | 0.90 |
| SBI Cards And Payment Services Ltd. | 685.6 | 695.15 | 9.55 | 1.39 |
| Shree Cement Ltd. | 25110 | 25225 | 115.00 | 0.46 |
| Siemens Energy India Ltd. | 2901.3 | 3037.3 | 136.00 | 4.69 |
| Siemens Ltd. | 3563.8 | 3706.8 | 143.00 | 4.01 |
| Tata Motors Ltd. | 442 | 444.2 | 2.20 | 0.50 |
| Tata Power Company Ltd. | 426.6 | 428.05 | 1.45 | 0.34 |
| The Indian Hotels Company Ltd. | 652.75 | 655.35 | 2.60 | 0.40 |
| Torrent Pharmaceuticals Ltd. | 4155.9 | 4157 | 1.10 | 0.03 |
| Trent Ltd. | 4083.3 | 4113.2 | 29.90 | 0.73 |
| United Spirits Ltd. | 1254.5 | 1300.6 | 46.10 | 3.67 |
| Varun Beverages Ltd. | 460.4 | 469.9 | 9.50 | 2.06 |
| Vedanta Ltd. | 782.85 | 786.15 | 3.30 | 0.42 |
| Zydus Lifesciences Ltd. | 939.1 | 944.6 | 5.50 | 0.59 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Berger Paints India Ltd. | 472.1 | 469.55 | -2.55 | -0.54 |
| Divi's Laboratories Ltd. | 6293.5 | 6250.5 | -43.00 | -0.68 |
| GAIL (India) Ltd. | 158.92 | 158.53 | -0.39 | -0.25 |
| Hindustan Zinc Ltd. | 592.5 | 590.5 | -2.00 | -0.34 |
| ICICI Lombard General Insurance Company Ltd. | 1886.7 | 1879.8 | -6.90 | -0.37 |
| Info Edge (India) Ltd. | 1047.7 | 1046.45 | -1.25 | -0.12 |
| Life Insurance Corporation of India | 841.65 | 839.95 | -1.70 | -0.20 |
| Lodha Developers Ltd. | 873.5 | 867.05 | -6.45 | -0.74 |
| SRF Ltd. | 2504 | 2495.3 | -8.70 | -0.35 |
| TVS Motor Company Ltd. | 3757.2 | 3733.2 | -24.00 | -0.64 |
Market Stats
Advances
51
Declines
11
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB India Ltd. | ABB | 6880 | 7083 | 6833.5 | 6883.5 | 7062 | 178.50 | 2.59 | 440762 | 311.27 | 9149.95 | 2640 | 2026-04-17 13:59:59 |
| Adani Energy Solutions Ltd. | ADANIENSOL | 1234.55 | 1257 | 1221.6 | 1222.6 | 1256.2 | 33.60 | 2.75 | 2419089 | 303.89 | 4236.75 | 588 | 2026-04-17 13:59:59 |
| Adani Green Energy Ltd. | ADANIGREEN | 1140 | 1140 | 1105.15 | 1118.9 | 1119.95 | 1.05 | 0.09 | 4544294 | 508.94 | 2572 | 439.1 | 2026-04-17 13:59:59 |
| Adani Power Ltd. | ADANIPOWER | 196.45 | 196.7 | 190.66 | 193.19 | 195.55 | 2.36 | 1.22 | 53860453 | 1053.24 | 895.85 | 128.1 | 2026-04-17 13:59:59 |
| Adani Total Gas Ltd. | ATGL | 610 | 627.7 | 602.1 | 597.6 | 621 | 23.40 | 3.92 | 4830771 | 299.99 | 4000 | 462.8 | 2026-04-17 13:59:59 |
| Ambuja Cements Ltd. | AMBUJACEM | 459.2 | 461.95 | 456.1 | 458.05 | 460.35 | 2.30 | 0.50 | 1351949 | 62.24 | 706.95 | 315.3 | 2026-04-17 13:59:59 |
| Avenue Supermarts Ltd. | DMART | 4446 | 4638.9 | 4435.1 | 4428.3 | 4627.9 | 199.60 | 4.51 | 960162 | 444.35 | 5484.85 | 3292 | 2026-04-17 13:59:59 |
| Bajaj Holdings & Investment Ltd. | BAJAJHLDNG | 10210 | 10355 | 10150.5 | 10205 | 10342 | 137.00 | 1.34 | 33739 | 34.89 | 14763 | 5276.95 | 2026-04-17 13:59:58 |
| Bajaj Housing Finance Ltd. | BAJAJHFL | 89.2 | 91.31 | 88.93 | 89.2 | 91.29 | 2.09 | 2.34 | 5469772 | 49.93 | 2026-04-17 13:59:59 | ||
| Bank Of Baroda | BANKBARODA | 279 | 281.8 | 276.43 | 279.39 | 280.97 | 1.58 | 0.57 | 3587486 | 100.80 | 325.5 | 117 | 2026-04-17 13:59:58 |
| Berger Paints India Ltd. | BERGEPAINT | 472.4 | 477 | 460 | 472.1 | 469.55 | -2.55 | -0.54 | 107174 | 5.03 | 759 | 391.1 | 2026-04-17 13:59:54 |
| Bharat Electronics Ltd. | BEL | 458 | 462 | 454.45 | 455.65 | 460 | 4.35 | 0.95 | 9316270 | 428.55 | 473.45 | 87 | 2026-04-17 13:59:58 |
| Bharat Heavy Electricals Ltd. | BHEL | 311 | 315.25 | 307.38 | 309.26 | 313.4 | 4.14 | 1.34 | 18550726 | 581.38 | 335.35 | 51.35 | 2026-04-17 13:59:59 |
| Bosch Ltd. | BOSCHLTD | 37445 | 37935 | 37200 | 37440 | 37660 | 220.00 | 0.59 | 19363 | 72.92 | 41945 | 15300 | 2026-04-17 13:59:59 |
| Canara Bank | CANBK | 141.05 | 142.19 | 139.88 | 141.03 | 141.8 | 0.77 | 0.55 | 8861943 | 125.66 | 632.9 | 78.6 | 2026-04-17 13:59:58 |
| CG Power and Industrial Solutions Ltd. | CGPOWER | 760 | 776.3 | 748.35 | 755.9 | 768.3 | 12.40 | 1.64 | 2554909 | 196.29 | 874.7 | 212.1 | 2026-04-17 13:59:59 |
| Cholamandalam Investment and Finance Company Ltd. | CHOLAFIN | 1564 | 1577.8 | 1542.4 | 1569.9 | 1573.3 | 3.40 | 0.22 | 516322 | 81.23 | 1831.5 | 658 | 2026-04-17 13:59:58 |
| Colgate-Palmolive (India) Ltd. | COLPAL | 1977.4 | 2121.9 | 1969.2 | 1977.4 | 2089.4 | 112.00 | 5.66 | 1689141 | 352.93 | 3890 | 1434.6 | 2026-04-17 13:59:59 |
| Dabur India Ltd. | DABUR | 427 | 444 | 424.2 | 427.55 | 441.85 | 14.30 | 3.34 | 2922253 | 129.12 | 672 | 403.35 | 2026-04-17 13:59:59 |
| Divi's Laboratories Ltd. | DIVISLAB | 6305.5 | 6325 | 6229.5 | 6293.5 | 6250.5 | -43.00 | -0.68 | 111259 | 69.54 | 7071.5 | 2730 | 2026-04-17 13:59:55 |
| DLF Ltd. | DLF | 590.8 | 601.8 | 586.25 | 589.7 | 600.1 | 10.40 | 1.76 | 2715581 | 162.96 | 967.6 | 336.5 | 2026-04-17 13:59:59 |
| GAIL (India) Ltd. | GAIL | 160 | 160 | 157.25 | 158.92 | 158.53 | -0.39 | -0.25 | 6650998 | 105.44 | 246.3 | 83 | 2026-04-17 13:59:59 |
| Godrej Consumer Products Ltd. | GODREJCP | 1080 | 1114.7 | 1069.25 | 1081.15 | 1107.4 | 26.25 | 2.43 | 1454550 | 161.08 | 1541.85 | 793.85 | 2026-04-17 13:59:59 |
| Havells India Ltd. | HAVELLS | 1291.9 | 1314.8 | 1285.2 | 1291.1 | 1303.6 | 12.50 | 0.97 | 508522 | 66.29 | 2106 | 1024.5 | 2026-04-17 13:59:59 |
| Hindustan Aeronautics Ltd. | HAL | 4380 | 4398.3 | 4346.6 | 4363.4 | 4370.7 | 7.30 | 0.17 | 650166 | 284.17 | 5674.75 | 1771.25 | 2026-04-17 13:59:58 |
| Hindustan Zinc Ltd. | HINDZINC | 595 | 595 | 581.3 | 592.5 | 590.5 | -2.00 | -0.34 | 2203238 | 130.10 | 807.7 | 262.65 | 2026-04-17 13:59:59 |
| Hyundai Motor India Ltd. | HYUNDAI | 1859.9 | 1921.7 | 1846.3 | 1852.5 | 1904.9 | 52.40 | 2.83 | 1090107 | 207.65 | 2026-04-17 13:59:58 | ||
| ICICI Lombard General Insurance Company Ltd. | ICICIGI | 1899 | 1899 | 1860.4 | 1886.7 | 1879.8 | -6.90 | -0.37 | 305035 | 57.34 | 2301.9 | 1049.05 | 2026-04-17 13:59:59 |
| ICICI Prudential Life Insurance Company Ltd. | ICICIPRULI | 556.95 | 560.75 | 548 | 557.95 | 559.9 | 1.95 | 0.35 | 1439641 | 80.61 | 796.8 | 380.7 | 2026-04-17 13:59:59 |
| Indian Oil Corporation Ltd. | IOC | 144.4 | 146.07 | 143.41 | 144.19 | 145.81 | 1.62 | 1.12 | 7903806 | 115.25 | 196.8 | 65.2 | 2026-04-17 13:59:58 |
| Indian Railway Catering And Tourism Corporation Ltd. | IRCTC | 553.8 | 570.05 | 552.5 | 553.8 | 565.8 | 12.00 | 2.17 | 1495262 | 84.60 | 1138.9 | 492.65 | 2026-04-17 13:59:59 |
| Indian Railway Finance Corporation Ltd. | IRFC | 103.75 | 106.78 | 103.25 | 103.24 | 104.85 | 1.61 | 1.56 | 26784162 | 280.83 | 229 | 20.8 | 2026-04-17 13:59:58 |
| Info Edge (India) Ltd. | NAUKRI | 1050.9 | 1057.5 | 1040.15 | 1047.7 | 1046.45 | -1.25 | -0.12 | 664978 | 69.59 | 9128.9 | 930.5 | 2026-04-17 13:59:59 |
| Interglobe Aviation Ltd. | INDIGO | 4620.1 | 4645 | 4572.7 | 4608.7 | 4632.4 | 23.70 | 0.51 | 480004 | 222.36 | 6232.5 | 1676 | 2026-04-17 13:59:59 |
| Jindal Steel Ltd. | JINDALSTEL | 1228.3 | 1279.8 | 1207.9 | 1228.3 | 1278.5 | 50.20 | 4.09 | 1850634 | 236.60 | 1279.8 | 377 | 2026-04-17 13:59:54 |
| JIO Financial Services Ltd. | JIOFIN | 242.02 | 243.65 | 240.64 | 241.27 | 242.47 | 1.20 | 0.50 | 31432199 | 762.14 | 2026-04-17 13:59:59 | ||
| JSW Energy Ltd. | JSWENERGY | 536 | 540.7 | 534.2 | 535.95 | 536.95 | 1.00 | 0.19 | 2779731 | 149.26 | 804.9 | 204.65 | 2026-04-17 13:59:59 |
| Life Insurance Corporation of India | LICI | 841.9 | 846 | 835.2 | 841.65 | 839.95 | -1.70 | -0.20 | 960066 | 80.64 | 1222 | 530.05 | 2026-04-17 13:59:55 |
| Lodha Developers Ltd. | LODHA | 877.3 | 878.7 | 857.2 | 873.5 | 867.05 | -6.45 | -0.74 | 1503293 | 130.34 | 1649.95 | 355.5 | 2026-04-17 13:59:59 |
| LTM Ltd. | LTM | 4724.9 | 4778.9 | 4644.2 | 4730 | 4754.5 | 24.50 | 0.52 | 275432 | 130.95 | 6767.95 | 3802 | 2026-04-17 13:59:55 |
| Marico Ltd. | MARICO | 744.6 | 759.9 | 741.35 | 744.4 | 754.6 | 10.20 | 1.37 | 1250654 | 94.37 | 813.5 | 462.7 | 2026-04-17 13:59:55 |
| Pidilite Industries Ltd. | PIDILITIND | 1334.9 | 1396.5 | 1326 | 1331 | 1396.5 | 65.50 | 4.92 | 1319997 | 184.34 | 3415 | 1259 | 2026-04-17 13:59:55 |
| Power Finance Corporation Ltd. | PFC | 460 | 467.2 | 455.45 | 458.9 | 462.7 | 3.80 | 0.83 | 7613473 | 352.28 | 580 | 100.85 | 2026-04-17 13:59:59 |
| Punjab National Bank | PNB | 113.61 | 114.55 | 112.85 | 113.56 | 114 | 0.44 | 0.39 | 7675140 | 87.50 | 142.9 | 32.15 | 2026-04-17 13:59:55 |
| REC Ltd. | RECLTD | 364.15 | 377.7 | 362.7 | 364.2 | 375.05 | 10.85 | 2.98 | 10073716 | 377.81 | 654 | 91.05 | 2026-04-17 13:59:58 |
| Samvardhana Motherson International Ltd. | MOTHERSON | 122.5 | 124.46 | 120.81 | 122.82 | 123.93 | 1.11 | 0.90 | 9432251 | 116.89 | 216.99 | 61.8 | 2026-04-17 13:59:55 |
| SBI Cards And Payment Services Ltd. | SBICARD | 686 | 698 | 680.75 | 685.6 | 695.15 | 9.55 | 1.39 | 504354 | 35.06 | 1028.65 | 615.5 | 2026-04-17 13:59:58 |
| Shree Cement Ltd. | SHREECEM | 25110 | 25325 | 25055 | 25110 | 25225 | 115.00 | 0.46 | 5431 | 13.70 | 32490 | 20150 | 2026-04-17 13:59:55 |
| Siemens Energy India Ltd. | ENRIN | 2906 | 3056 | 2888 | 2901.3 | 3037.3 | 136.00 | 4.69 | 365215 | 110.93 | 2026-04-17 13:59:58 | ||
| Siemens Ltd. | SIEMENS | 3589 | 3718.9 | 3565 | 3563.8 | 3706.8 | 143.00 | 4.01 | 869677 | 322.37 | 8129.9 | 2450 | 2026-04-17 13:59:59 |
| SRF Ltd. | SRF | 2508.5 | 2525 | 2492 | 2504 | 2495.3 | -8.70 | -0.35 | 191917 | 47.89 | 3325 | 2040 | 2026-04-17 13:59:54 |
| Tata Motors Ltd. | TMCV | 438.05 | 445.4 | 437.1 | 442 | 444.2 | 2.20 | 0.50 | 1637099 | 72.72 | 2026-04-17 09:44:56 | ||
| Tata Power Company Ltd. | TATAPOWER | 429 | 432 | 424.6 | 426.6 | 428.05 | 1.45 | 0.34 | 4449835 | 190.48 | 494.85 | 182.35 | 2026-04-17 13:59:58 |
| The Indian Hotels Company Ltd. | INDHOTEL | 654 | 659.25 | 647.9 | 652.75 | 655.35 | 2.60 | 0.40 | 1304098 | 85.46 | 894.9 | 263.35 | 2026-04-17 13:59:59 |
| Torrent Pharmaceuticals Ltd. | TORNTPHARM | 4157 | 4175 | 4125.7 | 4155.9 | 4157 | 1.10 | 0.03 | 140768 | 58.52 | 4482.9 | 1445.55 | 2026-04-17 13:59:58 |
| Trent Ltd. | TRENT | 4100.8 | 4167.6 | 4090 | 4083.3 | 4113.2 | 29.90 | 0.73 | 1018713 | 419.02 | 8345 | 1155 | 2026-04-17 13:59:58 |
| TVS Motor Company Ltd. | TVSMOTOR | 3760.1 | 3787 | 3722 | 3757.2 | 3733.2 | -24.00 | -0.64 | 340815 | 127.23 | 3970 | 925 | 2026-04-17 13:59:59 |
| United Spirits Ltd. | UNITDSPR | 1258 | 1303.5 | 1254.9 | 1254.5 | 1300.6 | 46.10 | 3.67 | 2325059 | 302.40 | 1700 | 730.55 | 2026-04-17 13:59:59 |
| Varun Beverages Ltd. | VBL | 453.3 | 475.2 | 453.3 | 460.4 | 469.9 | 9.50 | 2.06 | 7583284 | 356.34 | 1702.8 | 381 | 2026-04-17 13:59:58 |
| Vedanta Ltd. | VEDL | 782.85 | 789.05 | 772.4 | 782.85 | 786.15 | 3.30 | 0.42 | 6717950 | 528.13 | 789.05 | 208.1 | 2026-04-17 13:59:58 |
| Zydus Lifesciences Ltd. | ZYDUSLIFE | 940 | 948 | 935 | 939.1 | 944.6 | 5.50 | 0.59 | 298372 | 28.18 | 1324.3 | 350.25 | 2026-04-17 13:59:58 |
