Select Exchange & Index:
NIFTYMIDCAP150
21926.85
updated on: 06-Feb-2026 [16:14]
Advances - 81 |
Declines - 85 |
Unchanged - 0
Overview
| Open | 21881.15 | Prev. Close | 21931.50 |
|---|---|---|---|
| Day High | 21950.10 | 52 Week High | 22650.05 |
| Day Low | 21663.30 | 52 Week Low | 17269.50 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Abbott India Ltd. | 27215 | 27365 | 150.00 | 0.55 |
| Aditya Birla Capital Ltd. | 344.65 | 347.75 | 3.10 | 0.90 |
| Ajanta Pharma Ltd. | 2817.3 | 2852.7 | 35.40 | 1.26 |
| Alkem Laboratories Ltd. | 5662.5 | 5684 | 21.50 | 0.38 |
| APL Apollo Tubes Ltd. | 2182.1 | 2198 | 15.90 | 0.73 |
| Ashok Leyland Ltd. | 201.5 | 201.84 | 0.34 | 0.17 |
| AU Small Finance Bank Ltd. | 986 | 991.05 | 5.05 | 0.51 |
| Aurobindo Pharma Ltd. | 1181.6 | 1191 | 9.40 | 0.80 |
| Balkrishna Industries Ltd. | 2687.8 | 2704.8 | 17.00 | 0.63 |
| Bandhan Bank Ltd. | 157.8 | 159.04 | 1.24 | 0.79 |
| Bank Of India | 163.46 | 163.66 | 0.20 | 0.12 |
| Bank Of Maharashtra | 64.95 | 65.52 | 0.57 | 0.88 |
| Bayer CropScience Ltd. | 4458.1 | 4489.9 | 31.80 | 0.71 |
| Blue Star Ltd. | 1862 | 1880.9 | 18.90 | 1.02 |
| BSE Ltd. | 2892.2 | 2897 | 4.80 | 0.17 |
| CG Power and Industrial Solutions Ltd. | 668 | 674.85 | 6.85 | 1.03 |
| Cochin Shipyard Ltd. | 1482.9 | 1490.1 | 7.20 | 0.49 |
| Colgate-Palmolive (India) Ltd. | 2114.3 | 2133.2 | 18.90 | 0.89 |
| Coromandel International Ltd. | 2249.3 | 2270.3 | 21.00 | 0.93 |
| CRISIL Ltd. | 4636.9 | 4755.1 | 118.20 | 2.55 |
| Deepak Nitrite Ltd. | 1606.8 | 1617.3 | 10.50 | 0.65 |
| Dixon Technologies (India) Ltd. | 11376 | 11502 | 126.00 | 1.11 |
| Dr. Lal Pathlabs Ltd. | 1411 | 1443.4 | 32.40 | 2.30 |
| Emami Ltd. | 503.3 | 504.35 | 1.05 | 0.21 |
| Escorts Kubota Ltd. | 3714.1 | 3763.7 | 49.60 | 1.34 |
| FSN E-Commerce Ventures Ltd. | 258.29 | 276.99 | 18.70 | 7.24 |
| General Insurance Corporation of India | 373.1 | 380.55 | 7.45 | 2.00 |
| Gland Pharma Ltd. | 1849.2 | 1851 | 1.80 | 0.10 |
| Glaxosmithkline Pharmaceuticals Ltd. | 2444.6 | 2484 | 39.40 | 1.61 |
| Global Health Ltd. | 1107.7 | 1142.7 | 35.00 | 3.16 |
| GMR Airports Ltd. | 97.43 | 97.51 | 0.08 | 0.08 |
| Godrej Properties Ltd. | 1689.8 | 1699.8 | 10.00 | 0.59 |
| Gujarat Fluorochemicals Ltd. | 3386.2 | 3428 | 41.80 | 1.23 |
| Gujarat Gas Ltd. | 421.35 | 425.45 | 4.10 | 0.97 |
| Hindustan Petroleum Corporation Ltd. | 458.85 | 463.15 | 4.30 | 0.94 |
| Hitachi Energy India Ltd. | 19199 | 21871 | 2672.00 | 13.92 |
| IDBI Bank Ltd. | 102.98 | 106.86 | 3.88 | 3.77 |
| Indraprastha Gas Ltd. | 173.22 | 175.98 | 2.76 | 1.59 |
| Indus Towers Ltd. | 442.4 | 443.35 | 0.95 | 0.21 |
| Jindal Stainless Ltd. | 777.5 | 784.9 | 7.40 | 0.95 |
| Kajaria Ceramics Ltd. | 918.9 | 940.45 | 21.55 | 2.35 |
| Kalyan Jewellers India Ltd. | 376.15 | 380.25 | 4.10 | 1.09 |
| KEI Industries Ltd. | 4443 | 4462.6 | 19.60 | 0.44 |
| L&T Finance Ltd. | 283.4 | 285.3 | 1.90 | 0.67 |
| L&T Technology Services Ltd. | 3809 | 3855.8 | 46.80 | 1.23 |
| LIC Housing Finance Ltd. | 515.5 | 518.1 | 2.60 | 0.50 |
| Linde India Ltd. | 5968.5 | 6063 | 94.50 | 1.58 |
| Lodha Developers Ltd. | 1048.55 | 1055.1 | 6.55 | 0.62 |
| Mahindra & Mahindra Financial Services Ltd. | 375.3 | 380.45 | 5.15 | 1.37 |
| Max Financial Services Ltd. | 1701.5 | 1704.6 | 3.10 | 0.18 |
| Mazagon Dock Shipbuilders Ltd. | 2398.4 | 2402.4 | 4.00 | 0.17 |
| Metro Brands Ltd. | 1035.4 | 1035.7 | 0.30 | 0.03 |
| MRF Ltd. | 134970 | 146455 | 11485.00 | 8.51 |
| Muthoot Finance Ltd. | 3578.8 | 3704.2 | 125.40 | 3.50 |
| NTPC Green Energy Ltd. | 86.39 | 87.1 | 0.71 | 0.82 |
| Patanjali Foods Ltd. | 515.5 | 524.05 | 8.55 | 1.66 |
| Polycab India Ltd. | 7536.5 | 7623.5 | 87.00 | 1.15 |
| Poonawalla Fincorp Ltd. | 410.05 | 431.5 | 21.45 | 5.23 |
| Premier Energies Ltd. | 787.05 | 795.55 | 8.50 | 1.08 |
| Prestige Estates Projects Ltd. | 1526.8 | 1555.9 | 29.10 | 1.91 |
| Procter & Gamble Hygiene and Health Care Ltd. | 11826 | 11896 | 70.00 | 0.59 |
| SBI Cards And Payment Services Ltd. | 749.7 | 756.3 | 6.60 | 0.88 |
| Schaeffler India Ltd. | 3814.2 | 3814.3 | 0.10 | 0.00 |
| SJVN Ltd. | 72.19 | 72.26 | 0.07 | 0.10 |
| Steel Authority Of India Ltd. | 158.5 | 160.52 | 2.02 | 1.27 |
| Sundaram Finance Ltd. | 5321 | 5439 | 118.00 | 2.22 |
| Sundram Fasteners Ltd. | 924.55 | 930.6 | 6.05 | 0.65 |
| Suzlon Energy Ltd. | 47.85 | 48.04 | 0.19 | 0.40 |
| Tata Communications Ltd. | 1550 | 1552.7 | 2.70 | 0.17 |
| Tata Investment Corporation Ltd. | 622.65 | 622.75 | 0.10 | 0.02 |
| The Fertilisers And Chemicals Travancore Ltd. | 780 | 792.8 | 12.80 | 1.64 |
| The New India Assurance Company Ltd. | 147.94 | 149.7 | 1.76 | 1.19 |
| The Phoenix Mills Ltd. | 1709 | 1735.2 | 26.20 | 1.53 |
| Timken India Ltd. | 3181.1 | 3238.5 | 57.40 | 1.80 |
| Torrent Power Ltd. | 1417.6 | 1429 | 11.40 | 0.80 |
| Union Bank Of India | 177.92 | 178.13 | 0.21 | 0.12 |
| United Breweries Ltd. | 1483.8 | 1524.8 | 41.00 | 2.76 |
| Vedant Fashions Ltd. | 470.15 | 470.75 | 0.60 | 0.13 |
| Voltas Ltd. | 1426.8 | 1435 | 8.20 | 0.57 |
| Waaree Energies Ltd. | 3071.6 | 3087.7 | 16.10 | 0.52 |
| Zee Entertainment Enterprises Ltd. | 85.96 | 89.37 | 3.41 | 3.97 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 360 One Wam Ltd. | 1140.8 | 1113.9 | -26.90 | -2.36 |
| 3M India Ltd. | 35450 | 35190 | -260.00 | -0.73 |
| ACC Ltd. | 1676.2 | 1667.4 | -8.80 | -0.52 |
| Aditya Birla Fashion and Retail Ltd. | 70.89 | 68.82 | -2.07 | -2.92 |
| AIA Engineering Ltd. | 3967 | 3882.7 | -84.30 | -2.13 |
| Apar Industries Ltd. | 9535 | 9490 | -45.00 | -0.47 |
| Apollo Tyres Ltd. | 507.85 | 504.2 | -3.65 | -0.72 |
| Astral Ltd. | 1503.6 | 1472.2 | -31.40 | -2.09 |
| AWL Agri Business Ltd. | 214.78 | 211.36 | -3.42 | -1.59 |
| Bata India Ltd. | 851.6 | 849.1 | -2.50 | -0.29 |
| Bharat Dynamics Ltd. | 1273.3 | 1268.4 | -4.90 | -0.38 |
| Bharat Forge Ltd. | 1573.2 | 1557.5 | -15.70 | -1.00 |
| Bharat Heavy Electricals Ltd. | 268.9 | 266.6 | -2.30 | -0.86 |
| Biocon Ltd. | 367.8 | 365.4 | -2.40 | -0.65 |
| Carborundum Universal Ltd. | 790.45 | 771.4 | -19.05 | -2.41 |
| Coforge Ltd. | 1599.8 | 1546 | -53.80 | -3.36 |
| Container Corporation Of India Ltd. | 522.05 | 509.5 | -12.55 | -2.40 |
| Cummins India Ltd. | 4391.4 | 4368.4 | -23.00 | -0.52 |
| Dalmia Bharat Ltd. | 2153.6 | 2118.3 | -35.30 | -1.64 |
| Delhivery Ltd. | 444.1 | 436.1 | -8.00 | -1.80 |
| Devyani International Ltd. | 132.19 | 130.19 | -2.00 | -1.51 |
| Endurance Technologies Ltd. | 2450.5 | 2445.4 | -5.10 | -0.21 |
| Fortis Healthcare Ltd. | 857.2 | 855.7 | -1.50 | -0.17 |
| Glenmark Pharmaceuticals Ltd. | 1969.3 | 1934.8 | -34.50 | -1.75 |
| Godrej Industries Ltd. | 998.1 | 994.35 | -3.75 | -0.38 |
| Grindwell Norton Ltd. | 1668.8 | 1638.3 | -30.50 | -1.83 |
| HDFC Asset Management Company Ltd. | 2762.3 | 2719.8 | -42.50 | -1.54 |
| Hindustan Zinc Ltd. | 610.8 | 608.95 | -1.85 | -0.30 |
| Honeywell Automation India Ltd. | 32500 | 31955 | -545.00 | -1.68 |
| ICICI Prudential Life Insurance Company Ltd. | 655.2 | 651.35 | -3.85 | -0.59 |
| IDFC First Bank Ltd. | 85.48 | 85.11 | -0.37 | -0.43 |
| Indian Bank | 879.5 | 871.2 | -8.30 | -0.94 |
| Indian Railway Catering And Tourism Corporation Ltd. | 621.75 | 620 | -1.75 | -0.28 |
| Indian Renewable Energy Development Agency Ltd. | 129.93 | 128.29 | -1.64 | -1.26 |
| Ipca Laboratories Ltd. | 1442.2 | 1416.7 | -25.50 | -1.77 |
| ITC Hotels Ltd. | 182.99 | 180.8 | -2.19 | -1.20 |
| JK Cement Ltd. | 5731 | 5723 | -8.00 | -0.14 |
| JSW Energy Ltd. | 473.95 | 473.15 | -0.80 | -0.17 |
| JSW Infrastructure Ltd. | 263.2 | 259.75 | -3.45 | -1.31 |
| Jubilant FoodWorks Ltd. | 545.1 | 544.25 | -0.85 | -0.16 |
| K.P.R. Mill Ltd. | 987.5 | 977.3 | -10.20 | -1.03 |
| Kansai Nerolac Paints Ltd. | 218.31 | 214.35 | -3.96 | -1.81 |
| KPIT Technologies Ltd. | 959.5 | 958.4 | -1.10 | -0.11 |
| Laurus Labs Ltd. | 963.95 | 950.55 | -13.40 | -1.39 |
| Lloyds Metals & Energy Ltd. | 1266.1 | 1261.3 | -4.80 | -0.38 |
| Lupin Ltd. | 2218.5 | 2173.7 | -44.80 | -2.02 |
| Mankind Pharma Ltd. | 2080.4 | 2060.2 | -20.20 | -0.97 |
| Max Healthcare Institute Ltd. | 1040.8 | 1039.85 | -0.95 | -0.09 |
| Motherson Sumi Wiring India Ltd. | 44.57 | 42.93 | -1.64 | -3.68 |
| Mphasis Ltd. | 2648.7 | 2610.5 | -38.20 | -1.44 |
| NHPC Ltd. | 80 | 79.43 | -0.57 | -0.71 |
| Nippon Life India Asset Management Ltd. | 925 | 919.8 | -5.20 | -0.56 |
| NMDC Ltd. | 84.6 | 84.08 | -0.52 | -0.61 |
| Oberoi Realty Ltd. | 1548.9 | 1532.6 | -16.30 | -1.05 |
| Oil India Ltd. | 498.5 | 497.25 | -1.25 | -0.25 |
| One97 Communications Ltd. | 1211.7 | 1187.4 | -24.30 | -2.01 |
| Oracle Financial Services Software Ltd. | 7450.5 | 7264 | -186.50 | -2.50 |
| Page Industries Ltd. | 35640 | 35560 | -80.00 | -0.22 |
| PB Fintech Ltd. | 1552.8 | 1504.9 | -47.90 | -3.08 |
| Persistent Systems Ltd. | 5980.5 | 5852 | -128.50 | -2.15 |
| Petronet LNG Ltd. | 298.85 | 295.85 | -3.00 | -1.00 |
| PI Industries Ltd. | 3141.8 | 3129.3 | -12.50 | -0.40 |
| Rail Vikas Nigam Ltd. | 316.6 | 314.1 | -2.50 | -0.79 |
| SKF India Ltd. | 1760.1 | 1752.5 | -7.60 | -0.43 |
| Solar Industries India Ltd. | 13384 | 12999 | -385.00 | -2.88 |
| Sona BLW Precision Forgings Ltd. | 524.25 | 513.5 | -10.75 | -2.05 |
| Star Health and Allied Insurance Company Ltd. | 464.9 | 458.75 | -6.15 | -1.32 |
| Sumitomo Chemical India Ltd. | 420 | 410.35 | -9.65 | -2.30 |
| Sun TV Network Ltd. | 540.35 | 537 | -3.35 | -0.62 |
| Supreme Industries Ltd. | 3740.9 | 3678.6 | -62.30 | -1.67 |
| Syngene International Ltd. | 459.5 | 447.65 | -11.85 | -2.58 |
| Tata Chemicals Ltd. | 709.75 | 703.9 | -5.85 | -0.82 |
| Tata Elxsi Ltd. | 5406 | 5198.5 | -207.50 | -3.84 |
| Tata Technologies Ltd. | 642.75 | 617.65 | -25.10 | -3.91 |
| The Federal Bank Ltd. | 287.6 | 286.8 | -0.80 | -0.28 |
| The Indian Hotels Company Ltd. | 689.15 | 683.2 | -5.95 | -0.86 |
| The Ramco Cements Ltd. | 1161.4 | 1160.9 | -0.50 | -0.04 |
| Thermax Ltd. | 2908.5 | 2872.6 | -35.90 | -1.23 |
| Tube Investments of India Ltd. | 2381.6 | 2313.6 | -68.00 | -2.86 |
| UNO Minda Ltd. | 1230.8 | 1158 | -72.80 | -5.91 |
| UPL Ltd. | 747.65 | 741.3 | -6.35 | -0.85 |
| Vishal Mega Mart Ltd. | 123.05 | 122.19 | -0.86 | -0.70 |
| Vodafone Idea Ltd. | 11.24 | 11.12 | -0.12 | -1.07 |
| Yes Bank Ltd. | 21.38 | 21.29 | -0.09 | -0.42 |
| ZF Commercial Vehicle Control Systems India Ltd. | 15116 | 14884 | -232.00 | -1.53 |
Market Stats
Advances
81
Declines
85
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 One Wam Ltd. | 360ONE | 1132 | 1135 | 1102 | 1140.8 | 1113.9 | -26.90 | -2.36 | 561036 | 62.49 | 1318 | 395.1 | 2026-02-06 15:58:41 |
| 3M India Ltd. | 3MINDIA | 35375 | 35375 | 34925 | 35450 | 35190 | -260.00 | -0.73 | 4542 | 15.98 | 40856.5 | 21300.45 | 2026-02-06 15:57:50 |
| Abbott India Ltd. | ABBOTINDIA | 27200 | 27415 | 26915 | 27215 | 27365 | 150.00 | 0.55 | 4095 | 11.21 | 37000 | 17325 | 2026-02-06 15:53:46 |
| ACC Ltd. | ACC | 1675 | 1689.6 | 1652.5 | 1676.2 | 1667.4 | -8.80 | -0.52 | 124609 | 20.78 | 2844 | 1592.35 | 2026-02-06 15:56:13 |
| Aditya Birla Capital Ltd. | ABCAPITAL | 344 | 349.3 | 335.3 | 344.65 | 347.75 | 3.10 | 0.90 | 4235574 | 147.29 | 369.3 | 105.3 | 2026-02-06 15:59:12 |
| Aditya Birla Fashion and Retail Ltd. | ABFRL | 69.47 | 69.47 | 66.45 | 70.89 | 68.82 | -2.07 | -2.92 | 7387683 | 50.84 | 364.4 | 59.8 | 2026-02-06 15:59:09 |
| AIA Engineering Ltd. | AIAENG | 3962 | 3962.1 | 3856.1 | 3967 | 3882.7 | -84.30 | -2.13 | 24459 | 9.50 | 4949.95 | 2383.5 | 2026-02-06 15:58:19 |
| Ajanta Pharma Ltd. | AJANTPHARM | 2828.3 | 2866 | 2788 | 2817.3 | 2852.7 | 35.40 | 1.26 | 107572 | 30.69 | 3485 | 1111.6 | 2026-02-06 15:50:09 |
| Alkem Laboratories Ltd. | ALKEM | 5683 | 5706 | 5569 | 5662.5 | 5684 | 21.50 | 0.38 | 52719 | 29.97 | 6439.9 | 2855 | 2026-02-06 15:53:59 |
| Apar Industries Ltd. | APARINDS | 9480.5 | 9600 | 9400 | 9535 | 9490 | -45.00 | -0.47 | 41541 | 39.42 | 11750 | 1153 | 2026-02-06 15:58:53 |
| APL Apollo Tubes Ltd. | APLAPOLLO | 2182.1 | 2207.1 | 2165 | 2182.1 | 2198 | 15.90 | 0.73 | 1580478 | 347.39 | 2207.1 | 941 | 2026-02-06 15:54:48 |
| Apollo Tyres Ltd. | APOLLOTYRE | 508.75 | 510.75 | 500.55 | 507.85 | 504.2 | -3.65 | -0.72 | 912338 | 46.00 | 584.9 | 225.45 | 2026-02-06 15:59:14 |
| Ashok Leyland Ltd. | ASHOKLEY | 201.5 | 203 | 199.26 | 201.5 | 201.84 | 0.34 | 0.17 | 9580410 | 193.37 | 264.65 | 114.96 | 2026-02-06 15:59:52 |
| Astral Ltd. | ASTRAL | 1495 | 1522.9 | 1460.2 | 1503.6 | 1472.2 | -31.40 | -2.09 | 998285 | 146.97 | 2454 | 1232.3 | 2026-02-06 15:59:08 |
| AU Small Finance Bank Ltd. | AUBANK | 986.9 | 992.45 | 975.8 | 986 | 991.05 | 5.05 | 0.51 | 1192286 | 118.16 | 1029.95 | 478.35 | 2026-02-06 15:58:47 |
| Aurobindo Pharma Ltd. | AUROPHARMA | 1181 | 1195.9 | 1166 | 1181.6 | 1191 | 9.40 | 0.80 | 805359 | 95.92 | 1592 | 397.2 | 2026-02-06 15:55:56 |
| AWL Agri Business Ltd. | AWL | 212.1 | 213.12 | 209.3 | 214.78 | 211.36 | -3.42 | -1.59 | 946031 | 20.00 | 841.7 | 204.12 | 2026-02-06 15:59:21 |
| Balkrishna Industries Ltd. | BALKRISIND | 2660.9 | 2745 | 2591 | 2687.8 | 2704.8 | 17.00 | 0.63 | 178896 | 48.39 | 3375 | 1796.3 | 2026-02-06 15:57:21 |
| Bandhan Bank Ltd. | BANDHANBNK | 157 | 159.48 | 155.52 | 157.8 | 159.04 | 1.24 | 0.79 | 5269308 | 83.80 | 314.8 | 128.16 | 2026-02-06 15:59:56 |
| Bank Of India | BANKINDIA | 163.38 | 164.85 | 161 | 163.46 | 163.66 | 0.20 | 0.12 | 12267604 | 200.77 | 169.9 | 45.85 | 2026-02-06 15:59:45 |
| Bank Of Maharashtra | MAHABANK | 64.89 | 65.85 | 64.78 | 64.95 | 65.52 | 0.57 | 0.88 | 11525371 | 75.51 | 73.5 | 16.9 | 2026-02-06 15:59:13 |
| Bata India Ltd. | BATAINDIA | 852.4 | 852.45 | 842.95 | 851.6 | 849.1 | -2.50 | -0.29 | 69943 | 5.94 | 1989 | 838.95 | 2026-02-06 15:58:12 |
| Bayer CropScience Ltd. | BAYERCROP | 4474 | 4499 | 4421 | 4458.1 | 4489.9 | 31.80 | 0.71 | 15483 | 6.95 | 7196.85 | 3920.45 | 2026-02-06 15:55:51 |
| Bharat Dynamics Ltd. | BDL | 1272.9 | 1277.7 | 1245.1 | 1273.3 | 1268.4 | -4.90 | -0.38 | 1482804 | 188.08 | 2958 | 785.75 | 2026-02-06 15:59:39 |
| Bharat Forge Ltd. | BHARATFORG | 1573.2 | 1573.7 | 1541.4 | 1573.2 | 1557.5 | -15.70 | -1.00 | 638178 | 99.40 | 1804.5 | 677.35 | 2026-02-06 15:51:51 |
| Bharat Heavy Electricals Ltd. | BHEL | 268.2 | 269.15 | 263.1 | 268.9 | 266.6 | -2.30 | -0.86 | 3549301 | 94.62 | 335.35 | 51.35 | 2026-02-06 15:59:18 |
| Biocon Ltd. | BIOCON | 367.8 | 367.85 | 361.1 | 367.8 | 365.4 | -2.40 | -0.65 | 1797290 | 65.67 | 424.95 | 191.55 | 2026-02-06 15:58:46 |
| Blue Star Ltd. | BLUESTARCO | 1863.9 | 1885.9 | 1834.5 | 1862 | 1880.9 | 18.90 | 1.02 | 336840 | 63.36 | 2417 | 493.5 | 2026-02-06 15:58:38 |
| BSE Ltd. | BSE | 2870 | 2911.5 | 2835 | 2892.2 | 2897 | 4.80 | 0.17 | 3598727 | 1042.55 | 7588 | 406.2 | 2026-02-06 15:59:23 |
| Carborundum Universal Ltd. | CARBORUNIV | 789.9 | 789.9 | 760.05 | 790.45 | 771.4 | -19.05 | -2.41 | 150332 | 11.60 | 1841.15 | 748.5 | 2026-02-06 15:59:40 |
| CG Power and Industrial Solutions Ltd. | CGPOWER | 669.9 | 676 | 663.3 | 668 | 674.85 | 6.85 | 1.03 | 2721504 | 183.66 | 874.7 | 212.1 | 2026-02-06 15:58:22 |
| Cochin Shipyard Ltd. | COCHINSHIP | 1481.8 | 1496 | 1472.1 | 1482.9 | 1490.1 | 7.20 | 0.49 | 461400 | 68.75 | 2979.45 | 329.1 | 2026-02-06 15:59:56 |
| Coforge Ltd. | COFORGE | 1604 | 1604 | 1531.2 | 1599.8 | 1546 | -53.80 | -3.36 | 2751610 | 425.40 | 10026.8 | 1525 | 2026-02-06 15:59:47 |
| Colgate-Palmolive (India) Ltd. | COLPAL | 2114.3 | 2140 | 2088 | 2114.3 | 2133.2 | 18.90 | 0.89 | 233294 | 49.77 | 3890 | 1434.6 | 2026-02-06 15:59:24 |
| Container Corporation Of India Ltd. | CONCOR | 519.65 | 519.65 | 506.05 | 522.05 | 509.5 | -12.55 | -2.40 | 2087933 | 106.38 | 1180 | 472.75 | 2026-02-06 15:59:22 |
| Coromandel International Ltd. | COROMANDEL | 2254.6 | 2279.8 | 2238.5 | 2249.3 | 2270.3 | 21.00 | 0.93 | 205884 | 46.74 | 2718.9 | 838 | 2026-02-06 15:52:56 |
| CRISIL Ltd. | CRISIL | 4603 | 4769.5 | 4603 | 4636.9 | 4755.1 | 118.20 | 2.55 | 45840 | 21.80 | 6950 | 2725 | 2026-02-06 15:48:39 |
| Cummins India Ltd. | CUMMINSIND | 4319.1 | 4384.4 | 4231.7 | 4391.4 | 4368.4 | -23.00 | -0.52 | 575249 | 251.29 | 4615 | 1103.8 | 2026-02-06 15:54:16 |
| Dalmia Bharat Ltd. | DALBHARAT | 2157 | 2157 | 2100 | 2153.6 | 2118.3 | -35.30 | -1.64 | 43683 | 9.25 | 2488.9 | 1476.05 | 2026-02-06 15:53:52 |
| Deepak Nitrite Ltd. | DEEPAKNTR | 1600 | 1631.9 | 1585.4 | 1606.8 | 1617.3 | 10.50 | 0.65 | 68055 | 11.01 | 3169 | 1514 | 2026-02-06 15:59:56 |
| Delhivery Ltd. | DELHIVERY | 441 | 444.65 | 430 | 444.1 | 436.1 | -8.00 | -1.80 | 1570916 | 68.51 | 621.95 | 236.53 | 2026-02-06 15:59:21 |
| Devyani International Ltd. | DEVYANI | 132.19 | 132.7 | 126.23 | 132.19 | 130.19 | -2.00 | -1.51 | 10486772 | 136.53 | 227.5 | 109.62 | 2026-02-06 15:59:09 |
| Dixon Technologies (India) Ltd. | DIXON | 11349 | 11549 | 11172 | 11376 | 11502 | 126.00 | 1.11 | 477648 | 549.39 | 19148.9 | 2553 | 2026-02-06 15:59:53 |
| Dr. Lal Pathlabs Ltd. | LALPATHLAB | 1410 | 1449.9 | 1395.9 | 1411 | 1443.4 | 32.40 | 2.30 | 195854 | 28.27 | 3653.95 | 1345.2 | 2026-02-06 15:58:03 |
| Emami Ltd. | EMAMILTD | 503.3 | 508.5 | 499.6 | 503.3 | 504.35 | 1.05 | 0.21 | 1035477 | 52.22 | 860 | 340.55 | 2026-02-06 15:59:21 |
| Endurance Technologies Ltd. | ENDURANCE | 2413.8 | 2459.8 | 2406.7 | 2450.5 | 2445.4 | -5.10 | -0.21 | 57724 | 14.12 | 3079.9 | 1179 | 2026-02-06 15:56:48 |
| Escorts Kubota Ltd. | ESCORTS | 3702.5 | 3778 | 3680 | 3714.1 | 3763.7 | 49.60 | 1.34 | 91708 | 34.52 | 4420 | 1645 | 2026-02-06 15:43:12 |
| Fortis Healthcare Ltd. | FORTIS | 854.1 | 857.6 | 844.05 | 857.2 | 855.7 | -1.50 | -0.17 | 908963 | 77.78 | 1104.3 | 245.5 | 2026-02-06 15:56:35 |
| FSN E-Commerce Ventures Ltd. | NYKAA | 264.8 | 278.5 | 263.5 | 258.29 | 276.99 | 18.70 | 7.24 | 57686215 | 1597.85 | 278.5 | 114.25 | 2026-02-06 15:59:44 |
| General Insurance Corporation of India | GICRE | 373.1 | 383.9 | 371.3 | 373.1 | 380.55 | 7.45 | 2.00 | 913822 | 34.78 | 525.5 | 117.4 | 2026-02-06 15:59:37 |
| Gland Pharma Ltd. | GLAND | 1830 | 1863.7 | 1812.7 | 1849.2 | 1851 | 1.80 | 0.10 | 43243 | 8.00 | 2607 | 861 | 2026-02-06 15:56:56 |
| Glaxosmithkline Pharmaceuticals Ltd. | GLAXO | 2444.6 | 2489 | 2405 | 2444.6 | 2484 | 39.40 | 1.61 | 75210 | 18.68 | 3515.7 | 1227 | 2026-02-06 15:58:16 |
| Glenmark Pharmaceuticals Ltd. | GLENMARK | 1969.3 | 1969.3 | 1911 | 1969.3 | 1934.8 | -34.50 | -1.75 | 490999 | 95.00 | 2284.8 | 361.4 | 2026-02-06 15:54:19 |
| Global Health Ltd. | MEDANTA | 1102.9 | 1148.9 | 1102.8 | 1107.7 | 1142.7 | 35.00 | 3.16 | 181865 | 20.78 | 1513.9 | 390.55 | 2026-02-06 15:52:52 |
| GMR Airports Ltd. | GMRAIRPORT | 97 | 97.72 | 95.91 | 97.43 | 97.51 | 0.08 | 0.08 | 10911384 | 106.40 | 110.36 | 33.35 | 2026-02-06 15:57:52 |
| Godrej Industries Ltd. | GODREJIND | 998.9 | 998.9 | 982.5 | 998.1 | 994.35 | -3.75 | -0.38 | 21306 | 2.12 | 1390 | 395 | 2026-02-06 15:46:41 |
| Godrej Properties Ltd. | GODREJPROP | 1695 | 1727.8 | 1644.2 | 1689.8 | 1699.8 | 10.00 | 0.59 | 1446287 | 245.84 | 3402.7 | 1005 | 2026-02-06 15:56:11 |
| Grindwell Norton Ltd. | GRINDWELL | 1650 | 1670 | 1631.3 | 1668.8 | 1638.3 | -30.50 | -1.83 | 41019 | 6.72 | 2960 | 1356.05 | 2026-02-06 15:40:50 |
| Gujarat Fluorochemicals Ltd. | FLUOROCHEM | 3370 | 3430 | 3335 | 3386.2 | 3428 | 41.80 | 1.23 | 67422 | 23.11 | 4880.95 | 2476 | 2026-02-06 15:52:43 |
| Gujarat Gas Ltd. | GUJGASLTD | 420.1 | 435.3 | 419.6 | 421.35 | 425.45 | 4.10 | 0.97 | 620073 | 26.38 | 689.95 | 360.25 | 2026-02-06 15:54:17 |
| HDFC Asset Management Company Ltd. | HDFCAMC | 2772.6 | 2772.6 | 2697.8 | 2762.3 | 2719.8 | -42.50 | -1.54 | 479617 | 130.45 | 5934.5 | 1589.5 | 2026-02-06 15:59:56 |
| Hindustan Petroleum Corporation Ltd. | HINDPETRO | 460.65 | 467.9 | 459.65 | 458.85 | 463.15 | 4.30 | 0.94 | 4702809 | 217.81 | 594.8 | 200.05 | 2026-02-06 15:59:36 |
| Hindustan Zinc Ltd. | HINDZINC | 595 | 610.8 | 594 | 610.8 | 608.95 | -1.85 | -0.30 | 11409412 | 694.78 | 807.7 | 262.65 | 2026-02-06 15:59:33 |
| Hitachi Energy India Ltd. | POWERINDIA | 20900 | 22077 | 20556 | 19199 | 21871 | 2672.00 | 13.92 | 993958 | 2173.89 | 22840 | 2840.1 | 2026-02-06 15:59:55 |
| Honeywell Automation India Ltd. | HONAUT | 32670 | 32975 | 31800 | 32500 | 31955 | -545.00 | -1.68 | 4281 | 13.68 | 59994 | 30590 | 2026-02-06 15:47:31 |
