Select Exchange & Index:
NIFTYMETAL
13391.40
updated on: 09-Sep-2026 [15:34]
Advances - 13 |
Declines - 2 |
Unchanged - 0
Overview
| Open | 13191.80 | Prev. Close | 13155.95 |
|---|---|---|---|
| Day High | 13437.80 | 52 Week High | 13931.35 |
| Day Low | 13168.00 | 52 Week Low | 9746.80 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Enterprises Ltd. | 2953.1 | 3104.7 | 151.60 | 5.13 |
| Hindalco Industries Ltd. | 1009 | 1026.9 | 17.90 | 1.77 |
| Hindustan Zinc Ltd. | 595.5 | 605.4 | 9.90 | 1.66 |
| Jindal Stainless Ltd. | 738.75 | 786.2 | 47.45 | 6.42 |
| Jindal Steel Ltd. | 1136.3 | 1146.5 | 10.20 | 0.90 |
| JSW Steel Ltd. | 1297.3 | 1310 | 12.70 | 0.98 |
| National Aluminium Company Ltd. | 371.05 | 377.6 | 6.55 | 1.77 |
| NMDC Ltd. | 84.71 | 85.8 | 1.09 | 1.29 |
| Ratnamani Metals & Tubes Ltd. | 2803.8 | 2868.8 | 65.00 | 2.32 |
| Steel Authority Of India Ltd. | 186.1 | 186.4 | 0.30 | 0.16 |
| Tata Steel Ltd. | 184.15 | 188.75 | 4.60 | 2.50 |
| Vedanta Ltd. | 272 | 272.5 | 0.50 | 0.18 |
| Welspun Corp Ltd. | 2599.5 | 2605 | 5.50 | 0.21 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| APL Apollo Tubes Ltd. | 2185 | 2168 | -17.00 | -0.78 |
| Hindustan Copper Ltd. | 532.85 | 531.4 | -1.45 | -0.27 |
Market Stats
Advances
13
Declines
2
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Enterprises Ltd. | ADANIENT | 2959.9 | 3142 | 2935.2 | 2953.1 | 3104.7 | 151.60 | 5.13 | 5320331 | 1651.80 | 4190 | 1017.45 | 2026-09-09 15:28:49 |
| APL Apollo Tubes Ltd. | APLAPOLLO | 2182 | 2194.9 | 2165 | 2185 | 2168 | -17.00 | -0.78 | 270132 | 58.56 | 2301.4 | 941 | 2026-09-09 15:28:49 |
| Hindalco Industries Ltd. | HINDALCO | 1013.9 | 1032.4 | 1010.7 | 1009 | 1026.9 | 17.90 | 1.77 | 3255358 | 334.29 | 1176 | 358.8 | 2026-09-09 15:28:45 |
| Hindustan Copper Ltd. | HINDCOPPER | 538.4 | 545 | 530.5 | 532.85 | 531.4 | -1.45 | -0.27 | 15095592 | 802.18 | 760.05 | 93.85 | 2026-09-09 15:29:58 |
| Hindustan Zinc Ltd. | HINDZINC | 595 | 608.75 | 593.1 | 595.5 | 605.4 | 9.90 | 1.66 | 6310982 | 382.07 | 807.7 | 262.65 | 2026-09-09 15:28:52 |
| Jindal Stainless Ltd. | JSL | 739 | 794 | 731 | 738.75 | 786.2 | 47.45 | 6.42 | 6366432 | 500.53 | 884 | 115.9 | 2026-09-09 15:29:59 |
| Jindal Steel Ltd. | JINDALSTEL | 1139.6 | 1158 | 1130.6 | 1136.3 | 1146.5 | 10.20 | 0.90 | 590733 | 67.73 | 1306.2 | 377 | 2026-09-09 15:28:46 |
| JSW Steel Ltd. | JSWSTEEL | 1303.9 | 1313 | 1290.1 | 1297.3 | 1310 | 12.70 | 0.98 | 1484495 | 194.47 | 1351 | 614.2 | 2026-09-09 15:28:52 |
| National Aluminium Company Ltd. | NATIONALUM | 372 | 386 | 371.65 | 371.05 | 377.6 | 6.55 | 1.77 | 9138077 | 345.05 | 445.15 | 66.95 | 2026-09-09 15:28:50 |
| NMDC Ltd. | NMDC | 84.7 | 85.89 | 84.53 | 84.71 | 85.8 | 1.09 | 1.29 | 14142238 | 121.34 | 286.35 | 59.53 | 2026-09-09 15:28:49 |
| Ratnamani Metals & Tubes Ltd. | RATNAMANI | 2814.1 | 2873.8 | 2715.1 | 2803.8 | 2868.8 | 65.00 | 2.32 | 126386 | 36.26 | 3978.5 | 1701.05 | 2026-09-09 15:29:54 |
| Steel Authority Of India Ltd. | SAIL | 185.98 | 189.4 | 185.36 | 186.1 | 186.4 | 0.30 | 0.16 | 13758438 | 256.46 | 209.7 | 73.2 | 2026-09-09 15:28:49 |
| Tata Steel Ltd. | TATASTEEL | 184.8 | 190.26 | 183.41 | 184.15 | 188.75 | 4.60 | 2.50 | 45976114 | 867.80 | 224.4 | 95 | 2026-09-09 15:28:49 |
| Vedanta Ltd. | VEDL | 271.5 | 275.75 | 268.55 | 272 | 272.5 | 0.50 | 0.18 | 8619557 | 234.88 | 795 | 208.1 | 2026-09-09 15:28:49 |
| Welspun Corp Ltd. | WELCORP | 2602.9 | 2652 | 2586.1 | 2599.5 | 2605 | 5.50 | 0.21 | 759827 | 197.93 | 2676 | 177.65 | 2026-09-09 15:29:57 |
