Select Exchange & Index:
NIFTYIPO
2389.50
updated on: 20-Aug-2026 [16:14]
Advances - 154 |
Declines - 91 |
Unchanged - 3
Overview
| Open | 2387.75 | Prev. Close | 2371.60 |
|---|---|---|---|
| Day High | 2395.50 | 52 Week High | 2395.50 |
| Day Low | 2386.15 | 52 Week Low | 1774.60 |
Chart
From: To:
Top Gainers
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Advance Agrolife Ltd. | 116.62 | 115.93 | -0.69 | -0.59 |
| Ajax Engineering Ltd. | 566.9 | 566.4 | -0.50 | -0.09 |
| Akums Drugs & Pharmaceuticals Ltd. | 753.3 | 752.9 | -0.40 | -0.05 |
| All Time Plastics Ltd. | 210.53 | 208.21 | -2.32 | -1.10 |
| Allied Blenders And Distillers Ltd. | 598.05 | 595.45 | -2.60 | -0.43 |
| Anlon Healthcare Ltd. | 14.53 | 14.37 | -0.16 | -1.10 |
| Anthem Biosciences Ltd. | 881.9 | 874.5 | -7.40 | -0.84 |
| Apeejay Surrendra Park Hotels Ltd. | 116.85 | 116.4 | -0.45 | -0.39 |
| Archean Chemical Industries Ltd. | 506 | 499.95 | -6.05 | -1.20 |
| Ardee Industries Ltd. | 63.38 | 62.27 | -1.11 | -1.75 |
| ASK Automotive Ltd. | 646.35 | 643.85 | -2.50 | -0.39 |
| Atlanta Electricals Ltd. | 1716.5 | 1688.6 | -27.90 | -1.63 |
| Avalon Technologies Ltd. | 2245.6 | 2245.5 | -0.10 | 0.00 |
| Awfis Space Solutions Ltd. | 266.45 | 263 | -3.45 | -1.29 |
| Azad Engineering Ltd. | 2828.4 | 2766.6 | -61.80 | -2.18 |
| Bikaji Foods International Ltd. | 609.15 | 607 | -2.15 | -0.35 |
| Brigade Hotel Ventures Ltd. | 60.65 | 59.91 | -0.74 | -1.22 |
| Capillary Technologies India Ltd. | 510.15 | 506.95 | -3.20 | -0.63 |
| Capital Small Finance Bank Ltd. | 287.6 | 287.45 | -0.15 | -0.05 |
| Clean Max Enviro Energy Solutions Ltd. | 1243.8 | 1232.6 | -11.20 | -0.90 |
| Concord Biotech Ltd. | 1587.5 | 1576.7 | -10.80 | -0.68 |
| Concord Enviro Systems Ltd. | 275.7 | 271.75 | -3.95 | -1.43 |
| Credo Brands Marketing Ltd. | 77.46 | 77.19 | -0.27 | -0.35 |
| DCX Systems Ltd. | 174.67 | 173.71 | -0.96 | -0.55 |
| Dee Development Engineers Ltd | 644.6 | 622.25 | -22.35 | -3.47 |
| Deepak Builders & Engineers India Ltd. | 6.74 | 6.66 | -0.08 | -1.19 |
| Diffusion Engineers Ltd. | 406.2 | 401.8 | -4.40 | -1.08 |
| Divgi Torqtransfer Systems Ltd. | 1267.4 | 1263.45 | -3.95 | -0.31 |
| Ecos (India) Mobility & Hospitality Ltd. | 112.45 | 112.31 | -0.14 | -0.12 |
| Elin Electronics Ltd. | 99.65 | 99.62 | -0.03 | -0.03 |
| Emcure Pharmaceuticals Ltd. | 1891 | 1881.4 | -9.60 | -0.51 |
| EPACK Durable Ltd. | 206.14 | 203.06 | -3.08 | -1.49 |
| Fujiyama Power Systems Ltd. | 483.95 | 477.5 | -6.45 | -1.33 |
| Ganesh Consumer Products Ltd. | 164.02 | 162.35 | -1.67 | -1.02 |
| Global Health Ltd. | 1417.2 | 1408.2 | -9.00 | -0.64 |
| Global Surfaces Ltd. | 36.61 | 34.78 | -1.83 | -5.00 |
| Globe Civil Projects Ltd. | 44.97 | 42.34 | -2.63 | -5.85 |
| Godavari Biorefineries Ltd. | 247.15 | 245.8 | -1.35 | -0.55 |
| Gopal Snacks Ltd. | 288.45 | 282.75 | -5.70 | -1.98 |
| GPT Healthcare Ltd. | 154.06 | 151.41 | -2.65 | -1.72 |
| Hexaware Technologies Ltd. | 553.3 | 544.2 | -9.10 | -1.64 |
| Ideaforge Technology Ltd. | 825.2 | 806.6 | -18.60 | -2.25 |
| Indiqube Spaces Ltd. | 192.17 | 189.15 | -3.02 | -1.57 |
| INDO-MIM Ltd. | 967.95 | 919.95 | -48.00 | -4.96 |
| Inox Green Energy Services Ltd. | 175.89 | 175.08 | -0.81 | -0.46 |
| Inox India Ltd. | 1930.3 | 1923.6 | -6.70 | -0.35 |
| Interarch Building Solutions Ltd. | 1703.4 | 1688.3 | -15.10 | -0.89 |
| International Gemological Institute Ltd. | 338.4 | 335.8 | -2.60 | -0.77 |
| Inventurus Knowledge Solutions Ltd. | 1812.3 | 1791.6 | -20.70 | -1.14 |
| IRM Energy Ltd. | 286.8 | 285.6 | -1.20 | -0.42 |
| Jana Small Finance Bank Ltd. | 571.15 | 562.85 | -8.30 | -1.45 |
| JG Chemicals Ltd. | 627.95 | 619.9 | -8.05 | -1.28 |
| JNK India Ltd. | 454 | 450.35 | -3.65 | -0.80 |
| JSW Infrastructure Ltd. | 329.9 | 329.85 | -0.05 | -0.02 |
| Jupiter Life Line Hospitals Ltd. | 320.55 | 317.7 | -2.85 | -0.89 |
| Kaynes Technology India Ltd. | 3823.3 | 3815 | -8.30 | -0.22 |
| Kusumgar Ltd. | 566.35 | 562.95 | -3.40 | -0.60 |
| Landmark Cars Ltd. | 510.25 | 509.2 | -1.05 | -0.21 |
| Lohia Corp Ltd. | 561.3 | 554.35 | -6.95 | -1.24 |
| M&B Engineering Ltd. | 278.5 | 278.1 | -0.40 | -0.14 |
| Mangal Electrical Industries Ltd. | 266.4 | 263.1 | -3.30 | -1.24 |
| Manipal Health Enterprises Ltd. | 744.8 | 741.1 | -3.70 | -0.50 |
| Mankind Pharma Ltd. | 2394 | 2385 | -9.00 | -0.38 |
| Manoj Vaibhav Gems 'N' Jewellers Ltd. | 148.21 | 146.84 | -1.37 | -0.92 |
| Motisons Jewellers Ltd. | 16.62 | 16.59 | -0.03 | -0.18 |
| Mukka Proteins Ltd. | 26.38 | 26.29 | -0.09 | -0.34 |
| MV Electrosystems Ltd. | 570.2 | 567 | -3.20 | -0.56 |
| Pace Digitek Ltd. | 175.81 | 175.37 | -0.44 | -0.25 |
| Patel Retail Ltd. | 238.23 | 232.32 | -5.91 | -2.48 |
| Regaal Resources Ltd. | 97.65 | 95.84 | -1.81 | -1.85 |
| Rishabh Instruments Ltd. | 695 | 684.2 | -10.80 | -1.55 |
| RR Kabel Ltd. | 2898.8 | 2894.2 | -4.60 | -0.16 |
| Rubicon Research Ltd. | 1798.8 | 1760.6 | -38.20 | -2.12 |
| Sanstar Ltd. | 106.19 | 105.23 | -0.96 | -0.90 |
| Saraswati Saree Depot Ltd. | 59.76 | 59.3 | -0.46 | -0.77 |
| SBI Funds Management Ltd. | 553.95 | 552.65 | -1.30 | -0.23 |
| Shreeji Shipping Global Ltd. | 649.45 | 613.35 | -36.10 | -5.56 |
| Solarworld Energy Solutions Ltd. | 153.57 | 149.82 | -3.75 | -2.44 |
| Standard Engineering Technology Ltd. | 309.6 | 304.95 | -4.65 | -1.50 |
| Sula Vineyards Ltd. | 145.43 | 145.21 | -0.22 | -0.15 |
| Suraj Estate Developers Ltd. | 205.87 | 198.56 | -7.31 | -3.55 |
| Suraksha Diagnostic Ltd. | 308.5 | 305.15 | -3.35 | -1.09 |
| TruAlt Bioenergy Ltd. | 472 | 462.6 | -9.40 | -1.99 |
| Uniparts India Ltd. | 820 | 810.15 | -9.85 | -1.20 |
| Updater Services Ltd. | 216.63 | 212.75 | -3.88 | -1.79 |
| Urban Company Ltd. | 147.83 | 145.49 | -2.34 | -1.58 |
| Valiant Laboratories Ltd. | 91.96 | 91.66 | -0.30 | -0.33 |
| Vishal Mega Mart Ltd. | 103.4 | 102.6 | -0.80 | -0.77 |
| Wework India Management Ltd. | 691.65 | 688.15 | -3.50 | -0.51 |
| Xtranet Technologies Ltd. | 169.11 | 162.16 | -6.95 | -4.11 |
| Yatharth Hospital & Trauma Care Services Ltd. | 852.35 | 847.85 | -4.50 | -0.53 |
Market Stats
Advances
154
Declines
91
Unchanged
3
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aadhar Housing Finance Ltd. | AADHARHFC | 474.95 | 479.8 | 472.5 | 474.4 | 474.95 | 0.55 | 0.12 | 137921 | 6.55 | 2026-08-20 15:59:16 | ||
| Aastha Spintex Ltd. | AASTHA | 73.14 | 74.71 | 73.14 | 73.14 | 73.93 | 0.79 | 1.08 | 90172 | 0.67 | 2026-08-20 10:09:30 | ||
| Acme Solar Holdings Ltd. | ACMESOLAR | 386 | 406.5 | 380.55 | 380.4 | 397.4 | 17.00 | 4.47 | 9465771 | 376.17 | 2026-08-20 15:59:55 | ||
| Aditya Infotech Ltd. | CPPLUS | 3333 | 3468.6 | 3328 | 3303.5 | 3468.6 | 165.10 | 5.00 | 306265 | 106.23 | 2026-08-20 16:00:30 | ||
| Advance Agrolife Ltd. | ADVANCE | 117.51 | 118.59 | 112.51 | 116.62 | 115.93 | -0.69 | -0.59 | 217817 | 2.53 | 2026-08-20 15:59:56 | ||
| Aequs Ltd. | AEQUS | 264.8 | 271.21 | 264.01 | 262.45 | 268.98 | 6.53 | 2.49 | 1685226 | 45.33 | 2026-08-20 10:09:54 | ||
| Aeroflex Industries Ltd. | AEROFLEX | 480 | 485 | 471.1 | 474.15 | 475.3 | 1.15 | 0.24 | 690166 | 32.80 | 2026-08-20 15:56:12 | ||
| Afcons Infrastructure Ltd. | AFCONS | 277 | 281.95 | 275.5 | 277.95 | 280.2 | 2.25 | 0.81 | 430210 | 12.05 | 2026-08-20 15:59:47 | ||
| Ajax Engineering Ltd. | AJAXENGG | 558 | 570.35 | 558 | 566.9 | 566.4 | -0.50 | -0.09 | 32560 | 1.84 | 2026-08-20 15:54:20 | ||
| Akme Fintrade (India) Ltd. | AFIL | 9.48 | 9.55 | 9.24 | 9.36 | 9.41 | 0.05 | 0.53 | 384508 | 0.36 | 2026-08-20 15:50:27 | ||
| Akums Drugs & Pharmaceuticals Ltd. | AKUMS | 756.55 | 774 | 750 | 753.3 | 752.9 | -0.40 | -0.05 | 419530 | 31.59 | 2026-08-20 15:56:55 | ||
| All Time Plastics Ltd. | ALLTIME | 211.5 | 214.95 | 207.3 | 210.53 | 208.21 | -2.32 | -1.10 | 55713 | 1.16 | 2026-08-20 15:57:08 | ||
| Allied Blenders And Distillers Ltd. | ABDL | 600.9 | 604.45 | 587.95 | 598.05 | 595.45 | -2.60 | -0.43 | 171993 | 10.24 | 2026-08-20 15:59:01 | ||
| Alpine Texworld Ltd. | ALPINETEX | 58.89 | 60.72 | 58.48 | 58.88 | 59.47 | 0.59 | 1.00 | 87163 | 0.52 | 2026-08-20 10:09:50 | ||
| Amagi Media Labs Ltd. | AMAGI | 567.25 | 580 | 560.55 | 555.6 | 576.85 | 21.25 | 3.82 | 203571 | 11.74 | 2026-08-20 10:09:56 | ||
| Amir Chand Jagdish Kumar (Exports) Ltd. | AEROPLANE | 180 | 182.26 | 178.63 | 179.3 | 180.1 | 0.80 | 0.45 | 44525 | 0.80 | 2026-08-20 10:09:44 | ||
| Anand Rathi Share & Stock Brokers Ltd. | ARSSBL | 502 | 502.15 | 494.8 | 497.45 | 497.65 | 0.20 | 0.04 | 133424 | 6.64 | 2026-08-20 15:52:51 | ||
| Anlon Healthcare Ltd. | AHCL | 14.55 | 14.6 | 14.31 | 14.53 | 14.37 | -0.16 | -1.10 | 2923088 | 4.20 | 2026-08-20 15:59:51 | ||
| Anthem Biosciences Ltd. | ANTHEM | 890 | 890 | 871.85 | 881.9 | 874.5 | -7.40 | -0.84 | 286408 | 25.05 | 2026-08-20 15:53:15 | ||
| Apeejay Surrendra Park Hotels Ltd. | PARKHOTELS | 116.85 | 118.5 | 116.03 | 116.85 | 116.4 | -0.45 | -0.39 | 69241 | 0.81 | 2026-08-20 15:59:59 | ||
| Archean Chemical Industries Ltd. | ACI | 509.8 | 510.95 | 497 | 506 | 499.95 | -6.05 | -1.20 | 129652 | 6.48 | 837.7 | 408.35 | 2026-08-20 15:59:53 |
| Ardee Industries Ltd. | ARDEE | 63.68 | 63.93 | 61.76 | 63.38 | 62.27 | -1.11 | -1.75 | 1811498 | 11.28 | 2026-08-20 10:09:54 | ||
| ASK Automotive Ltd. | ASKAUTOLTD | 649.1 | 654.9 | 635.15 | 646.35 | 643.85 | -2.50 | -0.39 | 603855 | 38.88 | 2026-08-20 15:54:50 | ||
| Atlanta Electricals Ltd. | ATLANTAELE | 1749.1 | 1765 | 1682 | 1716.5 | 1688.6 | -27.90 | -1.63 | 98469 | 16.63 | 2026-08-20 15:58:42 | ||
| Avalon Technologies Ltd. | AVALON | 2190 | 2351 | 2180 | 2245.6 | 2245.5 | -0.10 | 0.00 | 774181 | 173.84 | 2351 | 348 | 2026-08-20 15:57:00 |
| Awfis Space Solutions Ltd. | AWFIS | 267 | 268 | 262 | 266.45 | 263 | -3.45 | -1.29 | 149898 | 3.94 | 2026-08-20 15:58:29 | ||
| Azad Engineering Ltd. | AZAD | 2850 | 2878.9 | 2756 | 2828.4 | 2766.6 | -61.80 | -2.18 | 381785 | 105.62 | 2026-08-20 16:00:30 | ||
| Baazar Style Retail Ltd. | STYLEBAAZA | 431.05 | 443.85 | 426.1 | 422.75 | 439.6 | 16.85 | 3.99 | 3975364 | 174.76 | 2026-08-20 16:00:30 | ||
| Bajaj Housing Finance Ltd. | BAJAJHFL | 86 | 86.82 | 85.32 | 85.01 | 85.59 | 0.58 | 0.68 | 5039653 | 43.13 | 2026-08-20 15:59:26 | ||
| Bharat Coking Coal Ltd. | BHARATCOAL | 33.18 | 33.45 | 33.1 | 32.94 | 33.31 | 0.37 | 1.12 | 1090322 | 3.63 | 2026-08-20 10:09:55 | ||
| Bharti Hexacom Ltd. | BHARTIHEXA | 1596.3 | 1631.4 | 1589.7 | 1596.3 | 1615.6 | 19.30 | 1.21 | 122763 | 19.83 | 2026-08-20 15:57:20 | ||
| Bikaji Foods International Ltd. | BIKAJI | 609.3 | 612.95 | 606 | 609.15 | 607 | -2.15 | -0.35 | 37540 | 2.28 | 1007.95 | 303 | 2026-08-20 15:58:23 |
| Billionbrains Garage Ventures Ltd. | GROWW | 195.24 | 202 | 193.71 | 194.14 | 200.72 | 6.58 | 3.39 | 49550959 | 994.59 | 2026-08-20 15:59:18 | ||
| BlackBuck Ltd. | BLACKBUCK | 616.35 | 635 | 610.75 | 616.35 | 631.05 | 14.70 | 2.39 | 1130283 | 71.33 | 2026-08-20 15:57:00 | ||
| BLS E-Services Ltd. | BLSE | 314 | 328.1 | 312.8 | 314.1 | 321.1 | 7.00 | 2.23 | 1500843 | 48.19 | 2026-08-20 15:59:57 | ||
| Blue Jet Healthcare Ltd. | BLUEJET | 596.45 | 604 | 593.3 | 592.3 | 595.3 | 3.00 | 0.51 | 370165 | 22.04 | 2026-08-20 16:00:30 | ||
| BMW Ventures Ltd. | BMWVENTLTD | 57.9 | 58 | 57.02 | 57.18 | 57.23 | 0.05 | 0.09 | 61200 | 0.35 | 2026-08-20 15:31:28 | ||
| Brainbees Solutions Ltd. | FIRSTCRY | 197.9 | 201.53 | 196.11 | 196.5 | 196.67 | 0.17 | 0.09 | 903785 | 17.77 | 2026-08-20 15:59:07 | ||
| Brigade Hotel Ventures Ltd. | BRIGHOTEL | 60.43 | 60.82 | 59.5 | 60.65 | 59.91 | -0.74 | -1.22 | 103748 | 0.62 | 2026-08-20 15:55:19 | ||
| Caliber Mining and Logistics Ltd. | CMLL | 514.5 | 521.85 | 514.1 | 514.5 | 517.2 | 2.70 | 0.52 | 93296 | 4.83 | 2026-08-20 10:09:55 | ||
| Canara HSBC Life Insurance Company Ltd. | CANHLIFE | 152.69 | 155.8 | 150.74 | 151.63 | 151.69 | 0.06 | 0.04 | 828226 | 12.56 | 2026-08-20 16:00:30 | ||
| Canara Robeco Asset Management Co Ltd. | CRAMC | 251.5 | 265.35 | 251.5 | 250.75 | 264.3 | 13.55 | 5.40 | 667871 | 17.65 | 2026-08-20 15:59:47 | ||
| Capillary Technologies India Ltd. | CAPILLARY | 511.6 | 519.25 | 506 | 510.15 | 506.95 | -3.20 | -0.63 | 132995 | 6.74 | 2026-08-20 15:57:46 | ||
| Capital Small Finance Bank Ltd. | CAPITALSFB | 291.9 | 291.95 | 285.25 | 287.6 | 287.45 | -0.15 | -0.05 | 8510 | 0.24 | 2026-08-20 15:31:31 | ||
| Cello World Ltd. | CELLO | 362.9 | 367.7 | 359.05 | 358.8 | 363.6 | 4.80 | 1.34 | 246818 | 8.97 | 2026-08-20 15:56:29 | ||
| Central Mine Planning & Design Institute Ltd. | CMPDI | 242 | 247.5 | 241.38 | 238.14 | 246.34 | 8.20 | 3.44 | 1544913 | 38.06 | 2026-08-20 10:09:54 | ||
| Clean Max Enviro Energy Solutions Ltd. | CLEANMAX | 1256.9 | 1259.5 | 1223.1 | 1243.8 | 1232.6 | -11.20 | -0.90 | 28290 | 3.49 | 2026-08-20 10:09:56 | ||
| CMR Green Technologies Ltd. | CMRGREEN | 215.25 | 215.8 | 212 | 213.08 | 213.75 | 0.67 | 0.31 | 469947 | 10.05 | 2026-08-20 15:58:17 | ||
| Concord Biotech Ltd. | CONCORDBIO | 1594.8 | 1615 | 1568.1 | 1587.5 | 1576.7 | -10.80 | -0.68 | 146782 | 23.14 | 2026-08-20 15:59:44 | ||
| Concord Enviro Systems Ltd. | CEWATER | 277.05 | 278.45 | 262.05 | 275.7 | 271.75 | -3.95 | -1.43 | 175590 | 4.77 | 2026-08-20 15:54:12 | ||
| Credo Brands Marketing Ltd. | MUFTI | 78.2 | 78.9 | 77 | 77.46 | 77.19 | -0.27 | -0.35 | 99190 | 0.77 | 2026-08-20 16:00:30 | ||
| CSM Technologies Ltd. | CSM | 99.25 | 99.95 | 98.45 | 99.25 | 99.31 | 0.06 | 0.06 | 14173 | 0.14 | 2026-08-20 10:08:45 | ||
| Cyient DLM Ltd. | CYIENTDLM | 719.95 | 743.65 | 719 | 715.6 | 730.25 | 14.65 | 2.05 | 516587 | 37.72 | 883.8 | 265.2 | 2026-08-20 15:59:47 |
| DCX Systems Ltd. | DCXINDIA | 174.67 | 176.74 | 173.25 | 174.67 | 173.71 | -0.96 | -0.55 | 332449 | 5.77 | 451.9 | 138 | 2026-08-20 15:57:26 |
| Dee Development Engineers Ltd | DEEDEV | 650.55 | 651.05 | 617.6 | 644.6 | 622.25 | -22.35 | -3.47 | 196135 | 12.20 | 2026-08-20 15:58:39 | ||
| Deepak Builders & Engineers India Ltd. | DBEIL | 6.74 | 6.85 | 6.6 | 6.74 | 6.66 | -0.08 | -1.19 | 182196 | 0.12 | 2026-08-20 15:59:12 | ||
| Denta Water And Infra Solutions Ltd. | DENTA | 291.8 | 294.15 | 289.15 | 289 | 290.5 | 1.50 | 0.52 | 92337 | 2.68 | 2026-08-20 15:57:10 | ||
| Dharmaj Crop Guard Ltd. | DHARMAJ | 269.4 | 273 | 268.35 | 269.2 | 270.05 | 0.85 | 0.32 | 26000 | 0.70 | 389.65 | 137 | 2026-08-20 15:59:23 |
| Diffusion Engineers Ltd. | DIFFNKG | 409.95 | 409.95 | 398.1 | 406.2 | 401.8 | -4.40 | -1.08 | 79391 | 3.19 | 2026-08-20 15:51:28 | ||
| Divgi Torqtransfer Systems Ltd. | DIVGIITTS | 1288.05 | 1292.95 | 1257.2 | 1267.4 | 1263.45 | -3.95 | -0.31 | 67192 | 8.49 | 1318.8 | 410.1 | 2026-08-20 15:58:23 |
| DOMS Industries Ltd. | DOMS | 2199.4 | 2239.6 | 2195.1 | 2193.1 | 2209.9 | 16.80 | 0.77 | 22213 | 4.91 | 2026-08-20 15:53:04 | ||
| Dr. Agarwal's Health Care Ltd. | AGARWALEYE | 502.95 | 505 | 491.7 | 501.85 | 503.1 | 1.25 | 0.25 | 309690 | 15.58 | 2026-08-20 15:59:58 | ||
| Ecos (India) Mobility & Hospitality Ltd. | ECOSMOBLTY | 112.45 | 114.75 | 111.5 | 112.45 | 112.31 | -0.14 | -0.12 | 67281 | 0.76 | 2026-08-20 15:55:39 | ||
| Elin Electronics Ltd. | ELIN | 99.21 | 101.2 | 99 | 99.65 | 99.62 | -0.03 | -0.03 | 65245 | 0.65 | 282 | 93.65 | 2026-08-20 15:50:05 |
| Emcure Pharmaceuticals Ltd. | EMCURE | 1909 | 1926.4 | 1878 | 1891 | 1881.4 | -9.60 | -0.51 | 126940 | 23.88 | 2026-08-20 16:00:30 | ||
| Emmvee Photovoltaic Power Ltd. | EMMVEE | 326.9 | 339.6 | 324.1 | 316.95 | 325.6 | 8.65 | 2.73 | 7476809 | 243.44 | 2026-08-20 15:59:03 | ||
| EMS Ltd. | EMSLIMITED | 409 | 413.05 | 398.8 | 394.95 | 405 | 10.05 | 2.54 | 1731215 | 70.11 | 2026-08-20 15:59:57 | ||
| Entero Healthcare Solutions Ltd. | ENTERO | 1388.5 | 1416.9 | 1388.5 | 1386.8 | 1408.4 | 21.60 | 1.56 | 59397 | 8.37 | 2026-08-20 15:54:45 | ||
| Enviro Infra Engineers Ltd. | EIEL | 197.94 | 201.48 | 197.94 | 196.12 | 199.01 | 2.89 | 1.47 | 504822 | 10.05 | 2026-08-20 15:56:41 | ||
| EPACK Durable Ltd. | EPACK | 208 | 208.66 | 202.05 | 206.14 | 203.06 | -3.08 | -1.49 | 565976 | 11.49 | 2026-08-20 15:59:23 | ||
| EPack Prefab Technologies Ltd. | EPACKPEB | 226.85 | 235 | 223.15 | 223.05 | 232.9 | 9.85 | 4.42 | 876912 | 20.42 | 2026-08-20 15:59:44 | ||
| ESAF Small Finance Bank Ltd. | ESAFSFB | 42 | 43.89 | 41.65 | 41.92 | 43.27 | 1.35 | 3.22 | 1506844 | 6.52 | 2026-08-20 15:59:58 | ||
| Exicom Tele-Systems Ltd. | EXICOM | 160.5 | 162.39 | 156.01 | 155.71 | 157.03 | 1.32 | 0.85 | 1064473 | 16.72 | 2026-08-20 15:57:34 | ||
| Fabtech Technologies Ltd. | FABTECH | 147.1 | 149.82 | 147.01 | 145.48 | 147.56 | 2.08 | 1.43 | 27394 | 0.40 | 2026-08-20 10:09:56 | ||
| Fedbank Financial Services Ltd | FEDFINA | 150.44 | 154.85 | 150.44 | 149.8 | 154.03 | 4.23 | 2.82 | 1343074 | 20.69 | 2026-08-20 15:57:18 | ||
| Five-Star Business Finance Ltd. | FIVESTAR | 520 | 533 | 520 | 521.25 | 527.45 | 6.20 | 1.19 | 336607 | 17.75 | 943.75 | 338.15 | 2026-08-20 15:58:37 |
| Flair Writing Industries Ltd. | FLAIR | 248.9 | 254 | 248.85 | 248.95 | 253 | 4.05 | 1.63 | 69352 | 1.75 | 2026-08-20 15:51:21 | ||
| Fujiyama Power Systems Ltd. | UTLSOLAR | 489.5 | 494.25 | 468 | 483.95 | 477.5 | -6.45 | -1.33 | 383781 | 18.33 | 2026-08-20 15:58:58 | ||
| Fusion Finance Ltd. | FUSION | 195 | 206.49 | 193.24 | 192.08 | 203.32 | 11.24 | 5.85 | 864777 | 17.58 | 691 | 123.96 | 2026-08-20 15:59:56 |
| Gala Precision Engineering Ltd. | GALAPREC | 1032.9 | 1040.9 | 1004 | 1017.6 | 1029.6 | 12.00 | 1.18 | 35781 | 3.68 | 2026-08-20 15:58:41 | ||
| Gandhar Oil Refinery (India) Ltd. | GANDHAR | 252.5 | 255.79 | 246.3 | 250.15 | 254.09 | 3.94 | 1.58 | 963327 | 24.48 | 2026-08-20 15:59:48 | ||
| Ganesh Consumer Products Ltd. | GANESHCP | 165.99 | 165.99 | 161.95 | 164.02 | 162.35 | -1.67 | -1.02 | 92665 | 1.50 | 2026-08-20 15:59:58 | ||
| Garuda Construction & Engineering Ltd. | GARUDA | 181.5 | 184.77 | 181.1 | 180.78 | 182.25 | 1.47 | 0.81 | 248706 | 4.53 | 2026-08-20 15:59:02 | ||
| Gaudium IVF and Women Health Ltd. | GAUDIUMIVF | 113.68 | 0 | 0 | 116 | 116 | 0.00 | 0.00 | 0 | 0.00 | 2026-08-20 10:09:44 | ||
| Gem Aromatics Ltd. | GEMAROMA | 178.44 | 182 | 176.2 | 175.55 | 177.39 | 1.84 | 1.05 | 75965 | 1.35 | 2026-08-20 15:54:14 | ||
| GK Energy Ltd. | GKENERGY | 122.9 | 124.61 | 122 | 122.13 | 123.99 | 1.86 | 1.52 | 273067 | 3.39 | 2026-08-20 15:55:15 | ||
| Global Health Ltd. | MEDANTA | 1420 | 1429.6 | 1401 | 1417.2 | 1408.2 | -9.00 | -0.64 | 120892 | 17.02 | 1513.9 | 390.55 | 2026-08-20 15:56:42 |
| Global Surfaces Ltd. | GSLSU | 38.35 | 38.35 | 34.78 | 36.61 | 34.78 | -1.83 | -5.00 | 113525 | 0.39 | 333 | 23.06 | 2026-08-20 15:53:31 |
| Globe Civil Projects Ltd. | GLOBECIVIL | 45.46 | 45.46 | 41.5 | 44.97 | 42.34 | -2.63 | -5.85 | 102837 | 0.44 | 2026-08-20 15:53:42 | ||
| Glottis Ltd. | GLOTTIS | 65.39 | 66.35 | 65.2 | 65.39 | 66 | 0.61 | 0.93 | 4194 | 0.03 | 2026-08-20 10:09:38 | ||
| GNG Electronics Ltd. | EBGNG | 594 | 634.5 | 589.15 | 588.4 | 624.75 | 36.35 | 6.18 | 1449004 | 90.53 | 2026-08-20 15:59:31 | ||
| Go Digit General Insurance Ltd. | GODIGIT | 252.5 | 259.85 | 252.5 | 252.05 | 256.7 | 4.65 | 1.84 | 228758 | 5.87 | 2026-08-20 15:59:49 | ||
| Godavari Biorefineries Ltd. | GODAVARIB | 247.15 | 252.15 | 245 | 247.15 | 245.8 | -1.35 | -0.55 | 122156 | 3.00 | 2026-08-20 16:00:30 | ||
| Gopal Snacks Ltd. | GOPAL | 289.7 | 289.7 | 279.55 | 288.45 | 282.75 | -5.70 | -1.98 | 228388 | 6.46 | 2026-08-20 15:54:48 | ||
| GPT Healthcare Ltd. | GPTHEALTH | 153.98 | 154.19 | 151 | 154.06 | 151.41 | -2.65 | -1.72 | 107851 | 1.63 | 2026-08-20 15:58:43 | ||
| GSP Crop science Ltd. | GSPCROP | 594.55 | 600 | 592.35 | 594.1 | 599.3 | 5.20 | 0.88 | 24827 | 1.49 | 2026-08-20 10:09:44 | ||
| Gujarat Kidney And Super Speciality Ltd. | GKSL | 158.95 | 162.22 | 158.1 | 157.25 | 161.7 | 4.45 | 2.83 | 370268 | 5.99 | 2026-08-20 10:09:59 | ||
| Happy Forgings Ltd. | HAPPYFORGE | 2334.9 | 2339.4 | 2307.7 | 2307.9 | 2328.2 | 20.30 | 0.88 | 86326 | 20.10 | 2026-08-20 15:54:41 | ||
| HDB Financial Services Ltd. | HDBFS | 693 | 712.1 | 688.1 | 681.1 | 692.35 | 11.25 | 1.65 | 1759224 | 121.80 | 2026-08-20 15:59:00 | ||
| Hexaware Technologies Ltd. | HEXT | 553.05 | 560.95 | 541.2 | 553.3 | 544.2 | -9.10 | -1.64 | 117060 | 6.37 | 2026-08-20 15:53:05 | ||
| Highway Infrastructure Ltd. | HILINFRA | 46.5 | 46.5 | 45.51 | 45.68 | 45.69 | 0.01 | 0.02 | 58634 | 0.27 | 2026-08-20 15:53:00 | ||
| HMA Agro Industries Ltd. | HMAAGRO | 22.06 | 22.21 | 21.8 | 21.94 | 21.94 | 0.00 | 0.00 | 1337093 | 2.93 | 839.9 | 20 | 2026-08-20 15:59:52 |
| Honasa Consumer Ltd. | HONASA | 479 | 486.3 | 473.65 | 476.6 | 483.8 | 7.20 | 1.51 | 851602 | 41.20 | 2026-08-20 16:00:30 | ||
