Select Exchange & Index:
NIFTYHIGHBETA
4522.10
updated on: 17-Aug-2026 [16:14]
Advances - 27 |
Declines - 32 |
Unchanged - 0
Overview
| Open | 4502.00 | Prev. Close | 4501.05 |
|---|---|---|---|
| Day High | 4526.80 | 52 Week High | 4537.70 |
| Day Low | 4483.35 | 52 Week Low | 3312.25 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Angel One Ltd. | 287.3 | 293.5 | 6.20 | 2.16 |
| Bharat Electronics Ltd. | 410.8 | 412.45 | 1.65 | 0.40 |
| Bharat Heavy Electricals Ltd. | 421.7 | 435.95 | 14.25 | 3.38 |
| DLF Ltd. | 665 | 671 | 6.00 | 0.90 |
| General Insurance Corporation of India | 352.1 | 355.5 | 3.40 | 0.97 |
| Godrej Properties Ltd. | 1990 | 2054 | 64.00 | 3.22 |
| Hindalco Industries Ltd. | 1029.5 | 1049.9 | 20.40 | 1.98 |
| Hindustan Aeronautics Ltd. | 5029.9 | 5059 | 29.10 | 0.58 |
| Hindustan Copper Ltd. | 529.05 | 572.65 | 43.60 | 8.24 |
| Indian Renewable Energy Development Agency Ltd. | 116.25 | 116.85 | 0.60 | 0.52 |
| Info Edge (India) Ltd. | 1343 | 1355.8 | 12.80 | 0.95 |
| Inox Wind Ltd. | 73.67 | 78.13 | 4.46 | 6.05 |
| Jindal Steel Ltd. | 1091.5 | 1116.1 | 24.60 | 2.25 |
| JSW Steel Ltd. | 1270 | 1277.8 | 7.80 | 0.61 |
| L&T Finance Ltd. | 306.3 | 315 | 8.70 | 2.84 |
| Multi Commodity Exchange Of India Ltd. | 2911.5 | 2933.1 | 21.60 | 0.74 |
| National Aluminium Company Ltd. | 376 | 387.55 | 11.55 | 3.07 |
| NBCC (India) Ltd. | 89.15 | 89.75 | 0.60 | 0.67 |
| Rail Vikas Nigam Ltd. | 227.35 | 228.5 | 1.15 | 0.51 |
| REC Ltd. | 335 | 340 | 5.00 | 1.49 |
| Sammaan Capital Ltd. | 152.39 | 153.33 | 0.94 | 0.62 |
| Steel Authority Of India Ltd. | 169.51 | 173.6 | 4.09 | 2.41 |
| Suzlon Energy Ltd. | 47.1 | 49 | 1.90 | 4.03 |
| Tata Steel Ltd. | 183.5 | 186 | 2.50 | 1.36 |
| The Federal Bank Ltd. | 351.3 | 354.1 | 2.80 | 0.80 |
| Union Bank Of India | 187.38 | 188.9 | 1.52 | 0.81 |
| Vedanta Ltd. | 267.5 | 269.7 | 2.20 | 0.82 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aarti Industries Ltd. | 534.1 | 526.7 | -7.40 | -1.39 |
| ACC Ltd. | 1321.4 | 1316.6 | -4.80 | -0.36 |
| Adani Enterprises Ltd. | 3035.1 | 3007.3 | -27.80 | -0.92 |
| Adani Ports and Special Economic Zone Ltd. | 1700 | 1691 | -9.00 | -0.53 |
| Adani Power Ltd. | 205.25 | 203.56 | -1.69 | -0.82 |
| Adani Total Gas Ltd. | 654.05 | 646.9 | -7.15 | -1.09 |
| Aditya Birla Capital Ltd. | 401 | 398.7 | -2.30 | -0.57 |
| Aditya Birla Fashion and Retail Ltd. | 55.98 | 55.29 | -0.69 | -1.23 |
| Ambuja Cements Ltd. | 417.5 | 415.25 | -2.25 | -0.54 |
| Bandhan Bank Ltd. | 174.55 | 173.25 | -1.30 | -0.74 |
| Bank Of Baroda | 248.22 | 246.55 | -1.67 | -0.67 |
| Bank Of India | 144.1 | 143.75 | -0.35 | -0.24 |
| Canara Bank | 131.25 | 131.1 | -0.15 | -0.11 |
| Container Corporation Of India Ltd. | 527 | 524.5 | -2.50 | -0.47 |
| Dixon Technologies (India) Ltd. | 14130 | 14025 | -105.00 | -0.74 |
| GAIL (India) Ltd. | 174.9 | 172.1 | -2.80 | -1.60 |
| GMR Airports Ltd. | 101.51 | 101.31 | -0.20 | -0.20 |
| HFCL Ltd. | 223.11 | 219.5 | -3.61 | -1.62 |
| IDFC First Bank Ltd. | 85.69 | 85.05 | -0.64 | -0.75 |
| Indian Railway Finance Corporation Ltd. | 87.57 | 87.05 | -0.52 | -0.59 |
| IndusInd Bank Ltd. | 1020.8 | 1010.6 | -10.20 | -1.00 |
| JSW Energy Ltd. | 560 | 555.5 | -4.50 | -0.80 |
| LIC Housing Finance Ltd. | 500 | 498.25 | -1.75 | -0.35 |
| Mahindra & Mahindra Financial Services Ltd. | 390.1 | 388.9 | -1.20 | -0.31 |
| Power Finance Corporation Ltd. | 376 | 374.4 | -1.60 | -0.43 |
| Punjab National Bank | 118 | 117.32 | -0.68 | -0.58 |
| RBL Bank Ltd. | 385 | 381.5 | -3.50 | -0.91 |
| Reliance Power Ltd. | 22.98 | 22.72 | -0.26 | -1.13 |
| Samvardhana Motherson International Ltd. | 168.3 | 168.06 | -0.24 | -0.14 |
| State Bank Of India | 1067.7 | 1061.2 | -6.50 | -0.61 |
| Tata Power Company Ltd. | 382.05 | 381.5 | -0.55 | -0.14 |
| Vodafone Idea Ltd. | 14.11 | 13.71 | -0.40 | -2.83 |
Market Stats
Advances
27
Declines
32
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aarti Industries Ltd. | AARTIIND | 534.1 | 537.1 | 523.6 | 534.1 | 526.7 | -7.40 | -1.39 | 754607 | 39.75 | 924.4 | 338.05 | 2026-08-17 15:59:23 |
| ACC Ltd. | ACC | 1319 | 1321.5 | 1300.7 | 1321.4 | 1316.6 | -4.80 | -0.36 | 129837 | 17.09 | 2844 | 1251.7 | 2026-08-17 15:57:57 |
| Adani Enterprises Ltd. | ADANIENT | 3049 | 3058.6 | 3005.5 | 3035.1 | 3007.3 | -27.80 | -0.92 | 941404 | 283.11 | 4190 | 1017.45 | 2026-08-17 15:59:17 |
| Adani Ports and Special Economic Zone Ltd. | ADANIPORTS | 1700 | 1704 | 1678.1 | 1700 | 1691 | -9.00 | -0.53 | 1594217 | 269.58 | 1891.1 | 395.1 | 2026-08-17 15:59:56 |
| Adani Power Ltd. | ADANIPOWER | 205.25 | 205.75 | 201.77 | 205.25 | 203.56 | -1.69 | -0.82 | 17130158 | 348.70 | 895.85 | 128.1 | 2026-08-17 15:59:50 |
| Adani Total Gas Ltd. | ATGL | 655 | 655.05 | 646 | 654.05 | 646.9 | -7.15 | -1.09 | 363269 | 23.50 | 4000 | 462.8 | 2026-08-17 15:59:39 |
| Aditya Birla Capital Ltd. | ABCAPITAL | 399.2 | 400.2 | 394.5 | 401 | 398.7 | -2.30 | -0.57 | 1969174 | 78.51 | 430.7 | 105.3 | 2026-08-17 15:58:51 |
| Aditya Birla Fashion and Retail Ltd. | ABFRL | 55.9 | 55.9 | 54.9 | 55.98 | 55.29 | -0.69 | -1.23 | 5927138 | 32.77 | 364.4 | 53.51 | 2026-08-17 15:57:13 |
| Ambuja Cements Ltd. | AMBUJACEM | 417 | 417.6 | 409.5 | 417.5 | 415.25 | -2.25 | -0.54 | 3967404 | 164.75 | 706.95 | 315.3 | 2026-08-17 15:59:27 |
| Angel One Ltd. | ANGELONE | 287 | 295.65 | 282.15 | 287.3 | 293.5 | 6.20 | 2.16 | 4087024 | 119.95 | 3896 | 208.63 | 2026-08-17 15:59:26 |
| Bandhan Bank Ltd. | BANDHANBNK | 174.2 | 174.2 | 172.15 | 174.55 | 173.25 | -1.30 | -0.74 | 2639964 | 45.74 | 314.8 | 128.16 | 2026-08-17 15:56:58 |
| Bank Of Baroda | BANKBARODA | 247.6 | 248.11 | 243.11 | 248.22 | 246.55 | -1.67 | -0.67 | 7061942 | 174.11 | 325.5 | 117 | 2026-08-17 15:58:27 |
| Bank Of India | BANKINDIA | 144.09 | 144.09 | 141 | 144.1 | 143.75 | -0.35 | -0.24 | 4897422 | 70.40 | 178.36 | 45.85 | 2026-08-17 15:58:32 |
| Bharat Electronics Ltd. | BEL | 411 | 413.95 | 409.1 | 410.8 | 412.45 | 1.65 | 0.40 | 7410599 | 305.65 | 473.45 | 87 | 2026-08-17 15:59:42 |
| Bharat Heavy Electricals Ltd. | BHEL | 424 | 435.95 | 421.8 | 421.7 | 435.95 | 14.25 | 3.38 | 15351093 | 669.23 | 446.5 | 51.35 | 2026-08-17 15:59:37 |
| Canara Bank | CANBK | 131.01 | 132.02 | 129.1 | 131.25 | 131.1 | -0.15 | -0.11 | 11137827 | 146.02 | 632.9 | 78.6 | 2026-08-17 15:59:49 |
| Container Corporation Of India Ltd. | CONCOR | 530 | 530 | 518.3 | 527 | 524.5 | -2.50 | -0.47 | 583809 | 30.62 | 1180 | 421.45 | 2026-08-17 15:57:07 |
| Dixon Technologies (India) Ltd. | DIXON | 14190 | 14287 | 14025 | 14130 | 14025 | -105.00 | -0.74 | 183631 | 257.54 | 19148.9 | 2553 | 2026-08-17 15:58:41 |
| DLF Ltd. | DLF | 666.7 | 674.9 | 659.5 | 665 | 671 | 6.00 | 0.90 | 3046267 | 204.40 | 967.6 | 336.5 | 2026-08-17 15:58:46 |
| GAIL (India) Ltd. | GAIL | 173.71 | 173.79 | 171.85 | 174.9 | 172.1 | -2.80 | -1.60 | 4132699 | 71.12 | 246.3 | 83 | 2026-08-17 15:59:58 |
| General Insurance Corporation of India | GICRE | 352.1 | 356.5 | 351.3 | 352.1 | 355.5 | 3.40 | 0.97 | 354545 | 12.60 | 525.5 | 117.4 | 2026-08-17 15:57:56 |
| GMR Airports Ltd. | GMRAIRPORT | 101.79 | 102.72 | 100.84 | 101.51 | 101.31 | -0.20 | -0.20 | 8980717 | 90.98 | 115.64 | 33.35 | 2026-08-17 15:59:49 |
| Godrej Properties Ltd. | GODREJPROP | 1990 | 2057 | 1970.9 | 1990 | 2054 | 64.00 | 3.22 | 765350 | 157.20 | 3402.7 | 1005 | 2026-08-17 15:57:56 |
| HFCL Ltd. | HFCL | 223.9 | 225.95 | 217.85 | 223.11 | 219.5 | -3.61 | -1.62 | 9863534 | 216.50 | 230.95 | 55.75 | 2026-08-17 15:59:49 |
| Hindalco Industries Ltd. | HINDALCO | 1033 | 1060 | 1032.7 | 1029.5 | 1049.9 | 20.40 | 1.98 | 3062996 | 321.58 | 1176 | 358.8 | 2026-08-17 15:58:41 |
| Hindustan Aeronautics Ltd. | HAL | 5050 | 5149.9 | 5045 | 5029.9 | 5059 | 29.10 | 0.58 | 1719795 | 870.04 | 5674.75 | 1771.25 | 2026-08-17 15:59:37 |
| Hindustan Copper Ltd. | HINDCOPPER | 535 | 574.9 | 534.1 | 529.05 | 572.65 | 43.60 | 8.24 | 29333771 | 1679.80 | 760.05 | 93.85 | 2026-08-17 15:59:57 |
| IDFC First Bank Ltd. | IDFCFIRSTB | 85.41 | 85.59 | 84.51 | 85.69 | 85.05 | -0.64 | -0.75 | 7298246 | 62.07 | 100.7 | 43.05 | 2026-08-17 15:59:32 |
| Indian Railway Finance Corporation Ltd. | IRFC | 87.4 | 87.53 | 86.2 | 87.57 | 87.05 | -0.52 | -0.59 | 7575722 | 65.95 | 229 | 20.8 | 2026-08-17 15:59:43 |
| Indian Renewable Energy Development Agency Ltd. | IREDA | 116.25 | 116.94 | 115 | 116.25 | 116.85 | 0.60 | 0.52 | 3235182 | 37.80 | 2026-08-17 15:59:48 | ||
| IndusInd Bank Ltd. | INDUSINDBK | 1020 | 1020 | 1002.5 | 1020.8 | 1010.6 | -10.20 | -1.00 | 1108193 | 111.99 | 1694.5 | 606 | 2026-08-17 15:54:22 |
| Info Edge (India) Ltd. | NAUKRI | 1341 | 1374 | 1340.7 | 1343 | 1355.8 | 12.80 | 0.95 | 3063291 | 415.32 | 9128.9 | 908.3 | 2026-08-17 15:56:06 |
| Inox Wind Ltd. | INOXWIND | 74.18 | 78.59 | 73.32 | 73.67 | 78.13 | 4.46 | 6.05 | 34043653 | 265.98 | 663 | 72.7 | 2026-08-17 15:59:38 |
| Jindal Steel Ltd. | JINDALSTEL | 1090.1 | 1118.7 | 1090 | 1091.5 | 1116.1 | 24.60 | 2.25 | 644163 | 71.90 | 1306.2 | 377 | 2026-08-17 15:57:59 |
| JSW Energy Ltd. | JSWENERGY | 558.7 | 559.9 | 549.3 | 560 | 555.5 | -4.50 | -0.80 | 1221619 | 67.86 | 804.9 | 204.65 | 2026-08-17 15:57:50 |
| JSW Steel Ltd. | JSWSTEEL | 1263.6 | 1297 | 1250.4 | 1270 | 1277.8 | 7.80 | 0.61 | 1404965 | 179.53 | 1335 | 614.2 | 2026-08-17 15:59:40 |
| L&T Finance Ltd. | LTF | 307 | 315 | 304.5 | 306.3 | 315 | 8.70 | 2.84 | 3074384 | 96.84 | 338.6 | 72 | 2026-08-17 15:59:33 |
| LIC Housing Finance Ltd. | LICHSGFIN | 500 | 500.05 | 496.25 | 500 | 498.25 | -1.75 | -0.35 | 2838836 | 141.45 | 826.75 | 315.1 | 2026-08-17 15:59:26 |
| Mahindra & Mahindra Financial Services Ltd. | M&MFIN | 390.1 | 394.45 | 386 | 390.1 | 388.9 | -1.20 | -0.31 | 1488649 | 57.89 | 415 | 176.1 | 2026-08-17 15:58:25 |
| Multi Commodity Exchange Of India Ltd. | MCX | 2913.1 | 2981 | 2892.1 | 2911.5 | 2933.1 | 21.60 | 0.74 | 1222769 | 358.65 | 10516 | 1156 | 2026-08-17 15:59:17 |
| National Aluminium Company Ltd. | NATIONALUM | 377.9 | 391.5 | 376.5 | 376 | 387.55 | 11.55 | 3.07 | 9724992 | 376.89 | 445.15 | 66.95 | 2026-08-17 15:59:50 |
| NBCC (India) Ltd. | NBCC | 89.46 | 90.26 | 88.54 | 89.15 | 89.75 | 0.60 | 0.67 | 6941578 | 62.30 | 209.75 | 29.8 | 2026-08-17 15:59:15 |
| Power Finance Corporation Ltd. | PFC | 376 | 377 | 372.15 | 376 | 374.4 | -1.60 | -0.43 | 7164194 | 268.23 | 580 | 100.85 | 2026-08-17 15:59:56 |
| Punjab National Bank | PNB | 117.11 | 118.06 | 115.32 | 118 | 117.32 | -0.68 | -0.58 | 12881843 | 151.13 | 142.9 | 32.15 | 2026-08-17 15:59:19 |
| Rail Vikas Nigam Ltd. | RVNL | 227 | 229.4 | 224.84 | 227.35 | 228.5 | 1.15 | 0.51 | 2320005 | 53.01 | 647 | 30.55 | 2026-08-17 15:59:15 |
| RBL Bank Ltd. | RBLBANK | 384.9 | 386.05 | 381.5 | 385 | 381.5 | -3.50 | -0.91 | 1376951 | 52.53 | 392.7 | 95.75 | 2026-08-17 15:59:46 |
| REC Ltd. | RECLTD | 335.5 | 340.2 | 333.2 | 335 | 340 | 5.00 | 1.49 | 5176231 | 175.99 | 654 | 91.05 | 2026-08-17 15:59:40 |
| Reliance Power Ltd. | RPOWER | 23.06 | 23.13 | 22.32 | 22.98 | 22.72 | -0.26 | -1.13 | 22509176 | 51.14 | 76.49 | 9.05 | 2026-08-17 15:59:55 |
| Sammaan Capital Ltd. | SAMMAANCAP | 152.39 | 156 | 149.84 | 152.39 | 153.33 | 0.94 | 0.62 | 7798086 | 119.57 | 227.95 | 91.8 | 2026-08-17 15:59:32 |
| Samvardhana Motherson International Ltd. | MOTHERSON | 168.1 | 169.34 | 167.58 | 168.3 | 168.06 | -0.24 | -0.14 | 7660435 | 128.74 | 216.99 | 61.8 | 2026-08-17 15:59:14 |
| State Bank Of India | SBIN | 1064.2 | 1068.8 | 1052.4 | 1067.7 | 1061.2 | -6.50 | -0.61 | 7039473 | 747.03 | 1234.7 | 499.35 | 2026-08-17 15:59:58 |
| Steel Authority Of India Ltd. | SAIL | 168.61 | 174.3 | 168.11 | 169.51 | 173.6 | 4.09 | 2.41 | 10850564 | 188.37 | 209.7 | 73.2 | 2026-08-17 15:59:10 |
| Suzlon Energy Ltd. | SUZLON | 47.1 | 49.32 | 46.9 | 47.1 | 49 | 1.90 | 4.03 | 80470340 | 394.30 | 86.04 | 6.6 | 2026-08-17 15:59:56 |
| Tata Power Company Ltd. | TATAPOWER | 382.05 | 383.05 | 378.05 | 382.05 | 381.5 | -0.55 | -0.14 | 2658590 | 101.43 | 494.85 | 182.35 | 2026-08-17 15:57:35 |
| Tata Steel Ltd. | TATASTEEL | 183.5 | 186.35 | 182.06 | 183.5 | 186 | 2.50 | 1.36 | 16278106 | 302.77 | 224.4 | 95 | 2026-08-17 15:59:59 |
| The Federal Bank Ltd. | FEDERALBNK | 351.25 | 356.45 | 349.65 | 351.3 | 354.1 | 2.80 | 0.80 | 3616352 | 128.06 | 371.7 | 105.2 | 2026-08-17 15:59:54 |
| Union Bank Of India | UNIONBANK | 187.37 | 190.15 | 184.27 | 187.38 | 188.9 | 1.52 | 0.81 | 14697760 | 277.64 | 205.49 | 38.3 | 2026-08-17 15:59:56 |
| Vedanta Ltd. | VEDL | 268 | 270.65 | 267.05 | 267.5 | 269.7 | 2.20 | 0.82 | 6638615 | 179.04 | 795 | 208.1 | 2026-08-17 15:58:56 |
| Vodafone Idea Ltd. | IDEA | 14.11 | 14.14 | 13.66 | 14.11 | 13.71 | -0.40 | -2.83 | 310430357 | 425.60 | 19.18 | 5.7 | 2026-08-17 15:59:57 |
