Select Exchange & Index:
NIFTYHIGHBETA
4241.70
updated on: 26-May-2026 [16:14]
Advances - 29 |
Declines - 29 |
Unchanged - 0
Overview
| Open | 4217.95 | Prev. Close | 4214.60 |
|---|---|---|---|
| Day High | 4256.90 | 52 Week High | 4288.80 |
| Day Low | 4211.50 | 52 Week Low | 3312.25 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aarti Industries Ltd. | 482.6 | 491 | 8.40 | 1.74 |
| ACC Ltd. | 1382.3 | 1412.6 | 30.30 | 2.19 |
| Adani Enterprises Ltd. | 2849.7 | 2969.3 | 119.60 | 4.20 |
| Adani Ports and Special Economic Zone Ltd. | 1802.9 | 1811.2 | 8.30 | 0.46 |
| Adani Power Ltd. | 233.38 | 244.53 | 11.15 | 4.78 |
| Adani Total Gas Ltd. | 659.15 | 713.1 | 53.95 | 8.18 |
| Ambuja Cements Ltd. | 441.95 | 449.7 | 7.75 | 1.75 |
| Bandhan Bank Ltd. | 196.97 | 200.4 | 3.43 | 1.74 |
| General Insurance Corporation of India | 391.4 | 393.45 | 2.05 | 0.52 |
| Hindalco Industries Ltd. | 1099.6 | 1103.8 | 4.20 | 0.38 |
| Hindustan Aeronautics Ltd. | 4425.9 | 4427.7 | 1.80 | 0.04 |
| Hindustan Copper Ltd. | 545.55 | 556 | 10.45 | 1.92 |
| IDFC First Bank Ltd. | 69.46 | 70.22 | 0.76 | 1.09 |
| IndusInd Bank Ltd. | 926.1 | 932.3 | 6.20 | 0.67 |
| Info Edge (India) Ltd. | 938.5 | 980.7 | 42.20 | 4.50 |
| Jindal Steel Ltd. | 1212.3 | 1222.9 | 10.60 | 0.87 |
| JSW Energy Ltd. | 557.05 | 576 | 18.95 | 3.40 |
| JSW Steel Ltd. | 1289.4 | 1293.6 | 4.20 | 0.33 |
| L&T Finance Ltd. | 279.35 | 282.7 | 3.35 | 1.20 |
| LIC Housing Finance Ltd. | 543.45 | 544.15 | 0.70 | 0.13 |
| National Aluminium Company Ltd. | 403 | 416.2 | 13.20 | 3.28 |
| RBL Bank Ltd. | 343.35 | 344.25 | 0.90 | 0.26 |
| Steel Authority Of India Ltd. | 198.32 | 203.84 | 5.52 | 2.78 |
| Suzlon Energy Ltd. | 53.99 | 54.58 | 0.59 | 1.09 |
| Tata Power Company Ltd. | 413.55 | 420.95 | 7.40 | 1.79 |
| Tata Steel Ltd. | 210.22 | 210.47 | 0.25 | 0.12 |
| The Federal Bank Ltd. | 289.25 | 290.2 | 0.95 | 0.33 |
| Vedanta Ltd. | 332.5 | 344.9 | 12.40 | 3.73 |
| Vodafone Idea Ltd. | 14.04 | 14.14 | 0.10 | 0.71 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aditya Birla Capital Ltd. | 363.65 | 363.05 | -0.60 | -0.16 |
| Aditya Birla Fashion and Retail Ltd. | 67.36 | 64.87 | -2.49 | -3.70 |
| Angel One Ltd. | 346.45 | 344.45 | -2.00 | -0.58 |
| Bank Of Baroda | 272.25 | 270.55 | -1.70 | -0.62 |
| Bank Of India | 146.01 | 144.99 | -1.02 | -0.70 |
| Bharat Electronics Ltd. | 421.85 | 420.1 | -1.75 | -0.41 |
| Bharat Heavy Electricals Ltd. | 419.4 | 417.75 | -1.65 | -0.39 |
| Canara Bank | 133.7 | 133.15 | -0.55 | -0.41 |
| Container Corporation Of India Ltd. | 512.05 | 475.9 | -36.15 | -7.06 |
| DLF Ltd. | 592.3 | 589.8 | -2.50 | -0.42 |
| GAIL (India) Ltd. | 168.67 | 167.63 | -1.04 | -0.62 |
| GMR Airports Ltd. | 96.9 | 96.23 | -0.67 | -0.69 |
| Godrej Properties Ltd. | 1767.3 | 1760.2 | -7.10 | -0.40 |
| HFCL Ltd. | 162.84 | 161.8 | -1.04 | -0.64 |
| Indian Railway Finance Corporation Ltd. | 100.45 | 99.28 | -1.17 | -1.16 |
| Indian Renewable Energy Development Agency Ltd. | 129.77 | 129.54 | -0.23 | -0.18 |
| Inox Wind Ltd. | 97.04 | 96.22 | -0.82 | -0.85 |
| Mahindra & Mahindra Financial Services Ltd. | 308.55 | 305.1 | -3.45 | -1.12 |
| Multi Commodity Exchange Of India Ltd. | 3313.9 | 3307.3 | -6.60 | -0.20 |
| NBCC (India) Ltd. | 96.79 | 95.55 | -1.24 | -1.28 |
| Power Finance Corporation Ltd. | 438.9 | 433.7 | -5.20 | -1.18 |
| Punjab National Bank | 106.26 | 105.91 | -0.35 | -0.33 |
| Rail Vikas Nigam Ltd. | 272.45 | 259.75 | -12.70 | -4.66 |
| REC Ltd. | 342.2 | 337.6 | -4.60 | -1.34 |
| Reliance Power Ltd. | 26.73 | 26.69 | -0.04 | -0.15 |
| Sammaan Capital Ltd. | 168.56 | 167.71 | -0.85 | -0.50 |
| Samvardhana Motherson International Ltd. | 135.91 | 135.82 | -0.09 | -0.07 |
| State Bank Of India | 969.6 | 968.5 | -1.10 | -0.11 |
| Union Bank Of India | 168.87 | 167.56 | -1.31 | -0.78 |
Market Stats
Advances
29
Declines
29
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aarti Industries Ltd. | AARTIIND | 482.35 | 501.3 | 480.5 | 482.6 | 491 | 8.40 | 1.74 | 1151979 | 56.56 | 924.4 | 338.05 | 2026-05-26 15:59:38 |
| ACC Ltd. | ACC | 1385 | 1420.3 | 1381.4 | 1382.3 | 1412.6 | 30.30 | 2.19 | 189369 | 26.75 | 2844 | 1251.7 | 2026-05-26 15:58:01 |
| Adani Enterprises Ltd. | ADANIENT | 2846 | 2979.4 | 2825 | 2849.7 | 2969.3 | 119.60 | 4.20 | 4899494 | 1454.81 | 4190 | 1017.45 | 2026-05-26 15:58:57 |
| Adani Ports and Special Economic Zone Ltd. | ADANIPORTS | 1805 | 1820.5 | 1800 | 1802.9 | 1811.2 | 8.30 | 0.46 | 2104926 | 381.24 | 1823.9 | 395.1 | 2026-05-26 15:59:49 |
| Adani Power Ltd. | ADANIPOWER | 234.25 | 245.7 | 233.77 | 233.38 | 244.53 | 11.15 | 4.78 | 91664035 | 2241.46 | 895.85 | 128.1 | 2026-05-26 15:59:59 |
| Adani Total Gas Ltd. | ATGL | 659 | 731.4 | 656.5 | 659.15 | 713.1 | 53.95 | 8.18 | 29037457 | 2070.66 | 4000 | 462.8 | 2026-05-26 15:59:03 |
| Aditya Birla Capital Ltd. | ABCAPITAL | 364.35 | 366.3 | 361.65 | 363.65 | 363.05 | -0.60 | -0.16 | 5344287 | 194.02 | 375.95 | 105.3 | 2026-05-26 15:59:44 |
| Aditya Birla Fashion and Retail Ltd. | ABFRL | 68.1 | 68.46 | 64.58 | 67.36 | 64.87 | -2.49 | -3.70 | 18583012 | 120.55 | 364.4 | 53.51 | 2026-05-26 15:59:48 |
| Ambuja Cements Ltd. | AMBUJACEM | 442.05 | 455.95 | 440.6 | 441.95 | 449.7 | 7.75 | 1.75 | 4449009 | 200.07 | 706.95 | 315.3 | 2026-05-26 15:59:44 |
| Angel One Ltd. | ANGELONE | 347 | 351 | 343 | 346.45 | 344.45 | -2.00 | -0.58 | 6678864 | 230.05 | 3896 | 208.63 | 2026-05-26 15:58:43 |
| Bandhan Bank Ltd. | BANDHANBNK | 197 | 203.69 | 197 | 196.97 | 200.4 | 3.43 | 1.74 | 18270681 | 366.14 | 314.8 | 128.16 | 2026-05-26 15:59:26 |
| Bank Of Baroda | BANKBARODA | 272.9 | 274.2 | 269.8 | 272.25 | 270.55 | -1.70 | -0.62 | 10164821 | 275.01 | 325.5 | 117 | 2026-05-26 15:59:10 |
| Bank Of India | BANKINDIA | 146.01 | 147.01 | 144 | 146.01 | 144.99 | -1.02 | -0.70 | 12544549 | 181.88 | 178.36 | 45.85 | 2026-05-26 15:57:34 |
| Bharat Electronics Ltd. | BEL | 423.5 | 425.55 | 418.85 | 421.85 | 420.1 | -1.75 | -0.41 | 12315435 | 517.37 | 473.45 | 87 | 2026-05-26 15:59:59 |
| Bharat Heavy Electricals Ltd. | BHEL | 419.5 | 420.4 | 415.25 | 419.4 | 417.75 | -1.65 | -0.39 | 9434405 | 394.12 | 420.95 | 51.35 | 2026-05-26 15:59:58 |
| Canara Bank | CANBK | 134.32 | 135.5 | 132.58 | 133.7 | 133.15 | -0.55 | -0.41 | 23285321 | 310.04 | 632.9 | 78.6 | 2026-05-26 15:59:53 |
| Container Corporation Of India Ltd. | CONCOR | 490.8 | 494.9 | 472.6 | 512.05 | 475.9 | -36.15 | -7.06 | 9180116 | 436.88 | 1180 | 421.45 | 2026-05-26 15:59:54 |
| DLF Ltd. | DLF | 592.15 | 596.75 | 587.1 | 592.3 | 589.8 | -2.50 | -0.42 | 2572405 | 151.72 | 967.6 | 336.5 | 2026-05-26 15:59:59 |
| GAIL (India) Ltd. | GAIL | 167.8 | 169.82 | 166.3 | 168.67 | 167.63 | -1.04 | -0.62 | 16425185 | 275.34 | 246.3 | 83 | 2026-05-26 15:59:27 |
| General Insurance Corporation of India | GICRE | 392.3 | 399 | 389.7 | 391.4 | 393.45 | 2.05 | 0.52 | 473896 | 18.65 | 525.5 | 117.4 | 2026-05-26 15:58:43 |
| GMR Airports Ltd. | GMRAIRPORT | 97.2 | 97.2 | 95.78 | 96.9 | 96.23 | -0.67 | -0.69 | 9727707 | 93.61 | 110.36 | 33.35 | 2026-05-26 15:56:47 |
| Godrej Properties Ltd. | GODREJPROP | 1777 | 1790.8 | 1752.1 | 1767.3 | 1760.2 | -7.10 | -0.40 | 393643 | 69.29 | 3402.7 | 1005 | 2026-05-26 15:59:43 |
| HFCL Ltd. | HFCL | 163.37 | 168.24 | 160 | 162.84 | 161.8 | -1.04 | -0.64 | 73548899 | 1190.02 | 171 | 55.75 | 2026-05-26 15:59:46 |
| Hindalco Industries Ltd. | HINDALCO | 1102 | 1118 | 1094.6 | 1099.6 | 1103.8 | 4.20 | 0.38 | 5880899 | 649.13 | 1119.8 | 358.8 | 2026-05-26 15:59:52 |
| Hindustan Aeronautics Ltd. | HAL | 4424.9 | 4449.3 | 4393.7 | 4425.9 | 4427.7 | 1.80 | 0.04 | 983680 | 435.54 | 5674.75 | 1771.25 | 2026-05-26 15:58:15 |
| Hindustan Copper Ltd. | HINDCOPPER | 546 | 564.85 | 541 | 545.55 | 556 | 10.45 | 1.92 | 7625490 | 423.98 | 760.05 | 93.85 | 2026-05-26 15:59:57 |
| IDFC First Bank Ltd. | IDFCFIRSTB | 69.25 | 70.33 | 69.24 | 69.46 | 70.22 | 0.76 | 1.09 | 19387715 | 136.14 | 100.7 | 43.05 | 2026-05-26 15:59:47 |
| Indian Railway Finance Corporation Ltd. | IRFC | 100.5 | 100.83 | 99 | 100.45 | 99.28 | -1.17 | -1.16 | 8488045 | 84.27 | 229 | 20.8 | 2026-05-26 15:59:43 |
| Indian Renewable Energy Development Agency Ltd. | IREDA | 129.95 | 130.89 | 128.55 | 129.77 | 129.54 | -0.23 | -0.18 | 5282274 | 68.43 | 2026-05-26 15:59:26 | ||
| IndusInd Bank Ltd. | INDUSINDBK | 926.2 | 935 | 921 | 926.1 | 932.3 | 6.20 | 0.67 | 2323571 | 216.63 | 1694.5 | 606 | 2026-05-26 15:59:57 |
| Info Edge (India) Ltd. | NAUKRI | 938.5 | 987 | 937.1 | 938.5 | 980.7 | 42.20 | 4.50 | 4782697 | 469.04 | 9128.9 | 908.3 | 2026-05-26 15:56:02 |
| Inox Wind Ltd. | INOXWIND | 97.06 | 99.15 | 95.62 | 97.04 | 96.22 | -0.82 | -0.85 | 13023755 | 125.31 | 663 | 75.05 | 2026-05-26 15:59:49 |
| Jindal Steel Ltd. | JINDALSTEL | 1212.3 | 1226.3 | 1205 | 1212.3 | 1222.9 | 10.60 | 0.87 | 477830 | 58.43 | 1306.2 | 377 | 2026-05-26 15:57:04 |
| JSW Energy Ltd. | JSWENERGY | 559.9 | 580.95 | 553.35 | 557.05 | 576 | 18.95 | 3.40 | 6108184 | 351.83 | 804.9 | 204.65 | 2026-05-26 15:59:39 |
| JSW Steel Ltd. | JSWSTEEL | 1289.4 | 1301 | 1282.7 | 1289.4 | 1293.6 | 4.20 | 0.33 | 1712866 | 221.58 | 1314 | 614.2 | 2026-05-26 15:59:44 |
| L&T Finance Ltd. | LTF | 280.1 | 284.65 | 278.65 | 279.35 | 282.7 | 3.35 | 1.20 | 4067157 | 114.98 | 329.45 | 72 | 2026-05-26 15:59:09 |
| LIC Housing Finance Ltd. | LICHSGFIN | 545.05 | 548.15 | 540 | 543.45 | 544.15 | 0.70 | 0.13 | 666052 | 36.24 | 826.75 | 315.1 | 2026-05-26 15:59:10 |
| Mahindra & Mahindra Financial Services Ltd. | M&MFIN | 308.05 | 314.95 | 304.5 | 308.55 | 305.1 | -3.45 | -1.12 | 2145536 | 65.46 | 410 | 176.1 | 2026-05-26 15:56:53 |
| Multi Commodity Exchange Of India Ltd. | MCX | 3329 | 3347 | 3290 | 3313.9 | 3307.3 | -6.60 | -0.20 | 1955204 | 646.64 | 10516 | 1156 | 2026-05-26 15:58:27 |
| National Aluminium Company Ltd. | NATIONALUM | 406.25 | 417.9 | 405.1 | 403 | 416.2 | 13.20 | 3.28 | 7524355 | 313.16 | 445.15 | 66.95 | 2026-05-26 15:59:56 |
| NBCC (India) Ltd. | NBCC | 97.99 | 99.78 | 94.3 | 96.79 | 95.55 | -1.24 | -1.28 | 31029229 | 296.48 | 209.75 | 29.8 | 2026-05-26 15:59:47 |
| Power Finance Corporation Ltd. | PFC | 440.3 | 440.9 | 430.55 | 438.9 | 433.7 | -5.20 | -1.18 | 4643484 | 201.39 | 580 | 100.85 | 2026-05-26 15:59:44 |
| Punjab National Bank | PNB | 106.13 | 107.2 | 105.44 | 106.26 | 105.91 | -0.35 | -0.33 | 26298361 | 278.53 | 142.9 | 32.15 | 2026-05-26 15:59:51 |
| Rail Vikas Nigam Ltd. | RVNL | 263.95 | 266.9 | 259 | 272.45 | 259.75 | -12.70 | -4.66 | 21022452 | 546.06 | 647 | 30.55 | 2026-05-26 15:59:59 |
| RBL Bank Ltd. | RBLBANK | 344.8 | 346.4 | 341.35 | 343.35 | 344.25 | 0.90 | 0.26 | 3032110 | 104.38 | 349.9 | 95.75 | 2026-05-26 15:57:05 |
| REC Ltd. | RECLTD | 344 | 344.45 | 336.3 | 342.2 | 337.6 | -4.60 | -1.34 | 3913330 | 132.11 | 654 | 91.05 | 2026-05-26 15:59:00 |
| Reliance Power Ltd. | RPOWER | 26.75 | 27.48 | 26.65 | 26.73 | 26.69 | -0.04 | -0.15 | 35614155 | 95.05 | 76.49 | 9.05 | 2026-05-26 15:59:13 |
| Sammaan Capital Ltd. | SAMMAANCAP | 167 | 171.8 | 166.86 | 168.56 | 167.71 | -0.85 | -0.50 | 19503609 | 327.10 | 227.95 | 91.8 | 2026-05-26 15:59:26 |
| Samvardhana Motherson International Ltd. | MOTHERSON | 136.49 | 137.65 | 134.85 | 135.91 | 135.82 | -0.09 | -0.07 | 13243802 | 179.88 | 216.99 | 61.8 | 2026-05-26 15:59:53 |
| State Bank Of India | SBIN | 969.9 | 978.8 | 962.1 | 969.6 | 968.5 | -1.10 | -0.11 | 16269800 | 1575.73 | 1234.7 | 499.35 | 2026-05-26 15:59:45 |
| Steel Authority Of India Ltd. | SAIL | 198.35 | 205 | 198.35 | 198.32 | 203.84 | 5.52 | 2.78 | 35728025 | 728.28 | 209.7 | 73.2 | 2026-05-26 15:59:42 |
| Suzlon Energy Ltd. | SUZLON | 53.64 | 55.49 | 53.38 | 53.99 | 54.58 | 0.59 | 1.09 | 173729945 | 948.22 | 86.04 | 6.6 | 2026-05-26 15:59:56 |
| Tata Power Company Ltd. | TATAPOWER | 415.25 | 426.8 | 414 | 413.55 | 420.95 | 7.40 | 1.79 | 9332347 | 392.85 | 494.85 | 182.35 | 2026-05-26 15:59:57 |
| Tata Steel Ltd. | TATASTEEL | 209.9 | 211.14 | 209.51 | 210.22 | 210.47 | 0.25 | 0.12 | 17801824 | 374.67 | 224.4 | 95 | 2026-05-26 15:59:40 |
| The Federal Bank Ltd. | FEDERALBNK | 292 | 293.35 | 288.65 | 289.25 | 290.2 | 0.95 | 0.33 | 10983670 | 318.75 | 302 | 105.2 | 2026-05-26 15:59:23 |
| Union Bank Of India | UNIONBANK | 170.96 | 170.96 | 166.24 | 168.87 | 167.56 | -1.31 | -0.78 | 16199061 | 271.43 | 205.49 | 38.3 | 2026-05-26 15:59:43 |
| Vedanta Ltd. | VEDL | 332.5 | 348.5 | 332.15 | 332.5 | 344.9 | 12.40 | 3.73 | 39844071 | 1374.22 | 795 | 208.1 | 2026-05-26 15:59:47 |
| Vodafone Idea Ltd. | IDEA | 14.09 | 14.2 | 13.95 | 14.04 | 14.14 | 0.10 | 0.71 | 747187097 | 1056.52 | 19.18 | 5.7 | 2026-05-26 15:59:56 |
