Select Exchange & Index:
NIFTYHIGHBETA
3347.35
updated on: 23-Mar-2026 [16:14]
Advances - 0 |
Declines - 58 |
Unchanged - 0
Overview
| Open | 3480.15 | Prev. Close | 3521.45 |
|---|---|---|---|
| Day High | 3480.15 | 52 Week High | 4072.60 |
| Day Low | 3331.10 | 52 Week Low | 3021.40 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aarti Industries Ltd. | 427.35 | 405.15 | -22.20 | -5.19 |
| ACC Ltd. | 1381.4 | 1329.8 | -51.60 | -3.74 |
| Adani Enterprises Ltd. | 1927.1 | 1833 | -94.10 | -4.88 |
| Adani Ports and Special Economic Zone Ltd. | 1365.4 | 1303.6 | -61.80 | -4.53 |
| Adani Power Ltd. | 151.54 | 147.85 | -3.69 | -2.44 |
| Adani Total Gas Ltd. | 551.9 | 513.6 | -38.30 | -6.94 |
| Aditya Birla Capital Ltd. | 311.25 | 294.95 | -16.30 | -5.24 |
| Aditya Birla Fashion and Retail Ltd. | 59.98 | 56.94 | -3.04 | -5.07 |
| Ambuja Cements Ltd. | 420.55 | 395.35 | -25.20 | -5.99 |
| Angel One Ltd. | 231.32 | 220.91 | -10.41 | -4.50 |
| Bandhan Bank Ltd. | 158.44 | 148.34 | -10.10 | -6.37 |
| Bank Of Baroda | 279.95 | 265.9 | -14.05 | -5.02 |
| Bank Of India | 150.49 | 143.73 | -6.76 | -4.49 |
| Bharat Electronics Ltd. | 426.1 | 405.5 | -20.60 | -4.83 |
| Bharat Heavy Electricals Ltd. | 262.05 | 252.85 | -9.20 | -3.51 |
| Canara Bank | 136.44 | 129.56 | -6.88 | -5.04 |
| Container Corporation Of India Ltd. | 447.3 | 423.75 | -23.55 | -5.26 |
| DLF Ltd. | 540.75 | 514.75 | -26.00 | -4.81 |
| GAIL (India) Ltd. | 142.87 | 135.4 | -7.47 | -5.23 |
| General Insurance Corporation of India | 372.15 | 358.15 | -14.00 | -3.76 |
| GMR Airports Ltd. | 90.56 | 84.77 | -5.79 | -6.39 |
| Godrej Properties Ltd. | 1549.5 | 1497.2 | -52.30 | -3.38 |
| HFCL Ltd. | 71.16 | 66.49 | -4.67 | -6.56 |
| Hindalco Industries Ltd. | 874.25 | 840.25 | -34.00 | -3.89 |
| Hindustan Aeronautics Ltd. | 3782.4 | 3634.6 | -147.80 | -3.91 |
| Hindustan Copper Ltd. | 489.45 | 449.15 | -40.30 | -8.23 |
| IDFC First Bank Ltd. | 62.95 | 60.24 | -2.71 | -4.31 |
| Indian Railway Finance Corporation Ltd. | 94.69 | 89.45 | -5.24 | -5.53 |
| Indian Renewable Energy Development Agency Ltd. | 116.37 | 110.51 | -5.86 | -5.04 |
| IndusInd Bank Ltd. | 818.6 | 778.35 | -40.25 | -4.92 |
| Info Edge (India) Ltd. | 978.2 | 974.7 | -3.50 | -0.36 |
| Inox Wind Ltd. | 81.84 | 76.15 | -5.69 | -6.95 |
| Jindal Steel Ltd. | 1186.5 | 1106.2 | -80.30 | -6.77 |
| JSW Energy Ltd. | 507.05 | 482.7 | -24.35 | -4.80 |
| JSW Steel Ltd. | 1169.6 | 1109.6 | -60.00 | -5.13 |
| L&T Finance Ltd. | 261.2 | 247.65 | -13.55 | -5.19 |
| LIC Housing Finance Ltd. | 486.15 | 460.7 | -25.45 | -5.24 |
| Mahindra & Mahindra Financial Services Ltd. | 308.35 | 293.05 | -15.30 | -4.96 |
| Multi Commodity Exchange Of India Ltd. | 2414.5 | 2314.4 | -100.10 | -4.15 |
| National Aluminium Company Ltd. | 368.5 | 349.75 | -18.75 | -5.09 |
| NBCC (India) Ltd. | 83.91 | 79.09 | -4.82 | -5.74 |
| Power Finance Corporation Ltd. | 412.85 | 398 | -14.85 | -3.60 |
| Punjab National Bank | 111.53 | 105.55 | -5.98 | -5.36 |
| Rail Vikas Nigam Ltd. | 264.55 | 250.25 | -14.30 | -5.41 |
| RBL Bank Ltd. | 297.25 | 289.3 | -7.95 | -2.67 |
| REC Ltd. | 330.5 | 316.45 | -14.05 | -4.25 |
| Reliance Power Ltd. | 22.62 | 20.97 | -1.65 | -7.29 |
| Sammaan Capital Ltd. | 137.97 | 130 | -7.97 | -5.78 |
| Samvardhana Motherson International Ltd. | 111.59 | 106.59 | -5.00 | -4.48 |
| State Bank Of India | 1058 | 1031.9 | -26.10 | -2.47 |
| Steel Authority Of India Ltd. | 155.52 | 143.04 | -12.48 | -8.02 |
| Suzlon Energy Ltd. | 41.95 | 39.94 | -2.01 | -4.79 |
| Tata Power Company Ltd. | 402.4 | 386.95 | -15.45 | -3.84 |
| Tata Steel Ltd. | 196.77 | 187.17 | -9.60 | -4.88 |
| The Federal Bank Ltd. | 267.1 | 254.35 | -12.75 | -4.77 |
| Union Bank Of India | 177.63 | 168.58 | -9.05 | -5.09 |
| Vedanta Ltd. | 672.2 | 645.75 | -26.45 | -3.93 |
| Vodafone Idea Ltd. | 9.34 | 8.7 | -0.64 | -6.85 |
Market Stats
Advances
0
Declines
58
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aarti Industries Ltd. | AARTIIND | 420.95 | 422 | 401.65 | 427.35 | 405.15 | -22.20 | -5.19 | 641070 | 25.97 | 924.4 | 338.05 | 2026-03-23 15:59:38 |
| ACC Ltd. | ACC | 1374.9 | 1374.9 | 1320 | 1381.4 | 1329.8 | -51.60 | -3.74 | 413599 | 55.00 | 2844 | 1320 | 2026-03-23 15:51:24 |
| Adani Enterprises Ltd. | ADANIENT | 1910 | 1910.1 | 1820.5 | 1927.1 | 1833 | -94.10 | -4.88 | 2370668 | 434.54 | 4190 | 1017.45 | 2026-03-23 15:59:57 |
| Adani Ports and Special Economic Zone Ltd. | ADANIPORTS | 1350 | 1350 | 1293.5 | 1365.4 | 1303.6 | -61.80 | -4.53 | 3361416 | 438.19 | 1621.4 | 395.1 | 2026-03-23 15:59:53 |
| Adani Power Ltd. | ADANIPOWER | 151.54 | 152.87 | 144.65 | 151.54 | 147.85 | -3.69 | -2.44 | 25968931 | 383.95 | 895.85 | 128.1 | 2026-03-23 15:59:36 |
| Adani Total Gas Ltd. | ATGL | 547.5 | 547.5 | 510.1 | 551.9 | 513.6 | -38.30 | -6.94 | 3898645 | 200.23 | 4000 | 462.8 | 2026-03-23 15:57:34 |
| Aditya Birla Capital Ltd. | ABCAPITAL | 307 | 307 | 292.25 | 311.25 | 294.95 | -16.30 | -5.24 | 6021434 | 177.60 | 369.3 | 105.3 | 2026-03-23 15:58:59 |
| Aditya Birla Fashion and Retail Ltd. | ABFRL | 59.2 | 59.3 | 55.16 | 59.98 | 56.94 | -3.04 | -5.07 | 8618261 | 49.07 | 364.4 | 55.16 | 2026-03-23 15:58:28 |
| Ambuja Cements Ltd. | AMBUJACEM | 416.8 | 416.8 | 394 | 420.55 | 395.35 | -25.20 | -5.99 | 4333904 | 171.34 | 706.95 | 315.3 | 2026-03-23 15:59:52 |
| Angel One Ltd. | ANGELONE | 227 | 228.6 | 218.8 | 231.32 | 220.91 | -10.41 | -4.50 | 6295384 | 139.07 | 3896 | 208.63 | 2026-03-23 15:59:55 |
| Bandhan Bank Ltd. | BANDHANBNK | 156.5 | 156.57 | 145.77 | 158.44 | 148.34 | -10.10 | -6.37 | 16048372 | 238.06 | 314.8 | 128.16 | 2026-03-23 15:58:23 |
| Bank Of Baroda | BANKBARODA | 275.2 | 275.45 | 265 | 279.95 | 265.9 | -14.05 | -5.02 | 9657083 | 256.78 | 325.5 | 117 | 2026-03-23 15:59:55 |
| Bank Of India | BANKINDIA | 148.8 | 148.8 | 143.01 | 150.49 | 143.73 | -6.76 | -4.49 | 9048350 | 130.05 | 178.36 | 45.85 | 2026-03-23 15:59:57 |
| Bharat Electronics Ltd. | BEL | 420.6 | 421.75 | 404 | 426.1 | 405.5 | -20.60 | -4.83 | 18894757 | 766.18 | 473.45 | 87 | 2026-03-23 15:59:59 |
| Bharat Heavy Electricals Ltd. | BHEL | 260.2 | 260.25 | 249.25 | 262.05 | 252.85 | -9.20 | -3.51 | 11692333 | 295.64 | 335.35 | 51.35 | 2026-03-23 15:59:57 |
| Canara Bank | CANBK | 134 | 134 | 129.02 | 136.44 | 129.56 | -6.88 | -5.04 | 22467854 | 291.09 | 632.9 | 78.6 | 2026-03-23 15:59:59 |
| Container Corporation Of India Ltd. | CONCOR | 442.95 | 442.95 | 421.45 | 447.3 | 423.75 | -23.55 | -5.26 | 2538797 | 107.58 | 1180 | 421.45 | 2026-03-23 15:59:21 |
| DLF Ltd. | DLF | 534 | 534 | 512.05 | 540.75 | 514.75 | -26.00 | -4.81 | 4277345 | 220.18 | 967.6 | 336.5 | 2026-03-23 15:58:34 |
| GAIL (India) Ltd. | GAIL | 141.23 | 142.1 | 134.36 | 142.87 | 135.4 | -7.47 | -5.23 | 16552069 | 224.12 | 246.3 | 83 | 2026-03-23 15:59:35 |
| General Insurance Corporation of India | GICRE | 368.75 | 368.75 | 356.5 | 372.15 | 358.15 | -14.00 | -3.76 | 277202 | 9.93 | 525.5 | 117.4 | 2026-03-23 15:57:34 |
| GMR Airports Ltd. | GMRAIRPORT | 90.15 | 90.15 | 84.49 | 90.56 | 84.77 | -5.79 | -6.39 | 10647285 | 90.26 | 110.36 | 33.35 | 2026-03-23 15:59:58 |
| Godrej Properties Ltd. | GODREJPROP | 1527.7 | 1528 | 1486 | 1549.5 | 1497.2 | -52.30 | -3.38 | 1991822 | 298.22 | 3402.7 | 1005 | 2026-03-23 15:59:39 |
| HFCL Ltd. | HFCL | 70 | 70 | 66.2 | 71.16 | 66.49 | -4.67 | -6.56 | 16207486 | 107.76 | 171 | 55.75 | 2026-03-23 15:59:36 |
| Hindalco Industries Ltd. | HINDALCO | 855 | 857.35 | 835.95 | 874.25 | 840.25 | -34.00 | -3.89 | 11372786 | 955.60 | 1029.8 | 358.8 | 2026-03-23 15:59:26 |
| Hindustan Aeronautics Ltd. | HAL | 3760.6 | 3762.8 | 3610 | 3782.4 | 3634.6 | -147.80 | -3.91 | 1797092 | 653.17 | 5674.75 | 1771.25 | 2026-03-23 15:59:28 |
| Hindustan Copper Ltd. | HINDCOPPER | 475 | 475.95 | 445.7 | 489.45 | 449.15 | -40.30 | -8.23 | 14250496 | 640.06 | 760.05 | 93.85 | 2026-03-23 15:59:54 |
| IDFC First Bank Ltd. | IDFCFIRSTB | 62.47 | 62.47 | 59.94 | 62.95 | 60.24 | -2.71 | -4.31 | 40208242 | 242.21 | 100.7 | 43.05 | 2026-03-23 15:59:58 |
| Indian Railway Finance Corporation Ltd. | IRFC | 93.5 | 93.65 | 89.2 | 94.69 | 89.45 | -5.24 | -5.53 | 17225370 | 154.08 | 229 | 20.8 | 2026-03-23 15:59:46 |
| Indian Renewable Energy Development Agency Ltd. | IREDA | 115 | 115.05 | 110 | 116.37 | 110.51 | -5.86 | -5.04 | 10405779 | 114.99 | 2026-03-23 15:59:44 | ||
| IndusInd Bank Ltd. | INDUSINDBK | 806.3 | 809 | 771.9 | 818.6 | 778.35 | -40.25 | -4.92 | 7448050 | 579.72 | 1694.5 | 606 | 2026-03-23 15:59:55 |
| Info Edge (India) Ltd. | NAUKRI | 970 | 979.8 | 954.3 | 978.2 | 974.7 | -3.50 | -0.36 | 1489512 | 145.18 | 9128.9 | 930.5 | 2026-03-23 15:58:45 |
| Inox Wind Ltd. | INOXWIND | 80.78 | 80.78 | 75.63 | 81.84 | 76.15 | -5.69 | -6.95 | 15237530 | 116.03 | 663 | 75.63 | 2026-03-23 15:59:28 |
| Jindal Steel Ltd. | JINDALSTEL | 1162 | 1169.8 | 1101.6 | 1186.5 | 1106.2 | -80.30 | -6.77 | 1880244 | 207.99 | 1272.1 | 377 | 2026-03-23 15:55:47 |
| JSW Energy Ltd. | JSWENERGY | 506.8 | 506.8 | 480 | 507.05 | 482.7 | -24.35 | -4.80 | 3486905 | 168.31 | 804.9 | 204.65 | 2026-03-23 15:59:04 |
| JSW Steel Ltd. | JSWSTEEL | 1153.8 | 1153.8 | 1102.5 | 1169.6 | 1109.6 | -60.00 | -5.13 | 2532216 | 280.97 | 1284.7 | 614.2 | 2026-03-23 15:59:35 |
| L&T Finance Ltd. | LTF | 260.2 | 260.25 | 245.6 | 261.2 | 247.65 | -13.55 | -5.19 | 8126742 | 201.26 | 329.45 | 72 | 2026-03-23 15:59:00 |
| LIC Housing Finance Ltd. | LICHSGFIN | 483 | 483.7 | 458.9 | 486.15 | 460.7 | -25.45 | -5.24 | 3943606 | 181.68 | 826.75 | 315.1 | 2026-03-23 15:59:56 |
| Mahindra & Mahindra Financial Services Ltd. | M&MFIN | 306 | 307.4 | 290 | 308.35 | 293.05 | -15.30 | -4.96 | 1619227 | 47.45 | 410 | 176.1 | 2026-03-23 15:57:29 |
| Multi Commodity Exchange Of India Ltd. | MCX | 2400 | 2402.5 | 2260 | 2414.5 | 2314.4 | -100.10 | -4.15 | 6653727 | 1539.94 | 10516 | 1156 | 2026-03-23 15:59:30 |
| National Aluminium Company Ltd. | NATIONALUM | 357.5 | 361.2 | 347 | 368.5 | 349.75 | -18.75 | -5.09 | 14168007 | 495.53 | 431.5 | 66.95 | 2026-03-23 15:59:31 |
| NBCC (India) Ltd. | NBCC | 82.9 | 82.96 | 78.87 | 83.91 | 79.09 | -4.82 | -5.74 | 12197511 | 96.47 | 209.75 | 29.8 | 2026-03-23 15:59:59 |
| Power Finance Corporation Ltd. | PFC | 402.95 | 402.95 | 386.4 | 412.85 | 398 | -14.85 | -3.60 | 10830695 | 431.06 | 580 | 100.85 | 2026-03-23 15:59:43 |
| Punjab National Bank | PNB | 110.6 | 110.7 | 105.2 | 111.53 | 105.55 | -5.98 | -5.36 | 24198613 | 255.42 | 142.9 | 32.15 | 2026-03-23 15:59:40 |
| Rail Vikas Nigam Ltd. | RVNL | 260.7 | 260.75 | 249.1 | 264.55 | 250.25 | -14.30 | -5.41 | 6637313 | 166.10 | 647 | 30.55 | 2026-03-23 15:59:37 |
| RBL Bank Ltd. | RBLBANK | 294.1 | 294.1 | 287.4 | 297.25 | 289.3 | -7.95 | -2.67 | 2624912 | 75.94 | 340.4 | 95.75 | 2026-03-23 15:59:05 |
| REC Ltd. | RECLTD | 327.45 | 327.45 | 310.55 | 330.5 | 316.45 | -14.05 | -4.25 | 11748371 | 371.78 | 654 | 91.05 | 2026-03-23 15:59:37 |
| Reliance Power Ltd. | RPOWER | 22.55 | 22.55 | 20.8 | 22.62 | 20.97 | -1.65 | -7.29 | 52461895 | 110.01 | 76.49 | 9.05 | 2026-03-23 15:59:54 |
| Sammaan Capital Ltd. | SAMMAANCAP | 136 | 136.39 | 129 | 137.97 | 130 | -7.97 | -5.78 | 13872898 | 180.35 | 227.95 | 91.8 | 2026-03-23 15:59:54 |
| Samvardhana Motherson International Ltd. | MOTHERSON | 111 | 111.03 | 106.25 | 111.59 | 106.59 | -5.00 | -4.48 | 21402616 | 228.13 | 216.99 | 61.8 | 2026-03-23 15:59:48 |
| State Bank Of India | SBIN | 1039 | 1045.6 | 1014.2 | 1058 | 1031.9 | -26.10 | -2.47 | 16039603 | 1655.13 | 1234.7 | 499.35 | 2026-03-23 15:59:37 |
| Steel Authority Of India Ltd. | SAIL | 153.04 | 154 | 142.26 | 155.52 | 143.04 | -12.48 | -8.02 | 21470572 | 307.12 | 175.35 | 73.2 | 2026-03-23 15:59:43 |
| Suzlon Energy Ltd. | SUZLON | 41.76 | 41.76 | 39.7 | 41.95 | 39.94 | -2.01 | -4.79 | 68192562 | 272.36 | 86.04 | 6.6 | 2026-03-23 15:59:59 |
| Tata Power Company Ltd. | TATAPOWER | 402.7 | 403.3 | 373 | 402.4 | 386.95 | -15.45 | -3.84 | 15173788 | 587.15 | 494.85 | 182.35 | 2026-03-23 15:59:58 |
| Tata Steel Ltd. | TATASTEEL | 193 | 193.95 | 186.51 | 196.77 | 187.17 | -9.60 | -4.88 | 44393392 | 830.91 | 216.45 | 95 | 2026-03-23 15:59:59 |
| The Federal Bank Ltd. | FEDERALBNK | 263 | 263.3 | 253.3 | 267.1 | 254.35 | -12.75 | -4.77 | 13966492 | 355.24 | 302 | 105.2 | 2026-03-23 15:59:18 |
| Union Bank Of India | UNIONBANK | 174.5 | 174.5 | 168 | 177.63 | 168.58 | -9.05 | -5.09 | 11258618 | 189.80 | 205.49 | 38.3 | 2026-03-23 15:59:25 |
| Vedanta Ltd. | VEDL | 660 | 660.9 | 634.25 | 672.2 | 645.75 | -26.45 | -3.93 | 21999651 | 1420.63 | 769.8 | 208.1 | 2026-03-23 15:59:48 |
| Vodafone Idea Ltd. | IDEA | 9.22 | 9.22 | 8.65 | 9.34 | 8.7 | -0.64 | -6.85 | 664844250 | 578.41 | 19.18 | 5.7 | 2026-03-23 15:59:59 |
