Select Exchange & Index:
NIFTYCPSE
6878.30
updated on: 22-Jun-2026 [16:14]
Advances - 7 |
Declines - 4 |
Unchanged - 0
Overview
| Open | 6854.95 | Prev. Close | 6865.05 |
|---|---|---|---|
| Day High | 6893.30 | 52 Week High | 7593.35 |
| Day Low | 6841.55 | 52 Week Low | 6101.90 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Bharat Electronics Ltd. | 426.9 | 431.5 | 4.60 | 1.08 |
| Cochin Shipyard Ltd. | 1458 | 1476.4 | 18.40 | 1.26 |
| NHPC Ltd. | 75.82 | 78.22 | 2.40 | 3.17 |
| NLC India Ltd. | 321.7 | 327.6 | 5.90 | 1.83 |
| NTPC Ltd. | 365.8 | 367.05 | 1.25 | 0.34 |
| Oil India Ltd. | 418.15 | 422.55 | 4.40 | 1.05 |
| SJVN Ltd. | 72.88 | 74.14 | 1.26 | 1.73 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Coal India Ltd. | 451.3 | 449 | -2.30 | -0.51 |
| NBCC (India) Ltd. | 111.45 | 109.98 | -1.47 | -1.32 |
| Oil & Natural Gas Corporation Ltd. | 246.25 | 245.45 | -0.80 | -0.32 |
| Power Grid Corporation Of India Ltd. | 292.25 | 289.75 | -2.50 | -0.86 |
Market Stats
Advances
7
Declines
4
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bharat Electronics Ltd. | BEL | 428.1 | 432.7 | 426.15 | 426.9 | 431.5 | 4.60 | 1.08 | 9754708 | 420.92 | 473.45 | 87 | 2026-06-22 15:59:29 |
| Coal India Ltd. | COALINDIA | 452 | 454.3 | 447.7 | 451.3 | 449 | -2.30 | -0.51 | 3738644 | 167.87 | 543.55 | 207.6 | 2026-06-22 15:59:27 |
| Cochin Shipyard Ltd. | COCHINSHIP | 1465.5 | 1485.6 | 1418 | 1458 | 1476.4 | 18.40 | 1.26 | 2934165 | 433.20 | 2979.45 | 329.1 | 2026-06-22 15:59:31 |
| NBCC (India) Ltd. | NBCC | 111.96 | 113.23 | 109.24 | 111.45 | 109.98 | -1.47 | -1.32 | 15695771 | 172.62 | 209.75 | 29.8 | 2026-06-22 15:58:47 |
| NHPC Ltd. | NHPC | 75.84 | 79.48 | 75.65 | 75.82 | 78.22 | 2.40 | 3.17 | 50728687 | 396.80 | 118.4 | 33.35 | 2026-06-22 15:59:44 |
| NLC India Ltd. | NLCINDIA | 322.4 | 329.1 | 318.15 | 321.7 | 327.6 | 5.90 | 1.83 | 6623188 | 216.98 | 387.8 | 65 | 2026-06-22 15:59:58 |
| NTPC Ltd. | NTPC | 365.8 | 368.5 | 364.05 | 365.8 | 367.05 | 1.25 | 0.34 | 11946682 | 438.50 | 448.45 | 152.6 | 2026-06-22 15:59:42 |
| Oil & Natural Gas Corporation Ltd. | ONGC | 244.95 | 247.75 | 243.8 | 246.25 | 245.45 | -0.80 | -0.32 | 7334095 | 180.02 | 345 | 121.5 | 2026-06-22 15:59:13 |
| Oil India Ltd. | OIL | 422.5 | 425 | 416.6 | 418.15 | 422.55 | 4.40 | 1.05 | 2611490 | 110.35 | 767.9 | 167.85 | 2026-06-22 15:56:48 |
| Power Grid Corporation Of India Ltd. | POWERGRID | 289 | 292.85 | 288.8 | 292.25 | 289.75 | -2.50 | -0.86 | 11678414 | 338.38 | 366.25 | 186.35 | 2026-06-22 15:59:37 |
| SJVN Ltd. | SJVN | 72.9 | 75.49 | 72.9 | 72.88 | 74.14 | 1.26 | 1.73 | 4061124 | 30.11 | 170.5 | 27.9 | 2026-06-22 15:59:48 |
