Select Exchange & Index:
NIFTY500VAL50
16116.95
updated on: 30-Jun-2026 [16:14]
Advances - 25 |
Declines - 31 |
Unchanged - 0
Overview
| Open | 16145.90 | Prev. Close | 16119.70 |
|---|---|---|---|
| Day High | 16181.95 | 52 Week High | 17026.90 |
| Day Low | 16044.00 | 52 Week Low | 13527.30 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Bharat Petroleum Corporation Ltd. | 300.8 | 303.55 | 2.75 | 0.91 |
| CESC Ltd. | 164.48 | 168.81 | 4.33 | 2.63 |
| City Union Bank Ltd. | 201.5 | 208.6 | 7.10 | 3.52 |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | 1544.5 | 1558.1 | 13.60 | 0.88 |
| GAIL (India) Ltd. | 172.22 | 173.46 | 1.24 | 0.72 |
| Grasim Industries Ltd. | 3080.2 | 3100 | 19.80 | 0.64 |
| Hindustan Petroleum Corporation Ltd. | 389.6 | 394.45 | 4.85 | 1.24 |
| Hyundai Motor India Ltd. | 1892.6 | 1905.5 | 12.90 | 0.68 |
| IIFL Finance Ltd. | 489.3 | 507.8 | 18.50 | 3.78 |
| Indian Bank | 814.7 | 816.65 | 1.95 | 0.24 |
| Indian Oil Corporation Ltd. | 139.18 | 139.38 | 0.20 | 0.14 |
| IndusInd Bank Ltd. | 915.4 | 924.2 | 8.80 | 0.96 |
| LIC Housing Finance Ltd. | 560.75 | 564 | 3.25 | 0.58 |
| Mahanagar Gas Ltd. | 1142.1 | 1174.1 | 32.00 | 2.80 |
| Manappuram Finance Ltd. | 315.45 | 324.2 | 8.75 | 2.77 |
| NTPC Ltd. | 356.1 | 356.65 | 0.55 | 0.15 |
| Oil & Natural Gas Corporation Ltd. | 234.05 | 234.9 | 0.85 | 0.36 |
| Oil India Ltd. | 412.75 | 416.95 | 4.20 | 1.02 |
| Power Grid Corporation Of India Ltd. | 286.25 | 286.3 | 0.05 | 0.02 |
| RBL Bank Ltd. | 363.8 | 369.05 | 5.25 | 1.44 |
| Redington Ltd. | 275.52 | 276.18 | 0.66 | 0.24 |
| Sammaan Capital Ltd. | 167.64 | 173.62 | 5.98 | 3.57 |
| Tata Motors Passenger Vehicles Ltd. | 345.05 | 352.2 | 7.15 | 2.07 |
| The Federal Bank Ltd. | 324.05 | 330.05 | 6.00 | 1.85 |
| UPL Ltd. | 568.4 | 571.2 | 2.80 | 0.49 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Bank Of Baroda | 272.8 | 272.4 | -0.40 | -0.15 |
| Bank Of India | 142.55 | 140.4 | -2.15 | -1.51 |
| Bank Of Maharashtra | 93.85 | 91.44 | -2.41 | -2.57 |
| Canara Bank | 125.86 | 125.52 | -0.34 | -0.27 |
| Chambal Fertilisers and Chemicals Ltd. | 474.25 | 467.95 | -6.30 | -1.33 |
| Coal India Ltd. | 444.85 | 439.05 | -5.80 | -1.30 |
| E.I.D. - Parry (India) Ltd. | 714 | 713.95 | -0.05 | -0.01 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 546.45 | 543.4 | -3.05 | -0.56 |
| Gujarat State Fertilizers & Chemicals Ltd. | 162.18 | 161.84 | -0.34 | -0.21 |
| Hindalco Industries Ltd. | 963.8 | 956.6 | -7.20 | -0.75 |
| Housing & Urban Development Corporation Ltd. | 207.96 | 205.02 | -2.94 | -1.41 |
| Indian Railway Finance Corporation Ltd. | 90.61 | 90.53 | -0.08 | -0.09 |
| Karur Vysya Bank Ltd. | 298.85 | 296.1 | -2.75 | -0.92 |
| National Aluminium Company Ltd. | 347.4 | 339.6 | -7.80 | -2.25 |
| NCC Ltd. | 149.94 | 148.21 | -1.73 | -1.15 |
| NHPC Ltd. | 81.57 | 81.33 | -0.24 | -0.29 |
| NMDC Ltd. | 85.45 | 85.16 | -0.29 | -0.34 |
| Petronet LNG Ltd. | 281.25 | 280.8 | -0.45 | -0.16 |
| Power Finance Corporation Ltd. | 424.45 | 424.3 | -0.15 | -0.04 |
| Punjab National Bank | 106.96 | 106.69 | -0.27 | -0.25 |
| Rajesh Exports Ltd. | 92.17 | 91.82 | -0.35 | -0.38 |
| REC Ltd. | 364.95 | 363.8 | -1.15 | -0.32 |
| State Bank Of India | 1036.1 | 1026.9 | -9.20 | -0.89 |
| Steel Authority Of India Ltd. | 175.23 | 173.49 | -1.74 | -0.99 |
| Tata Chemicals Ltd. | 729.65 | 715.95 | -13.70 | -1.88 |
| Tata Steel Ltd. | 189.57 | 188.06 | -1.51 | -0.80 |
| The Great Eastern Shipping Company Ltd. | 1523.2 | 1483.1 | -40.10 | -2.63 |
| The Jammu & Kashmir Bank Ltd. | 159.64 | 154.74 | -4.90 | -3.07 |
| Union Bank Of India | 174.56 | 172.43 | -2.13 | -1.22 |
| Vedanta Ltd. | 284.55 | 280.75 | -3.80 | -1.34 |
| Zee Entertainment Enterprises Ltd. | 107.32 | 103.51 | -3.81 | -3.55 |
Market Stats
Advances
25
Declines
31
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Of Baroda | BANKBARODA | 273.8 | 276 | 271.9 | 272.8 | 272.4 | -0.40 | -0.15 | 11512561 | 313.60 | 325.5 | 117 | 2026-06-30 15:59:49 |
| Bank Of India | BANKINDIA | 143 | 143.5 | 140.1 | 142.55 | 140.4 | -2.15 | -1.51 | 7187490 | 100.91 | 178.36 | 45.85 | 2026-06-30 15:59:55 |
| Bank Of Maharashtra | MAHABANK | 93.65 | 93.65 | 90.61 | 93.85 | 91.44 | -2.41 | -2.57 | 18305341 | 167.38 | 94.5 | 16.9 | 2026-06-30 16:06:36 |
| Bharat Petroleum Corporation Ltd. | BPCL | 301.2 | 304.45 | 299.9 | 300.8 | 303.55 | 2.75 | 0.91 | 4259519 | 129.30 | 687.95 | 234.01 | 2026-06-30 15:59:59 |
| Canara Bank | CANBK | 126.9 | 127.13 | 124.61 | 125.86 | 125.52 | -0.34 | -0.27 | 44899446 | 563.58 | 632.9 | 78.6 | 2026-06-30 15:59:32 |
| CESC Ltd. | CESC | 164.79 | 169.91 | 164.79 | 164.48 | 168.81 | 4.33 | 2.63 | 1816596 | 30.67 | 212.49 | 62.1 | 2026-06-30 15:58:20 |
| Chambal Fertilisers and Chemicals Ltd. | CHAMBLFERT | 474.15 | 474.15 | 466.8 | 474.25 | 467.95 | -6.30 | -1.33 | 268662 | 12.57 | 742.2 | 248.4 | 2026-06-30 15:59:17 |
| City Union Bank Ltd. | CUB | 202.95 | 209.5 | 202.5 | 201.5 | 208.6 | 7.10 | 3.52 | 3818201 | 79.65 | 324.1 | 119.5 | 2026-06-30 15:58:55 |
| Coal India Ltd. | COALINDIA | 445.6 | 446.85 | 437.95 | 444.85 | 439.05 | -5.80 | -1.30 | 4363382 | 191.57 | 543.55 | 207.6 | 2026-06-30 15:59:50 |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | DEEPAKFERT | 1555 | 1572.9 | 1552.5 | 1544.5 | 1558.1 | 13.60 | 0.88 | 80394 | 12.53 | 1778.6 | 461 | 2026-06-30 15:58:20 |
| E.I.D. - Parry (India) Ltd. | EIDPARRY | 714 | 723.55 | 707.45 | 714 | 713.95 | -0.05 | -0.01 | 346018 | 24.70 | 1246.8 | 433.2 | 2026-06-30 15:56:16 |
| GAIL (India) Ltd. | GAIL | 172.95 | 175.61 | 172.21 | 172.22 | 173.46 | 1.24 | 0.72 | 10139334 | 175.88 | 246.3 | 83 | 2026-06-30 15:59:59 |
| Grasim Industries Ltd. | GRASIM | 3085 | 3128.9 | 3080.5 | 3080.2 | 3100 | 19.80 | 0.64 | 868872 | 269.35 | 3200 | 1527.05 | 2026-06-30 15:56:25 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | GNFC | 548.4 | 551.9 | 540 | 546.45 | 543.4 | -3.05 | -0.56 | 252370 | 13.71 | 800 | 365 | 2026-06-30 15:59:32 |
| Gujarat State Fertilizers & Chemicals Ltd. | GSFC | 162.79 | 163.35 | 161.5 | 162.18 | 161.84 | -0.34 | -0.21 | 301523 | 4.88 | 322.25 | 116 | 2026-06-30 15:59:22 |
| Hindalco Industries Ltd. | HINDALCO | 957 | 966.6 | 948.8 | 963.8 | 956.6 | -7.20 | -0.75 | 8514541 | 814.50 | 1176 | 358.8 | 2026-06-30 15:59:40 |
| Hindustan Petroleum Corporation Ltd. | HINDPETRO | 393.15 | 395.95 | 389.6 | 389.6 | 394.45 | 4.85 | 1.24 | 5216033 | 205.75 | 594.8 | 200.05 | 2026-06-30 15:59:26 |
| Housing & Urban Development Corporation Ltd. | HUDCO | 207.96 | 208.97 | 204 | 207.96 | 205.02 | -2.94 | -1.41 | 1350096 | 27.68 | 353.7 | 34.35 | 2026-06-30 15:59:36 |
| Hyundai Motor India Ltd. | HYUNDAI | 1901 | 1924 | 1882.3 | 1892.6 | 1905.5 | 12.90 | 0.68 | 450903 | 85.92 | 2026-06-30 15:58:34 | ||
| IIFL Finance Ltd. | IIFL | 491.7 | 510.8 | 491.7 | 489.3 | 507.8 | 18.50 | 3.78 | 1951219 | 99.08 | 703.4 | 279.8 | 2026-06-30 15:58:08 |
| Indian Bank | INDIANB | 820 | 827.65 | 812.45 | 814.7 | 816.65 | 1.95 | 0.24 | 4505538 | 367.94 | 1000.9 | 173 | 2026-06-30 15:58:46 |
| Indian Oil Corporation Ltd. | IOC | 139.51 | 140.23 | 138.38 | 139.18 | 139.38 | 0.20 | 0.14 | 19013315 | 265.01 | 196.8 | 65.2 | 2026-06-30 16:01:40 |
| Indian Railway Finance Corporation Ltd. | IRFC | 90.95 | 91.4 | 90.19 | 90.61 | 90.53 | -0.08 | -0.09 | 21360621 | 193.38 | 229 | 20.8 | 2026-06-30 16:06:36 |
| IndusInd Bank Ltd. | INDUSINDBK | 916.45 | 933.1 | 916.45 | 915.4 | 924.2 | 8.80 | 0.96 | 2515841 | 232.51 | 1694.5 | 606 | 2026-06-30 15:58:46 |
| Karur Vysya Bank Ltd. | KARURVYSYA | 299.8 | 300.8 | 294.2 | 298.85 | 296.1 | -2.75 | -0.92 | 2814293 | 83.33 | 343.45 | 61.5 | 2026-06-30 15:59:45 |
| LIC Housing Finance Ltd. | LICHSGFIN | 564 | 566 | 552.7 | 560.75 | 564 | 3.25 | 0.58 | 2564040 | 144.61 | 826.75 | 315.1 | 2026-06-30 15:59:00 |
| Mahanagar Gas Ltd. | MGL | 1154.5 | 1211.2 | 1153.2 | 1142.1 | 1174.1 | 32.00 | 2.80 | 373161 | 43.81 | 1988 | 771.4 | 2026-06-30 15:57:13 |
| Manappuram Finance Ltd. | MANAPPURAM | 315 | 327.2 | 313 | 315.45 | 324.2 | 8.75 | 2.77 | 2694177 | 87.35 | 334 | 90.5 | 2026-06-30 15:58:09 |
| National Aluminium Company Ltd. | NATIONALUM | 342 | 342.55 | 333.55 | 347.4 | 339.6 | -7.80 | -2.25 | 12185447 | 413.82 | 445.15 | 66.95 | 2026-06-30 15:59:32 |
| NCC Ltd. | NCC | 151 | 151.48 | 147.66 | 149.94 | 148.21 | -1.73 | -1.15 | 1540445 | 22.83 | 364.5 | 63.25 | 2026-06-30 15:59:26 |
| NHPC Ltd. | NHPC | 81 | 81.58 | 80.21 | 81.57 | 81.33 | -0.24 | -0.29 | 20939633 | 170.30 | 118.4 | 33.35 | 2026-06-30 16:01:40 |
| NMDC Ltd. | NMDC | 85.45 | 86.09 | 83.92 | 85.45 | 85.16 | -0.29 | -0.34 | 41478341 | 353.23 | 286.35 | 59.53 | 2026-06-30 16:01:40 |
| NTPC Ltd. | NTPC | 354.75 | 358.35 | 352.9 | 356.1 | 356.65 | 0.55 | 0.15 | 10291360 | 367.04 | 448.45 | 152.6 | 2026-06-30 15:59:53 |
| Oil & Natural Gas Corporation Ltd. | ONGC | 233.95 | 236 | 227.65 | 234.05 | 234.9 | 0.85 | 0.36 | 24134402 | 566.92 | 345 | 121.5 | 2026-06-30 16:06:36 |
| Oil India Ltd. | OIL | 412.75 | 418.3 | 410.9 | 412.75 | 416.95 | 4.20 | 1.02 | 4098623 | 170.89 | 767.9 | 167.85 | 2026-06-30 15:59:49 |
| Petronet LNG Ltd. | PETRONET | 281.25 | 282 | 278.1 | 281.25 | 280.8 | -0.45 | -0.16 | 3356558 | 94.25 | 384.2 | 193.55 | 2026-06-30 15:58:24 |
| Power Finance Corporation Ltd. | PFC | 425.45 | 428.55 | 422.8 | 424.45 | 424.3 | -0.15 | -0.04 | 7095981 | 301.08 | 580 | 100.85 | 2026-06-30 15:59:55 |
| Power Grid Corporation Of India Ltd. | POWERGRID | 287.2 | 288.9 | 284.45 | 286.25 | 286.3 | 0.05 | 0.02 | 11985195 | 343.14 | 366.25 | 186.35 | 2026-06-30 16:01:40 |
| Punjab National Bank | PNB | 107.06 | 107.69 | 106.23 | 106.96 | 106.69 | -0.27 | -0.25 | 11179354 | 119.27 | 142.9 | 32.15 | 2026-06-30 15:59:59 |
| Rajesh Exports Ltd. | RAJESHEXPO | 87.57 | 96.77 | 87.57 | 92.17 | 91.82 | -0.35 | -0.38 | 1816245 | 16.68 | 1029.7 | 72.63 | 2026-06-30 15:59:15 |
| RBL Bank Ltd. | RBLBANK | 365.95 | 371 | 364 | 363.8 | 369.05 | 5.25 | 1.44 | 4030616 | 148.75 | 381.7 | 95.75 | 2026-06-30 15:57:02 |
| REC Ltd. | RECLTD | 364.95 | 367.8 | 362.5 | 364.95 | 363.8 | -1.15 | -0.32 | 10340613 | 376.19 | 654 | 91.05 | 2026-06-30 15:59:24 |
| Redington Ltd. | REDINGTON | 277 | 279 | 271.98 | 275.52 | 276.18 | 0.66 | 0.24 | 2453161 | 67.75 | 334.8 | 135 | 2026-06-30 15:59:32 |
| Sammaan Capital Ltd. | SAMMAANCAP | 170 | 178.05 | 169.4 | 167.64 | 173.62 | 5.98 | 3.57 | 67228483 | 1167.22 | 227.95 | 91.8 | 2026-06-30 16:01:40 |
| State Bank Of India | SBIN | 1040 | 1044 | 1025.05 | 1036.1 | 1026.9 | -9.20 | -0.89 | 11161643 | 1146.19 | 1234.7 | 499.35 | 2026-06-30 16:01:40 |
| Steel Authority Of India Ltd. | SAIL | 174.5 | 175.4 | 171.34 | 175.23 | 173.49 | -1.74 | -0.99 | 14838040 | 257.43 | 209.7 | 73.2 | 2026-06-30 15:59:33 |
| Tata Chemicals Ltd. | TATACHEM | 734 | 734 | 714.2 | 729.65 | 715.95 | -13.70 | -1.88 | 383596 | 27.46 | 1247.35 | 580.3 | 2026-06-30 15:59:46 |
| Tata Motors Passenger Vehicles Ltd. | TMPV | 348 | 356.4 | 343.3 | 345.05 | 352.2 | 7.15 | 2.07 | 17609242 | 620.20 | 1179 | 294.3 | 2026-06-30 16:06:36 |
| Tata Steel Ltd. | TATASTEEL | 189.5 | 190.4 | 187.05 | 189.57 | 188.06 | -1.51 | -0.80 | 33686235 | 633.50 | 224.4 | 95 | 2026-06-30 15:59:36 |
| The Federal Bank Ltd. | FEDERALBNK | 324.8 | 331.8 | 323.7 | 324.05 | 330.05 | 6.00 | 1.85 | 15572784 | 513.98 | 331.8 | 105.2 | 2026-06-30 15:59:32 |
| The Great Eastern Shipping Company Ltd. | GESHIP | 1524.8 | 1528.6 | 1456 | 1523.2 | 1483.1 | -40.10 | -2.63 | 700262 | 103.86 | 1798 | 478.65 | 2026-06-30 15:59:56 |
| The Jammu & Kashmir Bank Ltd. | J&KBANK | 159.9 | 161.75 | 153.54 | 159.64 | 154.74 | -4.90 | -3.07 | 3388083 | 52.43 | 167.15 | 26.7 | 2026-06-30 15:58:54 |
| Union Bank Of India | UNIONBANK | 175 | 175.8 | 171.9 | 174.56 | 172.43 | -2.13 | -1.22 | 12547240 | 216.35 | 205.49 | 38.3 | 2026-06-30 15:59:14 |
| UPL Ltd. | UPL | 574 | 579.85 | 564.85 | 568.4 | 571.2 | 2.80 | 0.49 | 3979387 | 227.30 | 812.2 | 451.85 | 2026-06-30 15:59:18 |
| Vedanta Ltd. | VEDL | 283.9 | 283.9 | 278.05 | 284.55 | 280.75 | -3.80 | -1.34 | 17134140 | 481.04 | 795 | 208.1 | 2026-06-30 15:59:55 |
| Zee Entertainment Enterprises Ltd. | ZEEL | 107.5 | 107.73 | 103.11 | 107.32 | 103.51 | -3.81 | -3.55 | 26871047 | 278.14 | 292 | 68 | 2026-06-30 15:59:02 |
