Select Exchange & Index:
NIFTY500VAL50
15663.35
updated on: 22-Sep-2026 [16:14]
Advances - 21 |
Declines - 37 |
Unchanged - 1
Overview
| Open | 15711.60 | Prev. Close | 15656.20 |
|---|---|---|---|
| Day High | 15735.15 | 52 Week High | 17026.90 |
| Day Low | 15599.35 | 52 Week Low | 14127.65 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Bank Of Baroda | 233.64 | 234.35 | 0.71 | 0.30 |
| Bank Of Maharashtra | 82.2 | 82.4 | 0.20 | 0.24 |
| Bharat Petroleum Corporation Ltd. | 312.75 | 313.6 | 0.85 | 0.27 |
| Chambal Fertilisers and Chemicals Ltd. | 417.2 | 418.5 | 1.30 | 0.31 |
| Coal India Ltd. | 414.7 | 428 | 13.30 | 3.21 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 589.9 | 598.7 | 8.80 | 1.49 |
| Gujarat State Fertilizers & Chemicals Ltd. | 150.75 | 152.19 | 1.44 | 0.96 |
| Hindustan Petroleum Corporation Ltd. | 357.6 | 360.7 | 3.10 | 0.87 |
| IIFL Finance Ltd. | 608.1 | 617.55 | 9.45 | 1.55 |
| Indian Oil Corporation Ltd. | 136.53 | 137.8 | 1.27 | 0.93 |
| Manappuram Finance Ltd. | 315.1 | 319.3 | 4.20 | 1.33 |
| NHPC Ltd. | 75.8 | 76.01 | 0.21 | 0.28 |
| NMDC Ltd. | 79.8 | 80.2 | 0.40 | 0.50 |
| NTPC Ltd. | 326.4 | 327.8 | 1.40 | 0.43 |
| Oil & Natural Gas Corporation Ltd. | 235.63 | 236.13 | 0.50 | 0.21 |
| Power Finance Corporation Ltd. | 344.75 | 345.8 | 1.05 | 0.30 |
| RBL Bank Ltd. | 402.4 | 423.2 | 20.80 | 5.17 |
| Redington Ltd. | 392.05 | 410.35 | 18.30 | 4.67 |
| Tata Steel Ltd. | 183.4 | 184.97 | 1.57 | 0.86 |
| Vedanta Ltd. | 260.5 | 263 | 2.50 | 0.96 |
| Zee Entertainment Enterprises Ltd. | 77.68 | 78.21 | 0.53 | 0.68 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aster DM Quality Care Ltd. | 756.75 | 750.7 | -6.05 | -0.80 |
| AWL Agri Business Ltd. | 183.56 | 183.1 | -0.46 | -0.25 |
| Bank Of India | 138.63 | 137.01 | -1.62 | -1.17 |
| Canara Bank | 123.7 | 122.9 | -0.80 | -0.65 |
| CESC Ltd. | 143.47 | 142.52 | -0.95 | -0.66 |
| City Union Bank Ltd. | 234.94 | 227.21 | -7.73 | -3.29 |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | 1365.9 | 1340.4 | -25.50 | -1.87 |
| E.I.D. - Parry (India) Ltd. | 700.9 | 695.55 | -5.35 | -0.76 |
| GAIL (India) Ltd. | 172.61 | 171.84 | -0.77 | -0.45 |
| Grasim Industries Ltd. | 3166 | 3128.2 | -37.80 | -1.19 |
| Hindalco Industries Ltd. | 981.2 | 973 | -8.20 | -0.84 |
| Housing & Urban Development Corporation Ltd. | 173.23 | 172.4 | -0.83 | -0.48 |
| Hyundai Motor India Ltd. | 2144 | 2101 | -43.00 | -2.01 |
| Indian Bank | 841 | 840.8 | -0.20 | -0.02 |
| Indian Railway Finance Corporation Ltd. | 80.22 | 80 | -0.22 | -0.27 |
| IndusInd Bank Ltd. | 956 | 955 | -1.00 | -0.10 |
| Karur Vysya Bank Ltd. | 326.15 | 320.15 | -6.00 | -1.84 |
| LIC Housing Finance Ltd. | 568 | 565 | -3.00 | -0.53 |
| Mahanagar Gas Ltd. | 1077.8 | 1067.3 | -10.50 | -0.97 |
| National Aluminium Company Ltd. | 352.5 | 352.2 | -0.30 | -0.09 |
| NCC Ltd. | 136.03 | 134.41 | -1.62 | -1.19 |
| Oil India Ltd. | 478.35 | 467 | -11.35 | -2.37 |
| Petronet LNG Ltd. | 287.5 | 281.75 | -5.75 | -2.00 |
| Power Grid Corporation Of India Ltd. | 266.1 | 265.95 | -0.15 | -0.06 |
| Punjab National Bank | 118 | 117 | -1.00 | -0.85 |
| Rajesh Exports Ltd. | 70.62 | 69 | -1.62 | -2.29 |
| REC Ltd. | 310.2 | 307.1 | -3.10 | -1.00 |
| Reliance Infrastructure Ltd. | 49 | 48.02 | -0.98 | -2.00 |
| Sammaan Capital Ltd. | 142.88 | 142.36 | -0.52 | -0.36 |
| State Bank Of India | 996 | 987 | -9.00 | -0.90 |
| Steel Authority Of India Ltd. | 177.3 | 174.01 | -3.29 | -1.86 |
| Tata Chemicals Ltd. | 694.7 | 674 | -20.70 | -2.98 |
| Tata Motors Passenger Vehicles Ltd. | 301.65 | 300.05 | -1.60 | -0.53 |
| The Federal Bank Ltd. | 332 | 327 | -5.00 | -1.51 |
| The Great Eastern Shipping Company Ltd. | 1485 | 1462 | -23.00 | -1.55 |
| The Jammu & Kashmir Bank Ltd. | 145.95 | 145.94 | -0.01 | -0.01 |
| Union Bank Of India | 178.09 | 178 | -0.09 | -0.05 |
Market Stats
Advances
21
Declines
37
Unchanged
1
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aster DM Quality Care Ltd. | ASTERDM | 756.75 | 758.45 | 746.3 | 756.75 | 750.7 | -6.05 | -0.80 | 586106 | 44.00 | 891.3 | 200.6 | 2026-09-22 15:57:43 |
| AWL Agri Business Ltd. | AWL | 184 | 184.9 | 182.35 | 183.56 | 183.1 | -0.46 | -0.25 | 1156490 | 21.18 | 841.7 | 171.19 | 2026-09-22 15:57:23 |
| Bank Of Baroda | BANKBARODA | 233.64 | 234.9 | 232.71 | 233.64 | 234.35 | 0.71 | 0.30 | 3787052 | 88.75 | 325.5 | 117 | 2026-09-22 15:59:25 |
| Bank Of India | BANKINDIA | 138.5 | 138.91 | 137.01 | 138.63 | 137.01 | -1.62 | -1.17 | 3112072 | 42.64 | 178.36 | 45.85 | 2026-09-22 15:59:57 |
| Bank Of Maharashtra | MAHABANK | 82.52 | 83.3 | 82.29 | 82.2 | 82.4 | 0.20 | 0.24 | 6615014 | 54.51 | 94.5 | 16.9 | 2026-09-22 15:59:54 |
| Bharat Petroleum Corporation Ltd. | BPCL | 315 | 318.2 | 308.15 | 312.75 | 313.6 | 0.85 | 0.27 | 10959640 | 343.69 | 687.95 | 234.01 | 2026-09-22 15:58:10 |
| Canara Bank | CANBK | 124.02 | 124.69 | 122.8 | 123.7 | 122.9 | -0.80 | -0.65 | 7064389 | 86.82 | 632.9 | 78.6 | 2026-09-22 15:59:18 |
| CESC Ltd. | CESC | 144 | 144.22 | 142.28 | 143.47 | 142.52 | -0.95 | -0.66 | 1319444 | 18.80 | 212.49 | 62.1 | 2026-09-22 15:59:42 |
| Chambal Fertilisers and Chemicals Ltd. | CHAMBLFERT | 417.95 | 420 | 414.3 | 417.2 | 418.5 | 1.30 | 0.31 | 650166 | 27.21 | 742.2 | 248.4 | 2026-09-22 15:58:44 |
| City Union Bank Ltd. | CUB | 234.9 | 235.78 | 226 | 234.94 | 227.21 | -7.73 | -3.29 | 2192380 | 49.81 | 324.1 | 119.5 | 2026-09-22 15:58:17 |
| Coal India Ltd. | COALINDIA | 424.7 | 428.75 | 419.65 | 414.7 | 428 | 13.30 | 3.21 | 16676174 | 713.74 | 543.55 | 207.6 | 2026-09-22 15:59:55 |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | DEEPAKFERT | 1365.9 | 1386.7 | 1337.5 | 1365.9 | 1340.4 | -25.50 | -1.87 | 165923 | 22.24 | 1778.6 | 461 | 2026-09-22 15:59:56 |
| E.I.D. - Parry (India) Ltd. | EIDPARRY | 704.95 | 704.95 | 694 | 700.9 | 695.55 | -5.35 | -0.76 | 179390 | 12.48 | 1246.8 | 433.2 | 2026-09-22 15:59:27 |
| GAIL (India) Ltd. | GAIL | 173.08 | 174.3 | 171.35 | 172.61 | 171.84 | -0.77 | -0.45 | 8361284 | 143.68 | 246.3 | 83 | 2026-09-22 15:59:53 |
| Grasim Industries Ltd. | GRASIM | 3171 | 3180.8 | 3125 | 3166 | 3128.2 | -37.80 | -1.19 | 692941 | 216.77 | 3411.1 | 1527.05 | 2026-09-22 15:57:13 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | GNFC | 592.1 | 615.85 | 589.3 | 589.9 | 598.7 | 8.80 | 1.49 | 2063093 | 123.52 | 800 | 365 | 2026-09-22 15:59:24 |
| Gujarat State Fertilizers & Chemicals Ltd. | GSFC | 151.36 | 153.8 | 151 | 150.75 | 152.19 | 1.44 | 0.96 | 626935 | 9.54 | 322.25 | 116 | 2026-09-22 15:59:25 |
| Hindalco Industries Ltd. | HINDALCO | 987 | 987.5 | 967.1 | 981.2 | 973 | -8.20 | -0.84 | 3336085 | 324.60 | 1176 | 358.8 | 2026-09-22 15:58:41 |
| Hindustan Petroleum Corporation Ltd. | HINDPETRO | 359.2 | 365.2 | 354.7 | 357.6 | 360.7 | 3.10 | 0.87 | 5830757 | 210.32 | 594.8 | 200.05 | 2026-09-22 15:58:18 |
| Housing & Urban Development Corporation Ltd. | HUDCO | 173.5 | 174.49 | 171.99 | 173.23 | 172.4 | -0.83 | -0.48 | 970859 | 16.74 | 353.7 | 34.35 | 2026-09-22 15:59:17 |
| Hyundai Motor India Ltd. | HYUNDAI | 2145 | 2152.8 | 2097.6 | 2144 | 2101 | -43.00 | -2.01 | 462118 | 97.09 | 2026-09-22 15:59:34 | ||
| IIFL Finance Ltd. | IIFL | 608 | 620 | 604 | 608.1 | 617.55 | 9.45 | 1.55 | 1734500 | 107.11 | 705 | 279.8 | 2026-09-22 15:59:32 |
| Indian Bank | INDIANB | 844.95 | 850.8 | 835.5 | 841 | 840.8 | -0.20 | -0.02 | 498899 | 41.95 | 1000.9 | 173 | 2026-09-22 15:58:08 |
| Indian Oil Corporation Ltd. | IOC | 137.53 | 139.3 | 136.8 | 136.53 | 137.8 | 1.27 | 0.93 | 11156453 | 153.74 | 196.8 | 65.2 | 2026-09-22 15:59:50 |
| Indian Railway Finance Corporation Ltd. | IRFC | 80.51 | 80.8 | 79.8 | 80.22 | 80 | -0.22 | -0.27 | 4813566 | 38.51 | 229 | 20.8 | 2026-09-22 15:59:31 |
| IndusInd Bank Ltd. | INDUSINDBK | 959 | 963.5 | 949.3 | 956 | 955 | -1.00 | -0.10 | 971946 | 92.82 | 1694.5 | 606 | 2026-09-22 15:56:12 |
| Karur Vysya Bank Ltd. | KARURVYSYA | 328.35 | 328.95 | 318 | 326.15 | 320.15 | -6.00 | -1.84 | 2085010 | 66.75 | 358.65 | 61.5 | 2026-09-22 15:58:42 |
| LIC Housing Finance Ltd. | LICHSGFIN | 569 | 573.95 | 563.2 | 568 | 565 | -3.00 | -0.53 | 2772548 | 156.65 | 826.75 | 315.1 | 2026-09-22 15:56:18 |
| Mahanagar Gas Ltd. | MGL | 1075.5 | 1079.8 | 1059 | 1077.8 | 1067.3 | -10.50 | -0.97 | 236016 | 25.19 | 1988 | 771.4 | 2026-09-22 15:57:32 |
| Manappuram Finance Ltd. | MANAPPURAM | 315.9 | 320.2 | 315.9 | 315.1 | 319.3 | 4.20 | 1.33 | 2282054 | 72.87 | 381.55 | 90.5 | 2026-09-22 15:59:28 |
| National Aluminium Company Ltd. | NATIONALUM | 352.95 | 353.2 | 348.1 | 352.5 | 352.2 | -0.30 | -0.09 | 2687468 | 94.65 | 445.15 | 66.95 | 2026-09-22 15:59:58 |
| NCC Ltd. | NCC | 136.05 | 137.62 | 133.75 | 136.03 | 134.41 | -1.62 | -1.19 | 1592824 | 21.41 | 364.5 | 63.25 | 2026-09-22 15:59:55 |
| NHPC Ltd. | NHPC | 75.89 | 76.49 | 75.6 | 75.8 | 76.01 | 0.21 | 0.28 | 9874034 | 75.05 | 118.4 | 33.35 | 2026-09-22 15:59:11 |
| NMDC Ltd. | NMDC | 80.09 | 80.31 | 79.34 | 79.8 | 80.2 | 0.40 | 0.50 | 8885406 | 71.26 | 286.35 | 59.53 | 2026-09-22 15:58:41 |
| NTPC Ltd. | NTPC | 326.5 | 329 | 325.55 | 326.4 | 327.8 | 1.40 | 0.43 | 6219007 | 203.86 | 448.45 | 152.6 | 2026-09-22 15:55:29 |
| Oil & Natural Gas Corporation Ltd. | ONGC | 235.51 | 236.37 | 233.75 | 235.63 | 236.13 | 0.50 | 0.21 | 8097173 | 191.20 | 345 | 121.5 | 2026-09-22 15:59:48 |
| Oil India Ltd. | OIL | 476.6 | 479.15 | 463.25 | 478.35 | 467 | -11.35 | -2.37 | 2648023 | 123.66 | 767.9 | 167.85 | 2026-09-22 15:58:50 |
| Petronet LNG Ltd. | PETRONET | 287.6 | 288.25 | 280.3 | 287.5 | 281.75 | -5.75 | -2.00 | 1996961 | 56.26 | 384.2 | 193.55 | 2026-09-22 15:59:04 |
| Power Finance Corporation Ltd. | PFC | 345.2 | 346.5 | 343.1 | 344.75 | 345.8 | 1.05 | 0.30 | 7604431 | 262.96 | 580 | 100.85 | 2026-09-22 15:59:58 |
| Power Grid Corporation Of India Ltd. | POWERGRID | 267 | 268.3 | 265.95 | 266.1 | 265.95 | -0.15 | -0.06 | 7314792 | 194.54 | 366.25 | 186.35 | 2026-09-22 15:59:33 |
| Punjab National Bank | PNB | 118.45 | 118.74 | 116.7 | 118 | 117 | -1.00 | -0.85 | 8967547 | 104.92 | 142.9 | 32.15 | 2026-09-22 15:59:44 |
| Rajesh Exports Ltd. | RAJESHEXPO | 70.99 | 71.98 | 68.5 | 70.62 | 69 | -1.62 | -2.29 | 743032 | 5.13 | 1029.7 | 68.5 | 2026-09-22 15:29:59 |
| RBL Bank Ltd. | RBLBANK | 404.3 | 424.4 | 402.85 | 402.4 | 423.2 | 20.80 | 5.17 | 7366610 | 311.75 | 424.4 | 95.75 | 2026-09-22 15:59:57 |
| REC Ltd. | RECLTD | 310.3 | 311 | 307.1 | 310.2 | 307.1 | -3.10 | -1.00 | 4641953 | 142.55 | 654 | 91.05 | 2026-09-22 15:59:59 |
| Redington Ltd. | REDINGTON | 394 | 412.2 | 392.6 | 392.05 | 410.35 | 18.30 | 4.67 | 5662870 | 232.38 | 413.2 | 135 | 2026-09-22 15:59:37 |
| Reliance Infrastructure Ltd. | RELINFRA | 48.02 | 48.02 | 48.02 | 49 | 48.02 | -0.98 | -2.00 | 71113 | 0.34 | 423.4 | 48.02 | 2026-09-22 15:54:10 |
| Sammaan Capital Ltd. | SAMMAANCAP | 143.5 | 144.95 | 141.75 | 142.88 | 142.36 | -0.52 | -0.36 | 2980044 | 42.42 | 227.95 | 91.8 | 2026-09-22 15:59:45 |
| State Bank Of India | SBIN | 999.1 | 1000.1 | 981.3 | 996 | 987 | -9.00 | -0.90 | 6126235 | 604.66 | 1234.7 | 499.35 | 2026-09-22 15:59:55 |
| Steel Authority Of India Ltd. | SAIL | 177.1 | 178.29 | 174 | 177.3 | 174.01 | -3.29 | -1.86 | 7065250 | 122.94 | 209.7 | 73.2 | 2026-09-22 15:59:49 |
| Tata Chemicals Ltd. | TATACHEM | 695 | 697.05 | 673 | 694.7 | 674 | -20.70 | -2.98 | 1586207 | 106.91 | 1247.35 | 580.3 | 2026-09-22 15:59:18 |
| Tata Motors Passenger Vehicles Ltd. | TMPV | 302.1 | 302.8 | 298.5 | 301.65 | 300.05 | -1.60 | -0.53 | 6935097 | 208.09 | 1179 | 294.3 | 2026-09-22 15:59:25 |
| Tata Steel Ltd. | TATASTEEL | 183.6 | 185.49 | 183.1 | 183.4 | 184.97 | 1.57 | 0.86 | 17525509 | 324.17 | 224.4 | 95 | 2026-09-22 15:59:55 |
| The Federal Bank Ltd. | FEDERALBNK | 332.3 | 334.85 | 325.5 | 332 | 327 | -5.00 | -1.51 | 5612786 | 183.54 | 371.7 | 105.2 | 2026-09-22 15:59:23 |
| The Great Eastern Shipping Company Ltd. | GESHIP | 1490 | 1495.1 | 1458 | 1485 | 1462 | -23.00 | -1.55 | 859612 | 125.68 | 1798 | 478.65 | 2026-09-22 15:59:38 |
| The Jammu & Kashmir Bank Ltd. | J&KBANK | 146.11 | 147.9 | 145.26 | 145.95 | 145.94 | -0.01 | -0.01 | 832954 | 12.16 | 201.75 | 26.7 | 2026-09-22 15:58:32 |
| Union Bank Of India | UNIONBANK | 178 | 178.8 | 175.86 | 178.09 | 178 | -0.09 | -0.05 | 5275793 | 93.91 | 205.49 | 38.3 | 2026-09-22 15:59:30 |
| UPL Ltd. | UPL | 559.25 | 562.55 | 555 | 559.9 | 559.9 | 0.00 | 0.00 | 2741227 | 153.48 | 812.2 | 451.85 | 2026-09-22 15:58:59 |
| Vedanta Ltd. | VEDL | 261 | 263.85 | 260.2 | 260.5 | 263 | 2.50 | 0.96 | 5419840 | 142.54 | 795 | 208.1 | 2026-09-22 15:59:42 |
| Zee Entertainment Enterprises Ltd. | ZEEL | 78.22 | 79.2 | 77.77 | 77.68 | 78.21 | 0.53 | 0.68 | 8389460 | 65.61 | 292 | 68 | 2026-09-22 15:59:54 |
