Select Exchange & Index:
NIFTY500VAL50
16008.00
updated on: 03-Sep-2026 [16:14]
Advances - 42 |
Declines - 17 |
Unchanged - 0
Overview
| Open | 16006.60 | Prev. Close | 15946.00 |
|---|---|---|---|
| Day High | 16086.35 | 52 Week High | 17026.90 |
| Day Low | 15963.40 | 52 Week Low | 13872.80 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aster DM Quality Care Ltd. | 759.9 | 787 | 27.10 | 3.57 |
| Bank Of India | 143.1 | 145 | 1.90 | 1.33 |
| Bank Of Maharashtra | 82.4 | 86.32 | 3.92 | 4.76 |
| Bharat Petroleum Corporation Ltd. | 319.6 | 320.05 | 0.45 | 0.14 |
| CESC Ltd. | 146.44 | 147.96 | 1.52 | 1.04 |
| Chambal Fertilisers and Chemicals Ltd. | 411.45 | 418.3 | 6.85 | 1.66 |
| City Union Bank Ltd. | 230.61 | 234.36 | 3.75 | 1.63 |
| Coal India Ltd. | 417.85 | 420.05 | 2.20 | 0.53 |
| GAIL (India) Ltd. | 173 | 174.67 | 1.67 | 0.97 |
| Grasim Industries Ltd. | 3294.9 | 3310 | 15.10 | 0.46 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 576.95 | 587.35 | 10.40 | 1.80 |
| Gujarat State Fertilizers & Chemicals Ltd. | 159.95 | 161.86 | 1.91 | 1.19 |
| Hindalco Industries Ltd. | 1009.7 | 1010 | 0.30 | 0.03 |
| Hindustan Petroleum Corporation Ltd. | 359 | 361.35 | 2.35 | 0.65 |
| Housing & Urban Development Corporation Ltd. | 178.35 | 181.07 | 2.72 | 1.53 |
| IIFL Finance Ltd. | 633.25 | 643.4 | 10.15 | 1.60 |
| Indian Bank | 878.8 | 888.75 | 9.95 | 1.13 |
| Indian Oil Corporation Ltd. | 137 | 137.8 | 0.80 | 0.58 |
| Indian Railway Finance Corporation Ltd. | 82.48 | 82.65 | 0.17 | 0.21 |
| IndusInd Bank Ltd. | 978 | 1004.8 | 26.80 | 2.74 |
| Karur Vysya Bank Ltd. | 346.6 | 350 | 3.40 | 0.98 |
| LIC Housing Finance Ltd. | 541.25 | 554 | 12.75 | 2.36 |
| Mahanagar Gas Ltd. | 1065.2 | 1066.4 | 1.20 | 0.11 |
| Manappuram Finance Ltd. | 340.9 | 341 | 0.10 | 0.03 |
| National Aluminium Company Ltd. | 370 | 374 | 4.00 | 1.08 |
| NCC Ltd. | 142.53 | 147.24 | 4.71 | 3.30 |
| NHPC Ltd. | 75.65 | 76.45 | 0.80 | 1.06 |
| NTPC Ltd. | 330 | 330.9 | 0.90 | 0.27 |
| Petronet LNG Ltd. | 289.2 | 289.5 | 0.30 | 0.10 |
| Rajesh Exports Ltd. | 79.49 | 83.46 | 3.97 | 4.99 |
| RBL Bank Ltd. | 389.4 | 408.1 | 18.70 | 4.80 |
| Redington Ltd. | 363.2 | 372.45 | 9.25 | 2.55 |
| Sammaan Capital Ltd. | 152.31 | 153.7 | 1.39 | 0.91 |
| State Bank Of India | 1020.9 | 1023.4 | 2.50 | 0.24 |
| Steel Authority Of India Ltd. | 196.5 | 197 | 0.50 | 0.25 |
| Tata Chemicals Ltd. | 633.95 | 641.35 | 7.40 | 1.17 |
| Tata Steel Ltd. | 183.85 | 184.2 | 0.35 | 0.19 |
| The Great Eastern Shipping Company Ltd. | 1305.6 | 1353.6 | 48.00 | 3.68 |
| The Jammu & Kashmir Bank Ltd. | 144.44 | 149.86 | 5.42 | 3.75 |
| Union Bank Of India | 186.86 | 189 | 2.14 | 1.15 |
| UPL Ltd. | 578.45 | 585.35 | 6.90 | 1.19 |
| Zee Entertainment Enterprises Ltd. | 90.57 | 91.64 | 1.07 | 1.18 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| AWL Agri Business Ltd. | 191.25 | 190.79 | -0.46 | -0.24 |
| Bank Of Baroda | 241.2 | 240.44 | -0.76 | -0.32 |
| Canara Bank | 126.3 | 125.8 | -0.50 | -0.40 |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | 1416.7 | 1355.9 | -60.80 | -4.29 |
| E.I.D. - Parry (India) Ltd. | 800.65 | 778.25 | -22.40 | -2.80 |
| Hyundai Motor India Ltd. | 2154.4 | 2152 | -2.40 | -0.11 |
| NMDC Ltd. | 85.75 | 84.19 | -1.56 | -1.82 |
| Oil & Natural Gas Corporation Ltd. | 237.5 | 236 | -1.50 | -0.63 |
| Oil India Ltd. | 498.15 | 490 | -8.15 | -1.64 |
| Power Finance Corporation Ltd. | 346.5 | 345.5 | -1.00 | -0.29 |
| Power Grid Corporation Of India Ltd. | 266.8 | 265.6 | -1.20 | -0.45 |
| Punjab National Bank | 117 | 116.32 | -0.68 | -0.58 |
| REC Ltd. | 316.45 | 313.6 | -2.85 | -0.90 |
| Reliance Infrastructure Ltd. | 57.05 | 55.91 | -1.14 | -2.00 |
| Tata Motors Passenger Vehicles Ltd. | 312.75 | 312 | -0.75 | -0.24 |
| The Federal Bank Ltd. | 353.35 | 344.6 | -8.75 | -2.48 |
| Vedanta Ltd. | 270.7 | 270.5 | -0.20 | -0.07 |
Market Stats
Advances
42
Declines
17
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aster DM Quality Care Ltd. | ASTERDM | 768 | 789 | 754.05 | 759.9 | 787 | 27.10 | 3.57 | 3077930 | 242.23 | 891.3 | 200.6 | 2026-09-03 15:59:11 |
| AWL Agri Business Ltd. | AWL | 192 | 193.19 | 190.1 | 191.25 | 190.79 | -0.46 | -0.24 | 1055619 | 20.14 | 841.7 | 171.19 | 2026-09-03 15:59:49 |
| Bank Of Baroda | BANKBARODA | 241.57 | 244.16 | 240.16 | 241.2 | 240.44 | -0.76 | -0.32 | 4789865 | 115.17 | 325.5 | 117 | 2026-09-03 15:59:58 |
| Bank Of India | BANKINDIA | 143.9 | 146.15 | 142.5 | 143.1 | 145 | 1.90 | 1.33 | 8139407 | 118.02 | 178.36 | 45.85 | 2026-09-03 15:54:07 |
| Bank Of Maharashtra | MAHABANK | 83.15 | 87.35 | 82.82 | 82.4 | 86.32 | 3.92 | 4.76 | 48646685 | 419.92 | 94.5 | 16.9 | 2026-09-03 15:59:57 |
| Bharat Petroleum Corporation Ltd. | BPCL | 318.4 | 321.95 | 317.2 | 319.6 | 320.05 | 0.45 | 0.14 | 4704414 | 150.56 | 687.95 | 234.01 | 2026-09-03 15:58:49 |
| Canara Bank | CANBK | 126.78 | 128.69 | 125.71 | 126.3 | 125.8 | -0.50 | -0.40 | 13360020 | 168.07 | 632.9 | 78.6 | 2026-09-03 15:59:53 |
| CESC Ltd. | CESC | 147.5 | 151.11 | 147 | 146.44 | 147.96 | 1.52 | 1.04 | 1323923 | 19.59 | 212.49 | 62.1 | 2026-09-03 15:57:59 |
| Chambal Fertilisers and Chemicals Ltd. | CHAMBLFERT | 412.65 | 423.6 | 412.65 | 411.45 | 418.3 | 6.85 | 1.66 | 933299 | 39.04 | 742.2 | 248.4 | 2026-09-03 15:57:26 |
| City Union Bank Ltd. | CUB | 230.4 | 239.88 | 230.4 | 230.61 | 234.36 | 3.75 | 1.63 | 2859810 | 67.02 | 324.1 | 119.5 | 2026-09-03 15:58:59 |
| Coal India Ltd. | COALINDIA | 422 | 428.5 | 416.8 | 417.85 | 420.05 | 2.20 | 0.53 | 15286175 | 642.10 | 543.55 | 207.6 | 2026-09-03 15:59:38 |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | DEEPAKFERT | 1385 | 1411 | 1351.1 | 1416.7 | 1355.9 | -60.80 | -4.29 | 816334 | 110.69 | 1778.6 | 461 | 2026-09-03 15:59:24 |
| E.I.D. - Parry (India) Ltd. | EIDPARRY | 804 | 818.5 | 770.1 | 800.65 | 778.25 | -22.40 | -2.80 | 856235 | 66.64 | 1246.8 | 433.2 | 2026-09-03 15:59:01 |
| GAIL (India) Ltd. | GAIL | 173.19 | 174.67 | 172.01 | 173 | 174.67 | 1.67 | 0.97 | 6327095 | 110.52 | 246.3 | 83 | 2026-09-03 15:59:52 |
| Grasim Industries Ltd. | GRASIM | 3275.1 | 3325.2 | 3275.1 | 3294.9 | 3310 | 15.10 | 0.46 | 2310916 | 764.91 | 3411.1 | 1527.05 | 2026-09-03 15:53:50 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | GNFC | 582.95 | 597 | 582.55 | 576.95 | 587.35 | 10.40 | 1.80 | 1022854 | 60.08 | 800 | 365 | 2026-09-03 15:58:31 |
| Gujarat State Fertilizers & Chemicals Ltd. | GSFC | 161.2 | 163.12 | 160.11 | 159.95 | 161.86 | 1.91 | 1.19 | 1747248 | 28.28 | 322.25 | 116 | 2026-09-03 15:58:41 |
| Hindalco Industries Ltd. | HINDALCO | 1014.5 | 1022.5 | 1002.1 | 1009.7 | 1010 | 0.30 | 0.03 | 1459349 | 147.39 | 1176 | 358.8 | 2026-09-03 15:57:09 |
| Hindustan Petroleum Corporation Ltd. | HINDPETRO | 358 | 361.6 | 357.35 | 359 | 361.35 | 2.35 | 0.65 | 2429261 | 87.78 | 594.8 | 200.05 | 2026-09-03 15:56:21 |
| Housing & Urban Development Corporation Ltd. | HUDCO | 181.82 | 184.69 | 179.15 | 178.35 | 181.07 | 2.72 | 1.53 | 5301907 | 96.00 | 353.7 | 34.35 | 2026-09-03 15:59:32 |
| Hyundai Motor India Ltd. | HYUNDAI | 2172 | 2184.8 | 2147.6 | 2154.4 | 2152 | -2.40 | -0.11 | 784430 | 168.81 | 2026-09-03 15:55:43 | ||
| IIFL Finance Ltd. | IIFL | 638.3 | 655.95 | 637.7 | 633.25 | 643.4 | 10.15 | 1.60 | 5167110 | 332.45 | 705 | 279.8 | 2026-09-03 15:59:10 |
| Indian Bank | INDIANB | 882.5 | 906.7 | 882.45 | 878.8 | 888.75 | 9.95 | 1.13 | 1755640 | 156.03 | 1000.9 | 173 | 2026-09-03 15:59:15 |
| Indian Oil Corporation Ltd. | IOC | 136.3 | 137.8 | 136.25 | 137 | 137.8 | 0.80 | 0.58 | 4941277 | 68.09 | 196.8 | 65.2 | 2026-09-03 15:59:35 |
| Indian Railway Finance Corporation Ltd. | IRFC | 82.84 | 83.7 | 82.05 | 82.48 | 82.65 | 0.17 | 0.21 | 5718670 | 47.26 | 229 | 20.8 | 2026-09-03 15:59:16 |
| IndusInd Bank Ltd. | INDUSINDBK | 980 | 1004.8 | 977.6 | 978 | 1004.8 | 26.80 | 2.74 | 1959777 | 196.92 | 1694.5 | 606 | 2026-09-03 15:59:58 |
| Karur Vysya Bank Ltd. | KARURVYSYA | 348.8 | 358 | 347.65 | 346.6 | 350 | 3.40 | 0.98 | 2690048 | 94.15 | 358.65 | 61.5 | 2026-09-03 15:57:44 |
| LIC Housing Finance Ltd. | LICHSGFIN | 542 | 555.95 | 536.6 | 541.25 | 554 | 12.75 | 2.36 | 5798155 | 321.22 | 826.75 | 315.1 | 2026-09-03 15:57:38 |
| Mahanagar Gas Ltd. | MGL | 1065.2 | 1078.9 | 1065.1 | 1065.2 | 1066.4 | 1.20 | 0.11 | 84444 | 9.01 | 1988 | 771.4 | 2026-09-03 15:58:43 |
| Manappuram Finance Ltd. | MANAPPURAM | 343.05 | 346.45 | 338.45 | 340.9 | 341 | 0.10 | 0.03 | 3304569 | 112.69 | 381.55 | 90.5 | 2026-09-03 15:59:01 |
| National Aluminium Company Ltd. | NATIONALUM | 374 | 378.5 | 370.55 | 370 | 374 | 4.00 | 1.08 | 3760490 | 140.64 | 445.15 | 66.95 | 2026-09-03 15:58:46 |
| NCC Ltd. | NCC | 143.5 | 147.5 | 143.5 | 142.53 | 147.24 | 4.71 | 3.30 | 1686749 | 24.84 | 364.5 | 63.25 | 2026-09-03 15:59:22 |
| NHPC Ltd. | NHPC | 76.11 | 77.21 | 75.87 | 75.65 | 76.45 | 0.80 | 1.06 | 14041987 | 107.35 | 118.4 | 33.35 | 2026-09-03 15:56:49 |
| NMDC Ltd. | NMDC | 85.76 | 86.87 | 84.19 | 85.75 | 84.19 | -1.56 | -1.82 | 13174732 | 110.92 | 286.35 | 59.53 | 2026-09-03 15:59:40 |
| NTPC Ltd. | NTPC | 330.45 | 332.7 | 329.1 | 330 | 330.9 | 0.90 | 0.27 | 8100926 | 268.06 | 448.45 | 152.6 | 2026-09-03 15:59:53 |
| Oil & Natural Gas Corporation Ltd. | ONGC | 237.5 | 237.8 | 235 | 237.5 | 236 | -1.50 | -0.63 | 5175513 | 122.14 | 345 | 121.5 | 2026-09-03 15:59:40 |
| Oil India Ltd. | OIL | 498.15 | 499.65 | 487.35 | 498.15 | 490 | -8.15 | -1.64 | 1471365 | 72.10 | 767.9 | 167.85 | 2026-09-03 15:59:49 |
| Petronet LNG Ltd. | PETRONET | 289.2 | 293.2 | 289.2 | 289.2 | 289.5 | 0.30 | 0.10 | 1768347 | 51.19 | 384.2 | 193.55 | 2026-09-03 15:59:48 |
| Power Finance Corporation Ltd. | PFC | 349.2 | 351.75 | 343.3 | 346.5 | 345.5 | -1.00 | -0.29 | 8643025 | 298.62 | 580 | 100.85 | 2026-09-03 15:59:46 |
| Power Grid Corporation Of India Ltd. | POWERGRID | 269.9 | 270.75 | 265.6 | 266.8 | 265.6 | -1.20 | -0.45 | 9826724 | 261.00 | 366.25 | 186.35 | 2026-09-03 15:59:59 |
| Punjab National Bank | PNB | 117.95 | 118.25 | 116.32 | 117 | 116.32 | -0.68 | -0.58 | 11831844 | 137.63 | 142.9 | 32.15 | 2026-09-03 15:59:01 |
| Rajesh Exports Ltd. | RAJESHEXPO | 80.5 | 83.46 | 80 | 79.49 | 83.46 | 3.97 | 4.99 | 215145 | 1.80 | 1029.7 | 72.63 | 2026-09-03 15:29:57 |
| RBL Bank Ltd. | RBLBANK | 397.05 | 410.7 | 395.65 | 389.4 | 408.1 | 18.70 | 4.80 | 19862463 | 810.59 | 410.7 | 95.75 | 2026-09-03 15:55:05 |
| REC Ltd. | RECLTD | 318 | 320.7 | 312.2 | 316.45 | 313.6 | -2.85 | -0.90 | 4295735 | 134.71 | 654 | 91.05 | 2026-09-03 15:59:46 |
| Redington Ltd. | REDINGTON | 368.9 | 376.65 | 364.6 | 363.2 | 372.45 | 9.25 | 2.55 | 9042679 | 336.79 | 376.65 | 135 | 2026-09-03 15:58:30 |
| Reliance Infrastructure Ltd. | RELINFRA | 55.91 | 56.47 | 55.91 | 57.05 | 55.91 | -1.14 | -2.00 | 381075 | 2.13 | 423.4 | 55.91 | 2026-09-03 15:58:29 |
| Sammaan Capital Ltd. | SAMMAANCAP | 153.4 | 154.98 | 151.55 | 152.31 | 153.7 | 1.39 | 0.91 | 6224479 | 95.67 | 227.95 | 91.8 | 2026-09-03 15:59:32 |
| State Bank Of India | SBIN | 1028.9 | 1036 | 1021.1 | 1020.9 | 1023.4 | 2.50 | 0.24 | 7371804 | 754.43 | 1234.7 | 499.35 | 2026-09-03 15:59:53 |
| Steel Authority Of India Ltd. | SAIL | 196.5 | 200.04 | 194.26 | 196.5 | 197 | 0.50 | 0.25 | 17723024 | 349.14 | 209.7 | 73.2 | 2026-09-03 15:57:26 |
| Tata Chemicals Ltd. | TATACHEM | 637.15 | 646 | 630 | 633.95 | 641.35 | 7.40 | 1.17 | 356223 | 22.85 | 1247.35 | 580.3 | 2026-09-03 15:59:19 |
| Tata Motors Passenger Vehicles Ltd. | TMPV | 314 | 314.25 | 309.6 | 312.75 | 312 | -0.75 | -0.24 | 5195643 | 162.10 | 1179 | 294.3 | 2026-09-03 15:59:40 |
| Tata Steel Ltd. | TATASTEEL | 184.11 | 187.65 | 182 | 183.85 | 184.2 | 0.35 | 0.19 | 21964971 | 404.59 | 224.4 | 95 | 2026-09-03 15:59:51 |
| The Federal Bank Ltd. | FEDERALBNK | 356.5 | 356.95 | 343.1 | 353.35 | 344.6 | -8.75 | -2.48 | 6683672 | 230.32 | 371.7 | 105.2 | 2026-09-03 15:59:07 |
| The Great Eastern Shipping Company Ltd. | GESHIP | 1313.6 | 1360 | 1313.1 | 1305.6 | 1353.6 | 48.00 | 3.68 | 1290655 | 174.70 | 1798 | 478.65 | 2026-09-03 15:59:39 |
| The Jammu & Kashmir Bank Ltd. | J&KBANK | 146.1 | 151.98 | 146 | 144.44 | 149.86 | 5.42 | 3.75 | 3645652 | 54.63 | 201.75 | 26.7 | 2026-09-03 15:59:06 |
| Union Bank Of India | UNIONBANK | 187.5 | 190.75 | 186.75 | 186.86 | 189 | 2.14 | 1.15 | 13672026 | 258.40 | 205.49 | 38.3 | 2026-09-03 15:57:13 |
| UPL Ltd. | UPL | 579 | 586.15 | 578 | 578.45 | 585.35 | 6.90 | 1.19 | 1643846 | 96.22 | 812.2 | 451.85 | 2026-09-03 15:56:43 |
| Vedanta Ltd. | VEDL | 272 | 274.75 | 268 | 270.7 | 270.5 | -0.20 | -0.07 | 5945928 | 160.84 | 795 | 208.1 | 2026-09-03 15:59:54 |
| Zee Entertainment Enterprises Ltd. | ZEEL | 91.08 | 92.82 | 90.6 | 90.57 | 91.64 | 1.07 | 1.18 | 13920936 | 127.57 | 292 | 68 | 2026-09-03 15:59:37 |
