Select Exchange & Index:
NIFTY500VAL50
16261.40
updated on: 13-Aug-2026 [16:14]
Advances - 25 |
Declines - 33 |
Unchanged - 1
Overview
| Open | 16302.45 | Prev. Close | 16316.10 |
|---|---|---|---|
| Day High | 16304.05 | 52 Week High | 17026.90 |
| Day Low | 16212.40 | 52 Week Low | 13527.30 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| CESC Ltd. | 162.43 | 164.83 | 2.40 | 1.48 |
| Chambal Fertilisers and Chemicals Ltd. | 442.3 | 443.3 | 1.00 | 0.23 |
| Coal India Ltd. | 409.3 | 410.5 | 1.20 | 0.29 |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | 1455.7 | 1456.5 | 0.80 | 0.05 |
| E.I.D. - Parry (India) Ltd. | 772.5 | 780.3 | 7.80 | 1.01 |
| Hindustan Petroleum Corporation Ltd. | 390 | 392.9 | 2.90 | 0.74 |
| Housing & Urban Development Corporation Ltd. | 192.73 | 193.91 | 1.18 | 0.61 |
| IIFL Finance Ltd. | 625.75 | 635.95 | 10.20 | 1.63 |
| Indian Oil Corporation Ltd. | 140.6 | 141.5 | 0.90 | 0.64 |
| Indian Railway Finance Corporation Ltd. | 88.26 | 88.35 | 0.09 | 0.10 |
| IndusInd Bank Ltd. | 1017.5 | 1024.7 | 7.20 | 0.71 |
| Mahanagar Gas Ltd. | 1118.5 | 1125.8 | 7.30 | 0.65 |
| NCC Ltd. | 143.41 | 144.72 | 1.31 | 0.91 |
| NHPC Ltd. | 76.85 | 77.5 | 0.65 | 0.85 |
| NTPC Ltd. | 339.45 | 344.25 | 4.80 | 1.41 |
| Oil & Natural Gas Corporation Ltd. | 239.05 | 239.9 | 0.85 | 0.36 |
| Oil India Ltd. | 472 | 479.8 | 7.80 | 1.65 |
| Power Finance Corporation Ltd. | 376.5 | 378.95 | 2.45 | 0.65 |
| REC Ltd. | 346 | 346.5 | 0.50 | 0.14 |
| Redington Ltd. | 339.4 | 346 | 6.60 | 1.94 |
| Sammaan Capital Ltd. | 160.79 | 161.83 | 1.04 | 0.65 |
| State Bank Of India | 1082 | 1083 | 1.00 | 0.09 |
| Tata Motors Passenger Vehicles Ltd. | 343 | 349.6 | 6.60 | 1.92 |
| The Great Eastern Shipping Company Ltd. | 1281.9 | 1298.8 | 16.90 | 1.32 |
| The Jammu & Kashmir Bank Ltd. | 157.48 | 157.78 | 0.30 | 0.19 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aster DM Quality Care Ltd. | 827.95 | 824.3 | -3.65 | -0.44 |
| AWL Agri Business Ltd. | 194.24 | 192.11 | -2.13 | -1.10 |
| Bank Of Baroda | 251 | 248 | -3.00 | -1.20 |
| Bank Of India | 145.5 | 144.87 | -0.63 | -0.43 |
| Bank Of Maharashtra | 81.87 | 81.65 | -0.22 | -0.27 |
| Bharat Petroleum Corporation Ltd. | 317 | 315 | -2.00 | -0.63 |
| Canara Bank | 132 | 131.8 | -0.20 | -0.15 |
| City Union Bank Ltd. | 215.85 | 210.52 | -5.33 | -2.47 |
| GAIL (India) Ltd. | 177.95 | 175.9 | -2.05 | -1.15 |
| Grasim Industries Ltd. | 3307.8 | 3257 | -50.80 | -1.54 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 551.05 | 550.4 | -0.65 | -0.12 |
| Gujarat State Fertilizers & Chemicals Ltd. | 160.69 | 158.6 | -2.09 | -1.30 |
| Hindalco Industries Ltd. | 1078.5 | 1046.25 | -32.25 | -2.99 |
| Hyundai Motor India Ltd. | 2240 | 2237.1 | -2.90 | -0.13 |
| Karur Vysya Bank Ltd. | 338.8 | 335.95 | -2.85 | -0.84 |
| LIC Housing Finance Ltd. | 508 | 502 | -6.00 | -1.18 |
| Manappuram Finance Ltd. | 352.6 | 348.4 | -4.20 | -1.19 |
| National Aluminium Company Ltd. | 420 | 400.5 | -19.50 | -4.64 |
| NMDC Ltd. | 85.9 | 85 | -0.90 | -1.05 |
| Petronet LNG Ltd. | 279.85 | 279.3 | -0.55 | -0.20 |
| Power Grid Corporation Of India Ltd. | 269.45 | 266.6 | -2.85 | -1.06 |
| Punjab National Bank | 118.98 | 117.59 | -1.39 | -1.17 |
| Rajesh Exports Ltd. | 83.13 | 80.99 | -2.14 | -2.57 |
| RBL Bank Ltd. | 389.8 | 387.25 | -2.55 | -0.65 |
| Reliance Infrastructure Ltd. | 69.87 | 68.48 | -1.39 | -1.99 |
| Steel Authority Of India Ltd. | 174 | 168.68 | -5.32 | -3.06 |
| Tata Chemicals Ltd. | 673.15 | 672.05 | -1.10 | -0.16 |
| Tata Steel Ltd. | 186.2 | 184.85 | -1.35 | -0.73 |
| The Federal Bank Ltd. | 356.85 | 352.45 | -4.40 | -1.23 |
| Union Bank Of India | 187 | 186.5 | -0.50 | -0.27 |
| UPL Ltd. | 570.5 | 568.15 | -2.35 | -0.41 |
| Vedanta Ltd. | 275.8 | 271.1 | -4.70 | -1.70 |
| Zee Entertainment Enterprises Ltd. | 97.52 | 96.75 | -0.77 | -0.79 |
Market Stats
Advances
25
Declines
33
Unchanged
1
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aster DM Quality Care Ltd. | ASTERDM | 828.15 | 834.75 | 820 | 827.95 | 824.3 | -3.65 | -0.44 | 326932 | 26.95 | 891.3 | 200.6 | 2026-08-13 15:58:19 |
| AWL Agri Business Ltd. | AWL | 194.25 | 194.25 | 191.05 | 194.24 | 192.11 | -2.13 | -1.10 | 1196918 | 22.99 | 841.7 | 171.19 | 2026-08-13 15:59:14 |
| Bank Of Baroda | BANKBARODA | 250.99 | 250.99 | 247.64 | 251 | 248 | -3.00 | -1.20 | 3547993 | 87.99 | 325.5 | 117 | 2026-08-13 15:56:22 |
| Bank Of India | BANKINDIA | 145.33 | 146.25 | 144.3 | 145.5 | 144.87 | -0.63 | -0.43 | 2627478 | 38.06 | 178.36 | 45.85 | 2026-08-13 15:56:59 |
| Bank Of Maharashtra | MAHABANK | 81.87 | 83.1 | 81.14 | 81.87 | 81.65 | -0.22 | -0.27 | 10281635 | 83.95 | 94.5 | 16.9 | 2026-08-13 15:58:26 |
| Bharat Petroleum Corporation Ltd. | BPCL | 316.65 | 316.65 | 310.65 | 317 | 315 | -2.00 | -0.63 | 4751186 | 149.66 | 687.95 | 234.01 | 2026-08-13 15:59:54 |
| Canara Bank | CANBK | 132 | 132.6 | 130.5 | 132 | 131.8 | -0.20 | -0.15 | 11698154 | 154.18 | 632.9 | 78.6 | 2026-08-13 15:59:35 |
| CESC Ltd. | CESC | 162.21 | 165.5 | 160 | 162.43 | 164.83 | 2.40 | 1.48 | 3269113 | 53.88 | 212.49 | 62.1 | 2026-08-13 16:01:30 |
| Chambal Fertilisers and Chemicals Ltd. | CHAMBLFERT | 442.45 | 446.65 | 442.1 | 442.3 | 443.3 | 1.00 | 0.23 | 189124 | 8.38 | 742.2 | 248.4 | 2026-08-13 15:57:53 |
| City Union Bank Ltd. | CUB | 215.85 | 216 | 207.25 | 215.85 | 210.52 | -5.33 | -2.47 | 1974875 | 41.58 | 324.1 | 119.5 | 2026-08-13 15:59:47 |
| Coal India Ltd. | COALINDIA | 409.3 | 410.5 | 406.7 | 409.3 | 410.5 | 1.20 | 0.29 | 4423109 | 181.57 | 543.55 | 207.6 | 2026-08-13 15:59:32 |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | DEEPAKFERT | 1455.7 | 1474.4 | 1444.6 | 1455.7 | 1456.5 | 0.80 | 0.05 | 206418 | 30.06 | 1778.6 | 461 | 2026-08-13 15:58:20 |
| E.I.D. - Parry (India) Ltd. | EIDPARRY | 763 | 785 | 763 | 772.5 | 780.3 | 7.80 | 1.01 | 277103 | 21.62 | 1246.8 | 433.2 | 2026-08-13 16:00:27 |
| GAIL (India) Ltd. | GAIL | 176 | 176.3 | 174.48 | 177.95 | 175.9 | -2.05 | -1.15 | 8723437 | 153.45 | 246.3 | 83 | 2026-08-13 15:59:12 |
| Grasim Industries Ltd. | GRASIM | 3299.3 | 3299.3 | 3201 | 3307.8 | 3257 | -50.80 | -1.54 | 1041544 | 339.23 | 3411.1 | 1527.05 | 2026-08-13 15:59:51 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | GNFC | 550 | 558.3 | 549.3 | 551.05 | 550.4 | -0.65 | -0.12 | 336835 | 18.54 | 800 | 365 | 2026-08-13 15:58:54 |
| Gujarat State Fertilizers & Chemicals Ltd. | GSFC | 163 | 164.45 | 157.16 | 160.69 | 158.6 | -2.09 | -1.30 | 1532614 | 24.31 | 322.25 | 116 | 2026-08-13 15:59:30 |
| Hindalco Industries Ltd. | HINDALCO | 1072.3 | 1073 | 1040 | 1078.5 | 1046.25 | -32.25 | -2.99 | 4983399 | 521.39 | 1176 | 358.8 | 2026-08-13 15:59:12 |
| Hindustan Petroleum Corporation Ltd. | HINDPETRO | 392.75 | 393.5 | 389.5 | 390 | 392.9 | 2.90 | 0.74 | 9450914 | 371.33 | 594.8 | 200.05 | 2026-08-13 15:59:52 |
| Housing & Urban Development Corporation Ltd. | HUDCO | 192.73 | 194.56 | 192.5 | 192.73 | 193.91 | 1.18 | 0.61 | 886718 | 17.19 | 353.7 | 34.35 | 2026-08-13 15:59:47 |
| Hyundai Motor India Ltd. | HYUNDAI | 2242 | 2273.9 | 2219.5 | 2240 | 2237.1 | -2.90 | -0.13 | 618381 | 138.34 | 2026-08-13 15:59:32 | ||
| IIFL Finance Ltd. | IIFL | 625.8 | 637.9 | 621.15 | 625.75 | 635.95 | 10.20 | 1.63 | 2075606 | 132.00 | 703.4 | 279.8 | 2026-08-13 15:57:48 |
| Indian Bank | INDIANB | 897 | 903.8 | 883.15 | 897 | 897 | 0.00 | 0.00 | 840646 | 75.41 | 1000.9 | 173 | 2026-08-13 15:54:34 |
| Indian Oil Corporation Ltd. | IOC | 140.9 | 141.55 | 139.81 | 140.6 | 141.5 | 0.90 | 0.64 | 6668159 | 94.35 | 196.8 | 65.2 | 2026-08-13 15:57:36 |
| Indian Railway Finance Corporation Ltd. | IRFC | 88.26 | 88.6 | 87.9 | 88.26 | 88.35 | 0.09 | 0.10 | 4753942 | 42.00 | 229 | 20.8 | 2026-08-13 15:58:08 |
| IndusInd Bank Ltd. | INDUSINDBK | 1015 | 1024.7 | 1009 | 1017.5 | 1024.7 | 7.20 | 0.71 | 674807 | 69.15 | 1694.5 | 606 | 2026-08-13 15:55:19 |
| Karur Vysya Bank Ltd. | KARURVYSYA | 340 | 340 | 334.2 | 338.8 | 335.95 | -2.85 | -0.84 | 1147978 | 38.57 | 351.8 | 61.5 | 2026-08-13 15:57:56 |
| LIC Housing Finance Ltd. | LICHSGFIN | 509 | 509 | 500.45 | 508 | 502 | -6.00 | -1.18 | 1372938 | 68.92 | 826.75 | 315.1 | 2026-08-13 15:59:41 |
| Mahanagar Gas Ltd. | MGL | 1123.6 | 1136 | 1115.7 | 1118.5 | 1125.8 | 7.30 | 0.65 | 136111 | 15.32 | 1988 | 771.4 | 2026-08-13 15:58:43 |
| Manappuram Finance Ltd. | MANAPPURAM | 355 | 355.05 | 344.95 | 352.6 | 348.4 | -4.20 | -1.19 | 6850978 | 238.69 | 381.55 | 90.5 | 2026-08-13 15:58:44 |
| National Aluminium Company Ltd. | NATIONALUM | 410.5 | 413.65 | 400 | 420 | 400.5 | -19.50 | -4.64 | 9738984 | 390.05 | 445.15 | 66.95 | 2026-08-13 15:59:48 |
| NCC Ltd. | NCC | 143.11 | 145.1 | 143.11 | 143.41 | 144.72 | 1.31 | 0.91 | 723874 | 10.48 | 364.5 | 63.25 | 2026-08-13 15:56:58 |
| NHPC Ltd. | NHPC | 76.85 | 78.1 | 76.41 | 76.85 | 77.5 | 0.65 | 0.85 | 10137748 | 78.57 | 118.4 | 33.35 | 2026-08-13 15:59:01 |
| NMDC Ltd. | NMDC | 85.89 | 85.89 | 84.59 | 85.9 | 85 | -0.90 | -1.05 | 10993967 | 93.45 | 286.35 | 59.53 | 2026-08-13 15:59:30 |
| NTPC Ltd. | NTPC | 338.05 | 344.25 | 338 | 339.45 | 344.25 | 4.80 | 1.41 | 9672695 | 332.98 | 448.45 | 152.6 | 2026-08-13 15:58:52 |
| Oil & Natural Gas Corporation Ltd. | ONGC | 239 | 240.55 | 238.11 | 239.05 | 239.9 | 0.85 | 0.36 | 7266320 | 174.32 | 345 | 121.5 | 2026-08-13 15:59:48 |
| Oil India Ltd. | OIL | 473 | 480.3 | 469.2 | 472 | 479.8 | 7.80 | 1.65 | 1972181 | 94.63 | 767.9 | 167.85 | 2026-08-13 15:57:53 |
| Petronet LNG Ltd. | PETRONET | 279.25 | 287.4 | 273 | 279.85 | 279.3 | -0.55 | -0.20 | 2380081 | 66.48 | 384.2 | 193.55 | 2026-08-13 15:59:01 |
| Power Finance Corporation Ltd. | PFC | 377.9 | 378.95 | 374 | 376.5 | 378.95 | 2.45 | 0.65 | 8785489 | 332.93 | 580 | 100.85 | 2026-08-13 15:59:42 |
| Power Grid Corporation Of India Ltd. | POWERGRID | 269 | 269 | 266.05 | 269.45 | 266.6 | -2.85 | -1.06 | 9715149 | 259.01 | 366.25 | 186.35 | 2026-08-13 15:59:19 |
| Punjab National Bank | PNB | 118.62 | 119.35 | 117.31 | 118.98 | 117.59 | -1.39 | -1.17 | 10028318 | 117.92 | 142.9 | 32.15 | 2026-08-13 15:59:59 |
| Rajesh Exports Ltd. | RAJESHEXPO | 81.52 | 83.6 | 80.77 | 83.13 | 80.99 | -2.14 | -2.57 | 114961 | 0.93 | 1029.7 | 72.63 | 2026-08-13 15:57:44 |
| RBL Bank Ltd. | RBLBANK | 389.5 | 389.5 | 385.4 | 389.8 | 387.25 | -2.55 | -0.65 | 1120844 | 43.40 | 392.7 | 95.75 | 2026-08-13 15:53:25 |
| REC Ltd. | RECLTD | 345.9 | 347.2 | 342.05 | 346 | 346.5 | 0.50 | 0.14 | 8279525 | 286.89 | 654 | 91.05 | 2026-08-13 15:59:54 |
| Redington Ltd. | REDINGTON | 340.55 | 350 | 340.55 | 339.4 | 346 | 6.60 | 1.94 | 2357801 | 81.58 | 364.5 | 135 | 2026-08-13 15:59:26 |
| Reliance Infrastructure Ltd. | RELINFRA | 68.48 | 68.48 | 68.48 | 69.87 | 68.48 | -1.39 | -1.99 | 14564 | 0.10 | 423.4 | 60.04 | 2026-08-13 15:58:20 |
| Sammaan Capital Ltd. | SAMMAANCAP | 161.09 | 163.35 | 159.25 | 160.79 | 161.83 | 1.04 | 0.65 | 10040370 | 162.48 | 227.95 | 91.8 | 2026-08-13 16:00:19 |
| State Bank Of India | SBIN | 1083 | 1086.8 | 1073 | 1082 | 1083 | 1.00 | 0.09 | 9502483 | 1029.12 | 1234.7 | 499.35 | 2026-08-13 15:59:44 |
| Steel Authority Of India Ltd. | SAIL | 173.7 | 173.99 | 167.25 | 174 | 168.68 | -5.32 | -3.06 | 9635610 | 162.53 | 209.7 | 73.2 | 2026-08-13 15:59:59 |
| Tata Chemicals Ltd. | TATACHEM | 674.1 | 679.1 | 669.8 | 673.15 | 672.05 | -1.10 | -0.16 | 355165 | 23.87 | 1247.35 | 580.3 | 2026-08-13 16:00:27 |
| Tata Motors Passenger Vehicles Ltd. | TMPV | 343.5 | 351.55 | 342.45 | 343 | 349.6 | 6.60 | 1.92 | 9528820 | 333.13 | 1179 | 294.3 | 2026-08-13 15:59:52 |
| Tata Steel Ltd. | TATASTEEL | 186.2 | 186.66 | 183.46 | 186.2 | 184.85 | -1.35 | -0.73 | 19940424 | 368.60 | 224.4 | 95 | 2026-08-13 15:59:29 |
| The Federal Bank Ltd. | FEDERALBNK | 356.5 | 356.5 | 352 | 356.85 | 352.45 | -4.40 | -1.23 | 2690529 | 94.83 | 371.7 | 105.2 | 2026-08-13 15:55:36 |
| The Great Eastern Shipping Company Ltd. | GESHIP | 1280.1 | 1311 | 1267 | 1281.9 | 1298.8 | 16.90 | 1.32 | 575942 | 74.80 | 1798 | 478.65 | 2026-08-13 15:59:06 |
| The Jammu & Kashmir Bank Ltd. | J&KBANK | 157.5 | 158.64 | 155 | 157.48 | 157.78 | 0.30 | 0.19 | 1547681 | 24.42 | 201.75 | 26.7 | 2026-08-13 15:59:50 |
| Union Bank Of India | UNIONBANK | 187 | 188.7 | 185.32 | 187 | 186.5 | -0.50 | -0.27 | 7551665 | 140.84 | 205.49 | 38.3 | 2026-08-13 15:59:46 |
| UPL Ltd. | UPL | 569.9 | 569.9 | 563.3 | 570.5 | 568.15 | -2.35 | -0.41 | 1029127 | 58.47 | 812.2 | 451.85 | 2026-08-13 15:58:54 |
| Vedanta Ltd. | VEDL | 276.2 | 276.9 | 268.75 | 275.8 | 271.1 | -4.70 | -1.70 | 8900356 | 241.29 | 795 | 208.1 | 2026-08-13 15:59:48 |
| Zee Entertainment Enterprises Ltd. | ZEEL | 97.55 | 99.25 | 95.33 | 97.52 | 96.75 | -0.77 | -0.79 | 27199751 | 263.16 | 292 | 68 | 2026-08-13 16:01:30 |
