Select Exchange & Index:
NIFTY500QUAL50
18285.10
updated on: 08-Apr-2026 [12:19]
Advances - 48 |
Declines - 3 |
Unchanged - 0
Overview
| Open | 18293.85 | Prev. Close | 17756.20 |
|---|---|---|---|
| Day High | 18296.30 | 52 Week High | 20217.10 |
| Day Low | 18096.75 | 52 Week Low | 16559.60 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 360 One Wam Ltd. | 929.25 | 972 | 42.75 | 4.60 |
| Action Construction Equipment Ltd. | 835 | 858 | 23.00 | 2.75 |
| Adani Power Ltd. | 163.36 | 168.67 | 5.31 | 3.25 |
| Aditya Birla Sun Life AMC Ltd. | 930.15 | 977.9 | 47.75 | 5.13 |
| Anand Rathi Wealth Ltd. | 3292.6 | 3346.5 | 53.90 | 1.64 |
| Angel One Ltd. | 246.1 | 262.08 | 15.98 | 6.49 |
| Apar Industries Ltd. | 10152 | 10500.5 | 348.50 | 3.43 |
| Bajaj Auto Ltd. | 9049.5 | 9362 | 312.50 | 3.45 |
| Bharat Electronics Ltd. | 427.8 | 433 | 5.20 | 1.22 |
| Bharat Petroleum Corporation Ltd. | 277.45 | 297.2 | 19.75 | 7.12 |
| BLS International Services Ltd. | 269.6 | 291.9 | 22.30 | 8.27 |
| Castrol India Ltd. | 178.45 | 180.13 | 1.68 | 0.94 |
| Central Depository Services (India) Ltd. | 1203.5 | 1285.7 | 82.20 | 6.83 |
| CG Power and Industrial Solutions Ltd. | 693.9 | 730.5 | 36.60 | 5.27 |
| Chennai Petroleum Corporation Ltd. | 968.15 | 1000 | 31.85 | 3.29 |
| Coforge Ltd. | 1230.6 | 1256 | 25.40 | 2.06 |
| Colgate-Palmolive (India) Ltd. | 1850.4 | 1896.9 | 46.50 | 2.51 |
| Computer Age Management Services Ltd. | 672.7 | 705.7 | 33.00 | 4.91 |
| eClerx Services Ltd. | 1495.2 | 1549.2 | 54.00 | 3.61 |
| Emami Ltd. | 410.3 | 421.1 | 10.80 | 2.63 |
| Gillette India Ltd. | 7506.5 | 7693 | 186.50 | 2.48 |
| Glaxosmithkline Pharmaceuticals Ltd. | 2333.4 | 2369 | 35.60 | 1.53 |
| HDFC Asset Management Company Ltd. | 2345.2 | 2534.4 | 189.20 | 8.07 |
| Indian Energy Exchange Ltd. | 126.97 | 129.7 | 2.73 | 2.15 |
| Indian Railway Catering And Tourism Corporation Ltd. | 516.2 | 535.05 | 18.85 | 3.65 |
| KPIT Technologies Ltd. | 707.85 | 714.55 | 6.70 | 0.95 |
| L&T Technology Services Ltd. | 3342.1 | 3365 | 22.90 | 0.69 |
| LTM Ltd. | 4442.5 | 4498.8 | 56.30 | 1.27 |
| Mahanagar Gas Ltd. | 955 | 1001.8 | 46.80 | 4.90 |
| Mazagon Dock Shipbuilders Ltd. | 2328.1 | 2402.3 | 74.20 | 3.19 |
| Motherson Sumi Wiring India Ltd. | 37.01 | 38.72 | 1.71 | 4.62 |
| Motilal Oswal Financial Services Ltd. | 698.85 | 753.05 | 54.20 | 7.76 |
| Narayana Hrudayalaya Ltd. | 1700 | 1725 | 25.00 | 1.47 |
| Nippon Life India Asset Management Ltd. | 831 | 912.2 | 81.20 | 9.77 |
| NMDC Ltd. | 81.74 | 83.44 | 1.70 | 2.08 |
| Oracle Financial Services Software Ltd. | 7192 | 7221.5 | 29.50 | 0.41 |
| Page Industries Ltd. | 35040 | 35575 | 535.00 | 1.53 |
| Petronet LNG Ltd. | 255.08 | 270.24 | 15.16 | 5.94 |
| Praj Industries Ltd. | 340.55 | 341.85 | 1.30 | 0.38 |
| RattanIndia Enterprises Ltd. | 29.19 | 31.37 | 2.18 | 7.47 |
| Schneider Electric Infrastructure Ltd. | 927.45 | 970 | 42.55 | 4.59 |
| Solar Industries India Ltd. | 13406 | 13680 | 274.00 | 2.04 |
| Sonata Software Ltd. | 236.06 | 244.82 | 8.76 | 3.71 |
| Tanla Platforms Ltd. | 426.1 | 455.65 | 29.55 | 6.93 |
| Tata Elxsi Ltd. | 4357.6 | 4431.5 | 73.90 | 1.70 |
| Triveni Turbine Ltd. | 456.85 | 465.6 | 8.75 | 1.92 |
| Varun Beverages Ltd. | 400.85 | 420.5 | 19.65 | 4.90 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Coal India Ltd. | 463 | 448.95 | -14.05 | -3.03 |
| Marico Ltd. | 753.25 | 749.9 | -3.35 | -0.44 |
| Persistent Systems Ltd. | 5386.2 | 5375 | -11.20 | -0.21 |
Market Stats
Advances
48
Declines
3
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 One Wam Ltd. | 360ONE | 962 | 985.85 | 958.55 | 929.25 | 972 | 42.75 | 4.60 | 2196294 | 213.48 | 1318 | 395.1 | 2026-04-08 12:19:59 |
| Action Construction Equipment Ltd. | ACE | 851 | 869.9 | 850 | 835 | 858 | 23.00 | 2.75 | 167572 | 14.38 | 1695 | 217.8 | 2026-04-08 12:19:57 |
| Adani Power Ltd. | ADANIPOWER | 168 | 174.35 | 166.21 | 163.36 | 168.67 | 5.31 | 3.25 | 51863006 | 874.77 | 895.85 | 128.1 | 2026-04-08 12:19:57 |
| Aditya Birla Sun Life AMC Ltd. | ABSLAMC | 948.15 | 986.6 | 946.7 | 930.15 | 977.9 | 47.75 | 5.13 | 273704 | 26.77 | 1046.55 | 307 | 2026-04-08 12:19:57 |
| Anand Rathi Wealth Ltd. | ANANDRATHI | 3355.1 | 3390 | 3320.6 | 3292.6 | 3346.5 | 53.90 | 1.64 | 167133 | 55.93 | 4646 | 639.5 | 2026-04-08 12:19:57 |
| Angel One Ltd. | ANGELONE | 255 | 262.2 | 253.01 | 246.1 | 262.08 | 15.98 | 6.49 | 8058000 | 211.18 | 3896 | 208.63 | 2026-04-08 12:19:59 |
| Apar Industries Ltd. | APARINDS | 10450 | 10569 | 10336.5 | 10152 | 10500.5 | 348.50 | 3.43 | 52120 | 54.73 | 11750 | 1153 | 2026-04-08 12:19:57 |
| Bajaj Auto Ltd. | BAJAJ-AUTO | 9365 | 9501 | 9262 | 9049.5 | 9362 | 312.50 | 3.45 | 288783 | 270.36 | 12774 | 3461.25 | 2026-04-08 12:19:59 |
| Bharat Electronics Ltd. | BEL | 440 | 440 | 428.8 | 427.8 | 433 | 5.20 | 1.22 | 12788115 | 553.73 | 473.45 | 87 | 2026-04-08 12:19:56 |
| Bharat Petroleum Corporation Ltd. | BPCL | 293.5 | 301.5 | 292.15 | 277.45 | 297.2 | 19.75 | 7.12 | 20289724 | 603.01 | 687.95 | 234.01 | 2026-04-08 12:19:59 |
| BLS International Services Ltd. | BLS | 284 | 305 | 279.07 | 269.6 | 291.9 | 22.30 | 8.27 | 22033667 | 643.16 | 521.8 | 110.075 | 2026-04-08 12:19:59 |
| Castrol India Ltd. | CASTROLIND | 180.5 | 182.3 | 180 | 178.45 | 180.13 | 1.68 | 0.94 | 947454 | 17.07 | 284.4 | 107.4 | 2026-04-08 12:19:51 |
| Central Depository Services (India) Ltd. | CDSL | 1268.3 | 1289 | 1249.6 | 1203.5 | 1285.7 | 82.20 | 6.83 | 2968200 | 381.62 | 2989 | 880.9 | 2026-04-08 12:19:59 |
| CG Power and Industrial Solutions Ltd. | CGPOWER | 715.15 | 730.55 | 705.9 | 693.9 | 730.5 | 36.60 | 5.27 | 1725508 | 126.05 | 874.7 | 212.1 | 2026-04-08 12:19:59 |
| Chennai Petroleum Corporation Ltd. | CHENNPETRO | 996.1 | 1012.4 | 975.05 | 968.15 | 1000 | 31.85 | 3.29 | 2076532 | 207.65 | 1275 | 186.6 | 2026-04-08 12:19:57 |
| Coal India Ltd. | COALINDIA | 464 | 464 | 447 | 463 | 448.95 | -14.05 | -3.03 | 12926897 | 580.35 | 543.55 | 207.6 | 2026-04-08 12:19:59 |
| Coforge Ltd. | COFORGE | 1274.9 | 1274.9 | 1226 | 1230.6 | 1256 | 25.40 | 2.06 | 2518033 | 316.26 | 10026.8 | 1008.1 | 2026-04-08 12:19:56 |
| Colgate-Palmolive (India) Ltd. | COLPAL | 1885 | 1900 | 1869.6 | 1850.4 | 1896.9 | 46.50 | 2.51 | 206424 | 39.16 | 3890 | 1434.6 | 2026-04-08 12:19:57 |
| Computer Age Management Services Ltd. | CAMS | 700 | 708.6 | 690 | 672.7 | 705.7 | 33.00 | 4.91 | 694662 | 49.02 | 5367.5 | 611.4 | 2026-04-08 12:19:59 |
| eClerx Services Ltd. | ECLERX | 1565 | 1572.9 | 1511.4 | 1495.2 | 1549.2 | 54.00 | 3.61 | 94207 | 14.59 | 4995 | 1221 | 2026-04-08 12:19:56 |
| Emami Ltd. | EMAMILTD | 422 | 422.1 | 415 | 410.3 | 421.1 | 10.80 | 2.63 | 291492 | 12.27 | 860 | 340.55 | 2026-04-08 12:19:26 |
| Gillette India Ltd. | GILLETTE | 7798 | 7798 | 7670 | 7506.5 | 7693 | 186.50 | 2.48 | 15679 | 12.06 | 11500 | 4135.25 | 2026-04-08 12:19:55 |
| Glaxosmithkline Pharmaceuticals Ltd. | GLAXO | 2377 | 2396.9 | 2363.9 | 2333.4 | 2369 | 35.60 | 1.53 | 17848 | 4.23 | 3515.7 | 1227 | 2026-04-08 12:19:56 |
| HDFC Asset Management Company Ltd. | HDFCAMC | 2490 | 2547.9 | 2431.3 | 2345.2 | 2534.4 | 189.20 | 8.07 | 1240996 | 314.52 | 5934.5 | 1589.5 | 2026-04-08 12:19:59 |
| Indian Energy Exchange Ltd. | IEX | 129.1 | 130.65 | 128.01 | 126.97 | 129.7 | 2.73 | 2.15 | 3532413 | 45.82 | 244.4 | 114.6 | 2026-04-08 12:19:59 |
| Indian Railway Catering And Tourism Corporation Ltd. | IRCTC | 533 | 536.25 | 528.7 | 516.2 | 535.05 | 18.85 | 3.65 | 1123808 | 60.13 | 1138.9 | 492.65 | 2026-04-08 12:19:55 |
| KPIT Technologies Ltd. | KPITTECH | 740 | 740 | 712 | 707.85 | 714.55 | 6.70 | 0.95 | 1279384 | 91.42 | 1928.7 | 521.05 | 2026-04-08 12:19:59 |
| L&T Technology Services Ltd. | LTTS | 3490 | 3490 | 3355 | 3342.1 | 3365 | 22.90 | 0.69 | 59439 | 20.00 | 6000 | 3010 | 2026-04-08 12:19:59 |
| LTM Ltd. | LTM | 4584.4 | 4584.4 | 4459.3 | 4442.5 | 4498.8 | 56.30 | 1.27 | 209487 | 94.24 | 6767.95 | 3802 | 2026-04-08 12:19:59 |
| Mahanagar Gas Ltd. | MGL | 993 | 1008.85 | 976 | 955 | 1001.8 | 46.80 | 4.90 | 482295 | 48.32 | 1988 | 771.4 | 2026-04-08 12:19:59 |
| Marico Ltd. | MARICO | 772 | 772 | 747.3 | 753.25 | 749.9 | -3.35 | -0.44 | 1354730 | 101.59 | 813.5 | 462.7 | 2026-04-08 12:19:59 |
| Mazagon Dock Shipbuilders Ltd. | MAZDOCK | 2460.9 | 2465 | 2374 | 2328.1 | 2402.3 | 74.20 | 3.19 | 1375345 | 330.40 | 5860 | 278.55 | 2026-04-08 12:19:59 |
| Motherson Sumi Wiring India Ltd. | MSUMI | 38.49 | 39.25 | 37.83 | 37.01 | 38.72 | 1.71 | 4.62 | 5948159 | 23.03 | 80 | 35.7 | 2026-04-08 12:19:55 |
| Motilal Oswal Financial Services Ltd. | MOTILALOFS | 730 | 755.85 | 722.4 | 698.85 | 753.05 | 54.20 | 7.76 | 1055114 | 79.46 | 2678.1 | 507.55 | 2026-04-08 12:19:59 |
| Narayana Hrudayalaya Ltd. | NH | 1760 | 1768.8 | 1710 | 1700 | 1725 | 25.00 | 1.47 | 209460 | 36.13 | 2370.2 | 657.35 | 2026-04-08 12:19:55 |
| Nippon Life India Asset Management Ltd. | NAM-INDIA | 860 | 921.9 | 860 | 831 | 912.2 | 81.20 | 9.77 | 1389883 | 126.79 | 1009 | 196.9 | 2026-04-08 12:19:59 |
| NMDC Ltd. | NMDC | 83.25 | 84.3 | 82.6 | 81.74 | 83.44 | 1.70 | 2.08 | 15008770 | 125.23 | 286.35 | 59.53 | 2026-04-08 12:19:59 |
| Oracle Financial Services Software Ltd. | OFSS | 7292 | 7335 | 7150 | 7192 | 7221.5 | 29.50 | 0.41 | 110100 | 79.51 | 13220 | 2883.25 | 2026-04-08 12:19:59 |
| Page Industries Ltd. | PAGEIND | 35750 | 35830 | 35200 | 35040 | 35575 | 535.00 | 1.53 | 10671 | 37.96 | 54349.1 | 29805 | 2026-04-08 12:19:55 |
| Persistent Systems Ltd. | PERSISTENT | 5485 | 5485 | 5352.2 | 5386.2 | 5375 | -11.20 | -0.21 | 501468 | 269.54 | 8900 | 3092.05 | 2026-04-08 12:19:59 |
| Petronet LNG Ltd. | PETRONET | 275 | 278.39 | 266 | 255.08 | 270.24 | 15.16 | 5.94 | 4893914 | 132.25 | 384.2 | 193.55 | 2026-04-08 12:19:59 |
| Praj Industries Ltd. | PRAJIND | 349 | 349 | 337.5 | 340.55 | 341.85 | 1.30 | 0.38 | 1138785 | 38.93 | 875 | 273 | 2026-04-08 12:19:59 |
| RattanIndia Enterprises Ltd. | RTNINDIA | 30.52 | 31.59 | 30.03 | 29.19 | 31.37 | 2.18 | 7.47 | 2425671 | 7.61 | 94.85 | 24.4 | 2026-04-08 12:19:55 |
| Schneider Electric Infrastructure Ltd. | SCHNEIDER | 951.35 | 973.8 | 930.05 | 927.45 | 970 | 42.55 | 4.59 | 151690 | 14.71 | 1052 | 116.2 | 2026-04-08 12:19:50 |
| Solar Industries India Ltd. | SOLARINDS | 14000 | 14000 | 13495 | 13406 | 13680 | 274.00 | 2.04 | 122521 | 167.61 | 17820 | 3110 | 2026-04-08 12:19:59 |
| Sonata Software Ltd. | SONATSOFTW | 244.95 | 245 | 238.5 | 236.06 | 244.82 | 8.76 | 3.71 | 412680 | 10.10 | 1382.4 | 207.15 | 2026-04-08 12:19:56 |
| Tanla Platforms Ltd. | TANLA | 444 | 457.6 | 433.9 | 426.1 | 455.65 | 29.55 | 6.93 | 660471 | 30.09 | 1317.95 | 365.9 | 2026-04-08 12:19:55 |
| Tata Elxsi Ltd. | TATAELXSI | 4490 | 4490 | 4388 | 4357.6 | 4431.5 | 73.90 | 1.70 | 138227 | 61.26 | 10760 | 3966.2 | 2026-04-08 12:19:59 |
| Triveni Turbine Ltd. | TRITURBINE | 478.3 | 481.8 | 459.4 | 456.85 | 465.6 | 8.75 | 1.92 | 399337 | 18.59 | 885 | 188.1 | 2026-04-08 12:19:55 |
| Varun Beverages Ltd. | VBL | 412.9 | 422.4 | 411.05 | 400.85 | 420.5 | 19.65 | 4.90 | 4256449 | 178.98 | 1702.8 | 381 | 2026-04-08 12:19:59 |
