Select Exchange & Index:
NIFTY100ENHESG
4994.40
updated on: 17-Apr-2026 [16:14]
Advances - 35 |
Declines - 3 |
Unchanged - 0
Overview
| Open | 4951.25 | Prev. Close | 4954.90 |
|---|---|---|---|
| Day High | 4996.75 | 52 Week High | 5316.40 |
| Day Low | 4932.55 | 52 Week Low | 4453.85 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| ABB India Ltd. | 6883.5 | 7029.5 | 146.00 | 2.12 |
| Adani Enterprises Ltd. | 2203.7 | 2218.3 | 14.60 | 0.66 |
| Adani Ports and Special Economic Zone Ltd. | 1549.8 | 1575.5 | 25.70 | 1.66 |
| Adani Total Gas Ltd. | 597.6 | 632.9 | 35.30 | 5.91 |
| AWL Agri Business Ltd. | 182.09 | 185.01 | 2.92 | 1.60 |
| Bandhan Bank Ltd. | 174.18 | 174.47 | 0.29 | 0.17 |
| Bank Of Baroda | 279.39 | 280.44 | 1.05 | 0.38 |
| Biocon Ltd. | 350.75 | 358.3 | 7.55 | 2.15 |
| Canara Bank | 141.03 | 142.36 | 1.33 | 0.94 |
| CG Power and Industrial Solutions Ltd. | 755.9 | 774.8 | 18.90 | 2.50 |
| Coal India Ltd. | 432.75 | 438.6 | 5.85 | 1.35 |
| Grasim Industries Ltd. | 2717.3 | 2720.5 | 3.20 | 0.12 |
| Indian Railway Catering And Tourism Corporation Ltd. | 553.8 | 565.3 | 11.50 | 2.08 |
| Indian Railway Finance Corporation Ltd. | 103.24 | 104.84 | 1.60 | 1.55 |
| Jindal Steel Ltd. | 1228.3 | 1270 | 41.70 | 3.39 |
| Kotak Mahindra Bank Ltd. | 379.15 | 383.6 | 4.45 | 1.17 |
| Life Insurance Corporation of India | 841.65 | 842.2 | 0.55 | 0.07 |
| Maruti Suzuki India Ltd. | 13335 | 13476 | 141.00 | 1.06 |
| Mphasis Ltd. | 2441.8 | 2462.2 | 20.40 | 0.84 |
| NTPC Ltd. | 390.8 | 393.4 | 2.60 | 0.67 |
| Oil & Natural Gas Corporation Ltd. | 282.75 | 284.05 | 1.30 | 0.46 |
| One97 Communications Ltd. | 1148.85 | 1161.65 | 12.80 | 1.11 |
| Power Grid Corporation Of India Ltd. | 312.25 | 318.15 | 5.90 | 1.89 |
| Punjab National Bank | 113.56 | 114.5 | 0.94 | 0.83 |
| REC Ltd. | 364.2 | 373 | 8.80 | 2.42 |
| Reliance Industries Ltd. | 1343.3 | 1365 | 21.70 | 1.62 |
| Samvardhana Motherson International Ltd. | 122.82 | 125.03 | 2.21 | 1.80 |
| Shriram Finance Ltd. | 1022.75 | 1036.95 | 14.20 | 1.39 |
| Siemens Ltd. | 3563.8 | 3707.9 | 144.10 | 4.04 |
| Tata Power Company Ltd. | 426.6 | 427.6 | 1.00 | 0.23 |
| The Indian Hotels Company Ltd. | 652.75 | 659.3 | 6.55 | 1.00 |
| Trent Ltd. | 4083.3 | 4107.7 | 24.40 | 0.60 |
| UPL Ltd. | 659.95 | 664.9 | 4.95 | 0.75 |
| Varun Beverages Ltd. | 460.4 | 473.5 | 13.10 | 2.85 |
| Vedanta Ltd. | 782.85 | 787.5 | 4.65 | 0.59 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Eternal Ltd. | 252.7 | 252.61 | -0.09 | -0.04 |
| Infosys Ltd. | 1319.2 | 1318.7 | -0.50 | -0.04 |
| TVS Motor Company Ltd. | 3757.2 | 3735.8 | -21.40 | -0.57 |
Market Stats
Advances
35
Declines
3
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB India Ltd. | ABB | 6880 | 7083 | 6833.5 | 6883.5 | 7029.5 | 146.00 | 2.12 | 558816 | 392.82 | 9149.95 | 2640 | 2026-04-17 15:59:34 |
| Adani Enterprises Ltd. | ADANIENT | 2240 | 2240 | 2186.1 | 2203.7 | 2218.3 | 14.60 | 0.66 | 2408901 | 534.37 | 4190 | 1017.45 | 2026-04-17 15:59:40 |
| Adani Ports and Special Economic Zone Ltd. | ADANIPORTS | 1559 | 1578.5 | 1549.2 | 1549.8 | 1575.5 | 25.70 | 1.66 | 5792159 | 912.55 | 1621.4 | 395.1 | 2026-04-17 15:24:59 |
| Adani Total Gas Ltd. | ATGL | 610 | 649.5 | 602.1 | 597.6 | 632.9 | 35.30 | 5.91 | 8867488 | 561.22 | 4000 | 462.8 | 2026-04-17 15:59:54 |
| AWL Agri Business Ltd. | AWL | 182.7 | 186.78 | 182.17 | 182.09 | 185.01 | 2.92 | 1.60 | 5821739 | 107.71 | 841.7 | 171.19 | 2026-04-17 15:59:24 |
| Bandhan Bank Ltd. | BANDHANBNK | 174.7 | 176.28 | 172.51 | 174.18 | 174.47 | 0.29 | 0.17 | 4242898 | 74.03 | 314.8 | 128.16 | 2026-04-17 15:59:54 |
| Bank Of Baroda | BANKBARODA | 279 | 282.39 | 276.43 | 279.39 | 280.44 | 1.05 | 0.38 | 6831951 | 191.60 | 325.5 | 117 | 2026-04-17 15:59:49 |
| Biocon Ltd. | BIOCON | 351 | 358.65 | 349.15 | 350.75 | 358.3 | 7.55 | 2.15 | 2339765 | 83.83 | 424.95 | 191.55 | 2026-04-17 15:24:54 |
| Canara Bank | CANBK | 141.05 | 142.8 | 139.88 | 141.03 | 142.36 | 1.33 | 0.94 | 12760000 | 181.65 | 632.9 | 78.6 | 2026-04-17 15:24:59 |
| CG Power and Industrial Solutions Ltd. | CGPOWER | 760 | 776.5 | 748.35 | 755.9 | 774.8 | 18.90 | 2.50 | 4137167 | 320.55 | 874.7 | 212.1 | 2026-04-17 15:59:30 |
| Coal India Ltd. | COALINDIA | 432.8 | 440.15 | 430.5 | 432.75 | 438.6 | 5.85 | 1.35 | 10430423 | 457.48 | 543.55 | 207.6 | 2026-04-17 15:24:59 |
| Eternal Ltd. | ETERNAL | 253 | 254.87 | 249.64 | 252.7 | 252.61 | -0.09 | -0.04 | 35893335 | 906.70 | 368.45 | 44.35 | 2026-04-17 15:59:56 |
| Grasim Industries Ltd. | GRASIM | 2720 | 2736.6 | 2692.3 | 2717.3 | 2720.5 | 3.20 | 0.12 | 427517 | 116.31 | 2979 | 1527.05 | 2026-04-17 15:56:40 |
| Indian Railway Catering And Tourism Corporation Ltd. | IRCTC | 553.8 | 570.05 | 552.5 | 553.8 | 565.3 | 11.50 | 2.08 | 1820229 | 102.90 | 1138.9 | 492.65 | 2026-04-17 15:24:53 |
| Indian Railway Finance Corporation Ltd. | IRFC | 103.75 | 106.78 | 103.25 | 103.24 | 104.84 | 1.60 | 1.55 | 32766513 | 343.52 | 229 | 20.8 | 2026-04-17 15:59:47 |
| Infosys Ltd. | INFY | 1313 | 1328.3 | 1306.1 | 1319.2 | 1318.7 | -0.50 | -0.04 | 12064048 | 1590.89 | 2006.45 | 1185.3 | 2026-04-17 15:59:21 |
| Jindal Steel Ltd. | JINDALSTEL | 1228.3 | 1284 | 1207.9 | 1228.3 | 1270 | 41.70 | 3.39 | 2860655 | 363.30 | 1284 | 377 | 2026-04-17 15:59:22 |
| Kotak Mahindra Bank Ltd. | KOTAKBANK | 379.3 | 385.2 | 376.65 | 379.15 | 383.6 | 4.45 | 1.17 | 11626179 | 445.98 | 2301.9 | 345.5 | 2026-04-17 15:59:33 |
| Life Insurance Corporation of India | LICI | 841.9 | 846 | 835.2 | 841.65 | 842.2 | 0.55 | 0.07 | 1344533 | 113.24 | 1222 | 530.05 | 2026-04-17 15:59:39 |
| Maruti Suzuki India Ltd. | MARUTI | 13300 | 13647 | 13256 | 13335 | 13476 | 141.00 | 1.06 | 539236 | 726.67 | 17370 | 8076.05 | 2026-04-17 15:24:57 |
| Mphasis Ltd. | MPHASIS | 2435 | 2468.2 | 2402.5 | 2441.8 | 2462.2 | 20.40 | 0.84 | 416448 | 102.54 | 3237.95 | 1660.05 | 2026-04-17 15:57:09 |
| NTPC Ltd. | NTPC | 393 | 396.25 | 388.45 | 390.8 | 393.4 | 2.60 | 0.67 | 14684262 | 577.68 | 448.45 | 152.6 | 2026-04-17 15:24:59 |
| Oil & Natural Gas Corporation Ltd. | ONGC | 283.4 | 285.5 | 282.2 | 282.75 | 284.05 | 1.30 | 0.46 | 17846605 | 506.93 | 345 | 121.5 | 2026-04-17 15:59:38 |
| One97 Communications Ltd. | PAYTM | 1152.15 | 1165 | 1145.15 | 1148.85 | 1161.65 | 12.80 | 1.11 | 1716594 | 199.41 | 1381.8 | 310 | 2026-04-17 15:59:02 |
| Power Grid Corporation Of India Ltd. | POWERGRID | 313.3 | 318.95 | 311.4 | 312.25 | 318.15 | 5.90 | 1.89 | 13202925 | 420.05 | 366.25 | 186.35 | 2026-04-17 15:24:56 |
| Punjab National Bank | PNB | 113.61 | 114.75 | 112.85 | 113.56 | 114.5 | 0.94 | 0.83 | 13827952 | 158.33 | 142.9 | 32.15 | 2026-04-17 15:24:56 |
| REC Ltd. | RECLTD | 364.15 | 377.7 | 362.7 | 364.2 | 373 | 8.80 | 2.42 | 14591472 | 544.26 | 654 | 91.05 | 2026-04-17 15:24:59 |
| Reliance Industries Ltd. | RELIANCE | 1340 | 1368.4 | 1340 | 1343.3 | 1365 | 21.70 | 1.62 | 13869105 | 1893.13 | 3217.6 | 1114.85 | 2026-04-17 15:59:53 |
| Samvardhana Motherson International Ltd. | MOTHERSON | 122.5 | 125.3 | 120.81 | 122.82 | 125.03 | 2.21 | 1.80 | 18007178 | 225.14 | 216.99 | 61.8 | 2026-04-17 15:59:17 |
| Shriram Finance Ltd. | SHRIRAMFIN | 1022 | 1039.5 | 1013.15 | 1022.75 | 1036.95 | 14.20 | 1.39 | 4345572 | 450.61 | 3652.25 | 493.35 | 2026-04-17 15:59:06 |
| Siemens Ltd. | SIEMENS | 3589 | 3718.9 | 3565 | 3563.8 | 3707.9 | 144.10 | 4.04 | 1034058 | 383.42 | 8129.9 | 2450 | 2026-04-17 15:59:45 |
| Tata Power Company Ltd. | TATAPOWER | 429 | 432 | 424.6 | 426.6 | 427.6 | 1.00 | 0.23 | 7377006 | 315.44 | 494.85 | 182.35 | 2026-04-17 15:58:53 |
| The Indian Hotels Company Ltd. | INDHOTEL | 654 | 661.45 | 647.9 | 652.75 | 659.3 | 6.55 | 1.00 | 2644531 | 174.35 | 894.9 | 263.35 | 2026-04-17 15:57:45 |
| Trent Ltd. | TRENT | 4100.8 | 4167.6 | 4090 | 4083.3 | 4107.7 | 24.40 | 0.60 | 1248606 | 512.89 | 8345 | 1155 | 2026-04-17 15:59:44 |
| TVS Motor Company Ltd. | TVSMOTOR | 3760.1 | 3787 | 3722 | 3757.2 | 3735.8 | -21.40 | -0.57 | 574208 | 214.51 | 3970 | 925 | 2026-04-17 15:58:26 |
| UPL Ltd. | UPL | 659 | 671.7 | 657.75 | 659.95 | 664.9 | 4.95 | 0.75 | 995400 | 66.18 | 812.2 | 451.85 | 2026-04-17 15:24:53 |
| Varun Beverages Ltd. | VBL | 453.3 | 475.2 | 453.3 | 460.4 | 473.5 | 13.10 | 2.85 | 11767666 | 557.20 | 1702.8 | 381 | 2026-04-17 15:24:53 |
| Vedanta Ltd. | VEDL | 782.85 | 791.15 | 772.4 | 782.85 | 787.5 | 4.65 | 0.59 | 9934013 | 782.30 | 791.15 | 208.1 | 2026-04-17 15:59:27 |
