Select Exchange & Index:
NIFTY100ENHESG
4641.65
updated on: 06-Apr-2026 [16:14]
Advances - - |
Declines - - |
Unchanged - -
Overview
| Open | 4589.80 | Prev. Close | 4575.25 |
|---|---|---|---|
| Day High | 4646.75 | 52 Week High | 5316.40 |
| Day Low | 4557.90 | 52 Week Low | 4387.55 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| ABB India Ltd. | 6142 | 6193.5 | 51.50 | 0.84 |
| Adani Enterprises Ltd. | 1834.2 | 1902.2 | 68.00 | 3.71 |
| Adani Ports and Special Economic Zone Ltd. | 1377.6 | 1387.1 | 9.50 | 0.69 |
| Adani Total Gas Ltd. | 520.05 | 523.45 | 3.40 | 0.65 |
| Bandhan Bank Ltd. | 146.34 | 152.58 | 6.24 | 4.26 |
| Bank Of Baroda | 249.56 | 259.76 | 10.20 | 4.09 |
| Biocon Ltd. | 352.55 | 355 | 2.45 | 0.69 |
| Canara Bank | 127.04 | 130.51 | 3.47 | 2.73 |
| CG Power and Industrial Solutions Ltd. | 680.05 | 687.3 | 7.25 | 1.07 |
| Coal India Ltd. | 449.35 | 459.55 | 10.20 | 2.27 |
| Eternal Ltd. | 231.72 | 232.2 | 0.48 | 0.21 |
| Grasim Industries Ltd. | 2564.1 | 2614.4 | 50.30 | 1.96 |
| Indian Railway Catering And Tourism Corporation Ltd. | 511.8 | 514.7 | 2.90 | 0.57 |
| Indian Railway Finance Corporation Ltd. | 91.84 | 92.72 | 0.88 | 0.96 |
| Infosys Ltd. | 1300.8 | 1306.2 | 5.40 | 0.42 |
| Kotak Mahindra Bank Ltd. | 358 | 360.55 | 2.55 | 0.71 |
| Life Insurance Corporation of India | 734.85 | 744.95 | 10.10 | 1.37 |
| Maruti Suzuki India Ltd. | 12631 | 12688 | 57.00 | 0.45 |
| Mphasis Ltd. | 2209.9 | 2235.2 | 25.30 | 1.14 |
| NTPC Ltd. | 359.65 | 366.1 | 6.45 | 1.79 |
| One97 Communications Ltd. | 1006 | 1029.1 | 23.10 | 2.30 |
| Power Grid Corporation Of India Ltd. | 289.95 | 295.15 | 5.20 | 1.79 |
| Punjab National Bank | 104.48 | 106.5 | 2.02 | 1.93 |
| REC Ltd. | 324.8 | 327.55 | 2.75 | 0.85 |
| Samvardhana Motherson International Ltd. | 106.81 | 108.26 | 1.45 | 1.36 |
| Shriram Finance Ltd. | 891.6 | 928 | 36.40 | 4.08 |
| Siemens Ltd. | 3026.6 | 3048 | 21.40 | 0.71 |
| The Indian Hotels Company Ltd. | 582.75 | 595.4 | 12.65 | 2.17 |
| Trent Ltd. | 3550.6 | 3833.6 | 283.00 | 7.97 |
| TVS Motor Company Ltd. | 3391.4 | 3487.8 | 96.40 | 2.84 |
| UPL Ltd. | 593 | 607.75 | 14.75 | 2.49 |
| Vedanta Ltd. | 687.65 | 690 | 2.35 | 0.34 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| AWL Agri Business Ltd. | 183.71 | 179.88 | -3.83 | -2.08 |
| Jindal Steel Ltd. | 1137.9 | 1134 | -3.90 | -0.34 |
| Oil & Natural Gas Corporation Ltd. | 287.2 | 281.85 | -5.35 | -1.86 |
| Reliance Industries Ltd. | 1350.5 | 1304.7 | -45.80 | -3.39 |
| Tata Power Company Ltd. | 385 | 383.85 | -1.15 | -0.30 |
| Varun Beverages Ltd. | 403.7 | 401 | -2.70 | -0.67 |
Market Stats
Advances
-
Declines
-
Unchanged
-
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB India Ltd. | ABB | 6150 | 6247.5 | 6088 | 6142 | 6193.5 | 51.50 | 0.84 | 259645 | 160.81 | 9149.95 | 2640 | 2026-04-06 15:46:22 |
| Adani Enterprises Ltd. | ADANIENT | 1836.9 | 1909 | 1802.1 | 1834.2 | 1902.2 | 68.00 | 3.71 | 3153437 | 599.85 | 4190 | 1017.45 | 2026-04-06 15:59:13 |
| Adani Ports and Special Economic Zone Ltd. | ADANIPORTS | 1379.8 | 1391.8 | 1348.1 | 1377.6 | 1387.1 | 9.50 | 0.69 | 2519628 | 349.50 | 1621.4 | 395.1 | 2026-04-06 15:59:52 |
| Adani Total Gas Ltd. | ATGL | 520.05 | 526 | 512.8 | 520.05 | 523.45 | 3.40 | 0.65 | 1709257 | 89.47 | 4000 | 462.8 | 2026-04-06 15:59:57 |
| AWL Agri Business Ltd. | AWL | 185.99 | 187.49 | 179.44 | 183.71 | 179.88 | -3.83 | -2.08 | 2948455 | 53.04 | 841.7 | 171.19 | 2026-04-06 15:59:16 |
| Bandhan Bank Ltd. | BANDHANBNK | 148 | 153.23 | 144.03 | 146.34 | 152.58 | 6.24 | 4.26 | 15519780 | 236.80 | 314.8 | 128.16 | 2026-04-06 15:59:24 |
| Bank Of Baroda | BANKBARODA | 252.61 | 260.69 | 251.91 | 249.56 | 259.76 | 10.20 | 4.09 | 22152306 | 575.43 | 325.5 | 117 | 2026-04-06 15:59:49 |
| Biocon Ltd. | BIOCON | 353.95 | 356.95 | 346.25 | 352.55 | 355 | 2.45 | 0.69 | 3066911 | 108.88 | 424.95 | 191.55 | 2026-04-06 15:58:48 |
| Canara Bank | CANBK | 127.2 | 130.99 | 125.11 | 127.04 | 130.51 | 3.47 | 2.73 | 26453809 | 345.25 | 632.9 | 78.6 | 2026-04-06 15:59:34 |
| CG Power and Industrial Solutions Ltd. | CGPOWER | 681.9 | 689.85 | 671.65 | 680.05 | 687.3 | 7.25 | 1.07 | 2378124 | 163.45 | 874.7 | 212.1 | 2026-04-06 15:59:37 |
| Coal India Ltd. | COALINDIA | 449.3 | 461.45 | 447.4 | 449.35 | 459.55 | 10.20 | 2.27 | 12403745 | 570.01 | 543.55 | 207.6 | 2026-04-06 15:59:45 |
| Eternal Ltd. | ETERNAL | 232.8 | 234.8 | 228.02 | 231.72 | 232.2 | 0.48 | 0.21 | 31590365 | 733.53 | 368.45 | 44.35 | 2026-04-06 15:59:42 |
| Grasim Industries Ltd. | GRASIM | 2545 | 2625.3 | 2533 | 2564.1 | 2614.4 | 50.30 | 1.96 | 720478 | 188.36 | 2979 | 1527.05 | 2026-04-06 15:58:24 |
| Indian Railway Catering And Tourism Corporation Ltd. | IRCTC | 513 | 516.1 | 502.75 | 511.8 | 514.7 | 2.90 | 0.57 | 1154102 | 59.40 | 1138.9 | 492.65 | 2026-04-06 15:59:34 |
| Indian Railway Finance Corporation Ltd. | IRFC | 91.8 | 92.99 | 89.35 | 91.84 | 92.72 | 0.88 | 0.96 | 17311052 | 160.51 | 229 | 20.8 | 2026-04-06 15:59:55 |
| Infosys Ltd. | INFY | 1301.4 | 1320 | 1299 | 1300.8 | 1306.2 | 5.40 | 0.42 | 10208682 | 1333.46 | 2006.45 | 1185.3 | 2026-04-06 15:59:59 |
| Jindal Steel Ltd. | JINDALSTEL | 1131 | 1156.4 | 1101.3 | 1137.9 | 1134 | -3.90 | -0.34 | 4716546 | 534.86 | 1272.1 | 377 | 2026-04-06 15:59:27 |
| Kotak Mahindra Bank Ltd. | KOTAKBANK | 358 | 361.4 | 350.1 | 358 | 360.55 | 2.55 | 0.71 | 18320378 | 660.54 | 2301.9 | 345.5 | 2026-04-06 15:59:40 |
| Life Insurance Corporation of India | LICI | 736 | 747 | 727.4 | 734.85 | 744.95 | 10.10 | 1.37 | 1095521 | 81.61 | 1222 | 530.05 | 2026-04-06 15:58:29 |
| Maruti Suzuki India Ltd. | MARUTI | 12631 | 12720 | 12420 | 12631 | 12688 | 57.00 | 0.45 | 382650 | 485.51 | 17370 | 8076.05 | 2026-04-06 15:59:06 |
| Mphasis Ltd. | MPHASIS | 2205 | 2241.3 | 2191.1 | 2209.9 | 2235.2 | 25.30 | 1.14 | 603188 | 134.82 | 3237.95 | 1660.05 | 2026-04-06 15:59:20 |
| NTPC Ltd. | NTPC | 358.8 | 366.75 | 355.7 | 359.65 | 366.1 | 6.45 | 1.79 | 11534034 | 422.26 | 448.45 | 152.6 | 2026-04-06 15:59:34 |
| Oil & Natural Gas Corporation Ltd. | ONGC | 287.3 | 288.5 | 280.45 | 287.2 | 281.85 | -5.35 | -1.86 | 24449779 | 689.12 | 345 | 121.5 | 2026-04-06 15:59:56 |
| One97 Communications Ltd. | PAYTM | 1002 | 1032.05 | 977 | 1006 | 1029.1 | 23.10 | 2.30 | 3280196 | 337.56 | 1381.8 | 310 | 2026-04-06 15:58:04 |
| Power Grid Corporation Of India Ltd. | POWERGRID | 294.9 | 295.6 | 287.3 | 289.95 | 295.15 | 5.20 | 1.79 | 9291741 | 274.25 | 366.25 | 186.35 | 2026-04-06 15:59:16 |
| Punjab National Bank | PNB | 105 | 106.76 | 102.28 | 104.48 | 106.5 | 2.02 | 1.93 | 21348893 | 227.37 | 142.9 | 32.15 | 2026-04-06 15:59:52 |
| REC Ltd. | RECLTD | 323.55 | 328.25 | 320.2 | 324.8 | 327.55 | 2.75 | 0.85 | 6505082 | 213.07 | 654 | 91.05 | 2026-04-06 15:59:57 |
| Reliance Industries Ltd. | RELIANCE | 1359 | 1359 | 1290 | 1350.5 | 1304.7 | -45.80 | -3.39 | 29274881 | 3819.49 | 3217.6 | 1114.85 | 2026-04-06 15:59:59 |
| Samvardhana Motherson International Ltd. | MOTHERSON | 106.97 | 108.72 | 105.43 | 106.81 | 108.26 | 1.45 | 1.36 | 32032534 | 346.78 | 216.99 | 61.8 | 2026-04-06 15:59:12 |
| Shriram Finance Ltd. | SHRIRAMFIN | 895 | 931 | 885.65 | 891.6 | 928 | 36.40 | 4.08 | 5898399 | 547.37 | 3652.25 | 493.35 | 2026-04-06 15:59:32 |
| Siemens Ltd. | SIEMENS | 3041.4 | 3065.9 | 2965.1 | 3026.6 | 3048 | 21.40 | 0.71 | 372908 | 113.66 | 8129.9 | 2450 | 2026-04-06 15:59:35 |
| Tata Power Company Ltd. | TATAPOWER | 385.05 | 387 | 378.45 | 385 | 383.85 | -1.15 | -0.30 | 6691437 | 256.85 | 494.85 | 182.35 | 2026-04-06 15:59:37 |
| The Indian Hotels Company Ltd. | INDHOTEL | 584 | 597.8 | 577.8 | 582.75 | 595.4 | 12.65 | 2.17 | 3018104 | 179.70 | 894.9 | 263.35 | 2026-04-06 15:56:27 |
| Trent Ltd. | TRENT | 3634.9 | 3869.5 | 3634.9 | 3550.6 | 3833.6 | 283.00 | 7.97 | 4877807 | 1869.96 | 8345 | 1155 | 2026-04-06 15:59:44 |
| TVS Motor Company Ltd. | TVSMOTOR | 3467.9 | 3504.1 | 3410.4 | 3391.4 | 3487.8 | 96.40 | 2.84 | 959786 | 334.75 | 3970 | 925 | 2026-04-06 15:58:06 |
| UPL Ltd. | UPL | 593.3 | 609.65 | 585.2 | 593 | 607.75 | 14.75 | 2.49 | 1075781 | 65.38 | 812.2 | 451.85 | 2026-04-06 15:59:37 |
| Varun Beverages Ltd. | VBL | 405 | 407.65 | 399.8 | 403.7 | 401 | -2.70 | -0.67 | 4363829 | 174.99 | 1702.8 | 381 | 2026-04-06 15:59:17 |
| Vedanta Ltd. | VEDL | 687.75 | 708.4 | 686.8 | 687.65 | 690 | 2.35 | 0.34 | 13013026 | 897.90 | 769.8 | 208.1 | 2026-04-06 15:59:45 |
