Select Exchange & Index:
NIFTY100ENHESG
4981.95
updated on: 02-Sep-2026 [13:04]
Advances - 15 |
Declines - 25 |
Unchanged - 0
Overview
| Open | 4985.35 | Prev. Close | 5027.60 |
|---|---|---|---|
| Day High | 4988.70 | 52 Week High | 5316.40 |
| Day Low | 4957.50 | 52 Week Low | 4453.85 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Enterprises Ltd. | 2863.9 | 2889.5 | 25.60 | 0.89 |
| Adani Ports and Special Economic Zone Ltd. | 1647.5 | 1670 | 22.50 | 1.37 |
| Adani Total Gas Ltd. | 613.65 | 617.25 | 3.60 | 0.59 |
| Bank Of Baroda | 237.7 | 239.7 | 2.00 | 0.84 |
| Canara Bank | 125.6 | 126.27 | 0.67 | 0.53 |
| Coal India Ltd. | 401.6 | 416.5 | 14.90 | 3.71 |
| NTPC Ltd. | 327.5 | 329.7 | 2.20 | 0.67 |
| Oil & Natural Gas Corporation Ltd. | 236.45 | 237.31 | 0.86 | 0.36 |
| Power Grid Corporation Of India Ltd. | 264.55 | 267.8 | 3.25 | 1.23 |
| Punjab National Bank | 115.22 | 117.14 | 1.92 | 1.67 |
| REC Ltd. | 314.05 | 316.45 | 2.40 | 0.76 |
| Tata Power Company Ltd. | 350.55 | 360 | 9.45 | 2.70 |
| The Indian Hotels Company Ltd. | 718 | 723.55 | 5.55 | 0.77 |
| Trent Ltd. | 2855 | 2862 | 7.00 | 0.25 |
| UPL Ltd. | 567.1 | 568.8 | 1.70 | 0.30 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| ABB India Ltd. | 7396 | 7322 | -74.00 | -1.00 |
| AWL Agri Business Ltd. | 194.38 | 191.74 | -2.64 | -1.36 |
| Bajaj Housing Finance Ltd. | 82.85 | 82.44 | -0.41 | -0.49 |
| Bandhan Bank Ltd. | 162.9 | 161.68 | -1.22 | -0.75 |
| Biocon Ltd. | 401.05 | 400.3 | -0.75 | -0.19 |
| CG Power and Industrial Solutions Ltd. | 885.5 | 878.1 | -7.40 | -0.84 |
| Eternal Ltd. | 327.75 | 325.35 | -2.40 | -0.73 |
| Grasim Industries Ltd. | 3305 | 3267.4 | -37.60 | -1.14 |
| Indian Railway Catering And Tourism Corporation Ltd. | 481.35 | 473.75 | -7.60 | -1.58 |
| Indian Railway Finance Corporation Ltd. | 82.5 | 82.4 | -0.10 | -0.12 |
| Infosys Ltd. | 1156 | 1133.5 | -22.50 | -1.95 |
| Jindal Steel Ltd. | 1160 | 1155.9 | -4.10 | -0.35 |
| Kotak Mahindra Bank Ltd. | 425 | 421.55 | -3.45 | -0.81 |
| Life Insurance Corporation of India | 412.15 | 410.55 | -1.60 | -0.39 |
| Maruti Suzuki India Ltd. | 12950 | 12695 | -255.00 | -1.97 |
| Mphasis Ltd. | 2505.5 | 2490.1 | -15.40 | -0.61 |
| One97 Communications Ltd. | 1633.5 | 1612.5 | -21.00 | -1.29 |
| Reliance Industries Ltd. | 1309 | 1308 | -1.00 | -0.08 |
| Samvardhana Motherson International Ltd. | 165.6 | 161.36 | -4.24 | -2.56 |
| Shriram Finance Ltd. | 1059.1 | 1036.5 | -22.60 | -2.13 |
| Siemens Ltd. | 4030 | 3989.8 | -40.20 | -1.00 |
| TVS Motor Company Ltd. | 4203 | 4082.6 | -120.40 | -2.86 |
| Union Bank Of India | 184.9 | 184.72 | -0.18 | -0.10 |
| Varun Beverages Ltd. | 405.85 | 405.55 | -0.30 | -0.07 |
| Vedanta Ltd. | 274 | 269.05 | -4.95 | -1.81 |
Market Stats
Advances
15
Declines
25
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB India Ltd. | ABB | 7348.5 | 7348.5 | 7258 | 7396 | 7322 | -74.00 | -1.00 | 82158 | 60.16 | 9149.95 | 2640 | 2026-09-02 13:09:59 |
| Adani Enterprises Ltd. | ADANIENT | 2859.8 | 2905 | 2830.5 | 2863.9 | 2889.5 | 25.60 | 0.89 | 1109918 | 320.71 | 4190 | 1017.45 | 2026-09-02 13:09:59 |
| Adani Ports and Special Economic Zone Ltd. | ADANIPORTS | 1637.1 | 1672 | 1632.1 | 1647.5 | 1670 | 22.50 | 1.37 | 1616574 | 269.97 | 1891.1 | 395.1 | 2026-09-02 13:09:57 |
| Adani Total Gas Ltd. | ATGL | 613.95 | 624.95 | 604.3 | 613.65 | 617.25 | 3.60 | 0.59 | 588038 | 36.30 | 4000 | 462.8 | 2026-09-02 13:09:56 |
| AWL Agri Business Ltd. | AWL | 194.01 | 194.02 | 189.71 | 194.38 | 191.74 | -2.64 | -1.36 | 1702768 | 32.65 | 841.7 | 171.19 | 2026-09-02 13:09:57 |
| Bajaj Housing Finance Ltd. | BAJAJHFL | 82.82 | 82.82 | 81.71 | 82.85 | 82.44 | -0.41 | -0.49 | 598197 | 4.93 | 2026-09-02 09:44:59 | ||
| Bandhan Bank Ltd. | BANDHANBNK | 161 | 161.8 | 159.24 | 162.9 | 161.68 | -1.22 | -0.75 | 4498618 | 72.73 | 314.8 | 128.16 | 2026-09-02 13:09:58 |
| Bank Of Baroda | BANKBARODA | 237.5 | 240.69 | 235.84 | 237.7 | 239.7 | 2.00 | 0.84 | 6301114 | 151.04 | 325.5 | 117 | 2026-09-02 13:09:56 |
| Biocon Ltd. | BIOCON | 400 | 402.4 | 397.9 | 401.05 | 400.3 | -0.75 | -0.19 | 827758 | 33.14 | 447.15 | 191.55 | 2026-09-02 13:09:58 |
| Canara Bank | CANBK | 125.35 | 126.99 | 124.38 | 125.6 | 126.27 | 0.67 | 0.53 | 8578398 | 108.32 | 632.9 | 78.6 | 2026-09-02 13:09:56 |
| CG Power and Industrial Solutions Ltd. | CGPOWER | 878.05 | 880 | 870 | 885.5 | 878.1 | -7.40 | -0.84 | 1194064 | 104.85 | 980.9 | 212.1 | 2026-09-02 13:09:59 |
| Coal India Ltd. | COALINDIA | 408.2 | 419.65 | 406.5 | 401.6 | 416.5 | 14.90 | 3.71 | 13455617 | 560.43 | 543.55 | 207.6 | 2026-09-02 09:44:59 |
| Eternal Ltd. | ETERNAL | 325.5 | 325.9 | 320.3 | 327.75 | 325.35 | -2.40 | -0.73 | 10950296 | 356.27 | 368.45 | 44.35 | 2026-09-02 13:09:59 |
| Grasim Industries Ltd. | GRASIM | 3292 | 3292.1 | 3235.5 | 3305 | 3267.4 | -37.60 | -1.14 | 598541 | 195.57 | 3411.1 | 1527.05 | 2026-09-02 13:09:58 |
| Indian Railway Catering And Tourism Corporation Ltd. | IRCTC | 481.3 | 481.35 | 470.7 | 481.35 | 473.75 | -7.60 | -1.58 | 792048 | 37.52 | 1138.9 | 470.7 | 2026-09-02 13:09:52 |
| Indian Railway Finance Corporation Ltd. | IRFC | 82.5 | 82.5 | 81.3 | 82.5 | 82.4 | -0.10 | -0.12 | 5157598 | 42.50 | 229 | 20.8 | 2026-09-02 13:09:52 |
| Infosys Ltd. | INFY | 1137.7 | 1147.8 | 1118.6 | 1156 | 1133.5 | -22.50 | -1.95 | 5484731 | 621.69 | 2006.45 | 982.4 | 2026-09-02 13:09:59 |
| Jindal Steel Ltd. | JINDALSTEL | 1149 | 1165.3 | 1141 | 1160 | 1155.9 | -4.10 | -0.35 | 428175 | 49.49 | 1306.2 | 377 | 2026-09-02 13:09:54 |
| Kotak Mahindra Bank Ltd. | KOTAKBANK | 421.9 | 425.75 | 418.95 | 425 | 421.55 | -3.45 | -0.81 | 5999667 | 252.92 | 2301.9 | 345.5 | 2026-09-02 13:09:57 |
| Life Insurance Corporation of India | LICI | 411.95 | 412.5 | 406.8 | 412.15 | 410.55 | -1.60 | -0.39 | 1966850 | 80.75 | 1222 | 385.9 | 2026-09-02 13:09:56 |
| Maruti Suzuki India Ltd. | MARUTI | 12763 | 12888 | 12640 | 12950 | 12695 | -255.00 | -1.97 | 362209 | 459.82 | 17370 | 8076.05 | 2026-09-02 13:09:58 |
| Mphasis Ltd. | MPHASIS | 2505.5 | 2515 | 2428 | 2505.5 | 2490.1 | -15.40 | -0.61 | 288428 | 71.82 | 3237.95 | 1660.05 | 2026-09-02 13:09:56 |
| NTPC Ltd. | NTPC | 324 | 329.95 | 321 | 327.5 | 329.7 | 2.20 | 0.67 | 7959434 | 262.42 | 448.45 | 152.6 | 2026-09-02 13:09:59 |
| Oil & Natural Gas Corporation Ltd. | ONGC | 237.6 | 239.21 | 235.64 | 236.45 | 237.31 | 0.86 | 0.36 | 9153006 | 217.21 | 345 | 121.5 | 2026-09-02 13:09:56 |
| One97 Communications Ltd. | PAYTM | 1628.1 | 1633.3 | 1594.2 | 1633.5 | 1612.5 | -21.00 | -1.29 | 2418162 | 389.93 | 1732.3 | 310 | 2026-09-02 13:09:57 |
| Power Grid Corporation Of India Ltd. | POWERGRID | 264 | 268.15 | 262.4 | 264.55 | 267.8 | 3.25 | 1.23 | 6787052 | 181.76 | 366.25 | 186.35 | 2026-09-02 13:09:57 |
| Punjab National Bank | PNB | 114.65 | 117.25 | 113.92 | 115.22 | 117.14 | 1.92 | 1.67 | 14363424 | 168.25 | 142.9 | 32.15 | 2026-09-02 13:09:56 |
| REC Ltd. | RECLTD | 312 | 317.3 | 310.4 | 314.05 | 316.45 | 2.40 | 0.76 | 2666768 | 84.39 | 654 | 91.05 | 2026-09-02 13:09:56 |
| Reliance Industries Ltd. | RELIANCE | 1298 | 1321.9 | 1293.1 | 1309 | 1308 | -1.00 | -0.08 | 8344986 | 1091.52 | 3217.6 | 1114.85 | 2026-09-02 13:09:59 |
| Samvardhana Motherson International Ltd. | MOTHERSON | 163.8 | 163.8 | 159.92 | 165.6 | 161.36 | -4.24 | -2.56 | 14196353 | 229.07 | 216.99 | 61.8 | 2026-09-02 13:09:56 |
| Shriram Finance Ltd. | SHRIRAMFIN | 1048 | 1048 | 1026.1 | 1059.1 | 1036.5 | -22.60 | -2.13 | 4058960 | 420.71 | 3652.25 | 493.35 | 2026-09-02 13:09:58 |
| Siemens Ltd. | SIEMENS | 4024.9 | 4029 | 3966.2 | 4030 | 3989.8 | -40.20 | -1.00 | 175133 | 69.87 | 8129.9 | 2450 | 2026-09-02 13:09:59 |
| Tata Power Company Ltd. | TATAPOWER | 349 | 361.4 | 347.15 | 350.55 | 360 | 9.45 | 2.70 | 8914246 | 320.91 | 494.85 | 182.35 | 2026-09-02 13:09:57 |
| The Indian Hotels Company Ltd. | INDHOTEL | 713.55 | 724.9 | 706.05 | 718 | 723.55 | 5.55 | 0.77 | 991670 | 71.75 | 894.9 | 263.35 | 2026-09-02 13:09:59 |
| Trent Ltd. | TRENT | 2845 | 2868.8 | 2810 | 2855 | 2862 | 7.00 | 0.25 | 530585 | 151.85 | 8345 | 1155 | 2026-09-02 13:09:59 |
| TVS Motor Company Ltd. | TVSMOTOR | 4168 | 4168 | 4064.9 | 4203 | 4082.6 | -120.40 | -2.86 | 1068006 | 436.02 | 4484.5 | 925 | 2026-09-02 13:09:59 |
| Union Bank Of India | UNIONBANK | 183.5 | 186.35 | 182.5 | 184.9 | 184.72 | -0.18 | -0.10 | 5759027 | 106.38 | 205.49 | 38.3 | 2026-09-02 13:09:56 |
| UPL Ltd. | UPL | 562.95 | 569.85 | 560.25 | 567.1 | 568.8 | 1.70 | 0.30 | 1171487 | 66.63 | 812.2 | 451.85 | 2026-09-02 13:09:57 |
| Varun Beverages Ltd. | VBL | 400.6 | 407.65 | 400.5 | 405.85 | 405.55 | -0.30 | -0.07 | 702211 | 28.48 | 1702.8 | 381 | 2026-09-02 09:44:59 |
| Vedanta Ltd. | VEDL | 272 | 272 | 267.75 | 274 | 269.05 | -4.95 | -1.81 | 4510523 | 121.36 | 795 | 208.1 | 2026-09-02 13:09:56 |
