Select Exchange & Index:
NFTMIDSMLHEALTH
47176.45
updated on: 02-Jun-2026 [16:14]
Advances - 9 |
Declines - 25 |
Unchanged - 0
Overview
| Open | 47364.60 | Prev. Close | 47557.90 |
|---|---|---|---|
| Day High | 47464.70 | 52 Week High | 49130.40 |
| Day Low | 46767.50 | 52 Week Low | 40352.90 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Alembic Pharmaceuticals Ltd. | 720 | 725.5 | 5.50 | 0.76 |
| Fortis Healthcare Ltd. | 929.2 | 929.4 | 0.20 | 0.02 |
| Ipca Laboratories Ltd. | 1490.4 | 1507.7 | 17.30 | 1.16 |
| Max Healthcare Institute Ltd. | 938.45 | 948.7 | 10.25 | 1.09 |
| Medplus Health Services Ltd. | 874.65 | 900.15 | 25.50 | 2.92 |
| Metropolis Healthcare Ltd. | 540.85 | 541.5 | 0.65 | 0.12 |
| Narayana Hrudayalaya Ltd. | 1904.5 | 1934.2 | 29.70 | 1.56 |
| Natco Pharma Ltd. | 933.3 | 939.3 | 6.00 | 0.64 |
| Sanofi India Ltd. | 3117.6 | 3169.2 | 51.60 | 1.66 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Abbott India Ltd. | 26840 | 26295 | -545.00 | -2.03 |
| Ajanta Pharma Ltd. | 2931 | 2912.2 | -18.80 | -0.64 |
| Alkem Laboratories Ltd. | 5314.5 | 5239 | -75.50 | -1.42 |
| Aurobindo Pharma Ltd. | 1433.7 | 1429.2 | -4.50 | -0.31 |
| Biocon Ltd. | 425.65 | 416.8 | -8.85 | -2.08 |
| Cohance Lifesciences Ltd. | 429.4 | 428.9 | -0.50 | -0.12 |
| Dr. Lal Pathlabs Ltd. | 1577.3 | 1561 | -16.30 | -1.03 |
| Eris Lifesciences Ltd. | 1378.4 | 1362.1 | -16.30 | -1.18 |
| Glaxosmithkline Pharmaceuticals Ltd. | 2204.4 | 2188.8 | -15.60 | -0.71 |
| Glenmark Pharmaceuticals Ltd. | 2201.2 | 2184.6 | -16.60 | -0.75 |
| Granules India Ltd. | 779 | 777.55 | -1.45 | -0.19 |
| Jubilant Pharmova Ltd. | 987.55 | 975.05 | -12.50 | -1.27 |
| Krishna Institute of Medical Sciences Ltd | 753.9 | 746.4 | -7.50 | -0.99 |
| Laurus Labs Ltd. | 1388.4 | 1382.6 | -5.80 | -0.42 |
| Mankind Pharma Ltd. | 2320.2 | 2299 | -21.20 | -0.91 |
| Neuland Laboratories Ltd. | 17198 | 16909 | -289.00 | -1.68 |
| Onesource Specialty Pharma Ltd. | 1837.8 | 1828.6 | -9.20 | -0.50 |
| Pfizer Ltd. | 4515.3 | 4514.5 | -0.80 | -0.02 |
| Piramal Pharma Ltd. | 170.9 | 166.92 | -3.98 | -2.33 |
| Poly Medicure Ltd. | 1333.9 | 1321.4 | -12.50 | -0.94 |
| Procter & Gamble Health Ltd. | 6063 | 6030.5 | -32.50 | -0.54 |
| Sai Life Sciences Ltd. | 1145.2 | 1128.3 | -16.90 | -1.48 |
| Solara Active Pharma Sciences Ltd. | 547.4 | 543.05 | -4.35 | -0.79 |
| Syngene International Ltd. | 448 | 440.85 | -7.15 | -1.60 |
| Wockhardt Ltd. | 2152.9 | 1966.2 | -186.70 | -8.67 |
Market Stats
Advances
9
Declines
25
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott India Ltd. | ABBOTINDIA | 26725 | 26745 | 26265 | 26840 | 26295 | -545.00 | -2.03 | 6596 | 17.34 | 37000 | 17325 | 2026-06-02 15:51:55 |
| Ajanta Pharma Ltd. | AJANTPHARM | 2900 | 2942 | 2865 | 2931 | 2912.2 | -18.80 | -0.64 | 78363 | 22.82 | 3485 | 1111.6 | 2026-06-02 16:03:15 |
| Alembic Pharmaceuticals Ltd. | APLLTD | 723.7 | 729 | 706.9 | 720 | 725.5 | 5.50 | 0.76 | 41803 | 3.03 | 1303.9 | 462.3 | 2026-06-02 16:03:15 |
| Alkem Laboratories Ltd. | ALKEM | 5272.5 | 5449 | 5223.5 | 5314.5 | 5239 | -75.50 | -1.42 | 216729 | 113.54 | 6439.9 | 2855 | 2026-06-02 16:03:15 |
| Aurobindo Pharma Ltd. | AUROPHARMA | 1436.9 | 1446.5 | 1415.1 | 1433.7 | 1429.2 | -4.50 | -0.31 | 1066247 | 152.39 | 1592 | 397.2 | 2026-06-02 16:03:15 |
| Biocon Ltd. | BIOCON | 425 | 426.25 | 410.35 | 425.65 | 416.8 | -8.85 | -2.08 | 3030795 | 126.32 | 440.4 | 191.55 | 2026-06-02 16:03:15 |
| Cohance Lifesciences Ltd. | COHANCE | 428.45 | 430.55 | 424.1 | 429.4 | 428.9 | -0.50 | -0.12 | 280245 | 12.02 | 1360 | 266.7 | 2026-06-02 16:03:16 |
| Dr. Lal Pathlabs Ltd. | LALPATHLAB | 1565.1 | 1575.9 | 1529.7 | 1577.3 | 1561 | -16.30 | -1.03 | 160414 | 25.04 | 3653.95 | 1272.6 | 2026-06-02 15:49:54 |
| Eris Lifesciences Ltd. | ERIS | 1375 | 1395.5 | 1350 | 1378.4 | 1362.1 | -16.30 | -1.18 | 40059 | 5.46 | 1910 | 551.3 | 2026-06-02 16:03:16 |
| Fortis Healthcare Ltd. | FORTIS | 920.3 | 933.85 | 899.1 | 929.2 | 929.4 | 0.20 | 0.02 | 1697089 | 157.73 | 1104.3 | 245.5 | 2026-06-02 16:03:15 |
| Glaxosmithkline Pharmaceuticals Ltd. | GLAXO | 2204.3 | 2204.3 | 2154 | 2204.4 | 2188.8 | -15.60 | -0.71 | 93010 | 20.36 | 3515.7 | 1227 | 2026-06-02 16:03:15 |
| Glenmark Pharmaceuticals Ltd. | GLENMARK | 2218.7 | 2236.8 | 2144.3 | 2201.2 | 2184.6 | -16.60 | -0.75 | 1215431 | 265.52 | 2474 | 361.4 | 2026-06-02 16:03:14 |
| Granules India Ltd. | GRANULES | 779.5 | 787.25 | 768.75 | 779 | 777.55 | -1.45 | -0.19 | 427014 | 33.20 | 804.3 | 267.75 | 2026-06-02 16:03:15 |
| Ipca Laboratories Ltd. | IPCALAB | 1510 | 1518 | 1470 | 1490.4 | 1507.7 | 17.30 | 1.16 | 383375 | 57.80 | 1755.9 | 669.8 | 2026-06-02 16:03:15 |
| Jubilant Pharmova Ltd. | JUBLPHARMA | 966.5 | 984 | 959 | 987.55 | 975.05 | -12.50 | -1.27 | 91429 | 8.91 | 1309.9 | 268.9 | 2026-06-02 16:03:14 |
| Krishna Institute of Medical Sciences Ltd | KIMS | 752.75 | 752.75 | 740.3 | 753.9 | 746.4 | -7.50 | -0.99 | 232529 | 17.36 | 2866.15 | 474.05 | 2026-06-02 16:03:15 |
| Laurus Labs Ltd. | LAURUSLABS | 1388 | 1390.7 | 1370.5 | 1388.4 | 1382.6 | -5.80 | -0.42 | 2356089 | 325.75 | 1398.8 | 278.85 | 2026-06-02 16:03:14 |
| Mankind Pharma Ltd. | MANKIND | 2300 | 2314.9 | 2275.6 | 2320.2 | 2299 | -21.20 | -0.91 | 777828 | 178.82 | 3054.8 | 1242 | 2026-06-02 16:03:15 |
| Max Healthcare Institute Ltd. | MAXHEALTH | 925.6 | 953.7 | 919.8 | 938.45 | 948.7 | 10.25 | 1.09 | 3784019 | 358.99 | 1314.3 | 354.1 | 2026-06-02 16:03:14 |
| Medplus Health Services Ltd. | MEDPLUS | 870.1 | 909.35 | 865.9 | 874.65 | 900.15 | 25.50 | 2.92 | 161988 | 14.58 | 1045.3 | 548.25 | 2026-06-02 15:59:57 |
| Metropolis Healthcare Ltd. | METROPOLIS | 540.85 | 549.95 | 528.9 | 540.85 | 541.5 | 0.65 | 0.12 | 189608 | 10.27 | 2318.3 | 412.25 | 2026-06-02 16:03:14 |
| Narayana Hrudayalaya Ltd. | NH | 1906.6 | 1938.7 | 1875 | 1904.5 | 1934.2 | 29.70 | 1.56 | 246722 | 47.72 | 2370.2 | 657.35 | 2026-06-02 16:03:14 |
| Natco Pharma Ltd. | NATCOPHARM | 930 | 954 | 925 | 933.3 | 939.3 | 6.00 | 0.64 | 876072 | 82.29 | 1639 | 502 | 2026-06-02 16:03:14 |
| Neuland Laboratories Ltd. | NEULANDLAB | 17000 | 17097 | 16705 | 17198 | 16909 | -289.00 | -1.68 | 36516 | 61.74 | 19747 | 1072.6 | 2026-06-02 15:46:29 |
| Onesource Specialty Pharma Ltd. | ONESOURCE | 1820 | 1847.8 | 1775 | 1837.8 | 1828.6 | -9.20 | -0.50 | 364118 | 66.58 | 2026-06-02 16:03:16 | ||
| Pfizer Ltd. | PFIZER | 4515.2 | 4545 | 4480 | 4515.3 | 4514.5 | -0.80 | -0.02 | 11328 | 5.11 | 6451.15 | 3408 | 2026-06-02 16:03:15 |
| Piramal Pharma Ltd. | PPLPHARMA | 170.11 | 170.44 | 164.5 | 170.9 | 166.92 | -3.98 | -2.33 | 2440644 | 40.74 | 307.9 | 61.620989325744 | 2026-06-02 16:03:14 |
| Poly Medicure Ltd. | POLYMED | 1323 | 1330.8 | 1300 | 1333.9 | 1321.4 | -12.50 | -0.94 | 107038 | 14.14 | 3150 | 727.55 | 2026-06-02 16:03:14 |
| Procter & Gamble Health Ltd. | PGHL | 5921.5 | 6099.5 | 5921.5 | 6063 | 6030.5 | -32.50 | -0.54 | 14718 | 8.88 | 6739 | 3870.1 | 2026-06-02 16:03:16 |
| Sai Life Sciences Ltd. | SAILIFE | 1139.1 | 1144.5 | 1116.7 | 1145.2 | 1128.3 | -16.90 | -1.48 | 295848 | 33.38 | 2026-06-02 16:03:16 | ||
| Sanofi India Ltd. | SANOFI | 3117.6 | 3179.5 | 3090 | 3117.6 | 3169.2 | 51.60 | 1.66 | 25806 | 8.18 | 10524.95 | 3054 | 2026-06-02 16:03:17 |
| Solara Active Pharma Sciences Ltd. | SOLARA | 538.5 | 554.45 | 537.35 | 547.4 | 543.05 | -4.35 | -0.79 | 104778 | 5.69 | 882.8 | 286 | 2026-06-02 16:03:17 |
| Syngene International Ltd. | SYNGENE | 444.05 | 447.55 | 435.85 | 448 | 440.85 | -7.15 | -1.60 | 518108 | 22.84 | 960.6 | 380 | 2026-06-02 15:55:15 |
| Wockhardt Ltd. | WOCKPHARMA | 2140 | 2140 | 1940 | 2152.9 | 1966.2 | -186.70 | -8.67 | 6165675 | 1212.30 | 2422.3 | 145.15 | 2026-06-02 16:03:16 |
