Select Exchange & Index:
NFTINDRAILPSU
0
updated on:
Advances - - |
Declines - - |
Unchanged - -
Overview
| Open | 0 | Prev. Close | 0 |
|---|---|---|---|
| Day High | 0 | 52 Week High | 0 |
| Day Low | 52 Week Low | 0.00 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| BEML Ltd. | 1645.4 | 1652.7 | 7.30 | 0.44 |
| Bharat Electronics Ltd. | 410.7 | 415.95 | 5.25 | 1.28 |
| Bharat Heavy Electricals Ltd. | 242.5 | 247.7 | 5.20 | 2.14 |
| Container Corporation Of India Ltd. | 479.75 | 485.35 | 5.60 | 1.17 |
| Hindustan Petroleum Corporation Ltd. | 414.85 | 419.35 | 4.50 | 1.08 |
| Indian Railway Finance Corporation Ltd. | 114.15 | 114.61 | 0.46 | 0.40 |
| Ircon International Ltd. | 152.88 | 154.91 | 2.03 | 1.33 |
| Mangalore Refinery And Petrochemicals Ltd. | 155.4 | 156.35 | 0.95 | 0.61 |
| NTPC Ltd. | 336.7 | 344.7 | 8.00 | 2.38 |
| Oil & Natural Gas Corporation Ltd. | 245.47 | 247.95 | 2.48 | 1.01 |
| Railtel Corporation Of India Ltd. | 328.2 | 330.8 | 2.60 | 0.79 |
| Rites Ltd. | 217.79 | 217.94 | 0.15 | 0.07 |
| Steel Authority Of India Ltd. | 149.03 | 155.56 | 6.53 | 4.38 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Indian Railway Catering And Tourism Corporation Ltd. | 617.8 | 607.5 | -10.30 | -1.67 |
| ITI Ltd. | 279.65 | 279.05 | -0.60 | -0.21 |
| Rail Vikas Nigam Ltd. | 325.15 | 323.9 | -1.25 | -0.38 |
Market Stats
Advances
-
Declines
-
Unchanged
-
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEML Ltd. | BEML | 1653.6 | 1684 | 1621 | 1645.4 | 1652.7 | 7.30 | 0.44 | 241257 | 39.87 | 5488 | 1128 | 2026-01-27 15:58:42 |
| Bharat Electronics Ltd. | BEL | 416.45 | 419.25 | 411.6 | 410.7 | 415.95 | 5.25 | 1.28 | 15482165 | 643.98 | 436 | 87 | 2026-01-27 15:59:41 |
| Bharat Heavy Electricals Ltd. | BHEL | 243.5 | 248.8 | 240.5 | 242.5 | 247.7 | 5.20 | 2.14 | 9603734 | 237.88 | 335.35 | 51.35 | 2026-01-27 15:59:55 |
| Container Corporation Of India Ltd. | CONCOR | 481 | 487.95 | 472.75 | 479.75 | 485.35 | 5.60 | 1.17 | 1625304 | 78.88 | 1180 | 472.75 | 2026-01-27 15:55:47 |
| Hindustan Petroleum Corporation Ltd. | HINDPETRO | 416.95 | 421.9 | 412.55 | 414.85 | 419.35 | 4.50 | 1.08 | 4221203 | 177.02 | 594.8 | 200.05 | 2026-01-27 15:56:55 |
| Indian Railway Catering And Tourism Corporation Ltd. | IRCTC | 620 | 622.35 | 601.3 | 617.8 | 607.5 | -10.30 | -1.67 | 2338114 | 142.04 | 1138.9 | 557.1 | 2026-01-27 15:59:31 |
| Indian Railway Finance Corporation Ltd. | IRFC | 114.95 | 115.4 | 112.61 | 114.15 | 114.61 | 0.46 | 0.40 | 18230496 | 208.94 | 229 | 20.8 | 2026-01-27 15:59:49 |
| Ircon International Ltd. | IRCON | 152.2 | 156.99 | 150.1 | 152.88 | 154.91 | 2.03 | 1.33 | 3164711 | 49.02 | 351.6 | 38.6 | 2026-01-27 15:57:19 |
| ITI Ltd. | ITI | 280 | 283.5 | 271 | 279.65 | 279.05 | -0.60 | -0.21 | 470325 | 13.12 | 592.7 | 86.55 | 2026-01-27 15:59:27 |
| Mangalore Refinery And Petrochemicals Ltd. | MRPL | 156.72 | 157.75 | 153.31 | 155.4 | 156.35 | 0.95 | 0.61 | 7911749 | 123.70 | 289.25 | 49.25 | 2026-01-27 15:59:59 |
| NTPC Ltd. | NTPC | 340.5 | 346.5 | 337.05 | 336.7 | 344.7 | 8.00 | 2.38 | 12203590 | 420.66 | 448.45 | 152.6 | 2026-01-27 15:59:54 |
| Oil & Natural Gas Corporation Ltd. | ONGC | 246.6 | 248.99 | 245.89 | 245.47 | 247.95 | 2.48 | 1.01 | 15915509 | 394.63 | 345 | 121.5 | 2026-01-27 15:59:16 |
| Rail Vikas Nigam Ltd. | RVNL | 327.9 | 328.3 | 321.05 | 325.15 | 323.9 | -1.25 | -0.38 | 6925291 | 224.31 | 647 | 30.55 | 2026-01-27 15:59:50 |
| Railtel Corporation Of India Ltd. | RAILTEL | 331.5 | 335.9 | 325.1 | 328.2 | 330.8 | 2.60 | 0.79 | 1216332 | 40.24 | 617.8 | 94.2 | 2026-01-27 15:59:49 |
| Rites Ltd. | RITES | 217.75 | 221.95 | 213.79 | 217.79 | 217.94 | 0.15 | 0.07 | 782079 | 17.04 | 825.95 | 192.4 | 2026-01-27 15:59:42 |
| Steel Authority Of India Ltd. | SAIL | 150.5 | 157 | 149 | 149.03 | 155.56 | 6.53 | 4.38 | 40035179 | 622.79 | 175.35 | 73.2 | 2026-01-27 15:59:55 |
