Select Exchange & Index:
FINSER
13131.46
updated on: 15-Dec-2025 [15:59]
Advances - - |
Declines - - |
Unchanged - -
Overview
| Open | 13093.08 | Prev. Close | 13145.45 |
|---|---|---|---|
| Day High | 13144.17 | 52 Week High | 13336.10 |
| Day Low | 13067.23 | 52 Week Low | 10599.58 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
Market Stats
Advances
-
Declines
-
Unchanged
-
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 One Wam Ltd. | 542772 | 1135 | 1157.05 | 1131.45 | 1144 | 0.00 | 0.00 | 19769 | 2.26 | 1317.25 | 395.6 | 2025-12-15 15:40:00 | |
| 5Paisa Capital Ltd. | 540776 | 304.45 | 319.5 | 304.45 | 319.5 | 0.00 | 0.00 | 4525 | 0.14 | 759.1 | 270 | 2025-12-15 15:40:00 | |
| Aadhar Housing Finance Ltd. | 544176 | 490.05 | 499 | 486.6 | 497.65 | 0.00 | 0.00 | 10236 | 0.51 | 2025-12-15 15:40:00 | |||
| Aavas Financiers Ltd. | 541988 | 1567.85 | 1567.85 | 1534.15 | 1546.1 | 0.00 | 0.00 | 3703 | 0.57 | 2339.9 | 1307.1 | 2025-12-15 15:40:00 | |
| Abans Financial Services Ltd. | 543712 | 201.05 | 202.05 | 201 | 201 | 0.00 | 0.00 | 53 | 0.00 | 625 | 166 | 2025-12-15 15:40:00 | |
| Aditya Birla Capital Ltd. | 540691 | 363 | 363 | 351.4 | 351.5 | 0.00 | 0.00 | 192604 | 6.77 | 368.9 | 105.3 | 2025-12-15 15:42:00 | |
| Aditya Birla Sun Life AMC Ltd. | 543374 | 737.45 | 757.45 | 737.45 | 747.45 | 0.00 | 0.00 | 10142 | 0.76 | 911.95 | 307.9 | 2025-12-15 15:40:00 | |
| AGS Transact Technologies Ltd. | 543451 | 4.39 | 4.39 | 4.13 | 4.25 | 0.00 | 0.00 | 40776 | 0.02 | 126.7 | 3.85 | 2025-12-15 15:41:00 | |
| Anand Rathi Wealth Ltd. | 543415 | 2951.95 | 2999.95 | 2925 | 2989 | 0.00 | 0.00 | 13867 | 4.14 | 4640.55 | 639.9 | 2025-12-15 15:40:00 | |
| Angel One Ltd. | 543235 | 2571.25 | 2609.15 | 2560 | 2577.3 | 0.00 | 0.00 | 12797 | 3.30 | 3900.35 | 1000 | 2025-12-15 15:40:00 | |
| Aptus Value Housing Finance India Ltd. | 543335 | 292 | 292.65 | 288.6 | 291 | 0.00 | 0.00 | 56802 | 1.65 | 401.7 | 234.05 | 2025-12-15 15:41:00 | |
| Arman Financial Services Ltd. | 531179 | 1470.05 | 1507 | 1454.75 | 1485.6 | 0.00 | 0.00 | 3170 | 0.47 | 2676.1 | 1111 | 2025-12-15 15:40:00 | |
| AU Small Finance Bank Ltd. | 540611 | 961.1 | 983.45 | 958 | 981 | 0.00 | 0.00 | 43667 | 4.28 | 1007.65 | 479 | 2025-12-15 15:40:00 | |
| Authum Investment & Infrastructure Ltd. | 539177 | 2610.6 | 2722.7 | 2572 | 2691.4 | 0.00 | 0.00 | 3169 | 0.85 | 3308 | 134 | 2025-12-15 15:40:00 | |
| Axis Bank Ltd. | 532215 | 1284 | 1289.3 | 1280.15 | 1284.95 | 0.00 | 0.00 | 24304 | 3.12 | 1339.55 | 706 | 2025-12-15 15:40:00 | |
| Bajaj Finserv Ltd. | 532978 | 2072.3 | 2076.2 | 2061 | 2070.4 | 0.00 | 0.00 | 19853 | 4.11 | 2194.65 | 1216.1 | 2025-12-15 15:42:00 | |
| Bajaj Housing Finance Ltd. | 544252 | 95.55 | 97.15 | 93.8 | 96.75 | 0.00 | 0.00 | 1153026 | 11.16 | 2025-12-15 15:42:00 | |||
| Balmer Lawrie Investments Ltd. | 532485 | 73.48 | 73.49 | 72.57 | 73.01 | 0.00 | 0.00 | 38383 | 0.28 | 1079 | 59.97 | 2025-12-15 15:41:00 | |
| Bandhan Bank Ltd. | 541153 | 149 | 152.1 | 148.05 | 151.8 | 0.00 | 0.00 | 358419 | 5.44 | 314.75 | 128.15 | 2025-12-15 15:40:00 | |
| Bank Of Baroda | 532134 | 284.45 | 286.6 | 282.25 | 284.3 | 0.00 | 0.00 | 182452 | 5.19 | 303.9 | 116.3 | 2025-12-15 15:40:00 | |
| Bank Of India | 532149 | 140.95 | 142.2 | 140.15 | 141.75 | 0.00 | 0.00 | 73314 | 1.04 | 158 | 45.9 | 2025-12-15 15:40:00 | |
| Bank Of Maharashtra | 532525 | 56.95 | 57.69 | 56.51 | 57.39 | 0.00 | 0.00 | 666138 | 3.82 | 73.5 | 16.8 | 2025-12-15 15:42:00 | |
| BF Investment Ltd. | 533303 | 410.1 | 412.3 | 406.5 | 410.7 | 0.00 | 0.00 | 719 | 0.03 | 828.15 | 260 | 2025-12-15 15:40:00 | |
| Canara Bank | 532483 | 146 | 149 | 146 | 148.4 | 0.00 | 0.00 | 448531 | 6.66 | 632.65 | 78.58 | 2025-12-15 15:41:00 | |
| Capital India Finance Ltd. | 530879 | 35.1 | 36.51 | 34.34 | 36 | 0.00 | 0.00 | 361675 | 1.30 | 278.4 | 28.99 | 2025-12-15 15:42:00 | |
| Capri Global Capital Ltd. | 531595 | 182.75 | 184.2 | 181 | 182.35 | 0.00 | 0.00 | 66133 | 1.21 | 1048.4 | 150.6 | 2025-12-15 15:42:00 | |
| Care Ratings Ltd. | 534804 | 1546.3 | 1546.3 | 1516.8 | 1529.9 | 0.00 | 0.00 | 652 | 0.10 | 1964.8 | 465.65 | 2025-12-15 15:40:00 | |
| Central Bank Of India | 532885 | 36.36 | 36.6 | 36.03 | 36.55 | 0.00 | 0.00 | 270447 | 0.99 | 76.85 | 17.65 | 2025-12-15 15:40:00 | |
| Choice International Ltd. | 531358 | 748.95 | 774 | 744.5 | 769.35 | 0.00 | 0.00 | 38461 | 2.96 | 841 | 211 | 2025-12-15 15:40:00 | |
| City Union Bank Ltd. | 532210 | 273.6 | 277.65 | 270.8 | 272.55 | 0.00 | 0.00 | 90777 | 2.47 | 284.15 | 119.5 | 2025-12-15 15:40:00 | |
| Computer Age Management Services Ltd. | 543232 | 756.85 | 757.4 | 747.5 | 755.25 | 0.00 | 0.00 | 26489 | 2.00 | 5367.45 | 728.25 | 2025-12-15 15:42:00 | |
| CreditAccess Grameen Ltd. | 541770 | 1293.55 | 1293.55 | 1251 | 1275.8 | 0.00 | 0.00 | 4873 | 0.62 | 1794.4 | 750.05 | 2025-12-15 15:40:00 | |
| CSB Bank Ltd. | 542867 | 383 | 396.7 | 383 | 395.8 | 0.00 | 0.00 | 5014 | 0.20 | 446.2 | 197.8 | 2025-12-15 15:40:00 | |
| CSL Finance Ltd. | 530067 | 285.6 | 300 | 284.4 | 294.6 | 0.00 | 0.00 | 394 | 0.01 | 545 | 191 | 2025-12-15 15:40:00 | |
| DAM Capital Advisors Ltd. | 544316 | 211 | 215 | 209.1 | 213.65 | 0.00 | 0.00 | 11175 | 0.24 | 2025-12-15 15:40:00 | |||
| DCB Bank Ltd. | 532772 | 167 | 170.75 | 167 | 169.85 | 0.00 | 0.00 | 21941 | 0.37 | 190.3 | 81.25 | 2025-12-15 15:40:00 | |
| Edelweiss Financial Services Ltd. | 532922 | 103 | 109.55 | 103 | 109.45 | 0.00 | 0.00 | 184450 | 2.02 | 145.5 | 37.43 | 2025-12-15 15:40:00 | |
| Equitas Small Finance Bank Ltd. | 543243 | 58.26 | 59.53 | 57.83 | 59.22 | 0.00 | 0.00 | 209728 | 1.24 | 116.5 | 42.9 | 2025-12-15 15:40:00 | |
| ESAF Small Finance Bank Ltd. | 544020 | 25.9 | 27.1 | 25.55 | 26.7 | 0.00 | 0.00 | 40774 | 0.11 | 2025-12-15 15:40:00 | |||
| Fedbank Financial Services Ltd | 544027 | 141.9 | 143.85 | 141.3 | 143.6 | 0.00 | 0.00 | 40470 | 0.58 | 2025-12-15 15:40:00 | |||
| Fino Payments Bank Ltd. | 543386 | 268.25 | 271.4 | 265.85 | 268 | 0.00 | 0.00 | 8820 | 0.24 | 466.4 | 180.5 | 2025-12-15 15:40:00 | |
| Five-Star Business Finance Ltd. | 543663 | 564.7 | 582.3 | 563.9 | 575 | 0.00 | 0.00 | 42335 | 2.43 | 943.2 | 448.2 | 2025-12-15 15:42:00 | |
| Fusion Finance Ltd. | 543652 | 158.6 | 160.2 | 156.5 | 158.7 | 0.00 | 0.00 | 4921 | 0.08 | 690.15 | 124.9 | 2025-12-15 15:40:00 | |
| General Insurance Corporation of India | 540755 | 383.05 | 385.1 | 377.65 | 380.3 | 0.00 | 0.00 | 10823 | 0.41 | 525 | 116.05 | 2025-12-15 15:41:00 | |
| Geojit Financial Services Ltd. | 532285 | 69.5 | 78.05 | 67.66 | 75.54 | 0.00 | 0.00 | 5124173 | 38.71 | 177 | 39.1 | 2025-12-15 15:40:00 | |
| Go Digit General Insurance Ltd. | 544179 | 343.8 | 353 | 341.65 | 347.2 | 0.00 | 0.00 | 15533 | 0.54 | 2025-12-15 15:40:00 | |||
| HDB Financial Services Ltd. | 544429 | 757.15 | 762.8 | 750.9 | 754.65 | 0.00 | 0.00 | 12929 | 0.98 | 2025-12-15 15:42:00 | |||
| HDFC Asset Management Company Ltd. | 541729 | 2636.35 | 2667.8 | 2596.45 | 2609.75 | 0.00 | 0.00 | 87660 | 22.88 | 5930 | 1595.25 | 2025-12-15 15:41:00 | |
| HDFC Life Insurance Company Ltd. | 540777 | 777.6 | 777.6 | 766.35 | 771.2 | 0.00 | 0.00 | 25824 | 1.99 | 820.5 | 457.95 | 2025-12-15 15:40:00 | |
| Home First Finance Company India Ltd. | 543259 | 1175.25 | 1193.15 | 1172.9 | 1184.55 | 0.00 | 0.00 | 7062 | 0.84 | 1518.8 | 652.25 | 2025-12-15 15:41:00 | |
| Housing & Urban Development Corporation Ltd. | 540530 | 213.25 | 215.95 | 211.1 | 215 | 0.00 | 0.00 | 186052 | 4.00 | 353.95 | 34.35 | 2025-12-15 15:42:00 | |
| ICICI Bank Ltd. | 532174 | 1358.55 | 1369.4 | 1356.65 | 1365.2 | 0.00 | 0.00 | 142998 | 19.52 | 1494.1 | 796.1 | 2025-12-15 15:42:00 | |
| ICICI Lombard General Insurance Company Ltd. | 540716 | 1941 | 1954.55 | 1923.8 | 1948.1 | 0.00 | 0.00 | 2835 | 0.55 | 2285.85 | 1049.1 | 2025-12-15 15:40:00 | |
| ICICI Prudential Life Insurance Company Ltd. | 540133 | 651.75 | 651.75 | 639.65 | 649.25 | 0.00 | 0.00 | 30081 | 1.95 | 795 | 380.95 | 2025-12-15 15:40:00 | |
| ICRA Ltd. | 532835 | 6093 | 6100 | 6036.85 | 6037 | 0.00 | 0.00 | 45 | 0.03 | 7700 | 3663.65 | 2025-12-15 15:40:00 | |
| IDFC First Bank Ltd. | 539437 | 82.14 | 84.4 | 81.88 | 83.86 | 0.00 | 0.00 | 5504044 | 46.16 | 100.74 | 42.8 | 2025-12-15 15:42:00 | |
| IIFL Capital Services Ltd. | 542773 | 319.9 | 319.9 | 312.4 | 314.7 | 0.00 | 0.00 | 27509 | 0.87 | 449 | 48.23 | 2025-12-15 15:40:00 | |
| IIFL Finance Ltd. | 532636 | 577.35 | 580 | 570.7 | 576 | 0.00 | 0.00 | 31247 | 1.80 | 704.2 | 280.95 | 2025-12-15 15:40:00 | |
| India Shelter Finance Corporation Ltd. | 544044 | 860.9 | 864.6 | 853.05 | 857.15 | 0.00 | 0.00 | 16259 | 1.39 | 2025-12-15 15:41:00 | |||
| Indian Bank | 532814 | 785.7 | 793 | 779.2 | 784.15 | 0.00 | 0.00 | 28872 | 2.26 | 898.6 | 171.65 | 2025-12-15 15:41:00 | |
| Indian Energy Exchange Ltd. | 540750 | 143.15 | 144.25 | 142.05 | 142.25 | 0.00 | 0.00 | 158172 | 2.25 | 244.35 | 116.05 | 2025-12-15 15:41:00 | |
| Indian Overseas Bank | 532388 | 37 | 37.11 | 36.66 | 37.04 | 0.00 | 0.00 | 254343 | 0.94 | 83.8 | 16.8 | 2025-12-15 15:41:00 | |
| Indian Railway Finance Corporation Ltd. | 543257 | 113.5 | 113.6 | 112.5 | 113.3 | 0.00 | 0.00 | 223736 | 2.53 | 229.05 | 20.55 | 2025-12-15 15:40:00 | |
| Indian Renewable Energy Development Agency Ltd. | 544026 | 136 | 136.05 | 134.45 | 135.45 | 0.00 | 0.00 | 456667 | 6.19 | 2025-12-15 15:42:00 | |||
| IndusInd Bank Ltd. | 532187 | 843.85 | 853 | 835.6 | 851.3 | 0.00 | 0.00 | 28640 | 2.44 | 1694.35 | 605.4 | 2025-12-15 15:42:00 | |
| Infibeam Avenues Ltd. | 539807 | 17.05 | 17.15 | 16.78 | 16.85 | 0.00 | 0.00 | 723739 | 1.22 | 42.5 | 12.85 | 2025-12-15 15:42:00 | |
| JIO Financial Services Ltd. | 543940 | 298.65 | 300.35 | 297.5 | 299.5 | 0.00 | 0.00 | 544664 | 16.31 | 2025-12-15 15:42:00 | |||
| JM Financial Ltd. | 523405 | 146.05 | 146.65 | 144.65 | 146.2 | 0.00 | 0.00 | 88754 | 1.30 | 199.75 | 57.38 | 2025-12-15 15:42:00 | |
| JSW Holdings Ltd. | 532642 | 22197.85 | 22487.9 | 21315.15 | 21450 | 0.00 | 0.00 | 213 | 0.46 | 27760.5 | 3355 | 2025-12-15 15:40:00 | |
| Kalyani Investment Company Ltd. | 533302 | 4999.5 | 5040.3 | 4952.8 | 4974 | 0.00 | 0.00 | 41 | 0.02 | 8211.5 | 1505 | 2025-12-15 15:40:00 | |
| Kama Holdings Ltd. | 532468 | 2850 | 2990 | 2850 | 2915.3 | 0.00 | 0.00 | 3809 | 1.11 | 16800 | 2348.95 | 2025-12-15 15:40:00 | |
| KFin Technologies Ltd. | 543720 | 1052.25 | 1055 | 1040 | 1050 | 0.00 | 0.00 | 13671 | 1.44 | 1640 | 271.05 | 2025-12-15 15:42:00 | |
| L&T Finance Ltd. | 533519 | 307.5 | 309.6 | 303.55 | 304.5 | 0.00 | 0.00 | 159756 | 4.86 | 315.25 | 71.95 | 2025-12-15 15:40:00 | |
| Life Insurance Corporation of India | 543526 | 863.05 | 865.4 | 855.85 | 856.85 | 0.00 | 0.00 | 112486 | 9.64 | 1221.5 | 530.2 | 2025-12-15 15:42:00 | |
| Mahindra & Mahindra Financial Services Ltd. | 532720 | 344 | 349.7 | 342.05 | 348.4 | 0.00 | 0.00 | 67316 | 2.35 | 386.95 | 176.3 | 2025-12-15 15:41:00 | |
| Manappuram Finance Ltd. | 531213 | 288.25 | 290 | 285.15 | 286.45 | 0.00 | 0.00 | 88907 | 2.55 | 296.95 | 90.5 | 2025-12-15 15:40:00 | |
| MAS Financial Services Ltd. | 540749 | 320.6 | 327.9 | 320.6 | 327.5 | 0.00 | 0.00 | 10619 | 0.35 | 1058.85 | 221.5 | 2025-12-15 15:42:00 | |
| Medi Assist Healthcare Services Ltd. | 544088 | 470 | 472.4 | 460.7 | 462.6 | 0.00 | 0.00 | 4510 | 0.21 | 2025-12-15 15:40:00 | |||
| Moneyboxx Finance Ltd. | 538446 | 68 | 72.45 | 67.15 | 68.45 | 0.00 | 0.00 | 17057 | 0.12 | 373 | 67.15 | 2025-12-15 15:40:00 | |
| Motilal Oswal Financial Services Ltd. | 532892 | 867.7 | 867.7 | 837.65 | 843.55 | 0.00 | 0.00 | 44118 | 3.72 | 2677 | 487.85 | 2025-12-15 15:42:00 | |
| Multi Commodity Exchange Of India Ltd. | 534091 | 10198.3 | 10256 | 10094.05 | 10174.3 | 0.00 | 0.00 | 16230 | 16.51 | 10515.6 | 1156.05 | 2025-12-15 15:42:00 | |
| Muthoot Finance Ltd. | 533398 | 3858.6 | 3869.45 | 3807.05 | 3856.6 | 0.00 | 0.00 | 6497 | 2.51 | 3869.45 | 911.4 | 2025-12-15 15:40:00 | |
| Muthoot Microfin Ltd. | 544055 | 175.1 | 177.8 | 173.35 | 177.6 | 0.00 | 0.00 | 6083 | 0.11 | 2025-12-15 15:40:00 | |||
| Nalwa Sons Investments Ltd. | 532256 | 6705 | 6748.8 | 6652.9 | 6685 | 0.00 | 0.00 | 167 | 0.11 | 9950 | 1414 | 2025-12-15 15:40:00 | |
| Nippon Life India Asset Management Ltd. | 540767 | 864.95 | 871.25 | 858.25 | 867.9 | 0.00 | 0.00 | 71940 | 6.24 | 986.7 | 197.1 | 2025-12-15 15:40:00 | |
| Niva Bupa Health Insurance Company Ltd. | 544286 | 75.36 | 75.46 | 74.24 | 74.99 | 0.00 | 0.00 | 74417 | 0.56 | 2025-12-15 15:42:00 | |||
| Northern ARC Capital Ltd. | 544260 | 255.75 | 260.1 | 255.7 | 258.4 | 0.00 | 0.00 | 7830 | 0.20 | 2025-12-15 15:40:00 | |||
| Nuvama Wealth Management Ltd. | 543988 | 7348.5 | 7348.5 | 7249.45 | 7268 | 0.00 | 0.00 | 1032 | 0.75 | 2025-12-15 15:42:00 | |||
| One Mobikwik Systems Ltd. | 544305 | 236.2 | 238.65 | 234.95 | 236 | 0.00 | 0.00 | 28094 | 0.66 | 2025-12-15 15:40:00 | |||
| One97 Communications Ltd. | 543396 | 1301.45 | 1314.5 | 1294 | 1305 | 0.00 | 0.00 | 63196 | 8.25 | 1381.75 | 310 | 2025-12-15 15:42:00 | |
| Oswal Greentech Ltd. | 539290 | 33.44 | 34.28 | 33.44 | 34.25 | 0.00 | 0.00 | 14541 | 0.05 | 68.95 | 16.96 | 2025-12-15 15:40:00 | |
| Paisalo Digital Ltd. | 532900 | 37.5 | 37.97 | 36.56 | 36.97 | 0.00 | 0.00 | 260171 | 0.96 | 199.25 | 29.4 | 2025-12-15 15:40:00 | |
| PB Fintech Ltd. | 543390 | 1898.65 | 1929.85 | 1875.35 | 1925.3 | 0.00 | 0.00 | 22313 | 4.30 | 2254.95 | 356.2 | 2025-12-15 15:41:00 | |
| Pilani Investment And Industries Corporation Ltd. | 539883 | 5208.8 | 5208.8 | 5115.9 | 5117 | 0.00 | 0.00 | 246 | 0.13 | 8265.95 | 1602.65 | 2025-12-15 15:40:00 | |
| PNB Gilts Ltd. | 532366 | 79.56 | 79.78 | 78.75 | 79.62 | 0.00 | 0.00 | 7812 | 0.06 | 149.25 | 55.25 | 2025-12-15 15:40:00 | |
| PNB Housing Finance Ltd. | 540173 | 930.25 | 948.2 | 903 | 916 | 0.00 | 0.00 | 68051 | 6.23 | 1201.45 | 286.758828670162 | 2025-12-15 15:40:00 | |
| Poonawalla Fincorp Ltd. | 524000 | 445.55 | 450 | 441.3 | 444 | 0.00 | 0.00 | 24852 | 1.10 | 570.4 | 243.75 | 2025-12-15 15:40:00 | |
| Power Finance Corporation Ltd. | 532810 | 343.3 | 343.6 | 337.7 | 341.05 | 0.00 | 0.00 | 328934 | 11.22 | 580.35 | 100.85 | 2025-12-15 15:42:00 | |
| Prudent Corporate Advisory Services Ltd. | 543527 | 2615.35 | 2704.4 | 2576.7 | 2682.6 | 0.00 | 0.00 | 1290 | 0.35 | 101093 | 573.6 | 2025-12-15 15:40:00 | |
| PTC India Financial Services Ltd. | 533344 | 34.6 | 34.6 | 33.65 | 33.72 | 0.00 | 0.00 | 30957 | 0.10 | 67.9 | 12.15 | 2025-12-15 15:40:00 | |
| Punjab & Sind Bank | 533295 | 27.7 | 27.9 | 27.5 | 27.75 | 0.00 | 0.00 | 28999 | 0.08 | 77.5 | 14.65 | 2025-12-15 15:40:00 | |
| Punjab National Bank | 532461 | 117.4 | 119.3 | 116.65 | 118.7 | 0.00 | 0.00 | 472960 | 5.61 | 142.9 | 32.1 | 2025-12-15 15:42:00 | |
| RBL Bank Ltd. | 540065 | 310.95 | 310.95 | 302.85 | 304.6 | 0.00 | 0.00 | 93188 | 2.84 | 331.8 | 95.8 | 2025-12-15 15:42:00 | |
| REC Ltd. | 532955 | 342.85 | 343.35 | 336.9 | 342.75 | 0.00 | 0.00 | 229010 | 7.85 | 653.9 | 91 | 2025-12-15 15:40:00 | |
| Religare Enterprises Ltd. | 532915 | 231.45 | 236.15 | 231.1 | 234.6 | 0.00 | 0.00 | 6645 | 0.16 | 319.9 | 123.5 | 2025-12-15 15:40:00 | |
| Repco Home Finance Ltd. | 535322 | 401 | 404.4 | 396.15 | 401 | 0.00 | 0.00 | 8485 | 0.34 | 594.7 | 155.6 | 2025-12-15 15:40:00 | |
| Sammaan Capital Ltd. | 535789 | 150 | 153.2 | 147.5 | 148.55 | 0.00 | 0.00 | 806088 | 11.97 | 234.95 | 91.8 | 2025-12-15 15:42:00 | |
| Satin Creditcare Network Ltd. | 539404 | 141 | 144.05 | 141 | 142.9 | 0.00 | 0.00 | 5055 | 0.07 | 283.65 | 102.45 | 2025-12-15 15:40:00 | |
| SBFC Finance Ltd. | 543959 | 105 | 105.6 | 104.5 | 105.3 | 0.00 | 0.00 | 11756 | 0.12 | 2025-12-15 15:40:00 | |||
| SBI Cards And Payment Services Ltd. | 543066 | 866.3 | 873.6 | 864 | 870.3 | 0.00 | 0.00 | 17428 | 1.52 | 1028.75 | 0.02 | 2025-12-15 15:40:00 | |
| SBI Life Insurance Company Ltd. | 540719 | 2032.5 | 2039.7 | 2008 | 2036.6 | 0.00 | 0.00 | 5398 | 1.10 | 2085 | 1039.25 | 2025-12-15 15:40:00 | |
| SG Finserve Ltd. | 539199 | 383.7 | 405.4 | 382.25 | 400.8 | 0.00 | 0.00 | 10692 | 0.43 | 748 | 182.45 | 2025-12-15 15:42:00 | |
| Share India Securities Ltd. | 540725 | 174.15 | 188 | 174.15 | 178.5 | 0.00 | 0.00 | 171001 | 3.05 | 2039.95 | 127.7 | 2025-12-15 15:40:00 | |
| Shipping Corporation of India Land and Assets Ltd. | 544142 | 46.71 | 46.81 | 46.38 | 46.49 | 0.00 | 0.00 | 17544 | 0.08 | 2025-12-15 15:40:00 | |||
| SMC Global Securities Ltd. | 543263 | 84.9 | 89.6 | 83.1 | 88.46 | 0.00 | 0.00 | 113062 | 1.00 | 182 | 55.7 | 2025-12-15 15:40:00 | |
| Spandana Sphoorty Financial Ltd. | 542759 | 266.15 | 276.45 | 266 | 270.95 | 0.00 | 0.00 | 13365 | 0.36 | 1243.1 | 214.7 | 2025-12-15 15:40:00 | |
| Star Health and Allied Insurance Company Ltd. | 543412 | 464.5 | 476.2 | 464.25 | 467.5 | 0.00 | 0.00 | 7799 | 0.36 | 780 | 330.05 | 2025-12-15 15:42:00 | |
| Summit Securities Ltd. | 533306 | 1969.2 | 1999.95 | 1947.7 | 1989.05 | 0.00 | 0.00 | 35 | 0.01 | 3725.65 | 517.9 | 2025-12-15 15:40:00 | |
| Suryoday Small Finance Bank Ltd. | 543279 | 136.45 | 139.5 | 134.25 | 135.85 | 0.00 | 0.00 | 7320 | 0.10 | 219.55 | 83.45 | 2025-12-15 15:40:00 | |
| Systematix Corporate Services Ltd. | 526506 | 165.2 | 173.5 | 153 | 162.3 | 0.00 | 0.00 | 18906 | 0.31 | 2021 | 94.43 | 2025-12-15 15:40:00 | |
| Tamilnad Mercantile Bank Ltd. | 543596 | 510 | 523.1 | 510 | 512.2 | 0.00 | 0.00 | 11550 | 0.59 | 611 | 396.05 | 2025-12-15 15:40:00 | |
| Tata Capital Ltd. | 544574 | 322.05 | 323.95 | 321.35 | 322.8 | 0.00 | 0.00 | 52909 | 1.71 | 2025-12-15 15:41:00 | |||
| The Investment Trust of India Ltd. | 530023 | 115 | 121 | 114.65 | 118.25 | 0.00 | 0.00 | 3733 | 0.04 | 237.65 | 64 | 2025-12-15 15:40:00 | |
| The Jammu & Kashmir Bank Ltd. | 532209 | 101.8 | 102.85 | 100.55 | 100.75 | 0.00 | 0.00 | 240501 | 2.42 | 152.45 | 26.7 | 2025-12-15 15:42:00 | |
| The Karnataka Bank Ltd. | 532652 | 202.45 | 203.4 | 198.65 | 200.5 | 0.00 | 0.00 | 227806 | 4.57 | 285.7 | 70.9 | 2025-12-15 15:41:00 | |
| The New India Assurance Company Ltd. | 540769 | 172.1 | 172.1 | 167 | 167 | 0.00 | 0.00 | 38714 | 0.65 | 324 | 81.6 | 2025-12-15 15:42:00 | |
| The South Indian Bank Ltd. | 532218 | 39.65 | 40.1 | 39.4 | 39.88 | 0.00 | 0.00 | 1391121 | 5.55 | 41.65 | 7.79 | 2025-12-15 15:40:00 | |
| Tourism Finance Corporation Of India Ltd. | 526650 | 66.83 | 67.55 | 65.81 | 67.06 | 0.00 | 0.00 | 179504 | 1.20 | 364.75 | 54.7 | 2025-12-15 15:40:00 | |
| TruCap Finance Ltd. | 540268 | 8.76 | 8.77 | 8.42 | 8.66 | 0.00 | 0.00 | 12810 | 0.01 | 102.8 | 6.66 | 2025-12-15 15:42:00 | |
| TVS Holdings Ltd. | 520056 | 14882.9 | 14882.9 | 14310.05 | 14480 | 0.00 | 0.00 | 209 | 0.30 | 16150 | 3410.55 | 2025-12-15 15:40:00 | |
| UCO Bank | 532505 | 29.08 | 29.19 | 28.8 | 29.18 | 0.00 | 0.00 | 495920 | 1.45 | 70.66 | 11.1 | 2025-12-15 15:40:00 | |
| Ujjivan Small Finance Bank Ltd. | 542904 | 52.01 | 54.53 | 52.01 | 54.15 | 0.00 | 0.00 | 736723 | 3.99 | 62.99 | 5.86 | 2025-12-15 15:41:00 | |
| Union Bank Of India | 532477 | 152.75 | 154.05 | 151.05 | 153.65 | 0.00 | 0.00 | 446246 | 6.86 | 172.45 | 38.3 | 2025-12-15 15:40:00 | |
| UTI Asset Management Company Ltd. | 543238 | 1131.15 | 1147.4 | 1120 | 1131.6 | 0.00 | 0.00 | 3331 | 0.38 | 1494.95 | 609.5 | 2025-12-15 15:41:00 | |
| Utkarsh Small Finance Bank Ltd. | 543942 | 15.07 | 15.1 | 14.88 | 15.01 | 0.00 | 0.00 | 358189 | 0.54 | 68.23 | 14.01 | 2025-12-15 15:42:00 | |
| Yes Bank Ltd. | 532648 | 21.89 | 21.95 | 21.7 | 21.77 | 0.00 | 0.00 | 5414859 | 11.79 | 32.81 | 14.4 | 2025-12-15 15:42:00 |
