Select Exchange & Index:
FINNIFTY
24781.15
updated on: 20-Mar-2026 [16:14]
Advances - 4 |
Declines - 16 |
Unchanged - 0
Overview
| Open | 24997.15 | Prev. Close | 24951.80 |
|---|---|---|---|
| Day High | 25219.40 | 52 Week High | 28562.50 |
| Day Low | 24721.25 | 52 Week Low | 23546.50 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| LIC Housing Finance Ltd. | 483.5 | 486.15 | 2.65 | 0.55 |
| Muthoot Finance Ltd. | 3306.4 | 3315.9 | 9.50 | 0.29 |
| Power Finance Corporation Ltd. | 411.85 | 412.85 | 1.00 | 0.24 |
| State Bank Of India | 1048.9 | 1058 | 9.10 | 0.87 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Axis Bank Ltd. | 1207 | 1203.9 | -3.10 | -0.26 |
| Bajaj Finance Ltd. | 832.2 | 830.55 | -1.65 | -0.20 |
| Bajaj Finserv Ltd. | 1714.9 | 1710.3 | -4.60 | -0.27 |
| Cholamandalam Investment and Finance Company Ltd. | 1455.1 | 1440.5 | -14.60 | -1.00 |
| HDFC Asset Management Company Ltd. | 2401 | 2385.9 | -15.10 | -0.63 |
| HDFC Bank Ltd. | 798.2 | 780.45 | -17.75 | -2.22 |
| HDFC Life Insurance Company Ltd. | 633.5 | 623.65 | -9.85 | -1.55 |
| ICICI Bank Ltd. | 1250.1 | 1245.4 | -4.70 | -0.38 |
| ICICI Lombard General Insurance Company Ltd. | 1792.1 | 1777.2 | -14.90 | -0.83 |
| ICICI Prudential Life Insurance Company Ltd. | 562.9 | 552.1 | -10.80 | -1.92 |
| Kotak Mahindra Bank Ltd. | 368.15 | 366.75 | -1.40 | -0.38 |
| Multi Commodity Exchange Of India Ltd. | 2530.4 | 2414.5 | -115.90 | -4.58 |
| REC Ltd. | 333.4 | 330.5 | -2.90 | -0.87 |
| SBI Cards And Payment Services Ltd. | 694.25 | 688.75 | -5.50 | -0.79 |
| SBI Life Insurance Company Ltd. | 1903.1 | 1896.9 | -6.20 | -0.33 |
| Shriram Finance Ltd. | 949.8 | 938.6 | -11.20 | -1.18 |
Market Stats
Advances
4
Declines
16
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis Bank Ltd. | AXISBANK | 1208.6 | 1231.8 | 1199.7 | 1207 | 1203.9 | -3.10 | -0.26 | 7518686 | 905.17 | 1418.3 | 707.7 | 2026-03-20 15:58:30 |
| Bajaj Finance Ltd. | BAJFINANCE | 836.7 | 841.95 | 819.25 | 832.2 | 830.55 | -1.65 | -0.20 | 14881843 | 1236.01 | 9788 | 819.25 | 2026-03-20 15:59:50 |
| Bajaj Finserv Ltd. | BAJAJFINSV | 1724 | 1734 | 1702.8 | 1714.9 | 1710.3 | -4.60 | -0.27 | 2626283 | 449.17 | 2195 | 1215 | 2026-03-20 15:59:24 |
| Cholamandalam Investment and Finance Company Ltd. | CHOLAFIN | 1460 | 1468 | 1436.3 | 1455.1 | 1440.5 | -14.60 | -1.00 | 2452413 | 353.27 | 1831.5 | 658 | 2026-03-20 15:59:41 |
| HDFC Asset Management Company Ltd. | HDFCAMC | 2409.3 | 2443 | 2380 | 2401 | 2385.9 | -15.10 | -0.63 | 771952 | 184.18 | 5934.5 | 1589.5 | 2026-03-20 15:59:29 |
| HDFC Bank Ltd. | HDFCBANK | 785 | 793.75 | 778.2 | 798.2 | 780.45 | -17.75 | -2.22 | 103129469 | 8048.74 | 2037.7 | 770 | 2026-03-20 15:59:53 |
| HDFC Life Insurance Company Ltd. | HDFCLIFE | 635 | 635.5 | 622.05 | 633.5 | 623.65 | -9.85 | -1.55 | 3012022 | 187.84 | 820.75 | 457.8 | 2026-03-20 15:59:08 |
| ICICI Bank Ltd. | ICICIBANK | 1258.4 | 1274 | 1241.7 | 1250.1 | 1245.4 | -4.70 | -0.38 | 16421006 | 2045.07 | 1500 | 796 | 2026-03-20 15:59:51 |
| ICICI Lombard General Insurance Company Ltd. | ICICIGI | 1800.1 | 1810.7 | 1772.2 | 1792.1 | 1777.2 | -14.90 | -0.83 | 380679 | 67.65 | 2301.9 | 1049.05 | 2026-03-20 15:55:06 |
| ICICI Prudential Life Insurance Company Ltd. | ICICIPRULI | 563 | 566.6 | 548 | 562.9 | 552.1 | -10.80 | -1.92 | 1215752 | 67.12 | 796.8 | 380.7 | 2026-03-20 15:57:19 |
| Kotak Mahindra Bank Ltd. | KOTAKBANK | 368.6 | 372.6 | 365.4 | 368.15 | 366.75 | -1.40 | -0.38 | 17077194 | 626.31 | 2301.9 | 363.35 | 2026-03-20 15:59:29 |
| LIC Housing Finance Ltd. | LICHSGFIN | 488.7 | 494.65 | 483.5 | 483.5 | 486.15 | 2.65 | 0.55 | 1165789 | 56.67 | 826.75 | 315.1 | 2026-03-20 15:57:56 |
| Multi Commodity Exchange Of India Ltd. | MCX | 2550 | 2558.9 | 2396.8 | 2530.4 | 2414.5 | -115.90 | -4.58 | 5214539 | 1259.05 | 10516 | 1156 | 2026-03-20 15:59:37 |
| Muthoot Finance Ltd. | MUTHOOTFIN | 3299 | 3328.9 | 3256 | 3306.4 | 3315.9 | 9.50 | 0.29 | 1556677 | 516.18 | 4149.5 | 911.25 | 2026-03-20 15:58:21 |
| Power Finance Corporation Ltd. | PFC | 415 | 428.5 | 411.05 | 411.85 | 412.85 | 1.00 | 0.24 | 12199222 | 503.64 | 580 | 100.85 | 2026-03-20 15:59:55 |
| REC Ltd. | RECLTD | 335.8 | 342 | 329.25 | 333.4 | 330.5 | -2.90 | -0.87 | 10305459 | 340.60 | 654 | 91.05 | 2026-03-20 15:59:46 |
| SBI Cards And Payment Services Ltd. | SBICARD | 693.9 | 700.6 | 683.25 | 694.25 | 688.75 | -5.50 | -0.79 | 2019181 | 139.07 | 1028.65 | 647.95 | 2026-03-20 15:58:14 |
| SBI Life Insurance Company Ltd. | SBILIFE | 1906.9 | 1919.9 | 1890 | 1903.1 | 1896.9 | -6.20 | -0.33 | 1782505 | 338.12 | 2132 | 1054 | 2026-03-20 15:58:27 |
| Shriram Finance Ltd. | SHRIRAMFIN | 962 | 966.9 | 922.3 | 949.8 | 938.6 | -11.20 | -1.18 | 28550627 | 2679.76 | 3652.25 | 493.35 | 2026-03-20 15:59:48 |
| State Bank Of India | SBIN | 1058.4 | 1085 | 1054 | 1048.9 | 1058 | 9.10 | 0.87 | 17748625 | 1877.80 | 1234.7 | 499.35 | 2026-03-20 15:59:59 |
