Select Exchange & Index:
ENERGY
11990.27
updated on: 07-May-2026 [15:59]
Advances - 11 |
Declines - 7 |
Unchanged - 1
Overview
| Open | 12073.83 | Prev. Close | 12003.72 |
|---|---|---|---|
| Day High | 12073.83 | 52 Week High | 12537.31 |
| Day Low | 11951.90 | 52 Week Low | 10920.35 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Asian Energy Services Ltd. | 297.55 | 300.8 | 3.25 | 1.09 |
| Confidence Petroleum India Ltd. | 54.69 | 55 | 0.31 | 0.57 |
| Deep Industries Ltd. | 456.75 | 466.35 | 9.60 | 2.10 |
| GAIL (India) Ltd. | 165.65 | 167.55 | 1.90 | 1.15 |
| Gujarat Gas Ltd. | 397.45 | 408 | 10.55 | 2.65 |
| Gujarat State Petronet Ltd. | 295.9 | 299.75 | 3.85 | 1.30 |
| Indraprastha Gas Ltd. | 169.5 | 170.1 | 0.60 | 0.35 |
| IRM Energy Ltd. | 319.1 | 321.75 | 2.65 | 0.83 |
| Mahanagar Gas Ltd. | 1168.6 | 1179.6 | 11.00 | 0.94 |
| Oil India Ltd. | 449.8 | 452.55 | 2.75 | 0.61 |
| Panama Petrochem Ltd. | 292.7 | 299 | 6.30 | 2.15 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Total Gas Ltd. | 650.95 | 645 | -5.95 | -0.91 |
| Antelopus Selan Energy Ltd. | 681.65 | 664.45 | -17.20 | -2.52 |
| Coal India Ltd. | 469.75 | 465.25 | -4.50 | -0.96 |
| Gandhar Oil Refinery (India) Ltd. | 157.3 | 152.6 | -4.70 | -2.99 |
| Gulf Oil Lubricants India Ltd. | 1011.45 | 1003.7 | -7.75 | -0.77 |
| Indian Oil Corporation Ltd. | 148.15 | 147 | -1.15 | -0.78 |
| Petronet LNG Ltd. | 283.35 | 282.9 | -0.45 | -0.16 |
Market Stats
Advances
11
Declines
7
Unchanged
1
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Total Gas Ltd. | 542066 | 656.35 | 657.1 | 641.1 | 650.95 | 645 | -5.95 | -0.91 | 99945 | 6.45 | 3998.35 | 453.5 | 2026-05-07 15:31:00 |
| Antelopus Selan Energy Ltd. | 530075 | 682.6 | 688.5 | 664 | 681.65 | 664.45 | -17.20 | -2.52 | 8123 | 0.54 | 1099.8 | 184.75 | 2026-05-07 15:31:00 |
| Asian Energy Services Ltd. | 530355 | 303.9 | 303.9 | 290.85 | 297.55 | 300.8 | 3.25 | 1.09 | 5441 | 0.16 | 444.35 | 51.76 | 2026-05-07 15:31:00 |
| Coal India Ltd. | 533278 | 470.95 | 472.95 | 456.3 | 469.75 | 465.25 | -4.50 | -0.96 | 559186 | 26.02 | 544.7 | 207.7 | 2026-05-07 15:37:00 |
| Confidence Petroleum India Ltd. | 526829 | 55 | 56.31 | 54.72 | 54.69 | 55 | 0.31 | 0.57 | 178787 | 0.98 | 119.95 | 27 | 2026-05-07 15:34:00 |
| Deep Industries Ltd. | 543288 | 457.85 | 469.65 | 455.55 | 456.75 | 466.35 | 9.60 | 2.10 | 10535 | 0.49 | 624.5 | 88.55 | 2026-05-07 15:31:00 |
| GAIL (India) Ltd. | 532155 | 166 | 167.85 | 166 | 165.65 | 167.55 | 1.90 | 1.15 | 214470 | 3.59 | 246.35 | 83 | 2026-05-07 15:31:00 |
| Gandhar Oil Refinery (India) Ltd. | 544029 | 162.25 | 163.8 | 152 | 157.3 | 152.6 | -4.70 | -2.99 | 156322 | 2.39 | 2026-05-07 15:31:00 | ||
| Gujarat Gas Ltd. | 539336 | 402.15 | 410 | 397.25 | 397.45 | 408 | 10.55 | 2.65 | 89557 | 3.65 | 689.45 | 301.75 | 2026-05-07 15:31:00 |
| Gujarat State Petronet Ltd. | 532702 | 298.65 | 301.35 | 292.9 | 295.9 | 299.75 | 3.85 | 1.30 | 61894 | 1.86 | 469.6 | 215.05 | 2026-05-07 15:31:00 |
| Gulf Oil Lubricants India Ltd. | 538567 | 1031.55 | 1031.55 | 1000 | 1011.45 | 1003.7 | -7.75 | -0.77 | 1678 | 0.17 | 1510 | 390 | 2026-05-07 15:31:00 |
| Indian Oil Corporation Ltd. | 530965 | 149.3 | 149.3 | 145.15 | 148.15 | 147 | -1.15 | -0.78 | 1462489 | 21.50 | 196.8 | 65.2 | 2026-05-07 15:37:00 |
| Indraprastha Gas Ltd. | 532514 | 170.2 | 171.8 | 168.85 | 169.5 | 170.1 | 0.60 | 0.35 | 177097 | 3.01 | 570.6 | 141.6 | 2026-05-07 15:31:00 |
| IRM Energy Ltd. | 544004 | 325.15 | 331.1 | 311.65 | 319.1 | 321.75 | 2.65 | 0.83 | 224423 | 7.22 | 2026-05-07 15:31:00 | ||
| Mahanagar Gas Ltd. | 539957 | 1174.15 | 1190.05 | 1165.9 | 1168.6 | 1179.6 | 11.00 | 0.94 | 21229 | 2.50 | 1988.55 | 772 | 2026-05-07 15:35:00 |
| Oil India Ltd. | 533106 | 454.95 | 457.15 | 450.65 | 449.8 | 452.55 | 2.75 | 0.61 | 210549 | 9.53 | 767.3 | 168.3 | 2026-05-07 15:35:00 |
| Panama Petrochem Ltd. | 524820 | 293.6 | 300.9 | 289.55 | 292.7 | 299 | 6.30 | 2.15 | 3233 | 0.10 | 452.45 | 229 | 2026-05-07 15:31:00 |
| Petronet LNG Ltd. | 532522 | 282.55 | 284 | 278.1 | 283.35 | 282.9 | -0.45 | -0.16 | 103758 | 2.94 | 384.9 | 193.4 | 2026-05-07 15:31:00 |
| Savita Oil Technologies Ltd. | 524667 | 425 | 433.65 | 416.9 | 421.3 | 421.3 | 0.00 | 0.00 | 14211 | 0.60 | 655 | 231.95 | 2026-05-07 15:34:00 |
